Hash | Icon | Name | Description | Objectives | Points | |||||
298234659 | ![]() | Vault of Glass | Beneath Venus, evil stirs… | Completed |
| |||||
2254190310 | ![]() | Deathbringer Catalyst | Defeat combatants using Deathbringer. | Targets defeated 400 |
| |||||
3972260545 | ![]() | Cryosthesia 77K Catalyst | Defeat combatants using Cryosthesia 77K. | Targets defeated 700 |
| |||||
507778024 | ![]() | Vex Mythoclast Catalyst | Defeat combatants using Vex Mythoclast. | Targets defeated 700 |
| |||||
2168978839 | ![]() | Hello, World | Speak to the Splicer Servitor and complete Path of the Splicer I, and defeat powerful Cabal anywhere in the system. Bonus progress granted for defeating combatants in Override. | Path of the Splicer I completed Powerful Cabal 150 |
| |||||
2168978836 | ![]() | Safe Harbor | Speak to the Splicer Servitor and complete Path of the Splicer II, and defeat Champions anywhere in the system. Bonus progress for Champions defeated in Override. | Path of the Splicer II completed Champions 40 |
| |||||
2168978837 | ![]() | Breakthrough | Speak to the Splicer Servitor and complete Path of the Splicer III, and defeat powerful Scorn anywhere in the system. Bonus progress for Scorn defeated in Override. | Path of the Splicer III completed Powerful Scorn 150 |
| |||||
2168978834 | ![]() | Provocation | Speak to the Splicer Servitor and complete Path of the Splicer IV, and defeat Champions anywhere in the system. Bonus progress for Champions defeated in Override or Expunge. | Path of the Splicer IV completed Champions 40 |
| |||||
2168978835 | ![]() | Changing Views | Speak to the Splicer Servitor and complete Path of the Splicer V, and defeat powerful Hive anywhere in the system. Bonus progress for Hive defeated in Override. | Path of the Splicer V completed Powerful Hive defeated 150 |
| |||||
2168978832 | ![]() | Behind the Curtain | Speak to the Splicer Servitor and complete Path of the Splicer VI, and defeat Champions anywhere in the system. Bonus progress for Champions defeated in Override or Expunge. | Path of the Splicer VI completed Champions 40 |
| |||||
2168978833 | ![]() | The Dark Network | Speak to the Splicer Servitor and complete Path of the Splicer VII, and defeat Champions anywhere in the system. Bonus progress for Champions defeated in Override or Expunge. | Path of the Splicer VII completed Champions 40 |
| |||||
2168978846 | ![]() | Before the Dawn | Speak to the Splicer Servitor and complete Path of the Splicer VIII, and open Corrupted Chests in Expunge. | Path of the Splicer VIII completed Corrupted Chests opened 20 |
| |||||
392050701 | ![]() | Maximum Override | Complete Override missions and deposit Data Spikes as a team. Bonus progress granted for each piece of Season of the Splicer armor equipped. | Override missions completed 5 Data Spikes deposited 40 |
| |||||
3916854057 | ![]() | Herculean Protocol | Defeat the Hydra boss in Override, and defeat powerful Vex anywhere in the system. Bonus progress for Vex defeated in Override. | Override Hydra defeated Powerful Vex 200 |
| |||||
1896194701 | ![]() | Expedited Expunge: Labyrinth | Complete Expunge: Labyrinth in 10 minutes or less. | Rapid Expunge: Labyrinth completed |
| |||||
3916854058 | ![]() | Draconian Protocol | Defeat the Wyvern boss in Override, and defeat powerful Vex anywhere in the system. Bonus progress for Vex defeated in Override or Expunge. | Override Wyvern defeated Powerful Vex 200 |
| |||||
1896194702 | ![]() | Expedited Expunge: Tartarus | Complete Expunge: Tartarus in 6 minutes or less. | Rapid Expunge: Tartarus completed |
| |||||
3916854059 | ![]() | Theseus Protocol | Defeat the Minotaur boss in Override, and defeat powerful Vex anywhere in the system. Bonus progress for Vex defeated in Override or Expunge. | Override Minotaur defeated Powerful Vex 200 |
| |||||
1896194703 | ![]() | Expedited Expunge: Styx | Complete Expunge: Styx in 9 minutes or less. | Rapid Expunge: Styx completed |
| |||||
392050702 | ![]() | Speedhack | Complete the Override mission in 15 minutes or less. | Rapid Override completed |
| |||||
3399076871 | ![]() | Elemental Armaments | Defeat targets with different types of elemental weapons. Bonus progress for defeating Guardians, and for defeating combatants in Override and Expunge. | [Arc] Arc weapon 200 [Solar] Solar weapon 200 Void or [Stasis] Stasis weapon 200 |
| |||||
3189276054 | ![]() | Path of the Scribe | Scan the Eliksni Scribe recordings in the Eliksni Quarter of the Last City. | Objects scanned 9 |
| |||||
2542463695 | ![]() | Split Focus | Defeat combatants with melee, grenade, and Super abilities. Bonus progress for combatants defeated in Override or Expunge. | [Melee] Melee 200 [Grenade] Grenade 200 Super 100 |
| |||||
392050703 | ![]() | Threads of Light | Defeat combatants in Override while wearing Season of the Splicer armor, with bonus progress for each subsequent piece equipped. Additionally, deposit Data Motes in Override. | Opponents defeated 1000 Data Motes deposited 100 |
| |||||
650316771 | ![]() | Ethereal Splicer I | Collect Ether by playing Strikes, Gambit, Crucible, Public Events, and more. | Ether 600 |
| |||||
2963726347 | ![]() | Sidearm Splicer | In Override, defeat opponents with Sidearms. Earn bonus progress for precision final blows. | [Sidearm] Sidearm 200 |
| |||||
1458552248 | ![]() | Crack and Decrypt I | Unlock Conflux Chests by completing Override missions. Decrypt Season of the Splicer Engrams at the Prismatic Recaster. | Conflux Chests 15 Engrams 15 |
| |||||
4131042896 | ![]() | Auto Rifle Splicer | In Override, defeat combatants with Auto Rifles. Earn bonus progress by rapidly defeating them. | [Auto Rifle] Auto Rifle 200 |
| |||||
996780566 | ![]() | Eliksni Ally I | Increase your Reputation with the Splicer Servitor in the H.E.L.M. | Reputation 10 |
| |||||
2549994446 | ![]() | Pulse Rifle Splicer | In Override or Expunge, defeat combatants with Pulse Rifles. Earn bonus progress for precision final blows. | [Pulse Rifle] Pulse Rifle 200 |
| |||||
650316768 | ![]() | Ethereal Splicer II | Collect Ether by playing Strikes, Gambit, Crucible, Public Events, and more. | Ether 1200 |
| |||||
1684046041 | ![]() | Fusion Rifle Splicer | In Override or Expunge, defeat combatants with Fusion Rifles. Earn bonus progress by rapidly defeating them. | [Fusion Rifle] Fusion Rifle 150 |
| |||||
1458552251 | ![]() | Crack and Decrypt II | Unlock Conflux Chests by completing Override missions. Decrypt Season of the Splicer Engrams at the Prismatic Recaster using Decrypted Data. | Conflux Chests 30 Engrams 30 |
| |||||
3646621083 | ![]() | Grenade Launcher Splicer | In Override or Expunge, defeat combatants with Grenade Launchers. Earn bonus progress by rapidly defeating them. | Grenade Launcher 150 |
| |||||
996780565 | ![]() | Eliksni Ally II | Increase your Reputation with the Splicer Servitor in the H.E.L.M. | Reputation 20 |
| |||||
787603496 | ![]() | Shotgun Splicer | In Override or Expunge, defeat combatants with Shotguns. Earn bonus progress by rapidly defeating them. | [Shotgun] Shotgun 150 |
| |||||
650316769 | ![]() | Ethereal Splicer III | Collect Ether by playing Strikes, Gambit, Crucible, Public Events, and more. | Ether 1800 |
| |||||
1393324562 | ![]() | Machine Gun Splicer | In Override or Expunge, defeat combatants with Machine Guns. Earn bonus progress for precision final blows. | [Machine Gun] Machine Gun 150 |
| |||||
1458552250 | ![]() | Crack and Decrypt III | Unlock Conflux Chests by completing Override missions. Decrypt Season of the Splicer Engrams at the Prismatic Recaster. | Conflux Chests 45 Engrams 45 |
| |||||
2703815831 | ![]() | Vexterminator | Defeat Powerful Vex anywhere in the system. Earn bonus progress for defeating them in Override or Expunge. | Powerful Vex 800 |
| |||||
996780564 | ![]() | Eliksni Ally III | Increase your Reputation with the Splicer Servitor in the H.E.L.M. | Reputation 30 |
| |||||
1276135194 | ![]() | Challenger's Aspiration | Complete weekly playlist challenges. | Challenges 3 |
| |||||
2536489788 | ![]() | Icebound | On Europa, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Bounties 10 Progress 10 |
| |||||
2231596564 | ![]() | Light Moon Rising | On the Moon, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Bounties 10 Progress 10 |
| |||||
2630015645 | ![]() | Challenger's Cipher | Decrypt Prime Engrams. | Progress 5 |
| |||||
1530717851 | ![]() | The Tangled Web We Weave | On the Tangled Shore, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Bounties 10 Progress 10 |
| |||||
1610656933 | ![]() | Challenger's Apogee | Reach Power Level {var:4112892655} by earning powerful rewards and Prime Engrams. | Power Level 1310 |
| |||||
308615355 | ![]() | Trials of the Tinker | Unlock artifact mods. | Mods unlocked 12 |
| |||||
2324765277 | ![]() | Contender's Delve | Complete a Lost Sector on Legend or higher. | Lost Sectors |
| |||||
2312795677 | ![]() | Apex Armorer | Masterwork a piece of armor. | Armor upgraded |
| |||||
3890997218 | ![]() | Close-Range Calibration | Calibrate close-range weapons—Sidearms, Submachine Guns, Shotguns, Swords—on Europa. Bonus progress for rapidly defeating targets. | Calibration 200 |
| |||||
4237573944 | ![]() | Mid-Range Calibration | Calibrate mid-range weapons—Hand Cannons, Auto Rifles, Fusion Rifles, Machine Guns—on the Moon. Bonus progress for rapidly defeating targets. | Calibration 200 |
| |||||
3070473149 | ![]() | Long-Range Calibration | Calibrate long-range weapons—Pulse Rifles, Bows, Trace Rifles—on the Tangled Shore. Bonus progress in Lost Sectors. | Calibration 100 |
| |||||
3097108085 | ![]() | Precision Calibration | Calibrate marksman weapons—Scout Rifles, Sniper Rifles, and Linear Fusion Rifles—by landing precision final blows. Bonus progress against Guardians. | Calibration 200 |
| |||||
265344642 | ![]() | Serenity of the Void | Acquire the seasonal ritual weapon. | [Fusion Rifle] Fusion Rifle |
| |||||
3222054094 | ![]() | Sling the Stone… | Stagger, pierce, or disrupt Champions. | Champions 50 |
| |||||
4204995109 | ![]() | Armory-Wide Calibration | Calibrate Kinetic, Energy, and Power weapons. Bonus progress against Champions. | Primary ammo weapon 200 Special ammo weapon 200 Heavy ammo final blows 200 |
| |||||
108559442 | ![]() | Explosive Calibration | Calibrate explosive weapons—Grenade Launchers and Rocket Launchers. Bonus progress against Guardians. | Progress 100 |
| |||||
3166527743 | ![]() | Drifter's Chosen | Earn points by banking Motes, defeating Blockers, and defeating Guardians in Gambit. | Points 250 |
| |||||
3670543305 | ![]() | Dredgin' Up Victory | Complete Gambit matches. Earn bonus progress for wins. | Progress 15 |
| |||||
1111228135 | ![]() | Primeval Entourage | Defeat Taken in Gambit. Earn bonus progress for defeating tougher combatants. | Taken 100 |
| |||||
386214178 | ![]() | High-Value Hunter | Defeat powerful combatants in Gambit. Earn bonus progress for defeating high-value targets. | Combatants 75 |
| |||||
2137084002 | ![]() | Feels Good to Be Bad | Defeat Guardians in Gambit. Earn bonus progress for defeating them as an Invader. | Guardians 40 |
| |||||
748490827 | ![]() | In It for Infamy | Earn Infamy ranks in Gambit. | Infamy ranks 16 |
| |||||
1825501162 | ![]() | Primeval Patina | Acquire the Primeval Patina ornament for Null Composure. | Weapon Ornament |
| |||||
2591010259 | ![]() | Elemental Gambit | Complete Gambit matches with each elemental subclass. | [Arc] Arc 2 [Void] Void 2 Solar or [Stasis] Stasis 2 |
| |||||
3363824187 | ![]() | Sacred Scorcher | Defeat Guardians in Team Scorched. Earn bonus progress for charged detonations. | Guardians 50 |
| |||||
115949276 | ![]() | Iron Sharpens Iron | Complete Iron Banner matches. Earn bonus progress for wins. | Progress 15 |
| |||||
1746323679 | ![]() | Flourish of Power | Defeat Guardians in the Mayhem playlist with Super abilities. | Guardians 50 |
| |||||
1034969326 | ![]() | Momentum Crash | Defeat Guardians in Momentum Control. Earn bonus progress with Zone Advantage. | Guardians 75 |
| |||||
3238195560 | ![]() | Beyond Legendary | Earn Valor ranks. | Valor ranks 16 |
| |||||
2106234941 | ![]() | The Red Hat | Acquire The Red Hat ornament for Null Composure. | Weapon Ornament |
| |||||
278064294 | ![]() | Cadre of Contenders | Complete Crucible matches in the Competitive playlist. Earn bonus progress for wins. | Progress 15 |
| |||||
1551362385 | ![]() | Trial by Firing Squad | Win multiple rounds in the Trials of Osiris. | Wins 7 |
| |||||
3145710817 | ![]() | Vex Deletion Protocol | Defeat Vex bosses in strikes. | Vex bosses 5 |
| |||||
3214620419 | ![]() | Anti-Cabal Sweep | Defeat Cabal combatants in strikes. Earn bonus progress for defeating tougher combatants. | Cabal 200 |
| |||||
2146546646 | ![]() | Ultimate Champion | Defeat Champions in any Nightfall strike on Hero difficulty or higher. Earn bonus progress at higher difficulty tiers. | Champions 60 |
| |||||
960663918 | ![]() | Vanguard Chosen | Complete any Nightfall strike on Hero difficulty or higher. | Nightfall 3 |
| |||||
1986762968 | ![]() | The Undying | Complete any Nightfall strike on Legend or higher without dying. | Nightfall |
| |||||
2881727322 | ![]() | Conquest of the Mighty | Complete any Nightfall strike on Grandmaster. | Nightfall |
| |||||
1279461794 | ![]() | Vanguard Vestments | Acquire the Vanguard Vestments ornament for Null Composure. | Weapon Ornament |
| |||||
2876934021 | ![]() | Elemental Splicing | Complete strikes as each elemental subclass. | [Arc] Arc 2 [Void] Void 2 Solar or [Stasis] Stasis 2 |
| |||||
3289944359 | ![]() | Master of All | Complete all seasonal challenges during Season of the Splicer. | Challenges 75 |
| |||||
1992720275 | ![]() | Potential Fulfilled | Fully Masterwork Legendary weapons. | Progress Progress 5 Progress 10 |
| |||||
4279903136 | ![]() | Catalyst Collector | Acquire catalysts for Exotic weapons. | Progress Progress 2 Progress 3 |
| |||||
1887599917 | ![]() | K1 Logistics Solo Legend | Complete the K1 Logistics Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||
1327177738 | ![]() | K1 Logistics Solo Mastery | Complete the K1 Logistics Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||
6245488 | ![]() | K1 Logistics Flawless Solo Mastery | Complete the K1 Logistics Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||
1511640986 | ![]() | K1 Revelation Solo Legend | Complete the K1 Revelation Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||
3983292393 | ![]() | K1 Revelation Solo Mastery | Complete the K1 Revelation Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||
1565741749 | ![]() | K1 Revelation Flawless Solo Mastery | Complete the K1 Revelation Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||
2561650494 | ![]() | K1 Crew Quarters Solo Legend | K1 Crew Quarters Solo Legend | Completed |
| |||||
1435133189 | ![]() | K1 Crew Quarters Solo Mastery | Complete the K1 Crew Quarters Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||
114953849 | ![]() | Complete the K1 Crew Quarters Lost Sector on Master difficulty, solo, flawlessly. | K1 Crew Quarters Flawless Solo Mastery | Completed |
| |||||
1803530104 | ![]() | K1 Communion Solo Legend | Complete the K1 Communion Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||
2317819527 | ![]() | K1 Communion Solo Mastery | Complete the K1 Communion Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||
4040235491 | ![]() | K1 Communion Flawless Solo Mastery | Complete the K1 Communion Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||
520634566 | ![]() | Concealed Void Solo Legend | Complete the Concealed Void Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||
2854743101 | ![]() | Concealed Void Solo Mastery | Complete the Concealed Void Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||
1416307185 | ![]() | Concealed Void Flawless Solo Mastery | Complete the Concealed Void Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||
4076413958 | ![]() | Bunker E15 Solo Legend | Complete the Bunker E15 Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||
631767421 | ![]() | Bunker E15 Solo Mastery | Complete the Bunker E15 Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||
1525617457 | ![]() | Bunker E15 Flawless Solo Mastery | Complete the Bunker E15 Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||
430920723 | ![]() | Perdition Solo Legend | Complete the Perdition Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||
3227342880 | ![]() | Perdition Solo Mastery | Complete the Perdition Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||
745577862 | ![]() | Perdition Flawless Solo Mastery | Complete the Perdition Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||
3081711524 | ![]() | Threads of Fate | Complete the "Armor Synthesis Introduction" quest. | Quest completed |
| |||||
4003962220 | ![]() | Veles Labyrinth Solo Legend | Complete the Veles Labyrinth Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||
767109427 | ![]() | Veles Labyrinth Solo Mastery | Complete the Veles Labyrinth Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||
3965319255 | ![]() | Veles Labyrinth Flawless Solo Mastery | Complete the Veles Labyrinth Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||
411957691 | ![]() | Exodus Garden 2A Solo Legend | Complete the Exodus Garden 2A Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||
817142456 | ![]() | Exodus Garden 2A Solo Mastery | Complete the Exodus Garden 2A Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||
2203010110 | ![]() | Exodus Garden 2A Flawless Solo Mastery | Complete the Exodus Garden 2A Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||
356245692 | ![]() | Splicers' Armament | Complete the quest "A Sacred Fusion." | Completed |
| |||||
623851536 | ![]() | Decoded | Complete the quest "Vanguard Vestments." | Completed |
| |||||
162992597 | ![]() | Root Kitted | Complete the quest "The Red Hat." | Completed |
| |||||
4085379816 | ![]() | Malwear | Complete the quest "Primeval Patina." | Completed |
| |||||
1046620632 | ![]() | Paradromic Power | Increase your power bonus with the Paradrome Cube during Season of the Splicer. | Artifact Power 5 Artifact Power 10 Artifact Power 20 |
| |||||
1878734479 | ![]() | Way of the Splicer | Increase your Season rank during Season of the Splicer. | Season Rank 5 Season Rank 20 Season Rank 50 Season Rank 100 |
| |||||
785987009 | ![]() | Force Delete | Defeat all Override bosses. | Tacitas, Subjugated Mind Portunos, Subjugated Mind Thesmotae, Subjugated Mind |
| |||||
1387912329 | ![]() | Safe Mode | Complete Override missions without dying. | Missions completed Missions completed 5 Missions completed 10 |
| |||||
2399446029 | ![]() | Quick Access | Complete Override missions in under 12 minutes. | Missions completed Missions completed 5 Missions completed 10 |
| |||||
966648736 | ![]() | Data Miner | Bank Data Motes in Override. | Data Motes 75 Data Motes 150 Data Motes 250 |
| |||||
568622468 | ![]() | Virtual Fighter | Defeat Champions in Override. | Champions defeated 10 Champions defeated 30 Champions defeated 60 Champions defeated 100 |
| |||||
1096875440 | ![]() | Conflux Influx | Bank Data Spikes as a fireteam in Override. | Data Spikes 10 Data Spikes 30 Data Spikes 60 Data Spikes 100 |
| |||||
1899430691 | ![]() | Marked for Deletion | Complete all Expunge missions. | Missions completed 7 |
| |||||
2183361307 | ![]() | Lossless Compression | Complete Expunge missions without dying. | Missions completed Missions completed 5 Missions completed 10 |
| |||||
4272954283 | ![]() | Quick Hack | Complete Expunge missions in under 10 minutes. | Missions completed Missions completed 5 Missions completed 10 |
| |||||
2835753354 | ![]() | Brute Force | Defeat Champions in Expunge. | Champions defeated 5 Champions defeated 15 Champions defeated 30 |
| |||||
1205999457 | ![]() | Daybreak | Defeat the source of the Endless Night | Endless Night Undone |
| |||||
3047896781 | ![]() | Unpredictable | Complete Expunge: Delphi without dying. | Missions completed |
| |||||
2743690421 | ![]() | True Variable | Complete Expunge: Delphi solo without dying. | Completed |
| |||||
2899146470 | ![]() | Wire Cutter | Defeat Vex while wearing Season of the Splicer armor. Earn bonus progress for each armor piece equipped. | Vex 100 Vex 250 Vex 450 Vex 700 Vex 1000 |
| |||||
2145716510 | ![]() | Short Circuiter | Defeat combatants using Season of the Splicer weapons. | Combatants defeated 100 Combatants defeated 250 Combatants defeated 450 Combatants defeated 700 Combatants defeated 1000 |
| |||||
3377826429 | ![]() | Stylish Splicer | Complete Override missions while wearing Season of the Splicer armor. Earn bonus progress for each armor piece equipped. | Missions completed 5 Missions completed 15 Missions completed 30 Missions completed 50 |
| |||||
74694139 | ![]() | Stalking Splicer | Complete Override missions while wielding Season of the Splicer weapons. Earn bonus progress for each such weapon equipped. | Missions completed 5 Missions completed 15 Missions completed 30 Missions completed 50 |
| |||||
3242958550 | ![]() | Modded Out | Collect all Season of the Splicer mods. | Mods collected 7 |
| |||||
4047810169 | ![]() | Walk the True Path | Complete all Path of the Splicer quests | Missions completed 8 |
| |||||
3732901840 | ![]() | Power in Your Hands | Unlock all Splicer Gauntlet Upgrades | Splicer Upgrades unlocked 21 |
| |||||
1807185891 | ![]() | Nocturne | Collect all pages of the Beneath an Endless Night lorebook | Pages collected 10 |
| |||||
1793381505 | ![]() | Ether Weaver | Collect Ether by defeating combatants and completing activities | Ether collected 150 Ether collected 450 Ether collected 900 Ether collected 1500 |
| |||||
2463622370 | ![]() | Access Granted | Open Conflux Chests with Key Codes in Override. | Chests opened 5 Chests opened 15 Chests opened 30 Chests opened 50 |
| |||||
3466250683 | ![]() | Clear the Cache | Open Corrupted Chests with Corrupted Key Codes in Expunge. | Chests opened 5 Chests opened 10 Chests opened 20 |
| |||||
190117610 | ![]() | Umbral Decipherer | Decrypt Season of the Splicer Focused Umbral Engrams | Engrams decrypted 5 Engrams decrypted 15 Engrams decrypted 30 |
| |||||
78017618 | ![]() | Umbral Hacker | Focus Umbral Engrams using Season of the Splicer Tier 3 Lenses | Engrams focused Engrams focused 3 Engrams focused 5 |
| |||||
1475733338 | ![]() | Beneath the Great Machine completed | Complete the Beneath the Great Machine quest | Completed |
| |||||
3316967585 | ![]() | Path of the Splicer I | Complete the weekly missions for Path of the Splicer I | Completed |
| |||||
901245552 | ![]() | Path of the Splicer II | Complete the weekly missions for Path of the Splicer II | Completed |
| |||||
3377340987 | ![]() | Path of the Splicer III | Complete the weekly missions for Path of the Splicer III | Completed |
| |||||
3023063722 | ![]() | Path of the Splicer IV | Complete the weekly missions for Path of the Splicer IV | Completed |
| |||||
810265317 | ![]() | Path of the Splicer V | Complete the weekly missions for Path of the Splicer V | Completed |
| |||||
2921169620 | ![]() | Path of the Splicer VI | Complete the weekly missions for Path of the Splicer VI | Completed |
| |||||
248945551 | ![]() | Path of the Splicer VII | Complete the weekly missions for Path of the Splicer VII | Completed |
| |||||
3391413630 | ![]() | Path of the Splicer VIII | Complete the weekly missions for Path of the Splicer VIII | Completed |
| |||||
1088632691 | ![]() | We Are Enough | Witness the final events of the Season of the Splicer | Completed |
| |||||
2828383034 | ![]() | Splicer Regalia | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | "Beneath the Great Machine" quest completed |
| |||||
617480568 | ![]() | Splicer Armory | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | "Beneath the Great Machine" quest completed |
| |||||
617480569 | ![]() | Splicer Captain's Armory | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Auto Rifle] or final blows 1000 |
| |||||
617480570 | ![]() | Splicer Vandal's Armory | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Sidearm] or final blows 1000 |
| |||||
617480571 | ![]() | Splicer Kell's Armory | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Machine Gun] or final blows 1000 |
| |||||
242179373 | ![]() | Blades | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Sword] Sword 500 |
| |||||
1928887198 | ![]() | Sol System Archive | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Patrols 25 |
| |||||
1928887199 | ![]() | Longshot | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Heroic public events 50 |
| |||||
1928887196 | ![]() | Shock Trooper | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Lost Sectors 50 |
| |||||
2980185446 | ![]() | FWC Armory | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Combatants 1000 |
| |||||
2980185447 | ![]() | FWC Favored Arms | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Auto Rifle], , or final blows 1500 |
| |||||
2980185444 | ![]() | FWC Close Range | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | , [Sidearm], or final blows 1500 |
| |||||
2790078157 | ![]() | Splicer Discipline | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Grenade] Grenade 350 |
| |||||
2315593601 | ![]() | Splicer Intellect | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Super 500 |
| |||||
2426464036 | ![]() | Splicer Mobility | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Decrypted Data 2500 |
| |||||
1958819146 | ![]() | Splicer Recovery | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Ether 2000 |
| |||||
164362700 | ![]() | Splicer Resilience | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Combatants defeated in Override and Expunge 1500 |
| |||||
143783800 | ![]() | Splicer Strength | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Melee] Melee 500 |
| |||||
4234458813 | ![]() | Maximum Declination | Obtain Legendary Solstice Armor. | Completed |
| |||||
990749538 | ![]() | Flash of Daylight | Earn a piece of Solstice Armor by completing a challenge. | Completed |
| |||||
2609237938 | ![]() | Partially Resplendent | Acquire glow for the Solstice Armor set for any class. | Completed |
| |||||
3284935859 | ![]() | Cosmically Resplendent | Acquire glow for all Solstice Armor sets for all classes. | Hunter Titan Warlock |
| |||||
972368270 | ![]() | Refractory Warrior | Defeat bosses on PRISM Day. | 10 40 100 |
| |||||
1746954296 | ![]() | Solstice Cat Snacks | Feed the secret cat in the European Aerial Zone. | Completed |
| |||||
2634682554 | ![]() | Involuntary Dissolution | Number of opponents defeated with a Fusion Rifle this Season. | [Fusion Rifle] Final blows 100 |
| |||||
2691892549 | ![]() | Triggerhold | [Fusion Rifle] Final blows in Gambit. | [Fusion Rifle] Final blows 100 |
| |||||
2520907454 | ![]() | Grandmaster: The Glassway | Complete "The Glassway" Nightfall on Grandmaster difficulty during Season of the Splicer. | Completed |
| |||||
1119359150 | ![]() | Grandmaster: The Inverted Spire | Complete "The Inverted Spire" Nightfall on Grandmaster difficulty during Season of the Splicer. | Completed |
| |||||
2271505111 | ![]() | Grandmaster: The Disgraced | Complete "The Disgraced" Nightfall on Grandmaster difficulty during Season of the Splicer. | Completed |
| |||||
3114569402 | ![]() | Vault of Glass | Complete any version of the "Vault of Glass" raid. | Shattered Glass |
| |||||
2384429092 | ![]() | Tempo's Edge | Complete the "Vault of Glass" raid and all encounter challenges within the first 24 hours. | Shattered Glass Confluxes challenge completed Oracles challenge completed Templar challenge completed Gatekeepers challenge completed Atheon challenge completed |
| |||||
2750088202 | ![]() | Flawless Vault of Glass | Complete the "Vault of Glass" raid without dying. | Shattered Glass |
| |||||
578313932 | ![]() | Temporal Caches | Loot all hidden chests in the "Vault of Glass" raid. | Chest looted Chest looted Chest looted Chest looted |
| |||||
932039090 | ![]() | Pearl of Glass | Find all of the collectibles hidden within the Vault of Glass. | Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed |
| |||||
991121189 | ![]() | Vault of Clans | Complete all encounters in the "Vault of Glass" raid with a full fireteam of clanmates. | Shattered Glass |
| |||||
1983700615 | ![]() | Charged Glass | Complete all encounters in the "Vault of Glass" raid with a full fireteam of Arc subclasses. | Confluxes encounter completed Oracles encounter completed Templar encounter completed Gatekeepers encounter completed Atheon encounter completed |
| |||||
