Showing first 100 definitions. View all 236.
Hash | Icon | Name | Description | Objectives | Points | ||||
298234659 | ![]() | Vault of Glass | Beneath Venus, evil stirs… | Completed |
| ||||
507778024 | ![]() | Vex Mythoclast Catalyst | Defeat combatants using Vex Mythoclast. | Targets defeated 700 |
| ||||
392050701 | ![]() | Maximum Override | Complete Override missions and deposit Data Spikes as a team. Bonus progress granted for each piece of Season of the Splicer armor equipped. | Override missions completed 5 Data Spikes deposited 40 |
| ||||
392050702 | ![]() | Speedhack | Complete the Override mission in 15 minutes or less. | Rapid Override completed |
| ||||
392050703 | ![]() | Threads of Light | Defeat combatants in Override while wearing Season of the Splicer armor, with bonus progress for each subsequent piece equipped. Additionally, deposit Data Motes in Override. | Opponents defeated 1000 Data Motes deposited 100 |
| ||||
650316771 | ![]() | Ethereal Splicer I | Collect Ether by playing Strikes, Gambit, Crucible, Public Events, and more. | Ether 600 |
| ||||
1458552248 | ![]() | Crack and Decrypt I | Unlock Conflux Chests by completing Override missions. Decrypt Season of the Splicer Engrams at the Prismatic Recaster. | Conflux Chests 15 Engrams 15 |
| ||||
996780566 | ![]() | Eliksni Ally I | Increase your Reputation with the Splicer Servitor in the H.E.L.M. | Reputation 10 |
| ||||
650316768 | ![]() | Ethereal Splicer II | Collect Ether by playing Strikes, Gambit, Crucible, Public Events, and more. | Ether 1200 |
| ||||
1684046041 | ![]() | Fusion Rifle Splicer | In Override or Expunge, defeat combatants with Fusion Rifles. Earn bonus progress by rapidly defeating them. | [Fusion Rifle] Fusion Rifle 150 |
| ||||
1458552251 | ![]() | Crack and Decrypt II | Unlock Conflux Chests by completing Override missions. Decrypt Season of the Splicer Engrams at the Prismatic Recaster using Decrypted Data. | Conflux Chests 30 Engrams 30 |
| ||||
996780565 | ![]() | Eliksni Ally II | Increase your Reputation with the Splicer Servitor in the H.E.L.M. | Reputation 20 |
| ||||
787603496 | ![]() | Shotgun Splicer | In Override or Expunge, defeat combatants with Shotguns. Earn bonus progress by rapidly defeating them. | [Shotgun] Shotgun 150 |
| ||||
650316769 | ![]() | Ethereal Splicer III | Collect Ether by playing Strikes, Gambit, Crucible, Public Events, and more. | Ether 1800 |
| ||||
1393324562 | ![]() | Machine Gun Splicer | In Override or Expunge, defeat combatants with Machine Guns. Earn bonus progress for precision final blows. | [Machine Gun] Machine Gun 150 |
| ||||
1458552250 | ![]() | Crack and Decrypt III | Unlock Conflux Chests by completing Override missions. Decrypt Season of the Splicer Engrams at the Prismatic Recaster. | Conflux Chests 45 Engrams 45 |
| ||||
996780564 | ![]() | Eliksni Ally III | Increase your Reputation with the Splicer Servitor in the H.E.L.M. | Reputation 30 |
| ||||
1276135194 | ![]() | Challenger's Aspiration | Complete weekly playlist challenges. | Challenges 3 |
| ||||
1530717851 | ![]() | The Tangled Web We Weave | On the Tangled Shore, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Bounties 10 Progress 10 |
| ||||
1610656933 | ![]() | Challenger's Apogee | Reach Power Level {var:4112892655} by earning powerful rewards and Prime Engrams. | Power Level 1310 |
| ||||
308615355 | ![]() | Trials of the Tinker | Unlock artifact mods. | Mods unlocked 12 |
| ||||
265344642 | ![]() | Serenity of the Void | Acquire the seasonal ritual weapon. | [Fusion Rifle] Fusion Rifle |
| ||||
108559442 | ![]() | Explosive Calibration | Calibrate explosive weapons—Grenade Launchers and Rocket Launchers. Bonus progress against Guardians. | Progress 100 |
| ||||
1111228135 | ![]() | Primeval Entourage | Defeat Taken in Gambit. Earn bonus progress for defeating tougher combatants. | Taken 100 |
| ||||
386214178 | ![]() | High-Value Hunter | Defeat powerful combatants in Gambit. Earn bonus progress for defeating high-value targets. | Combatants 75 |
| ||||
748490827 | ![]() | In It for Infamy | Earn Infamy ranks in Gambit. | Infamy ranks 16 |
| ||||
1825501162 | ![]() | Primeval Patina | Acquire the Primeval Patina ornament for Null Composure. | Weapon Ornament |
| ||||
115949276 | ![]() | Iron Sharpens Iron | Complete Iron Banner matches. Earn bonus progress for wins. | Progress 15 |
| ||||
1746323679 | ![]() | Flourish of Power | Defeat Guardians in the Mayhem playlist with Super abilities. | Guardians 50 |
| ||||
1034969326 | ![]() | Momentum Crash | Defeat Guardians in Momentum Control. Earn bonus progress with Zone Advantage. | Guardians 75 |
| ||||
278064294 | ![]() | Cadre of Contenders | Complete Crucible matches in the Competitive playlist. Earn bonus progress for wins. | Progress 15 |
| ||||
1551362385 | ![]() | Trial by Firing Squad | Win multiple rounds in the Trials of Osiris. | Wins 7 |
| ||||
960663918 | ![]() | Vanguard Chosen | Complete any Nightfall strike on Hero difficulty or higher. | Nightfall 3 |
| ||||
1279461794 | ![]() | Vanguard Vestments | Acquire the Vanguard Vestments ornament for Null Composure. | Weapon Ornament |
| ||||
1327177738 | ![]() | K1 Logistics Solo Mastery | Complete the K1 Logistics Lost Sector on Master difficulty, without a fireteam. | Completed |
| ||||
6245488 | ![]() | K1 Logistics Flawless Solo Mastery | Complete the K1 Logistics Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| ||||
1511640986 | ![]() | K1 Revelation Solo Legend | Complete the K1 Revelation Lost Sector on Legend difficulty, without a fireteam. | Completed |
| ||||
1565741749 | ![]() | K1 Revelation Flawless Solo Mastery | Complete the K1 Revelation Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| ||||
1435133189 | ![]() | K1 Crew Quarters Solo Mastery | Complete the K1 Crew Quarters Lost Sector on Master difficulty, without a fireteam. | Completed |
| ||||
114953849 | ![]() | Complete the K1 Crew Quarters Lost Sector on Master difficulty, solo, flawlessly. | K1 Crew Quarters Flawless Solo Mastery | Completed |
| ||||
1803530104 | ![]() | K1 Communion Solo Legend | Complete the K1 Communion Lost Sector on Legend difficulty, without a fireteam. | Completed |
| ||||
520634566 | ![]() | Concealed Void Solo Legend | Complete the Concealed Void Lost Sector on Legend difficulty, without a fireteam. | Completed |
| ||||
1416307185 | ![]() | Concealed Void Flawless Solo Mastery | Complete the Concealed Void Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| ||||
631767421 | ![]() | Bunker E15 Solo Mastery | Complete the Bunker E15 Lost Sector on Master difficulty, without a fireteam. | Completed |
| ||||
1525617457 | ![]() | Bunker E15 Flawless Solo Mastery | Complete the Bunker E15 Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| ||||
430920723 | ![]() | Perdition Solo Legend | Complete the Perdition Lost Sector on Legend difficulty, without a fireteam. | Completed |
| ||||
745577862 | ![]() | Perdition Flawless Solo Mastery | Complete the Perdition Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| ||||
767109427 | ![]() | Veles Labyrinth Solo Mastery | Complete the Veles Labyrinth Lost Sector on Master difficulty, without a fireteam. | Completed |
| ||||
411957691 | ![]() | Exodus Garden 2A Solo Legend | Complete the Exodus Garden 2A Lost Sector on Legend difficulty, without a fireteam. | Completed |
| ||||
817142456 | ![]() | Exodus Garden 2A Solo Mastery | Complete the Exodus Garden 2A Lost Sector on Master difficulty, without a fireteam. | Completed |
| ||||
356245692 | ![]() | Splicers' Armament | Complete the quest "A Sacred Fusion." | Completed |
| ||||
623851536 | ![]() | Decoded | Complete the quest "Vanguard Vestments." | Completed |
| ||||
162992597 | ![]() | Root Kitted | Complete the quest "The Red Hat." | Completed |
| ||||
1046620632 | ![]() | Paradromic Power | Increase your power bonus with the Paradrome Cube during Season of the Splicer. | Artifact Power 5 Artifact Power 10 Artifact Power 20 |
| ||||
785987009 | ![]() | Force Delete | Defeat all Override bosses. | Tacitas, Subjugated Mind Portunos, Subjugated Mind Thesmotae, Subjugated Mind |
| ||||
1387912329 | ![]() | Safe Mode | Complete Override missions without dying. | Missions completed Missions completed 5 Missions completed 10 |
| ||||
966648736 | ![]() | Data Miner | Bank Data Motes in Override. | Data Motes 75 Data Motes 150 Data Motes 250 |
| ||||
568622468 | ![]() | Virtual Fighter | Defeat Champions in Override. | Champions defeated 10 Champions defeated 30 Champions defeated 60 Champions defeated 100 |
| ||||
1096875440 | ![]() | Conflux Influx | Bank Data Spikes as a fireteam in Override. | Data Spikes 10 Data Spikes 30 Data Spikes 60 Data Spikes 100 |
| ||||
1205999457 | ![]() | Daybreak | Defeat the source of the Endless Night | Endless Night Undone |
| ||||
74694139 | ![]() | Stalking Splicer | Complete Override missions while wielding Season of the Splicer weapons. Earn bonus progress for each such weapon equipped. | Missions completed 5 Missions completed 15 Missions completed 30 Missions completed 50 |
| ||||
1807185891 | ![]() | Nocturne | Collect all pages of the Beneath an Endless Night lorebook | Pages collected 10 |
| ||||
1793381505 | ![]() | Ether Weaver | Collect Ether by defeating combatants and completing activities | Ether collected 150 Ether collected 450 Ether collected 900 Ether collected 1500 |
| ||||
190117610 | ![]() | Umbral Decipherer | Decrypt Season of the Splicer Focused Umbral Engrams | Engrams decrypted 5 Engrams decrypted 15 Engrams decrypted 30 |
| ||||
78017618 | ![]() | Umbral Hacker | Focus Umbral Engrams using Season of the Splicer Tier 3 Lenses | Engrams focused Engrams focused 3 Engrams focused 5 |
| ||||
1475733338 | ![]() | Beneath the Great Machine completed | Complete the Beneath the Great Machine quest | Completed |
| ||||
901245552 | ![]() | Path of the Splicer II | Complete the weekly missions for Path of the Splicer II | Completed |
| ||||
810265317 | ![]() | Path of the Splicer V | Complete the weekly missions for Path of the Splicer V | Completed |
| ||||
248945551 | ![]() | Path of the Splicer VII | Complete the weekly missions for Path of the Splicer VII | Completed |
| ||||
1088632691 | ![]() | We Are Enough | Witness the final events of the Season of the Splicer | Completed |
| ||||
617480568 | ![]() | Splicer Armory | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | "Beneath the Great Machine" quest completed |
| ||||
617480569 | ![]() | Splicer Captain's Armory | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Auto Rifle] or final blows 1000 |
| ||||
617480570 | ![]() | Splicer Vandal's Armory | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Sidearm] or final blows 1000 |
| ||||
617480571 | ![]() | Splicer Kell's Armory | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Machine Gun] or final blows 1000 |
| ||||
242179373 | ![]() | Blades | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Sword] Sword 500 |
| ||||
164362700 | ![]() | Splicer Resilience | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Combatants defeated in Override and Expunge 1500 |
| ||||
143783800 | ![]() | Splicer Strength | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Melee] Melee 500 |
| ||||
990749538 | ![]() | Flash of Daylight | Earn a piece of Solstice Armor by completing a challenge. | Completed |
| ||||
972368270 | ![]() | Refractory Warrior | Defeat bosses on PRISM Day. | 10 40 100 |
| ||||
1746954296 | ![]() | Solstice Cat Snacks | Feed the secret cat in the European Aerial Zone. | Completed |
| ||||
1119359150 | ![]() | Grandmaster: The Inverted Spire | Complete "The Inverted Spire" Nightfall on Grandmaster difficulty during Season of the Splicer. | Completed |
| ||||
578313932 | ![]() | Temporal Caches | Loot all hidden chests in the "Vault of Glass" raid. | Chest looted Chest looted Chest looted Chest looted |
| ||||
932039090 | ![]() | Pearl of Glass | Find all of the collectibles hidden within the Vault of Glass. | Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed |
| ||||
991121189 | ![]() | Vault of Clans | Complete all encounters in the "Vault of Glass" raid with a full fireteam of clanmates. | Shattered Glass |
| ||||
874956966 | ![]() | Break No Plates | Complete the Waking Ruins encounter while not losing a single sync plate to the Vex. | Completed |
| ||||
706596766 | ![]() | Wait for It… | Complete the confluxes challenge mode. | Completed |
| ||||
787552349 | ![]() | Take Cover | Don't defeat any Hobgoblins during the Oracles encounter. | Completed |
| ||||
154213552 | ![]() | Out of Its Way | Complete the Templar challenge mode. | Completed |
| ||||
1803186219 | ![]() | Too Fast, Two Gorgons | Complete the Gorgons' Labyrinth encounter while defeating 2 or more Gorgons within 3 seconds of each other. | Completed |
| ||||
1129667036 | ![]() | Ensemble's Refrain | Complete the "Ensemble's Refrain" challenge in the Atheon encounter. | Completed |
| ||||
1024875083 | ![]() | Eyes on Atheon | Defeat Atheon without destroying any Supplicants. | Completed |
| ||||
162164643 | ![]() | I: Eggcloth | Completed |
| |||||
162164640 | ![]() | II: Hollowhot | 2 |
| |||||
162164641 | ![]() | III: Bannercloth | 3 |
| |||||
162164646 | ![]() | IV: Scattercape | 4 |
| |||||
162164647 | ![]() | V: Watercloth | 5 |
| |||||
162164644 | ![]() | VI: Superconductor | 6 |
| |||||
162164645 | ![]() | VII: Time Is a Fabric | 7 |
| |||||
162164650 | ![]() | VIII: And Also Light | 8 |
| |||||
361587248 | ![]() | Pathfinding | The tale of Ada-1's journey to find new purpose in a dark time. | Stories gathered 5 |
|
Showing first 100 definitions. View all 236.
Hash | Icon | Name |
1576825583 | ![]() | Lenses in Focus |
1576825581 | ![]() | Lenses in Focus |
1576825578 | ![]() | Lenses in Focus |
1576825579 | ![]() | Lenses in Focus |
526906338 | ![]() | The Bigger They Are… |
2984310391 | ![]() | Intruder Alert |
2050882787 | ![]() | Diplomacy or Death |
1004663203 | ![]() | Small-Caliber Contender |
134054032 | ![]() | Nightfall Variety Attack |
307334360 | ![]() | Captain's Log |
4087011147 | ![]() | Explosive Conclusions |
1821252594 | ![]() | Legendary Lost Sector Variety Attack |
517464114 | ![]() | Convex Convergence |
2148595706 | ![]() | Suited for Combat |
3337796590 | ![]() | Dire Portents |
2788876441 | ![]() | Nightfall Proving Grounds |
1386540277 | ![]() | …The Harder They Fall |
1048618885 | ![]() | Graven Scrawl |
2695542759 | ![]() | Challenger's Aspiration |
968543185 | ![]() | Icebound |
3462526378 | ![]() | Trials of the Tinker |
3313329428 | ![]() | Chosen Cosmonaut |
1874317206 | ![]() | Failsafe Forward |
2650634668 | ![]() | Challenger's Apogee |
111675250 | ![]() | Challenger's Cipher |
211108416 | ![]() | Contender's Delve |
1418273936 | ![]() | Apex Armorer |
2766808112 | ![]() | Hail of Bullets |
216777918 | ![]() | Expose to the Elements |
1441757992 | ![]() | Algorithmic Precision |
3443247009 | ![]() | Sling the Stone… |
4264259103 | ![]() | Salvager's Salvo Armament |
1189907976 | ![]() | Once Chosen, Now Fallen |
3991148705 | ![]() | One Against Many |
4141759213 | ![]() | …And Fell the Giant |
25778155 | ![]() | Dredgin' Up Victory |
3272460128 | ![]() | Drifter's Chosen |
4247037457 | ![]() | Primeval Entourage |
2182202195 | ![]() | High-Value Hunter |
3709203074 | ![]() | In It for Infamy |
2463242709 | ![]() | Gambit Salvager's Salvo |
692947592 | ![]() | Clearing the Inner Circle |
4193956037 | ![]() | Feels Good to Be Bad |
888192146 | ![]() | Flourish of Power |
2569193270 | ![]() | Entertain Lord Shaxx |
3452048803 | ![]() | Iron Sharpens Iron |
4244797417 | ![]() | Cadre of Contenders |
2735833002 | ![]() | Kill Them with Style |
1592619395 | ![]() | Beyond Legendary |
1467138316 | ![]() | Trial by Firing Squad |
913578056 | ![]() | In Your Element |
1663023081 | ![]() | Dominance Operandi: Fallen |
3173863492 | ![]() | Dominance Operandi: Cabal |
1569989413 | ![]() | Challenge Our Foes |
4075825265 | ![]() | Vanguard Chosen |
105045053 | ![]() | Ultimate Champion |
149260695 | ![]() | Conquest of the Mighty |
3276581965 | ![]() | Decisive Strike |
349788891 | ![]() | Warrior from Beyond |
1417828034 | ![]() | Master of All |
50322719 | ![]() | Overcoming Saladin's Gauntlet |
2265048845 | ![]() | Fusion Rifle Mastery |
3663146391 | ![]() | Grandmaster: The Devils' Lair |
3176422761 | ![]() | Grandmaster: The Arms Dealer |
2483704578 | ![]() | Grandmaster: Proving Grounds |
Showing first 100 definitions. View all 114.
Hash | Icon | Name | Link |
15917031 | ![]() | Dead Man's Tale Catalyst | View diff |
1833569807 | ![]() | Ticuu's Divination Catalyst | View diff |
3001059850 | ![]() | Contender's Ascent | View diff |
3001059849 | ![]() | Contender's Ascent II | View diff |
3001059848 | ![]() | Contender's Ascent III | View diff |
3001059855 | ![]() | Contender's Ascent IV | View diff |
3001059854 | ![]() | Contender's Ascent V | View diff |
3001059853 | ![]() | Contender's Ascent VI | View diff |
3001059852 | ![]() | Contender's Ascent VII | View diff |
2604822910 | ![]() | Golden Reaper | View diff |
2604822909 | ![]() | Golden Reaper | View diff |
2604822908 | ![]() | Golden Reaper | View diff |
2604822907 | ![]() | Golden Reaper | View diff |
2604822906 | ![]() | Golden Reaper | View diff |
1392746670 | ![]() | Crash and Converge | View diff |
1392746669 | ![]() | Crash and Converge | View diff |
1392746668 | ![]() | Crash and Converge | View diff |
1935085465 | ![]() | Explosive Entrance | View diff |
226308487 | ![]() | Cabal Contenders | View diff |
613877080 | ![]() | Proving Grounds Trifecta | View diff |
792778666 | ![]() | Pulse Rifle Mastery | View diff |
2604627899 | ![]() | Scout Rifle Mastery | View diff |
3525486243 | ![]() | Hand Cannon Mastery | View diff |
3100783191 | ![]() | Sidearm Mastery | View diff |
349070628 | ![]() | Shotgun Mastery | View diff |
3387118902 | ![]() | Fusion Rifle Mastery | View diff |
832436622 | ![]() | Trace Rifle Mastery | View diff |
3364492516 | ![]() | Grenade Launcher Mastery | View diff |
52324766 | ![]() | Machine Gun Mastery | View diff |
3285170890 | ![]() | Rocket Launcher Mastery | View diff |
1063506859 | ![]() | Adept | View diff |
1063506858 | ![]() | Hero | View diff |
1063506861 | ![]() | Legend | View diff |
1063506860 | ![]() | Master | View diff |
1987522793 | ![]() | Breaker of Champions | View diff |
2250745187 | ![]() | Lightbearer | View diff |
448634049 | ![]() | Grandmaster | View diff |
3034652948 | ![]() | Total Conquest | View diff |
574517844 | ![]() | Conqueror's Discipline | View diff |
1522774125 | ![]() | Inherent Perfection | View diff |
1377192424 | ![]() | Hunt for Power | View diff |
1840382084 | ![]() | Flawless Master of the Hunt | View diff |
3560923614 | ![]() | Survival of the Fittest | View diff |
992355976 | ![]() | Cryptkeeper | View diff |
1166349878 | ![]() | High Roller | View diff |
1951157616 | ![]() | Nightfall Triumph | View diff |
467599901 | ![]() | Grandmaster: Broodhold | View diff |
1260338084 | ![]() | Grandmaster: The Glassway | View diff |
3054857469 | ![]() | Grandmaster: Exodus Crash | View diff |
632127367 | ![]() | Grandmaster: The Disgraced | View diff |
2363370539 | ![]() | Grandmaster: Scarlet Keep | View diff |
94652195 | ![]() | Nightfall | View diff |
1820446245 | ![]() | Grandmaster: The Devils' Lair | View diff |
1404404279 | ![]() | Grandmaster: The Arms Dealer | View diff |
2867134615 | ![]() | Grandmaster: Proving Grounds | View diff |
8651357 | ![]() | Grandmaster: Fallen S.A.B.E.R. | View diff |
1451485767 | ![]() | Grandmaster: The Insight Terminus | View diff |
2690631951 | ![]() | Auto Rifle Mastery | View diff |
3358271123 | ![]() | Pulse Rifle Mastery | View diff |
498183354 | ![]() | Scout Rifle Mastery | View diff |
2437050146 | ![]() | Hand Cannon Mastery | View diff |
884579959 | ![]() | Bow Mastery | View diff |
1002450834 | ![]() | Sidearm Mastery | View diff |
848317620 | ![]() | Submachine Gun Mastery | View diff |
3501808529 | ![]() | Shotgun Mastery | View diff |
18623236 | ![]() | Sniper Rifle Mastery | View diff |
3417326559 | ![]() | Trace Rifle Mastery | View diff |
426530504 | ![]() | They Will Know You by Your Collateral | View diff |
2765166907 | ![]() | Machine Gun Mastery | View diff |
3552059661 | ![]() | Rocket Launcher Mastery | View diff |
2897260332 | ![]() | Sword Mastery | View diff |
2369658343 | ![]() | Bang for Your Buck | View diff |
1636873727 | ![]() | Exotic Passage | View diff |
2117601105 | ![]() | Grandmaster: The Insight Terminus | View diff |
371577627 | ![]() | Grandmaster: Fallen S.A.B.E.R. | View diff |
2589774932 | ![]() | Grandmaster: Warden of Nothing | View diff |
3454861973 | ![]() | The Sum of All Tears | View diff |
2567785345 | ![]() | Field Scout | View diff |
819234811 | ![]() | Torch-Bearer | View diff |
557691830 | ![]() | Grandmaster: Insight Terminus | View diff |
400097518 | ![]() | Grandmaster: Exodus Crash | View diff |
1801610032 | ![]() | Grandmaster: The Arms Dealer | View diff |
3454831225 | ![]() | Grandmaster: Warden of Nothing | View diff |
2970755990 | ![]() | Grandmaster: Broodhold | View diff |
523805401 | ![]() | Grandmaster: Tree of Probabilities | View diff |
2593819457 | ![]() | Grandmaster: The Corrupted | View diff |
349314384 | ![]() | Grandmaster: Lake of Shadows | View diff |
2349063430 | ![]() | Grandmaster: Strange Terrain | View diff |
469583883 | ![]() | Grandmaster: The Festering Core | View diff |
2252813903 | ![]() | Grandmaster: A Garden World | View diff |
2266286943 | ![]() | Leviathan Raid | View diff |
1627755918 | ![]() | Eater of Worlds Raid | View diff |
1419480252 | ![]() | Crown of Sorrow Raid | View diff |
1455741693 | ![]() | Scourge of the Past Raid | View diff |
522262456 | ![]() | Ordeal or No Deal | View diff |
1445611700 | ![]() | Grandmaster: Broodhold | View diff |
3250442757 | ![]() | Grandmaster: The Glassway | View diff |
164162423 | ![]() | Grandmaster: The Inverted Spire | View diff |
3505377076 | ![]() | Grandmaster: Exodus Crash | View diff |
3426594834 | ![]() | Grandmaster: The Scarlet Keep | View diff |
Showing first 100 definitions. View all 114.
Items | +1042 | -114 | 8347 |
InventoryBuckets | +4 | -1 | 1 |
SandboxPerks | +103 | -33 | 67 |
ItemCategories | 1 | ||
EquipmentSlots | 1 | ||
PresentationNodes | +56 | -13 | 101 |
Triumphs | +236 | -65 | 114 |
Collectibles | +260 | -25 | 613 |
Objectives | +867 | -180 | 494 |
Vendors | +42 | 180 | |
VendorGroups | +1 | 2 | |
Progressions | +9 | -5 | 4 |
Milestones | +13 | -4 | 7 |
Activities | +37 | 94 | |
ActivityModifiers | +7 | 1 | |
Lore | +84 | 12 | |
Places | +1 | ||
Locations | +24 | -1 | 10 |
Destinations | +1 | 1 | |
Seasons | 2 | ||
SeasonPasses | 1 | ||
Artifacts | 1 | ||
Factions | +4 | 3 | |
Traits | +4 | -1 | |
TraitCategories | 2 | ||
Metrics | +24 | 245 | |
SocketCategories | +3 | ||
SocketTypes | +17 | 256 | |
Achievement | +48 | -48 | |
Talents | 8 | ||
StatGroups | +3 | 1 | |
ActivityGraphs | +2 | 8 | |
PlugSets | +97 | -2 | 1395 |
RewardItemList | +104 | -4 | |
SackRewardItemList | +39 | -4 | |
SandboxPatterns | +25 | ||
Unlocks | +3164 | -407 | |
MaterialRequirementSets | +7 | ||
NodeStepSummary | 12 | ||
ArtDyeReference | +513 | ||
ProgressionMapping | +4 | -5 | |
UnlockValue | +938 | -197 | |
RewardMapping | +877 | -303 | |
RewardSheet | +77 | -2 | |
ActivityInteractable | +5 | ||
EntitlementOffer | +23 | -1 | |
UnlockCountMapping | +1 | ||
UnlockEvent | +36 | -7 | 3 |
UnlockExpressionMapping | +1515 | -978 |
Page built Sat, 14 Dec 2024 02:33:39 GMT.
Site once maintained (reluctantly) by joshhunt. No copyright intended.