Showing first 100 definitions. View all 1042.
Index | Hash | Item | Objectives | Type | Source | Screenshot |
488 | 171866827 | Raid/Dungeon ThreaderDummy Obtain an Armor Synthesis bounty with a randomly selected raid/dungeon objective. You can complete {var:95519481} Armor Synthesis bounties per Season for each class. | (Random Objective) | Armor Synthesis Bounty | ||
523 | 120223501 | Splicer RecoveryDummy An engram containing Season of the Splicer armor with a high Recovery roll. | Ether 2000 Triumph claimed | Prismatic Lens | ||
598 | 104568347 | Chosen Strength An engram containing Season of the Chosen armor with a high Strength roll. | Focused Umbral Engram | |||
605 | 267757071 | Far-Flung Fatality An engram containing a Season of the Chosen Bow or Sniper Rifle, with a perk choice in the final column. | Focused Umbral Engram | |||
609 | 120409276 | Splicer Armory An engram containing Season of the Splicer weapons. | Focused Umbral Engram | |||
614 | 170651708 | Splicer Intellect An engram containing Season of the Splicer armor with a high Intellect roll. | Focused Umbral Engram | |||
624 | 222120865 | Splicer Armory An engram containing Season of the Splicer weapons. | Focused Umbral Engram | |||
626 | 222120864 | Splicer Captain's Armory An engram containing Chroma Rush and Ignition Code from Season of the Splicer. | Focused Umbral Engram | |||
628 | 222120867 | Splicer Vandal's Armory An engram containing Gridskipper and Farewell from Season of the Splicer. | Focused Umbral Engram | |||
630 | 222120866 | Splicer Kell's Armory An engram containing Shattered Cipher and Sojourner's Tale from Season of the Splicer. | Focused Umbral Engram | |||
631 | 204236245 | Splicer Kell's Armory An engram containing Shattered Cipher and Sojourner's Tale from Season of the Splicer. | Focused Umbral Engram | |||
633 | 10645177 | Blades An engram containing Swords. | Focused Umbral Engram | |||
634 | 140920275 | FWC Armory An engram containing Future War Cult weapons. | Focused Umbral Engram | |||
636 | 140920274 | FWC Favored Arms An engram containing The Number, Memory Interdict, and Pleiades Corrector. | Focused Umbral Engram | |||
638 | 140920273 | FWC Close Range An engram containing Stochastic Variable, The Vision, and The Deicide. | Focused Umbral Engram | |||
664 | 312582914 | Solstice Packages: Superior Tier IIDummy Superior Tier II Armor from Solstice packages has a chance to drop with higher stats. | ||||
1384 | 44301888 | Vanguard Shattered Cipher ScroungerDummy Grants a chance to receive additional Shattered Cipher drops from completing strikes. | Seasonal Bonus | |||
1388 | 216916862 | Gambit Sojourner's Tale ScroungerDummy Grants a chance to receive additional Sojourner's Tale drops from completing Gambit matches. | Seasonal Bonus | |||
1398 | 160486471 | Season Exclusive ArmorDummy | ||||
1399 | 43835385 | Season Exclusive ArmorDummy | ||||
1438 | 264891313 | Splicer Gauntlet Complete playlist activities, public events, and defeat combatants anywhere in the system to gather Ether. Use Ether to craft Key Codes that can be used to open Conflux Chests in Override. | Ether 0 Key Code 0 | Mystical Sacred Splicer Device | ||
1492 | 282898301 | Breach and Clear | Class Item Mod | Source: Seasonal Artifact | ||
1493 | 282898302 | Glacial Inheritance | Class Item Mod | Source: Seasonal Artifact | ||
1494 | 282898303 | Warmind's Decree | Warmind Cell Mod | Source: Seasonal Artifact | ||
1495 | 282898296 | Impulse Recycler | Arms Armor Mod | Source: Seasonal Artifact | ||
1496 | 282898297 | Energy Accelerant | Class Item Mod | Source: Seasonal Artifact | ||
13382 | 129332559 | Prime Zealot Greaves | Leg Armor | Source: Venus Raid | ||
13386 | 30472172 | Lightkin Mask | Helmet | Source: Season of the Splicer Activities | ||
13401 | 343482209 | Illuminus Mask (Magnificent) | Master or Grandmaster Nightfall strikes | Helmet | ||
13409 | 137386025 | Exodus Down Grips | Gauntlets | Acquired from the Menagerie aboard the Leviathan with the requisite combination of runes in the Chalice of Opulence. | ||
13414 | 237758814 | Scatterhorn Grasps | Gauntlets | Source: Complete activities and earn rank-up packages on the Tangled Shore. | ||
13416 | 345100195 | Scatterhorn Cloak | Hunter Cloak | Source: Complete activities and earn rank-up packages on the Tangled Shore. | ||
13423 | 123979037 | Kabr's Forceful Greaves | Leg Armor | Source: Venus Raid | ||
13454 | 370667049 | Exodus Down Greaves | Leg Armor | Source: Complete activities and earn rank-up packages on Nessus. | ||
13464 | 170603856 | Tread of the Hezen Lords | Leg Armor | Source: Venus Raid | ||
13474 | 261922239 | Annealed Shaper Boots | Leg Armor | Source: Found in forge ignitions. | ||
13493 | 41792165 | Exodus Down Bond | Warlock Bond | Source: Complete activities and earn rank-up packages on Nessus. | ||
13494 | 280471817 | Exodus Down Hood | Helmet | Source: Complete activities and earn rank-up packages on Nessus. | ||
13505 | 351868801 | Season of the SplicerDummy Accelerate your Season Pass progression! | ||||
13562 | 160665621 | Facade of the Hezen LordsDummy | Helmet | |||
13563 | 342594190 | Tread of the Hezen LordsDummy | Leg Armor | |||
13600 | 11612903 | Adrenaline Junkie Grenade final blows grant bonus damage and handling for a moderate duration. | Trait | |||
13608 | 185041502 | Volatile Battery This battery simultaneously exists in multiple timelines, causing the weapon to Overcharge. • Greatly increases magazine size | Battery | |||
13610 | 314669087 | The Untold Tale Equip this weapon ornament to change the appearance of Vex Mythoclast. Once you get an ornament, it's unlocked for all characters on your account. | Weapon Ornament | Source: Eververse | ||
13613 | 116193775 | Ashen Icon Equip this weapon ornament to change the appearance of Ruinous Effigy. Once you get an ornament, it's unlocked for all characters on your account. | Weapon Ornament | Source: Eververse | ||
13636 | 168438525 | Illuminus Grasps Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Hunter Universal Ornament | |||
13687 | 240958661 | Reaping Wellmaker | Elemental Well Mod | Source: Splicer Servitor | ||
13707 | 51305743 | Vitreous Entrance Modifications for your ship's transmat systems, so you'll always arrive in style. | Transmat Effect | Source: Eververse | ||
13708 | 51305742 | Harpy Entrance Modifications for your ship's transmat systems, so you'll always arrive in style. | Transmat Effect | Source: Eververse | ||
13722 | 352241391 | No Signal | Emote | |||
13746 | 81485105 | Couturier Titan Bundle Contains a full set of Couturier Titan universal ornaments. Bundle price will be reduced for each item already owned. | Package | |||
13756 | 208045063 | Boreal Char Equip this shader to change the color of your gear. | Shader | Source: Eververse | ||
13757 | 208045062 | Aposematism Equip this shader to change the color of your gear. | Shader | Source: Eververse | ||
13758 | 208045061 | Omnichronia Equip this shader to change the color of your gear. | Shader | Source: Eververse Complete the "Vault of Glass" raid to unlock this in Eververse. | ||
13759 | 208045060 | Continuum Alloy Equip this shader to change the color of your gear. | Shader | Source: Eververse Complete the "Vault of Glass" raid to unlock this in Eververse. | ||
13790 | 304659313 | Ignition CodeKinetic90 RPM | Grenade Launcher | Source: Season of the Splicer Activities | ||
13810 | 108221785 | RiiswalkerKinetic80 RPM | Shotgun | Source: Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
13820 | 310708513 | Survivor's EpitaphKinetic180 RPM | Hand Cannon | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
13830 | 217140611 | The DeicideVoid140 RPM | Shotgun | Source: Open Legendary engrams and earn faction rank-up packages. | ||
14150 | 351381400 | Live Fire Exercise Complete the strike "The Arms Dealer" in the European Dead Zone. | Strike completed | Daily Bounty | ||
14151 | 351381401 | Flame Thrower Defeat combatants and Guardians with Solar as your subclass. | Solar subclass kills 25 | Daily Bounty | ||
14152 | 351381403 | Extinguish Them Defeat high-value targets with a Solar subclass equipped. | High-value targets defeated 3 | Daily Bounty | ||
14153 | 351381404 | Packin' Heat Defeat combatants using Solar-aligned Power weapons. | Enemies defeated 10 | Daily Bounty | ||
14343 | 371194306 | Fried Circuits In Override, defeat combatants with Arc abilities. | [Arc] Arc ability 15 | Override Repeatable Bounty | ||
14344 | 371194305 | Heatsinker In Override, defeat combatants with Solar abilities. | [Solar] Solar 15 | Override Repeatable Bounty | ||
14345 | 371194304 | Full Reformat In Override, defeat combatants with Void abilities. | [Void] Void 15 | Override Repeatable Bounty | ||
14640 | 28251670 | Cosmodrome: Slayer Defeat combatants anywhere within the Cosmodrome. | Combatants 50 | Cosmodrome Bounty | ||
14641 | 28251671 | Cosmodrome: Hive Slayer Defeat Hive combatants within the Cosmodrome. | Hive 20 | Cosmodrome Bounty | ||
14642 | 28251668 | Cosmodrome: Fallen Defeat Fallen combatants found within the Cosmodrome. | Fallen 20 | Cosmodrome Bounty | ||
14643 | 28251669 | Cosmodrome: Precision Defeat combatants within the Cosmdrome with precision damage. | [Headshot] Precision 10 | Cosmodrome Bounty | ||
14644 | 28251666 | Cosmodrome: Melees Defeat combatants within the Cosmodrome with melee damage. | [Melee] Melee 10 | Cosmodrome Bounty | ||
14645 | 28251667 | Cosmodrome: Grenades Defeat combatants within the Cosmodrome using your grenades. | [Grenade] Grenade 10 | Cosmodrome Bounty | ||
14646 | 28251664 | Cosmodrome: Supers Defeat combatants within the Cosmodrome using your Super. | Super 10 | Cosmodrome Bounty | ||
14647 | 28251665 | Cosmodrome: Abilities Defeat combatants within the Cosmodrome using any of your abilities. | Combatants 20 | Cosmodrome Bounty | ||
14648 | 28251678 | Cosmodrome: Power Defeat combatants within the Cosmodrome with a Power weapon. | Power weapon 15 | Cosmodrome Bounty | ||
14649 | 28251679 | Cosmodrome: Kinetic Defeat combatants within the Cosmodrome with any Kinetic weapon. | Kinetic weapon 20 | Cosmodrome Bounty | ||
14792 | 167220051 | Cold Calculations In strikes, defeat opponents with Stasis [Stasis] damage and defeat opponents that are slowed or frozen by Stasis. | [Stasis] Stasis 50 | Daily Bounty | ||
14884 | 253003205 | The Holiday Begins The Solstice of Heroes is a holiday in which Guardians reflect on past battles and celebrate their many efforts to defend humanity. Eva Levante has returned to help usher in the festivities. Speak to Eva Levante in the Tower. | Visit Eva Levante in the Tower. | Quest Step | ||
14885 | 253003204 | Trial in the Clouds Ghost receives coordinates to a literal floating island somewhere off the coast of the Winding Cove in the European Dead Zone. It's been cheekily dubbed "The European Aerial Zone," and apparently it's an excellent place to perform combat drills and meditate. Investigate the European Aerial Zone. | Complete a run through the European Aerial Zone. | Quest Step | ||
14886 | 253003207 | But Wait, There's More! As you finish your exploration of the Aerial Zone, Ghost receives a message from Eva herself. She'd like to speak to you at your earliest convenience. Visit Eva Levante in the Tower. | Visit Eva Levante in the Tower. | Quest Step | ||
14887 | 253003206 | Breathe In, Breathe Out Eva has suggested you take the drained armor she's given you and meditate with it at the Statue of Heroes in the Tower courtyard. | Meditate at the Statue of Heroes. | Quest Step | ||
14888 | 253003201 | Reforged in the Light Meditating at the statue has infused your new armor with the Light… but its connection to the Traveler could be made stronger. Return to Eva. | Visit Eva Levante in the Tower. | Quest Step | ||
15173 | 69652062 | Quest step from 'Path of the Splicer I' Use the Ether contained in the Splicer Gauntlet located in the Quests tab to craft a Key Code. | Key Code crafted | Quest Step | ||
15174 | 69652063 | Quest step from 'Path of the Splicer I' Override the Vex signal, enter their network, and use your Key Code to open a Conflux Chest. Launch Override missions via the destination hub in your Director. | Vex Conflux Chest opened | Quest Step | ||
15175 | 69652060 | Quest step from 'Path of the Splicer I' Return to the Tower and speak with Ikora. | Speak with Ikora Rey | Quest Step | ||
15176 | 69652061 | Quest step from 'Path of the Splicer I' Go to the Eliksni Wing of the H.E.L.M. to receive a secure communication from Lakshmi-2. | Transmission received | Quest Step | ||
15177 | 354834250 | Decrypting the Darkness The Umbral Decoder and Prismatic Recaster are located within the H.E.L.M. Visit the Umbral Decoder to obtain the "Decrypting the Darkness" quest, then complete it. | "Decrypting the Darkness" completed | Quest Step | ||
15178 | 69652058 | Quest step from 'Path of the Splicer I' Speak with Mithrax through the Splicer Servitor in the Eliksni Wing of the H.E.L.M. | Message received | Quest Step | ||
15179 | 69652059 | Quest step from 'Path of the Splicer I' Use the Splicer Servitor upgrade subscreen to improve your Splicer Gauntlet using Decrypted Data. Decrypted Data can be found in locked chests in seasonal activities and by completing seasonal challenges. | Gauntlet upgraded | Quest Step | ||
15197 | 346722224 | Quest step from 'Path of the Splicer IV' Complete Expunge: Styx on the Moon. | Expunge: Styx completed | Quest Step | ||
15213 | 354141770 | Quest step from 'Path of the Splicer VI' Complete Expunge: Labyrinth (Corrupted) on the Tangled Shore. | Expunge: Labyrinth (Corrupted) completed | Quest Step | ||
15712 | 326865984 | Quest step from 'Tying It All Together' Return to Ada-1 in the Tower Armory and report your successful operation of the Loom. | Speak with Ada-1 | Quest Step | ||
13396 | 343482208 | ClassifiedMaybe: Helmet Keep it secret. Keep it safe. | ||||
13478 | 139281387 | ClassifiedMaybe: Helmet Keep it secret. Keep it safe. | ||||
13483 | 139281386 | ClassifiedMaybe: Helmet Keep it secret. Keep it safe. | ||||
13504 | 169783816 | Classified Keep it secret. Keep it safe. | ||||
13526 | 129091212 | ClassifiedMaybe: Helmet Keep it secret. Keep it safe. | ||||
13535 | 196299950 | ClassifiedMaybe: Class Armor Keep it secret. Keep it safe. | ||||
13582 | 130305507 | ClassifiedMaybe: Finishers Keep it secret. Keep it safe. | ||||
13593 | 52039562 | ClassifiedMaybe: Ghost Keep it secret. Keep it safe. |
Showing first 100 definitions. View all 1042.
Showing first 100 definitions. View all 114.
Hash | Icon | Name |
1273084616 | 4x XP | |
1082186949 | Scout and Sniper Rifle Targeting | |
1082186950 | Scout Rifle Loader | |
1082186951 | Bow Dexterity | |
1082186944 | Sniper Rifle Dexterity | |
1082186945 | Sidearm Dexterity | |
76553638 | Unflinching Scout Rifle Aim | |
76553637 | Sniper Rifle Scavenger | |
76553636 | Bow Reloader | |
76553635 | Unflinching Sniper Aim | |
76553634 | Submachine Gun Loader | |
1007628743 | Anti-Barrier Sniper Rifle | |
1007628740 | Disrupting Blade | |
1007628741 | Resonance Siphon | |
1007628738 | Surge Detonators | |
1007628739 | Inferno Whip | |
792292104 | Focusing Lens | |
792292107 | Passive Guard | |
792292106 | Glacial Inheritance | |
792292109 | Sundering Glare | |
792292108 | Volatile Conduction | |
1477046559 | Reset Artifact | |
2215945390 | Overload Bow | |
2215945389 | Unstoppable Pulse Rifle | |
2215945388 | Anti-Barrier Scout Rifle | |
2215945387 | Unstoppable Hand Cannon | |
2215945386 | Overload Submachine Gun | |
1989012524 | Evicting the Cabal | |
435864636 | Honor and Glory | |
435864637 | Honor and Glory | |
1713276221 | Cabal Challenger | |
1713276220 | Trained Perfection | |
1713276223 | Nessi-Centauri Front | |
1713276222 | Old Russian Front | |
1713276217 | Europan Front | |
1713276216 | Arcus and Sagita | |
1713276219 | Holliday's Delivery | |
1713276218 | Crow's Foresight | |
1713276213 | Saladin's Assault | |
1713276212 | Osiris's Marks | |
1684367689 | Arrowhead Challenger | |
1684367688 | Rocket Challenger | |
1684367691 | Down Range Challenger | |
1684367690 | Rapidfire Challenger | |
1684367693 | Linear Challenger | |
1684367692 | Sidestrap Challenger | |
1684367695 | Incinerating Challenger | |
1684367694 | Obliterating Challenger | |
1684367681 | Electrifying Challenger | |
1684367680 | Solar-Light Challenger | |
1403305064 | Void-Light Challenger | |
1403305065 | Arc-Light Challenger | |
1403305066 | Hardline Challenger | |
1403305067 | Energetic Challenger | |
1403305068 | Heavy Weapons Challenger | |
2434044259 | Go for the Gold | |
2434044258 | Bounties: Gold | |
604609551 | Clear the Field | |
604609550 | Crucible: Bronze | |
3592957200 | On Your Own | |
583044413 | Aim True | |
583044412 | Crucible: Gold | |
402828128 | Hostiles on the Field | |
402828129 | Gambit: Bronze | |
2759704295 | Clear the Way | |
2759704294 | Gambit: Silver | |
982417642 | Having Fun Yet? | |
3068438801 | Gambit: Gold | |
2509195609 | Lost and Found | |
2509195608 | Destinations: Bronze | |
2994191442 | Public Service | |
2994191443 | Destinations: Silver | |
2364674831 | Skilled Defender | |
1058055184 | Adept Defender | |
1058055185 | Strikes: Silver | |
3522194493 | Legendary Defender | |
3522194492 | Strikes: Gold | |
723943215 | ||
775165280 | ||
2514548671 | ||
3428664624 | ||
1137503381 | ||
2627322034 | ||
1924470873 | ||
317626996 | ||
1350205762 | ||
2081452969 | ||
653558660 | ||
2459498067 | ||
3223500790 | ||
1277182701 | ||
974617672 | ||
1255751703 | ||
2948951922 | Incoming Transmission | |
1478604315 | Smelting Pot | |
1478604314 | Sounding Bell | |
1478604313 | Live Fire | |
1478604312 | Steady Drums | |
1478604319 | Gauntlet's Chosen | |
2249434679 | Spoils of Battles |
Showing first 100 definitions. View all 114.
Showing first 100 definitions. View all 8347.
Showing first 100 definitions. View all 8347.
Items | +1042 | -114 | 8347 |
InventoryBuckets | +4 | -1 | 1 |
SandboxPerks | +103 | -33 | 67 |
ItemCategories | 1 | ||
EquipmentSlots | 1 | ||
PresentationNodes | +56 | -13 | 101 |
Triumphs | +236 | -65 | 114 |
Collectibles | +260 | -25 | 613 |
Objectives | +867 | -180 | 494 |
Vendors | +42 | 180 | |
VendorGroups | +1 | 2 | |
Progressions | +9 | -5 | 4 |
Milestones | +13 | -4 | 7 |
Activities | +37 | 94 | |
ActivityModifiers | +7 | 1 | |
Lore | +84 | 12 | |
Places | +1 | ||
Locations | +24 | -1 | 10 |
Destinations | +1 | 1 | |
Seasons | 2 | ||
SeasonPasses | 1 | ||
Artifacts | 1 | ||
Factions | +4 | 3 | |
Traits | +4 | -1 | |
TraitCategories | 2 | ||
Metrics | +24 | 245 | |
SocketCategories | +3 | ||
SocketTypes | +17 | 256 | |
Achievement | +48 | -48 | |
Talents | 8 | ||
StatGroups | +3 | 1 | |
ActivityGraphs | +2 | 8 | |
PlugSets | +97 | -2 | 1395 |
RewardItemList | +104 | -4 | |
SackRewardItemList | +39 | -4 | |
SandboxPatterns | +25 | ||
Unlocks | +3164 | -407 | |
MaterialRequirementSets | +7 | ||
NodeStepSummary | 12 | ||
ArtDyeReference | +513 | ||
ProgressionMapping | +4 | -5 | |
UnlockValue | +938 | -197 | |
RewardMapping | +877 | -303 | |
RewardSheet | +77 | -2 | |
ActivityInteractable | +5 | ||
EntitlementOffer | +23 | -1 | |
UnlockCountMapping | +1 | ||
UnlockEvent | +36 | -7 | 3 |
UnlockExpressionMapping | +1515 | -978 |
Page built Sat, 14 Dec 2024 02:33:38 GMT.
Site once maintained (sometimes) by joshhunt. No copyright intended.