Hash | Icon | Description | Objective | Completion value |
3003971876 | Number of duels won in Dual Destiny. | 7 | ||
3616230032 | The total number of completions of "Salvation's Edge." Tracks from Episode: Echoes onward. | 20 | ||
1374405723 | The total number of "Salvation's Edge" completions using Guided Games. Tracks from Episode: Echoes onward. | 5 | ||
1525109992 | The total number of Guardians carried to their first completion of "Salvation's Edge." Tracks from Episode: Echoes onward. | 50 | ||
560920375 | The fastest completion time for "Salvation's Edge." Tracks from Episode: Echoes onward. | 5400000 | ||
2355029311 | The total number of Guardians carried to their first completion of "Salvation's Edge." Tracks from Episode: Echoes onward. | 10 | ||
3812929620 | The fastest completion time for "Salvation's Edge." Tracks from Episode: Echoes onward. | 6000000 | ||
2487321356 | The total number of Guardians carried to their first completion of "Salvation's Edge." Tracks from Episode: Echoes onward. | 3 | ||
258835067 | The fastest completion time for "Salvation's Edge." Tracks from Episode: Echoes onward. | 7000000 | ||
4078091263 | 1 | |||
2689925823 | 1 | |||
3203822995 | Targets defeated | 400 | ||
2769022850 | Pattern progress | 5 | ||
474032634 | Pattern progress | 5 | ||
873373382 | Pattern progress | 5 | ||
2072205592 | Pattern progress | 5 | ||
3367206897 | Pattern progress | 5 | ||
2270546683 | Pattern progress | 5 | ||
291819759 | 1 | |||
3531659910 | Complete "Excision." | "Excision" completed | 1 | |
4215303704 | Substratum encounter completed | 1 | ||
4215303705 | Dissipation encounter completed | 1 | ||
4215303706 | Repository encounter completed | 1 | ||
4215303707 | Verity encounter completed | 1 | ||
4215303708 | Witness encounter completed | 1 | ||
913452702 | Substratum encounter completed | 1 | ||
913452703 | Dissipation encounter completed | 1 | ||
913452700 | Repository encounter completed | 1 | ||
913452701 | Verity encounter completed | 1 | ||
913452698 | Witness encounter completed | 1 | ||
882548994 | Substratum encounter completed | 1 | ||
882548995 | Dissipation encounter completed | 1 | ||
882548992 | Repository encounter completed | 1 | ||
882548993 | Verity encounter completed | 1 | ||
882548998 | Witness encounter completed | 1 | ||
1245426036 | "Salvation's Edge" raid completed | 1 | ||
1392045091 | "Salvation's Edge" raid completed | 1 | ||
2799778683 | Substratum encounter completed | 1 | ||
2799778682 | Dissipation encounter completed | 1 | ||
2799778681 | Repository encounter completed | 1 | ||
2799778680 | Verity encounter completed | 1 | ||
2799778687 | Witness encounter completed | 1 | ||
514666289 | Substratum encounter completed | 1 | ||
514666288 | Dissipation encounter completed | 1 | ||
514666291 | Repository encounter completed | 1 | ||
514666290 | Verity encounter completed | 1 | ||
514666293 | Witness encounter completed | 1 | ||
2376873304 | Substratum encounter completed | 1 | ||
2376873305 | Dissipation encounter completed | 1 | ||
2376873306 | Repository encounter completed | 1 | ||
2376873307 | Verity encounter completed | 1 | ||
2376873308 | Witness encounter completed | 1 | ||
2021964938 | Substratum encounter completed | 1 | ||
2021964939 | Dissipation encounter completed | 1 | ||
2021964936 | Repository encounter completed | 1 | ||
2021964937 | Verity encounter completed | 1 | ||
2021964942 | Witness encounter completed | 1 | ||
3090343179 | Substratum encounter completed | 1 | ||
3090343178 | Dissipation encounter completed | 1 | ||
3090343177 | Repository encounter completed | 1 | ||
3090343176 | Verity encounter completed | 1 | ||
3090343183 | Witness encounter completed | 1 | ||
1168178936 | Substratum encounter completed | 1 | ||
1168178937 | Dissipation encounter completed | 1 | ||
1168178938 | Repository encounter completed | 1 | ||
1168178939 | Verity encounter completed | 1 | ||
1168178940 | Witness encounter completed | 1 | ||
2569399119 | Substratum encounter completed | 1 | ||
2569399118 | Dissipation encounter completed | 1 | ||
2569399117 | Repository encounter completed | 1 | ||
2569399116 | Verity encounter completed | 1 | ||
2569399115 | Witness encounter completed | 1 | ||
2597367548 | Hidden chests looted | 1 | ||
2597367549 | Hidden chests looted | 1 | ||
3081296045 | Complete | 1 | ||
3349353588 | Complete | 1 | ||
1105456984 | Complete | 1 | ||
3641344847 | Complete | 1 | ||
1458338924 | Complete | 1 | ||
2625569883 | Complete | 1 | ||
1709990438 | Complete | 1 | ||
2920717961 | Complete | 1 | ||
2291900353 | Complete | 1 | ||
1192166512 | Complete | 1 | ||
2540939707 | Scenic Route | 1 | ||
2540939706 | At Capacity | 1 | ||
2540939705 | Balanced Diet | 1 | ||
2540939704 | Varied Geometry | 1 | ||
2540939711 | Coordinated Efforts | 1 | ||
1667168368 | "Salvation's Edge" patterns collected | 1 | ||
1667168369 | "Salvation's Edge" patterns collected | 2 | ||
1667168370 | "Salvation's Edge" patterns collected | 3 | ||
1667168371 | "Salvation's Edge" patterns collected | 4 | ||
1667168372 | "Salvation's Edge" patterns collected | 5 | ||
1667168373 | "Salvation's Edge" patterns collected | 6 | ||
888955065 | 8 | |||
1863846847 | Dual Destiny completed | 1 | ||
4270841920 | 22 | |||
4175782034 | 1 | |||
2884352656 | 5 | |||
3419085484 | 5 | |||
629400917 | 5 | |||
2653003120 | Titan | 15 | ||
2653003121 | Hunter | 15 | ||
2653003122 | Warlock | 15 | ||
2142415513 | 15 | |||
2477598559 | 15 | |||
3372818744 | 15 | |||
558930544 | 24 | |||
1592647305 | 22 | |||
1947105023 | 1 | |||
2000537234 | Witness unmade | 1 |
Page built Sat, 14 Dec 2024 02:35:57 GMT.
Site once maintained (mediocrely) by joshhunt. No copyright intended.