Hash | Icon | Name | Description | Objectives | Points | ||||||
2577052324 | Summum Bonum | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
3208349713 | Non-Denouement | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
3842096181 | Nullify | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
519472433 | Imminence | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
1077926398 | Forthcoming Deviance | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
2043998246 | Critical Anomaly | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
2401440748 | Salvation's Edge | Complete the "Salvation's Edge" raid. | Completed |
| |||||||
2043725646 | Salvation's Edge | Complete the "Salvation's Edge" raid. | Completed |
| |||||||
3828113379 | Salvation's Edge Mastery | Complete the most recently released raid on Master difficulty. | Master "Salvation's Edge" raid completed |
| |||||||
2487240675 | Salvation's Edge | Complete any version of the "Salvation's Edge" raid. | Substratum encounter completed Dissipation encounter completed Repository encounter completed Verity encounter completed Witness encounter completed |
| |||||||
1728165205 | Master Difficulty "Salvation's Edge" | Complete "Salvation's Edge" raid on Master difficulty. | Substratum encounter completed Dissipation encounter completed Repository encounter completed Verity encounter completed Witness encounter completed |
| |||||||
3975049489 | Paragon | Complete "Salvation's Edge" within the first 48 hours of release. | Substratum encounter completed Dissipation encounter completed Repository encounter completed Verity encounter completed Witness encounter completed |
| |||||||
3553593767 | At All Costs | Complete all encounters in the "Salvation's Edge" raid without any member of your fireteam dying or returning to orbit. | "Salvation's Edge" raid completed |
| |||||||
819153082 | Once More, Together | Complete all encounters in "Salvation's Edge" with a full fireteam of clanmates. | "Salvation's Edge" raid completed |
| |||||||
4283220514 | Electrostatic Force | Complete all encounters in "Salvation's Edge" with a full fireteam of Arc subclasses. | Substratum encounter completed Dissipation encounter completed Repository encounter completed Verity encounter completed Witness encounter completed |
| |||||||
1001835628 | Endless Abyss | Complete all encounters in "Salvation's Edge" with a full fireteam of Void subclasses. | Substratum encounter completed Dissipation encounter completed Repository encounter completed Verity encounter completed Witness encounter completed |
| |||||||
4266339619 | Scorched Grasp | Complete all encounters in "Salvation's Edge" with a full fireteam of Solar subclasses. | Substratum encounter completed Dissipation encounter completed Repository encounter completed Verity encounter completed Witness encounter completed |
| |||||||
1523324457 | Frozen Over | Complete all encounters in "Salvation's Edge" with a full fireteam of Stasis subclasses. | Substratum encounter completed Dissipation encounter completed Repository encounter completed Verity encounter completed Witness encounter completed |
| |||||||
1286905586 | Threads of Fate | Complete all encounters in "Salvation's Edge" with a full fireteam of Strand subclasses. | Substratum encounter completed Dissipation encounter completed Repository encounter completed Verity encounter completed Witness encounter completed |
| |||||||
2174160579 | Kaleidoscopic | Complete all encounters in "Salvation's Edge" with a full fireteam of Prismatic subclasses. | Substratum encounter completed Dissipation encounter completed Repository encounter completed Verity encounter completed Witness encounter completed |
| |||||||
2238088494 | Unified Front | Complete all encounters in "Salvation's Edge" with a fireteam made entirely of the same Guardian class. | Substratum encounter completed Dissipation encounter completed Repository encounter completed Verity encounter completed Witness encounter completed |
| |||||||
2307589343 | Fragmented Truths | Loot all hidden chests in the "Salvation's Edge" raid. | Hidden chests looted Hidden chests looted |
| |||||||
2705769344 | Scenic Route | Complete the "Scenic Route" challenge. | Complete |
| |||||||
2062070439 | Touch and Go | In Substratum, complete the encounter without any player acquiring an additional stack of Resonance before the rest of the fireteam has gained a stack of Resonance. | Complete |
| |||||||
61627171 | At Capacity | Complete the "At Capacity" challenge. | Complete |
| |||||||
632048942 | Changing Tactics | In Dissipation, complete the encounter while only using Resonance from alternate wings to charge conductors. | Complete |
| |||||||
4098731599 | Balanced Diet | Complete the "Balanced Diet" challenge. | Complete |
| |||||||
1538747266 | Singular Torment | In Repository, complete the encounter with only one player killing Tormentors. | Complete |
| |||||||
1311861933 | Varied Geometry | Complete the "Varied Geometry" challenge. | Complete |
| |||||||
1843442132 | Equal Distribution | In Verity, complete the encounter without depositing on the same statue twice in a row. | Complete |
| |||||||
870477756 | Coordinated Efforts | Complete the "Coordinated Efforts" challenge. | Complete |
| |||||||
2203607979 | Careful Calculation | In Zenith, complete the encounter without any player exceeding 2 stacks of any resonant energy. | Complete |
| |||||||
3202450274 | Ignited Light | Complete all encounter challenges on Master difficulty. | Scenic Route At Capacity Balanced Diet Varied Geometry Coordinated Efforts |
| |||||||
3392946091 | "Salvation's Edge" Patterns Collected | Collect "Salvation's Edge" weapon patterns. | "Salvation's Edge" patterns collected "Salvation's Edge" patterns collected 2 "Salvation's Edge" patterns collected 3 "Salvation's Edge" patterns collected 4 "Salvation's Edge" patterns collected 5 "Salvation's Edge" patterns collected 6 |
| |||||||
3123571268 | "Salvation's Edge" Lore Book Unlocks | Unlock the "Salvation's Edge" lore book. | 8 |
| |||||||
3225424862 | Fool Me Once… | Complete mission "Dual Destiny." | Dual Destiny completed |
| |||||||
3706398661 | Dual Feather Finder | Collect all feathers in "Dual Destiny." | Feathers collected 6 |
| |||||||
2710437602 | I. Impact | Completed |
| ||||||||
3428142546 | Foreword | Completed |
| ||||||||
3428142545 | Symmetry | 2 |
| ||||||||
3428142544 | Omnivorous | 3 |
| ||||||||
3428142551 | Transformations of Matter | 4 |
| ||||||||
3428142550 | Preservation | 5 |
| ||||||||
3428142549 | Old Friend, Beloved | 6 |
| ||||||||
3428142548 | Empty-Handed | 7 |
| ||||||||
3428142555 | Cacosmia | 8 |
| ||||||||
3428142554 | Collective | 8 |
| ||||||||
2085192102 | Bird in the Hand | 8 |
| ||||||||
291764657 | HE WAKES | Completed |
| ||||||||
291764658 | SHE RISES | 2 |
| ||||||||
291764659 | HE SEES | 3 |
| ||||||||
1382005115 | Salvation's Edge | Triumphs for "Salvation's Edge." | 22 |
| |||||||
1568864289 | Raid: Salvation's Edge | Trophies from the "Salvation's Edge" raid. | Completed |
| |||||||
747181747 | Titan 15 Hunter 15 Warlock 15 |
|
Hash | Icon | Name |
336995057 | Echoing Gunfire |
Hash | Icon | Name | Link |
2385904574 | Pale Heart Pathfinder | View diff | |
565677267 | Scorn Striker | View diff | |
2642143633 | Scorn Striker | View diff | |
997559477 | Scorn Striker | View diff | |
3468080310 | Scorn Striker | View diff | |
3494014774 | Scorn Striker | View diff | |
4076274261 | Scorn Striker | View diff | |
3782543081 | Scorn Striker | View diff | |
2010125540 | Severed Salvation | View diff | |
3630249365 | Thread Setters | View diff | |
1228853337 | Dark Entanglement | View diff | |
1033441519 | Untethered Attire | View diff | |
2045104041 | Fibered Glass | View diff | |
1783937755 | Raveled Reality | View diff | |
4120799163 | Woven Wish | View diff | |
1826608652 | Pale Heart Pathfinder | View diff |
Page built Tue, 10 Dec 2024 17:45:59 GMT.
Follow destinyapi on Mastodon. Site maintained (reluctantly) by joshhunt. No copyright intended.