Showing first 100 definitions. View all 150.
Index | Hash | Item | Objectives | Type | Source | Screenshot |
1268 | 1002354686 | Memory of the Witness Allows access to the bonus chest in Excision. | Redeemable | |||
1311 | 291933765 | No nameDummy | Completed | |||
1332 | 2350141119 | Increases the chance for an extra weapon trait for "Euphony"Dummy | ||||
1333 | 1371343017 | Increases the initial drop rate for "Euphony"Dummy | ||||
1334 | 922204374 | Drastically increases the initial drop rate for "Euphony"Dummy | ||||
1364 | 1383257114 | Coalescent ExperienceDummy Additional rolls of the Exotic class item can be earned from - completing the mission "Dual Destiny" or - a rare chance with any chest in the Pale Heart. | ||||
1366 | 1937670151 | Coalescent ExperienceDummy Additional rolls of the Exotic class item can be earned from - completing the mission "Dual Destiny" or - a rare chance with any chest in the Pale Heart. | ||||
15967 | 984644424 | No nameDummy | ||||
15968 | 2115091616 | No nameDummy | ||||
16060 | 354732155 | Forthcoming DevianceDummy80 RPM | Glaive | |||
16063 | 2435292498 | ImminenceDummy900 RPM | Submachine Gun | |||
16064 | 499643412 | Summum BonumDummy | Sword | |||
16066 | 3110400804 | Forthcoming DevianceDummy80 RPM | Glaive | |||
16068 | 1924663602 | Critical AnomalyDummy72 RPM | Sniper Rifle | |||
16070 | 2327463711 | Summum BonumDummy | Sword | |||
16071 | 1786606132 | Non-Denouement (Adept)Dummy | Combat Bow | |||
16072 | 2133975662 | Forthcoming Deviance (Adept)Dummy80 RPM | Glaive | |||
16073 | 1779098248 | Nullify (Adept)Dummy395 RPM | Pulse Rifle | |||
16074 | 2337126756 | Critical Anomaly (Adept)Dummy72 RPM | Sniper Rifle | |||
16075 | 2392817991 | Imminence (Adept)Dummy900 RPM | Submachine Gun | |||
16077 | 2209399863 | Monolithic MementoDummy A rare curio obtained from "Salvation's Edge." When inserted into a Shaped or Enhanced weapon, this Memento will grant the weapon additional vanity options. You may store only three of these Mementos at a time. | Memento | |||
16095 | 183430254 | Spirit of Harmony Final blows with weapons that have a damage type matching your Super's element grant you Super energy. | Intrinsic | |||
16096 | 183430255 | Spirit of the Filaments Casting an Empowering Rift will grant you Devour. | Intrinsic | |||
16097 | 183430252 | Spirit of the Necrotic Damaging targets with your melee poisons them. Defeating a poisoned target spreads the condition. | Intrinsic | |||
16098 | 183430253 | Spirit of Osmiomancy Your grenades recharge quicker on hits. The seeker spawned from Coldsnap grenades travels farther. | Intrinsic | |||
16099 | 183430250 | Spirit of Apotheosis Temporarily gain greatly increased melee and grenade regeneration after your Super ends. | Intrinsic | |||
16100 | 183430251 | Spirit of Vesper Rifts periodically release Arc shockwaves. | Intrinsic | |||
16101 | 183430248 | Spirit of the Stag Your Rift provides damage reduction to allies standing in it. | Intrinsic | |||
16102 | 183430249 | Spirit of Starfire Grenades recharge from empowered weapon damage, with empowered weapon final blows granting more energy. | Intrinsic | |||
16103 | 183430246 | Spirit of the Swarm Destroying a Tangle spawns Threadlings. | Intrinsic | |||
16104 | 183430247 | Spirit of the Claw Gain an additional melee charge. | Intrinsic | |||
16115 | 1476923952 | Spirit of the Assassin Finishers and powered melee final blows grant invisibility. | Intrinsic | |||
16116 | 1476923953 | Spirit of Inmost Light Using an ability empowers the other two abilities, granting them improved energy regeneration. | Intrinsic | |||
16117 | 1476923954 | Spirit of the Ophidian Weapons ready very quickly. | Intrinsic | |||
16118 | 1476923955 | Spirit of the Star-Eater While your Super energy is full, picking up an Orb of Power overcharges your Super, granting it bonus damage. | Intrinsic | |||
16119 | 1476923956 | Spirit of Synthoceps Improves melee damage when you're surrounded. | Intrinsic | |||
16120 | 1476923957 | Spirit of Verity Weapon final blows with a damage type matching your grenade grant a stacking grenade damage bonus. | Intrinsic | |||
16122 | 1789236257 | Stacked Salvation's Edge Armor Mod | Salvation's Edge Armor Mod | Source: "Salvation's Edge" Raid | ||
16123 | 1882005053 | Persistent Resonance Salvation's Edge Armor Mod | Salvation's Edge Armor Mod | Source: "Salvation's Edge" Raid | ||
16126 | 1886465 | Electrified Conductor Salvation's Edge Armor Mod | Salvation's Edge Armor Mod | Source: "Salvation's Edge" Raid | ||
16219 | 16638393 | Monolithic Memento Tracker Tracks combatants defeated while any "Salvation's Edge" Memento weapon is equipped in the raid. | "Salvation's Edge" combatants defeated 1 | |||
16221 | 1745945065 | Monolithic Memento A rare curio obtained from "Salvation's Edge." When inserted into a Shaped or Enhanced weapon, this Memento will grant the weapon additional vanity options. You may store only three of these Mementos at a time. | Tracker Unlocked 1 Title Unlocked 20 Shader Unlocked 30 Quietus 20 | Memento | ||
16222 | 461727014 | Monolithic Memento A rare curio obtained from "Salvation's Edge." When inserted into a Shaped or Enhanced weapon, this Memento will grant the weapon additional vanity options. You may store only three of these Mementos at a time. | Tracker Unlocked 1 Title Unlocked 20 Shader Unlocked 30 Quietus 20 | Memento | ||
16223 | 3100848450 | Monolithic Memento A rare curio obtained from "Salvation's Edge." When inserted into a Shaped or Enhanced weapon, this Memento will grant the weapon additional vanity options. You may store only three of these Mementos at a time. | Tracker Unlocked 1 Title Unlocked 20 Shader Unlocked 30 Quietus 20 | Memento | ||
16264 | 1817983009 | Chaos Reshaped This weapon gains bonus damage while in combat for an extended time, activating faster. Remaining in combat for a slightly reduced duration rewards a larger damage bonus and periodically heals the wielder. | Enhanced Trait | |||
16273 | 1878756191 | Collective Purpose Gain bonus range and handling when near allies. Bows receive faster draw time and Swords receive faster charge rate. The effect scales with the number of nearby allies. | Origin Trait | |||
16284 | 210156316 | Tritone Equip this weapon ornament to change the appearance of Euphony. Once you get an ornament, it's unlocked for all characters on your account. | Weapon Ornament | Source: Eververse | ||
16441 | 2412329836 | Diametric Crush Equip this shader to change the color of your gear. | Shader | Source: "Salvation's Edge" Raid | ||
16442 | 2412329837 | Resonant Cellweave Equip this shader to change the color of your gear. | Shader | Source: "Salvation's Edge" Raid | ||
16478 | 1770490683 | Non-DenouementArc | Combat Bow | Source: "Salvation's Edge" Raid | ||
16479 | 1039915310 | Non-Denouement (Adept)Arc | Combat Bow | Source: "Salvation's Edge" Raid | ||
16480 | 535198113 | Forthcoming DevianceVoid80 RPM | Glaive | Source: "Salvation's Edge" Raid | ||
16481 | 3123651616 | Forthcoming Deviance (Adept)Void80 RPM | Glaive | Source: "Salvation's Edge" Raid | ||
16482 | 859869931 | NullifySolar395 RPM | Pulse Rifle | Source: "Salvation's Edge" Raid | ||
16483 | 892183998 | Nullify (Adept)Solar395 RPM | Pulse Rifle | Source: "Salvation's Edge" Raid | ||
16484 | 445197843 | Critical Anomaly72 RPM | Sniper Rifle | Source: "Salvation's Edge" Raid | ||
16485 | 172461430 | Critical Anomaly (Adept)72 RPM | Sniper Rifle | Source: "Salvation's Edge" Raid | ||
16486 | 1258168956 | Imminence900 RPM | Submachine Gun | Source: "Salvation's Edge" Raid | ||
16489 | 2001697739 | Summum Bonum (Adept)Arc | Sword | Source: "Salvation's Edge" Raid | ||
16526 | 3284383335 | Euphony Unwound Dealing sustained damage with this weapon spawns Threadlings at your target's location. | Linear Fusion Rifle | Source: "Salvation's Edge" Raid | ||
16548 | 1961468307 | Turmoil Engine | Vehicle | Source: "Salvation's Edge" Raid | ||
16577 | 2558580315 | Timeless Bond | Ghost Shell | Source: Episode: Echoes | ||
24036 | 2273643087 | Solipsism Spirit of the Necrotic Damaging targets with your melee poisons them. Defeating a poisoned target spreads the condition. | Warlock Bond | Source: Exploring the Pale Heart | ||
24039 | 1869519823 | Promised Victory WrapsDummy | Gauntlets | |||
24040 | 1806218131 | Promised Victory Robes | Chest Armor | Source: "Salvation's Edge" Raid | ||
24042 | 141134282 | Promised Victory Bond | Warlock Bond | Source: "Salvation's Edge" Raid | ||
24043 | 106299892 | Promised Victory BondDummy | Warlock Bond | |||
24044 | 930168404 | Promised Victory Hood | Helmet | Source: "Salvation's Edge" Raid | ||
24045 | 2084449850 | Promised Victory HoodDummy | Helmet | |||
24046 | 7338415 | Promised Victory Boots | Leg Armor | Source: "Salvation's Edge" Raid | ||
24047 | 1824250893 | Promised Victory BootsDummy | Leg Armor | |||
24103 | 266021826 | Stoicism Spirit of Severance Powered melee or finisher final blows unleash a damaging explosion. | Titan Mark | Source: Exploring the Pale Heart | ||
24104 | 2362430352 | Stoicism Spirit of Severance Powered melee or finisher final blows unleash a damaging explosion. | Titan Mark | |||
24109 | 1140861969 | Promised Reunion Mark | Titan Mark | Source: "Salvation's Edge" Raid | ||
24110 | 782991035 | Promised Reunion MarkDummy | Titan Mark | |||
24111 | 659074261 | Promised Reunion Helm | Helmet | Source: "Salvation's Edge" Raid | ||
24112 | 1942311415 | Promised Reunion HelmDummy | Helmet | |||
24113 | 1265563470 | Promised Reunion Greaves | Leg Armor | Source: "Salvation's Edge" Raid | ||
24114 | 448059424 | Promised Reunion GreavesDummy | Leg Armor | |||
24170 | 2809120022 | Relativism Spirit of the Dragon Using your class ability reloads all weapons and increases weapon handling speeds for a brief time. | Hunter Cloak | Source: Exploring the Pale Heart | ||
24171 | 102374420 | Relativism Spirit of the Dragon Using your class ability reloads all weapons and increases weapon handling speeds for a brief time. | Hunter Cloak | |||
24172 | 2730105984 | Promised Reign Grips | Gauntlets | Source: "Salvation's Edge" Raid | ||
24173 | 781185518 | Promised Reign GripsDummy | Gauntlets | |||
24174 | 2256359240 | Promised Reign Vest | Chest Armor | Source: "Salvation's Edge" Raid | ||
24175 | 1785074902 | Promised Reign VestDummy | Chest Armor | |||
24176 | 87946917 | Promised Reign Cloak | Hunter Cloak | Source: "Salvation's Edge" Raid | ||
24177 | 720812231 | Promised Reign CloakDummy | Hunter Cloak | |||
24178 | 1026610441 | Promised Reign Mask | Helmet | Source: "Salvation's Edge" Raid | ||
24179 | 2475501203 | Promised Reign MaskDummy | Helmet | |||
24180 | 1807926458 | Promised Reign Strides | Leg Armor | Source: "Salvation's Edge" Raid | ||
24181 | 1514081060 | Promised Reign StridesDummy | Leg Armor | |||
24233 | 1832224525 | Non-Denouement | Combat Bow | |||
24234 | 3207113547 | Forthcoming Deviance80 RPM | Glaive | |||
24236 | 301934549 | Critical Anomaly72 RPM | Sniper Rifle | |||
24237 | 2420892292 | Imminence900 RPM | Submachine Gun | |||
24238 | 1394189878 | Summum Bonum | Sword | |||
24240 | 2731194440 | Forthcoming Deviance (Adept)80 RPM | Glaive | |||
24241 | 2506283230 | Nullify (Adept)395 RPM | Pulse Rifle | |||
24242 | 1353098502 | Critical Anomaly (Adept)72 RPM | Sniper Rifle | |||
24243 | 344627823 | Imminence (Adept)900 RPM | Submachine Gun |
Showing first 100 definitions. View all 150.
Hash | Icon | Name | Link |
1379770228 | Risky Archery | View diff |
Page built Sat, 14 Dec 2024 02:35:06 GMT.
Site once maintained (mediocrely) by joshhunt. No copyright intended.