Hash | Icon | Name | Description |
3725941205 | Dual Destiny: Wins | Number of duels won in Dual Destiny. | |
31271381 | Salvation's Edge Completions | The total number of completions of "Salvation's Edge." Tracks from Episode: Echoes onward. | |
1816192265 | Salvation's Edge Guided Games | The total number of "Salvation's Edge" completions using Guided Games. Tracks from Episode: Echoes onward. | |
4060528349 | Salvation's Edge Carries | The total number of Guardians carried to their first completion of "Salvation's Edge." Tracks from Episode: Echoes onward. | |
1247054854 | Salvation's Edge Time Trial | The fastest completion time for "Salvation's Edge." Tracks from Episode: Echoes onward. | |
3136690730 | Salvation's Edge Carries | The number of Guardians carried to their first-ever completion of "Salvation's Edge" during this Episode. | |
3903626749 | Salvation's Edge Time Trial | The fastest completion time for "Salvation's Edge" during this Episode. | |
4007611017 | Salvation's Edge Carries | The number of Guardians carried to their first-ever completion of "Salvation's Edge" this week. | |
1971980130 | Salvation's Edge Time Trial | The fastest completion time for "Salvation's Edge" this week. |
Page built Sat, 14 Dec 2024 02:35:07 GMT.
Site once maintained (mediocrely) by joshhunt. No copyright intended.