Hash | Icon | Name | Description |
2531198101 | Eliksni Rebel | The formerly two-faced Fallen now serves as a faithful guide on Europa for Guardians and Light-bound Eliksni alike. | |
3307474199 | Spoils of the Morning Star | The Morning Star has crashed and the spoils amongst the wreckage are now yours to take… for a price. | |
4254652401 | A Link to the Future | Burdened with the knowledge one can only gain from time travel, the Stranger is here to divert us from an inescapable dark future. | |
1816541247 | Vanguard Operative | A skilled Hunter, Shaw leads fireteams on dangerous missions throughout the solar system. | |
3611983588 | Spider's Crime Syndicate | A Fallen criminal enterprise based on the Tangled Shore and led by the Spider. | |
3820772794 | Quest Archive | Kiosk to acquire old or abandoned quests. | |
1614177448 | Memorial | Built in honor of those who sacrificed their Light to defend humanity. Created in collaboration with Cryptarchs to help Guardians manage armaments. |
Hash | Icon | Name |
3398051042 | Dead Orbit | |
828982195 | Fragmented Researcher | |
1714509342 | Future War Cult | |
4196149087 | Field Commander | |
2105209711 | New Monarchy | |
2926632835 | Vanguard Scout | |
280958837 | Statue of Heroes | |
3268335797 | ||
702911552 | Umbral Research | |
1772285985 | Umbral Research |
Hash | Icon | Name | Link |
976973631 | The Last City | View diff | |
2550874616 | Clan Steward | View diff | |
697030790 | The Crucible | View diff | |
1647279527 | Cryptarchs | View diff | |
4235119312 | Dead Zone Scout | View diff | |
1393733616 | Eververse | View diff | |
1021210278 | Gunsmith | View diff | |
3231773039 | Vanguard Research | View diff | |
1761642340 | Iron Banner | View diff | |
1660497607 | Exodus Black AI | View diff | |
1357903713 | The Nine | View diff | |
1838583129 | Postmaster | View diff | |
24856709 | Leviathan | View diff | |
672350002 | Chief Shipwright | View diff | |
611314723 | Vanguard Tactical | View diff | |
2677528157 | Follower of Osiris | View diff | |
3859807381 | Voice of Rasputin | View diff | |
4281866885 | Queen's Wrath | View diff | |
796555788 | Rogue Lightbearer | View diff | |
3344595739 | The Shore's Only Law | View diff | |
2943125217 | Mugunghwa Legion | View diff | |
918027507 | The Black Armory | View diff | |
4026419037 | Visage of Calus | View diff | |
258170974 | Bane of the Swarm | View diff | |
685177497 | Bound with Blood | View diff | |
4177752187 | Hero of Six Fronts | View diff |
Page built Sat, 14 Dec 2024 02:33:23 GMT.
Site once maintained (sometimes) by joshhunt. No copyright intended.