Hash | Icon | Name | Description |
707502104 | Navôta's Abandon | Incoming Arc and environmental damage increased. | |
3660714212 | Memory of a Golden Age | Incoming Solar and environmental damage increased. | |
643494161 | Desolate Charge | +50% Arc damage dealt and received. | |
104057521 | Forlorn Miasma | +50% Void damage dealt and received. | |
2188002475 | Belmon's Algorithm | Incoming Void and aerial damage increased. | |
2843965578 | Red Rover | A challenge awaits… | |
2550390038 | Copies of Copies | A challenge awaits… | |
858683099 | Of All Trades | A challenge awaits… | |
2571073458 | The Core Four | A challenge awaits… | |
468117599 | Memory of a Frozen Conundrum | Incoming Arc and aerial damage increased. | |
268022564 | Isolated Flames | +50% Solar damage dealt and received. | |
252093708 | Memory of a Lonely Outpost | Incoming Void and environmental damage increased. | |
555720572 | Voltaic Void | Incoming Void and Arc damage increased. | |
488798257 | Radiant Shove | Incoming Solar and Knockback damage increased. | |
3049813178 | Voltaic Radiance | Incoming Arc and Solar damage increased. | |
1116420155 | Voltaic Shove | Incoming Arc and Knockback damage increased. | |
644078431 | Stasis Singe | Stasis damage increases slightly from all sources. |
Hash | Icon | Name |
3949396046 | Blighted Hunger | |
3293584028 | Suppressed Light | |
2809233407 | Searing Arc Light | |
1926406960 | Searing Solar Light | |
488608609 | Searing Void Light | |
1845517209 | Challenge Card | |
2657918884 | Momentum | |
3974591367 | Attrition | |
2809763955 | Momentum | |
319536142 | Classy | |
4175359167 | Elementalist | |
968364204 | From the Shadows | |
817156042 | Justice from Above | |
2717912617 | Risk and Reward | |
2596461484 | Elite Soldier | |
1461108937 | Brawler | |
1608506466 | De-Powered | |
3341791610 | Kinetic: Auto Rifle | |
3238983931 | Kinetic: Combat Bow | |
4088138799 | Kinetic: Grenade Launcher | |
3133663077 | Kinetic: Hand Cannon | |
360843197 | Kinetic: Linear Fusion Rifle | |
2167371022 | Kinetic: Pulse Rifle | |
1504172317 | Kinetic: Scout Rifle | |
2648484744 | Kinetic: Shotgun | |
144877461 | Kinetic: Sidearm | |
1813298842 | Kinetic: Sniper Rifle | |
3627615521 | Kinetic: Submachine Gun | |
2764323137 | Energy: Auto Rifle | |
4095649212 | Energy: Combat Bow | |
1508376804 | Energy: Grenade Launcher | |
661163276 | Energy: Hand Cannon | |
1464156830 | Energy: Fusion Rifle | |
860163615 | Energy: Pulse Rifle | |
1072516936 | Energy: Scout Rifle | |
612606861 | Energy: Shotgun | |
2412993908 | Energy: Sidearm | |
3887384581 | Energy: Sniper Rifle | |
3769882112 | Energy: Submachine Gun | |
878403351 | Energy: Trace Rifle | |
2495533874 | Power: Fusion Rifle | |
1237882872 | Power: Grenade Launcher | |
94337760 | Power: Linear Fusion Rifle | |
1973973371 | Power: Machine Gun | |
2051482462 | Power: Rocket Launcher | |
3956700641 | Power: Shotgun | |
4240194601 | Power: Sniper Rifle | |
1530092742 | Power: Sword | |
3029674484 | Torrent | |
2863316929 | The Gauntlet Challenge | |
3296085675 | The Royal Pools Challenge | |
871205855 | The Pleasure Gardens Challenge | |
2770077977 | Throne Challenge | |
4040544238 | Lion's Courage | |
3740050516 | Gold Rush | |
2876104593 | Unbreakable Light | |
3970754350 | The Rat's Lament | |
938003265 | SUROS Victory | |
864972840 | Harsh Elements | |
2579871094 | Savathûn's Dirge | |
2280420638 | Genesis Algorithm | |
3613280362 | Root Algorithm | |
479369229 | Nokris's Refrain | |
2006323875 | Thuun's Stratagem | |
298501370 | Baurisk's Breach | |
3109821861 | Tazaroc's Clepsydra | |
1519693894 | Niruul's Clepsydra | |
291589344 | Ozletc's Clepsydra | |
2481935902 | Inotam's Clepsydra |
Hash | Icon | Name | Link |
2301442403 | Legend Modifiers | View diff | |
2821775453 | Master Modifiers | View diff | |
2589706183 | Prestige: Marksman | View diff | |
1879148438 | Prestige: Gladiator | View diff | |
3704166961 | Armsmaster | View diff |
Page built Sat, 14 Dec 2024 02:33:28 GMT.
Site once maintained (sometimes) by joshhunt. No copyright intended.