Hash | Icon | Name | Description | Objectives | Points | |||||||
1060652297 | ![]() | Jötunn Catalyst | Defeat targets using Jötunn. | Targets defeated 500 |
| |||||||
3022631571 | ![]() | Trespasser Catalyst | Defeat targets using Trespasser. | Targets defeated 700 |
| |||||||
2330294643 | ![]() | Bump in the Night | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
2511032639 | ![]() | Firefright | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
1444412985 | ![]() | Austringer | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
3693097974 | ![]() | Tears of Contrition | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
826543773 | ![]() | Drang (Baroque) | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
2258742229 | ![]() | CALUS Mini-Tool | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
1691359215 | ![]() | Nezarec's Whisper | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
2126241222 | ![]() | Without Remorse | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
662547074 | ![]() | Beloved | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
2177815995 | ![]() | Hollow Denial | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
3287259474 | ![]() | Binding I | Throughout Season of the Haunted, bind Nightmares after completing Tier III of the Nightmare Containment and open Opulent Chests on the Derelict Leviathan. | Nightmares harvested 10 Chests 5 |
| |||||||
2635959245 | ![]() | Sustained Fire | Defeat combatants with Auto Rifle or Trace Rifle final blows on the Derelict Leviathan, and defeat combatants with Solar damage in any Sever activity. | [Auto Rifle] / [Trace Rifle] Weapon 200 [Solar] Solar 30 |
| |||||||
2635959247 | ![]() | Glean Cut | Defeat combatants with Glaive or Sword final blows on the Derelict Leviathan and defeat powerful Cabal in any Sever activity. | [Glaive] / [Sword] Weapon 200 Powerful Cabal 30 |
| |||||||
543484744 | ![]() | Burning Shame | Complete "Sever - Shame" using only a Solar subclass and Solar, Kinetic, or Stasis weapons. | Completed |
| |||||||
543484745 | ![]() | Empty Grief | Complete "Sever - Grief" using only a Void subclass and Void, Kinetic, or Stasis weapons. | Completed |
| |||||||
543484746 | ![]() | Sparking Rage | Complete "Sever - Rage" using only an Arc subclass and Arc, Kinetic, or Stasis weapons. | Completed |
| |||||||
543484747 | ![]() | Nullifying Reconciliation | Complete "Sever - Reconciliation" using only a Void subclass and Void, Kinetic, or Stasis weapons. | Completed |
| |||||||
543484748 | ![]() | Shocking Forgiveness | Complete "Sever - Forgiveness" using only an Arc subclass and Arc, Kinetic, or Stasis weapons. | Completed |
| |||||||
543484749 | ![]() | Warm Resolve | Complete "Sever - Resolve" using only a Solar subclass and Solar, Kinetic, or Stasis weapons. | Completed |
| |||||||
3481772297 | ![]() | Harvest at Dawn | Defeat combatants with Scythe final blows on the Derelict Leviathan, and defeat combatants with Solar Power weapon final blows in Sever activities. | Harvest 125 [Solar] Solar Power weapon 20 |
| |||||||
2240386581 | ![]() | Sorrow Bound I | Complete Bound in Sorrow I and defeat Scorn Chieftains. | Bound in Sorrow I completed Scorn 50 |
| |||||||
2240386582 | ![]() | Sorrow Bound II | Complete Bound in Sorrow II and defeat Cabal with precision final blows. | Bound in Sorrow II completed 2 [Headshot] Precision 75 |
| |||||||
2240386583 | ![]() | Sorrow Bound III | Complete Bound in Sorrow III and defeat Scorn with precision final blows. | Bound in Sorrow III completed 3 [Headshot] Precision 75 |
| |||||||
2240386576 | ![]() | Sorrow Bound IV | Complete Bound in Sorrow IV and defeat Cabal Centurions throughout the system. | Bound in Sorrow IV completed 4 Centurions 50 |
| |||||||
2240386577 | ![]() | Sorrow Bound V | Complete Bound in Sorrow V and defeat Nightmares on the Moon. | Bound in Sorrow V completed 5 Nightmares 75 |
| |||||||
2240386578 | ![]() | Sorrow Bound VI | Complete Bound in Sorrow VI and complete Lost Sectors throughout the system. | Bound in Sorrow VI completed 6 Lost Sectors 5 |
| |||||||
2240386579 | ![]() | Sorrow Bound VII | Complete Bound in Sorrow VII and defeat Champions within the Derelict Leviathan. | Bound in Sorrow VII completed 7 Champions 40 |
| |||||||
4089249368 | ![]() | Vestiges of Dread I | Throughout Season of the Haunted, collect Vestiges of Dread and pick up material nodes on the Derelict Leviathan. | Vestiges of Dread 1500 Materials 20 |
| |||||||
4089249370 | ![]() | Vestiges of Dread II | Throughout Season of the Haunted, collect Vestiges of Dread and pick up material nodes on the Derelict Leviathan. | Vestiges of Dread 15000 Materials 40 |
| |||||||
4089249371 | ![]() | Binding II | Throughout Season of the Haunted, bind Nightmares after completing Tier III of the Nightmare Containment and open Opulent Chests on the Derelict Leviathan. | Nightmares harvested 30 Chests 15 |
| |||||||
4089249372 | ![]() | Vestiges of Dread III | Throughout Season of the Haunted, collect Vestiges of Dread and pick up material nodes on the Derelict Leviathan. | Vestiges of Dread 25000 Materials 80 |
| |||||||
2699354895 | ![]() | Loadout II | On the Derelict Leviathan, defeat combatants with Shotgun or Fusion Rifle final blows and defeat powerful Nightmares. | [Shotgun] / [Fusion Rifle] Weapon 100 Powerful Nightmares 50 |
| |||||||
2699354893 | ![]() | Cabal Tactics | On the Derelict Leviathan, defeat combatants with Rocket Launcher final blows and rapidly defeat combatants in groups of 3 or more. | [Rocket Launcher] Rocket Launcher 125 Rapidly defeated 125 |
| |||||||
2699354890 | ![]() | Haunting Cacophony | Defeat combatants with Machine Gun final blows on the Derelict Leviathan, and defeat powerful Scorn in any Sever activity. | [Machine Gun] Machine Gun 200 Powerful Scorn 30 |
| |||||||
2644756942 | ![]() | Nightmare Containment I | Successfully complete tiers of the Nightmare Containment public event on the Derelict Leviathan throughout the Season. | Public events 25 |
| |||||||
2644756943 | ![]() | Leviathan Chests | Open world chests while exploring the Derelict Leviathan. | Chests 75 |
| |||||||
2644756940 | ![]() | Nightmare Containment II | Successfully complete tiers of the Nightmare Containment public event on the Derelict Leviathan throughout the Season. | Public events 75 |
| |||||||
2644756941 | ![]() | Crematory Fist | On the Derelict Leviathan, defeat combatants with melee abilities. Solar melee abilities or Nightmares defeated with melee abilities grant additional progress. | [Melee] Melee 150 |
| |||||||
2644756938 | ![]() | Nightmare Containment III | Successfully complete tiers of the Nightmare Containment public event on the Derelict Leviathan throughout the Season. | Public events 150 |
| |||||||
1036701587 | ![]() | Umbral Focusing I | Focus equipment at the Crown of Sorrow throughout the Season. | Focused weapons 3 Focused armor 2 |
| |||||||
1036701586 | ![]() | Shape of Nightmares I | Extract weapon elements from a Haunted weapon with a Deepsight mod. | Elements extracted |
| |||||||
1036701585 | ![]() | Umbral Focusing II | Focus equipment at the Crown of Sorrow throughout the Season. | Focused weapons 6 Focused armor 4 |
| |||||||
1036701584 | ![]() | Shape of Nightmares II | Shape any Haunted weapon. | Weapon shaped |
| |||||||
1036701591 | ![]() | Umbral Focusing III | Focus equipment at the Crown of Sorrow throughout the Season. | Focused weapons 10 Focused armor 8 |
| |||||||
3745575542 | ![]() | Reaper Incarnate | Complete all of the Season of the Haunted Seasonal Challenges. | Challenges 72 |
| |||||||
2184234667 | ![]() | Momentum Crash | Defeat Guardians in Momentum Control. Earn bonus progress with Zone Advantage. | Guardians 75 |
| |||||||
3830797087 | ![]() | Iron Sharpens Iron | Complete Iron Banner matches. Earn bonus progress for wins. | Progress 15 |
| |||||||
1126021178 | ![]() | Scorched Earth | Defeat Guardians in Team Scorched. Charged detonations in midair or on surfaces earn bonus progress. | Guardians 50 |
| |||||||
2320604750 | ![]() | Flourish of Power | Defeat Guardians in the Mayhem playlist with Super abilities. | Guardians 50 |
| |||||||
3864172039 | ![]() | Sunburn | Defeat Guardians. Bonus progress is granted for opponents defeated with the help of Solar effects. | Guardians 200 |
| |||||||
3325835182 | ![]() | Crucible Ornament | Acquire the Crucible ornament for Chain of Command. | Weapon Ornament |
| |||||||
1912287549 | ![]() | Fleeting Glory | Complete Crucible matches in the Glory Rank playlist. Earn bonus progress for wins. | Progress 15 |
| |||||||
3961822312 | ![]() | Trial by Firing Squad | Win multiple rounds in the Trials of Osiris. | Wins 20 |
| |||||||
673349494 | ![]() | Dredgin' Up Victory | Complete Gambit matches. Earn bonus progress for wins. | Progress 15 |
| |||||||
1851466948 | ![]() | Bank, Kill, Repeat | Earn points by banking Motes, defeating Blockers, and defeating Guardians in Gambit. | Points 250 |
| |||||||
2915257172 | ![]() | Primeval Entourage | Defeat Taken in Gambit. Earn bonus progress for defeating tougher combatants. | Taken 100 |
| |||||||
2113793775 | ![]() | High-Value Hunter | Defeat powerful combatants in Gambit. Earn bonus progress for defeating high-value targets. | Combatants 75 |
| |||||||
350170702 | ![]() | Beam Cannon | Defeat targets with Trace Rifles and Shotguns in Gambit. Bonus progress for defeated Guardians. | [Shotgun] Shotgun 60 [Trace Rifle] Trace Rifle 100 |
| |||||||
3229458297 | ![]() | Gambit Ornament | Acquire the Gambit ornament for Chain of Command. | Weapon Ornament |
| |||||||
175169679 | ![]() | Solar Gambit | Defeat targets with Solar effects. Bonus progress for defeating Guardians. | [Solar] Solar effect 200 |
| |||||||
1853118759 | ![]() | Derelict Leviathan Activities | On the Derelict Leviathan, complete bounties and earn progress by completing patrols and public events. | Progress 18 |
| |||||||
172342915 | ![]() | Taking All Challenges | Complete weekly playlist challenges. | Challenges 3 |
| |||||||
1281033289 | ![]() | Moon Activities | On the Moon, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||
3114731300 | ![]() | Lost in the Legend | Complete a Lost Sector on Legend or higher. | Lost Sectors |
| |||||||
1399926239 | ![]() | Throne World Activities | In the Throne World, complete bounties and earn progress by completing patrols, public events, and looting Lost Sectors. | Progress 18 |
| |||||||
1263785248 | ![]() | Power Broker | Reach Power Level {var:4112892655} by earning powerful rewards and Prime Engrams. | Power Level 1560 |
| |||||||
1984829798 | ![]() | Mod Collector | Unlock artifact mods. | Mods unlocked 12 |
| |||||||
563226236 | ![]() | Apex Armorer | Masterwork a piece of armor. | Armor upgraded |
| |||||||
1423334592 | ![]() | Pinnacle | Reach Power Level {var:1131227462} by earning pinnacle rewards. | Power Level 1570 |
| |||||||
493946405 | ![]() | Europa Activities | On Europa, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||
2774177997 | ![]() | Mid-Range Calibration | Calibrate mid-range weapons—Hand Cannons, Glaives, Auto Rifles, Fusion Rifles, and Machine Guns—on the Derelict Leviathan. Bonus progress for rapidly defeating combatants. | Calibration 200 |
| |||||||
3961832689 | ![]() | Close-Range Calibration | Calibrate close-range weapons—Sidearms, Submachine Guns, Shotguns, Glaives, and Swords—on the Moon. Bonus progress for rapidly defeating combatants. | Calibration 200 |
| |||||||
4286175905 | ![]() | Long-Range Calibration | Calibrate long-range weapons—Pulse Rifles, Bows, and Trace Rifles—in the Throne World. Bonus progress in Lost Sectors. | Calibration 100 |
| |||||||
4158905782 | ![]() | Precision Calibration | Calibrate marksman weapons—Scout Rifles, Sniper Rifles, and Linear Fusion Rifles—by landing precision final blows. Bonus progress against Guardians. | Calibration 200 |
| |||||||
2324121667 | ![]() | Linking the Chain of Command | Acquire Chain of Command. | [Machine Gun] Machine Gun |
| |||||||
1367608925 | ![]() | Absolutely Stunning | Stun Champions. | Champions 50 |
| |||||||
2390812496 | ![]() | Widepoint Calibration | Calibrate Trace Rifles and Shotguns. Bonus progress for rapidly defeating targets and defeating Guardians. | Progress 180 |
| |||||||
3483257426 | ![]() | Armory-Wide Calibration | Calibrate Kinetic, Energy, and Power weapons. Bonus progress against Champions. | Kinetic weapon 200 Energy weapon 200 Power weapon 200 |
| |||||||
1032571064 | ![]() | Scorn Pest Control | Defeat Scorn combatants in Vanguard playlists or on the Derelict Leviathan. Earn bonus progress for defeating tougher combatants. | Scorn 200 |
| |||||||
2785743680 | ![]() | Anti-Cabal Sweep | Defeat Cabal combatants in Vanguard playlists or strikes. Earn bonus progress for defeating tougher combatants. | Cabal 200 |
| |||||||
1969513993 | ![]() | Ultimate Champion | Defeat Champions in any Nightfall strike on Hero difficulty or higher. Earn bonus progress at higher difficulty tiers. | Champions 60 |
| |||||||
275594757 | ![]() | Darkest Nightfall | Complete any Nightfall strike on Hero difficulty or higher. | Nightfall 3 |
| |||||||
759501258 | ![]() | Leviathan Reaper - Cabal and Nightmare Bosses | Defeat Cabal bosses in strikes or Vanguard playlists; defeat Nightmares anywhere in the system. | Cabal bosses 5 Nightmare bosses 5 |
| |||||||
4284032051 | ![]() | Grandmaster | Complete any Nightfall strike on Grandmaster. | Nightfall |
| |||||||
3577442159 | ![]() | Solar Vanguard | Defeat combatants with Solar effects in Vanguard playlists. | [Solar] Solar effect 300 |
| |||||||
3109384897 | ![]() | Vanguard Ornament | Acquire the Vanguard ornament for Chain of Command. | Weapon Ornament |
| |||||||
3854997626 | ![]() | Finnala's Finesse | In Iron Banner: Rift, capture the Spark across all events and Seasons. | Spark Captured 5 Spark Captured 10 Spark Captured 20 |
| |||||||
3258270768 | ![]() | Deidris's Rejection | In Iron Banner: Rift, defeat opponent Spark Runners across all events and Seasons. | Spark Runner Defeated 10 Spark Runner Defeated 25 Spark Runner Defeated 50 |
| |||||||
1309367942 | ![]() | Gunnora's Seal | Acquire Iron Banner armor. Each armor piece must be unique to count towards the total. | Armor collected 5 Armor collected 10 Armor collected 15 |
| |||||||
2519991248 | ![]() | Orimund's Taste | Acquire Iron Banner weapons. Each weapon must be unique to count towards the total. | Weapons collected 5 Weapons collected 10 Weapons collected 15 |
| |||||||
3052275480 | ![]() | Orewing's Spirit | Earn points by completing objectives in Iron Banner playlist modes. | Points 100 Points 200 Points 300 |
| |||||||
1469486982 | ![]() | Frostmire's Will | Complete Iron Banner challenges. | Challenges 4 Challenges 8 Challenges 12 |
| |||||||
105532102 | ![]() | Crimil's Dedication | Reset Iron Banner Rank. | Iron Banner Rank resets 2 |
| |||||||
89629611 | ![]() | Jorum's Howl | Complete Iron Banner matches while wearing at least one piece of Iron Banner armor. Earn additional progress for each piece of Iron Banner armor equipped. | Progress 20 Progress 80 Progress 160 |
| |||||||
1826406083 | ![]() | Skydock IV Solo Legend | Complete the Skydock IV Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||||
3797565680 | ![]() | Skydock IV Solo Mastery | Complete the Skydock IV Lost Sector on Master difficulty without a fireteam. | Completed |
| |||||||
4188160886 | ![]() | Skydock IV Flawless Solo Mastery | Complete the Skydock IV Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||||
1921813179 | ![]() | The Conflux Solo Legend | Complete The Conflux Lost Sector on Legend difficulty without a fireteam. | Completed |
| |||||||
2326997944 | ![]() | The Conflux Solo Mastery | Complete The Conflux Lost Sector on Master difficulty without a fireteam. | Completed |
| |||||||
2763188030 | ![]() | The Conflux Flawless Solo Mastery | Complete The Conflux Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||||
368791520 | ![]() | Lead by Example | Earn the Machine Gun, Chain of Command. | Completed |
| |||||||
420665768 | ![]() | Ornamental Branding | Earn any of the three ornaments for Chain of Command. | Completed |
| |||||||
3468730524 | ![]() | Vanguard Decor: Chain of Command | Earn the Vanguard ornament for Chain of Command. | Completed |
| |||||||
1640011073 | ![]() | Crucible Decor: Chain of Command | Earn the Crucible ornament for Chain of Command. | Completed |
| |||||||
2100941700 | ![]() | Gambit Decor: Chain of Command | Earn the Gambit ornament for Chain of Command. | Completed |
| |||||||
3639193500 | ![]() | Harvested Power | Gain bonus power levels on the Seasonal Artifact. | Power Bonus 5 Power Bonus 10 Power Bonus 15 Power Bonus 20 |
| |||||||
1436176126 | ![]() | Nightmare Harvester Tuning | Unlock artifact mods on the Season of the Haunted Nightmare Harvester Artifact. | Artifact mods 5 Artifact mods 14 Artifact mods 25 |
| |||||||
2574923249 | ![]() | Guardian of the Haunted | Gain ranks on the Season Pass during Season of the Haunted. | Ranks 25 Ranks 50 Ranks 75 Ranks 100 |
| |||||||
1593928852 | ![]() | Severance | Complete the mission "Bound in Sorrow." | Completed 2 3 4 Classified 0 Classified 0 Classified 0 |
| |||||||
1230477937 | ![]() | Haunted | Explore the Derelict Leviathan. | Completed |
| |||||||
3234892555 | ![]() | Ghost in the Machine | Listen to all of the Season of the Haunted radio messages in the H.E.L.M. | Classified 0 Classified 0 Classified 0 Classified 0 Classified 0 Classified 0 Classified 0 |
| |||||||
3517214791 | ![]() | Vendor Upgrades Unlocked | Unlock all upgrades for the Crown of Sorrow. | Classified 0 Classified 0 Classified 0 Classified 0 Classified 0 |
| |||||||
3243524064 | ![]() | Vendor Rank Reset | Reset your vendor rank with the Crown of Sorrow. | Classified 0 |
| |||||||
3734062649 | ![]() | Opulent Avarice | Open locked chests with Opulent Keys on the Derelict Leviathan. | Opulent Chests Opulent Chests 5 Opulent Chests 10 Opulent Chests 15 |
| |||||||
4188570492 | ![]() | Nightmare Remains | Collect Vestiges of Dread. | Vestiges of Dread 1000 Vestiges of Dread 3500 Vestiges of Dread 8000 Vestiges of Dread 15000 Vestiges of Dread 25000 |
| |||||||
256362216 | ![]() | Harvester of Sorrows | Bind Nightmares after completing Tier III Nightmare Containment activities. | Nightmares harvested Nightmares harvested 5 Nightmares harvested 15 Nightmares harvested 30 Nightmares harvested 50 |
| |||||||
500233634 | ![]() | Nightmare Harvester | Transform Bound Presence into rewards. Bound Presence is occasionally found by binding Nightmares in the Nightmare Containment, and is automatically consumed for rewards upon opening chests in Sever. | Bound Presence consumed Bound Presence consumed 5 Classified 0 |
| |||||||
1070611764 | ![]() | #1 Fan | Collect all of the dignified effigies of Calus aboard the Derelict Leviathan and proudly display them in the H.E.L.M. | Bobbleheads placed Bobbleheads placed 3 Bobbleheads placed 6 Bobbleheads placed 9 |
| |||||||
3290370653 | ![]() | Nightmare Containment Completions | Successfully complete tiers of the Nightmare Containment public event. | Nightmare Containment tiers 3 Nightmare Containment tiers 10 Nightmare Containment tiers 25 Nightmare Containment tiers 60 Nightmare Containment tiers 100 |
| |||||||
2862587143 | ![]() | Bound Perfection | Successfully complete the Nightmare Containment public event at Tier III. | Bosses Bosses 25 Bosses 50 |
| |||||||
3391780251 | ![]() | Tritainment | Successfully defeat each Tier III Nightmare Containment boss. | Nightmare of Elykris, the Machinist Nightmare of Anaphex, Sworn to Otzot Nightmare of Navôta, Eir-Spawn |
| |||||||
3938092586 | ![]() | Harvest | In the Nightmare Containment public event, deposit Cores of Dread. | Cores of Dread 3 Cores of Dread 20 Cores of Dread 50 |
| |||||||
4266921166 | ![]() | Reaper's Blade | Defeat combatants on the Derelict Leviathan with the Scythe. | Combatants 100 Combatants 350 Combatants 650 |
| |||||||
1240017095 | ![]() | Shadow's Return | Defeat dangerous Loyalist threats while exploring the Derelict Leviathan destination and claim the associated Triumphs. | Fever Dream A Guardian Is a Guardian, Even in a Nightmare Get to Taking Out Their Commanders, One by One Controlled Burn |
| |||||||
1058769126 | ![]() | A Guardian Is a Guardian, Even in a Nightmare | Assist coalition troops by disrupting Calus's Loyalist forces aboard the Derelict Leviathan and claim the associated Triumphs. | At the Behest of the Empress Exile Ended Battle Lines Shared Fears |
| |||||||
1279753168 | ![]() | Fever Dream | Defeat each of the powerful Nightmares within Haunted Alcoves on the Derelict Leviathan and claim the associated Triumphs. | Sporest of Beasts Nightmare Breached Drainage Ritual Under Shadow |
| |||||||
1302704537 | ![]() | Get to Taking Out Their Commanders, One by One | On the Derelict Leviathan, defeat each of the roaming Nightmare targets within the Royal Pools. | Nightmare of Ky'leks, the Docked Nightmare of Evoks, the Burned |
| |||||||
1302704536 | ![]() | Controlled Burn | On the Derelict Leviathan, defeat each of the roaming Nightmare targets within the Pleasure Gardens. | Nightmare of Tlazat, Fed to Beasts Nightmare of Uaoc, Spine Breaker |
| |||||||
835032483 | ![]() | Exile Ended | On the Derelict Leviathan, defeat a Loyalist commander and release its prisoner. | Guard defeated |
| |||||||
835032481 | ![]() | Shared Fears | On the Derelict Leviathan, defeat each of the Nightmares linked by an old bond of war. | Cek'ik, Seeker of the Deep |
| |||||||
835032482 | ![]() | At the Behest of the Empress | On the Derelict Leviathan, defeat a troublesome Loyalist commander. | Au'gor, Devoted of Calus and Jai'ek, Supplicant of Calus defeated |
| |||||||
835032480 | ![]() | Battle Lines | On the Derelict Leviathan, defeat a Loyalist force defending their territory, and bring down their commander. | Loyalist Sentinel Commander |
| |||||||
670894108 | ![]() | Sporest of Beasts | On the Derelict Leviathan, clear the Haunted Alcove guarded by resting hounds. | Nightmare of Carun, Beastmaster |
| |||||||
670894109 | ![]() | Nightmare Breached | On the Derelict Leviathan, clear the Haunted Alcove opposite Calus. | Nightmares of Kra'lok, the Sword, and Ha'lok, the Shield |
| |||||||
670894110 | ![]() | Drainage | On the Derelict Leviathan, clear the Haunted Alcove connected to an old, unused passage. | Nightmare of Qalec, the Sniper |
| |||||||
670894111 | ![]() | Ritual Under Shadow | On the Derelict Leviathan, clear the Haunted Alcove passageway containing a Nightmare ritual. | Nightmare of Sy'ad, the Unending |
| |||||||
3861514521 | ![]() | Sever Completions | Complete any Sever activities. | Classified 0 Classified 0 Classified 0 |
| |||||||
942284496 | ![]() | Severing Scythe | Defeat combatants with the Scythe in Sever activities. | Progress 50 Progress 100 Progress 350 |
| |||||||
3670253780 | ![]() | Hear, Don't Heed | In Sever activities, find and listen to each of Calus's automatons. | Classified 0 Classified 0 Classified 0 Classified 0 Classified 0 Classified 0 |
| |||||||
4009975409 | ![]() | Sever - Shame | Complete Sever - Shame. | Classified 0 |
| |||||||
4278948247 | ![]() | Sever - Reconciliation | Complete Sever - Reconciliation. | Classified 0 |
| |||||||
229989259 | ![]() | Sever - Grief | Complete Sever - Grief. | Classified 0 |
| |||||||
728394465 | ![]() | Sever - Forgiveness | Complete Sever - Forgiveness. | Classified 0 |
| |||||||
3331513040 | ![]() | Sever - Rage | Complete Sever - Rage. | Classified 0 |
| |||||||
191574306 | ![]() | Sever - Resolve | Complete Sever - Resolve. | Classified 0 |
| |||||||
2190763519 | ![]() | Paranormal Firepower | Acquire each Season of the Haunted weapon. | Tears of Contrition Hollow Denial Nezarec's Whisper Bump in the Night Firefright Without Remorse |
| |||||||
493352893 | ![]() | CWU-27p Anti-Haunt Gear | Acquire a full set of the Season of the Haunted Eidolon Pursuant armor. | Eidolon Pursuant - Head Eidolon Pursuant - Chest Eidolon Pursuant - Arms Eidolon Pursuant - Legs Eidolon Pursuant - Class Item |
| |||||||
1569591873 | ![]() | Malicious Haunt | Defeat combatants and Guardians with Season of the Haunted weapons. Defeated Guardians grant additional progress. | Combatants 100 Combatants 300 Combatants 600 Combatants 1000 |
| |||||||
4290552912 | ![]() | Nightmares Take Shape | Shape each Season of the Haunted weapon. | Tears of Contrition Hollow Denial Nezarec's Whisper Bump in the Night Firefright Without Remorse |
| |||||||
1103401490 | ![]() | Shape Opulent Weapons | Shape each of the Opulent weapons reprised during Season of the Haunted at the Mars Enclave Relic. | Austringer Drang (Baroque) CALUS Mini-Tool The Epicurean Beloved Fixed Odds |
| |||||||
911679101 | ![]() | Nightmarish Decryption | Use Focused Decoding to decrypt a weapon at the Crown of Sorrow with both the Double Perk and Deepsight upgrades active. | Completed |
| |||||||
1136149710 | ![]() | Machine Gun Mastery | Defeat combatants with Heavy Machine Guns. | [Machine Gun] Final blows 125 |
| |||||||
1168284315 | ![]() | Voices of the Haunted | Echoes of the past refuse to be silent; those who listen are forever changed. | Classified 0 |
| |||||||
546263784 | ![]() | I. Temperament | Classified 0 |
| ||||||||
546263787 | ![]() | II. Death and Desertion | Classified 0 |
| ||||||||
546263786 | ![]() | III. Memento | Classified 0 |
| ||||||||
546263789 | ![]() | IV. To Forgive or Forget | Classified 0 |
| ||||||||
546263788 | ![]() | V. Regrets | Classified 0 |
| ||||||||
546263791 | ![]() | VI. Propaganda | Classified 0 |
| ||||||||
546263790 | ![]() | VII. Legacy | Classified 0 |
| ||||||||
730835502 | ![]() | Triage | A Dark Age tale of love and loss. | Classified 0 |
| |||||||
2483327957 | ![]() | CENTESIS | Classified 0 |
| ||||||||
2483327958 | ![]() | RRHAPPY | Classified 0 |
| ||||||||
2483327959 | ![]() | -TAXIA | Classified 0 |
| ||||||||
2483327952 | ![]() | ESTHESIA | Classified 0 |
| ||||||||
2483327953 | ![]() | ALGIA | Classified 0 |
| ||||||||
2483327954 | ![]() | RRHEXIS | Classified 0 |
| ||||||||
2483327955 | ![]() | LYSIS | Classified 0 |
| ||||||||
2319188939 | ![]() | Clear a Path | In Rift in a single Spark run, defeat 2 opponents who damage your team's Runner. | Medals earned |
| |||||||
2319188936 | ![]() | Spark Denied | In Rift, defeat an opposing Spark Runner near the Rift. | Medals earned |
| |||||||
2302411382 | ![]() | Sweep the Leg | In Rift, defeat an opposing Spark Runner 3 times in a single match. | Medals earned |
| |||||||
2302411381 | ![]() | Caiatl's Dominance | Rift: Capture the Spark 3 times in a single match. | Medals earned |
| |||||||
2285633765 | ![]() | Saladin's Run | Complete a Rift match with 2 or more carries and a 100% capture rate. | Medals earned |
| |||||||
3947410852 | Haunted | Complete all Season of the Haunted Seal Triumphs and earn the title of Reaper. | 10 |
| ||||||||
1564001702 | ![]() | Iron Banner | Complete all Iron Banner Triumphs. | 7 |
| |||||||
1228693527 | 4 |
| ||||||||||
493710961 | Completed |
| ||||||||||
3056675381 | 24 |
| ||||||||||
3417514659 | 28 |
| ||||||||||
4080647051 |
| |||||||||||
4276372718 | 16 |
| ||||||||||
1038706254 | 16 |
| ||||||||||
2078496127 | 16 |
| ||||||||||
477034882 | 16 |
| ||||||||||
2080229824 | ![]() | Completed |
| |||||||||
808907738 | ![]() | 50 |
| |||||||||
2537444289 | ![]() | 20 |
| |||||||||
2033019023 | ![]() | 50 |
| |||||||||
2116577971 | ![]() | 1000 |
| |||||||||
3691235244 | ![]() | 7 |
| |||||||||
2033019022 | ![]() | 100 |
| |||||||||
2033019021 | ![]() | 200 |
| |||||||||
1891340698 | ![]() | 500 |
| |||||||||
3010739405 | ![]() | [Grenade] Grenade 60 |
| |||||||||
500434392 | ![]() | Super 50 |
| |||||||||
3497527045 | ![]() | Heavy ammo final blows 75 |
| |||||||||
1112760672 | ![]() | Guardians 50 |
| |||||||||
1844071281 | ![]() | [Hand Cannon] Hand Cannon 150 |
| |||||||||
1939654382 | ![]() | [Shotgun] Shotgun 60 |
| |||||||||
3201079371 | ![]() | Bosses 10 |
| |||||||||
1815124722 | ![]() | 3 |
| |||||||||
940760933 | ![]() | 3 |
| |||||||||
856977621 | ![]() | 3 |
| |||||||||
2879452873 | ![]() | Completed |
| |||||||||
3821589367 | ![]() | 3 |
| |||||||||
1037229459 | ![]() | 3 |
| |||||||||
1116342122 | ![]() | 6 |
| |||||||||
1269312522 | ![]() | 6 |
| |||||||||
1523302546 | ![]() | 12 |
| |||||||||
1529721336 | ![]() | Completed |
| |||||||||
