Hash | Icon | Name | Description | Objectives | Points | |||||||
1060652297 | ![]() | Jötunn Catalyst | Jötunn Catalyst | Targets defeated 500 | 0 pts | |||||||
3022631571 | ![]() | Trespasser Catalyst | Trespasser Catalyst | Targets defeated 700 | 0 pts | |||||||
2330294643 | ![]() | Bump in the Night | Bump in the Night | Pattern progress 5 | 0 pts | |||||||
2511032639 | ![]() | Firefright | Firefright | Pattern progress 5 | 0 pts | |||||||
1444412985 | ![]() | Austringer | Austringer | Pattern progress 5 | 0 pts | |||||||
3693097974 | ![]() | Tears of Contrition | Tears of Contrition | Pattern progress 5 | 0 pts | |||||||
826543773 | ![]() | Drang (Baroque) | Drang (Baroque) | Pattern progress 5 | 0 pts | |||||||
2258742229 | ![]() | CALUS Mini-Tool | CALUS Mini-Tool | Pattern progress 5 | 0 pts | |||||||
1691359215 | ![]() | Nezarec's Whisper | Nezarec's Whisper | Pattern progress 5 | 0 pts | |||||||
2126241222 | ![]() | Without Remorse | Without Remorse | Pattern progress 5 | 0 pts | |||||||
662547074 | ![]() | Beloved | Beloved | Pattern progress 5 | 0 pts | |||||||
2177815995 | ![]() | Hollow Denial | Hollow Denial | Pattern progress 5 | 0 pts | |||||||
3287259474 | ![]() | Binding I | Binding I | Nightmares harvested 10 Chests 5 | 0 pts | |||||||
2635959245 | ![]() | Sustained Fire | Sustained Fire | [Auto Rifle] / [Trace Rifle] Weapon 200 [Solar] Solar 30 | 0 pts | |||||||
2635959247 | ![]() | Glean Cut | Glean Cut | [Glaive] / [Sword] Weapon 200 Powerful Cabal 30 | 0 pts | |||||||
543484744 | ![]() | Burning Shame | Burning Shame | Completed | 0 pts | |||||||
543484745 | ![]() | Empty Grief | Empty Grief | Completed | 0 pts | |||||||
543484746 | ![]() | Sparking Rage | Sparking Rage | Completed | 0 pts | |||||||
543484747 | ![]() | Nullifying Reconciliation | Nullifying Reconciliation | Completed | 0 pts | |||||||
543484748 | ![]() | Shocking Forgiveness | Shocking Forgiveness | Completed | 0 pts | |||||||
543484749 | ![]() | Warm Resolve | Warm Resolve | Completed | 0 pts | |||||||
3481772297 | ![]() | Harvest at Dawn | Harvest at Dawn | Harvest 125 [Solar] Solar Power weapon 20 | 0 pts | |||||||
2240386581 | ![]() | Sorrow Bound I | Sorrow Bound I | Bound in Sorrow I completed Scorn 50 | 0 pts | |||||||
2240386582 | ![]() | Sorrow Bound II | Sorrow Bound II | Bound in Sorrow II completed 2 [Headshot] Precision 75 | 0 pts | |||||||
2240386583 | ![]() | Sorrow Bound III | Sorrow Bound III | Bound in Sorrow III completed 3 [Headshot] Precision 75 | 0 pts | |||||||
2240386576 | ![]() | Sorrow Bound IV | Sorrow Bound IV | Bound in Sorrow IV completed 4 Centurions 50 | 0 pts | |||||||
2240386577 | ![]() | Sorrow Bound V | Sorrow Bound V | Bound in Sorrow V completed 5 Nightmares 75 | 0 pts | |||||||
2240386578 | ![]() | Sorrow Bound VI | Sorrow Bound VI | Bound in Sorrow VI completed 6 Lost Sectors 5 | 0 pts | |||||||
2240386579 | ![]() | Sorrow Bound VII | Sorrow Bound VII | Bound in Sorrow VII completed 7 Champions 40 | 0 pts | |||||||
4089249368 | ![]() | Vestiges of Dread I | Vestiges of Dread I | Vestiges of Dread 1500 Materials 20 | 0 pts | |||||||
4089249370 | ![]() | Vestiges of Dread II | Vestiges of Dread II | Vestiges of Dread 15000 Materials 40 | 0 pts | |||||||
4089249371 | ![]() | Binding II | Binding II | Nightmares harvested 30 Chests 15 | 0 pts | |||||||
4089249372 | ![]() | Vestiges of Dread III | Vestiges of Dread III | Vestiges of Dread 25000 Materials 80 | 0 pts | |||||||
2699354895 | ![]() | Loadout II | Loadout II | [Shotgun] / [Fusion Rifle] Weapon 100 Powerful Nightmares 50 | 0 pts | |||||||
2699354893 | ![]() | Cabal Tactics | Cabal Tactics | [Rocket Launcher] Rocket Launcher 125 Rapidly defeated 125 | 0 pts | |||||||
2699354890 | ![]() | Haunting Cacophony | Haunting Cacophony | [Machine Gun] Machine Gun 200 Powerful Scorn 30 | 0 pts | |||||||
2644756942 | ![]() | Nightmare Containment I | Nightmare Containment I | Public events 25 | 0 pts | |||||||
2644756943 | ![]() | Leviathan Chests | Leviathan Chests | Chests 75 | 0 pts | |||||||
2644756940 | ![]() | Nightmare Containment II | Nightmare Containment II | Public events 75 | 0 pts | |||||||
2644756941 | ![]() | Crematory Fist | Crematory Fist | [Melee] Melee 150 | 0 pts | |||||||
2644756938 | ![]() | Nightmare Containment III | Nightmare Containment III | Public events 150 | 0 pts | |||||||
1036701587 | ![]() | Umbral Focusing I | Umbral Focusing I | Focused weapons 3 Focused armor 2 | 0 pts | |||||||
1036701586 | ![]() | Shape of Nightmares I | Shape of Nightmares I | Elements extracted | 0 pts | |||||||
1036701585 | ![]() | Umbral Focusing II | Umbral Focusing II | Focused weapons 6 Focused armor 4 | 0 pts | |||||||
1036701584 | ![]() | Shape of Nightmares II | Shape of Nightmares II | Weapon shaped | 0 pts | |||||||
1036701591 | ![]() | Umbral Focusing III | Umbral Focusing III | Focused weapons 10 Focused armor 8 | 0 pts | |||||||
3745575542 | ![]() | Reaper Incarnate | Reaper Incarnate | Challenges 72 | 0 pts | |||||||
2184234667 | ![]() | Momentum Crash | Momentum Crash | Guardians 75 | 0 pts | |||||||
3830797087 | ![]() | Iron Sharpens Iron | Iron Sharpens Iron | Progress 15 | 0 pts | |||||||
1126021178 | ![]() | Scorched Earth | Scorched Earth | Guardians 50 | 0 pts | |||||||
2320604750 | ![]() | Flourish of Power | Flourish of Power | Guardians 50 | 0 pts | |||||||
3864172039 | ![]() | Sunburn | Sunburn | Guardians 200 | 0 pts | |||||||
3325835182 | ![]() | Crucible Ornament | Crucible Ornament | Weapon Ornament | 0 pts | |||||||
1912287549 | ![]() | Fleeting Glory | Fleeting Glory | Progress 15 | 0 pts | |||||||
3961822312 | ![]() | Trial by Firing Squad | Trial by Firing Squad | Wins 20 | 0 pts | |||||||
673349494 | ![]() | Dredgin' Up Victory | Dredgin' Up Victory | Progress 15 | 0 pts | |||||||
1851466948 | ![]() | Bank, Kill, Repeat | Bank, Kill, Repeat | Points 250 | 0 pts | |||||||
2915257172 | ![]() | Primeval Entourage | Primeval Entourage | Taken 100 | 0 pts | |||||||
2113793775 | ![]() | High-Value Hunter | High-Value Hunter | Combatants 75 | 0 pts | |||||||
350170702 | ![]() | Beam Cannon | Beam Cannon | [Shotgun] Shotgun 60 [Trace Rifle] Trace Rifle 100 | 0 pts | |||||||
3229458297 | ![]() | Gambit Ornament | Gambit Ornament | Weapon Ornament | 0 pts | |||||||
175169679 | ![]() | Solar Gambit | Solar Gambit | [Solar] Solar effect 200 | 0 pts | |||||||
1853118759 | ![]() | Derelict Leviathan Activities | Derelict Leviathan Activities | Progress 18 | 0 pts | |||||||
172342915 | ![]() | Taking All Challenges | Taking All Challenges | Challenges 3 | 0 pts | |||||||
1281033289 | ![]() | Moon Activities | Moon Activities | Progress 18 | 0 pts | |||||||
3114731300 | ![]() | Lost in the Legend | Lost in the Legend | Lost Sectors | 0 pts | |||||||
1399926239 | ![]() | Throne World Activities | Throne World Activities | Progress 18 | 0 pts | |||||||
1263785248 | ![]() | Power Broker | Power Broker | Power Level 1560 | 0 pts | |||||||
1984829798 | ![]() | Mod Collector | Mod Collector | Mods unlocked 12 | 0 pts | |||||||
563226236 | ![]() | Apex Armorer | Apex Armorer | Armor upgraded | 0 pts | |||||||
1423334592 | ![]() | Pinnacle | Pinnacle | Power Level 1570 | 0 pts | |||||||
493946405 | ![]() | Europa Activities | Europa Activities | Progress 18 | 0 pts | |||||||
2774177997 | ![]() | Mid-Range Calibration | Mid-Range Calibration | Calibration 200 | 0 pts | |||||||
3961832689 | ![]() | Close-Range Calibration | Close-Range Calibration | Calibration 200 | 0 pts | |||||||
4286175905 | ![]() | Long-Range Calibration | Long-Range Calibration | Calibration 100 | 0 pts | |||||||
4158905782 | ![]() | Precision Calibration | Precision Calibration | Calibration 200 | 0 pts | |||||||
2324121667 | ![]() | Linking the Chain of Command | Linking the Chain of Command | [Machine Gun] Machine Gun | 0 pts | |||||||
1367608925 | ![]() | Absolutely Stunning | Absolutely Stunning | Champions 50 | 0 pts | |||||||
2390812496 | ![]() | Widepoint Calibration | Widepoint Calibration | Progress 180 | 0 pts | |||||||
3483257426 | ![]() | Armory-Wide Calibration | Armory-Wide Calibration | Kinetic weapon 200 Energy weapon 200 Power weapon 200 | 0 pts | |||||||
1032571064 | ![]() | Scorn Pest Control | Scorn Pest Control | Scorn 200 | 0 pts | |||||||
2785743680 | ![]() | Anti-Cabal Sweep | Anti-Cabal Sweep | Cabal 200 | 0 pts | |||||||
1969513993 | ![]() | Ultimate Champion | Ultimate Champion | Champions 60 | 0 pts | |||||||
275594757 | ![]() | Darkest Nightfall | Darkest Nightfall | Nightfall 3 | 0 pts | |||||||
759501258 | ![]() | Leviathan Reaper - Cabal and Nightmare Bosses | Leviathan Reaper - Cabal and Nightmare Bosses | Cabal bosses 5 Nightmare bosses 5 | 0 pts | |||||||
4284032051 | ![]() | Grandmaster | Grandmaster | Nightfall | 0 pts | |||||||
3577442159 | ![]() | Solar Vanguard | Solar Vanguard | [Solar] Solar effect 300 | 0 pts | |||||||
3109384897 | ![]() | Vanguard Ornament | Vanguard Ornament | Weapon Ornament | 0 pts | |||||||
3854997626 | ![]() | Finnala's Finesse | Finnala's Finesse | Spark Captured 5 Spark Captured 10 Spark Captured 20 |
| |||||||
3258270768 | ![]() | Deidris's Rejection | Deidris's Rejection | Spark Runner Defeated 10 Spark Runner Defeated 25 Spark Runner Defeated 50 |
| |||||||
1309367942 | ![]() | Gunnora's Seal | Gunnora's Seal | Armor collected 5 Armor collected 10 Armor collected 15 |
| |||||||
2519991248 | ![]() | Orimund's Taste | Orimund's Taste | Weapons collected 5 Weapons collected 10 Weapons collected 15 |
| |||||||
3052275480 | ![]() | Orewing's Spirit | Orewing's Spirit | Points 100 Points 200 Points 300 |
| |||||||
1469486982 | ![]() | Frostmire's Will | Frostmire's Will | Challenges 4 Challenges 8 Challenges 12 |
| |||||||
105532102 | ![]() | Crimil's Dedication | Crimil's Dedication | Iron Banner Rank resets 2 | 0 pts | |||||||
89629611 | ![]() | Jorum's Howl | Jorum's Howl | Progress 20 Progress 80 Progress 160 |
| |||||||
1826406083 | ![]() | Skydock IV Solo Legend | Skydock IV Solo Legend | Completed | 5 pts | |||||||
3797565680 | ![]() | Skydock IV Solo Mastery | Skydock IV Solo Mastery | Completed | 5 pts | |||||||
4188160886 | ![]() | Skydock IV Flawless Solo Mastery | Skydock IV Flawless Solo Mastery | Completed | 5 pts | |||||||
1921813179 | ![]() | The Conflux Solo Legend | The Conflux Solo Legend | Completed | 5 pts | |||||||
2326997944 | ![]() | The Conflux Solo Mastery | The Conflux Solo Mastery | Completed | 5 pts | |||||||
2763188030 | ![]() | The Conflux Flawless Solo Mastery | The Conflux Flawless Solo Mastery | Completed | 5 pts | |||||||
368791520 | ![]() | Lead by Example | Lead by Example | Completed | 25 pts | |||||||
420665768 | ![]() | Ornamental Branding | Ornamental Branding | Completed | 25 pts | |||||||
3468730524 | ![]() | Vanguard Decor: Chain of Command | Vanguard Decor: Chain of Command | Completed | 20 pts | |||||||
1640011073 | ![]() | Crucible Decor: Chain of Command | Crucible Decor: Chain of Command | Completed | 20 pts | |||||||
2100941700 | ![]() | Gambit Decor: Chain of Command | Gambit Decor: Chain of Command | Completed | 20 pts | |||||||
3639193500 | ![]() | Harvested Power | Harvested Power | Power Bonus 5 Power Bonus 10 Power Bonus 15 Power Bonus 20 |
| |||||||
1436176126 | ![]() | Nightmare Harvester Tuning | Nightmare Harvester Tuning | Artifact mods 5 Artifact mods 14 Artifact mods 25 |
| |||||||
2574923249 | ![]() | Guardian of the Haunted | Guardian of the Haunted | Ranks 25 Ranks 50 Ranks 75 Ranks 100 |
| |||||||
1593928852 | ![]() | Severance | Severance | Completed 2 3 4 Classified 0 Classified 0 Classified 0 |
| |||||||
1230477937 | ![]() | Haunted | Haunted | Completed | 15 pts | |||||||
3234892555 | ![]() | Ghost in the Machine | Ghost in the Machine | Classified 0 Classified 0 Classified 0 Classified 0 Classified 0 Classified 0 Classified 0 |
| |||||||
3517214791 | ![]() | Vendor Upgrades Unlocked | Vendor Upgrades Unlocked | Classified 0 Classified 0 Classified 0 Classified 0 Classified 0 |
| |||||||
3243524064 | ![]() | Vendor Rank Reset | Vendor Rank Reset | Classified 0 | 15 pts | |||||||
3734062649 | ![]() | Opulent Avarice | Opulent Avarice | Opulent Chests Opulent Chests 5 Opulent Chests 10 Opulent Chests 15 |
| |||||||
4188570492 | ![]() | Nightmare Remains | Nightmare Remains | Vestiges of Dread 1000 Vestiges of Dread 3500 Vestiges of Dread 8000 Vestiges of Dread 15000 Vestiges of Dread 25000 |
| |||||||
256362216 | ![]() | Harvester of Sorrows | Harvester of Sorrows | Nightmares harvested Nightmares harvested 5 Nightmares harvested 15 Nightmares harvested 30 Nightmares harvested 50 |
| |||||||
500233634 | ![]() | Nightmare Harvester | Nightmare Harvester | Bound Presence consumed Bound Presence consumed 5 Classified 0 |
| |||||||
1070611764 | ![]() | #1 Fan | #1 Fan | Bobbleheads placed Bobbleheads placed 3 Bobbleheads placed 6 Bobbleheads placed 9 |
| |||||||
3290370653 | ![]() | Nightmare Containment Completions | Nightmare Containment Completions | Nightmare Containment tiers 3 Nightmare Containment tiers 10 Nightmare Containment tiers 25 Nightmare Containment tiers 60 Nightmare Containment tiers 100 |
| |||||||
2862587143 | ![]() | Bound Perfection | Bound Perfection | Bosses Bosses 25 Bosses 50 |
| |||||||
3391780251 | ![]() | Tritainment | Tritainment | Nightmare of Elykris, the Machinist Nightmare of Anaphex, Sworn to Otzot Nightmare of Navôta, Eir-Spawn | 20 pts | |||||||
3938092586 | ![]() | Harvest | Harvest | Cores of Dread 3 Cores of Dread 20 Cores of Dread 50 |
| |||||||
4266921166 | ![]() | Reaper's Blade | Reaper's Blade | Combatants 100 Combatants 350 Combatants 650 |
| |||||||
1240017095 | ![]() | Shadow's Return | Shadow's Return | Fever Dream A Guardian Is a Guardian, Even in a Nightmare Get to Taking Out Their Commanders, One by One Controlled Burn | 15 pts | |||||||
1058769126 | ![]() | A Guardian Is a Guardian, Even in a Nightmare | A Guardian Is a Guardian, Even in a Nightmare | At the Behest of the Empress Exile Ended Battle Lines Shared Fears | 10 pts | |||||||
1279753168 | ![]() | Fever Dream | Fever Dream | Sporest of Beasts Nightmare Breached Drainage Ritual Under Shadow | 10 pts | |||||||
1302704537 | ![]() | Get to Taking Out Their Commanders, One by One | Get to Taking Out Their Commanders, One by One | Nightmare of Ky'leks, the Docked Nightmare of Evoks, the Burned | 5 pts | |||||||
1302704536 | ![]() | Controlled Burn | Controlled Burn | Nightmare of Tlazat, Fed to Beasts Nightmare of Uaoc, Spine Breaker | 5 pts | |||||||
835032483 | ![]() | Exile Ended | Exile Ended | Guard defeated | 5 pts | |||||||
835032481 | ![]() | Shared Fears | Shared Fears | Cek'ik, Seeker of the Deep | 5 pts | |||||||
835032482 | ![]() | At the Behest of the Empress | At the Behest of the Empress | Au'gor, Devoted of Calus and Jai'ek, Supplicant of Calus defeated | 5 pts | |||||||
835032480 | ![]() | Battle Lines | Battle Lines | Loyalist Sentinel Commander | 5 pts | |||||||
670894108 | ![]() | Sporest of Beasts | Sporest of Beasts | Nightmare of Carun, Beastmaster | 15 pts | |||||||
670894109 | ![]() | Nightmare Breached | Nightmare Breached | Nightmares of Kra'lok, the Sword, and Ha'lok, the Shield | 15 pts | |||||||
670894110 | ![]() | Drainage | Drainage | Nightmare of Qalec, the Sniper | 15 pts | |||||||
670894111 | ![]() | Ritual Under Shadow | Ritual Under Shadow | Nightmare of Sy'ad, the Unending | 15 pts | |||||||
3861514521 | ![]() | Sever Completions | Sever Completions | Classified 0 Classified 0 Classified 0 |
| |||||||
942284496 | ![]() | Severing Scythe | Severing Scythe | Progress 50 Progress 100 Progress 350 |
| |||||||
3670253780 | ![]() | Hear, Don't Heed | Hear, Don't Heed | Classified 0 Classified 0 Classified 0 Classified 0 Classified 0 Classified 0 | 20 pts | |||||||
4009975409 | ![]() | Sever - Shame | Sever - Shame | Classified 0 | 20 pts | |||||||
4278948247 | ![]() | Sever - Reconciliation | Sever - Reconciliation | Classified 0 | 15 pts | |||||||
229989259 | ![]() | Sever - Grief | Sever - Grief | Classified 0 | 20 pts | |||||||
728394465 | ![]() | Sever - Forgiveness | Sever - Forgiveness | Classified 0 | 15 pts | |||||||
3331513040 | ![]() | Sever - Rage | Sever - Rage | Classified 0 | 20 pts | |||||||
191574306 | ![]() | Sever - Resolve | Sever - Resolve | Classified 0 | 15 pts | |||||||
2190763519 | ![]() | Paranormal Firepower | Paranormal Firepower | Tears of Contrition Hollow Denial Nezarec's Whisper Bump in the Night Firefright Without Remorse | 5 pts | |||||||
493352893 | ![]() | CWU-27p Anti-Haunt Gear | CWU-27p Anti-Haunt Gear | Eidolon Pursuant - Head Eidolon Pursuant - Chest Eidolon Pursuant - Arms Eidolon Pursuant - Legs Eidolon Pursuant - Class Item | 5 pts | |||||||
1569591873 | ![]() | Malicious Haunt | Malicious Haunt | Combatants 100 Combatants 300 Combatants 600 Combatants 1000 |
| |||||||
4290552912 | ![]() | Nightmares Take Shape | Nightmares Take Shape | Tears of Contrition Hollow Denial Nezarec's Whisper Bump in the Night Firefright Without Remorse | 30 pts | |||||||
1103401490 | ![]() | Shape Opulent Weapons | Shape Opulent Weapons | Austringer Drang (Baroque) CALUS Mini-Tool The Epicurean Beloved Fixed Odds | 30 pts | |||||||
911679101 | ![]() | Nightmarish Decryption | Nightmarish Decryption | Completed | 5 pts | |||||||
1136149710 | ![]() | Machine Gun Mastery | Machine Gun Mastery | [Machine Gun] Final blows 125 | 0 pts | |||||||
1168284315 | ![]() | Voices of the Haunted | Voices of the Haunted | Classified 0 | 100 pts | |||||||
546263784 | ![]() | I. Temperament | I. Temperament | Classified 0 | 50 pts | |||||||
546263787 | ![]() | II. Death and Desertion | II. Death and Desertion | Classified 0 | 50 pts | |||||||
546263786 | ![]() | III. Memento | III. Memento | Classified 0 | 50 pts | |||||||
546263789 | ![]() | IV. To Forgive or Forget | IV. To Forgive or Forget | Classified 0 | 50 pts | |||||||
546263788 | ![]() | V. Regrets | V. Regrets | Classified 0 | 50 pts | |||||||
546263791 | ![]() | VI. Propaganda | VI. Propaganda | Classified 0 | 50 pts | |||||||
546263790 | ![]() | VII. Legacy | VII. Legacy | Classified 0 | 50 pts | |||||||
730835502 | ![]() | Triage | Triage | Classified 0 | 100 pts | |||||||
2483327957 | ![]() | CENTESIS | CENTESIS | Classified 0 | 50 pts | |||||||
2483327958 | ![]() | RRHAPPY | RRHAPPY | Classified 0 | 50 pts | |||||||
2483327959 | ![]() | -TAXIA | -TAXIA | Classified 0 | 50 pts | |||||||
2483327952 | ![]() | ESTHESIA | ESTHESIA | Classified 0 | 50 pts | |||||||
2483327953 | ![]() | ALGIA | ALGIA | Classified 0 | 50 pts | |||||||
2483327954 | ![]() | RRHEXIS | RRHEXIS | Classified 0 | 50 pts | |||||||
2483327955 | ![]() | LYSIS | LYSIS | Classified 0 | 50 pts | |||||||
2319188939 | ![]() | Clear a Path | Clear a Path | Medals earned | 0 pts | |||||||
2319188936 | ![]() | Spark Denied | Spark Denied | Medals earned | 0 pts | |||||||
2302411382 | ![]() | Sweep the Leg | Sweep the Leg | Medals earned | 0 pts | |||||||
2302411381 | ![]() | Caiatl's Dominance | Caiatl's Dominance | Medals earned | 0 pts | |||||||
2285633765 | ![]() | Saladin's Run | Saladin's Run | Medals earned | 0 pts | |||||||
3947410852 | Haunted | Haunted | 10 | 0 pts | ||||||||
1564001702 | ![]() | Iron Banner | Iron Banner | 7 | 0 pts | |||||||
1228693527 | 4 | 0 pts | ||||||||||
493710961 | Completed | 0 pts | ||||||||||
3056675381 | 24 | 0 pts | ||||||||||
3417514659 | 28 | 0 pts | ||||||||||
4080647051 | 0 pts | |||||||||||
4276372718 | 16 | 0 pts | ||||||||||
1038706254 | 16 | 0 pts | ||||||||||
2078496127 | 16 | 0 pts | ||||||||||
477034882 | 16 | 0 pts | ||||||||||
2080229824 | ![]() | Completed | 0 pts | |||||||||
808907738 | ![]() | 50 | 0 pts | |||||||||
2537444289 | ![]() | 20 | 0 pts | |||||||||
2033019023 | ![]() | 50 | 0 pts | |||||||||
2116577971 | ![]() | 1000 | 0 pts | |||||||||
3691235244 | ![]() | 7 | 0 pts | |||||||||
2033019022 | ![]() | 100 | 0 pts | |||||||||
2033019021 | ![]() | 200 | 0 pts | |||||||||
1891340698 | ![]() | 500 | 0 pts | |||||||||
3010739405 | ![]() | [Grenade] Grenade 60 | 0 pts | |||||||||
500434392 | ![]() | Super 50 | 0 pts | |||||||||
3497527045 | ![]() | Heavy ammo final blows 75 | 0 pts | |||||||||
1112760672 | ![]() | Guardians 50 | 0 pts | |||||||||
1844071281 | ![]() | [Hand Cannon] Hand Cannon 150 | 0 pts | |||||||||
1939654382 | ![]() | [Shotgun] Shotgun 60 | 0 pts | |||||||||
3201079371 | ![]() | Bosses 10 | 0 pts | |||||||||
1815124722 | ![]() | 3 | 0 pts | |||||||||
940760933 | ![]() | 3 | 0 pts | |||||||||
856977621 | ![]() | 3 | 0 pts | |||||||||
2879452873 | ![]() | Completed | 0 pts | |||||||||
3821589367 | ![]() | 3 | 0 pts | |||||||||
1037229459 | ![]() | 3 | 0 pts | |||||||||
1116342122 | ![]() | 6 | 0 pts | |||||||||
1269312522 | ![]() | 6 | 0 pts | |||||||||
1523302546 | ![]() | 12 | 0 pts | |||||||||
1529721336 | ![]() | Completed | 0 pts | |||||||||
2116577970 | ![]() | 2000 | 0 pts | |||||||||
1935990440 | ![]() | Completed | 0 pts | |||||||||
2389254266 | ![]() | Event Challenge 01 | Event Challenge 01 | Spectral Page | 0 pts | |||||||
2389254265 | ![]() | Event Challenge 02 | Event Challenge 02 | Spectral Page 2 | 0 pts | |||||||
2389254264 | ![]() | Event Challenge 03 | Event Challenge 03 | Spectral Page 3 | 0 pts | |||||||
2389254271 | ![]() | Event Challenge 04 | Event Challenge 04 | Spectral Page 4 | 0 pts | |||||||
2389254270 | ![]() | Event Challenge 05 | Event Challenge 05 | Spectral Page 5 | 0 pts | |||||||
2389254269 | ![]() | Event Challenge 06 | Event Challenge 06 | Spectral Page 6 | 0 pts | |||||||
2389254268 | ![]() | Event Challenge 07 | Event Challenge 07 | Spectral Page 7 | 0 pts | |||||||
2389254259 | ![]() | Event Challenge 08 | Event Challenge 08 | Spectral Page 8 | 0 pts | |||||||
2389254258 | ![]() | Event Challenge 09 | Event Challenge 09 | Spectral Page 9 | 0 pts | |||||||
2372476552 | ![]() | Event Challenge 10 | Event Challenge 10 | Spectral Page 10 | 0 pts | |||||||
2372476553 | ![]() | Event Challenge 11 | Event Challenge 11 | Spectral Page 11 | 0 pts | |||||||
2372476554 | ![]() | Event Challenge 12 | Event Challenge 12 | Spectral Page 12 | 0 pts | |||||||
2372476555 | ![]() | Event Challenge 13 | Event Challenge 13 | Spectral Page 13 | 0 pts | |||||||
2372476556 | ![]() | Event Challenge 14 | Event Challenge 14 | Spectral Page 14 | 0 pts | |||||||
2372476557 | ![]() | Event Challenge 15 | Event Challenge 15 | Spectral Page 15 | 0 pts | |||||||
2372476558 | ![]() | Event Challenge 16 | Event Challenge 16 | Spectral Page 16 | 0 pts | |||||||
2372476559 | ![]() | Event Challenge 17 | Event Challenge 17 | Spectral Page 17 | 0 pts | |||||||
2372476544 | ![]() | Event Challenge 18 | Event Challenge 18 | Spectral Page 18 | 0 pts | |||||||
2372476545 | ![]() | Event Challenge 19 | Event Challenge 19 | Spectral Page 19 | 0 pts | |||||||
2422809409 | ![]() | Event Challenge 20 | Event Challenge 20 | Spectral Page 20 | 0 pts | |||||||
1629497825 | ![]() | Classified | Classified | 0 pts | ||||||||
2547048326 | ![]() | Classified | Classified | 0 pts | ||||||||
1968204778 | ![]() | Classified | Classified | 0 pts | ||||||||
1350388308 | ![]() | Classified | Classified | 0 pts | ||||||||
1506696941 | ![]() | Classified | Classified | 0 pts | ||||||||
755549938 | ![]() | Classified | Classified | 0 pts | ||||||||
4126703847 | ![]() | Classified | Classified | 0 pts | ||||||||
2388189655 | ![]() | Classified | Classified | 0 pts | ||||||||
3952021245 | ![]() | Classified | Classified | 0 pts | ||||||||
1864837600 | ![]() | Classified | Classified | 0 pts | ||||||||
1801613309 | ![]() | Classified | Classified | 0 pts | ||||||||
3200960029 | ![]() | Classified | Classified | 0 pts | ||||||||
196842574 | ![]() | Classified | Classified | 0 pts | ||||||||
911294620 | ![]() | Classified | Classified | 0 pts | ||||||||
3475888069 | ![]() | Classified | Classified | 0 pts | ||||||||
3097916612 | ![]() | Classified | Classified | 0 pts | ||||||||
2105786548 | ![]() | Classified | Classified | 0 pts | ||||||||
3173572770 | ![]() | Classified | Classified | 0 pts |
Hash | Icon | Name | Description |
4690146 | ![]() | Tug of War | Defeat a Hive Warden of the Spring and a Scorn Lightflayer in the Wellspring. |
14731015 | ![]() | Pinnacle | Reach Power Level {var:1131227462} by earning pinnacle rewards. |
92943612 | ![]() | Fleeting Glory | Complete Crucible matches in the Glory Rank playlist. Earn bonus progress for wins. |
224924285 | ![]() | Long-Range Calibration | Calibrate long-range weapons—Pulse Rifles, Bows, and Trace Rifles—in the EDZ. Bonus progress in Lost Sectors. |
286936690 | ![]() | Into the Throne World | In the Throne World, complete bounties and earn progress by completing patrols, public events, and looting Lost Sectors. |
291633734 | ![]() | Voices Silenced | Complete the "Vox Obscura" Exotic quest. |
404128679 | ![]() | Close-Range Calibration | Calibrate close-range weapons—Sidearms, Submachine Guns, Shotguns, Glaives, and Swords—in the Cosmodrome. Bonus progress for rapidly defeating combatants. |
462418133 | ![]() | Bank, Kill, Repeat | Earn points by banking Motes, defeating Blockers, and defeating Guardians in Gambit. |
491641883 | ![]() | Power Broker | Reach Power Level {var:4112892655} by earning powerful rewards and Prime Engrams. |
559310579 | ![]() | Bring a Glaive | Defeat targets with Glaives, Hand Cannons, and Rocket Launchers in Gambit. Bonus progress awarded for defeating Guardians. |
576890911 | ![]() | Undying Legend | Complete a PsiOps Battleground on Legend difficulty without dying. |
664264334 | ![]() | Iron Sharpens Iron | Complete Iron Banner matches. Earn bonus progress for wins. |
1104162681 | ![]() | Primeval Entourage | Defeat Taken in Gambit. Earn bonus progress for defeating tougher combatants. |
1109356631 | ![]() | String Theory | Complete 3 Evidence Board investigations in the Mars Enclave. |
1128145789 | ![]() | Back Home Again | In the Cosmodrome, earn progress by completing bounties, patrols, public events, and Lost Sectors. |
1158009414 | ![]() | Hive Slayer | Defeat Hive combatants in Vanguard playlists or strikes. Earn bonus progress for defeating tougher combatants. |
1237120761 | ![]() | Scorched Earth | Defeat Guardians in Team Scorched. Charged detonations in midair or on surfaces earn bonus progress. |
1290023639 | ![]() | Apex Armorer | Masterwork a piece of armor. |
1299560656 | ![]() | Besting the Worst | Defeat Hive and Scorn bosses in strikes or Vanguard playlists. |
1366948464 | ![]() | High-Value Hunter | Defeat powerful combatants in Gambit. Earn bonus progress for defeating high-value targets. |
1435670657 | ![]() | Scorn Pest Control | Defeat Scorn combatants in Vanguard playlists or strikes. Earn bonus progress for defeating tougher combatants. |
