Showing first 100 definitions. View all 252.
Hash | Icon | Name | Description | Objectives | Points | |||||||
1060652297 | ![]() | Jötunn Catalyst | Defeat targets using Jötunn. | Targets defeated 500 |
| |||||||
1444412985 | ![]() | Austringer | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
826543773 | ![]() | Drang (Baroque) | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
1691359215 | ![]() | Nezarec's Whisper | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
662547074 | ![]() | Beloved | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
543484744 | ![]() | Burning Shame | Complete "Sever - Shame" using only a Solar subclass and Solar, Kinetic, or Stasis weapons. | Completed |
| |||||||
543484745 | ![]() | Empty Grief | Complete "Sever - Grief" using only a Void subclass and Void, Kinetic, or Stasis weapons. | Completed |
| |||||||
543484746 | ![]() | Sparking Rage | Complete "Sever - Rage" using only an Arc subclass and Arc, Kinetic, or Stasis weapons. | Completed |
| |||||||
543484747 | ![]() | Nullifying Reconciliation | Complete "Sever - Reconciliation" using only a Void subclass and Void, Kinetic, or Stasis weapons. | Completed |
| |||||||
543484748 | ![]() | Shocking Forgiveness | Complete "Sever - Forgiveness" using only an Arc subclass and Arc, Kinetic, or Stasis weapons. | Completed |
| |||||||
543484749 | ![]() | Warm Resolve | Complete "Sever - Resolve" using only a Solar subclass and Solar, Kinetic, or Stasis weapons. | Completed |
| |||||||
1036701587 | ![]() | Umbral Focusing I | Focus equipment at the Crown of Sorrow throughout the Season. | Focused weapons 3 Focused armor 2 |
| |||||||
1036701586 | ![]() | Shape of Nightmares I | Extract weapon elements from a Haunted weapon with a Deepsight mod. | Elements extracted |
| |||||||
1036701585 | ![]() | Umbral Focusing II | Focus equipment at the Crown of Sorrow throughout the Season. | Focused weapons 6 Focused armor 4 |
| |||||||
1036701584 | ![]() | Shape of Nightmares II | Shape any Haunted weapon. | Weapon shaped |
| |||||||
1036701591 | ![]() | Umbral Focusing III | Focus equipment at the Crown of Sorrow throughout the Season. | Focused weapons 10 Focused armor 8 |
| |||||||
1126021178 | ![]() | Scorched Earth | Defeat Guardians in Team Scorched. Charged detonations in midair or on surfaces earn bonus progress. | Guardians 50 |
| |||||||
673349494 | ![]() | Dredgin' Up Victory | Complete Gambit matches. Earn bonus progress for wins. | Progress 15 |
| |||||||
350170702 | ![]() | Beam Cannon | Defeat targets with Trace Rifles and Shotguns in Gambit. Bonus progress for defeated Guardians. | [Shotgun] Shotgun 60 [Trace Rifle] Trace Rifle 100 |
| |||||||
175169679 | ![]() | Solar Gambit | Defeat targets with Solar effects. Bonus progress for defeating Guardians. | [Solar] Solar effect 200 |
| |||||||
172342915 | ![]() | Taking All Challenges | Complete weekly playlist challenges. | Challenges 3 |
| |||||||
1281033289 | ![]() | Moon Activities | On the Moon, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||
1399926239 | ![]() | Throne World Activities | In the Throne World, complete bounties and earn progress by completing patrols, public events, and looting Lost Sectors. | Progress 18 |
| |||||||
1263785248 | ![]() | Power Broker | Reach Power Level {var:4112892655} by earning powerful rewards and Prime Engrams. | Power Level 1560 |
| |||||||
563226236 | ![]() | Apex Armorer | Masterwork a piece of armor. | Armor upgraded |
| |||||||
1423334592 | ![]() | Pinnacle | Reach Power Level {var:1131227462} by earning pinnacle rewards. | Power Level 1570 |
| |||||||
493946405 | ![]() | Europa Activities | On Europa, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||
1367608925 | ![]() | Absolutely Stunning | Stun Champions. | Champions 50 |
| |||||||
1032571064 | ![]() | Scorn Pest Control | Defeat Scorn combatants in Vanguard playlists or on the Derelict Leviathan. Earn bonus progress for defeating tougher combatants. | Scorn 200 |
| |||||||
275594757 | ![]() | Darkest Nightfall | Complete any Nightfall strike on Hero difficulty or higher. | Nightfall 3 |
| |||||||
759501258 | ![]() | Leviathan Reaper - Cabal and Nightmare Bosses | Defeat Cabal bosses in strikes or Vanguard playlists; defeat Nightmares anywhere in the system. | Cabal bosses 5 Nightmare bosses 5 |
| |||||||
1309367942 | ![]() | Gunnora's Seal | Acquire Iron Banner armor. Each armor piece must be unique to count towards the total. | Armor collected 5 Armor collected 10 Armor collected 15 |
| |||||||
1469486982 | ![]() | Frostmire's Will | Complete Iron Banner challenges. | Challenges 4 Challenges 8 Challenges 12 |
| |||||||
105532102 | ![]() | Crimil's Dedication | Reset Iron Banner Rank. | Iron Banner Rank resets 2 |
| |||||||
89629611 | ![]() | Jorum's Howl | Complete Iron Banner matches while wearing at least one piece of Iron Banner armor. Earn additional progress for each piece of Iron Banner armor equipped. | Progress 20 Progress 80 Progress 160 |
| |||||||
1826406083 | ![]() | Skydock IV Solo Legend | Complete the Skydock IV Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||||
368791520 | ![]() | Lead by Example | Earn the Machine Gun, Chain of Command. | Completed |
| |||||||
420665768 | ![]() | Ornamental Branding | Earn any of the three ornaments for Chain of Command. | Completed |
| |||||||
1640011073 | ![]() | Crucible Decor: Chain of Command | Earn the Crucible ornament for Chain of Command. | Completed |
| |||||||
1436176126 | ![]() | Nightmare Harvester Tuning | Unlock artifact mods on the Season of the Haunted Nightmare Harvester Artifact. | Artifact mods 5 Artifact mods 14 Artifact mods 25 |
| |||||||
1593928852 | ![]() | Severance | Complete the mission "Bound in Sorrow." | Completed 2 3 4 Classified 0 Classified 0 Classified 0 |
| |||||||
1230477937 | ![]() | Haunted | Explore the Derelict Leviathan. | Completed |
| |||||||
256362216 | ![]() | Harvester of Sorrows | Bind Nightmares after completing Tier III Nightmare Containment activities. | Nightmares harvested Nightmares harvested 5 Nightmares harvested 15 Nightmares harvested 30 Nightmares harvested 50 |
| |||||||
500233634 | ![]() | Nightmare Harvester | Transform Bound Presence into rewards. Bound Presence is occasionally found by binding Nightmares in the Nightmare Containment, and is automatically consumed for rewards upon opening chests in Sever. | Bound Presence consumed Bound Presence consumed 5 Classified 0 |
| |||||||
1070611764 | ![]() | #1 Fan | Collect all of the dignified effigies of Calus aboard the Derelict Leviathan and proudly display them in the H.E.L.M. | Bobbleheads placed Bobbleheads placed 3 Bobbleheads placed 6 Bobbleheads placed 9 |
| |||||||
1240017095 | ![]() | Shadow's Return | Defeat dangerous Loyalist threats while exploring the Derelict Leviathan destination and claim the associated Triumphs. | Fever Dream A Guardian Is a Guardian, Even in a Nightmare Get to Taking Out Their Commanders, One by One Controlled Burn |
| |||||||
1058769126 | ![]() | A Guardian Is a Guardian, Even in a Nightmare | Assist coalition troops by disrupting Calus's Loyalist forces aboard the Derelict Leviathan and claim the associated Triumphs. | At the Behest of the Empress Exile Ended Battle Lines Shared Fears |
| |||||||
1279753168 | ![]() | Fever Dream | Defeat each of the powerful Nightmares within Haunted Alcoves on the Derelict Leviathan and claim the associated Triumphs. | Sporest of Beasts Nightmare Breached Drainage Ritual Under Shadow |
| |||||||
1302704537 | ![]() | Get to Taking Out Their Commanders, One by One | On the Derelict Leviathan, defeat each of the roaming Nightmare targets within the Royal Pools. | Nightmare of Ky'leks, the Docked Nightmare of Evoks, the Burned |
| |||||||
1302704536 | ![]() | Controlled Burn | On the Derelict Leviathan, defeat each of the roaming Nightmare targets within the Pleasure Gardens. | Nightmare of Tlazat, Fed to Beasts Nightmare of Uaoc, Spine Breaker |
| |||||||
835032483 | ![]() | Exile Ended | On the Derelict Leviathan, defeat a Loyalist commander and release its prisoner. | Guard defeated |
| |||||||
835032481 | ![]() | Shared Fears | On the Derelict Leviathan, defeat each of the Nightmares linked by an old bond of war. | Cek'ik, Seeker of the Deep |
| |||||||
835032482 | ![]() | At the Behest of the Empress | On the Derelict Leviathan, defeat a troublesome Loyalist commander. | Au'gor, Devoted of Calus and Jai'ek, Supplicant of Calus defeated |
| |||||||
835032480 | ![]() | Battle Lines | On the Derelict Leviathan, defeat a Loyalist force defending their territory, and bring down their commander. | Loyalist Sentinel Commander |
| |||||||
670894108 | ![]() | Sporest of Beasts | On the Derelict Leviathan, clear the Haunted Alcove guarded by resting hounds. | Nightmare of Carun, Beastmaster |
| |||||||
670894109 | ![]() | Nightmare Breached | On the Derelict Leviathan, clear the Haunted Alcove opposite Calus. | Nightmares of Kra'lok, the Sword, and Ha'lok, the Shield |
| |||||||
670894110 | ![]() | Drainage | On the Derelict Leviathan, clear the Haunted Alcove connected to an old, unused passage. | Nightmare of Qalec, the Sniper |
| |||||||
670894111 | ![]() | Ritual Under Shadow | On the Derelict Leviathan, clear the Haunted Alcove passageway containing a Nightmare ritual. | Nightmare of Sy'ad, the Unending |
| |||||||
942284496 | ![]() | Severing Scythe | Defeat combatants with the Scythe in Sever activities. | Progress 50 Progress 100 Progress 350 |
| |||||||
229989259 | ![]() | Sever - Grief | Complete Sever - Grief. | Classified 0 |
| |||||||
728394465 | ![]() | Sever - Forgiveness | Complete Sever - Forgiveness. | Classified 0 |
| |||||||
191574306 | ![]() | Sever - Resolve | Complete Sever - Resolve. | Classified 0 |
| |||||||
493352893 | ![]() | CWU-27p Anti-Haunt Gear | Acquire a full set of the Season of the Haunted Eidolon Pursuant armor. | Eidolon Pursuant - Head Eidolon Pursuant - Chest Eidolon Pursuant - Arms Eidolon Pursuant - Legs Eidolon Pursuant - Class Item |
| |||||||
1569591873 | ![]() | Malicious Haunt | Defeat combatants and Guardians with Season of the Haunted weapons. Defeated Guardians grant additional progress. | Combatants 100 Combatants 300 Combatants 600 Combatants 1000 |
| |||||||
1103401490 | ![]() | Shape Opulent Weapons | Shape each of the Opulent weapons reprised during Season of the Haunted at the Mars Enclave Relic. | Austringer Drang (Baroque) CALUS Mini-Tool The Epicurean Beloved Fixed Odds |
| |||||||
911679101 | ![]() | Nightmarish Decryption | Use Focused Decoding to decrypt a weapon at the Crown of Sorrow with both the Double Perk and Deepsight upgrades active. | Completed |
| |||||||
1136149710 | ![]() | Machine Gun Mastery | Defeat combatants with Heavy Machine Guns. | [Machine Gun] Final blows 125 |
| |||||||
1168284315 | ![]() | Voices of the Haunted | Echoes of the past refuse to be silent; those who listen are forever changed. | Classified 0 |
| |||||||
546263784 | ![]() | I. Temperament | Classified 0 |
| ||||||||
546263787 | ![]() | II. Death and Desertion | Classified 0 |
| ||||||||
546263786 | ![]() | III. Memento | Classified 0 |
| ||||||||
546263789 | ![]() | IV. To Forgive or Forget | Classified 0 |
| ||||||||
546263788 | ![]() | V. Regrets | Classified 0 |
| ||||||||
546263791 | ![]() | VI. Propaganda | Classified 0 |
| ||||||||
546263790 | ![]() | VII. Legacy | Classified 0 |
| ||||||||
730835502 | ![]() | Triage | A Dark Age tale of love and loss. | Classified 0 |
| |||||||
1564001702 | ![]() | Iron Banner | Complete all Iron Banner Triumphs. | 7 |
| |||||||
1228693527 | 4 |
| ||||||||||
493710961 | Completed |
| ||||||||||
1038706254 | 16 |
| ||||||||||
477034882 | 16 |
| ||||||||||
808907738 | ![]() | 50 |
| |||||||||
500434392 | ![]() | Super 50 |
| |||||||||
1112760672 | ![]() | Guardians 50 |
| |||||||||
1844071281 | ![]() | [Hand Cannon] Hand Cannon 150 |
| |||||||||
1815124722 | ![]() | 3 |
| |||||||||
940760933 | ![]() | 3 |
| |||||||||
856977621 | ![]() | 3 |
| |||||||||
1037229459 | ![]() | 3 |
| |||||||||
1116342122 | ![]() | 6 |
| |||||||||
1269312522 | ![]() | 6 |
| |||||||||
1523302546 | ![]() | 12 |
| |||||||||
1529721336 | ![]() | Completed |
| |||||||||
1629497825 | ![]() | Classified | Keep it secret. Keep it safe. |
| ||||||||
1350388308 | ![]() | Classified | Keep it secret. Keep it safe. |
| ||||||||
1506696941 | ![]() | Classified | Keep it secret. Keep it safe. |
| ||||||||
755549938 | ![]() | Classified | Keep it secret. Keep it safe. |
| ||||||||
1801613309 | ![]() | Classified | Keep it secret. Keep it safe. |
| ||||||||
196842574 | ![]() | Classified | Keep it secret. Keep it safe. |
| ||||||||
911294620 | ![]() | Classified | Keep it secret. Keep it safe. |
|
Showing first 100 definitions. View all 252.
Hash | Icon | Name |
3509545518 | ![]() | Weapon Shape I |
3509545517 | ![]() | Weapon Shape II |
3509545516 | ![]() | Weapon Shape III |
291633734 | ![]() | Voices Silenced |
3502946113 | ![]() | Crushed Spirits |
1795562781 | ![]() | Propaganda Mastery |
576890911 | ![]() | Undying Legend |
2629778820 | ![]() | Snuffed Out |
1442552026 | ![]() | PsiOps Speed-Ups |
3947962444 | ![]() | Operation Elbrus: Week 1 |
3650082009 | ![]() | Completionist |
2667894304 | ![]() | The Informant's Informant |
1109356631 | ![]() | String Theory |
4690146 | ![]() | Tug of War |
3874958699 | ![]() | Run the Worms |
1759444235 | ![]() | Challenge of the Disciple |
3473406282 | ![]() | Severed Vow |
2889084516 | ![]() | Rippling Wings |
2263004788 | ![]() | "Vow of the Disciple" Challenge |
3694479192 | ![]() | Momentum Crash |
1701081207 | ![]() | Flourish of Power |
1237120761 | ![]() | Scorched Earth |
664264334 | ![]() | Iron Sharpens Iron |
3505814921 | ![]() | Into the Void |
3558200539 | ![]() | Done and Dusty |
92943612 | ![]() | Fleeting Glory |
3929615815 | ![]() | Trial by Firing Squad |
2611168231 | ![]() | Dredgin' Up Victory |
462418133 | ![]() | Bank, Kill, Repeat |
1104162681 | ![]() | Primeval Entourage |
1366948464 | ![]() | High-Value Hunter |
559310579 | ![]() | Bring a Glaive |
2374814120 | ![]() | Serpentine Skin |
4106098061 | ![]() | Void Gambit |
286936690 | ![]() | Into the Throne World |
3643695052 | ![]() | Taking All Challenges |
1128145789 | ![]() | Back Home Again |
3306234035 | ![]() | Lost in the Legend |
2284029651 | ![]() | EDZ Patrol |
491641883 | ![]() | Power Broker |
3306648153 | ![]() | Mod Collector |
1290023639 | ![]() | Apex Armorer |
14731015 | ![]() | Pinnacle |
1670957422 | ![]() | A Night on the Moon |
4076570642 | ![]() | Mid-Range Calibration |
404128679 | ![]() | Close-Range Calibration |
224924285 | ![]() | Long-Range Calibration |
2944966267 | ![]() | Precision Calibration |
3969385948 | ![]() | Dangerous Conduct |
2320207536 | ![]() | Absolutely Stunning |
3541426563 | ![]() | Seasonal Calibration |
2067504206 | ![]() | Armory-Wide Calibration |
1158009414 | ![]() | Hive Slayer |
1435670657 | ![]() | Scorn Pest Control |
2245918736 | ![]() | Ultimate Champion |
3510170464 | ![]() | Darkest Nightfall |
1299560656 | ![]() | Besting the Worst |
3649696532 | ![]() | Grandmaster |
3935033997 | ![]() | Void Vanguard |
4147524776 | ![]() | Stalwart Skin |
Showing first 100 definitions. View all 2639.
Showing first 100 definitions. View all 2639.
Items | +999 | -132 | 5600 |
InventoryBuckets | +1 | 1 | |
SandboxPerks | +133 | -6 | 208 |
PresentationNodes | +65 | -15 | 114 |
Triumphs | +252 | -60 | 2639 |
Collectibles | +223 | -1 | 64 |
Objectives | +697 | -212 | 133 |
Vendors | +48 | -1 | 28 |
Progressions | +8 | -1 | |
Milestones | +13 | -4 | 21 |
Activities | +53 | 158 | |
ActivityModes | +3 | ||
ActivityModifiers | +11 | -4 | |
Lore | +90 | 7 | |
Places | +2 | ||
Locations | +19 | 5 | |
Destinations | +3 | 1 | |
Seasons | 1 | ||
SeasonPasses | +1 | ||
Artifacts | 1 | ||
Factions | +2 | 2 | |
Traits | +16 | 84 | |
TraitCategories | +1 | ||
Metrics | +11 | -1 | |
SocketCategories | 4 | ||
SocketTypes | +46 | 1 | |
Talents | 3 | ||
Stats | +1 | 1 | |
StatGroups | 64 | ||
ActivityGraphs | 5 | ||
PlugSets | +140 | 1572 | |
RewardItemList | +161 | -82 | |
SackRewardItemList | +37 | ||
SandboxPatterns | +25 | ||
Unlocks | +2512 | -413 | |
MaterialRequirementSets | +7 | -6 | 1 |
ArtDyeReference | +555 | ||
ProgressionMapping | +2 | -1 | |
UnlockValue | +696 | -190 | |
RewardMapping | +643 | -245 | |
RewardSheet | +113 | -45 | |
ActivityInteractable | +2 | 3 | |
EntitlementOffer | +44 | ||
UnlockCountMapping | +1 | -1 | |
UnlockEvent | +32 | -17 | 1 |
UnlockExpressionMapping | +1778 | -1219 | |
RewardAdjusterPointer | +2 | -2 |
Page built Sat, 14 Dec 2024 02:34:06 GMT.
Site once maintained (enthusiasticly) by joshhunt. No copyright intended.