Showing first 100 definitions. View all 2327.
Index | Hash | Item | Objectives | Type | Source | Screenshot |
533 | 48578555 | ![]() Shield Break Charge | Arms Armor Mod | Requires Guardian Rank 7: Threats and Surges | ||
545 | 193878019 | ![]() Stasis Dexterity | Arms Armor Mod | Requires Guardian Rank 6: Powerful Rewards | ||
598 | 84503918 | ![]() Empowered Finish | Class Item Armor Mod | Requires Guardian Rank 7: Threats and Surges | ||
599 | 40751621 | ![]() Reaper | Class Item Armor Mod | Requires Guardian Rank 6: Powerful Rewards | ||
621 | 25154119 | ![]() Special Ammo Scout | Helmet Armor Mod | Requires Guardian Rank 5 | ||
657 | 14520248 | ![]() Kinetic Weapon Surge Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Leg Armor Mod | Requires Guardian Rank 7: Threats and Surges | ||
694 | 95934356 | ![]() Strand Loader | Arms Armor Mod | |||
745 | 644105 | ![]() Heavy Ammo Finder | Helmet Armor Mod | |||
758 | 110793779 | ![]() Void/Strand Dual Siphon | Helmet Armor Mod | |||
761 | 96682422 | ![]() Arc Targeting | Helmet Armor Mod | |||
785 | 56663992 | ![]() Solar Scavenger | Leg Armor Mod | |||
790 | 199176566 | ![]() Resilience-Forged | Artifice Armor Mod | |||
1086 | 107323930 | ![]() Polymorphic Shellcode A Shellcode that is constantly adapting to shield the bearer from VexNet defenses. | Consumable | |||
1151 | 41589556 | ![]() No name | Level Progress 1000 Weapon Level 1 Shaping Date 1 | |||
2259 | 191023021 | ![]() Defiant Armor FocusingDummy Focus your Defiant Engrams into high-stat Seasonal armor. Requires that piece of armor in your collection. | War Table Upgrade | |||
2272 | 117778172 | ![]() Defiant Engram Decrypt this engram to receive gear and weapons from the Season of Defiance. | Material | |||
13383 | 119812535 | ![]() Limitless Subversion Vest Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Hunter Universal Ornament | Source: Eververse | ![]() | |
13400 | 157959730 | ![]() Cogent Beat Mark Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Titan Universal Ornament | Source: Eververse | ![]() | |
13433 | 77818606 | ![]() Final Warning Catalyst Upgrades this weapon to a Masterwork. Once upgraded, the weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. Defeat targets using this weapon to unlock this upgrade. | 700 | |||
13455 | 75282108 | ![]() Weighted Edge This weapon's melee attacks deal increased damage and slow targets when loaded with ammo. | Trait | |||
13471 | 102912326 | ![]() Hatchling Precision final blows or rapidly defeating targets with a non-precision weapon spawns a Threadling at the target's location. Improves handling. | Enhanced Trait | |||
13478 | 164468655 | ![]() Nanotech Tracer Rockets Landing multiple hits turns your next shot into a homing micro-rocket. | Origin Trait | |||
13489 | 172636124 | ![]() Karesansui Equip this weapon ornament to change the appearance of Jade Rabbit. Once you get an ornament, it's unlocked for all characters on your account. | Weapon Ornament | Source: Eververse | ![]() | |
13521 | 133558437 | ![]() Championship Dance | Emote | |||
13572 | 137849642 | ![]() Season of Defiance Ends SoonDummy Last chance to get Season of Defiance items! | ||||
13588 | 38536556 | No nameDummy | Titan Mark | |||
13591 | 113675311 | No nameDummy | Gauntlets | |||
13601 | 108154156 | No nameDummy | Gauntlets | |||
13663 | 45643573 | ![]() Raconteur | Combat Bow | Source: Season of Defiance | ![]() | |
13671 | 161675590 | ![]() Whistler's Whim (Adept)Kinetic | Combat Bow | Source: Flawless chest completion in the Trials of Osiris Lighthouse. | ![]() | |
13693 | 62937067 | ![]() Jorum's ClawSolar390 RPM | Pulse Rifle | Source: Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ![]() | |
13699 | 2290416 | ![]() The Wizened RebukeArc | Fusion Rifle | Source: Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ![]() | |
13708 | 5159537 | ![]() Senuna SI6491 RPM | Sidearm | Source: Open Legendary engrams and earn faction rank-up packages. | ![]() | |
13793 | 135598935 | ![]() Wake Up! [Finisher] : Finish critically wounded combatants. | Finisher | Source: Season Pass Reward | ||
14005 | 81824163 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
14084 | 207548065 | ![]() Ancient Apocalypse Vest | Chest Armor | |||
14251 | 9788213 | ![]() Mark of the Exile | Titan Mark | |||
14364 | 122152503 | ![]() Robe of the Exile | Chest Armor | |||
14366 | 143601688 | ![]() Bond of the Exile | Warlock Bond | |||
14411 | 199445735 | ![]() Vigil of Heroes | Warlock Bond | |||
14470 | 179758314 | ![]() Iron Symmachy Grips | Gauntlets | |||
14480 | 152550357 | ![]() Iron Truage Grips | Gauntlets | |||
14712 | 167307742 | ![]() Iron Truage Legs | Leg Armor | |||
14822 | 52492571 | ![]() Phobos Warden Cowl | Helmet | |||
14840 | 183582177 | ![]() Pyrrhic Ascent Grasps | Gauntlets | |||
15800 | 164103153 | ![]() Unyielding Favor Grips | Gauntlets | Source: Season of Defiance | ![]() | |
15821 | 192896783 | ![]() Cyrtarachne's Facade ![]() Acrobat's Focus Gain Woven Mail when activating grapple. Increased flinch resistance while Woven Mail is active. | Helmet | Source: Solo Legend and Master Lost Sectors | ![]() | |
15842 | 16527941 | ![]() Thunderhead Mark | Titan Mark | Source: Found by Exploring Neomuna | ![]() | |
15907 | 114668243 | ![]() The Keening300 RPM | Sidearm | |||
15912 | 101690262 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
15918 | 97520716 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
15926 | 191702817 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
15957 | 117016907 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
15958 | 74495267 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
15962 | 61523111 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
15967 | 195496819 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
15969 | 88125393 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
15994 | 153654432 | ![]() Crowd Pleaser120 RPM | Grenade Launcher | |||
15998 | 59356148 | ![]() Trinary System | Fusion Rifle | |||
15999 | 203197738 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16007 | 9144189 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16035 | 79668465 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16059 | 35994517 | ![]() The Third Axiom390 RPM | Pulse Rifle | |||
16089 | 99544119 | ![]() Xenoclast IV80 RPM | Shotgun | |||
16094 | 76017312 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16095 | 182373821 | ![]() Empty Vessel90 RPM | Grenade Launcher | |||
16138 | 34786075 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16189 | 9547366 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16198 | 78372385 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16268 | 154953556 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16276 | 158364382 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16300 | 124157757 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16335 | 41658510 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16338 | 19858728 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16349 | 83531769 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16408 | 120115913 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16436 | 109106871 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16437 | 169425709 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16455 | 153687946 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
16479 | 127811122 | ![]() Legendary Engram An engram with complex markers. Contains a random Legendary weapon or armor piece. | Focused Umbral Engram | |||
19586 | 202522666 | ![]() Phoenix Strife Type 0 | Chest Armor | |||
20649 | 19648293 | ![]() Weapon Deepsight Activation Use a Shaped weapon to defeat targets. Defeating Guardians provides additional progress. Complete Gunsmith bounties. | Shaped weapon final blows 35 Gunsmith bounties completed | Quest Step | ||
20874 | 16009420 | ![]() Another Last City Defeat combatants and complete public events in the newly discovered destination: Neomuna. | Combatants 100 Public events 3 | Quest Step | ||
20875 | 116822325 | ![]() Another Last City Defeat targets while using any Fusion Rifle or Linear Fusion Rifle. Defeated Guardians grant additional progress. | [Linear Fusion Rifle] Linear Fusion Rifle 150 | Quest Step | ||
21599 | 147990775 | ![]() Data cipherDummy | ||||
21611 | 157696345 | ![]() Unfinished Business Create chaos in Ahimsa Park to draw Shadow Legion forces away from Calus's ship. The more you use your abilities to defeat combatants, the more mayhem you create. | Combatants defeated 100 | Quest Step | ||
21617 | 33115955 | ![]() Data PacketDummy | ||||
21618 | 89233897 | ![]() Final Data PacketDummy | ||||
21626 | 34163917 | ![]() The Final Strand Complete Osiris's training program in Radiosonde in at least 5 minutes 30 seconds to retune the Veil spectrometer. | Record time 110000 Goal time: 5:30 | Quest Step | ||
21657 | 169598011 | ![]() Nock, Draw, Loose, Quiet Calibrate data and defeat targets while using Verglas Curve. Calibration occurs when you complete Vanguard Operations, Gambit and Crucible matches, or Seasonal playlist activities. Higher-tier Nightfall completions, Crucible and Gambit wins, and defeating Guardians provide additional progress. | Calibration data generated 200 Targets defeated 450 | Quest Step | ||
13542 | 58049096 | ![]() Classified Keep it secret. Keep it safe. | ||||
13627 | 72732994 | ![]() ClassifiedMaybe: Kinetic Weapons Keep it secret. Keep it safe. | ||||
13631 | 1080125 | ![]() ClassifiedMaybe: Kinetic Weapons Keep it secret. Keep it safe. | ||||
13632 | 184990290 | ![]() ClassifiedMaybe: Energy Weapons Keep it secret. Keep it safe. | ||||
13650 | 135029084 | ![]() ClassifiedMaybe: Energy Weapons Keep it secret. Keep it safe. | ||||
13758 | 56137739 | ![]() Classified Keep it secret. Keep it safe. | ||||
13759 | 56137738 | ![]() Classified Keep it secret. Keep it safe. | ||||
20961 | 116062422 | ![]() ClassifiedMaybe: Quests Keep it secret. Keep it safe. | ||||
20964 | 47123475 | ![]() ClassifiedMaybe: Quests Keep it secret. Keep it safe. | ||||
20965 | 147936284 | ![]() ClassifiedMaybe: Quests Keep it secret. Keep it safe. |
Showing first 100 definitions. View all 2327.
Showing first 100 definitions. View all 1664.
Hash | Icon | Name |
143730485 | ![]() | |
160737484 | ![]() | Tusked Allegiance Mask |
120232665 | ![]() | Sweet Sorrow |
178490507 | ![]() | Risen Umbral Energy |
41861800 | ![]() | Worldly Weapons |
229602283 | ![]() | Risen Aggressive Arsenal |
170759862 | ![]() | Risen Rapid Fire Arsenal |
58920970 | ![]() | Tools of the Risen |
246393798 | ![]() | Eidolon Pursuant Helm |
157339137 | ![]() | Austringer |
27026367 | ![]() | Expedition Armor |
66496540 | ![]() | Repute |
219165495 | ![]() | Captain's Coin |
249783831 | ![]() | Resonance Amp |
107977982 | ![]() | Void Resistance |
198889228 | ![]() | Enhanced Sniper Rifle Targeting |
157329321 | ![]() | Machine Gun Loader |
178399816 | ![]() | Linear Fusion Rifle Loader |
100050722 | ![]() | Auto Rifle Dexterity |
235706376 | ![]() | Shotgun Dexterity |
146553282 | ![]() | Sniper Rifle Dexterity |
201502208 | ![]() | Bow Reserves |
240987419 | ![]() | Scout Rifle Reserves |
263996333 | ![]() | Enhanced Unflinching Scout Rifle Aim |
38612140 | ![]() | Enhanced Pulse Rifle Loader |
262997143 | ![]() | Enhanced Unflinching Hand Cannon Aim |
87259167 | ![]() | Enhanced Fusion Rifle Targeting |
130615063 | ![]() | Enhanced Scout Rifle Targeting |
206913198 | ![]() | Enhanced Fusion Rifle Dexterity |
179977572 | ![]() | Global Reach |
179977573 | ![]() | Blessing of Rasputin |
179977574 | ![]() | Light of the Fire |
179977575 | ![]() | Warmind's Light |
179977568 | ![]() | Grasp of the Warmind |
204137529 | ![]() | Minor Mobility Mod |
240958661 | ![]() | Reaping Wellmaker |
47859594 | ![]() | Grenade Kickstart |
96170281 | ![]() | Auto Rifle Holster |
107499324 | ![]() | Fusion Rifle Holster |
212107599 | ![]() | Harmonic Siphon |
155500646 | ![]() | Glaive Scavenger |
146719501 | ![]() | Legendary Engram |
150084793 | ![]() | Legendary Engram |
132381157 | ![]() | Palmyra-B |
171601472 | ![]() | Lodbrok-C |
236841626 | ![]() | Seraphic Gear |
25714041 | ![]() | Seraphic Gear |
99807811 | ![]() | Fire and Forget |
185990130 | ![]() | Legendary Engram |
257071500 | ![]() | IKELOS_HC_v1.0.3 |
157938319 | ![]() | Legendary Engram |
231381838 | ![]() | IKELOS_SR_v1.0.3 |
214619924 | ![]() | IKELOS_SMG_v1.0.3 |
251606647 | ![]() | Legendary Engram |
24559679 | ![]() | Tripwire Canary |
202748821 | ![]() | Legendary Engram |
168849759 | ![]() | Legendary Engram |
127942942 | ![]() | Legendary Engram |
174290227 | ![]() | Retrofit Escapade |
192260109 | ![]() | Legendary Engram |
227225496 | ![]() | Legendary Engram |
214373179 | ![]() | Stars in Shadow |
54407555 | ![]() | The Keening |
7115066 | ![]() | Unwavering Duty |
124226566 | ![]() | Burden of Guilt (Adept) |
76455415 | ![]() | Unwavering Duty |
163919292 | ![]() | Legendary Engram |
91464042 | ![]() | Gunnora's Axe |
250853161 | ![]() | Legendary Engram |
135786204 | ![]() | Razor's Edge |
37662984 | ![]() | Legendary Engram |
220893377 | ![]() | For the Light… Against the Light |
164725160 | ![]() | Legacy: Bound in Sorrow |
181502747 | ![]() | Legacy: Bound in Sorrow |
198280334 | ![]() | Legacy: Bound in Sorrow |
215058017 | ![]() | Legacy: Bound in Sorrow |
231835604 | ![]() | Legacy: Bound in Sorrow |
248613191 | ![]() | Legacy: Bound in Sorrow |
233115421 | ![]() | Legacy: Bound in Sorrow |
216337834 | ![]() | Legacy: Bound in Sorrow |
199560247 | ![]() | Legacy: Bound in Sorrow |
182782532 | ![]() | Legacy: Bound in Sorrow |
166004945 | ![]() | Legacy: Bound in Sorrow |
149227390 | ![]() | Legacy: Bound in Sorrow |
132449675 | ![]() | Legacy: Bound in Sorrow |
115672088 | ![]() | Legacy: Bound in Sorrow |
224619545 | ![]() | Legacy: Sails of the Shipstealer |
207841958 | ![]() | Legacy: Sails of the Shipstealer |
191064371 | ![]() | Legacy: Sails of the Shipstealer |
174286656 | ![]() | Legacy: Sails of the Shipstealer |
33254596 | ![]() | Legacy: Sails of the Shipstealer |
50032311 | ![]() | Legacy: Sails of the Shipstealer |
66809898 | ![]() | Legacy: Sails of the Shipstealer |
83587485 | ![]() | Legacy: Sails of the Shipstealer |
165783418 | ![]() | Legacy: Cryptic Quatrains II |
200011847 | ![]() | Legacy: Cryptic Quatrains III |
31102888 | ![]() | Legacy: Cryptic Quatrains III |
261064471 | ![]() | More Than a Weapon |
256361556 | ![]() | Extraction Protocol |
48759161 | ![]() | Classified |
Showing first 100 definitions. View all 1664.
Showing first 100 definitions. View all 7788.
Showing first 100 definitions. View all 7788.
Page built Sat, 14 Dec 2024 02:34:24 GMT.
Site once maintained (occasionally) by joshhunt. No copyright intended.