Hash | Icon | Name | Description |
1629742958 | ![]() | War Table | A tactical hub detailing the Vanguard's joint rescue operations. |
67506957 | ![]() | Upgrades | Acquire Exo Frame Modules by completing Seasonal Challenges, and spend them to purchase upgrades. |
995770070 | ![]() | Upgrades | Spend War Table Upgrades earned from completing Seasonal Challenges to upgrade the War Table. |
2515260969 | ![]() | Holoprojector | Secure Vanguard comms. |
1554509340 | ![]() | Queen Mara Sov | The stately and inscrutable ruler of the Awoken. |
1478642895 | ![]() | Holoprojector | Secure Vanguard Comms |
2542895112 | ![]() | Ironwood Tree | Monument to Fellowship |
1021220385 | ![]() | Nimbus | The latest recruit in a long line of cybernetically enhanced protectors of Neomuna. |
1664326810 | Quinn Laghari | Data Architect Extraordinaire | |
1413212512 | The Pouka Pond | Explore Strand and the power it has to offer. | |
2188678647 | Post Box | Set up by the Vanguard to deliver lost items straight to the front lines. | |
3776417245 | ![]() | Season of Defiance Starter Pack | A one-time bundle to kick off the Season of Defiance. Contains 3 exclusive items and 3 Armor Synthesis tokens. |
3955912966 | ![]() | Alas, It Happened Emote Pack | Contains a set of Guardian mishap emotes. Bundle price will be reduced for each item already owned. |
2813167325 | ![]() | Bad Ahamkara Bundle | Contains 3 Bad Juju themed accessories. Bundle price will be reduced for each item already owned. |
2036788921 | ![]() | Limitless Subversion Set | Contains a full set of Limitless Subversion Hunter universal ornaments. Bundle price will be reduced for each item already owned. |
4284491293 | ![]() | Cogent Beat Set | Contains a full set of Cogent Beat Titan universal ornaments. Bundle price will be reduced for each item already owned. |
3784647612 | ![]() | Technologic Set | Contains a full set of Technologic Warlock universal ornaments. Bundle price will be reduced for each item already owned. |
275394237 | ![]() | Season of Defiance Projections Bundle | Contains 3 Season of Defiance Ghost projections. Bundle price will be reduced for each item already owned. |
3930530166 | ![]() | Lavish Excess Bundle | Contains 3 Season of Defiance accessories. Bundle price will be reduced for each item already owned. |
350559888 | ![]() | Roads Not Required Bundle | Contains 3 Season of Defiance accessories. Bundle price will be reduced for each item already owned. |
3214107667 | ![]() | Arranged Facsimile Bundle | Contains 3 Season of Defiance accessories. Bundle price will be reduced for each item already owned. |
2410356877 | ![]() | Urban Hypnagogic Bundle | Contains 3 Season of Defiance accessories. Bundle price will be reduced for each item already owned. |
3818160914 | ![]() | Badinage Bundle | Contains emotes for fooling around. Bundle price will be reduced for each item already owned. |
2915937077 | ![]() | Best Friend Emote Bundle | Contains 4 pet-themed emotes. Bundle price will be reduced for each item already owned. |
3570607152 | ![]() | Guardian Games Event Pack | Contains 3 Guardian Games accessories. |
4203603855 | ![]() | Rencounter Pack | Contains 3 Guardian Games accessories. Bundle price will be reduced for each item already owned. |
1062658481 | ![]() | Aspiring Challenger Set | Contains a full set of Guardian Games 2023 Hunter universal ornaments. Bundle price will be reduced for each item already owned. |
577175925 | ![]() | Enduring Conqueror Set | Contains a full set of Guardian Games 2023 Titan universal ornaments. Bundle price will be reduced for each item already owned. |
3139294928 | ![]() | Resolute Champion Set | Contains a full set of Guardian Games 2023 Warlock universal ornaments. Bundle price will be reduced for each item already owned. |
3192105843 | ![]() | Defiant Engram Decoding | Open your Defiant Engrams or focus them into the weapons and armor of your choice using focused decoding. |
4264351379 | ![]() | Defiant Armor | An engram containing Season of Defiance armor. |
496639855 | ![]() | Defiant Engram | An engram containing Season of Defiance weapons and armor. |
427762065 | ![]() | Defiant Weapons | An engram containing Season of Defiance weapons. |
3573886756 | ![]() | Recovered Leviathan Weapons | An engram containing the Imperial Decree Shotgun or a Sword corresponding to your class. |
1100958339 | ![]() | Strand | Discover hidden connections. Fashion them into whatever you desire. |
732837095 | ![]() | Strand | Discover hidden connections. Fashion them into whatever you desire. |
4159957372 | ![]() | Strand | Discover hidden connections. Fashion them into whatever you desire. |
306359922 | ![]() | Aspects | Power up your subclass with unique attributes. |
670360062 | ![]() | Abilities | Embrace the unique abilities of your class. |
1841297762 | ![]() | Fragments | Fine-tune your subclass builds. |
895431068 | ![]() | Grenades | Make things go boom. |
299520399 | ![]() | Melees | Take down your targets manually. |
560549990 | ![]() | Movement | Stay mobile, stay lethal. |
3564051203 | ![]() | Supers | Unleash the concentrated potential of your subclass. |
2654392712 | ![]() | Aspects | Power up your subclass with unique attributes. |
2630208116 | ![]() | Abilities | Embrace the unique abilities of your class. |
3702157688 | ![]() | Fragments | Fine-tune your subclass builds. |
3037577458 | ![]() | Grenades | Make things go boom. |
2421833603 | ![]() | Melees | Take down your targets manually. |
1980690700 | ![]() | Movement | Stay mobile, stay lethal. |
3369299559 | ![]() | Supers | Unleash the concentrated potential of your subclass. |
4021472445 | ![]() | Aspects | Power up your subclass with unique attributes. |
2862400409 | ![]() | Abilities | Embrace the unique abilities of your class. |
2081762285 | ![]() | Fragments | Fine-tune your subclass builds. |
483391375 | ![]() | Grenades | Make things go boom. |
1890761832 | ![]() | Melees | Take down your targets manually. |
527609457 | ![]() | Movement | Stay mobile, stay lethal. |
3649924604 | ![]() | Supers | Unleash the concentrated potential of your subclass. |
683678992 | ![]() | Focused Decoding | |
2595490586 | ![]() | Legacy Gear | |
654952868 | ![]() | Focused Decoding | |
2906014866 | ![]() | Legacy Gear | |
787790422 | ![]() | Vanguard Engram | An engram with complex markers. Contains a random Legendary Vanguard weapon or armor piece. |
2986246138 | ![]() | Vanguard Engram | An engram with complex markers. Contains a random Legendary Vanguard weapon or armor piece. |
2232145065 | ![]() | Focused Decoding | |
3444362755 | ![]() | Legacy Gear | |
502095006 | ![]() | Focused Decoding | |
4140351452 | ![]() | Legacy Gear | |
3388267042 | ![]() | Focused Decoding | |
2672927612 | ![]() | Legacy Gear | |
2672439609 | ![]() | Classified | Keep it secret. Keep it safe. |
Hash | Icon | Name |
4287814313 | ![]() | War Table |
3950870173 | ![]() | Upgrades |
2748388973 | ![]() | Crown of Sorrow |
9820497 | ![]() | Upgrades |
3285028696 | ![]() | Holoprojector |
518338309 | ![]() | Star Chart |
371367417 | ![]() | Donations Chest |
3004285529 | ![]() | Pirate Crew |
1423393512 | ![]() | Gift of the Thunder Gods |
1043079869 | ![]() | Exo Frame |
3723645377 | ![]() | Upgrades |
3844746 | ![]() | Holoprojector |
3632438021 | ![]() | Spider |
2084095471 | ![]() | Radio |
1108976979 | ![]() | Holoprojector |
2322704558 | ![]() | Häkke Weapon |
762095864 | ![]() | Omolon Weapon |
834173806 | ![]() | Suros Weapon |
548494043 | ![]() | Veist Weapon |
890738038 | ![]() | Armor of Plunder |
1546492318 | ![]() | Armor of Plunder |
2120225878 | ![]() | Weapons of Plunder |
3116152207 | ![]() | Spoils of Plunder |
3902848563 | ![]() | Armor of Plunder |
1278303793 | ![]() | Weapons of Plunder |
2891145153 | ![]() | Spoils of Plunder |
3254720869 | ![]() | Spoils of Plunder |
1108356097 | ![]() | Häkke Weapon |
759585037 | ![]() | Omolon Weapon |
2586441249 | ![]() | Suros Weapon |
3537695140 | ![]() | Veist Weapon |
4047831572 | ![]() | Seraphic Gear |
4172902094 | ![]() | Seraphic Armor |
2546000728 | ![]() | Seraphic Weapons |
686579571 | ![]() | Deepsight Seraphic Weapons |
1479672248 | ![]() | IKELOS Weapons |
437655507 | ![]() | Deepsight IKELOS Weapons |
3041314094 | ![]() | IKELOS Weapons |
3330300302 | ![]() | Seraphic Weapons |
2082289870 | ![]() | Seraphic Armor |
Page built Sat, 14 Dec 2024 02:34:26 GMT.
Site once maintained (mediocrely) by joshhunt. No copyright intended.