Showing first 100 definitions. View all 460.
Hash | Icon | Name | Description | Objectives | Points | |||||||||
1418003 | Neomuni Souvenirs | Trophies from Neomuna, Neptune. | Completed |
| ||||||||||
310266584 | Two-Tailed Fox Catalyst | Defeat targets with Two-Tailed Fox. | Targets defeated 350 |
| ||||||||||
788492661 | Verglas Curve Catalyst | Defeat targets while using Verglas Curve. | 700 |
| ||||||||||
752104278 | Regnant | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||
170523067 | Dimensional Hypotrochoid | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||
777254375 | Iterative Loop | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||
18302305 | Guardian Ranks | A structured core progression system to the Destiny experience. | Completed |
| ||||||||||
650947429 | Exemplar | A force of nature on the battlefield and a shrewd tactical genius, one of the Vanguard's most trusted and capable agents. | 13 |
| ||||||||||
650947428 | Paragon | Exalted to all and a respected leader, their stories are of myth and legend. One would be lucky to meet one. | 8 |
| ||||||||||
219004145 | Favored Liberator | Generate Favors in Seasonal activities. All members of your current fireteam contribute to overall progress. | Favors generated 30 |
| ||||||||||
421678363 | Defiantly Defeated | Defeat combatants with Season of Defiance weapons. These are Perpetualis, Prodigal Return, Regnant, Caretaker, Raconteur, and Royal Executioner. Bonus progress awarded for combatant defeated in Seasonal activities. | Combatants 150 |
| ||||||||||
739318083 | Legendary Liberator | Complete a Defiant Battleground on Legend difficulty. | Completed |
| ||||||||||
794329516 | Relentless Liberator | Gain bonus rewards using a Defiant Key at the end of Defiant Battlegrounds playlist activities on both Normal and Legend difficulties. Defiant Keys can be earned by completing Lightfall campaign missions, Terminal Overload in Neomuna, raids, Vanguard Ops… | Bonus rewards received 3 |
| ||||||||||
794329517 | Relentless Liberator | Gain bonus rewards using a Defiant Key at the end of Defiant Battlegrounds playlist activities on both Normal and Legend difficulties. Defiant Keys can be earned by completing Lightfall campaign missions, Terminal Overload in Neomuna, raids, Vanguard Ops… | Bonus rewards received 3 |
| ||||||||||
808672798 | Silver Lining | Reach Rank 12 with Nimbus in Neomuna. | Neomuna Rank 12 |
| ||||||||||
505629050 | Spark Defender | Score points in Rift. Bonus progress is awarded for igniting the Rift. | Points 50 |
| ||||||||||
109768828 | Flourish of Power | Defeat Guardians in the Mayhem playlist with Super abilities. | Guardians 25 |
| ||||||||||
26559377 | Iron Sharpens Iron | Complete Iron Banner matches. Earn bonus progress for wins. | Progress 15 |
| ||||||||||
83695884 | Razor's Edge | Defeat targets with Swords, Bows, and Glaives in Gambit. Bonus progress for defeating Guardians. | [Glaive] Glaive 60 [Sword] Sword 30 [Bow] Bow 100 |
| ||||||||||
344755397 | Taking All Challenges | Complete weekly playlist challenges. | Challenges 3 |
| ||||||||||
705809778 | Lost in the Legend | Complete a Lost Sector on Legend or higher. | Lost Sectors 1 |
| ||||||||||
183764007 | Hive Slayer | Defeat Hive combatants in Vanguard playlists or strikes. Earn bonus progress for defeating tougher combatants. | Hive 200 |
| ||||||||||
783810579 | Ultimate Champion | Defeat Champions in any Nightfall strike on Hero difficulty or higher. Earn bonus progress at higher difficulty tiers. | Champions 60 |
| ||||||||||
742263165 | Adversaries of Humanity | Defeat Taken and Vex bosses in Vanguard playlists or strikes. | Taken bosses 5 Vex bosses 5 |
| ||||||||||
494129695 | Defiant Vanguard Ornament | Acquire the Vanguard ornament for Ecliptic Distaff. | Weapon Ornament |
| ||||||||||
448445933 | Acquire Riskrunner | Complete the Exotic weapon mission "Spark of Hope" to obtain Riskrunner. Exotic weapons provide unique effects and are a critical part of your Guardian's loadout. You can only equip one Exotic weapon at a time. There are many different ways that Exotic w… | Completed |
| ||||||||||
923676974 | Complete Vanguard Bounties | Complete Vanguard bounties in Vanguard Ops. Vanguard bounties are a good source of Vanguard Ops reputation. | Vanguard bounties completed 2 |
| ||||||||||
456889159 | Enhancement Materials | Acquire Enhancement Prisms. Enhancement Prisms can be obtained through various methods, including the following: • Reputation rank-up rewards • Season Pass rewards • Nightfall activities • Rahool's material exchange | Prisms acquired |
| ||||||||||
427930870 | Soft Cap | Increase your Power to the soft cap of {var:2579032523}. There are three different Power caps: soft, powerful, and pinnacle. Before you reach the soft cap, any new gear you acquire may increase your Power. | Completed |
| ||||||||||
26202524 | Artifact Power Bonus | Increase your Power bonus from the Seasonal Artifact. The Power bonus is increased by earning XP. | Power bonus 5 |
| ||||||||||
332992004 | Earn the Respect of Nimbus | Increase your vendor reputation with Nimbus in Neomuna. You can increase this vendor's reputation by completing their bounties and quests, participating in public events, and gathering planetary materials in Neomuna. | Vendor rank-ups 3 |
| ||||||||||
295409160 | Liked | Increase your commendation score to 750. Earn a commendation score by receiving commendations from other players. | Completed |
| ||||||||||
413470394 | Threats and Surges | Complete Nightfalls while using a subclass that matches the current surge. A Nightfall is an advanced version of a Vanguard strike that includes Champions and other difficulty modifiers indicated when launching the activity. Each day, there are different… | Activity completions 3 |
| ||||||||||
781235172 | Verglas Curve | Defeat targets with the Exotic bow Verglas Curve. Each Season there is a new Exotic weapon earned via the Season Pass. | Targets defeated 50 |
| ||||||||||
796031376 | Legend Difficulty | Complete a Nightfall on Legend difficulty. Nightfalls on Legend have significantly increased difficulty and rewards. | Completed |
| ||||||||||
796031377 | Legendary Platinum Rewards | Complete a Nightfall on Legend with Platinum rewards. Defeat all Champions within the Nightfall to earn Platinum rewards. | Platinum rewards |
| ||||||||||
796031378 | Legend Score | Complete a Nightfall on Legend with a score of {var:1521543077} or better. Score is granted for defeating combatants and generating Orbs of Power. Your score will begin to decrease after 20 minutes. | Nightfall score achieved |
| ||||||||||
671994114 | Respected | Increase your commendation score to 1750 or higher. Activities that require building your own fireteam or are designed to be longer grant more for your score per commendation. | Completed |
| ||||||||||
633466487 | Shattered Throne | Complete the "Shattered Throne" dungeon. | Completed |
| ||||||||||
469433408 | Pit of Heresy | Complete the "Pit of Heresy" dungeon. | Completed |
| ||||||||||
88999500 | Deep Stone Crypt | Complete the "Deep Stone Crypt" raid. | Completed |
| ||||||||||
426817418 | Vault of Glass | Complete the "Vault of Glass" raid. | Completed |
| ||||||||||
426817434 | Vow of the Disciple | Complete the "Vow of Disciple" raid. | Completed |
| ||||||||||
842597265 | Seasonal Ranks | Acquire Seasonal ranks. | Seasonal ranks completed 50 |
| ||||||||||
176988613 | Dark Wielder | Unlock all Darkness subclasses. Stasis is unlocked during the Beyond Light campaign and Strand is unlocked during the Lightfall campaign. | Stasis unlocked Strand unlocked |
| ||||||||||
906490873 | Cherished | Achieve a commendation score of 5000. Leadership commendations from difficult activities provide the most progress to your commendation score. | Completed |
| ||||||||||
793609563 | Seasonal Ranks | Acquire Seasonal ranks. | Seasonal ranks completed 80 |
| ||||||||||
817431149 | Conqueror | Complete the Triumphs to acquire the Conqueror Title. | Triumphs completed 4 |
| ||||||||||
520220105 | Gilded Conqueror | Complete the Triumphs to gild the Conqueror Title. | Triumphs completed 10 |
| ||||||||||
197490384 | First Contact | Complete "First Contact." "First Contact" can be found on Neptune in the Destinations tab of the Director. | Completed |
| ||||||||||
162456543 | Patrols | Complete patrols on Nessus. Every freeroam destination contains patrol missions. Start a patrol mission at a patrol beacon. You can see patrol beacons at a greater distance when you bring out your Ghost by pressing [Back]. | Patrols completed 1 |
| ||||||||||
881855337 | Upgrading Your Ghost | Equip an Economic or Tracking mod on your Ghost. The Ghost's Economic mod socket can accept mods that boost your acquisition of Glimmer or loot. The Tracking mod socket can accept mods that track caches or resource nodes. Increase the energy of your Gho… | Completed |
| ||||||||||
348042572 | Meet Banshee-44 | Talk to Banshee-44. Banshee-44 can be found in the Courtyard in the Tower. | Completed |
| ||||||||||
192650510 | Legendary Shards | Collect Legendary Shards. Legendary Shards are found when dismantling Legendary gear. You can exchange Legendary Shards at vendors to receive a variety of goods. | Shards acquired 9 |
| ||||||||||
314196961 | Purchase Aspects | Purchase Aspects from Ikora Rey. Aspects are powerful ingredients in your Guardian's build. You can purchase Aspects for Light subclasses from Ikora Rey. You can find Ikora Rey at the Bazaar in the Tower. | Purchase Aspects 2 |
| ||||||||||
711326297 | Purchase Fragments | Purchase Fragments from Ikora Rey. Fragments let you further customize your Guardian's build. You can purchase Fragments for Light subclasses from Ikora Rey. You can find Ikora Rey at the Bazaar in the Tower. | Purchase Fragments 3 |
| ||||||||||
32601779 | No Time Left | Complete the "No Time Left" mission on any difficulty. | Mission completed |
| ||||||||||
583588375 | Apostate | Defeat Calus on Legendary difficulty, solo. | Mission completed |
| ||||||||||
379668307 | Lone Wolf | Complete any campaign mission on Master difficulty, solo, flawlessly. | Mission completed |
| ||||||||||
674461421 | Emergency Rez-cue | Resurrect your fellow Guardians in the midst of Terminal Overload. | Resurrections 10 Resurrections 25 Resurrections 50 Resurrections 100 |
| ||||||||||
492580427 | Hotspot | Complete public events and patrols in the Vex Incursion Zone in Neomuna. Heroic public events and gold patrols grant additional progress. | Public events and patrols 5 Public events and patrols 10 Public events and patrols 25 Public events and patrols 50 |
| ||||||||||
865824608 | All Tangled Up | Use Strand Tangles to defeat combatants in Terminal Overload. | Tangle final blows 25 Tangle final blows 50 Tangle final blows 100 Tangle final blows 250 |
| ||||||||||
145839363 | Disk Cleanup | Complete all Partitions. | Partition: Ordnance Partition: Hard Reset Partition: Backdoor |
| ||||||||||
209536962 | Neptune's Bounty | Collect all region chests in Neomuna. | Chests 9 |
| ||||||||||
124487406 | Action Hero | Complete all Heroic public events in Neomuna. | Heroic Spire Integration Heroic Cabal Excavation Heroic Injection Rig |
| ||||||||||
14913506 | Cartographer | Complete all Lost Sectors in Neomuna. | Hydroponics Delta Gilded Precept Thrilladrome |
| ||||||||||
272417846 | Citizen of the Year | Complete all side quests from Nimbus in Striders' Gate in Neomuna. | "From Zero…" quest completed "…To Hero" quest completed |
| ||||||||||
293470650 | The Final Strand | Complete the "Final Strand" quest from the Pouka Pond in the Hall of Heroes in Neomuna. | Quest completed |
| ||||||||||
327519256 | They're Not Dolls | Collect all of the unique action figures in Neomuna and place them where they belong in Striders' Gate. | Action figures placed 1 Action figures placed 2 Action figures placed 3 Action figures placed 4 Action figures placed 5 Action figures placed 6 Action figures placed 7 Action figures placed 8 Action figures placed 9 |
| ||||||||||
439934396 | Radiosonde Repeaters | Neutralize all Apogee Repeaters in Radiosonde. | Repeaters neutralized 3 |
| ||||||||||
425514511 | Defiant Levels | Gain ranks in the Season Pass. | Ranks 25 Ranks 50 Ranks 75 Ranks 100 |
| ||||||||||
797937034 | Death Defying | Complete a Defiant Battlegrounds playlist activity without dying. | Deathless runs 1 Deathless runs 5 Deathless runs 10 Deathless runs 25 |
| ||||||||||
570271454 | Death Defying Fireteam | Complete a Defiant Battleground on Legend difficulty, without anyone in your fireteam dying. | Completed |
| ||||||||||
644646338 | Data Retrieval: Disposal Subject | Access the hidden disposal subject data. | Completed |
| ||||||||||
316531393 | Winnowing | 10 |
| |||||||||||
524009794 | The Friends We Made | Completed |
| |||||||||||
332183763 | Unanswered Questions | Completed |
| |||||||||||
183417353 | A Humble Thank You | Completed |
| |||||||||||
254226652 | Double Struck | Defeat 2 opponents in a single Gathering Storm Super. | Medals earned 1 |
| ||||||||||
368112774 | Titan 20 Hunter 20 Warlock 20 |
| ||||||||||||
417302779 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
700218081 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
391307104 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
397062446 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
31076871 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
921507736 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
139617739 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
499953236 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
210713679 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
369432828 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
865292073 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
154855905 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
297678175 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
569417316 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
569417319 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
569417318 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
569417313 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
569417312 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
569417315 | Classified | Keep it secret. Keep it safe. |
| |||||||||||
674616608 | Classified | Keep it secret. Keep it safe. |
|
Showing first 100 definitions. View all 460.
Hash | Icon | Name | Description | Objectives | Points | |
3944118559 | Operation: Sancus | Complete the mission "Operation: Sancus." |
| |||
2597536937 | Finale | Foil Eramis's plans aboard Seraph Station. |
|
Showing first 100 definitions. View all 119.
Hash | Icon | Name |
420206732 | Legendary PsiOperative I | |
420206735 | Legendary PsiOperative II | |
420206734 | Legendary PsiOperative III | |
3334187256 | Light Reclaimer II | |
3334187257 | Light Reclaimer III | |
2062189020 | Psychogenic Decoder | |
3287259474 | Binding I | |
2635959245 | Sustained Fire | |
2635959247 | Glean Cut | |
543484744 | Burning Shame | |
543484745 | Empty Grief | |
543484746 | Sparking Rage | |
543484747 | Nullifying Reconciliation | |
543484748 | Shocking Forgiveness | |
543484749 | Warm Resolve | |
2080015688 | Antiquarian I | |
2080015691 | Antiquarian II | |
2080015690 | Antiquarian III | |
2080015693 | Antiquarian IV | |
2080015692 | Antiquarian V | |
2080015695 | Antiquarian VI | |
2080015694 | Antiquarian VII | |
2080015681 | Antiquarian VIII | |
28554240 | Successful Expedition | |
28554242 | Freebooter I | |
28554245 | Raise a Glass | |
28554244 | Sextant Navigation II | |
28554247 | Freebooter II | |
609431010 | Seeker's Cache II | |
609431013 | Shaper II | |
609431012 | Seeker's Cache III | |
609431015 | Shaper III | |
1409304923 | Thunderlight | |
2766545547 | More Than a Weapon I | |
2766545544 | More Than a Weapon II | |
2766545545 | More Than a Weapon III | |
2766545550 | More Than a Weapon IV | |
2766545551 | More Than a Weapon V | |
2766545548 | More Than a Weapon VI | |
2766545549 | More Than a Weapon VII | |
2273484267 | Heist Battlegrounds I | |
2273484264 | Heist Battlegrounds II | |
2273484265 | Heist Battlegrounds III | |
2273484270 | Heist Battlegrounds IV | |
2273484271 | Heist Battlegrounds V | |
2273484268 | Heist Battlegrounds VI | |
1207143954 | Seraph's Shield I | |
1207143952 | Seraph's Shield III | |
1207143959 | Seraph's Shield IV | |
1241475501 | Legend Heist Battlegrounds II | |
3005790494 | Frozen Lightning | |
3005790493 | Fire in the Void | |
3005790492 | In the Cold Light of the Sun | |
3005790491 | Entropic Shock | |
1085538254 | Quick Heists | |
1085538253 | Flawless Heists | |
1924214678 | Seraph's Secrets | |
477039415 | Legendary Heists | |
2561269769 | Precision Loadout | |
2561269770 | Rapid Loadout | |
2561269771 | CQC Loadout | |
2561269772 | Heavy Loadout | |
3096729714 | Umbral Focusing I | |
3096729713 | Umbral Focusing II | |
3096729712 | Umbral Focusing III | |
1737340997 | Seasonal Shaping I | |
1737340998 | Seasonal Shaping II | |
572808890 | Spark Defender | |
125608394 | Freezing Void | |
2901214056 | Scorched Earth | |
882803909 | Momentum Crash | |
2071363180 | Crucible Ornament | |
3210517126 | Trial by Firing Squad | |
2371157706 | Bank, Kill, Repeat | |
1132848206 | Primeval Entourage | |
3253065036 | Down to Size | |
2514030183 | Gambit Ornament | |
2539637278 | Icy Singularity | |
3218617235 | Moon Activities | |
3113993221 | Taking All Challenges | |
3206851386 | Cosmodrome Activities | |
325506226 | Lost in the Legend | |
1598232907 | Europa Activities | |
1167746230 | Power Broker | |
2798803670 | Apex Armorer | |
974402696 | EDZ Activities | |
2197522881 | Long-Range Calibration | |
2643414079 | Mid-Range Calibration | |
749239835 | Close-Range Calibration | |
941353876 | Precision Calibration | |
1661132775 | Absolutely Stunning | |
2717333718 | Seraph's Calibration | |
1049344380 | Armory-Wide Calibration | |
630822247 | Hive Slayer | |
2039642963 | Ultimate Champion | |
2604398111 | Darkest Nightfall | |
1374713405 | Grandmaster | |
1939690206 | Cosmic Chill | |
1063506859 | Adept | |
3331513040 | Sever - Rage |
Showing first 100 definitions. View all 119.
Showing first 100 definitions. View all 401.
Showing first 100 definitions. View all 401.
Page built Sat, 14 Dec 2024 02:34:26 GMT.
Site once maintained (enthusiasticly) by joshhunt. No copyright intended.