Hash | Icon | Name | Description | Source |
2197809778 | ![]() | Gumshoe Gumption Mask | Source: Earned while leveling. | |
2622586203 | ![]() | Gumshoe Gumption Grips | Source: Earned while leveling. | |
4179207605 | ![]() | Gumshoe Gumption Vest | Source: Earned while leveling. | |
1072626381 | ![]() | Gumshoe Gumption Strides | Source: Earned while leveling. | |
2876802184 | ![]() | Gumshoe Gumption Cloak | Source: Earned while leveling. | |
4194876893 | ![]() | Unyielding Favor Mask | Source: Season of Defiance | |
539848858 | ![]() | Unyielding Favor Grips | Source: Season of Defiance | |
60842006 | ![]() | Unyielding Favor Vest | Source: Season of Defiance | |
3193076184 | ![]() | Unyielding Favor Strides | Source: Season of Defiance | |
1331434241 | ![]() | Unyielding Favor Cloak | Source: Season of Defiance | |
2737384323 | ![]() | Thunderhead Mask | Source: Found by Exploring Neomuna | |
3284602000 | ![]() | Thunderhead Grips | Source: Found by Exploring Neomuna | |
465151912 | ![]() | Thunderhead Vest | Source: Found by Exploring Neomuna | |
863147406 | ![]() | Thunderhead Strides | Source: Found by Exploring Neomuna | |
3715009079 | ![]() | Thunderhead Cloak | Source: Found by Exploring Neomuna | |
474012574 | ![]() | Techeun's Regalia Mask | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
4038952655 | ![]() | Techeun's Regalia Grips | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
419015721 | ![]() | Techeun's Regalia Vest | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
318485617 | ![]() | Techeun's Regalia Strides | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
2199319012 | ![]() | Techeun's Regalia Cloak | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
2049337256 | ![]() | Limitless Subversion Casque | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
930740537 | ![]() | Limitless Subversion Grips | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
2754326687 | ![]() | Limitless Subversion Vest | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
3864399659 | ![]() | Limitless Subversion Strides | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
172449070 | ![]() | Limitless Subversion Cloak | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
2186343147 | ![]() | Thanatic Instinct | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
1233858472 | ![]() | Aspiring Challenger Mask | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
115261753 | ![]() | Aspiring Challenger Grips | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
533891231 | ![]() | Aspiring Challenger Vest | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
3048920875 | ![]() | Aspiring Challenger Strides | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
2246980910 | ![]() | Aspiring Challenger Cloak | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
1858775825 | ![]() | Unyielding Favor Helmet | Source: Season of Defiance | |
2676303814 | ![]() | Unyielding Favor Gauntlets | Source: Season of Defiance | |
3605324050 | ![]() | Unyielding Favor Plate | Source: Season of Defiance | |
2793466180 | ![]() | Unyielding Favor Greaves | Source: Season of Defiance | |
2345074533 | ![]() | Unyielding Favor Mark | Source: Season of Defiance | |
658894423 | ![]() | Thunderhead Helm | Source: Found by Exploring Neomuna | |
767761228 | ![]() | Thunderhead Gauntlets | Source: Found by Exploring Neomuna | |
1980715124 | ![]() | Thunderhead Plate | Source: Found by Exploring Neomuna | |
2610584410 | ![]() | Thunderhead Greaves | Source: Found by Exploring Neomuna | |
3521132171 | ![]() | Thunderhead Mark | Source: Found by Exploring Neomuna | |
1867019704 | ![]() | Techeun's Regalia Helmet | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
1906262537 | ![]() | Techeun's Regalia Gauntlets | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
1569542415 | ![]() | Techeun's Regalia Plate | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
2156730843 | ![]() | Techeun's Regalia Greaves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
2858277790 | ![]() | Techeun's Regalia Mark | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
1460169184 | ![]() | Cogent Beat Helm | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
3362683313 | ![]() | Cogent Beat Gauntlets | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
2520306663 | ![]() | Cogent Beat Plate | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
3193936131 | ![]() | Cogent Beat Greaves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
3235804406 | ![]() | Cogent Beat Mark | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
573986803 | ![]() | Potentiate Treads | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
390946400 | ![]() | Enduring Conqueror Helmet | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
2293460529 | ![]() | Enduring Conqueror Gauntlets | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
3267737959 | ![]() | Enduring Conqueror Plate | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
2124713347 | ![]() | Enduring Conqueror Greaves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
3983235702 | ![]() | Enduring Conqueror Mark | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
748325022 | ![]() | Unyielding Favor Hood | Source: Season of Defiance | |
4096663409 | ![]() | Unyielding Favor Gloves | Source: Season of Defiance | |
2030494495 | ![]() | Unyielding Favor Robes | Source: Season of Defiance | |
3143521719 | ![]() | Unyielding Favor Boots | Source: Season of Defiance | |
490077184 | ![]() | Unyielding Favor Bond | Source: Season of Defiance | |
3284945810 | ![]() | Thunderhead Cover | Source: Found by Exploring Neomuna | |
3589672893 | ![]() | Thunderhead Gloves | Source: Found by Exploring Neomuna | |
2007230891 | ![]() | Thunderhead Robes | Source: Found by Exploring Neomuna | |
4095757715 | ![]() | Thunderhead Boots | Source: Found by Exploring Neomuna | |
3537305700 | ![]() | Thunderhead Bond | Source: Found by Exploring Neomuna | |
2732638576 | ![]() | Techeun's Regalia Hood | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
2488845505 | ![]() | Techeun's Regalia Gloves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
2356344215 | ![]() | Techeun's Regalia Robe | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
3559233587 | ![]() | Techeun's Regalia Boots | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
189696358 | ![]() | Techeun's Regalia Bond | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward |
1317205352 | ![]() | Technologic Hood | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
664539641 | ![]() | Technologic Gloves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
836635743 | ![]() | Technologic Robes | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
3556622059 | ![]() | Technologic Boots | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
2083794414 | ![]() | Technologic Bond | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
3461875845 | ![]() | Astrotracts | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
3711414616 | ![]() | Resolute Champion Hood | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
4175115049 | ![]() | Resolute Champion Gloves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
2368272303 | ![]() | Resolute Champion Robes | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
4001125883 | ![]() | Resolute Champion Boots | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
4081465150 | ![]() | Resolute Champion Bond | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse |
1339968002 | ![]() | Cyrtarachne's Facade | Source: Solo Legend and Master Lost Sectors | |
761958733 | ![]() | Speedloader Slacks | Source: Solo Legend and Master Lost Sectors | |
1028128210 | ![]() | Cadmus Ridge Lancecap | Source: Solo Legend and Master Lost Sectors | |
1298489117 | ![]() | Abeyant Leap | Source: Solo Legend and Master Lost Sectors | |
2035616561 | ![]() | Ballidorse Wrathweavers | Source: Solo Legend and Master Lost Sectors | |
198847559 | ![]() | Swarmers | Source: Solo Legend and Master Lost Sectors | |
2843753795 | ![]() | Final Warning | Source: "The Final Strand" Exotic Quest | |
1184569884 | ![]() | Verglas Curve | Source: Season Pass Reward | |
4226434173 | ![]() | Deterministic Chaos | Source: "What Remains" Exotic Quest | |
2629609053 | ![]() | Winterbite | Source: Strider Exotic Quest | |
2273516710 | ![]() | Neomuna Nights | Equip this weapon ornament to change the appearance of Quicksilver Storm. Once you get an ornament, it's unlocked for all characters on your account. | Source: Deluxe Edition Bonus |
2600168755 | ![]() | Heritance of the Thaw | Equip this weapon ornament to change the appearance of Verglas Curve. Once you get an ornament, it's unlocked for all characters on your account. | Source: Season Pass Reward |
757347350 | ![]() | Whaler's Whim | Equip this weapon ornament to change the appearance of Wish-Ender. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse |
1360479458 | ![]() | Alhidade | Equip this weapon ornament to change the appearance of Crimson. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse |
752511688 | ![]() | Heat Sink | Equip this weapon ornament to change the appearance of Eriana's Vow. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse |
3949243136 | ![]() | O Fortune Mine | Equip this weapon ornament to change the appearance of Bad Juju. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse |
3697278910 | ![]() | Chronos Exegesis | Equip this weapon ornament to change the appearance of No Time to Explain. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse |
1243246747 | ![]() | Archon Prime | Equip this weapon ornament to change the appearance of Outbreak Perfected. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse |
607507222 | ![]() | Karesansui | Equip this weapon ornament to change the appearance of Jade Rabbit. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse |
747093635 | ![]() | Omnipotentia | Equip this weapon ornament to change the appearance of Tractor Cannon. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse |
3215619593 | ![]() | Calefactor | Equip this weapon ornament to change the appearance of Forerunner. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse |
2924568513 | ![]() | Shiro's Watch | Equip this weapon ornament to change the appearance of Trespasser. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse |
320110782 | ![]() | Tech Witch Shell | Source: War Table Reputation Reset | |
2070654294 | ![]() | Scribetrace Shell | Source: "Firmware Update" Triumph | |
1632261801 | ![]() | Guardian's Angel Shell | Source: Season Pass Reward | |
1298991974 | ![]() | Decadent Shell | Source: Eververse | |
1298991975 | ![]() | Mark II Shell | Source: Eververse | |
1298991972 | ![]() | Clean Lines Shell | Source: Eververse | |
1298991973 | ![]() | Kit Shell | Source: Eververse | |
1298991970 | ![]() | Sweeper Shell | Source: Eververse | |
1298991971 | ![]() | Astrologic Shell | Source: Eververse | |
3655275582 | ![]() | Tug-of-War Shell | Source: Upgraded Event Card Reward | |
3655275583 | ![]() | Gridiron Shell | Source: Eververse | |
3655275580 | ![]() | Padded Armor Shell | Source: Eververse | |
2521761490 | ![]() | Fastball | Requires Guardian Rank 5 | |
3337051659 | ![]() | Firepower | Requires Guardian Rank 5 | |
1447412818 | ![]() | Momentum Transfer | Requires Guardian Rank 5 | |
1045320058 | ![]() | Bolstering Detonation | Requires Guardian Rank 5 | |
791697603 | ![]() | Grenade Kickstart | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
1766392583 | ![]() | Font of Focus | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
1165591725 | ![]() | Heavy Handed | Requires Guardian Rank 5 | |
1020446436 | ![]() | Impact Induction | Requires Guardian Rank 5 | |
929907532 | ![]() | Focusing Strike | Requires Guardian Rank 5 | |
1707063221 | ![]() | Melee Kickstart | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
61821058 | ![]() | Font of Vigor | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
1573112836 | ![]() | Shield Break Charge | Requires Guardian Rank 7: Threats and Surges | |
571509316 | ![]() | Harmonic Loader | Requires Guardian Rank 6: Powerful Rewards | |
3139340388 | ![]() | Kinetic Loader | Requires Guardian Rank 6: Powerful Rewards | |
2255455591 | ![]() | Arc Loader | Requires Guardian Rank 6: Powerful Rewards | |
241390270 | ![]() | Solar Loader | Requires Guardian Rank 6: Powerful Rewards | |
1320379592 | ![]() | Stasis Loader | Requires Guardian Rank 6: Powerful Rewards | |
3478985175 | ![]() | Strand Loader | Requires Guardian Rank 6: Powerful Rewards | |
800865629 | ![]() | Void Loader | Requires Guardian Rank 6: Powerful Rewards | |
2767685852 | ![]() | Harmonic Dexterity | Requires Guardian Rank 6: Powerful Rewards | |
2581963452 | ![]() | Kinetic Dexterity | Requires Guardian Rank 6: Powerful Rewards | |
349116207 | ![]() | Arc Dexterity | Requires Guardian Rank 6: Powerful Rewards | |
2081493306 | ![]() | Solar Dexterity | Requires Guardian Rank 6: Powerful Rewards | |
1615087168 | ![]() | Stasis Dexterity | Requires Guardian Rank 6: Powerful Rewards | |
3150240639 | ![]() | Strand Dexterity | Requires Guardian Rank 6: Powerful Rewards | |
4123390001 | ![]() | Void Dexterity | Requires Guardian Rank 6: Powerful Rewards | |
2901468773 | ![]() | Harmonic Resistance | Requires Guardian Rank 5 | |
2988645118 | ![]() | Arc Resistance | Requires Guardian Rank 5 | |
2655286609 | ![]() | Solar Resistance | Requires Guardian Rank 5 | |
806682552 | ![]() | Void Resistance | Requires Guardian Rank 5 | |
2329315809 | ![]() | Stasis Resistance | Requires Guardian Rank 5 | |
2553600206 | ![]() | Concussive Dampener | Requires Guardian Rank 5 | |
2248047551 | ![]() | Melee Damage Resistance | Requires Guardian Rank 5 | |
1664589996 | ![]() | Sniper Damage Resistance | Requires Guardian Rank 5 | |
3685832520 | ![]() | Emergency Reinforcement | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
643938626 | ![]() | Font of Endurance | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
3731964859 | ![]() | Charged Up | Requires Guardian Rank 7: Threats and Surges | |
3860805289 | ![]() | Lucent Blades | Requires Guardian Rank 6: Powerful Rewards | |
2718051427 | ![]() | Unflinching Harmonic Aim | Requires Guardian Rank 6: Powerful Rewards | |
1154313691 | ![]() | Unflinching Kinetic Aim | Requires Guardian Rank 6: Powerful Rewards | |
1623030430 | ![]() | Unflinching Arc Aim | Requires Guardian Rank 6: Powerful Rewards | |
68686613 | ![]() | Unflinching Solar Aim | Requires Guardian Rank 6: Powerful Rewards | |
4230904575 | ![]() | Unflinching Stasis Aim | Requires Guardian Rank 6: Powerful Rewards | |
1466833038 | ![]() | Unflinching Strand Aim | Requires Guardian Rank 6: Powerful Rewards | |
393348260 | ![]() | Unflinching Void Aim | Requires Guardian Rank 6: Powerful Rewards | |
4111232915 | ![]() | Harmonic Reserves | Requires Guardian Rank 6: Powerful Rewards | |
1494364091 | ![]() | Kinetic Reserves | Requires Guardian Rank 6: Powerful Rewards | |
3087617678 | ![]() | Arc Reserves | Requires Guardian Rank 6: Powerful Rewards | |
889939653 | ![]() | Solar Reserves | Requires Guardian Rank 6: Powerful Rewards | |
92134767 | ![]() | Stasis Reserves | Requires Guardian Rank 6: Powerful Rewards | |
2299230430 | ![]() | Strand Reserves | Requires Guardian Rank 6: Powerful Rewards | |
187366684 | ![]() | Void Reserves | Requires Guardian Rank 6: Powerful Rewards | |
2114105882 | ![]() | Distribution | Requires Guardian Rank 5 | |
3040262647 | ![]() | Outreach | Requires Guardian Rank 5 | |
1730991305 | ![]() | Bomber | Requires Guardian Rank 5 | |
4280747107 | ![]() | Utility Kickstart | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
4291770634 | ![]() | Font of Restoration | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
746103065 | ![]() | Time Dilation | Requires Guardian Rank 7: Threats and Surges | |
2282299862 | ![]() | Proximity Ward | Requires Guardian Rank 7: Threats and Surges | |
483957943 | ![]() | Restorative Finisher | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
3461846032 | ![]() | Special Finisher | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
3461846033 | ![]() | One-Two Finisher | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
3461846034 | ![]() | Bulwark Finisher | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
3461846035 | ![]() | Healthy Finisher | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
3461846036 | ![]() | Snapload Finisher | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
3461846037 | ![]() | Explosive Finisher | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
3431637092 | ![]() | Utility Finisher | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
3460107533 | ![]() | Benevolent Finisher | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
681645318 | ![]() | Empowered Finish | Requires Guardian Rank 7: Threats and Surges | |
4115251101 | ![]() | Reaper | Requires Guardian Rank 6: Powerful Rewards | |
2145798388 | ![]() | Discipline Mod | Requires Guardian Rank 5 | |
1589249334 | ![]() | Strength Mod | Requires Guardian Rank 5 | |
488470811 | ![]() | Intellect Mod | Requires Guardian Rank 5 | |
3485252238 | ![]() | Mobility Mod | Requires Guardian Rank 5 | |
3705313392 | ![]() | Recovery Mod | Requires Guardian Rank 5 | |
2192839390 | ![]() | Resilience Mod | Requires Guardian Rank 5 | |
793870385 | ![]() | Minor Discipline Mod | Requires Guardian Rank 5 | |
2373076188 | ![]() | Minor Strength Mod | Requires Guardian Rank 5 | |
3897511453 | ![]() | Minor Intellect Mod | Requires Guardian Rank 5 | |
2831655616 | ![]() | Minor Mobility Mod | Requires Guardian Rank 5 | |
2873595794 | ![]() | Minor Recovery Mod | Requires Guardian Rank 5 | |
1432841744 | ![]() | Minor Resilience Mod | Requires Guardian Rank 5 | |
103280809 | ![]() | Special Ammo Finder | Requires Guardian Rank 5 | |
37893139 | ![]() | Special Ammo Scout | Requires Guardian Rank 5 | |
836697285 | ![]() | Heavy Ammo Finder | Requires Guardian Rank 5 | |
2677719275 | ![]() | Heavy Ammo Scout | Requires Guardian Rank 5 | |
537243028 | ![]() | Dynamo | Requires Guardian Rank 5 | |
3961309912 | ![]() | Ashes to Assets | Requires Guardian Rank 5 | |
1482403378 | ![]() | Hands-On | Requires Guardian Rank 5 | |
791781129 | ![]() | Power Preservation | Requires Guardian Rank 5 | |
3378479420 | ![]() | Radiant Light | Requires Guardian Rank 7: Threats and Surges | |
347942551 | ![]() | Powerful Friends | Requires Guardian Rank 7: Threats and Surges | |
1088238637 | ![]() | Font of Wisdom | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
705300295 | ![]() | Harmonic Siphon | Requires Guardian Rank 6: Powerful Rewards | |
2431194845 | ![]() | Kinetic Siphon | Requires Guardian Rank 6: Powerful Rewards | |
3179531938 | ![]() | Arc Siphon | Requires Guardian Rank 6: Powerful Rewards | |
4218864883 | ![]() | Solar Siphon | Requires Guardian Rank 6: Powerful Rewards | |
3350101625 | ![]() | Stasis Siphon | Requires Guardian Rank 6: Powerful Rewards | |
2968008242 | ![]() | Strand Siphon | Requires Guardian Rank 6: Powerful Rewards | |
87898876 | ![]() | Void Siphon | Requires Guardian Rank 6: Powerful Rewards | |
297890499 | ![]() | Harmonic Targeting | Requires Guardian Rank 6: Powerful Rewards | |
786905099 | ![]() | Kinetic Targeting | Requires Guardian Rank 6: Powerful Rewards | |
2504643666 | ![]() | Arc Targeting | Requires Guardian Rank 6: Powerful Rewards | |
982865221 | ![]() | Solar Targeting | Requires Guardian Rank 6: Powerful Rewards | |
422334135 | ![]() | Stasis Targeting | Requires Guardian Rank 6: Powerful Rewards | |
3455158210 | ![]() | Strand Targeting | Requires Guardian Rank 6: Powerful Rewards | |
4112767776 | ![]() | Void Targeting | Requires Guardian Rank 6: Powerful Rewards | |
2581670063 | ![]() | Recuperation | Requires Guardian Rank 5 | |
3948595202 | ![]() | Better Already | Requires Guardian Rank 5 | |
2728641446 | ![]() | Innervation | Requires Guardian Rank 5 | |
2848905804 | ![]() | Invigoration | Requires Guardian Rank 5 | |
2002769073 | ![]() | Insulation | Requires Guardian Rank 5 | |
3591760423 | ![]() | Absolution | Requires Guardian Rank 5 | |
2987968749 | ![]() | Orbs of Restoration | Requires Guardian Rank 5 | |
2417686905 | ![]() | Stacks on Stacks | Requires Guardian Rank 7: Threats and Surges | |
2872100459 | ![]() | Kinetic Weapon Surge | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
761410524 | ![]() | Arc Weapon Surge | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
2133778097 | ![]() | Solar Weapon Surge | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
1751721087 | ![]() | Stasis Weapon Surge | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
3568733548 | ![]() | Strand Weapon Surge | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
1831622734 | ![]() | Void Weapon Surge | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
610645510 | ![]() | Font of Agility | Collecting an Orb of Power causes you to gain 1 temporary Armor Charge. | Requires Guardian Rank 7: Threats and Surges |
4116997223 | ![]() | Harmonic Holster | Requires Guardian Rank 6: Powerful Rewards | |
843885127 | ![]() | Kinetic Holster | Requires Guardian Rank 6: Powerful Rewards | |
1624777746 | ![]() | Arc Holster | Requires Guardian Rank 6: Powerful Rewards | |
1371314037 | ![]() | Solar Holster | Requires Guardian Rank 6: Powerful Rewards | |
2549099611 | ![]() | Stasis Holster | Requires Guardian Rank 6: Powerful Rewards | |
1607890178 | ![]() | Strand Holster | Requires Guardian Rank 6: Powerful Rewards | |
3628887764 | ![]() | Void Holster | Requires Guardian Rank 6: Powerful Rewards | |
3170444853 | ![]() | Harmonic Scavenger | Requires Guardian Rank 6: Powerful Rewards | |
1355563477 | ![]() | Kinetic Scavenger | Requires Guardian Rank 6: Powerful Rewards | |
3859558058 | ![]() | Arc Scavenger | Requires Guardian Rank 6: Powerful Rewards | |
3640017379 | ![]() | Solar Scavenger | Requires Guardian Rank 6: Powerful Rewards | |
1601372697 | ![]() | Stasis Scavenger | Requires Guardian Rank 6: Powerful Rewards | |
3631593370 | ![]() | Strand Scavenger | Requires Guardian Rank 6: Powerful Rewards | |
2139172812 | ![]() | Void Scavenger | Requires Guardian Rank 6: Powerful Rewards | |
