Hash | Icon | Name | Description | Matchmaking | Destination | Place | PGCR Image |
2992386051 | Neomuna | A hidden tech-metropolis, untouched by the Collapse. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
681459255 | Terminal Overload: ZC | Transmat to Zephyr Concourse with your fellow Guardians to combat the grid-shattering chaos of Terminal Overload! | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
508116160 | Terminal Overload: AP | Transmat to Ahimsa Park with your fellow Guardians to combat the grid-shattering chaos of Terminal Overload! | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2375923691 | Terminal Overload: LH | Transmat to Límíng Harbor with your fellow Guardians to combat the grid-shattering chaos of Terminal Overload! | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1964881815 | Max 9 players Party: 1 - 6 players | Neomuna | Neptune | ||||
3377887753 | First Contact | Find Osiris in the Shadow Legion fleet and sow chaos through their ranks. | Max 3 players Party: 1 - 3 players | Orbit | |||
1449797618 | Max 3 players Party: 1 - 3 players | The Last City | Earth | ||||
2223756299 | Max 3 players Party: 1 - 3 players | Neptune Orbit | Neptune | ||||
1904953501 | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||||
1223222559 | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||||
895596905 | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||||
3776486873 | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||||
3923932173 | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||||
43498907 | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||||
2658786588 | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||||
2696616291 | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||||
1931194254 | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||||
1123478049 | Max 3 players Party: 1 - 3 players | The Last City | Earth | ||||
88922825 | Max 3 players Party: 1 - 3 players | Orbit | |||||
60359172 | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||||
2539572180 | Max 3 players Party: 1 - 3 players | Orbit | |||||
223092404 | What Remains | Infiltrate the Black Garden to defeat the Conceptual Mind that holds the data you need. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
231808097 | Vex Incursion Zone | The Vex are testing CloudArk defenses in this region. Reality fractures as the VexNet bleeds through into Neomuna. In the Vex Incursion Zone, Vex will appear in greater numbers and Strand energy sources will temporarily increase Strand ability recovery.… | Max 9 players Party: 1 - 6 players | Orbit | |||
1507693839 | Max 9 players Party: 1 - 6 players | Orbit | |||||
708242452 | Partition: Hard Reset | Chase down a Shadow Legionary wreaking havoc in the VexNet. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
227379247 | Partition: Ordnance | Help a Neomuni citizen break through VexNet defenses to upload a virus. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1026439577 | Partition: Backdoor | Break into a Vex Mind's stronghold and defeat it. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1224135654 | Max 9 players Party: 1 - 6 players | Orbit | |||||
2194994421 | Headlong: Time Trial | Perfect your Strand skills in locomotion and combat to achieve the fastest time. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1399697810 | Osiris | Former Lightbearer | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
3168712894 | Rohan | Cloud Strider, Nimbus's Mentor | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
527223655 | Caiatl | Empress of the Cabal | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2456777453 | First Contact | Find Osiris in the Shadow Legion fleet and sow chaos through their ranks. | Max 3 players Party: 1 - 3 players | The Last City | Earth | ||
4074481030 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
37347215 | Elimination | Achieve victory by eliminating all opponents in this round-based mode. | Max 6 players Party: 1 - 3 players | The Crucible | The Crucible | ||
1325149639 | Countdown | Achieve victory by detonating a charge, defusing the opposing charge, or eliminating all opponents. | Max 6 players Party: 1 - 3 players | The Crucible | The Crucible | ||
4248902252 | Countdown | Achieve victory by detonating a charge, defusing the opposing charge, or eliminating all opponents. | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||
4259524037 | Countdown | Achieve victory by detonating a charge, defusing the opposing charge, or eliminating all opponents. | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||
198604857 | Countdown | Achieve victory by detonating a charge, defusing the opposing charge, or eliminating all opponents. | Max 6 players Party: 1 - 3 players | The Crucible | The Crucible | ||
1074065320 | Countdown: Rush | Achieve victory by detonating or defusing both opposing charges. | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||
3104432207 | Countdown: Rush | Achieve victory by detonating or defusing both opposing charges. | Max 6 players Party: 1 - 3 players | The Crucible | The Crucible | ||
3227545854 | "There will come a day when the Tower falls again. Our ability to hold territory is paramount." —Lord Saladin Capture zones to increase points for each opponent defeated. Capture all three to lock the zones and hunt your opponents. | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | |||
1813796524 | Iron Banner | "Pressure builds with each enemy felled. No one will be safe from the eruption." —Lord Saladin Earn streaks to generate score multipliers. Max out your streak to erupt! | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||
1136712465 | Defiant Battleground: EDZ | Rescue captives from a Shadow Legion Pyramid outpost in the EDZ. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
2688144252 | Defiant Battleground: Cosmodrome | Rescue captives from a Shadow Legion Pyramid outpost in the Cosmodrome. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
2290349874 | Defiant Battleground: Orbital Prison | Rescue captives from a Shadow Legion prison in near-Earth orbit. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
3020505556 | Defiant Battlegrounds | Launch daring rescue missions to liberate civilian captives from Shadow Legion prisons. | Max 3 players Party: 1 - 3 players | Battlegrounds Playlist | Vanguard Ops Playlist | ||
700101128 | Legend Defiant Battleground: EDZ | Coordinate your fireteam to take on this Legendary challenge. Rescue captives from Shadow Legion prisons across the system. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
2572988947 | Legend Defiant Battleground: Cosmodrome | Coordinate your fireteam to take on this Legendary challenge. Rescue captives from Shadow Legion prisons across the system. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
1368255375 | Legend Defiant Battleground: Orbital Prison | Coordinate your fireteam to take on this Legendary challenge. Rescue captives from Shadow Legion prisons across the system. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
3965088759 | The Farm | Reclaimed Vanguard camp from the Red War. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
1163975051 | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||||
1338177554 | Max 1 players Party: 1 - 1 players | European Dead Zone | Earth | ||||
3121231695 | Lake of Shadows | Purge the European Dead Zone of the Taken and Shadow Legion forces threatening to overtake the Reservoir and poison the precious water it holds. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
3219500702 | The Arms Dealer | Stifle the legacy of a notorious ironmonger providing weapons to the Shadow Legion. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
2157013599 | Lake of Shadows | Purge the European Dead Zone of the Taken and Shadow Legion forces threatening to overtake the Reservoir and poison the precious water it holds. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
1918032438 | The Arms Dealer | Stifle the legacy of a notorious ironmonger providing weapons to the Shadow Legion. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
1030714181 | Dares of Eternity: Legend | Become a contestant in the Dares of Eternity and compete in challenges from across the paraverse. | Max 6 players Party: 1 - 6 players | Unknown Space | |||
1030714178 | Dares of Eternity: Master | Become a contestant in the Dares of Eternity and compete in challenges from across the paraverse. | Max 6 players Party: 1 - 6 players | Unknown Space | |||
3257594522 | King's Fall: Master | Long live the King… | Max 6 players Party: 1 - 6 players | Dreadnaught, Rings of Saturn | Dreadnaught | ||
2039642505 | Nightfall: Hero | HyperNet Current | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2039642504 | Nightfall: Legend | HyperNet Current | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2039642511 | Nightfall: Master | HyperNet Current | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2039642510 | Nightfall: Grandmaster | HyperNet Current | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2634696345 | HyperNet Current | Stop the Shadow Legion from bringing down Neomuna's defenses. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
3874943062 | HyperNet Current | Stop the Shadow Legion from bringing down Neomuna's defenses. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2389570605 | Nightfall Grandmaster: HyperNet Current | HyperNet Current | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1688654730 | First Contact: Classic | Find Osiris in the Shadow Legion fleet and sow chaos through their ranks. | Max 3 players Party: 1 - 3 players | Neptune Orbit | Neptune | ||
2489923989 | First Contact: Hero | Find Osiris in the Shadow Legion fleet and sow chaos through their ranks. | Max 3 players Party: 1 - 3 players | Neptune Orbit | Neptune | ||
2489923988 | First Contact: Legend | Find Osiris in the Shadow Legion fleet and sow chaos through their ranks. | Max 3 players Party: 1 - 3 players | Neptune Orbit | Neptune | ||
2489923987 | First Contact: Master | Find Osiris in the Shadow Legion fleet and sow chaos through their ranks. | Max 3 players Party: 1 - 3 players | Neptune Orbit | Neptune | ||
1309473056 | First Contact: Legendary | Find Osiris in the Shadow Legion fleet and sow chaos through their ranks. | Max 3 players Party: 1 - 3 players | Neptune Orbit | Neptune | ||
2101866276 | First Contact: Classic | Find Osiris in the Shadow Legion fleet and sow chaos through their ranks. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
239690206 | First Contact: Legendary | Find Osiris in the Shadow Legion fleet and sow chaos through their ranks. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2879686618 | Under Siege: Classic | Recon the Shadow Legion occupation of Neomuna and keep the Veil safe. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2814341192 | Under Siege: Legendary | Recon the Shadow Legion occupation of Neomuna and keep the Veil safe. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2314609324 | Downfall: Classic | Infiltrate the heart of Calus's lair and destroy the Darkness relay. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1257086861 | Downfall: Hero | Infiltrate the heart of Calus's lair and destroy the Darkness relay. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1257086860 | Downfall: Legend | Infiltrate the heart of Calus's lair and destroy the Darkness relay. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1257086859 | Downfall: Master | Infiltrate the heart of Calus's lair and destroy the Darkness relay. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
765784278 | Downfall: Legendary | Infiltrate the heart of Calus's lair and destroy the Darkness relay. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
4024253728 | Breakneck: Classic | Stop the Vex incursion of the Neomuni CloudArk. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1565392033 | Breakneck: Hero | Stop the Vex incursion of the Neomuni CloudArk. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1565392032 | Breakneck: Legend | Stop the Vex incursion of the Neomuni CloudArk. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1565392039 | Breakneck: Master | Stop the Vex incursion of the Neomuni CloudArk. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1338085878 | Breakneck: Legendary | Stop the Vex incursion of the Neomuni CloudArk. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2466996414 | On the Verge: Classic | Learn the ways of Strand together with Osiris. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
28778404 | On the Verge: Legendary | Learn the ways of Strand together with Osiris. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1266868740 | No Time Left: Classic | Stop the Darkness relay from activating and creating a link between the Witness and the Veil. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1267275763 | No Time Left: Hero | Stop the Darkness relay from activating and creating a link between the Witness and the Veil. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1267275762 | No Time Left: Legend | Stop the Darkness relay from activating and creating a link between the Witness and the Veil. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1267275765 | No Time Left: Master | Stop the Darkness relay from activating and creating a link between the Witness and the Veil. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
376842534 | No Time Left: Legendary | Stop the Darkness relay from activating and creating a link between the Witness and the Veil. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
264882961 | Headlong: Classic | Fully master the philosophy of Strand. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1544807701 | Headlong: Legendary | Fully master the philosophy of Strand. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2441806959 | Headlong: Classic | Fully master the philosophy of Strand. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
759827239 | Headlong: Legendary | Fully master the philosophy of Strand. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1152906386 | Desperate Measures: Classic | Fight alongside your allies in a final stand against Calus, the Disciple. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2098315979 | Desperate Measures: Hero | Fight alongside your allies in a final stand against Calus, the Disciple. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2098315978 | Desperate Measures: Legend | Fight alongside your allies in a final stand against Calus, the Disciple. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2098315981 | Desperate Measures: Master | Fight alongside your allies in a final stand against Calus, the Disciple. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2787247596 | Desperate Measures: Legendary | Fight alongside your allies in a final stand against Calus, the Disciple. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
392725406 | HyperNet Current: Classic | Enter the Vex network to reactivate the city's defenses. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1770981428 | HyperNet Current: Classic | Enter the Vex network to reactivate the city's defenses. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
584726932 | Thrilladrome: Legend | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Threat: [Void] Void Shields: [Arc] Arc, [Void] Void Modifiers: Shocker | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
584726931 | Thrilladrome: Master | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Threat: [Void] Void Shields: [Arc] Arc, [Void] Void Modifiers: Shocker | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1869786712 | Hydroponics Delta: Legend | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Stagger] Unstoppable Threat: [Void] Void Shields: None Modifiers: Empath | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1869786719 | Hydroponics Delta: Master | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Stagger] Unstoppable Threat: [Void] Void Shields: None Modifiers: Empath | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2983905025 | Gilded Precept: Legend | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Stagger] Unstoppable Threat: [Arc] Arc Shields: [Solar] Solar, [Void] Void Modifiers: Scorched Earth | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
2983905030 | Gilded Precept: Master | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Stagger] Unstoppable Threat: [Arc] Arc Shields: [Solar] Solar, [Void] Void Modifiers: Scorched Earth | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
4283638880 | Nightfall: Hero | PsiOps Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
4283638881 | Nightfall: Legend | PsiOps Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
4283638886 | Nightfall: Master | PsiOps Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
4283638887 | Nightfall: Grandmaster | PsiOps Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
3367406520 | PsiOps Battleground: EDZ | Guardians have recently gone missing in the EDZ. Investigate their disappearances and hunt down the Lucent Hive responsible. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
2411308881 | PsiOps Battleground: EDZ | Guardians have recently gone missing in the EDZ. Investigate their disappearances and hunt down the Lucent Hive responsible. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
2944405548 | Nightfall Grandmaster: PsiOps Battleground: EDZ | PsiOps Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
3458527565 | Nightfall: Hero | Heist Battleground: Europa | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
3458527564 | Nightfall: Legend | Heist Battleground: Europa | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
3458527563 | Nightfall: Master | Heist Battleground: Europa | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
3458527562 | Nightfall: Grandmaster | Heist Battleground: Europa | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
1434749769 | Heist Battleground: Europa | Brave the cold winds of Europa to reclaim fragments of a hidden submind's code from the depths of Bray Exoscience. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
1471566974 | Heist Battleground: Europa | Brave the cold winds of Europa to reclaim fragments of a hidden submind's code from the depths of Bray Exoscience. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
247753793 | Nightfall Grandmaster: Heist Battleground: Europa | Heist Battleground: Europa | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
881943178 | Nightfall: Hero | Battleground: Hailstone | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
881943179 | Nightfall: Legend | Battleground: Hailstone | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
881943180 | Nightfall: Master | Battleground: Hailstone | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
881943181 | Nightfall: Grandmaster | Battleground: Hailstone | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
3179637142 | Battleground: Hailstone | In a bid to earn Empress Caiatl's favor, a Cabal force has descended on Europa to scour the icy moon for relics of the Golden Age including the secrets of the Exo contained in the Deep Stone Crypt. Travel to Europa and put a stop to this operation. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
311109403 | Battleground: Hailstone | In a bid to earn Empress Caiatl's favor, a Cabal force has descended on Europa to scour the icy moon for relics of the Golden Age including the secrets of the Exo contained in the Deep Stone Crypt. Travel to Europa and put a stop to this operation. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
798920782 | Nightfall Grandmaster: Battleground: Hailstone | Battleground: Hailstone | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
4044885806 | Concealed Void: Legend | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Threat: [Solar] Solar Shields: [Solar] Solar, [Void] Void Modifiers: Arach-NO! | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
4044885801 | Concealed Void: Master | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Threat: [Solar] Solar Shields: [Solar] Solar, [Void] Void Modifiers: Arach-NO! | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
3981864036 | Bunker E15: Legend | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Threat: [Void] Void Shields: [Void] Void Modifiers: Shocker | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
3981864035 | Bunker E15: Master | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Threat: [Void] Void Shields: [Void] Void Modifiers: Shocker | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
1962464165 | Perdition: Legend | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Threat: [Arc] Arc Shields: [Arc] Arc, [Void] Void Modifiers: Shocker | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
1962464162 | Perdition: Master | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Threat: [Arc] Arc Shields: [Arc] Arc, [Void] Void Modifiers: Shocker | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
2555419880 | Empire Hunt: The Technocrat: Hero | Defeat Eramis's technology expert, Praksis, the Technocrat. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
2555419881 | Empire Hunt: The Technocrat: Legend | Defeat Eramis's technology expert, Praksis, the Technocrat. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
2555419886 | Empire Hunt: The Technocrat: Master | Defeat Eramis's technology expert, Praksis, the Technocrat. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
2994479751 | Empire Hunt: The Warrior: Hero | Defeat Eramis's military commander, Phylaks, the Warrior. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
2994479750 | Empire Hunt: The Warrior: Legend | Defeat Eramis's military commander, Phylaks, the Warrior. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
2994479745 | Empire Hunt: The Warrior: Master | Defeat Eramis's military commander, Phylaks, the Warrior. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
2370020739 | Empire Hunt: The Dark Priestess: Hero | Defeat the new leader of the Fallen, Kridis, the Dark Priestess. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
2370020738 | Empire Hunt: The Dark Priestess: Legend | Defeat the new leader of the Fallen, Kridis, the Dark Priestess. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
2370020741 | Empire Hunt: The Dark Priestess: Master | Defeat the new leader of the Fallen, Kridis, the Dark Priestess. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
2310698359 | Veles Labyrinth: Legend | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Stagger] Unstoppable Threat: [Arc] Arc Shields: [Arc] Arc, [Solar] Solar Modifiers: Fire Pit | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
2310698352 | Veles Labyrinth: Master | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Stagger] Unstoppable Threat: [Arc] Arc Shields: [Arc] Arc, [Solar] Solar Modifiers: Fire Pit | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
2504276275 | Exodus Garden 2A: Legend | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Threat: [Void] Void Shields: [Void] Void Modifiers: Scorched Earth | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
2504276276 | Exodus Garden 2A: Master | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Threat: [Void] Void Shields: [Void] Void Modifiers: Scorched Earth | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
1112917203 | Grasp of Avarice: Master | A cautionary tale for adventurers willing to trade their humanity for riches. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
968118624 | Nightfall: Hero | Legend PsiOps Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
968118625 | Nightfall: Legend | Legend PsiOps Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
968118630 | Nightfall: Master | Legend PsiOps Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
968118631 | Nightfall: Grandmaster | Legend PsiOps Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
1859320492 | Legend PsiOps Battleground: Cosmodrome | The Lucent Hive are using stolen Guardian Light for some wicked purpose. Breach their stronghold and uncover their plot. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
4022778561 | Legend PsiOps Battleground: Cosmodrome | The Lucent Hive are using stolen Guardian Light for some wicked purpose. Breach their stronghold and uncover their plot. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
1387912492 | Nightfall Grandmaster: Legend PsiOps Battleground: Cosmodrome | Legend PsiOps Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
1593674947 | Nightfall: Hero | Battleground: Foothold | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
1593674946 | Nightfall: Legend | Battleground: Foothold | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
1593674949 | Nightfall: Master | Battleground: Foothold | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
1593674948 | Nightfall: Grandmaster | Battleground: Foothold | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
176258399 | Battleground: Foothold | In an act of vengeance for the destruction of their homeworld, the Cabal have struck out against a Hive nest dug deep into the Cosmodrome. Use this opportunity to hit the Cabal hard and show them that humanity will not back down. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
677564606 | Battleground: Foothold | In an act of vengeance for the destruction of their homeworld, the Cabal have struck out against a Hive nest dug deep into the Cosmodrome. Use this opportunity to hit the Cabal hard and show them that humanity will not back down. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
3580217919 | Nightfall Grandmaster: Battleground: Foothold | Battleground: Foothold | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
3229581111 | K1 Logistics: Legend | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Threat: [Void] Void Shields: [Arc] Arc, [Solar] Solar Modifiers: Hot Knife | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ||
3229581104 | K1 Logistics: Master | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Threat: [Void] Void Shields: [Arc] Arc, [Solar] Solar Modifiers: Hot Knife | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ||
1525311382 | K1 Crew Quarters: Legend | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Threat: [Arc] Arc Shields: [Solar] Solar Modifiers: Hot Knife | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ||
1525311377 | K1 Crew Quarters: Master | Legend Difficulty: Locked Equipment, Extra Shields Champions: [Shield-Piercing] Barrier, [Disruption] Overload Threat: [Arc] Arc Shields: [Solar] Solar Modifiers: Hot Knife | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ||
