Hash | Icon | Name | Description | Objectives | Points | ||||
3009441888 | Platinum Torchbearer | Light Platinum Torches in the Tower. Two Platinum Torches can be unlocked every week: one for depositing Medallions, and another for achieving a Platinum score in the Guardian Games: Competitive playlist. | Platinum Torches lit 2 Platinum Torches lit 4 Platinum Torches lit 6 |
| |||||
2111356623 | Platinum Plated | Earn a Platinum Medallion. | Medallion earned |
| |||||
3159450431 | Medallion Stallion | Deposit Medallions at the Tower's podium during Guardian Games. Higher tier Medallions are worth more. | Medallions deposited 60 Medallions deposited 120 Medallions deposited 180 Medallions deposited 240 |
| |||||
4185928116 | Rack 'Em Up | Accumulate scores in the Guardian Games: Competitive and Training playlists. Defeat combatants and earn Vanguard Medals for higher scores. | Points earned 100000 Points earned 200000 Points earned 500000 Points earned 1000000 |
| |||||
1778243330 | Multi-Medaler | Earn Vanguard Medals of any kind during Guardian Games playlist activities. | Vanguard Medals 50 Vanguard Medals 100 Vanguard Medals 150 |
| |||||
3583741251 | Hearty Laurels | Earn Laurels. | Laurels collected 500 Laurels collected 1000 Laurels collected 1500 |
| |||||
1762023028 | The Bronze Effect | Earn a Bronze score in a Guardian Games: Competitive playlist activity. | Completed |
| |||||
942560415 | Silver Surfing | Earn a Silver score in a Guardian Games: Competitive playlist activity. | Completed |
| |||||
1868261462 | The Gold Standard | Earn a Gold score in a Guardian Games: Competitive playlist activity. | Completed |
| |||||
3696109800 | Plat? Please. | Earn a Platinum score in a Guardian Games: Competitive playlist activity. | Completed |
| |||||
921769974 | Run the Circuit | Complete Guardian Games playlist activities. | Activities completed |
| |||||
2656330218 | Vanguard Contender | Complete 3 Vanguard playlist Contender Cards. | Contender Cards completed 3 |
| |||||
3443640800 | Seasonal Contender | Finish 3 Seasonal Contender Cards. | Contender Cards completed 3 |
| |||||
4101131956 | Throne World Contender | Finish 3 Throne World Contender Cards. | Contender Cards completed 3 |
| |||||
1200967002 | Gambit Contender | Finish 3 Gambit Contender Cards. | Contender Cards completed 3 |
| |||||
1592849591 | Crucible Contender | Finish 3 Crucible Contender Cards. | Contender Cards completed 3 |
| |||||
1487150299 | Take Your Place | Attend the Closing Ceremony. | Ceremony attended |
| |||||
1636001158 | Tower's Finest | By the end of Guardian Games 2022, get high enough scores from each week's Guardian Games: Competitive playlist to rank in the top 10% of the Destiny 2 community's combined best scores. | Completed |
| |||||
1977664746 | Kinetic Spree | Rapidly defeat 3 combatants with Kinetic or Stasis weapons. | Medals earned |
| |||||
1738230665 | Kinetic Rampage | Rapidly defeat 6 combatants with Kinetic or Stasis weapons. | Medals earned |
| |||||
2371096584 | Kinetic Frenzy | Rapidly defeat 9 combatants with Kinetic or Stasis weapons. | Medals earned |
| |||||
3681971305 | Energy Spree | Rapidly defeat 3 combatants with Energy weapons. | Medals earned |
| |||||
451998294 | Energy Rampage | Rapidly defeat 6 combatants with Energy weapons. | Medals earned |
| |||||
2619672223 | Energy Frenzy | Rapidly defeat 9 combatants with Energy weapons. | Medals earned |
| |||||
2187328865 | Power Spree | Rapidly defeat 3 combatants with Power weapons. | Medals earned |
| |||||
413340486 | Power Rampage | Rapidly defeat 6 combatants with Power weapons. | Medals earned |
| |||||
1055228339 | Power Frenzy | Rapidly defeat 9 combatants with Power weapons. | Medals earned |
| |||||
1880289748 | Precision Spree | Rapidly defeat 3 combatants with precision damage. | Medals earned |
| |||||
2646177239 | Precision Rampage | Rapidly defeat 6 combatants with precision damage. | Medals earned |
| |||||
2079320414 | Precision Frenzy | Rapidly defeat 9 combatants with precision damage. | Medals earned |
| |||||
4230752814 | Eagle Eye | Without dying, defeat 10 combatants with long-range weapons: Scout Rifles, Bows, Sniper Rifles, or Linear Fusion Rifles. | Medals earned |
| |||||
3544902201 | Scoped Out | Without dying, defeat 20 combatants with long-range weapons: Scout Rifles, Bows, Sniper Rifles, or Linear Fusion Rifles. | Medals earned |
| |||||
3420854024 | Surgeon General | Without dying, defeat 30 combatants with long-range weapons: Scout Rifles, Bows, Sniper Rifles, or Linear Fusion Rifles. | Medals earned |
| |||||
4285608404 | Skirmisher | Without dying, defeat 10 combatants with mid-range weapons: Auto Rifles, Pulse Rifles, Hand Cannons, Fusion Rifles, or Machine Guns. | Medals earned |
| |||||
2626335773 | From the Pocket | Without dying, defeat 20 combatants with mid-range weapons: Auto Rifles, Pulse Rifles, Hand Cannons, Fusion Rifles, or Machine Guns. | Medals earned |
| |||||
3833135210 | Stick and Move | Without dying, defeat 30 combatants with mid-range weapons: Auto Rifles, Pulse Rifles, Hand Cannons, Fusion Rifles, or Machine Guns. | Medals earned |
| |||||
3367620705 | Cannon Baller | Without dying, defeat 10 combatants with explosive-based weapons: Grenade Launchers or Rocket Launchers. | Medals earned |
| |||||
2249919598 | Crater Maker | Without dying, defeat 20 combatants with explosive-based weapons: Grenade Launchers or Rocket Launchers. | Medals earned |
| |||||
1806203359 | Master Blaster | Without dying, defeat 30 combatants with explosive-based weapons: Grenade Launchers or Rocket Launchers. | Medals earned |
| |||||
1921436120 | Head to Head | Without dying, defeat 10 combatants with close-range weapons: Sidearms, Submachine Guns, Shotguns, Glaives, or Swords. | Medals earned |
| |||||
1114617101 | Hand to Hand | Without dying, defeat 20 combatants with close-range weapons: Sidearms, Submachine Guns, Shotguns, Glaives, or Swords. | Medals earned |
| |||||
3471036934 | Eye to Eye | Without dying, defeat 30 combatants with close-range weapons: Sidearms, Submachine Guns, Shotguns, Glaives, or Swords. | Medals earned |
| |||||
769734266 | Indestructible | Finish a Guardian Games playlist activity without dying. | Medals earned |
| |||||
220470888 | Flawless Fireteam | Finish a Guardian Games playlist activity without anyone in your fireteam dying. | Medals earned |
| |||||
1382657670 | Fireteam Spree | As a fireteam, defeat 10 combatants. | Medals earned |
| |||||
664863414 | Guardian Angel | Rapidly revive 2 Guardians. | Medals earned |
| |||||
991410189 | Demolition Expert | Rapidly defeat 3 combatants with grenades. | Medals earned |
| |||||
2255325323 | Berserker | Rapidly defeat 3 combatants with melee final blows. | Medals earned |
| |||||
2833778598 | Let There Be Light | Rapidly defeat 3 combatants with Super abilities. | Medals earned |
| |||||
1593394595 | On Thin Ice | Rapidly defeat 3 combatants frozen by Stasis weapons or abilities. | Medals earned |
| |||||
2610370706 | Size Does Shatter | Rapidly defeat 3 combatants with Stasis shatter damage. | Medals earned |
| |||||
331838041 | Master at Arms | Rapidly defeat combatants with weapons to earn Vanguard Medals. | Medals earned |
| |||||
1146380988 | Virtuoso | Rapidly defeat combatants with ability final blows to earn Vanguard Medals. | Medals earned |
| |||||
934429995 | Jack of All Trades | Rapidly defeat combatants with weapons and abilities to earn Vanguard Medals. | Medals earned |
| |||||
358929345 | Giant Slayer | Defeat a Champion. | Medals earned |
| |||||
2993848507 | Finishing Touches | Defeat a powerful combatant with a finisher. | Medals earned |
| |||||
226722519 | Insult to Injury | After using an emote, use a finisher to defeat a powerful combatant. | Medals earned |
| |||||
3916833245 | Crossed the Bronze threshold | Pass the Bronze score threshold during a Guardian Games playlist activity. | Medals earned |
| |||||
1944973870 | Crossed the Silver threshold | Pass the Silver score threshold during a Guardian Games playlist activity. | Medals earned |
| |||||
97360355 | Crossed the Gold threshold | Pass the Gold score threshold during a Guardian Games playlist activity. | Medals earned |
| |||||
3597558778 | Crossed the Platinum threshold | Pass the Platinum score threshold during a Guardian Games playlist activity. | Medals earned |
| |||||
572408382 | Bronze Tier Achieved | Within the Guardian Games playlists, finish an activity with a Bronze Tier score. | Medals earned |
| |||||
3359952677 | Silver Tier Achieved | Within the Guardian Games playlists, finish an activity with a Silver Tier score. | Medals earned |
| |||||
2940732344 | Gold Tier Achieved | Within the Guardian Games playlists, finish an activity with a Gold Tier score. | Medals earned |
| |||||
913093665 | Platinum Tier Achieved | Within the Guardian Games playlists, finish an activity with a Platinum Tier score. | Medals earned |
|
Hash | Icon | Name | Link |
3714325074 | Operation Elbrus: Week 2 | View diff | |
3714325075 | Operation Elbrus: Week 3 | View diff | |
3714325076 | Operation Elbrus: Week 4 | View diff | |
2062189020 | Psychogenic Decoder | View diff | |
539964506 | Two Lies, Two Truths | View diff | |
2994375311 | Consummate Competitor | View diff | |
681149483 | Bronze Agent | View diff | |
2626487737 | Platinum Plated | View diff | |
4083448703 | Fight Card: Vanguard Operations | View diff | |
1170140194 | Fight Card: Crucible | View diff | |
254636487 | Fight Card: Gambit | View diff | |
1719099881 | Catalyst Competitor | View diff | |
841346584 | One Fell Strike | View diff | |
3363883413 | Crucible Competitor | View diff | |
1958306125 | Extended Clipper | View diff | |
3574323179 | World-Class Striker | View diff | |
1646975620 | Closing Competitor | View diff |
Items | +171 | -111 | 421 |
SandboxPerks | +54 | -3 | 6 |
PresentationNodes | +1 | 16 | |
Triumphs | +65 | 17 | |
Collectibles | +3 | 83 | |
Objectives | +265 | -98 | 6220 |
Vendors | -1 | 25 | |
Progressions | 2 | ||
Milestones | +1 | -3 | 4 |
Activities | +17 | 37 | |
ActivityModifiers | -10 | 2 | |
Lore | 78 | ||
Locations | +3 | -4 | |
Metrics | +3 | ||
SocketCategories | 3 | ||
ActivityGraphs | 1 | ||
PlugSets | 4 | ||
RewardItemList | +27 | -14 | |
SackRewardItemList | +1 | -1 | |
SandboxPatterns | 1 | ||
Unlocks | +392 | -190 | |
UnlockValue | +341 | -147 | |
RewardMapping | +414 | -149 | |
RewardSheet | +44 | -26 | |
EntitlementOffer | +1 | ||
UnlockEvent | +3 | -4 | |
UnlockExpressionMapping | +745 | -490 |
Page built Sat, 14 Dec 2024 02:34:00 GMT.
Site once maintained (enthusiasticly) by joshhunt. No copyright intended.