| Hash | Name | Children | Parents |
| 3856185547 | Vanguard Medals | Triumphs
|
|
| Hash | Icon | Name | Link |
| 4163848934 | Chest | View diff | |
| 2819021773 | Head | View diff | |
| 1817221096 | Legs | View diff | |
| 1163735237 | Triumphs | View diff | |
| 127506319 | Primary Weapon Patterns | View diff | |
| 3289524180 | Special Weapon Patterns | View diff | |
| 1464475380 | Heavy Weapon Patterns | View diff | |
| 1866538467 | Triumphs | View diff | |
| 741267279 | Season of the Risen | View diff | |
| 1541092394 | PsiOps Battlegrounds | View diff | |
| 3419158345 | Kill the Messenger | View diff | |
| 3802714325 | Gear | View diff | |
| 1147698909 | Quests | View diff | |
| 2860804863 | General | View diff | |
| 925324934 | Guardian Games | View diff | |
| 3844527950 | Seasons | View diff |
| Items | +171 | -111 | 421 |
| SandboxPerks | +54 | -3 | 6 |
| PresentationNodes | +1 | 16 | |
| Triumphs | +65 | 17 | |
| Collectibles | +3 | 83 | |
| Objectives | +265 | -98 | 6220 |
| Vendors | -1 | 25 | |
| Progressions | 2 | ||
| Milestones | +1 | -3 | 4 |
| Activities | +17 | 37 | |
| ActivityModifiers | -10 | 2 | |
| Lore | 78 | ||
| Locations | +3 | -4 | |
| Metrics | +3 | ||
| SocketCategories | 3 | ||
| ActivityGraphs | 1 | ||
| PlugSets | 4 | ||
| RewardItemList | +27 | -14 | |
| SackRewardItemList | +1 | -1 | |
| SandboxPatterns | 1 | ||
| Unlocks | +392 | -190 | |
| UnlockValue | +341 | -147 | |
| RewardMapping | +414 | -149 | |
| RewardSheet | +44 | -26 | |
| EntitlementOffer | +1 | ||
| UnlockEvent | +3 | -4 | |
| UnlockExpressionMapping | +745 | -490 |
Page built Sat, 14 Dec 2024 02:34:01 GMT.
Site once maintained (enthusiasticly) by joshhunt. No copyright intended.