Hash | Icon | Name | Description | Objective | Completion value |
3336425705 | Cumulative score for The Pantheon. | 1 | |||
1244534466 | Highest score achieved in a single run of any mode of The Pantheon. | 1 | |||
2978473453 | Highest score achieved in a single run of The Pantheon: Atraks Sovereign. | 1 | |||
1070087024 | Highest score achieved in a single run of The Pantheon: Oryx Exalted. | 1 | |||
2401768403 | Highest score achieved in a single run of The Pantheon: Rhulk Indomitable. | 1 | |||
3631582614 | Highest score achieved in a single run of The Pantheon: Nezarec Sublime. | 1 | |||
3246026233 | Total number of Shadow Thrall defeated in Exotic mission "The Whisper." | 10000 | |||
1090349197 | Total number of deaths in the TR3-VR maze room of Exotic mission "Zero Hour." | 20 | |||
3766312929 | Fastest completion time for Exotic mission "Zero Hour" on Legend difficulty. | 1020000 | |||
2046048163 | Fastest completion time for Exotic mission "Zero Hour." | 1200000 | |||
674964088 | Fastest completion time for Exotic mission "The Whisper." | 1200000 | |||
1448352010 | Total number of successful Grandmaster runs in Onslaught. | 50 | |||
4178931921 | Pattern progress | 1 | |||
995001721 | Pattern progress | 1 | |||
1376648483 | New Territory Explored | Complete matches in the New Territory playlist. | Matches | 3 | |
3443857064 | Defy the Gods | Earn points by completing activities in The Pantheon. | Points | 500000 | |
3421775121 | Wave Runner | Complete waves in Onslaught activities. | Total waves completed | 50 | |
2312241086 | Wave Runner | Complete waves in Onslaught activities. | Total waves completed | 100 | |
658986551 | Wave Runner | Complete waves in Onslaught activities. | Total waves completed | 150 | |
71189682 | Wave Breaker | Complete waves within a single Onslaught activity. | Highest wave completed | 30 | |
2261607749 | Wave Breaker | Complete waves within a single Onslaught activity. | Highest wave completed | 40 | |
1061843188 | Wave Breaker | Complete waves within a single Onslaught activity. | Highest wave completed | 50 | |
3962728529 | Golgoroth encounter completed | 1 | |||
3962728528 | The Caretaker defeated | 1 | |||
3962728531 | Macrocosm encounter completed | 1 | |||
3962728530 | Atraks-1 defeated | 1 | |||
500178774 | Golgoroth encounter completed | 1 | |||
500178775 | The Caretaker defeated | 1 | |||
500178772 | Macrocosm encounter completed | 1 | |||
500178773 | Atraks-1 defeated | 1 | |||
500178770 | Oryx encounter completed | 1 | |||
3737398747 | Golgoroth encounter completed | 1 | |||
3737398746 | The Caretaker defeated | 1 | |||
3737398745 | Macrocosm encounter completed | 1 | |||
3737398744 | Atraks-1 defeated | 1 | |||
3737398751 | Oryx encounter completed | 1 | |||
3737398750 | Rhulk defeated | 1 | |||
2070065128 | Golgoroth encounter completed | 1 | |||
2070065129 | The Caretaker defeated | 1 | |||
2070065130 | Macrocosm encounter completed | 1 | |||
2070065131 | Atraks-1 defeated | 1 | |||
2070065132 | Oryx encounter completed | 1 | |||
2070065133 | Rhulk defeated | 1 | |||
2070065134 | Riven of a Thousand Voices defeated | 1 | |||
2070065135 | Nezarec encounter completed | 1 | |||
3257305948 | Golgoroth encounter completed | 1 | |||
3257305949 | The Caretaker defeated | 1 | |||
3257305950 | Macrocosm encounter completed | 1 | |||
3257305951 | Atraks-1 defeated | 1 | |||
3428371137 | Golgoroth encounter completed | 1 | |||
3428371136 | The Caretaker defeated | 1 | |||
3428371139 | Macrocosm encounter completed | 1 | |||
3428371138 | Atraks-1 defeated | 1 | |||
3428371141 | Oryx encounter completed | 1 | |||
1560442550 | Golgoroth encounter completed | 1 | |||
1560442551 | The Caretaker defeated | 1 | |||
1560442548 | Macrocosm encounter completed | 1 | |||
1560442549 | Atraks-1 defeated | 1 | |||
1560442546 | Oryx encounter completed | 1 | |||
1560442547 | Rhulk defeated | 1 | |||
3045860387 | Golgoroth encounter completed | 1 | |||
3045860386 | The Caretaker defeated | 1 | |||
3045860385 | Macrocosm encounter completed | 1 | |||
3045860384 | Atraks-1 defeated | 1 | |||
3045860391 | Oryx encounter completed | 1 | |||
3045860390 | Rhulk defeated | 1 | |||
3045860389 | Riven of a Thousand Voices defeated | 1 | |||
3045860388 | Nezarec encounter completed | 1 | |||
184086942 | Score achieved | 1500000 | |||
1744189449 | Score achieved | 3000000 | |||
3730285906 | Targets | 900 | |||
200901572 | Parade Head Armor | 1 | |||
200901573 | Parade Arms Armor | 1 | |||
200901574 | Parade Chest Armor | 1 | |||
200901575 | Parade Legs Armor | 1 | |||
200901568 | Parade Class Item | 1 | |||
338115227 | 1 | ||||
3734792435 | 1 | ||||
3945068242 | 1 | ||||
2480782687 | 1 | ||||
1353842941 | 1 | ||||
915580369 | 1 | ||||
3179202058 | 1 | ||||
3775774018 | 1 | ||||
2823884397 | 1 | ||||
2139542545 | 1 | ||||
453336032 | 1 | ||||
425809207 | 1 | ||||
1598356297 | 1 | ||||
1082502077 | Oracle 1 found | 1 | |||
1082502076 | Oracle 2 found | 1 | |||
1082502079 | Oracle 3 found | 1 | |||
1082502078 | Oracle 4 found | 1 | |||
1082502073 | Oracle 5 found | 1 | |||
1082502072 | Oracle 6 found | 1 | |||
1082502075 | Oracle 7 found | 1 | |||
1699649461 | 1 | ||||
467099791 | Bosses | 1 | |||
993232359 | 1 | ||||
799659717 | 1 | ||||
2604667689 | 1 | ||||
3004260603 | 1 | ||||
644676617 | Whispers of the Taken I | 1 | |||
644676616 | Whispers of the Taken II | 1 | |||
644676619 | Whispers of the Taken III | 1 | |||
269193010 | 1 | ||||
3278183474 | Vault Puzzle 1 | 1 | |||
3278183475 | Vault Puzzle 2 | 1 | |||
3278183472 | Vault Puzzle 3 | 1 | |||
2003889576 | 1 | ||||
1561127084 | 1 | ||||
1683722490 | 1 | ||||
2686629096 | 1 | ||||
2564510968 | 1 | ||||
263942868 | 1 | ||||
680509204 | Outbreak Refined I | 1 | |||
680509205 | Outbreak Refined II | 1 | |||
680509206 | Outbreak Refined III | 1 | |||
1110733408 | Waves completed | 50 | |||
1110733409 | Waves completed | 100 | |||
1110733410 | Waves completed | 200 | |||
1110733411 | Waves completed | 300 | |||
680360652 | Bosses | 1 | |||
680360653 | Bosses | 10 | |||
680360654 | Bosses | 25 | |||
680360655 | Bosses | 50 | |||
3102386101 | Champions | 15 | |||
3102386100 | Champions | 35 | |||
3102386103 | Champions | 75 | |||
3102386102 | Champions | 150 | |||
2664641189 | Defenses purchased | 2 | |||
2664641188 | Defenses purchased | 10 | |||
2664641191 | Defenses purchased | 20 | |||
2664641190 | Defenses purchased | 40 | |||
4179669758 | Defenses upgraded | 5 | |||
4179669759 | Defenses upgraded | 25 | |||
4179669756 | Defenses upgraded | 50 | |||
4179669757 | Defenses upgraded | 100 | |||
1402300564 | Fieldrazer Tormentor defeated | 1 | |||
1402300565 | Siegehook Ogre defeated | 1 | |||
1402300566 | Fallen Warpriest defeated | 1 | |||
3325630418 | Scraps spent | 60000 | |||
3325630419 | Scraps spent | 120000 | |||
3325630416 | Scraps spent | 180000 | |||
3325630417 | Scraps spent | 250000 | |||
3516222933 | 1 | ||||
988466961 | 1 | ||||
1631026026 | Repairs completed | 180 | |||
3648330108 | Targets | 10 | |||
2373975434 | 1 | ||||
2749112925 | Quest completed | 1 | |||
2749112924 | Quest completed | 2 | |||
2749112927 | Quest completed | 3 | |||
2749112926 | Quest completed | 4 | |||
2749112921 | Quest completed | 5 | |||
2749112920 | Quest completed | 6 | |||
2749112923 | Quest completed | 7 | |||
2749112922 | Quest completed | 8 | |||
2749112917 | Quest completed | 9 | |||
2749112916 | Quest completed | 10 | |||
1334449892 | Quest completed | 11 | |||
1334449893 | Quest completed | 12 | |||
1491483564 | 1 | ||||
1491483565 | 2 | ||||
1491483566 | 3 | ||||
1491483567 | 4 | ||||
1491483560 | 5 | ||||
1491483561 | 6 | ||||
1491483562 | 7 | ||||
1491483563 | 8 | ||||
3355393029 | Card collected | 1 | |||
2395493852 | Card collected | 1 | |||
2629788115 | Card collected | 1 | |||
482421722 | Card collected | 1 | |||
3717168625 | Card collected | 1 | |||
3544548104 | Card collected | 1 | |||
3669959215 | Card collected | 1 | |||
2844609062 | Card collected | 1 | |||
1613999658 | 1 | ||||
2867134747 | 1 | ||||
2704911219 | Archie found | 1 | |||
2647784278 | Archie found | 1 | |||
4291334068 | Archie found | 1 | |||
1162598650 | Archie found | 1 | |||
1637884645 | Archie found | 1 | |||
2302217362 | Archie found | 1 | |||
290514807 | Archie found | 1 | |||
2515304042 | 1 | ||||
224898355 | 1 | ||||
1123140048 | 1 | ||||
2988997969 | 1 | ||||
1174528006 | 1 | ||||
1615996847 | 1 | ||||
2083228716 | 1 | ||||
773246253 | 1 | ||||
3551586034 | 1 | ||||
3828863072 | 1 | ||||
2166671363 | 1 | ||||
3831027130 | 1 | ||||
1899603445 | 1 | ||||
855376444 | 1 | ||||
2724580546 | 10 | ||||
4265862134 | 10 | ||||
1005685925 | 5 | ||||
862857281 | 5 | ||||
4006836972 | 5 | ||||
4050831032 | 14 | ||||
231248448 | 73 | ||||
2263849937 | 14 | ||||
306089249 | 13 | ||||
270548204 | 18 | ||||
2871806687 | 11 | ||||
2865585979 | 7 | ||||
674631894 | 10 | ||||
515607195 | 73 | ||||
2191197191 | 10 | ||||
3718886547 | 10 | ||||
624198450 | Resources collected | 10000 | |||
382317677 | Defenses completed | 30 | |||
2977568120 | Waves cleared | 5 | |||
1113126094 | Favors acquired | 20 | |||
3882703033 | Bonus rewards | 1 | |||
3261549588 | Fish | 30 | |||
2447241143 | Deep Dive encounters | 3 | |||
1881228202 | Chests opened | 1 | |||
3369624613 | Chests opened | 1 | |||
1054639645 | Lair Pathway | 1 | |||
2186436834 | Bosses | 1 | |||
1245075723 | [Hand Cannon] Hand Cannon | 100 | |||
572596968 | [Pulse Rifle] Pulse Rifle | 100 | |||
1246673961 | [Grenade Launcher] Grenade Launcher | 100 | |||
2418375742 | [Rocket Launcher] Rocket Launcher | 100 | |||
1857332775 | [Melee] Melee | 100 | |||
1792712132 | [Grenade] Grenade | 100 | |||
3255921749 | [Arc] Arc | 100 | |||
1593235226 | [Void] Void | 100 | |||
886723242 | Fallen | 100 | |||
2375119653 | Hive | 100 | |||
1933015312 | Tricks performed | 3 | |||
2144566438 | [Hand Cannon][Headshot] Hand Cannon | 10 | |||
1536995313 | [Pulse Rifle] Rapidly defeated | 20 | |||
3760987852 | [Scout Rifle][Headshot] Scout Rifle | 15 | |||
4270139471 | [Sniper Rifle] Sniper Rifle | 10 | |||
93003402 | [Grenade Launcher] Grenade Launcher | 10 | |||
1833274501 | [Machine Gun] Rapidly defeated | 30 | |||
1634214384 | [Sword] Sword | 10 | |||
3816279123 | Arc or Strand ability final blows | 30 | |||
2439586478 | Void or Stasis ability final blows | 30 | |||
3720694041 | [Melee] Melee | 25 | |||
1129216937 | [Grenade] Grenade | 20 | |||
2300918718 | Finisher | 5 | |||
1739875751 | Kinetic weapon | 30 | |||
1675255108 | Energy weapon | 30 | |||
937182621 | Power weapon | 15 | |||
1143198196 | Targets | 50 | |||
1143198197 | 1 | ||||
1208535191 | Targets | 40 | |||
1208535190 | 1 | ||||
2069137326 | Opponents defeated | 30 | |||
3350244889 | Targets | 50 | |||
3350244888 | Gambit matches | 3 | |||
1511169880 | Targets | 50 | |||
1511169881 | 1 | ||||
3656654459 | Targets | 40 | |||
3656654458 | 1 | ||||
2639762993 | Targets | 100 | |||
2639762992 | 1 | ||||
1300710630 | Targets | 60 | |||
1300710631 | 1 | ||||
2615400847 | Opponents defeated | 50 | |||
6693900 | Targets | 100 | |||
6693901 | Blockers | 40 | |||
709417413 | Targets | 100 | |||
709417412 | 1 | ||||
3009631690 | Targets | 80 | |||
3009631691 | 1 | ||||
3395374099 | Targets | 150 | |||
3395374098 | 1 | ||||
3357658032 | Targets | 100 | |||
3357658033 | 1 | ||||
2311396165 | Opponents defeated | 100 | |||
316643146 | Targets | 150 | |||
316643147 | Gambit victories | 5 | |||
4217379599 | Targets | 150 | |||
4217379598 | 1 | ||||
1608672652 | Targets | 100 | |||
1608672653 | 1 | ||||
1139368213 | 1 | ||||
451760783 | [Quest] Mission completed | 1 | |||
451760782 | Ability | 50 | |||
451760781 | Super | 10 | |||
876536046 | 1 | ||||
4284238703 | 1 | ||||
408554340 | Match completed | 1 | |||
1735721238 | Dissonance | 2 | |||
1735721237 | Cirrus Plaza | 2 | |||
1735721236 | Eventide Labs | 2 | |||
1741864410 | 1 | ||||
416338721 | Taken Essence | 10 | |||
2204637680 | Blights destroyed | 1 | |||
301963563 | "The Whisper" completed | 1 | |||
2511409330 | 1 | ||||
1003945364 | Taken Essence | 30 | |||
4047497573 | Blights destroyed | 1 | |||
2192088170 | "The Whisper" completed | 1 | |||
3740725923 | 1 | ||||
3712745263 | Taken Essence | 30 | |||
3045478634 | Blights destroyed | 1 | |||
605920741 | "The Whisper" completed | 1 | |||
2717918632 | 1 | ||||
3009736582 | Speak with Eris Morn on the Moon. | 1 | |||
448900241 | Speak with Eris Morn on the Moon. | 1 | |||
778295250 | Speak with Eris Morn on the Moon. | 1 | |||
2981092127 | Speak with Eris Morn on the Moon. | 1 | |||
1282870435 | 1 | ||||
3808280084 | 1 | ||||
1809015210 | "Zero Hour" completed | 1 | |||
1976931613 | Ada-1 visited | 1 | |||
1770605667 | Inert SIVA Clusters | 20 | |||
1034817748 | Switch pair activated | 1 | |||
2092007241 | Legend "Zero Hour" completed | 1 | |||
140694162 | Ada-1 visited | 1 | |||
1133411696 | Inert SIVA Clusters | 10 | |||
1133411697 | 1 | ||||
2247251711 | Switch pair activated | 1 | |||
1904016866 | Legend "Zero Hour" completed | 1 | |||
550948185 | Ada-1 visited | 1 | |||
545478761 | Inert SIVA Clusters | 20 | |||
545478760 | 1 | ||||
1318595974 | Switch pair activated | 1 | |||
1415900784 | Legend "Zero Hour" completed | 1 | |||
3061986349 | Ada-1 visited | 1 | |||
1140672575 | Speak with Ada-1 in the Tower Annex. | 1 | |||
1920990311 | Speak with Ada-1 in the Tower Annex. | 1 | |||
2491459816 | Speak with Ada-1 in the Tower Annex. | 1 | |||
3338921081 | Speak with Ada-1 in the Tower Annex. | 1 | |||
1584922368 | Visit Shaxx in the Hall of Champions. | 1 | |||
495144847 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
681938546 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
3377831381 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
2652951144 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
242173947 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
849696606 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
226806689 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
972394516 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
1842068263 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
3307315397 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
1323630050 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
4276425535 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
330284531 | Location found | 1 | |||
2626200356 | Location found | 1 | |||
2713770457 | Location found | 1 | |||
4066839138 | Archie found | 1 | |||
115106687 | 1 | ||||
963229531 | Shaw Han visited | 1 | |||
923690441 | Location found | 1 | |||
1932434534 | Location found | 1 | |||
602288867 | Location found | 1 | |||
4134772896 | Archie found | 1 | |||
143513669 | 1 | ||||
3851587945 | Devrim Kay visited | 1 | |||
607141695 | Location found | 1 | |||
3601537200 | Location found | 1 | |||
1671254485 | Location found | 1 | |||
1108753270 | Archie found | 1 | |||
3675075507 | 1 | ||||
1996803626 | Eris Morn visited | 1 | |||
1063160924 | Location found | 1 | |||
3751393707 | Location found | 1 | |||
161667598 | Location found | 1 | |||
1425576109 | Archie found | 1 | |||
1682677352 | 1 | ||||
800595385 | Petra Venj visited | 1 | |||
2690234639 | Location found | 1 | |||
3008517952 | Location found | 1 | |||
1779008357 | Location found | 1 | |||
2853681030 | Archie found | 1 | |||
2318106371 | 1 | ||||
2165726652 | Nimbus visited | 1 | |||
4012596230 | Location found | 1 | |||
3239479017 | Location found | 1 | |||
1564204788 | Location found | 1 | |||
3849149839 | Archie found | 1 | |||
2995973298 | 1 | ||||
3337662856 | Power Level 1810 reached | 1 | |||
948414711 | Onslaught completed | 1 | |||
2391927450 | Shaxx visited | 1 | |||
2574013105 | BRAVE weaponry claimed | 1 | |||
738727292 | Shaxx visited | 1 | |||
2404416075 | Elsie's Rifle acquired | 1 | |||
1190645038 | Shaxx visited | 1 | |||
934779031 | Golgoroth encounter completed | 1 | |||
1145347630 | The Caretaker defeated | 1 | |||
3546294262 | Macrocosm encounter completed | 1 | |||
3325270092 | Atraks-1 defeated | 1 | |||
4040951062 | Exotic selected | Exotic reward claimed | 1 | ||
2973335721 | Shaxx visited | 1 | |||
231806303 | Golgoroth encounter completed | 1 | |||
56125430 | The Caretaker defeated | 1 | |||
1563892078 | Macrocosm encounter completed | 1 | |||
1844983140 | Atraks-1 defeated | 1 | |||
954817342 | Oryx encounter completed | 1 | |||
4064776878 | Rhulk defeated | 1 | |||
194380742 | Exotic selected | Exotic reward claimed | 1 | ||
2038495441 | Shaxx visited | 1 | |||
4051738344 | [SMG] Rapidly defeated | 400 | |||
4051738345 | Guardians | 50 | |||
1153045975 | Recluse Holo-Shaxx visited | 1 | |||
646210682 | Shaxx visited | 1 | |||
1625593889 | [Scout Rifle][Headshot] Scout Rifle | 400 | |||
1625593888 | [Scout Rifle] Scout Rifle | 1000 | |||
812326558 | Hung Jury Holo-Shaxx visited | 1 | |||
3650453307 | Shaxx visited | 1 | |||
2248483806 | [Sniper Rifle][Headshot] Sniper Rifle | 150 | |||
2248483807 | [Sniper Rifle] Sniper Rifle | 100 | |||
2441980513 | Succession Holo-Shaxx visited | 1 | |||
1274734188 | Shaxx visited | 1 | |||
1893932047 | [Grenade Launcher] Rapidly defeated | 300 | |||
1893932046 | [Grenade Launcher] Grenade Launcher | 500 | |||
2212215360 | Edge Transit Holo-Shaxx visited | 1 | |||
982705765 | Shaxx visited | 1 | |||
1881028252 | [Pulse Rifle][Headshot] Pulse Rifle | 100 | |||
1881028253 | [Pulse Rifle] Pulse Rifle | 200 | |||
883709163 | Elsie's Rifle Holo-Shaxx visited | 1 | |||
3950272846 | Shaxx visited | 1 | |||
481651285 | [Sword] Rapidly defeated | 400 | |||
481651284 | [Sword] Sword | 400 | |||
1261283746 | Falling Guillotine Holo-Shaxx visited | 1 | |||
3712505791 | Shaxx visited | 1 | |||
2080725746 | [Special Grenade Launcher] Rapidly defeated | 500 | |||
2080725747 | Guardians | 30 | |||
164382245 | Mountaintop Holo-Shaxx visited | 1 | |||
3755111168 | Shaxx visited | 1 | |||
419473523 | [Hand Cannon] Rapidly defeated | 500 | |||
419473522 | [Hand Cannon] Hand Cannon | 400 | |||
2715389348 | Midnight Coup Holo-Shaxx visited | 1 | |||
2802959449 | Shaxx visited | 1 | |||
3793593472 | [Machine Gun] Rapidly defeated | 500 | |||
3793593473 | [Machine Gun] Machine Gun | 400 | |||
3077129295 | Hammerhead Holo-Shaxx visited | 1 | |||
2119208050 | Shaxx visited | 1 | |||
2374037658 | [Special Grenade Launcher] Rapidly defeated | 500 | |||
2374037659 | [Special Grenade Launcher] Grenade Launcher | 400 | |||
3114828877 | Forbearance Holo-Shaxx visited | 1 | |||
3319773064 | Shaxx visited | 1 | |||
192037053 | [Pulse Rifle] Rapidly defeated | 400 | |||
192037052 | [Pulse Rifle] Pulse Rifle | 600 | |||
1468112074 | Blast Furnace Holo-Shaxx visited | 1 | |||
1180255271 | Shaxx visited | 1 | |||
2900810852 | [Hand Cannon][Headshot] Hand Cannon | 400 | |||
2900810853 | Guardians | 50 | |||
1803102259 | Luna's Howl Holo-Shaxx visited | 1 | |||
3531747318 | Shaxx visited | 1 | |||
2614615053 | Speak to Ikora in the Tower Bazaar. | 1 | |||
1839683572 | Speak to Devrim in the EDZ. | 1 | |||
4009467399 | Speak to Eris on the Moon. | 1 | |||
3961739542 | Speak to Drifter in the Tower. | 1 | |||
1188040281 | Speak to Ada-1 in the Tower. | 1 | |||
2172155488 | Speak to Hawthorne in the Tower. | 1 | |||
3933998291 | Speak to Zavala in the Tower. | 1 | |||
1696490706 | Speak to Shaxx in the Tower. | 1 |
Items | +369 | -2 | 1484 |
SandboxPerks | +6 | 9 | |
PresentationNodes | +15 | 32 | |
Triumphs | +91 | 3 | |
Collectibles | +48 | 4 | |
Objectives | +461 | 44 | |
SocialCommendation | 2 | ||
Vendors | +8 | 21 | |
VendorGroups | +1 | 6 | |
Progressions | +2 | ||
Milestones | +4 | 4 | |
Activities | +55 | 78 | |
ActivityModifiers | +23 | 1 | |
Lore | +38 | ||
Locations | +20 | ||
Destinations | +6 | ||
Factions | +3 | ||
Traits | +1 | ||
Metrics | +12 | ||
SocketTypes | +1 | 10 | |
ActivityGraphs | +1 | 2 | |
PlugSets | +51 | 493 | |
RewardItemList | +87 | ||
SackRewardItemList | +3 | ||
SandboxPatterns | +7 | ||
Unlocks | +895 | -1 | |
ArtDyeReference | +120 | ||
ProgressionMapping | +1 | ||
UnlockValue | +611 | ||
RewardMapping | +368 | ||
RewardSheet | +48 | ||
ActivityInteractable | +1 | ||
EntitlementOffer | +10 | ||
UnlockEvent | +5 | -1 | |
UnlockExpressionMapping | +1903 | -1424 | |
FireteamFinderActivityGraph | +17 | 11 | |
FireteamFinderActivitySet | +12 | 11 | |
FireteamFinderLabel | +6 | ||
FireteamFinderConstants | 1 |
Page built Fri, 29 Nov 2024 02:59:12 GMT.
Follow destinyapi on Mastodon. Site maintained (mediocrely) by joshhunt. No copyright intended.