Hash | Icon | Name | Description | Objectives | Points | ||||||||||||
2156240610 | Outbreak Perfected | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress |
| |||||||||||||
428827874 | Whisper of the Worm | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress |
| |||||||||||||
894827020 | Extinction Averted | Complete all encounters in The Pantheon: Atraks Sovereign. | Golgoroth encounter completed The Caretaker defeated Macrocosm encounter completed Atraks-1 defeated |
| |||||||||||||
1837704669 | Checkmate | Complete all encounters in The Pantheon: Oryx Exalted. | Golgoroth encounter completed The Caretaker defeated Macrocosm encounter completed Atraks-1 defeated Oryx encounter completed |
| |||||||||||||
2003855362 | Cast Shadow | Complete all encounters in The Pantheon: Rhulk Indomitable. | Golgoroth encounter completed The Caretaker defeated Macrocosm encounter completed Atraks-1 defeated Oryx encounter completed Rhulk defeated |
| |||||||||||||
1174708723 | Deity Destroyed | Complete all encounters in The Pantheon: Nezarec Sublime. | Golgoroth encounter completed The Caretaker defeated Macrocosm encounter completed Atraks-1 defeated Oryx encounter completed Rhulk defeated Riven of a Thousand Voices defeated Nezarec encounter completed |
| |||||||||||||
2009395391 | Conquer the Crypt | Complete all encounters in The Pantheon: Atraks Sovereign with a high score. | Golgoroth encounter completed The Caretaker defeated Macrocosm encounter completed Atraks-1 defeated |
| |||||||||||||
2009395388 | Unseat the King | Complete all encounters in The Pantheon: Oryx Exalted with a high score. | Golgoroth encounter completed The Caretaker defeated Macrocosm encounter completed Atraks-1 defeated Oryx encounter completed |
| |||||||||||||
2009395389 | Double-Edged | Complete all encounters in The Pantheon: Rhulk Indomitable with a high score. | Golgoroth encounter completed The Caretaker defeated Macrocosm encounter completed Atraks-1 defeated Oryx encounter completed Rhulk defeated |
| |||||||||||||
2009395386 | At the Zenith | Complete all encounters in The Pantheon: Nezarec Sublime with a high score. | Golgoroth encounter completed The Caretaker defeated Macrocosm encounter completed Atraks-1 defeated Oryx encounter completed Rhulk defeated Riven of a Thousand Voices defeated Nezarec encounter completed |
| |||||||||||||
2732129877 | Rising High | Earn points across all encounters in The Pantheon. | Score achieved 1500000 |
| |||||||||||||
2732129876 | Mountain's Peak | Earn points across all encounters in The Pantheon. | Score achieved 3000000 |
| |||||||||||||
3604410081 | BRAVE Weaponsmaster | Defeat opponents with BRAVE weapons. Defeating Guardians grants more progress. | Targets 900 |
| |||||||||||||
1232448759 | On Parade | Acquire a full set of Parade Armor. | Parade Head Armor Parade Arms Armor Parade Chest Armor Parade Legs Armor Parade Class Item |
| |||||||||||||
3921418434 | BRAVE Armaments: Recluse | Acquire BRAVE Recluse. | Completed |
| |||||||||||||
1758166218 | BRAVE Armaments: Hung Jury | Acquire BRAVE Hung Jury. | Completed |
| |||||||||||||
3192939361 | BRAVE Armaments: Succession | Acquire BRAVE Succession. | Completed |
| |||||||||||||
1329922686 | BRAVE Armaments: Edge Transit | Acquire BRAVE Edge Transit. | Completed |
| |||||||||||||
3115167440 | BRAVE Armaments: Elsie's Rifle | Acquire BRAVE Elsie's Rifle. | Completed |
| |||||||||||||
1651251852 | BRAVE Armaments: Falling Guillotine | Acquire BRAVE Falling Guillotine. | Completed |
| |||||||||||||
1669575337 | BRAVE Armaments: Mountaintop | Acquire BRAVE Mountaintop. | Completed |
| |||||||||||||
808544593 | BRAVE Armaments: Midnight Coup | Acquire BRAVE Midnight Coup. | Completed |
| |||||||||||||
728293440 | BRAVE Armaments: Hammerhead | Acquire BRAVE Hammerhead. | Completed |
| |||||||||||||
4242281932 | BRAVE Armaments: Forbearance | Acquire BRAVE Forbearance. | Completed |
| |||||||||||||
3439797147 | BRAVE Armaments: Blast Furnace | Acquire BRAVE Blast Furnace. | Completed |
| |||||||||||||
774406854 | BRAVE Armaments: Luna's Howl | Acquire BRAVE Luna's Howl. | Completed |
| |||||||||||||
3097740180 | Triumphant Whisper | Complete the Exotic mission "The Whisper." | Completed |
| |||||||||||||
1256460944 | Oracular Seeker | Find all 7 Oracles in the Exotic mission "The Whisper." | Oracle 1 found Oracle 2 found Oracle 3 found Oracle 4 found Oracle 5 found Oracle 6 found Oracle 7 found |
| |||||||||||||
3838520792 | Legendary Whisper | Complete Exotic mission "The Whisper" on Legend difficulty. | Completed |
| |||||||||||||
3363739246 | Taken Aback | In the Exotic Mission "The Whisper," summon all three bosses at the same time, and then defeat them. | Bosses |
| |||||||||||||
3373724086 | Swift Whisper | Complete Exotic mission "The Whisper" in under 13 minutes. | Completed |
| |||||||||||||
222099560 | Flawless Whisper | Complete Exotic mission "The Whisper" without dying. | Completed |
| |||||||||||||
3051225076 | Lone Worm | Complete Exotic mission "The Whisper" solo. | Completed |
| |||||||||||||
432190114 | Whisper to Yourself | Complete Exotic mission "The Whisper" solo without dying. | Completed |
| |||||||||||||
4278274644 | Upgrades of Ruin | Complete the "Whispers of the Taken" quest to unlock additional crafting options for Whisper of the Worm. | Whispers of the Taken I Whispers of the Taken II Whispers of the Taken III |
| |||||||||||||
2752116289 | Triumphant Outbreak | Complete the Exotic mission "Zero Hour." | Completed |
| |||||||||||||
2820906305 | Vaulted Obstacles | Complete all 3 vault puzzles in the Exotic mission "Zero Hour." | Vault Puzzle 1 Vault Puzzle 2 Vault Puzzle 3 |
| |||||||||||||
3753910451 | Quarter Hour | Complete Exotic mission "Zero Hour" in under 15 minutes. | Completed |
| |||||||||||||
2969941647 | Nimble Zero Hour | Survive TR3-VR's maze and reach the Cryptarch vault in the Exotic mission "Zero Hour" without dying. | Completed |
| |||||||||||||
633304921 | Legend Zero Hour | Complete Exotic mission "Zero Hour" on Legend difficulty. | Completed |
| |||||||||||||
2966008051 | Flawless Zero Hour | Complete Exotic mission "Zero Hour" without dying. | Completed |
| |||||||||||||
748425411 | Zero Help | Complete Exotic mission "Zero Hour" solo. | Completed |
| |||||||||||||
1626830599 | Zero Deaths | Complete Exotic mission "Zero Hour" solo without dying. | Completed |
| |||||||||||||
4175768391 | Upgrades of Contagion | Complete the "Outbreak Refined" quest to unlock additional crafting options for Outbreak Perfected. | Outbreak Refined I Outbreak Refined II Outbreak Refined III |
| |||||||||||||
32171803 | So Many Waves | Complete waves in Onslaught. | Waves completed 50 Waves completed 100 Waves completed 200 Waves completed 300 |
| |||||||||||||
3183562799 | Boss Battler | Defeat bosses in the Onslaught activity. | Bosses 1 Bosses 10 Bosses 25 Bosses 50 |
| |||||||||||||
2746179032 | Contest of Champions | Defeat Champions in Onslaught. | Champions 15 Champions 35 Champions 75 Champions 150 |
| |||||||||||||
125287880 | Trying to Budget | Purchase Defenses in Onslaught. | Defenses purchased 2 Defenses purchased 10 Defenses purchased 20 Defenses purchased 40 |
| |||||||||||||
3391183285 | Top of the Line | Upgrade defenses in Onslaught. | Defenses upgraded 5 Defenses upgraded 25 Defenses upgraded 50 Defenses upgraded 100 |
| |||||||||||||
3479152583 | Breaking the Charge | Defeat each of the 3 final bosses in Onslaught. Bosses rotate weekly. | Fieldrazer Tormentor defeated Siegehook Ogre defeated Fallen Warpriest defeated |
| |||||||||||||
640534113 | Scrapped for Cash | Spend Scraps in Onslaught. | Scraps spent 60000 Scraps spent 120000 Scraps spent 180000 Scraps spent 250000 |
| |||||||||||||
1986011000 | Not on Your Watch | Complete the 5th wave set in Onslaught on Normal difficulty. | Completed |
| |||||||||||||
1451427532 | Catching Waves | Complete the 5th wave set in Onslaught on Legend difficulty. | Completed |
| |||||||||||||
589502473 | Home DIY | Complete ADU repairs by throwing batteries in Onslaught. | Repairs completed 180 |
| |||||||||||||
2351088735 | Firebreak | Defeat Tormentors in Onslaught. | Targets 10 |
| |||||||||||||
662624553 | Return to the Light | Complete the "Feats of Bravery" quest. | Completed |
| |||||||||||||
4168737328 | BRAVE Collector | Complete all BRAVE weapon quests. | Quest completed Quest completed 2 Quest completed 3 Quest completed 4 Quest completed 5 Quest completed 6 Quest completed 7 Quest completed 8 Quest completed 9 Quest completed 10 Quest completed 11 Quest completed 12 |
| |||||||||||||
493137807 | Making the Rounds | Visit Ada-1, Drifter, Devrim, Eris, Hawthorne, Ikora, Shaxx, and Zavala while pursuing the BRAVE arsenal. | Completed 2 3 4 5 6 7 8 |
| |||||||||||||
2782775976 | Grimoire Gatherer I | Card collected |
| ||||||||||||||
2444546111 | Grimoire Gatherer II | Card collected |
| ||||||||||||||
2926410922 | Grimoire Gatherer III | Card collected |
| ||||||||||||||
663571641 | Grimoire Gatherer IV | Card collected |
| ||||||||||||||
2028447276 | Grimoire Gatherer V | Card collected |
| ||||||||||||||
4133987987 | Grimoire Gatherer VI | Card collected |
| ||||||||||||||
877039758 | Grimoire Gatherer VII | Card collected |
| ||||||||||||||
2113676461 | Grimoire Gatherer VIII | Card collected |
| ||||||||||||||
3009057225 | Back in Superblack | Acquire the Superblack shader by unlocking the containment chamber in the Hall of Champions. | Completed |
| |||||||||||||
3019631682 | Lord of Reputation | Reach maximum reputation with Lord Shaxx. | Completed |
| |||||||||||||
2351285322 | Where in the System Is Archie? | Find Archie once anywhere. | Archie found |
| |||||||||||||
3580541405 | Where in the Tower Is Archie? | Archie found |
| ||||||||||||||
1442272999 | Where in the Cosmodrome Is Archie? | Archie found |
| ||||||||||||||
3973599065 | Where in the EDZ Is Archie? | Archie found |
| ||||||||||||||
1069644552 | Where on the Moon Is Archie? | Archie found |
| ||||||||||||||
3492412449 | Where in the Dreaming City Is Archie? | Archie found |
| ||||||||||||||
2444357382 | Where in Neomuna Is Archie? | Archie found |
| ||||||||||||||
1304764681 | Grimoire: The City—Onslaught | Completed |
| ||||||||||||||
1304764682 | Grimoire: Eris Morn—Hive God of Vengeance | Completed |
| ||||||||||||||
1304764683 | Grimoire: The Ironwood Tree | Completed |
| ||||||||||||||
1304764684 | Grimoire: BRAVE Arsenal | Completed |
| ||||||||||||||
1304764685 | Article: Down on the Farm | Completed |
| ||||||||||||||
1304764686 | Grimoire: Enemies—Reaver Vandal | Completed |
| ||||||||||||||
1304764687 | Article: A Darker Hour? Looking Back at the Great Disaster | Completed |
| ||||||||||||||
1304764672 | Grimoire: The City—Praxic Order | Completed |
| ||||||||||||||
1304764673 | Article: United in Hope—Our Neighbors in Neomuna | Completed |
| ||||||||||||||
1985151259 | Article: Hot Off the Shelf | Completed |
| ||||||||||||||
1985151258 | Article: A Consensus for the Rest of Us | Completed |
| ||||||||||||||
1985151257 | Grimoire: Allies—Eliksni | Completed |
| ||||||||||||||
1985151256 | Allies: Tower—Empress Caiatl | Completed |
| ||||||||||||||
1985151263 | Article: Visitors Out of Dreams—Changing Reef Relations | Completed |
| ||||||||||||||
3137935313 | The Pantheon | Triumphs for "The Pantheon." | 10 |
| |||||||||||||
1156427773 | BRAVE | Complete all Into the Light Title Triumphs to earn the title of BRAVE. | 10 |
|
Items | +369 | -2 | 1484 |
SandboxPerks | +6 | 9 | |
PresentationNodes | +15 | 32 | |
Triumphs | +91 | 3 | |
Collectibles | +48 | 4 | |
Objectives | +461 | 44 | |
SocialCommendation | 2 | ||
Vendors | +8 | 21 | |
VendorGroups | +1 | 6 | |
Progressions | +2 | ||
Milestones | +4 | 4 | |
Activities | +55 | 78 | |
ActivityModifiers | +23 | 1 | |
Lore | +38 | ||
Locations | +20 | ||
Destinations | +6 | ||
Factions | +3 | ||
Traits | +1 | ||
Metrics | +12 | ||
SocketTypes | +1 | 10 | |
ActivityGraphs | +1 | 2 | |
PlugSets | +51 | 493 | |
RewardItemList | +87 | ||
SackRewardItemList | +3 | ||
SandboxPatterns | +7 | ||
Unlocks | +895 | -1 | |
ArtDyeReference | +120 | ||
ProgressionMapping | +1 | ||
UnlockValue | +611 | ||
RewardMapping | +368 | ||
RewardSheet | +48 | ||
ActivityInteractable | +1 | ||
EntitlementOffer | +10 | ||
UnlockEvent | +5 | -1 | |
UnlockExpressionMapping | +1903 | -1424 | |
FireteamFinderActivityGraph | +17 | 11 | |
FireteamFinderActivitySet | +12 | 11 | |
FireteamFinderLabel | +6 | ||
FireteamFinderConstants | 1 |
Page built Wed, 04 Dec 2024 02:32:17 GMT.
Follow destinyapi on Mastodon. Site maintained (sometimes) by joshhunt. No copyright intended.