Showing first 100 definitions. View all 461.
Hash | Icon | Name | Description | Objective | Completion value |
674964088 | Fastest completion time for Exotic mission "The Whisper." | 1200000 | |||
658986551 | Wave Runner | Complete waves in Onslaught activities. | Total waves completed | 150 | |
71189682 | Wave Breaker | Complete waves within a single Onslaught activity. | Highest wave completed | 30 | |
500178774 | Golgoroth encounter completed | 1 | |||
500178775 | The Caretaker defeated | 1 | |||
500178772 | Macrocosm encounter completed | 1 | |||
500178773 | Atraks-1 defeated | 1 | |||
500178770 | Oryx encounter completed | 1 | |||
184086942 | Score achieved | 1500000 | |||
200901572 | Parade Head Armor | 1 | |||
200901573 | Parade Arms Armor | 1 | |||
200901574 | Parade Chest Armor | 1 | |||
200901575 | Parade Legs Armor | 1 | |||
200901568 | Parade Class Item | 1 | |||
338115227 | 1 | ||||
915580369 | 1 | ||||
453336032 | 1 | ||||
425809207 | 1 | ||||
467099791 | Bosses | 1 | |||
799659717 | 1 | ||||
644676617 | Whispers of the Taken I | 1 | |||
644676616 | Whispers of the Taken II | 1 | |||
644676619 | Whispers of the Taken III | 1 | |||
269193010 | 1 | ||||
263942868 | 1 | ||||
680509204 | Outbreak Refined I | 1 | |||
680509205 | Outbreak Refined II | 1 | |||
680509206 | Outbreak Refined III | 1 | |||
680360652 | Bosses | 1 | |||
680360653 | Bosses | 10 | |||
680360654 | Bosses | 25 | |||
680360655 | Bosses | 50 | |||
482421722 | Card collected | 1 | |||
290514807 | Archie found | 1 | |||
224898355 | 1 | ||||
773246253 | 1 | ||||
855376444 | 1 | ||||
862857281 | 5 | ||||
231248448 | 73 | ||||
306089249 | 13 | ||||
270548204 | 18 | ||||
674631894 | 10 | ||||
515607195 | 73 | ||||
624198450 | Resources collected | 10000 | |||
382317677 | Defenses completed | 30 | |||
572596968 | [Pulse Rifle] Pulse Rifle | 100 | |||
886723242 | Fallen | 100 | |||
93003402 | [Grenade Launcher] Grenade Launcher | 10 | |||
937182621 | Power weapon | 15 | |||
6693900 | Targets | 100 | |||
6693901 | Blockers | 40 | |||
709417413 | Targets | 100 | |||
709417412 | 1 | ||||
316643146 | Targets | 150 | |||
316643147 | Gambit victories | 5 | |||
451760783 | [Quest] Mission completed | 1 | |||
451760782 | Ability | 50 | |||
451760781 | Super | 10 | |||
876536046 | 1 | ||||
408554340 | Match completed | 1 | |||
416338721 | Taken Essence | 10 | |||
301963563 | "The Whisper" completed | 1 | |||
605920741 | "The Whisper" completed | 1 | |||
448900241 | Speak with Eris Morn on the Moon. | 1 | |||
778295250 | Speak with Eris Morn on the Moon. | 1 | |||
140694162 | Ada-1 visited | 1 | |||
550948185 | Ada-1 visited | 1 | |||
545478761 | Inert SIVA Clusters | 20 | |||
545478760 | 1 | ||||
495144847 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
681938546 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
242173947 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
849696606 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
226806689 | Arcite 99-40 visited in the Hall of Champions | 1 | |||
330284531 | Location found | 1 | |||
115106687 | 1 | ||||
963229531 | Shaw Han visited | 1 | |||
923690441 | Location found | 1 | |||
602288867 | Location found | 1 | |||
143513669 | 1 | ||||
607141695 | Location found | 1 | |||
161667598 | Location found | 1 | |||
800595385 | Petra Venj visited | 1 | |||
948414711 | Onslaught completed | 1 | |||
738727292 | Shaxx visited | 1 | |||
934779031 | Golgoroth encounter completed | 1 | |||
231806303 | Golgoroth encounter completed | 1 | |||
56125430 | The Caretaker defeated | 1 | |||
954817342 | Oryx encounter completed | 1 | |||
194380742 | Exotic selected | Exotic reward claimed | 1 | ||
646210682 | Shaxx visited | 1 | |||
812326558 | Hung Jury Holo-Shaxx visited | 1 | |||
883709163 | Elsie's Rifle Holo-Shaxx visited | 1 | |||
481651285 | [Sword] Rapidly defeated | 400 | |||
481651284 | [Sword] Sword | 400 | |||
164382245 | Mountaintop Holo-Shaxx visited | 1 | |||
419473523 | [Hand Cannon] Rapidly defeated | 500 | |||
419473522 | [Hand Cannon] Hand Cannon | 400 | |||
192037053 | [Pulse Rifle] Rapidly defeated | 400 | |||
192037052 | [Pulse Rifle] Pulse Rifle | 600 |
Showing first 100 definitions. View all 461.
Items | +369 | -2 | 1484 |
SandboxPerks | +6 | 9 | |
PresentationNodes | +15 | 32 | |
Triumphs | +91 | 3 | |
Collectibles | +48 | 4 | |
Objectives | +461 | 44 | |
SocialCommendation | 2 | ||
Vendors | +8 | 21 | |
VendorGroups | +1 | 6 | |
Progressions | +2 | ||
Milestones | +4 | 4 | |
Activities | +55 | 78 | |
ActivityModifiers | +23 | 1 | |
Lore | +38 | ||
Locations | +20 | ||
Destinations | +6 | ||
Factions | +3 | ||
Traits | +1 | ||
Metrics | +12 | ||
SocketTypes | +1 | 10 | |
ActivityGraphs | +1 | 2 | |
PlugSets | +51 | 493 | |
RewardItemList | +87 | ||
SackRewardItemList | +3 | ||
SandboxPatterns | +7 | ||
Unlocks | +895 | -1 | |
ArtDyeReference | +120 | ||
ProgressionMapping | +1 | ||
UnlockValue | +611 | ||
RewardMapping | +368 | ||
RewardSheet | +48 | ||
ActivityInteractable | +1 | ||
EntitlementOffer | +10 | ||
UnlockEvent | +5 | -1 | |
UnlockExpressionMapping | +1903 | -1424 | |
FireteamFinderActivityGraph | +17 | 11 | |
FireteamFinderActivitySet | +12 | 11 | |
FireteamFinderLabel | +6 | ||
FireteamFinderConstants | 1 |
Page built Mon, 14 Oct 2024 10:18:50 GMT.
Follow destinyapi on Mastodon. Site maintained (reluctantly) by joshhunt. No copyright intended.