Hash | Icon | Name | Description | Children | Parents |
3702800843 | Parade Suit | Collectibles
|
| ||
1488134551 | Parade Suit | Collectibles
|
| ||
2026945750 | Parade Suit | Collectibles
|
| ||
2334497538 | To Old Friends | Triumphs
|
| ||
1767136330 | Ritual | Presentation nodes
|
| ||
3636626151 | Gear | Triumphs
|
| ||
4165604343 | Quests | Triumphs
|
| ||
1051254486 | Exotic Missions | Triumphs
|
| ||
2504533453 | Onslaught | Triumphs
|
| ||
916331497 | Secrets | Triumphs
|
| ||
622370184 | The Pantheon | Triumphs related to The Pantheon. | Triumphs
|
| |
3121766601 | Into the Light | Claim rewards during Into the Light. | Presentation nodes
|
| |
3492865493 | The Pantheon | Triumphs for "The Pantheon." | Triumphs
|
| |
2291258849 | BRAVE | Complete all Into the Light Title Triumphs to earn the title of BRAVE. | Triumphs
|
| |
1044121335 | Raids | Raid Metrics | Metrics
|
Hash | Icon | Name | Link |
2450158086 | Seasons | View diff | |
2526020266 | Seasons | View diff | |
2197674485 | Seasons | View diff | |
2969886327 | Kinetic | View diff | |
1139971093 | Power | View diff | |
2451657441 | Seasonal | View diff | |
1166184619 | General | View diff | |
329982304 | Raids | View diff | |
1516796296 | Shaders | View diff | |
1657213183 | Activities | View diff | |
2063273188 | Seasons | View diff | |
2095782989 | Season 23 | View diff | |
2174985928 | Scout Rifles | View diff | |
3263747939 | Pulse Rifles | View diff | |
1956740204 | Hand Cannons | View diff | |
2081696512 | Submachine Guns | View diff | |
4089315591 | Grenade Launchers | View diff | |
1186584658 | Sniper Rifles | View diff | |
1391900891 | Grenade Launchers | View diff | |
3935277741 | Machine Guns | View diff | |
1604869479 | Swords | View diff | |
1163735237 | Triumphs | View diff | |
127506319 | Primary Weapon Patterns | View diff | |
1815606972 | Pulse Rifles | View diff | |
1976161427 | Sniper Rifles | View diff | |
1310980015 | The Vanguard | View diff | |
1866538467 | Triumphs | View diff | |
616318467 | Titles | View diff | |
1627216493 | Pulse Rifles | View diff | |
3657601640 | Sniper Rifles | View diff | |
926976517 | Raids | View diff | |
3844527950 | Seasons | View diff |
Items | +369 | -2 | 1484 |
SandboxPerks | +6 | 9 | |
PresentationNodes | +15 | 32 | |
Triumphs | +91 | 3 | |
Collectibles | +48 | 4 | |
Objectives | +461 | 44 | |
SocialCommendation | 2 | ||
Vendors | +8 | 21 | |
VendorGroups | +1 | 6 | |
Progressions | +2 | ||
Milestones | +4 | 4 | |
Activities | +55 | 78 | |
ActivityModifiers | +23 | 1 | |
Lore | +38 | ||
Locations | +20 | ||
Destinations | +6 | ||
Factions | +3 | ||
Traits | +1 | ||
Metrics | +12 | ||
SocketTypes | +1 | 10 | |
ActivityGraphs | +1 | 2 | |
PlugSets | +51 | 493 | |
RewardItemList | +87 | ||
SackRewardItemList | +3 | ||
SandboxPatterns | +7 | ||
Unlocks | +895 | -1 | |
ArtDyeReference | +120 | ||
ProgressionMapping | +1 | ||
UnlockValue | +611 | ||
RewardMapping | +368 | ||
RewardSheet | +48 | ||
ActivityInteractable | +1 | ||
EntitlementOffer | +10 | ||
UnlockEvent | +5 | -1 | |
UnlockExpressionMapping | +1903 | -1424 | |
FireteamFinderActivityGraph | +17 | 11 | |
FireteamFinderActivitySet | +12 | 11 | |
FireteamFinderLabel | +6 | ||
FireteamFinderConstants | 1 |
Page built Tue, 26 Nov 2024 15:39:34 GMT.
Follow destinyapi on Mastodon. Site maintained (reluctantly) by joshhunt. No copyright intended.