Hash | Icon | Name | Description | Objectives | Points | ||||||||||
268771181 | Throne World Collector | Trophies from the Throne World. | Completed |
| |||||||||||
263158944 | Grand Overture Catalyst | Defeat combatants while using Grand Overture. | Targets defeated 400 |
| |||||||||||
494981303 | Osteo Striga Catalyst | Reshape Osteo Striga with the catalyst inserted. | Reshape Osteo Striga with the catalyst |
| |||||||||||
3628100770 | Le Monarque Catalyst | Defeat targets using Le Monarque. | Targets defeated 700 |
| |||||||||||
1163649614 | Dead Messenger Catalyst | Defeat targets using Dead Messenger. | Arc Mode Kills 200 Solar Mode Kills 200 Void Mode Kills 200 |
| |||||||||||
1507884969 | Tarnation | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 2 |
| |||||||||||
3357460834 | Recurrent Impact | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||||
3770251030 | Red Herring | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress |
| |||||||||||
292832740 | Palmyra-B | This Pattern is unlocked upon completion of "Shaping: Resonant Alloys." | Pattern progress |
| |||||||||||
3863516258 | Come to Pass | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 2 |
| |||||||||||
1701593813 | Sweet Sorrow | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||||
3907981638 | Fel Taradiddle | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 3 |
| |||||||||||
930979915 | Under Your Skin | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 3 |
| |||||||||||
3343946430 | Piece of Mind | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||||
953028525 | Syncopation-53 | This Pattern is unlocked upon completion of "Shaping: Extraction." | Pattern progress |
| |||||||||||
689439417 | Pointed Inquiry | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 3 |
| |||||||||||
4205772441 | Empirical Evidence | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress |
| |||||||||||
403175710 | Osteo Striga | This Pattern is unlocked upon completion of "The Witch Queen" campaign. | Pattern progress |
| |||||||||||
1615038969 | Forensic Nightmare | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 3 |
| |||||||||||
2107474614 | Likely Suspect | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress |
| |||||||||||
3296489718 | Edge of Concurrence | The first exotic Glaive must be unlocked from "Report: REVERSE-LURE." Subsequent exotic Glaives can be acquired from "The Wellspring" activity. | Pattern progress |
| |||||||||||
1955149226 | Edge of Action | The first exotic Glaive must be unlocked from "Report: REVERSE-LURE." Subsequent exotic Glaives can be acquired from "The Wellspring" activity. | Pattern progress |
| |||||||||||
96042291 | Edge of Intent | The first exotic Glaive must be unlocked from "Report: REVERSE-LURE." Subsequent exotic Glaives can be acquired from "The Wellspring" activity. | Pattern progress |
| |||||||||||
1446423643 | The Enigma | This Pattern is unlocked through a quest. | Pattern progress |
| |||||||||||
2115207174 | Explosive Personality | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 3 |
| |||||||||||
220342896 | Ragnhild-D | This Pattern is unlocked upon completion of the "Reshaping the Enigma." | Pattern progress |
| |||||||||||
311360599 | Father's Sins | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 3 |
| |||||||||||
3842442685 | Thoughtless | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 3 |
| |||||||||||
3714325074 | Operation Elbrus: Week 2 | Complete Week 2 of Operation Elbrus. Also, defeat combatants in PsiOps Battlegrounds. Defeated Champions grant bonus progress. | Operation Elbrus: Week 2 completed Combatants 100 |
| |||||||||||
3714325075 | Operation Elbrus: Week 3 | Complete Week 3 of Operation Elbrus and use Psychogenic Intel to decode 3 Runic Chests at the end of PsiOps Battlegrounds. Collect Psychogenic Intel by playing strikes, Gambit, Crucible, public events, and more. | Operation Elbrus: Week 3 completed Runic Chests decoded 3 |
| |||||||||||
3714325076 | Operation Elbrus: Week 4 | Complete Week 4 of Operation Elbrus and focus Umbral Engrams at the War Table in the H.E.L.M. using Risen Umbral Energy. Collect Risen Umbral Energy by decoding Runic Chests at the end of PsiOps Battlegrounds. | Operation Elbrus: Week 4 completed Risen Umbral Energy spent 32 |
| |||||||||||
420206732 | Legendary PsiOperative I | Complete PsiOps Battleground: EDZ on Legend difficulty. (Accessed via the H.E.L.M. Director node.) | Legend PsiOps Battleground: EDZ completed |
| |||||||||||
420206735 | Legendary PsiOperative II | Complete PsiOps Battleground: Cosmodrome on Legend difficulty. (Accessed via the H.E.L.M. Director node.) | Legend PsiOps Battleground: Cosmodrome completed |
| |||||||||||
420206734 | Legendary PsiOperative III | Complete PsiOps Battleground: Moon on Legend difficulty. (Accessed via the H.E.L.M. Director node.) | Legend PsiOps Battleground: Moon completed |
| |||||||||||
3334187259 | Light Reclaimer I | Defeat Lighthoarders in PsiOps Battleground: EDZ. | Lighthoarders in PsiOps Battleground: EDZ defeated |
| |||||||||||
3334187256 | Light Reclaimer II | Defeat Lighthoarders in PsiOps Battleground: Cosmodrome. | Lighthoarders in PsiOps Battleground: Cosmodrome defeated |
| |||||||||||
3334187257 | Light Reclaimer III | Defeat Lighthoarders in PsiOps Battleground: Moon. | Lighthoarders in PsiOps Battleground: Moon defeated |
| |||||||||||
2062189020 | Psychogenic Decoder | Collect Psychogenic Intel by playing strikes, Gambit, Crucible, public events, and more. Collect Risen Umbral Energy by decoding Runic Chests in PsiOps Battlegrounds. | Psychogenic Intel collected 500 Risen Umbral Energy collected 2 |
| |||||||||||
3509545518 | Weapon Shape I | Craft a weapon using the weapon crafting system. | Weapon crafted |
| |||||||||||
3509545517 | Weapon Shape II | Extract a Resonant Element from a Deepsight Resonant weapon. | Extract Resonant Element |
| |||||||||||
3509545516 | Weapon Shape III | Increase weapon mastery for a Shaped weapon, and reshape a weapon. | Level Up Weapon Reshape Weapon |
| |||||||||||
291633734 | Voices Silenced | Complete the "Vox Obscura" Exotic quest. | "Vox Obscura" completed |
| |||||||||||
3502946113 | Crushed Spirits | Prevent Lucent Hive from resurrecting by crushing their Ghosts. | Lucent Hive Ghosts crushed 100 |
| |||||||||||
1795562781 | Propaganda Mastery | Complete the "Vox Obscura" Exotic quest on Master difficulty and earn the Masterwork catalyst. | Master difficulty "Vox Obscura" completed |
| |||||||||||
576890911 | Undying Legend | Complete a PsiOps Battleground on Legend difficulty without dying. | Legend PsiOps Battleground completed without dying |
| |||||||||||
2629778820 | Snuffed Out | Defeat Mor'ak, Lightstealer; Uul'nath, Lightcleanser; and Korosek, Thronebringer in PsiOps Battlegrounds. | Mor'ak, Lightstealer defeated Uul'nath, Lightcleanser defeated Korosek, Thronebringer defeated |
| |||||||||||
1442552026 | PsiOps Speed-Ups | Complete all PsiOps Battlegrounds in under 11 minutes each. Launch to the PsiOps Battlegrounds directly from the EDZ, Cosmodrome, and Moon on the Destinations tab of the Director. | PsiOps Battleground: EDZ speed run PsiOps Battleground: Cosmodrome speed run PsiOps Battleground: Moon speed run |
| |||||||||||
3947962444 | Operation Elbrus: Week 1 | Complete Week 1 of Operation Elbrus and defeat combatants with Machine Guns in PsiOps Battlegrounds. | Operation Elbrus: Week 1 completed [Machine Gun] Machine Gun 40 |
| |||||||||||
3650082009 | Completionist | Complete all of the Season of the Risen Seasonal Challenges. | Challenges 66 |
| |||||||||||
2667894304 | The Informant's Informant | Reach Rank 15 with Fynch in Savathûn's throne world. | Progress 15 |
| |||||||||||
1109356631 | String Theory | Complete 3 Evidence Board investigations in the Mars Enclave. | Evidence Board investigations 3 |
| |||||||||||
4690146 | Tug of War | Defeat a Hive Warden of the Spring and a Scorn Lightflayer in the Wellspring. | Warden of the Spring Lightflayer |
| |||||||||||
3874958699 | Run the Worms | Complete the Exotic quest "Of Queens and Worms" to obtain a new Exotic weapon. | "Of Queens and Worms" completed |
| |||||||||||
1759444235 | Challenge of the Disciple | Complete a weekly mission from The Witch Queen on Hero difficulty or higher. | Weekly mission completed |
| |||||||||||
2889084516 | Rippling Wings | In the Throne World, collect 3 Moths and destroy 3 Darkness Rifts. | Moths collected 3 Darkness Rifts destroyed 3 |
| |||||||||||
3694479192 | Momentum Crash | Defeat Guardians in Momentum Control. Earn bonus progress with Zone Advantage. | Guardians 75 |
| |||||||||||
1701081207 | Flourish of Power | Defeat Guardians in the Mayhem playlist with Super abilities. | Guardians 50 |
| |||||||||||
1237120761 | Scorched Earth | Defeat Guardians in Team Scorched. Charged detonations in midair or on surfaces earn bonus progress. | Guardians 50 |
| |||||||||||
664264334 | Iron Sharpens Iron | Complete Iron Banner matches. Earn bonus progress for wins. | Progress 15 |
| |||||||||||
3505814921 | Into the Void | Defeat Guardians. Bonus progress granted for defeating opponents with Void abilities. | Guardians 200 |
| |||||||||||
3558200539 | Done and Dusty | Acquire the Done and Dusty ornament for Reckless Endangerment. | Weapon Ornament |
| |||||||||||
92943612 | Fleeting Glory | Complete Crucible matches in the Glory Rank playlist. Earn bonus progress for wins. | Progress 15 |
| |||||||||||
3929615815 | Trial by Firing Squad | Win multiple rounds in the Trials of Osiris. | Wins 20 |
| |||||||||||
2611168231 | Dredgin' Up Victory | Complete Gambit matches. Earn bonus progress for wins. | Progress 15 |
| |||||||||||
462418133 | Bank, Kill, Repeat | Earn points by banking Motes, defeating Blockers, and defeating Guardians in Gambit. | Points 250 |
| |||||||||||
1104162681 | Primeval Entourage | Defeat Taken in Gambit. Earn bonus progress for defeating tougher combatants. | Taken 100 |
| |||||||||||
1366948464 | High-Value Hunter | Defeat powerful combatants in Gambit. Earn bonus progress for defeating high-value targets. | Combatants 75 |
| |||||||||||
559310579 | Bring a Glaive | Defeat targets with Glaives, Hand Cannons, and Rocket Launchers in Gambit. Bonus progress awarded for defeating Guardians. | [Glaive] Glaive 60 [Hand Cannon] Hand Cannon 60 [Rocket Launcher] Rocket Launcher 60 |
| |||||||||||
2374814120 | Serpentine Skin | Acquire the Serpentine Skin ornament for Reckless Endangerment. | Weapon Ornament |
| |||||||||||
4106098061 | Void Gambit | Defeat targets with Void abilities. Bonus progress granted for defeating Guardians. | [Void] Void effect 200 |
| |||||||||||
286936690 | Into the Throne World | In the Throne World, complete bounties and earn progress by completing patrols, public events, and looting Lost Sectors. | Progress 18 |
| |||||||||||
3643695052 | Taking All Challenges | Complete weekly playlist challenges. | Challenges 3 |
| |||||||||||
1128145789 | Back Home Again | In the Cosmodrome, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||||||
3306234035 | Lost in the Legend | Complete a Lost Sector on Legend or higher. | Lost Sectors |
| |||||||||||
2284029651 | EDZ Patrol | In the EDZ, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||||||
491641883 | Power Broker | Reach Power Level {var:4112892655} by earning powerful rewards and Prime Engrams. | Power Level 1550 |
| |||||||||||
3306648153 | Mod Collector | Unlock artifact mods. | Mods unlocked 12 |
| |||||||||||
1290023639 | Apex Armorer | Masterwork a piece of armor. | Armor upgraded |
| |||||||||||
14731015 | Pinnacle | Reach Power Level {var:1131227462} by earning pinnacle rewards. | Power Level 1560 |
| |||||||||||
1670957422 | A Night on the Moon | On the Moon, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||||||
4076570642 | Mid-Range Calibration | Calibrate mid-range weapons—Hand Cannons, Auto Rifles, Fusion Rifles, and Machine Guns—in the Throne World. Bonus progress for rapidly defeating combatants. | Calibration 200 |
| |||||||||||
404128679 | Close-Range Calibration | Calibrate close-range weapons—Sidearms, Submachine Guns, Shotguns, Glaives, and Swords—in the Cosmodrome. Bonus progress for rapidly defeating combatants. | Calibration 200 |
| |||||||||||
224924285 | Long-Range Calibration | Calibrate long-range weapons—Pulse Rifles, Bows, and Trace Rifles—in the EDZ. Bonus progress in Lost Sectors. | Calibration 100 |
| |||||||||||
2944966267 | Precision Calibration | Calibrate marksman weapons—Scout Rifles, Sniper Rifles, and Linear Fusion Rifles—by landing precision final blows. Bonus progress against Guardians. | Calibration 200 |
| |||||||||||
3969385948 | Dangerous Conduct | Acquire the Reckless Endangerment Seasonal weapon. | [Shotgun] Shotgun |
| |||||||||||
2320207536 | Absolutely Stunning | Stun Champions. | Champions 50 |
| |||||||||||
3541426563 | Seasonal Calibration | Calibrate Glaives, Hand Cannons, and Rocket Launchers. Bonus progress awarded for Glaive use and defeating Guardians. | Progress 180 |
| |||||||||||
2067504206 | Armory-Wide Calibration | Calibrate Kinetic, Energy, and Power weapons. Bonus progress against Champions. | Kinetic weapon 200 Energy weapon 200 Power weapon 200 |
| |||||||||||
1158009414 | Hive Slayer | Defeat Hive combatants in Vanguard playlists or strikes. Earn bonus progress for defeating tougher combatants. | Hive 200 |
| |||||||||||
1435670657 | Scorn Pest Control | Defeat Scorn combatants in Vanguard playlists or strikes. Earn bonus progress for defeating tougher combatants. | Scorn 200 |
| |||||||||||
2245918736 | Ultimate Champion | Defeat Champions in any Nightfall strike on Hero difficulty or higher. Earn bonus progress at higher difficulty tiers. | Champions 60 |
| |||||||||||
3510170464 | Darkest Nightfall | Complete any Nightfall strike on Hero difficulty or higher. | Nightfall 3 |
| |||||||||||
1299560656 | Besting the Worst | Defeat Hive and Scorn bosses in strikes or Vanguard playlists. | Hive boss defeated 5 Scorn bosses 5 |
| |||||||||||
3649696532 | Grandmaster | Complete any Nightfall strike on Grandmaster. | Nightfall |
| |||||||||||
3935033997 | Void Vanguard | Defeat combatants with Void effects in Vanguard playlists. | [Void] Void effect 300 |
| |||||||||||
4147524776 | Stalwart Skin | Acquire the Stalwart Skin ornament for Reckless Endangerment. | Weapon Ornament |
| |||||||||||
2016548463 | The Witch Queen—Chapter 1 | Investigate the reappearance of Mars and the mysterious presence of Savathûn's ship in its sky. | Chapter 1 completed Chapter 1 completed 2 Chapter 1 completed 3 Chapter 1 completed 4 |
| |||||||||||
2016548460 | The Witch Queen—Chapter 2 | Explore Savathûn's throne world, and search for clues to unravel her latest scheme. | Chapter 2 completed Chapter 2 completed 2 Chapter 2 completed 3 Chapter 2 completed 4 Chapter 2 completed 5 Chapter 2 completed 6 Chapter 2 completed 7 Chapter 2 completed 8 |
| |||||||||||
2016548461 | The Witch Queen—Chapter 3 | Put an end to Savathûn's reign by disrupting a powerful ritual in her throne world. | Chapter 3 completed Chapter 3 completed 2 Chapter 3 completed 3 |
| |||||||||||
1891852050 | The Lightblade | Complete "The Lightblade" strike on any difficulty. | Strike completed |
| |||||||||||
1004971789 | Birthplace of the Vile | Complete the "Birthplace of the Vile" strike on any difficulty. | Strike completed |
| |||||||||||
487894732 | The Witch Queen—Legendary | Complete all of The Witch Queen missions on Legendary difficulty. | "The Arrival" completed "The Investigation" completed "The Ghosts" completed "The Communion" completed "The Mirror" completed "The Cunning" completed "The Last Chance" completed "The Ritual" completed |
| |||||||||||
1352545239 | The Arrival | Complete "The Arrival" mission on any difficulty. | Mission completed |
| |||||||||||
3881372746 | The Ghosts | Complete "The Ghosts" mission on any difficulty. | Mission completed |
| |||||||||||
760837523 | The Communion | Complete "The Communion" mission on any difficulty. | Mission completed |
| |||||||||||
3343191412 | The Cunning | Complete "The Cunning" mission on any difficulty. | Mission completed |
| |||||||||||
2090258143 | The Last Chance | Complete "The Last Chance" mission on any difficulty. | Mission completed |
| |||||||||||
2341041476 | The Ritual | Complete "The Ritual" mission on any difficulty. | Mission completed |
| |||||||||||
2653909350 | Throne World Specialist | Within replayable missions on any difficulty, accumulate a team score. | Score 100000 Score 250000 Score 500000 Score 900000 |
| |||||||||||
531928770 | Master of Truth | Complete any campaign mission on Master difficulty. | Mission completed |
| |||||||||||
3031478914 | Witch Queen's Bane | Complete any campaign mission on Master difficulty, solo, flawlessly. | Mission completed |
| |||||||||||
81024251 | Pop-a-Moth | As a team, defeat Lucent Moths during "The Wellspring" activity. | Lucent Moths defeated 25 Lucent Moths defeated 50 Lucent Moths defeated 100 Lucent Moths defeated 150 |
| |||||||||||
3021602229 | Defender of the Spring | Complete "The Wellspring" while each unique boss is active. | Golmag, Warden of the Spring defeated Vezuul, Lightflayer defeated Bor'gong, Warden of the Spring defeated Zeerik, Lightflayer defeated |
| |||||||||||
3793300461 | All The Spring's Riches | Acquire all four Wellspring weapons. | Father's Sins acquired Tarnation acquired Fel Taradiddle acquired Come to Pass acquired |
| |||||||||||
484878088 | Crux of the Battle | Banish each Crux in "The Wellspring: Defend" within 10 seconds of each other. | Cruxes banished |
| |||||||||||
3857363650 | Coven Down | During attack day, defeat all 3 Witches within 20 seconds of each other. | Witches defeated |
| |||||||||||
984867700 | Speedy Spring | Charge the Wellspring in Defend in under 3 minutes. | Completed |
| |||||||||||
473384916 | You Shall… Pass! | During attack day, guide the Resonant Splinter to the Wellspring gate within 3 minutes. | Completed |
| |||||||||||
771294727 | Warden of the Spring | Complete "The Wellspring" on Master difficulty while each unique boss is active. | Golmag, Warden of the Spring defeated Vezuul, Lightflayer defeated Bor'gong, Warden of the Spring defeated Zeerik, Lightflayer defeated |
| |||||||||||
1473812699 | There's Gold in That Realm! | Collect all region chests in the Throne World. | Chests 9 |
| |||||||||||
451978683 | Watch the Throne | Complete Throne World patrols. Heroic patrols grant additional progress. | Patrols 5 Patrols 10 Patrols 25 Patrols 50 |
| |||||||||||
179142607 | Bounty World | Complete Throne World bounties. | Bounties 10 Bounties 25 Bounties 50 Bounties 100 |
| |||||||||||
2460107264 | Be a Hero | Complete all Throne World public events on Hero difficulty. | Heroic Ether Harvest Heroic Hive Ritual Heroic Resonant Destruction |
| |||||||||||
2898266416 | Lost World | Complete all Lost Sectors in the Throne World. | Metamorphosis Sepulcher Extraction |
| |||||||||||
326379752 | Buddy Up | Claim all Rank rewards from Fynch. | Rewards claimed 14 |
| |||||||||||
1585342602 | Hardware of the Throne | Craft all Wellspring and Throne World weapons. | Weapons crafted 9 |
| |||||||||||
3082919420 | Crushed, Like A Ghost | Defeat Hive Ghosts. | Hive 10 Hive 25 Hive 50 |
| |||||||||||
1845356175 | World Champions | Defeat Champions in Throne World Lost Sectors on any difficulty. | Champions 10 Champions 25 Champions 50 |
| |||||||||||
587892423 | Hasty Demolition | Complete the Resonant Destruction public event in under 3 minutes and 45 seconds. | Heroic Resonant Destruction |
| |||||||||||
326823079 | Masters of the World | Complete any Throne World Lost Sector on Master difficulty. | Lost Sector completed |
| |||||||||||
3139513784 | Metamorphosis Solo Legend | Complete the Metamorphosis Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||||||||
3069389409 | Sepulcher Solo Legend | Complete the Sepulcher Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||||||||
2027297570 | Extraction Solo Legend | Complete the Extraction Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||||||||
360449991 | Metamorphosis Solo Mastery | Complete the Metamorphosis Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||||||||
4110051606 | Sepulcher Solo Mastery | Complete the Sepulcher Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||||||||
2188781025 | Extraction Solo Mastery | Complete the Extraction Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||||||||
1024748579 | Metamorphosis Flawless Solo Mastery | Complete the Metamorphosis Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||||||||
1203728788 | Sepulcher Flawless Solo Mastery | Complete the Sepulcher Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||||||||
2691903949 | Extraction Flawless Solo Mastery | Complete the Extraction Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||||||||
1047337012 | Undercover Alliance | Complete Fynch's side quests. | "Trust Goes Both Ways" completed "The Gift of Appreciation" completed |
| |||||||||||
1869446461 | Hard Evidence | Complete "Hard Evidence." | Quest completed |
| |||||||||||
3103334547 | Report: RESONANCE-COMP | Complete "Report: RESONANCE-COMP." | Quest completed |
| |||||||||||
3103334544 | Report: ALTAR-REFLECT | Complete "Report: ALTAR-REFLECT." | Quest completed |
| |||||||||||
3103334545 | Report: SCORN-ORDER | Complete "Report: SCORN-ORDER." | Quest completed |
| |||||||||||
3103334550 | Report: RELIC-DATA | Complete "Report: RELIC-DATA." | Quest completed |
| |||||||||||
3103334551 | Report: STEPS-RETRACED | Complete "Report: STEPS-RETRACED." | Quest completed |
| |||||||||||
3103334548 | Report: PYRAMID-INSPECT | Complete "Report: PYRAMID-INSPECT." | Quest completed |
| |||||||||||
3444043369 | Report: REVERSE-LURE | Complete "Report: REVERSE-LURE." | Quest completed |
| |||||||||||
801645632 | Of Queens And Worms | Complete the exotic quest "Of Queens And Worms" | Quest completed |
| |||||||||||
2042673099 | Elementary, My Dear | Complete a timed Deepsight puzzle. | Deepsight Chests opened |
| |||||||||||
1649840682 | Ascended Bounty Hunter | Open a chest upon defeating each of Savathûn's 3 Lucent Executioners. | Alluring Curtain Executioner Chest opened Queen's Bailey Executioner Chest opened Witch's Echo Executioner Chest opened |
| |||||||||||
3255879255 | Disbelieve | Open chests revealed by timed Deepsight puzzles. | Deepsight Chests opened 5 Deepsight Chests opened 15 Deepsight Chests opened 25 Deepsight Chests opened 50 |
| |||||||||||
2735707499 | Predator of Predators | Open the chest upon defeating Savathûn's Executioners. | Executioner Chests opened 5 Executioner Chests opened 10 Executioner Chests opened 15 Executioner Chests opened 25 |
| |||||||||||
395039959 | Executioner's Hoard | Loot the Executioner's Hoard chest. | Executioner's Hoard looted |
| |||||||||||
539964506 | Two Lies, Two Truths | Complete all Altar of Reflection activities. | "Altar of Reflection: Pact" completed "Altar of Reflection: Insight" completed "Altar of Reflection: Choice" completed "Altar of Reflection: Catalyst" completed |
| |||||||||||
2848107062 | No Peeking | Close all Darkness Rifts in the Throne World. | Darkness Rifts closed Darkness Rifts closed 2 Darkness Rifts closed 3 Darkness Rifts closed 4 Darkness Rifts closed 5 Darkness Rifts closed 6 Darkness Rifts closed 7 Darkness Rifts closed 8 Darkness Rifts closed 9 Darkness Rifts closed 10 |
| |||||||||||
284821378 | Lepidopterist | Collect and mount all unique Lucent Moths in the Throne World. | Lucent Moths collected Lucent Moths collected 2 Lucent Moths collected 3 Lucent Moths collected 4 Lucent Moths collected 5 Lucent Moths collected 6 Lucent Moths collected 7 Lucent Moths collected 8 Lucent Moths collected 9 Lucent Moths collected 10 |
| |||||||||||
1621288792 | Chief Investigator | Complete Secret Triumphs in the Throne World to increase your score. | Deduction Score 350 |
| |||||||||||
495541778 |
| ||||||||||||||
517806453 | Signal Jammer | Complete the "Vox Obscura" Exotic quest. | Unlocked |
| |||||||||||
2846845044 | Tank Master | Complete the "Vox Obscura" Exotic quest on Master difficulty. | [Quest] Mission completed |
| |||||||||||
3219227863 | Catalytic Converter | Complete the catalyst from the Master difficulty "Vox Obscura" Exotic quest. | Unlocked |
| |||||||||||
2012324885 | Old Foes Rise Again | Listen to all four of the Psionic propaganda messages in the control room of the "Vox Obscura" Exotic quest. | Unlocked 4 |
| |||||||||||
978050738 | Ghost Not Needed | Complete the "Vox Obscura" Exotic quest on Master difficulty without dying. | Deathless Completion |
| |||||||||||
2733613128 | PsiOps Arsenal | Collect all six Seasonal Legendary weapons. | Explosive Personality Recurrent Impact Under Your Skin Sweet Sorrow Thoughtless Piece of Mind |
| |||||||||||
1060408350 | PsiOps Armorer | Collect all five Seasonal armor pieces. | Tusked Allegiance Head Tusked Allegiance Chest Tusked Allegiance Arms Tusked Allegiance Legs Tusked Allegiance Class |
| |||||||||||
3006924815 | Peak Operator | Defeat targets using Seasonal weapons. Defeating Guardians grants additional progress. | Weapon 100 Weapon 300 Weapon 600 Weapon 1000 Weapon 1500 |
| |||||||||||
3348135192 | Mindcraft | Craft each of the Seasonal weapons. | Sweet Sorrow Under Your Skin Explosive Personality Recurrent Impact Thoughtless Piece of Mind |
| |||||||||||
61771244 | Synaptic Fanatic | Unlock Seasonal Artifact mods during Season of the Risen. | Mods unlocked 5 Mods unlocked 14 Mods unlocked 25 |
| |||||||||||
1587198371 | Psionic Operator | Complete the mission "Operation Elbrus." | Completed 2 3 4 |
| |||||||||||
2898788850 | Applied Psychotronics | Unlock all the upgrades from the War Table. | Upgrades unlocked 10 |
| |||||||||||
512495848 | Mindsweeper | Earn Psychogenic Intel. | Intel earned 1000 Intel earned 3000 Intel earned 6000 Intel earned 10000 Intel earned 24000 |
| |||||||||||
830708908 | Psychic Warrior | Reset your rank with the War Table. | Completed |
| |||||||||||
572752222 | Codebreaker | Spend Psychogenic Intel to decode the Runic Chest at the end of Legend PsiOps Battlegrounds. | Runic Chests decoded 3 Runic Chests decoded 5 Runic Chests decoded 10 Runic Chests decoded 25 Runic Chests decoded 50 |
| |||||||||||
1949917465 | Active Listener | Listen to all of the Season of the Risen radio messages in the H.E.L.M. | Messages 5 |
| |||||||||||
339236285 | Mind Reading | Collect all the pages of the "Acts of Mercy" and "Quintessence" lore books. Pages can be found by completing the "Psionic Operator," "Active Listener," and "Over Your Dead Body" Triumphs. | "Acts of Mercy" pages 4 "Quintessence" pages 5 |
| |||||||||||
977458679 | Mental Focus | Decrypt Umbral Engrams using Focused Decoding at the War Table. | Engrams focused 5 Engrams focused 10 Engrams focused 20 Engrams focused 40 |
| |||||||||||
2852874162 | Critical Insight | Achieve a critical roll when using Focused Decrypting at the War Table with the Umbral Echo upgrade. | Completed |
| |||||||||||
208029774 | PsiOps Battleground: Cosmodrome | Complete PsiOps Battleground: Cosmodrome. | PsiOps Battleground completed |
| |||||||||||
3968807748 | PsiOps Battleground: EDZ | Complete PsiOps Battleground: EDZ. | PsiOps Battleground completed |
| |||||||||||
3143132143 | PsiOps Battleground: Moon | Complete PsiOps Battleground: Moon. | PsiOps Battleground completed |
| |||||||||||
1033562368 | Into the Mindscape | Complete PsiOps Battlegrounds. | Progress Progress 5 Progress 15 Progress 30 |
| |||||||||||
1219237947 | One Light Prevails | Defeat all Champions in a PsiOps Battleground. | Champions 5 Champions 15 Champions 35 Champions 65 Champions 100 |
| |||||||||||
3921259732 | No Ghost Needed | Complete PsiOps Battlegrounds without dying. | Progress Progress 3 Progress 5 Progress 7 |
| |||||||||||
1471685878 | Operation Blinding Light | Complete a PsiOps Battleground in the playlist without any member of your fireteam dying. | Completed |
| |||||||||||
1458459943 | Strenuous Exorcise | Destroy Lucent Hive Ghosts in PsiOps Battlegrounds. | Progress 3 Progress 8 Progress 15 |
| |||||||||||
236627231 | Their Own Medicine | Defeat combatants with a Lucent Hive Sword in PsiOps Battleground: EDZ. | Progress 5 Progress 10 Progress 20 |
| |||||||||||
4172105905 | Reclaimed Light | Reclaim 2 or more Burdens of Tribute at the same time in PsiOps Battleground: Moon. | Completed |
| |||||||||||
891115502 | Impress the Empress | Complete PsiOps Battleground: Moon without letting any Cabal allies die. | Completed |
| |||||||||||
1308500117 | Over Your Dead Body | Defeat Lighthoarders in PsiOps Battlegrounds. | Progress Progress 5 Progress 10 Progress 15 |
| |||||||||||
