Showing first 100 definitions. View all 133.
Hash | Icon | Name | Description | Children | Parents |
1633867907 | Clutch Extol Suit | Collectibles
|
| ||
209595941 | Psionic Set | Collectibles
|
| ||
956723102 | Abyss Walker Set | Collectibles
|
| ||
524839130 | Whisper of the Victor Set | Collectibles
|
| ||
433530918 | Tusked Allegiance Suit | Collectibles
|
| ||
1484949253 | Photosuede Suit | Collectibles
|
| ||
226719140 | Veritas Suit | Collectibles
|
| ||
476334991 | Clutch Extol Suit | Collectibles
|
| ||
689787429 | Lion's Pride | Collectibles
| |||
2699697726 | Midnight Oil Suit | Collectibles
|
| ||
3088345258 | Desolation Diver Set | Collectibles
|
| ||
478158962 | Tusked Allegiance Suit | Collectibles
|
| ||
2979541624 | Veritas Suit | Collectibles
|
| ||
2048927054 | Clutch Extol Suit | Collectibles
|
| ||
2223917110 | Phoenix's Fire | Collectibles
| |||
1463730798 | Viperidax Suit | Collectibles
|
| ||
2825308957 | Inspector's Suit | Collectibles
|
| ||
1141714208 | Psionic Set | Collectibles
|
| ||
2553804223 | Elect of the Empty Set | Collectibles
|
| ||
720223627 | Cunning of the Contender Set | Collectibles
|
| ||
2389993860 | Photosuede Suit | Collectibles
|
| ||
286120873 | Tusked Allegiance Suit | Collectibles
|
| ||
1469373079 | Veritas Suit | Collectibles
|
| ||
3016040694 | Throne World Collector | Trophies from the Throne World. | Presentation nodes
|
| |
2050929008 | Titan | Collectibles
|
| ||
1962656884 | Hunter | Collectibles
|
| ||
537615233 | Season 16 | Collectibles
|
| ||
3006680601 | Season 16 | Collectibles
|
| ||
2079005405 | Season 16 | Collectibles
|
| ||
3030939319 | Season 16 | Collectibles
|
| ||
622095092 | Glaives | Collectibles
|
| ||
127506319 | Primary Weapon Patterns | Before a weapon can be shaped by the Relic, its Pattern must be unlocked through extraction. Pattern unlock states are tracked in Triumphs. | Presentation nodes
|
| |
2466515452 | Auto Rifles | Triumphs
|
| ||
562256900 | Bows | Triumphs
|
| ||
2174454731 | Hand Cannons |
| |||
1815606972 | Pulse Rifles | Triumphs
|
| ||
2771358255 | Scout Rifles | Triumphs
|
| ||
2643617127 | Sidearms | Triumphs
|
| ||
763392524 | Fusion Rifles | Triumphs
|
| ||
504540513 | Glaives | Triumphs
|
| ||
3041083254 | Grenade Launchers | Triumphs
|
| ||
2214033295 | Shotguns | Triumphs
|
| ||
1976161427 | Sniper Rifles | Triumphs
|
| ||
1464475380 | Heavy Weapon Patterns | Before a weapon can be shaped by the Relic, its Pattern must be unlocked through extraction. Pattern unlock states are tracked in Triumphs. | Presentation nodes
|
| |
2274332758 | Grenade Launchers | Triumphs
|
| ||
2974919686 | Linear Fusion Rifles | Triumphs
|
| ||
2522335688 | Machine Guns | Triumphs
|
| ||
809824136 | Rocket Launchers | Triumphs
|
| ||
1685993152 | Swords |
| |||
1074062091 | Lucent Tales | Triumphs
|
| ||
689949095 | Mnemosyne | Triumphs
|
| ||
322463768 | Martian Missives | Triumphs
|
| ||
1910954518 | Quintessence | Pressure builds as the Lucent Hive threaten the alliance between the Vanguard and Empress Caiatl. | Triumphs
|
| |
741267279 | Season of the Risen | Claim rewards by defeating Lucent Hive in PsiOps Battlegrounds. | Presentation nodes
|
| |
1541092394 | PsiOps Battlegrounds | Triumphs
|
| ||
1147698909 | Quests | Triumphs
|
| ||
2860804863 | General | Triumphs
|
| ||
925324934 | Presentation nodes
|
| |||
2598317959 | Activities | Presentation nodes
|
| ||
882064875 | The Witch Queen | Triumphs
|
| ||
2430016828 | The Wellspring | Triumphs
|
| ||
2807889473 | World | Presentation nodes
|
| ||
1346478920 | Quests | Triumphs
|
| ||
1321008459 | Risen | Complete all Season of the Risen Triumphs. | Triumphs
|
| |
3061040177 | The Witch Queen | Complete all Witch Queen Triumphs. | Triumphs
|
| |
767359016 | Weekly | Complete limited-time challenges for Season rank, Bright Dust, and other rewards. | Presentation nodes
|
| |
1379785147 | Seasonal | Triumphs
|
| ||
2385149757 | Week 1 | Triumphs
|
| ||
2385149758 | Week 2 | Triumphs
|
| ||
2385149759 | Week 3 | Triumphs
|
| ||
2385149752 | Week 4 | Triumphs
|
| ||
2385149753 | Week 5 | Triumphs
|
| ||
2385149754 | Week 6 | Triumphs
|
| ||
2385149755 | Week 7 | Triumphs
|
| ||
2385149748 | Week 8 | Triumphs
|
| ||
2385149749 | Week 9 | Triumphs
|
| ||
166087991 | Week 10 | Triumphs
|
| ||
2642502414 | Patterns & Catalysts | Exotic weapon catalysts and weapon shaping Patterns have objectives that can be tracked in Triumphs. | Presentation nodes
| ||
2491297629 | Shape | Presentation nodes
|
| ||
611448447 | Auto Rifles | Craftables
|
| ||
648503481 | Bows | Craftables
|
| ||
1627216493 | Pulse Rifles | Craftables
|
| ||
1943229586 | Scout Rifles | Craftables
|
| ||
2906423302 | Sidearms | Craftables
|
| ||
195234890 | Submachine Guns | Craftables
|
| ||
3098463839 | Special | Weapons that consume green ammo. | Presentation nodes
|
| |
1946502267 | Fusion Rifles | Craftables
|
| ||
2406434090 | Glaives | Craftables
|
| ||
3003009297 | Grenade Launchers | Craftables
|
| ||
3253265639 | Heavy | Weapons that consume purple ammo. | Presentation nodes
|
| |
2338347769 | Grenade Launchers | Craftables
|
| ||
2607637677 | Linear Fusion Rifles | Craftables
|
| ||
95950383 | Machine Guns | Craftables
|
| ||
3021177861 | Swords |
| |||
1232699936 | Classified | Keep it secret. Keep it safe. | |||
1809003442 | Classified | Keep it secret. Keep it safe. | |||
1679340628 | Classified | Keep it secret. Keep it safe. | |||
1734254471 | Classified | Keep it secret. Keep it safe. | |||
2886738008 | Classified | Keep it secret. Keep it safe. | |||
1094601249 | Classified | Keep it secret. Keep it safe. |
Showing first 100 definitions. View all 133.
Hash | Icon | Name |
1984921914 | Exotic Catalysts | |
2119135353 | Season of the Chosen | |
2119135358 | Season of the Splicer | |
102658401 | Weekly | |
3608142460 | Seasonal | |
4143126230 | Week 1 | |
4143126229 | Week 2 | |
4143126228 | Week 3 | |
4143126227 | Week 4 | |
4143126226 | Week 5 | |
4143126225 | Week 6 | |
4143126224 | Week 7 | |
4143126239 | Week 8 | |
4143126238 | Week 9 | |
2527916754 | Week 10 |
Showing first 100 definitions. View all 1158.
Showing first 100 definitions. View all 1158.
Items | +1665 | -1027 | 7213 | |
InventoryBuckets | +1 | |||
SandboxPerks | +299 | -4 | 13 | |
PowerCaps | +1 | |||
PresentationNodes | +133 | -15 | 1158 | |
Triumphs | +290 | 1 | -119 | 494 |
Collectibles | +345 | -5 | 6 | |
Objectives | +964 | -1777 | 5349 | |
Checklists | 3 | |||
Vendors | +52 | -43 | 52 | |
VendorGroups | +1 | 4 | ||
Progressions | +9 | -9 | 10 | |
Milestones | +17 | -34 | 6 | |
Activities | +150 | -100 | 208 | |
ActivityModes | +1 | |||
ActivityTypes | +1 | |||
ActivityModifiers | +20 | -22 | ||
Lore | +116 | |||
Places | +2 | 1 | ||
Locations | +97 | -129 | 19 | |
Destinations | +4 | 4 | ||
Seasons | +3 | 1 | ||
SeasonPasses | +1 | |||
Artifacts | 1 | |||
Factions | +6 | -7 | 2 | |
Traits | +2 | 1 | ||
TraitCategories | 2 | |||
Metrics | +17 | -13 | ||
SocketCategories | +7 | -6 | ||
SocketTypes | +74 | -23 | 29 | |
Achievement | 2 | |||
Talents | 1 | |||
Stats | +1 | |||
StatGroups | +2 | 3 | ||
ActivityGraphs | +2 | -1 | 12 | |
PlugSets | +202 | -6 | 2303 | |
RewardItemList | +183 | -182 | ||
SackRewardItemList | +59 | -162 | ||
SandboxPatterns | +50 | |||
Unlocks | +2955 | 1 | -1897 | |
MaterialRequirementSets | +18 | -11 | 227 | |
ArtDyeReference | +828 | |||
ProgressionMapping | +3 | -5 | ||
UnlockValue | +1000 | -1735 | ||
RewardMapping | +802 | -1321 | ||
RewardSheet | +173 | -127 | ||
ActivityInteractable | +22 | -29 | ||
EntitlementOffer | +40 | |||
UnlockCountMapping | +1 | |||
UnlockEvent | +19 | -45 | 4 | |
UnlockExpressionMapping | +1719 | -1843 | ||
RewardAdjusterPointer | +2 |
Page built Thu, 28 Nov 2024 08:47:28 GMT.
Follow destinyapi on Mastodon. Site maintained (sometimes) by joshhunt. No copyright intended.