Showing first 100 definitions. View all 290.
Hash | Icon | Name | Description | Objectives | Points | ||||||||||
268771181 | Throne World Collector | Trophies from the Throne World. | Completed |
| |||||||||||
263158944 | Grand Overture Catalyst | Defeat combatants while using Grand Overture. | Targets defeated 400 |
| |||||||||||
494981303 | Osteo Striga Catalyst | Reshape Osteo Striga with the catalyst inserted. | Reshape Osteo Striga with the catalyst |
| |||||||||||
292832740 | Palmyra-B | This Pattern is unlocked upon completion of "Shaping: Resonant Alloys." | Pattern progress |
| |||||||||||
930979915 | Under Your Skin | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 3 |
| |||||||||||
953028525 | Syncopation-53 | This Pattern is unlocked upon completion of "Shaping: Extraction." | Pattern progress |
| |||||||||||
689439417 | Pointed Inquiry | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 3 |
| |||||||||||
403175710 | Osteo Striga | This Pattern is unlocked upon completion of "The Witch Queen" campaign. | Pattern progress |
| |||||||||||
96042291 | Edge of Intent | The first exotic Glaive must be unlocked from "Report: REVERSE-LURE." Subsequent exotic Glaives can be acquired from "The Wellspring" activity. | Pattern progress |
| |||||||||||
220342896 | Ragnhild-D | This Pattern is unlocked upon completion of the "Reshaping the Enigma." | Pattern progress |
| |||||||||||
311360599 | Father's Sins | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 3 |
| |||||||||||
420206732 | Legendary PsiOperative I | Complete PsiOps Battleground: EDZ on Legend difficulty. (Accessed via the H.E.L.M. Director node.) | Legend PsiOps Battleground: EDZ completed |
| |||||||||||
420206735 | Legendary PsiOperative II | Complete PsiOps Battleground: Cosmodrome on Legend difficulty. (Accessed via the H.E.L.M. Director node.) | Legend PsiOps Battleground: Cosmodrome completed |
| |||||||||||
420206734 | Legendary PsiOperative III | Complete PsiOps Battleground: Moon on Legend difficulty. (Accessed via the H.E.L.M. Director node.) | Legend PsiOps Battleground: Moon completed |
| |||||||||||
291633734 | Voices Silenced | Complete the "Vox Obscura" Exotic quest. | "Vox Obscura" completed |
| |||||||||||
576890911 | Undying Legend | Complete a PsiOps Battleground on Legend difficulty without dying. | Legend PsiOps Battleground completed without dying |
| |||||||||||
4690146 | Tug of War | Defeat a Hive Warden of the Spring and a Scorn Lightflayer in the Wellspring. | Warden of the Spring Lightflayer |
| |||||||||||
664264334 | Iron Sharpens Iron | Complete Iron Banner matches. Earn bonus progress for wins. | Progress 15 |
| |||||||||||
92943612 | Fleeting Glory | Complete Crucible matches in the Glory Rank playlist. Earn bonus progress for wins. | Progress 15 |
| |||||||||||
462418133 | Bank, Kill, Repeat | Earn points by banking Motes, defeating Blockers, and defeating Guardians in Gambit. | Points 250 |
| |||||||||||
559310579 | Bring a Glaive | Defeat targets with Glaives, Hand Cannons, and Rocket Launchers in Gambit. Bonus progress awarded for defeating Guardians. | [Glaive] Glaive 60 [Hand Cannon] Hand Cannon 60 [Rocket Launcher] Rocket Launcher 60 |
| |||||||||||
286936690 | Into the Throne World | In the Throne World, complete bounties and earn progress by completing patrols, public events, and looting Lost Sectors. | Progress 18 |
| |||||||||||
491641883 | Power Broker | Reach Power Level {var:4112892655} by earning powerful rewards and Prime Engrams. | Power Level 1550 |
| |||||||||||
14731015 | Pinnacle | Reach Power Level {var:1131227462} by earning pinnacle rewards. | Power Level 1560 |
| |||||||||||
404128679 | Close-Range Calibration | Calibrate close-range weapons—Sidearms, Submachine Guns, Shotguns, Glaives, and Swords—in the Cosmodrome. Bonus progress for rapidly defeating combatants. | Calibration 200 |
| |||||||||||
224924285 | Long-Range Calibration | Calibrate long-range weapons—Pulse Rifles, Bows, and Trace Rifles—in the EDZ. Bonus progress in Lost Sectors. | Calibration 100 |
| |||||||||||
1004971789 | Birthplace of the Vile | Complete the "Birthplace of the Vile" strike on any difficulty. | Strike completed |
| |||||||||||
487894732 | The Witch Queen—Legendary | Complete all of The Witch Queen missions on Legendary difficulty. | "The Arrival" completed "The Investigation" completed "The Ghosts" completed "The Communion" completed "The Mirror" completed "The Cunning" completed "The Last Chance" completed "The Ritual" completed |
| |||||||||||
760837523 | The Communion | Complete "The Communion" mission on any difficulty. | Mission completed |
| |||||||||||
531928770 | Master of Truth | Complete any campaign mission on Master difficulty. | Mission completed |
| |||||||||||
81024251 | Pop-a-Moth | As a team, defeat Lucent Moths during "The Wellspring" activity. | Lucent Moths defeated 25 Lucent Moths defeated 50 Lucent Moths defeated 100 Lucent Moths defeated 150 |
| |||||||||||
484878088 | Crux of the Battle | Banish each Crux in "The Wellspring: Defend" within 10 seconds of each other. | Cruxes banished |
| |||||||||||
984867700 | Speedy Spring | Charge the Wellspring in Defend in under 3 minutes. | Completed |
| |||||||||||
473384916 | You Shall… Pass! | During attack day, guide the Resonant Splinter to the Wellspring gate within 3 minutes. | Completed |
| |||||||||||
771294727 | Warden of the Spring | Complete "The Wellspring" on Master difficulty while each unique boss is active. | Golmag, Warden of the Spring defeated Vezuul, Lightflayer defeated Bor'gong, Warden of the Spring defeated Zeerik, Lightflayer defeated |
| |||||||||||
451978683 | Watch the Throne | Complete Throne World patrols. Heroic patrols grant additional progress. | Patrols 5 Patrols 10 Patrols 25 Patrols 50 |
| |||||||||||
179142607 | Bounty World | Complete Throne World bounties. | Bounties 10 Bounties 25 Bounties 50 Bounties 100 |
| |||||||||||
326379752 | Buddy Up | Claim all Rank rewards from Fynch. | Rewards claimed 14 |
| |||||||||||
587892423 | Hasty Demolition | Complete the Resonant Destruction public event in under 3 minutes and 45 seconds. | Heroic Resonant Destruction |
| |||||||||||
326823079 | Masters of the World | Complete any Throne World Lost Sector on Master difficulty. | Lost Sector completed |
| |||||||||||
360449991 | Metamorphosis Solo Mastery | Complete the Metamorphosis Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||||||||
1024748579 | Metamorphosis Flawless Solo Mastery | Complete the Metamorphosis Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||||||||
1047337012 | Undercover Alliance | Complete Fynch's side quests. | "Trust Goes Both Ways" completed "The Gift of Appreciation" completed |
| |||||||||||
801645632 | Of Queens And Worms | Complete the exotic quest "Of Queens And Worms" | Quest completed |
| |||||||||||
395039959 | Executioner's Hoard | Loot the Executioner's Hoard chest. | Executioner's Hoard looted |
| |||||||||||
539964506 | Two Lies, Two Truths | Complete all Altar of Reflection activities. | "Altar of Reflection: Pact" completed "Altar of Reflection: Insight" completed "Altar of Reflection: Choice" completed "Altar of Reflection: Catalyst" completed |
| |||||||||||
284821378 | Lepidopterist | Collect and mount all unique Lucent Moths in the Throne World. | Lucent Moths collected Lucent Moths collected 2 Lucent Moths collected 3 Lucent Moths collected 4 Lucent Moths collected 5 Lucent Moths collected 6 Lucent Moths collected 7 Lucent Moths collected 8 Lucent Moths collected 9 Lucent Moths collected 10 |
| |||||||||||
495541778 |
| ||||||||||||||
517806453 | Signal Jammer | Complete the "Vox Obscura" Exotic quest. | Unlocked |
| |||||||||||
978050738 | Ghost Not Needed | Complete the "Vox Obscura" Exotic quest on Master difficulty without dying. | Deathless Completion |
| |||||||||||
61771244 | Synaptic Fanatic | Unlock Seasonal Artifact mods during Season of the Risen. | Mods unlocked 5 Mods unlocked 14 Mods unlocked 25 |
| |||||||||||
512495848 | Mindsweeper | Earn Psychogenic Intel. | Intel earned 1000 Intel earned 3000 Intel earned 6000 Intel earned 10000 Intel earned 24000 |
| |||||||||||
830708908 | Psychic Warrior | Reset your rank with the War Table. | Completed |
| |||||||||||
572752222 | Codebreaker | Spend Psychogenic Intel to decode the Runic Chest at the end of Legend PsiOps Battlegrounds. | Runic Chests decoded 3 Runic Chests decoded 5 Runic Chests decoded 10 Runic Chests decoded 25 Runic Chests decoded 50 |
| |||||||||||
339236285 | Mind Reading | Collect all the pages of the "Acts of Mercy" and "Quintessence" lore books. Pages can be found by completing the "Psionic Operator," "Active Listener," and "Over Your Dead Body" Triumphs. | "Acts of Mercy" pages 4 "Quintessence" pages 5 |
| |||||||||||
977458679 | Mental Focus | Decrypt Umbral Engrams using Focused Decoding at the War Table. | Engrams focused 5 Engrams focused 10 Engrams focused 20 Engrams focused 40 |
| |||||||||||
208029774 | PsiOps Battleground: Cosmodrome | Complete PsiOps Battleground: Cosmodrome. | PsiOps Battleground completed |
| |||||||||||
1033562368 | Into the Mindscape | Complete PsiOps Battlegrounds. | Progress Progress 5 Progress 15 Progress 30 |
| |||||||||||
236627231 | Their Own Medicine | Defeat combatants with a Lucent Hive Sword in PsiOps Battleground: EDZ. | Progress 5 Progress 10 Progress 20 |
| |||||||||||
891115502 | Impress the Empress | Complete PsiOps Battleground: Moon without letting any Cabal allies die. | Completed |
| |||||||||||
748794675 | Reckless Shot | Earn Reckless Endangerment. | Reckless Endangerment unlocked |
| |||||||||||
287777529 | Reckless Display | Earn any of the three ornaments for Reckless Endangerment. | Ornament unlocked |
| |||||||||||
292307915 | Synaptic Surge | Gain bonus power from your Synaptic Spear. | Bonus Power 5 Bonus Power 10 Bonus Power 15 Bonus Power 20 |
| |||||||||||
924574516 | Shotgun Final Blows | [Shotgun] final blows in Gambit. | [Shotgun] Final blows 100 |
| |||||||||||
246756750 | Altars of Reflection—Dispatch | Completed |
| ||||||||||||
246756749 | Altars of Reflection—Assessment | Completed |
| ||||||||||||
246756748 | Altars of Reflection—Control | 2 |
| ||||||||||||
246756747 | Altars of Reflection—New Input | 2 |
| ||||||||||||
246756746 | RE: Altars of Reflection—New Input | 3 |
| ||||||||||||
246756745 | Altars of Reflection—Conclusion [Draft] | 3 |
| ||||||||||||
246756744 | Personal Accountability | 4 |
| ||||||||||||
246756743 | Altars of Reflection—Conclusion | 4 |
| ||||||||||||
741597464 | Pickman | Completed |
| ||||||||||||
741597467 | Three-Oh-Three | 2 |
| ||||||||||||
741597466 | Krill | 3 |
| ||||||||||||
741597469 | Euloch | 4 |
| ||||||||||||
741597468 | Fynch I | 5 |
| ||||||||||||
741597471 | Fynch II | 6 |
| ||||||||||||
741597470 | Specter | 7 |
| ||||||||||||
741597457 | Immaru | 8 |
| ||||||||||||
741597456 | Harmonia | 9 |
| ||||||||||||
1006785931 | Throne World Collector | Trophies from the Throne World. | Completed |
| |||||||||||
989023188 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
876397380 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
422252754 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
610864524 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
922211732 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
146328065 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
990479197 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
801186532 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
486676807 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
258126870 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
258126869 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
258126868 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
258126867 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
258126866 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
258126865 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
258126864 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
258126879 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
258126878 | Classified | Keep it secret. Keep it safe. |
|
Showing first 100 definitions. View all 290.
Hash | Icon | Name | Description | Objectives | Points | |
3852044745 | Exorcist's Revenge | Complete the Exorcism activity. |
|
Showing first 100 definitions. View all 119.
Hash | Icon | Name |
3001059850 | Contender's Ascent | |
3001059849 | Contender's Ascent II | |
3001059848 | Contender's Ascent III | |
3001059855 | Contender's Ascent IV | |
3001059854 | Contender's Ascent V | |
3001059853 | Contender's Ascent VI | |
3001059852 | Contender's Ascent VII | |
2604822910 | Golden Reaper | |
2604822909 | Golden Reaper | |
2604822908 | Golden Reaper | |
2604822907 | Golden Reaper | |
2604822906 | Golden Reaper | |
1392746670 | Crash and Converge | |
1392746669 | Crash and Converge | |
1392746668 | Crash and Converge | |
1935085465 | Explosive Entrance | |
226308487 | Cabal Contenders | |
613877080 | Proving Grounds Trifecta | |
2168978839 | Hello, World | |
2168978836 | Safe Harbor | |
2168978837 | Breakthrough | |
2168978834 | Provocation | |
2168978835 | Changing Views | |
2168978832 | Behind the Curtain | |
2168978833 | The Dark Network | |
2168978846 | Before the Dawn | |
392050701 | Maximum Override | |
3916854057 | Herculean Protocol | |
1896194701 | Expedited Expunge: Labyrinth | |
1896194702 | Expedited Expunge: Tartarus | |
1896194703 | Expedited Expunge: Styx | |
392050702 | Speedhack | |
3399076871 | Elemental Armaments | |
3189276054 | Path of the Scribe | |
2542463695 | Split Focus | |
392050703 | Threads of Light | |
2051232714 | Wayfinder's Voyage I | |
2051232713 | Wayfinder's Voyage II | |
2051232712 | Wayfinder's Voyage III | |
2051232719 | Wayfinder's Voyage IV | |
2051232718 | Wayfinder's Voyage V | |
2051232717 | Wayfinder's Voyage VI | |
2051232716 | Wayfinder's Voyage VII | |
202067540 | Deceiving Appearances | |
3894330067 | Initiate Ley Liner | |
3894330064 | Advanced Ley Liner | |
3894330065 | Ruthless Ley Liner | |
2808241746 | Ascendant Quickening | |
1182058873 | Efficient Ley Liner | |
826089090 | Legendary Ley Liner | |
324114089 | Techeun's Cunning | |
2951052803 | Astral Lancer | |
2951052800 | Stellar Aim | |
2951052801 | Astral Authority | |
2951052806 | Solar Fusion Power | |
2951052807 | Shattered Blademaster | |
2951052804 | Astral Assault | |
1882456087 | Freezerburn | |
1882456084 | Cold Light of Day | |
3571655900 | Master of All | |
52372577 | Momentum Crash | |
2877512965 | Iron Sharpens Iron | |
3269267212 | Sacred Scorcher | |
283976569 | Entertain Lord Shaxx | |
1039589841 | Zone Controller | |
3696321432 | Display of Dominance | |
2531635351 | Cadre of Contenders | |
3071518810 | Trial by Firing Squad | |
2279980136 | Dredgin' Up Victory | |
1219945554 | Primeval Entourage | |
681261993 | High-Value Hunter | |
1903498664 | Bring a Fusion Sword | |
2241125779 | Display of Authority | |
1321244014 | Elemental Gambit | |
1220955289 | Challenger's Aspiration | |
1469553044 | EDZ Patrol | |
2480318982 | The Tangled Web We Weave | |
438254526 | Contender's Delve | |
1765904223 | Light Moon Rising | |
298759970 | Challenger's Apogee | |
1367187128 | Trials of the Tinker | |
3239055002 | Apex Armorer | |
333711328 | Dreaming City Defense | |
1076878194 | Mid-Range Calibration | |
1537990718 | Close-Range Calibration | |
616286265 | Astral Calibration | |
1177826715 | Sling the Stone… | |
798623345 | Fusion Rifle and Sword Calibration | |
2764228592 | Armory-Wide Calibration | |
3727693170 | Scorn Pest Control | |
1823804138 | Taken Eradication | |
3721462503 | Ultimate Champion | |
2930171819 | Vanguard Chosen | |
2074269506 | Strike at Xivu Arath's Minions | |
957200113 | Conquest of the Mighty | |
3497556064 | Elemental Splicing | |
223896123 | Display of Supremacy | |
467599901 | Grandmaster: Broodhold | |
1839177494 | Grandmaster: The Hollowed Lair | |
973984095 |
Showing first 100 definitions. View all 119.
Showing first 100 definitions. View all 494.
Showing first 100 definitions. View all 494.
Items | +1665 | -1027 | 7213 | |
InventoryBuckets | +1 | |||
SandboxPerks | +299 | -4 | 13 | |
PowerCaps | +1 | |||
PresentationNodes | +133 | -15 | 1158 | |
Triumphs | +290 | 1 | -119 | 494 |
Collectibles | +345 | -5 | 6 | |
Objectives | +964 | -1777 | 5349 | |
Checklists | 3 | |||
Vendors | +52 | -43 | 52 | |
VendorGroups | +1 | 4 | ||
Progressions | +9 | -9 | 10 | |
Milestones | +17 | -34 | 6 | |
Activities | +150 | -100 | 208 | |
ActivityModes | +1 | |||
ActivityTypes | +1 | |||
ActivityModifiers | +20 | -22 | ||
Lore | +116 | |||
Places | +2 | 1 | ||
Locations | +97 | -129 | 19 | |
Destinations | +4 | 4 | ||
Seasons | +3 | 1 | ||
SeasonPasses | +1 | |||
Artifacts | 1 | |||
Factions | +6 | -7 | 2 | |
Traits | +2 | 1 | ||
TraitCategories | 2 | |||
Metrics | +17 | -13 | ||
SocketCategories | +7 | -6 | ||
SocketTypes | +74 | -23 | 29 | |
Achievement | 2 | |||
Talents | 1 | |||
Stats | +1 | |||
StatGroups | +2 | 3 | ||
ActivityGraphs | +2 | -1 | 12 | |
PlugSets | +202 | -6 | 2303 | |
RewardItemList | +183 | -182 | ||
SackRewardItemList | +59 | -162 | ||
SandboxPatterns | +50 | |||
Unlocks | +2955 | 1 | -1897 | |
MaterialRequirementSets | +18 | -11 | 227 | |
ArtDyeReference | +828 | |||
ProgressionMapping | +3 | -5 | ||
UnlockValue | +1000 | -1735 | ||
RewardMapping | +802 | -1321 | ||
RewardSheet | +173 | -127 | ||
ActivityInteractable | +22 | -29 | ||
EntitlementOffer | +40 | |||
UnlockCountMapping | +1 | |||
UnlockEvent | +19 | -45 | 4 | |
UnlockExpressionMapping | +1719 | -1843 | ||
RewardAdjusterPointer | +2 |
Page built Sat, 26 Oct 2024 10:00:50 GMT.
Follow destinyapi on Mastodon. Site maintained (reluctantly) by joshhunt. No copyright intended.