| Hash | Icon | Name | Description | Objective | Completion value |
| 2858689219 | Highest rank achieved for Season of the Risen. Tracks from Season 16 onward. | 100 | |||
| 3938529169 | The number of Champions defeated in PsiOps Battlegrounds and the "Vox Obscura" Exotic quest. | 250 | |||
| 3077976885 | The number of times PsiOps Battlegrounds were completed without dying. | 10 | |||
| 2321657913 | The number of times the Exotic quest "Vox Obscura" has been completed on Master difficulty. | 10 | |||
| 2148344502 | The lifetime high score for "The Lightblade" in Nightfall. | 140000 | |||
| 3480403051 | The lifetime high score for "Birthplace Of The Vile" in Nightfall. | 140000 | |||
| 1162857131 | Defeat combatants or complete activities with this weapon equipped to attune it. | Attunement Progress | 1000 | ||
| 3240093512 | Defeat combatants or complete activities with this weapon equipped to attune it. | Attunement Progress | 1000 | ||
| 3574180408 | Defeat combatants or complete activities with this weapon equipped to attune it. | Attunement Progress | 1000 | ||
| 2215515944 | Ruinous Element | 10000 | |||
| 2215515945 | Adroit Element | 10000 | |||
| 2215515946 | Mutable Element | 10000 | |||
| 2215515947 | Energetic Element | 10000 | |||
| 3077315735 | Weapon Level | 1 | |||
| 325548827 | Level Progress | 1000 | |||
| 2899837482 | Level Progress | 1000 | |||
| 2981801242 | Level Progress | 1000 | |||
| 3947811849 | Shaping Date | 1 | |||
| 3723712773 | "The Investigation" mission completed | 1 | |||
| 603305567 | The number of combatants defeated in the PsiOps Battlegrounds and "Vox Obscura" Exotic quest. | 10000 | |||
| 3563318022 | The fastest completion time of any PsiOps Battleground this Season. | 540000 | |||
| 4198531580 | The fastest completion time of the "Vox Obscura" Exotic quest. | 600000 | |||
| 2360929689 | Umbral Engram focused | 1 | |||
| 3650170579 | Targets defeated | 700 | |||
| 2960816159 | Targets defeated | 700 | |||
| 4066813156 | Targets defeated | 700 | |||
| 3769236161 | Arc Mode Kills | 200 | |||
| 3769236160 | Solar Mode Kills | 200 | |||
| 3769236163 | Void Mode Kills | 200 | |||
| 1901307574 | Targets defeated | 400 | |||
| 2696185611 | Targets defeated | 400 | |||
| 1315904438 | Targets defeated | 700 | |||
| 783046999 | Reshape Osteo Striga with the catalyst | 1 | |||
| 2109364169 | Trials opponents defeated | 1 | |||
| 3387796140 | Nightfall combatants defeated | 1 | |||
| 345540971 | Gambit targets defeated | 1 | |||
| 2756779977 | Shader Unlocked | 30 | |||
| 1811511596 | Title Unlocked | 20 | |||
| 1759130830 | Tracker Unlocked | 1 | |||
| 3276597159 | Pathmaker | 20 | |||
| 2801110408 | Shader Unlocked | 30 | |||
| 650590435 | Title Unlocked | 20 | |||
| 3622659193 | Tracker Unlocked | 1 | |||
| 2186517966 | Dusk Tamer | 20 | |||
| 558226567 | Shader Unlocked | 30 | |||
| 1869373654 | Title Unlocked | 20 | |||
| 150064472 | Tracker Unlocked | 1 | |||
| 2087032217 | Primeval Usurper | 20 | |||
| 839201947 | 1 | ||||
| 126837733 | Pattern progress | 1 | |||
| 3199458935 | Pattern progress | 2 | |||
| 2382974687 | Pattern progress | 3 | |||
| 4268161254 | Pattern progress | 2 | |||
| 4269155599 | Pattern progress | 3 | |||
| 2676496317 | Pattern progress | 1 | |||
| 449351777 | Pattern progress | 1 | |||
| 2991364071 | Pattern progress | 3 | |||
| 2186649827 | Pattern progress | 1 | |||
| 850383679 | Pattern progress | 3 | |||
| 3041782916 | Pattern progress | 1 | |||
| 515155712 | Pattern progress | 1 | |||
| 3130319297 | Pattern progress | 1 | |||
| 2773166568 | Pattern progress | 1 | |||
| 1348368681 | Pattern progress | 5 | |||
| 920376805 | Pattern progress | 3 | |||
| 2401540053 | Pattern progress | 3 | |||
| 165509707 | Pattern progress | 5 | |||
| 268020874 | Pattern progress | 3 | |||
| 2286791756 | Pattern progress | 5 | |||
| 1208990429 | Pattern progress | 1 | |||
| 86738070 | Pattern progress | 1 | |||
| 3660452160 | Pattern progress | 1 | |||
| 367821035 | Operation Elbrus: Week 2 completed | 1 | |||
| 367821034 | Combatants | 100 | |||
| 1141424840 | Operation Elbrus: Week 3 completed | 1 | |||
| 1141424841 | Runic Chests decoded | 3 | |||
| 3091065865 | Operation Elbrus: Week 4 completed | 1 | |||
| 3091065864 | Risen Umbral Energy spent | 32 | |||
| 891588561 | Legend PsiOps Battleground: EDZ completed | 1 | |||
| 4280786604 | Legend PsiOps Battleground: Cosmodrome completed | 1 | |||
| 3813554735 | Legend PsiOps Battleground: Moon completed | 1 | |||
| 3966786240 | Lighthoarders in PsiOps Battleground: EDZ defeated | 1 | |||
| 858498645 | Lighthoarders in PsiOps Battleground: Cosmodrome defeated | 1 | |||
| 3490779418 | Lighthoarders in PsiOps Battleground: Moon defeated | 1 | |||
| 1187415905 | Psychogenic Intel collected | 500 | |||
| 1187415904 | Risen Umbral Energy collected | 2 | |||
| 3354124879 | Weapon crafted | 1 | |||
| 1228551846 | Extract Resonant Element | 1 | |||
| 620980721 | Level Up Weapon | 1 | |||
| 620980720 | Reshape Weapon | 1 | |||
| 574859191 | "Vox Obscura" completed | 1 | |||
| 444430898 | Lucent Hive Ghosts crushed | 100 | |||
| 825634966 | Master difficulty "Vox Obscura" completed | 1 | |||
| 2913439548 | Legend PsiOps Battleground completed without dying | 1 | |||
| 385847033 | Mor'ak, Lightstealer defeated | 1 | |||
| 385847032 | Uul'nath, Lightcleanser defeated | 1 | |||
| 385847035 | Korosek, Thronebringer defeated | 1 | |||
| 3505371075 | PsiOps Battleground: EDZ speed run | 1 | |||
| 3505371074 | PsiOps Battleground: Cosmodrome speed run | 1 | |||
| 3505371073 | PsiOps Battleground: Moon speed run | 1 | |||
| 781670289 | Operation Elbrus: Week 1 completed | 1 | |||
| 781670288 | [Machine Gun] Machine Gun | 40 | |||
| 4035937658 | Challenges | 66 | |||
| 3190753997 | Progress | 15 | |||
| 3073307940 | Evidence Board investigations | 3 | |||
| 2706648635 | Warden of the Spring | 1 | |||
| 2706648634 | Lightflayer | 1 | |||
| 2571955760 | "Of Queens and Worms" completed | 1 | |||
| 4115903952 | Weekly mission completed | 1 | |||
| 924833369 | Moths collected | 3 | |||
| 924833368 | Darkness Rifts destroyed | 3 | |||
| 321855541 | Guardians | 75 | |||
| 3800144452 | Guardians | 50 | |||
| 744368922 | Guardians | 50 | |||
| 2356952111 | Progress | 15 | |||
| 1207551978 | Guardians | 200 | |||
| 4220839968 | Weapon Ornament | 1 | |||
| 2061384449 | Progress | 15 | |||
| 705161876 | Wins | 20 | |||
| 1404886708 | Progress | 15 | |||
| 2675404062 | Points | 250 | |||
| 3513084058 | Taken | 100 | |||
| 2412818589 | Combatants | 75 | |||
| 1702250216 | [Glaive] Glaive | 60 | |||
| 1702250217 | [Hand Cannon] Hand Cannon | 60 | |||
| 1702250218 | [Rocket Launcher] Rocket Launcher | 60 | |||
| 2549256453 | Weapon Ornament | 1 | |||
| 1148825990 | [Void] Void effect | 200 | |||
| 1247190923 | Progress | 18 | |||
| 36192785 | Challenges | 3 | |||
| 45910646 | Progress | 18 | |||
| 3851152808 | Lost Sectors | 1 | |||
| 520797256 | Progress | 18 | |||
| 636688736 | Power Level | 1550 | |||
| 929774074 | Mods unlocked | 12 | |||
| 3686228132 | Armor upgraded | 1 | |||
| 2229527252 | Power Level | 1560 | |||
| 1884975503 | Progress | 18 | |||
| 2282613419 | Calibration | 200 | |||
| 2533273460 | Calibration | 200 | |||
| 3602788214 | Calibration | 100 | |||
| 678811456 | Calibration | 200 | |||
| 1324462945 | [Shotgun] Shotgun | 1 | |||
| 105831389 | Champions | 50 | |||
| 2732658616 | Progress | 180 | |||
| 105256943 | Kinetic weapon | 200 | |||
| 105256942 | Energy weapon | 200 | |||
| 105256941 | Power weapon | 200 | |||
| 1594683319 | Hive | 200 | |||
| 2674866546 | Scorn | 200 | |||
| 906809405 | Champions | 60 | |||
| 2970652941 | Nightfall | 3 | |||
| 951758589 | Hive boss defeated | 5 | |||
| 951758588 | Scorn bosses | 5 | |||
| 3015587273 | Nightfall | 1 | |||
| 2606844038 | [Void] Void effect | 300 | |||
| 970459653 | Weapon Ornament | 1 | |||
| 237251534 | Defeat Champions in the PsiOps Battlegrounds playlist. | Champions defeated | 10 | ||
| 3006828473 | Return to the War Table in the H.E.L.M. | War Table visited | 1 | ||
| 1876328522 | Gain reputation with Fynch. | Reputation gained | 2000 | ||
| 1184525507 | To Fynch | Fynch visited | 1 | ||
| 3270653927 | Tank Buster | Defeat powerful Cabal and Champions in the "Vox Obscura" Exotic quest. | Powerful Cabal | 50 | |
| 3138192810 | Runic Decoder I | Open Runic Chests in the Season of the Risen Battlegrounds playlist. | Runic Chests opened | 2 | |
| 1292322502 | Runic Decoder II | Open Runic Chests in the Season of the Risen Battlegrounds playlist. | Runic Chests opened | 4 | |
| 1844077498 | Runic Decoder III | Open Runic Chests in the Season of the Risen Battlegrounds playlist. | Runic Chests opened | 6 | |
| 355099864 | Complete the weekly campaign mission on any difficulty. | Mission completed | 1 | ||
| 291160875 | Get a team score of 100,000 or better. | Score attained | 1 | ||
| 3626845679 | Complete runs of The Wellspring. | Wellspring runs completed | 3 | ||
| 2395957698 | Complete runs of the Wellspring on higher difficulties. | Higher difficulty Wellspring runs completed | 1 | ||
| 454779873 | Complete Altars of Reflection. | Altars of Reflection completed | 2 | ||
| 1685235093 | 3 | ||||
| 1353019758 | 3 | ||||
| 1724575171 | 3 | ||||
| 793929909 | Lost Sector Cache | Fiercely guarded secret caches. Defeat the Lost Sector's boss to acquire their code. | X/Y unlocked | 1 | |
| 3440309134 | Lost Sector Cache | Fiercely guarded secret caches. Defeat the Lost Sector's boss to acquire their code. | X/Y unlocked | 1 | |
| 1085108579 | Lost Sector Cache | Fiercely guarded secret caches. Defeat the Lost Sector's boss to acquire their code. | X/Y unlocked | 1 | |
| 3636472588 | Chapter 1 completed | 1 | |||
| 3636472589 | Chapter 1 completed | 2 | |||
| 3636472590 | Chapter 1 completed | 3 | |||
| 3636472591 | Chapter 1 completed | 4 | |||
| 1974574385 | Chapter 2 completed | 1 | |||
| 1974574384 | Chapter 2 completed | 2 | |||
| 1974574387 | Chapter 2 completed | 3 | |||
| 1974574386 | Chapter 2 completed | 4 | |||
| 1974574389 | Chapter 2 completed | 5 | |||
| 1974574388 | Chapter 2 completed | 6 | |||
| 1974574391 | Chapter 2 completed | 7 | |||
| 1974574390 | Chapter 2 completed | 8 | |||
| 635522022 | Chapter 3 completed | 1 | |||
| 635522023 | Chapter 3 completed | 2 | |||
| 635522020 | Chapter 3 completed | 3 | |||
| 2112980907 | Strike completed | 1 | |||
| 93086214 | Strike completed | 1 | |||
| 2103314193 | "The Arrival" completed | 1 | |||
| 2103314192 | "The Investigation" completed | 1 | |||
| 2103314195 | "The Ghosts" completed | 1 | |||
| 2103314194 | "The Communion" completed | 1 | |||
| 2103314197 | "The Mirror" completed | 1 | |||
| 2103314196 | "The Cunning" completed | 1 | |||
| 2103314199 | "The Last Chance" completed | 1 | |||
| 2103314198 | "The Ritual" completed | 1 | |||
| 602344356 | Mission completed | 1 | |||
| 1396884339 | Mission completed | 1 | |||
| 2057947144 | Mission completed | 1 | |||
| 2261489577 | Mission completed | 1 | |||
| 3973750012 | Mission completed | 1 | |||
| 3405593017 | Mission completed | 1 | |||
| 4095852759 | Score | 100000 | |||
| 4095852758 | Score | 250000 | |||
| 4095852757 | Score | 500000 | |||
| 4095852756 | Score | 900000 | |||
| 2948687003 | Mission completed | 1 | |||
| 2262331739 | Mission completed | 1 | |||
| 3772202688 | Lucent Moths defeated | 25 | |||
| 3772202689 | Lucent Moths defeated | 50 | |||
| 3772202690 | Lucent Moths defeated | 100 | |||
| 3772202691 | Lucent Moths defeated | 150 | |||
| 345652990 | Golmag, Warden of the Spring defeated | 1 | |||
| 345652991 | Vezuul, Lightflayer defeated | 1 | |||
| 345652988 | Bor'gong, Warden of the Spring defeated | 1 | |||
| 345652989 | Zeerik, Lightflayer defeated | 1 | |||
| 913975398 | Father's Sins acquired | 1 | |||
| 913975399 | Tarnation acquired | 1 | |||
| 913975396 | Fel Taradiddle acquired | 1 | |||
| 913975397 | Come to Pass acquired | 1 | |||
| 1474332389 | Cruxes banished | 1 | |||
| 1178736795 | Witches defeated | 1 | |||
| 424315305 | 1 | ||||
| 3307393161 | 1 | ||||
| 3345283028 | Golmag, Warden of the Spring defeated | 1 | |||
| 3345283029 | Vezuul, Lightflayer defeated | 1 | |||
| 3345283030 | Bor'gong, Warden of the Spring defeated | 1 | |||
| 3345283031 | Zeerik, Lightflayer defeated | 1 | |||
| 422695968 | Chests | 9 | |||
| 3156279680 | Patrols | 5 | |||
| 3156279681 | Patrols | 10 | |||
| 3156279682 | Patrols | 25 | |||
| 3156279683 | Patrols | 50 | |||
| 2233920748 | Bounties | 10 | |||
| 2233920749 | Bounties | 25 | |||
| 2233920750 | Bounties | 50 | |||
| 2233920751 | Bounties | 100 | |||
| 165468205 | Heroic Ether Harvest | 1 | |||
| 165468204 | Heroic Hive Ritual | 1 | |||
| 165468207 | Heroic Resonant Destruction | 1 | |||
| 3916377949 | Metamorphosis | 1 | |||
| 3916377948 | Sepulcher | 1 | |||
| 3916377951 | Extraction | 1 | |||
| 2737814597 | Rewards claimed | 14 | |||
| 3447320499 | Weapons crafted | 9 | |||
| 3753532929 | Hive | 10 | |||
| 3753532928 | Hive | 25 | |||
| 3753532931 | Hive | 50 | |||
| 1006958764 | Champions | 10 | |||
| 1006958765 | Champions | 25 | |||
| 1006958766 | Champions | 50 | |||
| 1655135636 | Heroic Resonant Destruction | 1 | |||
| 971625076 | Lost Sector completed | 1 | |||
| 3750135061 | 1 | ||||
| 221701074 | 1 | ||||
| 1382592123 | 1 | ||||
| 3739846804 | 1 | ||||
| 439411911 | 1 | ||||
| 880304722 | 1 | ||||
| 1114131032 | 1 | ||||
| 2777691465 | 1 | ||||
| 2541912262 | 1 | ||||
| 3840248169 | "Trust Goes Both Ways" completed | 1 | |||
| 3840248168 | "The Gift of Appreciation" completed | 1 | |||
| 249352246 | Quest completed | 1 | |||
| 2655781128 | Quest completed | 1 | |||
| 985925053 | Quest completed | 1 | |||
| 922049410 | Quest completed | 1 | |||
| 4162123591 | Quest completed | 1 | |||
| 981666916 | Quest completed | 1 | |||
| 3839302217 | Quest completed | 1 | |||
| 1907139786 | Quest completed | 1 | |||
| 49773165 | Quest completed | 1 | |||
| 1855075984 | Deepsight Chests opened | 1 | |||
| 4272832083 | Alluring Curtain Executioner Chest opened | 1 | |||
| 4272832082 | Queen's Bailey Executioner Chest opened | 1 | |||
| 4272832081 | Witch's Echo Executioner Chest opened | 1 | |||
| 2136565540 | Deepsight Chests opened | 5 | |||
| 2136565541 | Deepsight Chests opened | 15 | |||
| 2136565542 | Deepsight Chests opened | 25 | |||
| 2136565543 | Deepsight Chests opened | 50 | |||
| 3078776368 | Executioner Chests opened | 5 | |||
| 3078776369 | Executioner Chests opened | 10 | |||
| 3078776370 | Executioner Chests opened | 15 | |||
| 3078776371 | Executioner Chests opened | 25 | |||
| 1764923044 | Executioner's Hoard looted | 1 | |||
| 1590433347 | "Altar of Reflection: Pact" completed | 1 | |||
| 1590433346 | "Altar of Reflection: Insight" completed | 1 | |||
| 1590433345 | "Altar of Reflection: Choice" completed | 1 | |||
| 1590433344 | "Altar of Reflection: Catalyst" completed | 1 | |||
| 3466085223 | Darkness Rifts closed | 1 | |||
| 3466085222 | Darkness Rifts closed | 2 | |||
| 3466085221 | Darkness Rifts closed | 3 | |||
| 3466085220 | Darkness Rifts closed | 4 | |||
| 3466085219 | Darkness Rifts closed | 5 | |||
| 3466085218 | Darkness Rifts closed | 6 | |||
| 3466085217 | Darkness Rifts closed | 7 | |||
| 3466085216 | Darkness Rifts closed | 8 | |||
| 3466085231 | Darkness Rifts closed | 9 | |||
| 3466085230 | Darkness Rifts closed | 10 | |||
| 2765699163 | Lucent Moths collected | 1 | |||
| 2765699162 | Lucent Moths collected | 2 | |||
| 2765699161 | Lucent Moths collected | 3 | |||
| 2765699160 | Lucent Moths collected | 4 | |||
| 2765699167 | Lucent Moths collected | 5 | |||
| 2765699166 | Lucent Moths collected | 6 | |||
| 2765699165 | Lucent Moths collected | 7 | |||
| 2765699164 | Lucent Moths collected | 8 | |||
| 2765699155 | Lucent Moths collected | 9 | |||
| 2765699154 | Lucent Moths collected | 10 | |||
| 3154706485 | Deduction Score | 350 | |||
| 2994625470 | Unlocked | 1 | |||
| 1937858729 | [Quest] Mission completed | 1 | |||
| 2233411236 | Unlocked | 1 | |||
| 952382814 | Unlocked | 4 | |||
| 1866554315 | Complete the "Vox Obscura" Exotic quest on Master difficulty without dying. | Deathless Completion | 1 | ||
| 203554341 | Explosive Personality | 1 | |||
| 203554340 | Recurrent Impact | 1 | |||
| 203554343 | Under Your Skin | 1 | |||
| 203554342 | Sweet Sorrow | 1 | |||
| 203554337 | Thoughtless | 1 | |||
| 203554336 | Piece of Mind | 1 | |||
| 1798826751 | Tusked Allegiance Head | 1 | |||
| 1798826750 | Tusked Allegiance Chest | 1 | |||
| 1798826749 | Tusked Allegiance Arms | 1 | |||
| 1798826748 | Tusked Allegiance Legs | 1 | |||
| 1798826747 | Tusked Allegiance Class | 1 | |||
| 515430700 | Weapon | 100 | |||
| 515430701 | Weapon | 300 | |||
| 515430702 | Weapon | 600 | |||
| 515430703 | Weapon | 1000 | |||
| 515430696 | Weapon | 1500 | |||
| 3607591413 | Sweet Sorrow | 1 | |||
| 3607591412 | Under Your Skin | 1 | |||
| 3607591415 | Explosive Personality | 1 | |||
| 3607591414 | Recurrent Impact | 1 | |||
| 3607591409 | Thoughtless | 1 | |||
| 3607591408 | Piece of Mind | 1 | |||
| 4132761521 | Mods unlocked | 5 | |||
| 4132761520 | Mods unlocked | 14 | |||
| 4132761523 | Mods unlocked | 25 | |||
| 1578340056 | 1 | ||||
| 1578340057 | 2 | ||||
| 1578340058 | 3 | ||||
| 1578340059 | 4 | ||||
| 895026699 | Upgrades unlocked | 10 | |||
| 227521605 | Intel earned | 1000 | |||
| 227521604 | Intel earned | 3000 | |||
| 227521607 | Intel earned | 6000 | |||
| 227521606 | Intel earned | 10000 | |||
| 227521601 | Intel earned | 24000 | |||
| 2026612081 | 1 | ||||
| 873967679 | Runic Chests decoded | 3 | |||
| 873967678 | Runic Chests decoded | 5 | |||
| 873967677 | Runic Chests decoded | 10 | |||
| 873967676 | Runic Chests decoded | 25 | |||
| 873967675 | Runic Chests decoded | 50 | |||
| 1570436538 | Messages | Messages | 5 | ||
| 4029410742 | "Acts of Mercy" pages | 4 | |||
| 4029410743 | "Quintessence" pages | 5 | |||
| 949806788 | Engrams focused | 5 | |||
| 949806789 | Engrams focused | 10 | |||
| 949806790 | Engrams focused | 20 | |||
| 949806791 | Engrams focused | 40 | |||
| 2485837515 | 1 | ||||
| 1773337583 | PsiOps Battleground completed | 1 | |||
| 2712740793 | PsiOps Battleground completed | 1 | |||
| 172715916 | PsiOps Battleground completed | 1 | |||
| 590046509 | Progress | 1 | |||
| 590046508 | Progress | 5 | |||
| 590046511 | Progress | 15 | |||
| 590046510 | Progress | 30 | |||
| 1998650624 | Champions | 5 | |||
| 1998650625 | Champions | 15 | |||
| 1998650626 | Champions | 35 | |||
| 1998650627 | Champions | 65 | |||
| 1998650628 | Champions | 100 | |||
| 1011959689 | Progress | 1 | |||
| 1011959688 | Progress | 3 | |||
| 1011959691 | Progress | 5 | |||
| 1011959690 | Progress | 7 | |||
| 2838606887 | 1 | ||||
| 3311476724 | Progress | 3 | |||
| 3311476725 | Progress | 8 | |||
| 3311476726 | Progress | 15 | |||
| 1186631228 | Progress | 5 | |||
| 1186631229 | Progress | 10 | |||
| 1186631230 | Progress | 20 | |||
| 3220270754 | 1 | ||||
| 638329103 | 1 | ||||
| 2354044638 | Progress | 1 | |||
| 2354044639 | Progress | 5 | |||
| 2354044636 | Progress | 10 | |||
| 2354044637 | Progress | 15 | |||
| 103491080 | Progress | 25 | |||
| 103491081 | Progress | 50 | |||
| 103491082 | Progress | 75 | |||
| 103491083 | Progress | 100 | |||
| 2699576498 | Progress | 30 | |||
| 2699576499 | Progress | 100 | |||
| 2699576496 | Progress | 200 | |||
| 4157473287 | Legendary Mor'ak, Lightstealer defeated | PsiOps Battleground: EDZ | 1 | ||
| 4157473286 | Legendary Uul'nath, Lightcleanser defeated | PsiOps Battleground: Cosmodrome | 1 | ||
| 4157473285 | Legendary Korosek, Thronebringer defeated | PsiOps Battleground: Moon | 1 | ||
| 2013164131 | 1 | ||||
| 3842525480 | Reckless Endangerment unlocked | 1 | |||
| 2478149402 | Ornament unlocked | 1 | |||
| 2489639336 | Ornament unlocked | 1 | |||
| 2501201767 | Ornament unlocked | 1 | |||
| 4254450576 | Ornament unlocked | 1 | |||
| 2096413328 | Bonus Power | 5 | |||
| 2096413329 | Bonus Power | 10 | |||
| 2096413330 | Bonus Power | 15 | |||
| 2096413331 | Bonus Power | 20 | |||
| 1176368607 | Season Pass Level | 25 | |||
| 1176368606 | Season Pass Level | 50 | |||
| 1176368605 | Season Pass Level | 75 | |||
| 1176368604 | Season Pass Level | 100 | |||
| 516039273 | [Shotgun] Final blows | 100 | |||
| 976094143 | 1 | ||||
| 547939178 | 1 | ||||
| 76967076 | 1 | ||||
| 1817635684 | Challenge completed | 1 | |||
| 3445628757 | Nightfall score | 25000 | |||
| 3445628759 | Nightfall score | 50000 | |||
| 3445628758 | Nightfall score | 100000 | |||
| 1656018447 | Nightfall challenge completed | 1 | |||
| 1543264559 | 1 | ||||
| 1101795718 | 1 | ||||
| 2916265681 | 2 | ||||
| 1050407760 | 2 | ||||
| 152166067 | 3 | ||||
| 2442571754 | 3 | ||||
| 1224750693 | 4 | ||||
| 3050320468 | 4 | ||||
| 2831395402 | 1 | ||||
| 1615159059 | 3 | ||||
| 1577442992 | 1 | ||||
| 2461526705 | 2 | ||||
| 1122474342 | 3 | ||||
| 2437164559 | 6 | ||||
| 4123424908 | 7 | ||||
| 4034150285 | 2 | ||||
| 3990912333 | 1 | ||||
| 293243608 | 2 | ||||
| 2438728187 | 3 | ||||
| 851211054 | 4 | ||||
| 1149954866 | 1 | ||||
| 1345260315 | 2 | ||||
| 3503324536 | 3 | ||||
| 113492153 | 4 | ||||
| 1638882510 | 5 | ||||
| 2706327029 | 1 | ||||
| 340619360 | 2 | ||||
| 2973394947 | 3 | ||||
| 273423510 | 4 | ||||
| 3088747937 | 5 | ||||
| 1662100028 | 6 | ||||
| 2294985215 | 7 | ||||
| 3597431042 | 8 | ||||
| 3661306685 | 9 | ||||
| 435566165 | 10 | ||||
| 4013804404 | 10 | ||||
| 661279654 | 9 | ||||
| 473977680 | 1 | ||||
| 2364267677 | 5 | ||||
| 642428059 | 1 | ||||
| 1019726403 | 5 | ||||
| 945192176 | 5 | ||||
| 3044388055 | 5 | ||||
| 1193147188 | 5 | ||||
| 406926480 | 5 | ||||
| 2023803260 | 5 | ||||
| 1405623735 | 5 | ||||
| 145628226 | 5 | ||||
| 2617844569 | 5 | ||||
| 704909527 | 1 | ||||
| 3932804383 | 5 | ||||
| 1116164436 | 5 | ||||
| 3322501843 | 5 | ||||
| 218089120 | 5 | ||||
| 2752874476 | 5 | ||||
| 556071691 | 5 | ||||
| 2405619240 | 5 | ||||
| 425325638 | 5 | ||||
| 929501412 | 5 | ||||
| 1057014604 | 1 | ||||
| 3795474820 | 5 | ||||
| 3320593007 | 5 | ||||
| 878560142 | 5 | ||||
| 388766857 | 5 | ||||
| 769725285 | 5 | ||||
| 2796827682 | 5 | ||||
| 123914747 | 5 | ||||
| 4195791169 | 5 | ||||
| 1202186833 | Titan | 21 | |||
| 1202186832 | Hunter | 21 | |||
| 1202186835 | Warlock | 21 | |||
| 3886319198 | 21 | ||||
| 2564744594 | 21 | ||||
| 2657624867 | 21 | ||||
| 3227105843 | 14 | ||||
| 593802027 | 5 | ||||
| 671660615 | 3 | ||||
| 351827247 | 8 | ||||
| 1354117601 | 14 | ||||
| 1216091154 | 3 | ||||
| 1038233433 | 12 | ||||
| 3694874202 | 2 | ||||
| 3241897634 | 2 | ||||
| 3427380762 | 3 | ||||
| 2883297273 | 1 | ||||
| 3929196113 | 1 | ||||
| 2776718125 | 3 | ||||
| 2826538226 | 12 | ||||
| 3560117930 | 2 | ||||
| 131294227 | 5 | ||||
| 2016240780 | 2 | ||||
| 4129545965 | 2 | ||||
| 3967682578 | 5 | ||||
| 889579116 | 1 | ||||
| 1397097820 | 1 | ||||
| 3960865494 | 2 | ||||
| 215970021 | 10 | ||||
| 1029149329 | 8 | ||||
| 2210271334 | 8 | ||||
| 1664316527 | 4 | ||||
| 4241297964 | 5 | ||||
| 3658392494 | 81 | ||||
| 201928305 | 42 | ||||
| 305164869 | 15 | ||||
| 2331335834 | 8 | ||||
| 2525204723 | 39 | ||||
| 1018759030 | 20 | ||||
| 1483140502 | 10 | ||||
| 3988654162 | 9 | ||||
| 399923647 | 3 | ||||
| 1460559909 | 10 | ||||
| 1253759971 | 9 | ||||
| 4160380406 | 70 | ||||
| 834404181 | 1 | ||||
| 2360295311 | 10 | ||||
| 4285203028 | 10 | ||||
| 2533957129 | 10 | ||||
| 166326534 | 8 | ||||
| 4158714315 | 6 | ||||
| 740366320 | 5 | ||||
| 1976032469 | 5 | ||||
| 989893458 | 5 | ||||
| 3410249575 | 6 | ||||
| 2835845217 | 4 | ||||
| 1198692765 | [Arc] Arc ability | [Arc] Arc or [Stasis] Stasis abilities | 40 | ||
| 2330489954 | [Solar] Solar ability | 40 | |||
| 1389128843 | [Void] Void ability | 40 | |||
| 716650088 | Combatants | 30 | |||
| 1390727081 | Progress | Lucent Moths defeated | 20 | ||
| 2562428862 | [Solar] Solar weapon | [Solar] Solar weapon | 60 | ||
| 2001385895 | [Void] Void weapon | [Void] Void weapon | 60 | ||
| 1936765252 | Progress | [Arc] Arc or [Stasis] Stasis weapons | 60 | ||
| 3399974869 | Hive Ghosts and Guardians defeated | 5 | |||
| 1737288346 | [Machine Gun] Machine Gun | 30 | |||
| 836508232 | [Grenade] Grenade | [Grenade] Grenade | 30 | ||
| 62904427 | Progress | [Sword] Sword or [Glaive] Glaive | 30 | ||
| 3898494914 | Finisher | Finisher | 20 | ||
| 3163727613 | Challenging combatants | Challenging combatants | 20 | ||
| 3756645028 | Combatants | Combatants | 90 | ||
| 1159922567 | Progress | Runic Chests decoded | 1 | ||
| 1226046750 | Combatants | Combatants | 30 | ||
| 2786149257 | [Stasis] Stasis | [Stasis] Stasis | 20 | ||
| 2552114208 | Combatants | Combatants | 30 | ||
| 2608533443 | Combatants | Combatants | 30 | ||
| 1743148843 | [Pulse Rifle] Pulse Rifle | 60 | |||
| 2838433800 | [Machine Gun] Machine Gun | 90 | |||
| 1168577725 | [Bow] Bow | 90 | |||
| 1104702082 | [SMG] Rapidly defeated | 15 | |||
| 49808967 | [Auto Rifle] Rapidly defeated | 15 | |||
| 1164319588 | [Grenade Launcher] Grenade Launcher | 60 | |||
| 4021954889 | [Sword] Sword | 80 | |||
| 1474031070 | [Glaive] Glaive | 80 | |||
| 480665987 | [Solar] Solar Super final blows | 30 | |||
| 2142857696 | [Void] Void Super final blows | 30 | |||
| 44113402 | [Arc] Arc or [Stasis] Stasis Super final blows | 30 | |||
| 3891445045 | [Solar] Solar melee | 30 | |||
| 2418311328 | [Void] Void melee | 30 | |||
| 2474730563 | [Arc] Arc or [Stasis] Stasis melee ability | 30 | |||
