Hash | Icon | Name | Description | Matchmaking | Destination | Place | PGCR Image |
10008626 | Refracted Lesson | Open your mind to the Traveler's teaching through meditation. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
2657757320 | Battleground: Foothold | In an act of vengeance for the destruction of their homeworld, the Cabal have struck out against a Hive nest dug deep into the Cosmodrome. Use this opportunity to hit the Cabal hard and show them that humanity will not back down. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
3957893349 | Battleground: Hailstone | In a bid to earn Empress Caiatl's favor, a Cabal force has descended on Europa to scour the icy moon for relics of the Golden Age including the secrets of the Exo contained in the Deep Stone Crypt. Travel to Europa and put a stop to this operation. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
2439292398 | Battleground: Behemoth | Empress Caiatl has deployed a tank fortress to Nessus and opened an invitation to survivors of the Red Legion to vie for a seat on her War Council. Vanquish the Cabal and prove yourself in glorious combat against her Chosen. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
598728782 | Battleground: Oracle | A group of former Red Legion Psions are communing with Vex prediction engines deep within Nessus. They seek to gain tactical insights by analyzing simulations of future events against their own psychic foresight. Eliminate this threat before they can deli… | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
896593727 | Warden of Nothing | Help the Drifter restore order at the Prison of Elders. | Max 3 players Party: 1 - 3 players | Prison of Elders | Prison of Elders | ||
4196944360 | Nightfall: Adept | Warden of Nothing | Max 3 players Party: 1 - 3 players | Prison of Elders | Prison of Elders | ||
4196944363 | Nightfall: Hero | Warden of Nothing | Max 3 players Party: 1 - 3 players | Prison of Elders | Prison of Elders | ||
4196944362 | Nightfall: Legend | Warden of Nothing | Max 3 players Party: 1 - 3 players | Prison of Elders | Prison of Elders | ||
4196944365 | Nightfall: Master | Warden of Nothing | Max 3 players Party: 1 - 3 players | Prison of Elders | Prison of Elders | ||
4196944364 | Nightfall: Grandmaster | Warden of Nothing | Max 3 players Party: 1 - 3 players | Prison of Elders | Prison of Elders | ||
1473557543 | Nightfall Grandmaster: Warden of Nothing | Warden of Nothing | Max 3 players Party: 1 - 3 players | Prison of Elders | Prison of Elders | ||
2320403638 | Warden of Nothing | Help the Drifter restore order at the Prison of Elders. | Max 3 players Party: 1 - 3 players | Prison of Elders | Prison of Elders | ||
359399753 | Savathûn's Throne World | The inner workings of Savathûn's mind, brought to life within a mysterious throne world of her own making. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
658166179 | The Arrival: Classic | Track Savathûn on Mars, where temporal abnormalities scar the planet's surface and the Cabal seek to claim new territory. | Max 3 players Party: 1 - 3 players | Mars | Mars | ||
1136614837 | The Arrival: Legendary | Track Savathûn on Mars, where temporal abnormalities scar the planet's surface and the Cabal seek to claim new territory. | Max 3 players Party: 1 - 3 players | Mars | Mars | ||
890898234 | The Arrival: Classic | Track Savathûn on Mars, where temporal abnormalities scar the planet's surface and the Cabal seek to claim new territory. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2803366670 | The Arrival: Legendary | Track Savathûn on Mars, where temporal abnormalities scar the planet's surface and the Cabal seek to claim new territory. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
675103223 | The Investigation: Classic | Venture into Savathûn's Light-blessed throne world to investigate how she acquired the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1977579585 | The Investigation: Legendary | Venture into Savathûn's Light-blessed throne world to investigate how she acquired the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1462428868 | The Ghosts: Classic | Follow Fynch's tip to a Hive temple that may contain a clue about how Savathûn stole the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
4195430560 | The Ghosts: Legendary | Follow Fynch's tip to a Hive temple that may contain a clue about how Savathûn stole the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2463352493 | The Communion: Classic | Commune with the Europan Pyramid to strengthen your new Darkness power, Deepsight. | Max 3 players Party: 1 - 3 players | The Europan Pyramid | Rathmore Chaos, Europa | ||
1725925815 | The Communion: Legendary | Commune with the Europan Pyramid to strengthen your new Darkness power, Deepsight. | Max 3 players Party: 1 - 3 players | The Europan Pyramid | Rathmore Chaos, Europa | ||
1015224430 | The Mirror: Classic | Search the depths of Savathûn's throne world for a way to unlock the secrets of Sagira's shell. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
3106601290 | The Mirror: Legendary | Search the depths of Savathûn's throne world for a way to unlock the secrets of Sagira's shell. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
4056346870 | The Cunning: Classic | Following a lead from Fynch, search the dark corners of Savathûn's throne world for another clue to how she stole the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
365510306 | The Cunning: Legendary | Following a lead from Fynch, search the dark corners of Savathûn's throne world for another clue to how she stole the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1591784633 | The Last Chance: Classic | Infiltrate Savathûn's fortress to recover an artifact linked to her acquisition of the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1482570235 | The Last Chance: Legendary | Infiltrate Savathûn's fortress to recover an artifact linked to her acquisition of the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
153838906 | The Ritual: Classic | Disrupt Savathûn's ritual to steal the Traveler by revealing a lost secret from her past. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1779709198 | The Ritual: Legendary | Disrupt Savathûn's ritual to steal the Traveler by revealing a lost secret from her past. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1346366017 | The Lightblade | Recover an artifact from a monument to Oryx, located deep in the swamps of Savathûn's throne world. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2955960227 | The Lightblade | Recover an artifact from a monument to Oryx, located deep in the swamps of Savathûn's throne world. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
4025464880 | Birthplace of the Vile | An uneasy ally asks for a favor… | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
3815660878 | Birthplace of the Vile | An uneasy ally asks for a favor… | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
620544813 | Memories of Ruin | Visit the Altar of Reflection to witness a memory tied to the Tablet of Ruin. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
620544814 | Memories of Loss | Visit the Altar of Reflection to witness a memory tied to the crystal shard. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1044339451 | The Ghosts | Follow Fynch's tip to a Hive temple that may contain a clue about how Savathûn stole the Light. | Max 3 players Party: 1 - 3 players | Earth | |||
1001913887 | The Arrival: Hero | Track Savathûn on Mars, where temporal abnormalities scar the planet's surface and the Cabal seek to claim new territory. | Max 3 players Party: 1 - 3 players | Mars | Mars | ||
1001913886 | The Arrival: Legend | Track Savathûn on Mars, where temporal abnormalities scar the planet's surface and the Cabal seek to claim new territory. | Max 3 players Party: 1 - 3 players | Mars | Mars | ||
1001913881 | The Arrival: Master | Track Savathûn on Mars, where temporal abnormalities scar the planet's surface and the Cabal seek to claim new territory. | Max 3 players Party: 1 - 3 players | Mars | Mars | ||
2990971448 | The Ghosts: Hero | Follow Fynch's tip to a Hive temple that may contain a clue about how Savathûn stole the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2990971449 | The Ghosts: Legend | Follow Fynch's tip to a Hive temple that may contain a clue about how Savathûn stole the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2990971454 | The Ghosts: Master | Follow Fynch's tip to a Hive temple that may contain a clue about how Savathûn stole the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
557331675 | The Communion: Hero | Commune with the Europan Pyramid to strengthen your new Darkness power, Deepsight. | Max 3 players Party: 1 - 3 players | The Europan Pyramid | Rathmore Chaos, Europa | ||
557331674 | The Communion: Legend | Commune with the Europan Pyramid to strengthen your new Darkness power, Deepsight. | Max 3 players Party: 1 - 3 players | The Europan Pyramid | Rathmore Chaos, Europa | ||
557331677 | The Communion: Master | Commune with the Europan Pyramid to strengthen your new Darkness power, Deepsight. | Max 3 players Party: 1 - 3 players | The Europan Pyramid | Rathmore Chaos, Europa | ||
2263710684 | The Cunning: Hero | Following a lead from Fynch, search the dark corners of Savathûn's throne world for another clue to how she stole the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2263710685 | The Cunning: Legend | Following a lead from Fynch, search the dark corners of Savathûn's throne world for another clue to how she stole the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2263710682 | The Cunning: Master | Following a lead from Fynch, search the dark corners of Savathûn's throne world for another clue to how she stole the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
3959144741 | The Last Chance: Hero | Infiltrate Savathûn's fortress to recover an artifact linked to her acquisition of the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
3959144740 | The Last Chance: Legend | Infiltrate Savathûn's fortress to recover an artifact linked to her acquisition of the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
3959144739 | The Last Chance: Master | Infiltrate Savathûn's fortress to recover an artifact linked to her acquisition of the Light. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
758643186 | The Ritual: Hero | Disrupt Savathûn's ritual to steal the Traveler by revealing a lost secret from her past. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
758643187 | The Ritual: Legend | Disrupt Savathûn's ritual to steal the Traveler by revealing a lost secret from her past. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
758643188 | The Ritual: Master | Disrupt Savathûn's ritual to steal the Traveler by revealing a lost secret from her past. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
3169259134 | The Lightblade | Recover an artifact from a monument to Oryx, located deep in the swamps of Savathûn's throne world. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1682266665 | Birthplace of the Vile | Aided by the Witness, the Scorn have gained the power to break into the Throne World through areas the Light cannot touch. Beat them back. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1964120201 | Nightfall: Adept | The Lightblade | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1964120202 | Nightfall: Hero | The Lightblade | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1964120203 | Nightfall: Legend | The Lightblade | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1964120204 | Nightfall: Master | The Lightblade | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1964120205 | Nightfall: Grandmaster | The Lightblade | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
968885838 | Nightfall Grandmaster: The Lightblade | The Lightblade | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2766844310 | Nightfall: Adept | Birthplace of the Vile | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2766844309 | Nightfall: Hero | Birthplace of the Vile | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2766844308 | Nightfall: Legend | Birthplace of the Vile | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2766844307 | Nightfall: Master | Birthplace of the Vile | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2766844306 | Nightfall: Grandmaster | Birthplace of the Vile | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
967120713 | Nightfall Grandmaster: Birthplace of the Vile | Birthplace of the Vile | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1012655911 | The Lightblade | Recover an artifact from a monument to Oryx, located deep in the swamps of Savathûn's throne world. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2241536682 | Birthplace of the Vile | Aided by the Witness, the Scorn have gained the power to break into the Throne World through areas the Light cannot touch. Beat them back. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1268226017 | Max 9 players Party: 1 - 6 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||||
201280774 | The Wellspring: Attack | Stop Golmag, Warden of the Spring from completing the ritual at the Wellspring. | Max 6 players Party: 1 - 6 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
54269080 | The Wellspring: Attack | Stop Bor'gong, Warden of the Spring from completing the ritual at the Wellspring. | Max 6 players Party: 1 - 6 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
3727911964 | The Wellspring: Attack: Master | Defeat a more challenging Golmag, Warden of the Spring at the Wellspring for better rewards. | Max 6 players Party: 1 - 6 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2598159342 | The Wellspring: Attack: Master | Defeat a more challenging Bor'gong, Warden of the Spring at the Wellspring for better rewards. | Max 6 players Party: 1 - 6 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2948928434 | The Wellspring: Defend | Stop Vezuul, Lightflayer from gaining control of the Wellspring. | Max 6 players Party: 1 - 6 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
3333680772 | The Wellspring: Defend | Stop Zeerik, Lightflayer from gaining control of the Wellspring. | Max 6 players Party: 1 - 6 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
620298696 | The Wellspring: Defend: Master | Defeat a more challenging Vezuul, Lightflayer at the Wellspring for better rewards. | Max 6 players Party: 1 - 6 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2025320010 | The Wellspring: Defend: Master | Defeat a more challenging Zeerik, Lightflayer at the Wellspring for better rewards. | Max 6 players Party: 1 - 6 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
560024331 | Parasitic Pilgrimage | With Mara's disappearance and Savathûn's worm suffering a deadly curse, your only course of action for now is to find a way to keep it alive… | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
998325559 | Altar of Reflection: Pact | Revisit the memory linked to Sagira's shell. The entry point is located deep within the Extraction Lost Sector. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
998325556 | Altar of Reflection: Insight | Revisit the memory linked to the Tablet of Ruin. The entry point is located deep within the Sepulcher Lost Sector. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
998325557 | Altar of Reflection: Choice | Revisit the memory linked to the crystal shard. The entry point is located deep within the Metamorphosis Lost Sector. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
998325554 | Altar of Reflection: Catalyst | Witness the memory linked to the Enigma. The entry point is located deep within the Temple of the Wrathful. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
3774730113 | The Arrival | Track Savathûn on Mars, where temporal abnormalities scar the planet's surface and the Cabal seek to claim new territory. | Max 3 players Party: 1 - 3 players | Orbit | |||
2664357900 | Max 3 players Party: 1 - 3 players | Mars | Mars | ||||
56197488 | Max 3 players Party: 1 - 3 players | Mars | Mars | ||||
1865186274 | Max 3 players Party: 1 - 3 players | Mars | Mars | ||||
1817266138 | Max 3 players Party: 1 - 3 players | Mars | Mars | ||||
2682618144 | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||||
4076847561 | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||||
966399071 | Max 3 players Party: 1 - 3 players | The Last City | Earth | ||||
3272105279 | The Enclave | The Hidden's base of operations on Mars. | Max 3 players Party: 1 - 3 players | Mars | Mars | ||
4117575501 | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||||
2078790793 | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||||
528301448 | Max 3 players Party: 1 - 3 players | Mars | Mars | ||||
1090357381 | Max 6 players Party: 1 - 6 players | Orbit | |||||
3678847129 | Metamorphosis: Legend | Legend Difficulty: Locked Equipment, Match Game, Extra Shields Champions: [Disruption] Overload, [Stagger] Unstoppable Burn: [Arc] Arc Shields: [Arc] Arc, [Solar] Solar Modifiers: Scorched Earth | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
3678847134 | Metamorphosis: Master | Master Difficulty: Locked Equipment, Match Game, Extra Shields, Extra Champions Champions: [Disruption] Overload, [Stagger] Unstoppable Burn: [Arc] Arc Shields: [Arc] Arc, [Solar] Solar Modifiers: Scorched Earth, Attrition | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
480864726 | Sepulcher: Legend | Legend Difficulty: Locked Equipment, Match Game, Extra Shields Champions: [Shield-Piercing] Barrier, [Stagger] Unstoppable Burn: [Solar] Solar Shields: [Arc] Arc, [Solar] Solar Modifiers: Fire Pit | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
480864721 | Sepulcher: Master | Master Difficulty: Locked Equipment, Match Game, Extra Shields, Extra Champions Champions: [Shield-Piercing] Barrier, [Stagger] Unstoppable Burn: [Solar] Solar Shields: [Arc] Arc, [Solar] Solar Modifiers: Fire Pit, Chaff | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
145221019 | Extraction: Legend | Legend Difficulty: Locked Equipment, Match Game, Extra Shields Champions: [Disruption] Overload, [Stagger] Unstoppable Burn: [Arc] Arc Shields: [Arc] Arc, [Void] Void Modifiers: Raider Shield | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
145221020 | Extraction: Master | Master Difficulty: Locked Equipment, Match Game, Extra Shields, Extra Champions Champions: [Disruption] Overload, [Stagger] Unstoppable Burn: [Arc] Arc Shields: [Arc] Arc, [Void] Void Modifiers: Raider Shield, Chaff | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
28412708 | Max 9 players Party: 1 - 6 players | Orbit | |||||
1221955795 | Max 3 players Party: 1 - 3 players | Mars | Mars | ||||
2081550970 | The Enclave | The Hidden's base of operations on Mars. | Max 3 players Party: 1 - 3 players | Mars | Mars | ||
1934561961 | Max 9 players Party: 1 - 6 players | Mars | Mars | ||||
1203692436 | Max 9 players Party: 1 - 6 players | The Europan Pyramid | Rathmore Chaos, Europa | ||||
3979879789 | PsiOps Battleground: Moon | The Lucent Hive have opened a portal between Savathûn's throne world and the Scarlet Keep. Break up the portal ritual, and prevent a full-scale invasion of Earth. | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ||
1249505163 | Legendary PsiOps Battleground: Moon | The Lucent Hive have opened a portal between Savathûn's throne world and the Scarlet Keep. Break up the portal ritual, and prevent a full-scale invasion of Earth. | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ||
2356331003 | PsiOps Battleground: EDZ | Guardians have recently gone missing in the EDZ. Investigate their disappearances and hunt down the Lucent Hive responsible. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
2198860563 | Legendary PsiOps Battleground: EDZ | Guardians have recently gone missing in the EDZ. Investigate their disappearances and hunt down the Lucent Hive responsible. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
2784898814 | PsiOps Battleground: Cosmodrome | The Lucent Hive are using stolen Guardian Light for some wicked purpose. Breach their stronghold and uncover their plot. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
1791255194 | Legendary PsiOps Battleground: Cosmodrome | The Lucent Hive are using stolen Guardian Light for some wicked purpose. Breach their stronghold and uncover their plot. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
1955511607 | Vostok | Felwinter Peak, Earth | Max 6 players Party: 1 - 3 players | The Crucible | |||
2122299773 | Eternity | Unknown Space | Max 6 players Party: 1 - 3 players | The Crucible | |||
3892529370 | Vostok | Felwinter Peak, Earth | Max 6 players Party: 1 - 3 players | The Crucible | |||
2097719542 | Eternity | Unknown Space | Max 6 players Party: 1 - 3 players | The Crucible | |||
1260469339 | Freelance: Gambit | Defeat the enemies of humanity, collect their Motes, and bank them to summon a Primeval. First team to destroy their Primeval wins. | Max 8 players Party: 1 - 1 players | The Derelict | Gambit | ||
2051483412 | Gambit Labs | Compete in an experimental version of Gambit. Invasion Swap: Opponent Mote deposits open your team's invasion portal! | Max 8 players Party: 1 - 4 players | The Derelict | Gambit | ||
2241669913 | Freelance: Gambit | Compete in an experimental version of Gambit. Invasion Swap: Opponent Mote deposits open your team's invasion portal! | Max 8 players Party: 1 - 1 players | The Derelict | Gambit | ||
1479362175 | Gambit Labs | Compete in an experimental version of Gambit. Mote Thief: Invaders can steal Motes by standing near the bank! | Max 8 players Party: 1 - 4 players | The Derelict | Gambit | ||
3671436400 | Freelance: Gambit | Compete in an experimental version of Gambit. Mote Thief: Invaders can steal Motes by standing near the bank! | Max 8 players Party: 1 - 1 players | The Derelict | Gambit | ||
1781384601 | Vostok | Felwinter Peak, Earth | Max 6 players Party: 1 - 3 players | The Crucible | |||
1639645463 | Eternity | Unknown Space | Max 6 players Party: 1 - 3 players | The Crucible | |||
281812211 | Vostok | Felwinter Peak, Earth | Max 6 players Party: 1 - 3 players | The Crucible | |||
3064057465 | Eternity | Unknown Space | Max 6 players Party: 1 - 3 players | The Crucible | |||
2246563532 | Rising Tensions | Attend the meeting between the Vanguard and Empress Caiatl in the Tower Hangar. | Max 3 players Party: 1 - 3 players | The Last City | Earth | ||
3361357735 | Max 3 players Party: 1 - 3 players | The Last City | Earth | ||||
57207393 | A Life for a Life | Witness Empress Caiatl react after Crow reveals he killed her Psion. | Max 3 players Party: 1 - 3 players | The Last City | Earth | ||
1655047211 | PsiOps Battlegrounds | Wage Psionic warfare against the Lucent Hive. | Max 3 players Party: 1 - 3 players | Battlegrounds Playlist | Vanguard Ops Playlist | ||
2137730850 | PsiOps Battleground: EDZ | Guardians have recently gone missing in the EDZ. Investigate their disappearances and hunt down the Lucent Hive responsible. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
3608424987 | PsiOps Battleground: Cosmodrome | The Lucent Hive are using stolen Guardian Light for some wicked purpose. Breach their stronghold and uncover their plot. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
2268564489 | PsiOps Battleground: Moon | The Lucent Hive have opened a portal between Savathûn's throne world and the Scarlet Keep. Break up the portal ritual, and prevent a full-scale invasion of Earth. | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ||
4084219508 | Legendary PsiOps Battleground: EDZ | Guardians have recently gone missing in the EDZ. Investigate their disappearances and hunt down the Lucent Hive responsible. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
3103640929 | Legendary PsiOps Battleground: Cosmodrome | The Lucent Hive are using stolen Guardian Light for some wicked purpose. Breach their stronghold and uncover their plot. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
3143928283 | Legendary PsiOps Battleground: Moon | The Lucent Hive have opened a portal between Savathûn's throne world and the Scarlet Keep. Break up the portal ritual, and prevent a full-scale invasion of Earth. | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ||
901429423 | Vox Obscura: Normal | A Psionic propaganda transmission threatens to destabilize the Vanguard's Cabal allies. Breach the rebel stronghold to discover who's behind the new Psionic offensive. | Max 3 players Party: 1 - 3 players | Mars | Mars | ||
613120446 | Vox Obscura (Master) | Despite the Vanguard's recent victories, a dissident Psion faction continues to release Darkness-inspired propaganda. Return to Mars and learn how far the conspiracy goes. | Max 3 players Party: 1 - 3 players | Mars | Mars | ||
1391572357 | Classified | Keep it secret. Keep it safe. | Max players Party: - players | ||||
624476199 | Classified | Keep it secret. Keep it safe. | Max players Party: - players | ||||
1558196345 | Classified | Keep it secret. Keep it safe. | Max players Party: - players | ||||
2906950631 | Classified | Keep it secret. Keep it safe. | Max players Party: - players | ||||
1441982566 | Classified | Keep it secret. Keep it safe. | Max players Party: - players | ||||
4156879541 | Classified | Keep it secret. Keep it safe. | Max players Party: - players | ||||
4217492330 | Classified | Keep it secret. Keep it safe. | Max players Party: - players | ||||
2140729809 | Classified | Keep it secret. Keep it safe. | Max players Party: - players |
Items | +1665 | -1027 | 7213 | |
InventoryBuckets | +1 | |||
SandboxPerks | +299 | -4 | 13 | |
PowerCaps | +1 | |||
PresentationNodes | +133 | -15 | 1158 | |
Triumphs | +290 | 1 | -119 | 494 |
Collectibles | +345 | -5 | 6 | |
Objectives | +964 | -1777 | 5349 | |
Checklists | 3 | |||
Vendors | +52 | -43 | 52 | |
VendorGroups | +1 | 4 | ||
Progressions | +9 | -9 | 10 | |
Milestones | +17 | -34 | 6 | |
Activities | +150 | -100 | 208 | |
ActivityModes | +1 | |||
ActivityTypes | +1 | |||
ActivityModifiers | +20 | -22 | ||
Lore | +116 | |||
Places | +2 | 1 | ||
Locations | +97 | -129 | 19 | |
Destinations | +4 | 4 | ||
Seasons | +3 | 1 | ||
SeasonPasses | +1 | |||
Artifacts | 1 | |||
Factions | +6 | -7 | 2 | |
Traits | +2 | 1 | ||
TraitCategories | 2 | |||
Metrics | +17 | -13 | ||
SocketCategories | +7 | -6 | ||
SocketTypes | +74 | -23 | 29 | |
Achievement | 2 | |||
Talents | 1 | |||
Stats | +1 | |||
StatGroups | +2 | 3 | ||
ActivityGraphs | +2 | -1 | 12 | |
PlugSets | +202 | -6 | 2303 | |
RewardItemList | +183 | -182 | ||
SackRewardItemList | +59 | -162 | ||
SandboxPatterns | +50 | |||
Unlocks | +2955 | 1 | -1897 | |
MaterialRequirementSets | +18 | -11 | 227 | |
ArtDyeReference | +828 | |||
ProgressionMapping | +3 | -5 | ||
UnlockValue | +1000 | -1735 | ||
RewardMapping | +802 | -1321 | ||
RewardSheet | +173 | -127 | ||
ActivityInteractable | +22 | -29 | ||
EntitlementOffer | +40 | |||
UnlockCountMapping | +1 | |||
UnlockEvent | +19 | -45 | 4 | |
UnlockExpressionMapping | +1719 | -1843 | ||
RewardAdjusterPointer | +2 |
Page built Mon, 25 Nov 2024 02:46:28 GMT.
Follow destinyapi on Mastodon. Site maintained (sometimes) by joshhunt. No copyright intended.