Hash | Icon | Name | Description | Objectives | Points | ||||||
1514331782 | Heir Apparent Catalyst | Defeat opponents using Heir Apparent. | Enemies defeated 700 |
| |||||||
1833569807 | Ticuu's Divination Catalyst | Defeat combatants using Ticuu's Divination. | Enemies defeated 700 |
| |||||||
3001059850 | Contender's Ascent | Report to the War Table in the H.E.L.M. and complete the "Challenger's Proving" quest. Then defeat Cabal with Rocket Launchers anywhere in the system. | Challenger's Proving completed [Rocket Launcher] Rocket Launcher 75 |
| |||||||
3001059849 | Contender's Ascent II | Report to the War Table in the H.E.L.M. and complete the "Challenger's Proving II" quest. | "Challenger's Proving II" completed |
| |||||||
3001059848 | Contender's Ascent III | Report to the War Table in the H.E.L.M. and complete the "Challenger's Proving III" quest. | "Challenger's Proving III" completed |
| |||||||
3001059855 | Contender's Ascent IV | Report to the War Table in the H.E.L.M. and complete the "Challenger's Proving IV" quest. Then defeat Cabal using Sniper Rifles. | "Challenger's Proving IV" completed [Sniper Rifle] Sniper Rifle 50 |
| |||||||
3001059854 | Contender's Ascent V | Report to the War Table in the H.E.L.M. and complete the "Challenger's Proving V" quest. | Challenger's Proving V completed |
| |||||||
3001059853 | Contender's Ascent VI | Report to the War Table in the H.E.L.M. and complete the "Challenger's Proving VI" quest. Then defeat Cabal using a Bow anywhere in the system. | Challenger's Proving completed [Bow] Bow 60 |
| |||||||
3001059852 | Contender's Ascent VII | Report to the War Table in the H.E.L.M. and complete the "Challenger's Proving VII" quest. Then, defeat Cabal with a Submachine Gun. | Challenger's Proving VII completed [SMG] Submachine Gun 100 |
| |||||||
2604822910 | Golden Reaper | Acquire Cabal Gold by playing strikes, Gambit, Crucible, public events, and more. | Cabal Gold 100 |
| |||||||
2604822909 | Golden Reaper | Acquire Cabal Gold by playing strikes, Gambit, Crucible, public events, and more. | Cabal Gold 200 |
| |||||||
2604822908 | Golden Reaper | Acquire Cabal Gold by playing strikes, Gambit, Crucible, public events, and more. | Cabal Gold 300 |
| |||||||
2604822907 | Golden Reaper | Acquire Cabal Gold by playing strikes, Gambit, Crucible, public events, and more. | Cabal Gold 400 |
| |||||||
2604822906 | Golden Reaper | Acquire Cabal Gold by playing strikes, Gambit, Crucible, public events, and more. | Cabal Gold 500 |
| |||||||
1392746670 | Crash and Converge | Smash Tribute Chests and focus Season of the Chosen Engrams using Charges from the Hammer of Proving. | Tribute Chests smashed 5 Engrams focused 5 |
| |||||||
1392746669 | Crash and Converge | Smash Tribute Chests and focus Season of the Chosen Engrams using Charges from the Hammer of Proving. | Tribute Chests smashed 10 Engrams focused 10 |
| |||||||
1392746668 | Crash and Converge | Smash Tribute Chests and focus Tier 3 Umbral Engrams. | Tribute Chests smashed 15 Engrams focused |
| |||||||
1935085465 | Explosive Entrance | Defeat Champions and get grenade takedowns in Battlegrounds. | Champions 10 [Grenade] Grenade 45 |
| |||||||
226308487 | Cabal Contenders | Defeat Elite or Boss Cabal anywhere in Battlegrounds missions. | Cabal 65 |
| |||||||
613877080 | Proving Grounds Trifecta | Complete the following in the Proving Grounds strike: finish the mission, defeat combatants, and deposit a Power Core in the undercarriage of the Land Tank. | Power Core deposited 2 Combatants 150 Proving Grounds strike completed 3 |
| |||||||
1576825583 | Lenses in Focus | Participate in the Battlegrounds playlist to unlock your first lens. | Lenses unlocked |
| |||||||
1576825581 | Lenses in Focus | Go to the Prismatic Recaster and discover how to unlock more lenses. | Lenses unlocked 5 |
| |||||||
1576825578 | Lenses in Focus | Go to the Prismatic Recaster and discover how to unlock more lenses. | Lenses unlocked 10 |
| |||||||
1576825579 | Lenses in Focus | Go to the Prismatic Recaster and discover how to unlock more lenses. | Lenses unlocked 15 |
| |||||||
526906338 | The Bigger They Are… | Defeat Elite or Boss Cabal anywhere in the system. | Cabal 60 |
| |||||||
2984310391 | Intruder Alert | Don't allow opponents to interrupt Ghost in Battlegrounds missions. | Interruptions prevented 2 |
| |||||||
2050882787 | Diplomacy or Death | Listen to intercepted transmissions at the radio kiosk in the H.E.L.M. | Transmissions heard 5 |
| |||||||
1004663203 | Small-Caliber Contender | Defeat combatants using a Submachine Gun. Battlegrounds missions grant the most efficient progress. | [SMG] Submachine Gun 400 |
| |||||||
134054032 | Nightfall Variety Attack | Defeat combatants using Sniper Rifles, Submachine Guns, Rocket Launchers, or Bows in Nightfall: The Ordeal. | Combatants 80 |
| |||||||
4087011147 | Explosive Conclusions | Use a Rocket Launcher or grenades to defeat combatants anywhere in the system. Bonus progress for rapidly defeating them and for defeating Cabal. | Combatants 600 |
| |||||||
1821252594 | Legendary Lost Sector Variety Attack | Defeat combatants in Legendary Lost Sectors using Sniper Rifles, Submachine Guns, Rocket Launchers, or Bows. | Combatants 300 |
| |||||||
517464114 | Convex Convergence | Focus Tier 3 Umbral Engrams. | Umbral Engrams focused |
| |||||||
2148595706 | Suited for Combat | Defeat targets anywhere in the system with a full armor set. Bonus progress for defeating Guardians. | Combatants 400 |
| |||||||
2788876441 | Nightfall Proving Grounds | Defeat combatants using a Linear Fusion Rifle or Sidearm in the Nightfall: The Ordeal version of the Proving Grounds strike. | Nightfall strikes 3 [Sidearm] Sidearm or [Linear Fusion Rifle] Linear Fusion Rifle 50 |
| |||||||
1386540277 | …The Harder They Fall | Defeat Elite or Boss Cabal in the Proving Grounds strike. | Cabal 20 |
| |||||||
1048618885 | Graven Scrawl | Investigate cryptic notes left in the captain's log. | Cryptic notes followed 3 |
| |||||||
2695542759 | Challenger's Aspiration | Complete weekly playlist challenges. | Challenges 3 |
| |||||||
968543185 | Icebound | On Europa, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Bounties 10 Progress 10 |
| |||||||
3462526378 | Trials of the Tinker | Unlock artifact mods. | Mods unlocked 12 |
| |||||||
3313329428 | Chosen Cosmonaut | In the Cosmodrome, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Bounties 10 Progress 10 |
| |||||||
1874317206 | Failsafe Forward | On Nessus, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Bounties 10 Progress 10 |
| |||||||
2650634668 | Challenger's Apogee | Reach Power Level 1300 by earning powerful rewards and Prime Engrams. | Power Level 1300 |
| |||||||
111675250 | Challenger's Cipher | Decrypt Prime Engrams. | Progress 5 |
| |||||||
211108416 | Contender's Delve | Complete a Lost Sector on Legend or higher. | Lost Sectors |
| |||||||
1418273936 | Apex Armorer | Masterwork a piece of armor. | Progress |
| |||||||
2766808112 | Hail of Bullets | Calibrate Kinetic weapons on Europa. Earn bonus progress in Lost Sectors. | Calibration 200 |
| |||||||
216777918 | Expose to the Elements | Calibrate elemental weapons in the Cosmodrome. | Calibration 200 |
| |||||||
1441757992 | Algorithmic Precision | Calibrate weapons with precision final blows on Nessus. | Calibration 100 |
| |||||||
3443247009 | Sling the Stone… | Stagger, pierce, or disrupt Champions. | Champions 30 |
| |||||||
4264259103 | Salvager's Salvo Armament | Acquire the Seasonal Ritual weapon. | [Grenade Launcher] Grenade Launcher |
| |||||||
1189907976 | Once Chosen, Now Fallen | Calibrate weapons against Fallen. Earn bonus progress for precision final blows. | Fallen 200 |
| |||||||
3991148705 | One Against Many | Calibrate weapons by rapidly defeating 3 or more combatants. | Progress 10 |
| |||||||
4141759213 | …And Fell the Giant | Stagger, pierce, or disrupt Champions. | Champions 50 |
| |||||||
25778155 | Dredgin' Up Victory | Complete Gambit matches. Earn bonus progress for wins. | Progress 15 |
| |||||||
3272460128 | Drifter's Chosen | Earn points by banking Motes, defeating Blockers, and defeating Invaders in Gambit. | Points 250 |
| |||||||
4247037457 | Primeval Entourage | Defeat Taken in Gambit. Earn bonus progress for defeating tougher combatants. | Taken 100 |
| |||||||
2182202195 | High-Value Hunter | Defeat powerful combatants in Gambit. Earn bonus progress for defeating high-value targets. | Combatants 75 |
| |||||||
3709203074 | In It for Infamy | Earn Infamy ranks in Gambit. | Infamy ranks 5 |
| |||||||
2463242709 | Gambit Salvager's Salvo | Acquire the Toxicology ornament for the Salvager's Salvo Grenade Launcher. | Weapon Ornament |
| |||||||
692947592 | Clearing the Inner Circle | Defeat Primeval Envoys in Gambit. | Envoys 40 |
| |||||||
4193956037 | Feels Good to Be Bad | Defeat Guardians in Gambit. Earn bonus progress for defeating them as an Invader. | Guardians 40 |
| |||||||
888192146 | Flourish of Power | Defeat Guardians in the Mayhem playlist with Super abilities. | Guardians 50 |
| |||||||
2569193270 | Entertain Lord Shaxx | Complete matches in the Showdown Crucible playlist. Earn bonus progress for wins. | Progress 15 |
| |||||||
3452048803 | Iron Sharpens Iron | Complete Iron Banner matches. Earn bonus progress for wins. | Progress 15 |
| |||||||
4244797417 | Cadre of Contenders | Complete Crucible matches in the Competitive playlist. | Progress 15 |
| |||||||
2735833002 | Kill Them with Style | Acquire the Pyretic ornament for the Salvager's Salvo Grenade Launcher. | Weapon Ornament |
| |||||||
1592619395 | Beyond Legendary | Earn Valor ranks. | Valor ranks 5 |
| |||||||
1467138316 | Trial by Firing Squad | Win multiple rounds in the Trials of Osiris. | Wins 7 |
| |||||||
913578056 | In Your Element | Defeat Guardians in the Iron Banner with Elemental takedowns. Earn bonus progress for Stasis takedowns. | Guardians 80 |
| |||||||
1663023081 | Dominance Operandi: Fallen | Defeat Fallen combatants in strikes. Earn bonus progress for defeating tougher combatants. | Fallen 200 |
| |||||||
3173863492 | Dominance Operandi: Cabal | Defeat Cabal bosses in strikes. | Cabal bosses 5 |
| |||||||
1569989413 | Challenge Our Foes | Complete playlist strikes. | Strikes 5 |
| |||||||
4075825265 | Vanguard Chosen | Complete any Nightfall: The Ordeal strike on Hero difficulty or higher. | Nightfall: The Ordeal 3 |
| |||||||
105045053 | Ultimate Champion | Defeat Champions in any Nightfall: The Ordeal strikes. Earn bonus progress at higher difficulty tiers. | Champions 60 |
| |||||||
149260695 | Conquest of the Mighty | Complete any Nightfall: The Ordeal strike on Grandmaster. | Nightfall: The Ordeal |
| |||||||
3276581965 | Decisive Strike | Acquire the Panacea ornament for the Salvager's Salvo Grenade Launcher. | Weapon Ornament |
| |||||||
349788891 | Warrior from Beyond | In strikes, defeat combatants with elemental final blows. Earn bonus progress by defeating combatants with [Stasis] Stasis. | Combatants 300 |
| |||||||
1417828034 | Master of All | Complete all Seasonal challenges during Season of the Chosen. | Challenges 75 |
| |||||||
3064133018 | Confidence Is High | Complete a Flawless Passage of Confidence. | Completed |
| |||||||
1662916867 | Safe Harbor | After visiting the Lighthouse at least once, assist another player in reaching the Lighthouse for their first time ever. | 3 |
| |||||||
1965035984 | Guardian of the Lighthouse | Win matches on a ticket after reaching 7 wins during the current Season. | Victories 15 |
| |||||||
1522246467 | This Is the Way | Complete a Flawless Passage on different maps. | Flawless Maps 6 |
| |||||||
2502902092 | All Roads to Victory | Earn wins in Trials with several different Passages. | Passage of Mercy Wins 10 Passage of Ferocity Wins 10 Passage of Wisdom Wins 10 Passage of Wealth Wins 10 Passage of Confidence Wins 10 |
| |||||||
3034652948 | Total Conquest | Complete 6 different Grandmaster Ordeal strikes. | 6 |
| |||||||
574517844 | Conqueror's Discipline | Complete a Grandmaster Ordeal strike with each subclass. | Arc Solar Void Stasis |
| |||||||
3343789550 | The Disgraced | Complete strike "The Disgraced." | Completed |
| |||||||
3531353545 | The Disgraced | Complete Nightfall strike "The Disgraced" and get a great score. | Nightfall score 25000 Nightfall score 50000 Nightfall score 100000 |
| |||||||
1094002748 | Fallen S.A.B.E.R. | Complete strike "Fallen S.A.B.E.R." | Completed |
| |||||||
1684398961 | Fallen S.A.B.E.R. | Complete Nightfall strike "Fallen S.A.B.E.R." and get a great score. | Nightfall score 25000 Nightfall score 50000 Nightfall score 100000 |
| |||||||
3214105222 | Devils' Lair | Complete strike "Devils' Lair." | Completed |
| |||||||
3139329737 | Devils' Lair | Complete Nightfall strike "Devils' Lair" and get a great score. | Nightfall score 25000 Nightfall score 50000 Nightfall score 100000 |
| |||||||
3489512666 | Pyretic | Complete the Crucible Salvager quest during Season of the Chosen. | Crucible Salvager |
| |||||||
50322719 | Overcoming Saladin's Gauntlet | Complete Saladin's Gauntlet quest during Season of the Chosen. | Quest completed |
| |||||||
615143466 | Victory in the Banner | Complete Iron Banner matches during Season of the Chosen. | Matches completed 10 |
| |||||||
415990943 | Season of the Chosen: Crucible Legend | Reach Valor rank Legend, and reset your Valor rank in Season of the Chosen. | Rank "Legend" 5 Ranks reset |
| |||||||
514191574 | Season of the Chosen: Valorous | Earn Valor ranks by playing Crucible matches in Season of the Chosen. | Valor ranks |
| |||||||
3898902024 | Glory in Battle | Complete matches in the Survival Playlist and earn Glory Rank Points in Survival during Season of the Chosen. | Matches completed 5 Glory Rank Points |
| |||||||
2843940497 | Rush of the Arena | Earn a Glory win streak in Season of the Chosen. | Longest win streak 3 |
| |||||||
1931624693 | Legendary Glory | Win Glory-Ranked matches while at rank "Legend" during Season of the Chosen. | Wins 50 |
| |||||||
1112617357 | Toxicology | Complete the Gambit Salvager quest during Season of the Chosen. | Gambit Salvager |
| |||||||
3687454390 | Gambit: Career Engagement | Bank Motes and get precision final blows in Gambit during Season of the Chosen. | Motes deposited 250 [Headshot] Precision 150 |
| |||||||
2963266545 | Gambit: Rank Rituals | Earn ranks in Gambit during Season of the Chosen. | Ranks earned 3 |
| |||||||
3157074963 | Salvager's Salvo Armament | Speak with Banshee-44 to begin the "Salvager's Salvo Armament" quest. | Salvager's Salvo Armament completed |
| |||||||
1113384427 | Artifact Power | Increase your power bonus with the Bell of Conquests during Season of the Chosen. | Power bonus 5 Power bonus 10 Power bonus 20 |
| |||||||
1661195512 | Season Pass | Unlock Season of the Chosen pass levels. | Levels unlocked 5 Levels unlocked 20 Levels unlocked 50 Levels unlocked 100 |
| |||||||
1664067591 | Confidence Is High | Complete a Flawless Passage of Confidence during the current Season. | Completed |
| |||||||
3805764118 | Safe Harbor | After visiting the Lighthouse at least once, assist another player in reaching the Lighthouse for their first time ever. | Completed |
| |||||||
955580899 | Guardian of the Lighthouse | Win matches on a ticket after reaching 7 wins during the current Season. | Victories 10 |
| |||||||
2904638730 | This Is the Way | Complete a Flawless Passage during 4 different weeks throughout the current Season. | Flawless Maps 4 |
| |||||||
1217448373 | Panacea | Complete the strike Salvager Pursuit during the Season of the Chosen. | Strike Salvager |
| |||||||
641457017 | Vanguard Rank | Increase your Vanguard rank during Season of the Chosen. | Rank increased 10 |
| |||||||
94652195 | Nightfall: The Ordeal | Complete Nightfall: The Ordeal strikes during Season of the Chosen. | Nightfalls Completed 25 |
| |||||||
1820446245 | Grandmaster: The Devils' Lair | Complete The Devils' Lair strike in Nightfall: The Ordeal during Season of the Chosen. | Strikes |
| |||||||
1404404279 | Grandmaster: The Arms Dealer | Complete The Arms Dealer strike in Nightfall: The Ordeal during Season of the Chosen. | Strikes |
| |||||||
2867134615 | Grandmaster: Proving Grounds | Complete the Proving Grounds strike in Nightfall: The Ordeal during Season of the Chosen. | Strikes |
| |||||||
4018693329 | Grandmaster: Warden of Nothing | Complete the Warden of Nothing strike in Nightfall: The Ordeal during Season of the Chosen. | Strikes |
| |||||||
8651357 | Grandmaster: Fallen S.A.B.E.R. | Complete the Fallen S.A.B.E.R. strike in Nightfall: The Ordeal during Season of the Chosen. | Strikes |
| |||||||
1451485767 | Grandmaster: The Insight Terminus | Complete the Insight Terminus strike in Nightfall: The Ordeal during Season of the Chosen. | Strikes |
| |||||||
273687671 | All Battleground Missions | Complete all Battleground Missions | Battleground: Behemoth Battleground: Hailstone Battleground: Cleansing Battleground: Oracle |
| |||||||
2819177571 | Proven | Complete missions in the Battlegrounds playlist without dying. | Battleground Missions 7 |
| |||||||
4051928151 | Proven Celerity | Complete a mission in the Battlegrounds playlist in under 10 minutes. | Completed |
| |||||||
1563081754 | Proven Reliability | Prevent Ghost from being interrupted during hacking and do not miss any volatile power cell shots at a generator. | Ghosts Uninterrupted 3 Unmissed Grenade Shots 5 |
| |||||||
2748301125 | Proven Fireteam | Complete all missions in the Battlegrounds playlist without anyone on your fireteam dying. | Battleground: Behemoth Battleground: Hailstone Battleground: Cleansing Battleground: Oracle |
| |||||||
449404718 | Defeat Champions in the Battlegrounds playlist. | Defeat Champions in the Battlegrounds playlist. | Champions 4 |
| |||||||
3390815527 | Gladiator's Rite | Defeat Cabal while wearing Season of the Chosen armor. | Cabal defeated 75 Cabal defeated 300 Cabal defeated 750 Cabal defeated 1500 |
| |||||||
755076020 | Champion's Rite | Defeat Battleground Champions while wearing Season of the Chosen Seasonal Armor. | Champions Defeated 4 Champions Defeated 20 Champions Defeated 40 Champions Defeated 60 Champions Defeated 80 Champions Defeated 100 |
| |||||||
695738737 | Chosen Mods | Collect all Season of the Chosen mods. | Mods collected 6 |
| |||||||
2431277304 | Path of the Chosen | Complete all Seasonal storyline quests. | Completed |
| |||||||
3516514555 | Vendor Upgrades | Unlock all vendor upgrades. | Vendor upgrades unlocked 21 |
| |||||||
321343572 | From the Front | Obtain every lore page from the Battlegrounds. | Pages collected 7 |
| |||||||
4069407164 | Cabal Gold | Pillage Cabal Gold. | Gold pillaged 300 Gold pillaged 600 Gold pillaged 900 Gold pillaged 1200 |
| |||||||
178530646 | Spoils of Victory | Pillage Battlegrounds chests. | Chests 12 Chests 24 Chests 36 Chests 48 |
| |||||||
446394459 | Focusing Engrams | Focus Season of the Chosen Umbral Engrams. | Engrams focused 12 Engrams focused 24 Engrams focused 36 Engrams focused 48 |
| |||||||
754812566 | Extreme Focus | Focus Tier 3 Umbral Engrams. | Completed |
| |||||||
2965559267 | Imperial Cavalry | Complete the Battleground: Behemoth introduction mission. | Completed |
| |||||||
1831230131 | March of the Chosen | Experience Vanguard commanders' debate tactics. | Completed |
| |||||||
817466862 | Battleground: Cleansing | Complete Battleground Cleansing. | Completed |
| |||||||
1546657858 | Schemes | Begin the "Schemes" mission. | Completed |
| |||||||
3309629015 | Haunted | View the "Haunted" cinematic. | Completed |
| |||||||
963345554 | A Matter of Action | Experience Osiris, Zavala, and Lord Saladin's argument. | Completed |
| |||||||
2049221527 | From High Command | Listen to all the War Table briefings and debriefings. | Messages played 5 |
| |||||||
1607758397 | Eliminate Caiatl's Cabal | Eliminate all Cabal VIPs in the strike Proving Grounds. | Optus Taxaat Optus Vocca Val Cempas Val Vinca'ar Val Kladior Val Cunqu'us Val Veorthus Val Trekitus Valus Ozysas Ignovun |
| |||||||
1632805347 | Overdrive Overload | Overload power systems in the undercarriage section of strike Proving Grounds. | Overloads 6 |
| |||||||
968937353 | Gotta Go Halphas | Complete strike Proving Grounds at normal difficulty in less than 15 minutes. | Proving Ground |
| |||||||
3851455985 | Flawless Proving Grounds | Complete strike Proving Grounds in Nightfall: The Ordeal without dying. | Legend |
| |||||||
2994375311 | Completed |
| |||||||||
681149483 | 15 30 45 |
| |||||||||
516086170 | 200 400 600 |
| |||||||||
823343742 | 50 100 150 |
| |||||||||
2626487737 | Completed |
| |||||||||
4083448703 | 5 |
| |||||||||
1170140194 | 5 |
| |||||||||
254636487 | 5 |
| |||||||||
1719099881 | Completed |
| |||||||||
841346584 | 50 |
| |||||||||
3363883413 | 15 |
| |||||||||
1958306125 | 100 |
| |||||||||
3574323179 | Completed |
| |||||||||
3365547311 | Completed |
| |||||||||
1646975620 | Completed |
| |||||||||
153045400 | To the Victor | Crucible matches won. Glory playlists contribute more progress. | Wins 60 |
| |||||||
748566324 | Watch Them Fall | Number of Guardians defeated in the Crucible. | Opponents defeated 350 |
| |||||||
1772248541 | Unfaltering Glory | Longest win streak in a Glory playlist this Season. | Best Glory win streak 4 |
| |||||||
2668040891 | Valor Unbound | Number of Valor resets this Season. | Valor rank resets 2 |
| |||||||
1360716182 | Valor Knows Not Defeat | Longest win streak in a Valor playlist this Season. | Best Valor win streak 6 |
| |||||||
2690631951 | Auto Rifle Mastery | Defeat opponents with any Auto Rifle. Earn the medal "Assault Specialist." | [Auto Rifle] Final blows 100 Assault Specialist |
| |||||||
3358271123 | Pulse Rifle Mastery | Defeat opponents with any Pulse Rifle. Earn the medal "Lethal Cadence." | [Pulse Rifle] Final blows 100 Lethal Cadence |
| |||||||
498183354 | Scout Rifle Mastery | Defeat opponents with any Scout Rifle. Earn the medal "Field Scout." | [Scout Rifle] Final blows 100 Field Scout |
| |||||||
2437050146 | Hand Cannon Mastery | Defeat opponents and land precision final blows with any Hand Cannon. Earn the medal "Hawkeye." | [Hand Cannon] Final blows 100 [Hand Cannon][Headshot] Precision 25 Hawkeye |
| |||||||
884579959 | Bow Mastery | With any Bow, land final blows and precision final blows. Earn the medal "My Bowfriend's Back." | [Bow] Final blows 100 [Bow][Headshot] Precision 25 My Bowfriend's Back |
| |||||||
1002450834 | Sidearm Mastery | Defeat opponents with any Sidearm. Earn the medal "One for Each of You." | [Sidearm] Final blows 100 One for Each of You |
| |||||||
848317620 | Submachine Gun Mastery | With any Submachine Gun, defeat opponents and earn the medal, "Sub Machinist." | [SMG] Final blows 100 Sub Machinist |
| |||||||
3501808529 | Shotgun Mastery | Defeat opponents with any Shotgun. Earn the medal "Close Encounters." | [Shotgun] Final blows 100 Close Encounters |
| |||||||
18623236 | Sniper Rifle Mastery | Defeat opponents and land precision final blows with any Sniper Rifle. Earn the medal "Mission Control." | [Sniper Rifle] Final blows 100 [Sniper Rifle][Headshot] Precision 25 Mission Control |
| |||||||
2265048845 | Fusion Rifle Mastery | Defeat opponents with any Fusion Rifle, and land precision final blows with any Linear Fusion Rifle. Earn the medal "Cold Fusion." | [Fusion Rifle] Final blows 100 [Linear Fusion Rifle][Headshot] Precision 25 Cold Fusion |
| |||||||
3417326559 | Trace Rifle Mastery | Defeat opponents with final blows from Trace Rifles. | [Trace Rifle] Final blows 100 |
| |||||||
426530504 | They Will Know You by Your Collateral | Number of opponents defeated with a Grenade Launcher this Season. | [Grenade Launcher] Final blows 100 |
| |||||||
2765166907 | Machine Gun Mastery | With any Machine Gun, defeat opponents and earn the medal "Make It Rain." | [Machine Gun] Final blows 100 Make It Rain |
| |||||||
3552059661 | Rocket Launcher Mastery | Defeat opponents with any Rocket Launcher. Earn the medal "Splash Damage." | [Rocket Launcher] Final blows 50 Splash Damage |
| |||||||
2897260332 | Sword Mastery | Defeat opponents with any Sword. Earn the medal "Regent." | [Sword] Final blows 100 Regent |
| |||||||
3337964454 | Gold Coins | Gambit matches won. | Wins 50 |
| |||||||
2757330809 | Good Company | Matches won where you banked the most Motes, didn't die, or dealt the most damage. | Wins 10 |
| |||||||
1535898464 | Infamous | Number of Infamy resets this Season. | Infamy resets |
| |||||||
3665545491 | Get Out | Number of Invaders defeated in Gambit. | Invaders defeated 5 |
| |||||||
180301225 | Death Heals Primeval | Number of Guardians you defeated as an Invader in Gambit. | Invasion takedowns 25 |
| |||||||
2369658343 | Bang for Your Buck | [Grenade Launcher] takedowns in Gambit. | [Grenade Launcher] takedowns 100 |
| |||||||
4170407620 | Lighthouse Warrior | Defeat Guardians in Trials matches. | Guardians 180 |
| |||||||
247827272 | Light For The Lost | Carry Guardians to their first flawless ticket while the "Light For The Lost" emblem is equipped. | 2 |
| |||||||
1899033905 | Flawless Empyrean | Win matches while the "Flawless Empyrean" emblem is equipped and the player is holding a seven-win ticket. | Victories 7 |
| |||||||
4139596147 | Guardian, I Have Gift For You | Earn Trials rewards from Saint-14. | Rewards earned 100 |
| |||||||
1636873727 | Exotic Passage | Complete a Flawless Passage with this season's Exotic Bow or Scout Rifle equipped. | Round 1 Win Round 2 Win Round 3 Win Round 4 Win Round 5 Win Round 6 Win Flawless |
| |||||||
3663146391 | Grandmaster: The Devils' Lair | Complete "The Devils' Lair" Nightfall: The Ordeal on Grandmaster difficulty during Season of the Chosen. | Completed |
| |||||||
3176422761 | Grandmaster: The Arms Dealer | Complete "The Arms Dealer" Nightfall: The Ordeal on Grandmaster difficulty during Season of the Chosen. | Completed |
| |||||||
2483704578 | Grandmaster: Proving Grounds | Complete "Proving Grounds" Nightfall: The Ordeal on Grandmaster difficulty during Season of the Chosen. | Completed |
| |||||||
2589774932 | Grandmaster: Warden of Nothing | Complete "Warden of Nothing" Nightfall: The Ordeal on Grandmaster difficulty during Season of the Chosen. | Completed |
| |||||||
371577627 | Grandmaster: Fallen S.A.B.E.R. | Complete "Fallen S.A.B.E.R." Nightfall: The Ordeal on Grandmaster difficulty during Season of the Chosen. | Completed |
| |||||||
2117601105 | Grandmaster: The Insight Terminus | Complete "The Insight Terminus" Nightfall: The Ordeal on Grandmaster difficulty during Season of the Chosen. | Completed |
| |||||||
1765386727 | CHAPTER 1: STORYTELLER | Completed |
| ||||||||
1765386724 | CHAPTER 2: STAR PILOT | 2 |
| ||||||||
1765386725 | CHAPTER 3: ASSASSIN | 3 |
| ||||||||
1765386722 | CHAPTER 4: SOLDIERS | 4 |
| ||||||||
1765386723 | CHAPTER 5: NEW GODS | 5 |
| ||||||||
1765386720 | CHAPTER 6: BATTLE SONG | 6 |
| ||||||||
1765386721 | CHAPTER 7: CORONATION | 7 |
| ||||||||
1765386734 | CHAPTER 8: EMPRESS | 8 |
| ||||||||
1765386735 | CHAPTER 9: TRUCE | 9 |
| ||||||||
2034368368 | I. The Hopeful Legion | Completed |
| ||||||||
2034368371 | II. The Cost of War | 2 |
| ||||||||
2034368370 | III. Amanda Dreams | 3 |
| ||||||||
2034368373 | IV. Guardian Angels | 4 |
| ||||||||
2034368372 | V. The Restless Dead | 5 |
| ||||||||
2034368375 | VI. Vertigo | 6 |
| ||||||||
2034368374 | VII. The Imperial Throne | 7 |
| ||||||||
9093136 | The Chosen's Choice |
| |||||||||
2843544039 | 15 |
| |||||||||
1249847601 | 16 |
| |||||||||
1087927672 | Chosen | Complete all Season of the Chosen Triumphs. | 10 |
| |||||||
3298130972 | Flawless | Complete all Flawless Triumphs. | 5 |
| |||||||
2506618338 | 10 |
| |||||||||
3464275895 | Conqueror | Complete all Grandmaster Triumphs. | 4 |
| |||||||
1715149073 | 10 |
| |||||||||
15917031 | Classified | Keep it secret. Keep it safe. |
| ||||||||
307334360 | Classified | Keep it secret. Keep it safe. |
| ||||||||
3337796590 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1622888137 | Classified | Keep it secret. Keep it safe. |
| ||||||||
2396534184 | Classified | Keep it secret. Keep it safe. |
| ||||||||
952432579 | Classified | Keep it secret. Keep it safe. |
| ||||||||
3081075834 | Classified | Keep it secret. Keep it safe. |
| ||||||||
2335417976 | Classified | Keep it secret. Keep it safe. |
| ||||||||
4206923617 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1642574513 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1314161610 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1437052814 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1437052815 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1437052812 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1968777140 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1968777143 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1968777142 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1968777137 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1968777136 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1968777139 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1968777138 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1968777149 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1968777148 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1868136556 | Classified | Keep it secret. Keep it safe. |
| ||||||||
