Showing first 100 definitions. View all 247.
Hash | Icon | Name | Description | Objectives | Points | ||||||
1514331782 | ![]() | Heir Apparent Catalyst | Defeat opponents using Heir Apparent. | Enemies defeated 700 |
| ||||||
1392746670 | ![]() | Crash and Converge | Smash Tribute Chests and focus Season of the Chosen Engrams using Charges from the Hammer of Proving. | Tribute Chests smashed 5 Engrams focused 5 |
| ||||||
1392746669 | ![]() | Crash and Converge | Smash Tribute Chests and focus Season of the Chosen Engrams using Charges from the Hammer of Proving. | Tribute Chests smashed 10 Engrams focused 10 |
| ||||||
1392746668 | ![]() | Crash and Converge | Smash Tribute Chests and focus Tier 3 Umbral Engrams. | Tribute Chests smashed 15 Engrams focused |
| ||||||
226308487 | ![]() | Cabal Contenders | Defeat Elite or Boss Cabal anywhere in Battlegrounds missions. | Cabal 65 |
| ||||||
613877080 | ![]() | Proving Grounds Trifecta | Complete the following in the Proving Grounds strike: finish the mission, defeat combatants, and deposit a Power Core in the undercarriage of the Land Tank. | Power Core deposited 2 Combatants 150 Proving Grounds strike completed 3 |
| ||||||
1576825583 | ![]() | Lenses in Focus | Participate in the Battlegrounds playlist to unlock your first lens. | Lenses unlocked |
| ||||||
1576825581 | ![]() | Lenses in Focus | Go to the Prismatic Recaster and discover how to unlock more lenses. | Lenses unlocked 5 |
| ||||||
1576825578 | ![]() | Lenses in Focus | Go to the Prismatic Recaster and discover how to unlock more lenses. | Lenses unlocked 10 |
| ||||||
1576825579 | ![]() | Lenses in Focus | Go to the Prismatic Recaster and discover how to unlock more lenses. | Lenses unlocked 15 |
| ||||||
526906338 | ![]() | The Bigger They Are… | Defeat Elite or Boss Cabal anywhere in the system. | Cabal 60 |
| ||||||
1004663203 | ![]() | Small-Caliber Contender | Defeat combatants using a Submachine Gun. Battlegrounds missions grant the most efficient progress. | [SMG] Submachine Gun 400 |
| ||||||
134054032 | ![]() | Nightfall Variety Attack | Defeat combatants using Sniper Rifles, Submachine Guns, Rocket Launchers, or Bows in Nightfall: The Ordeal. | Combatants 80 |
| ||||||
517464114 | ![]() | Convex Convergence | Focus Tier 3 Umbral Engrams. | Umbral Engrams focused |
| ||||||
1386540277 | ![]() | …The Harder They Fall | Defeat Elite or Boss Cabal in the Proving Grounds strike. | Cabal 20 |
| ||||||
1048618885 | ![]() | Graven Scrawl | Investigate cryptic notes left in the captain's log. | Cryptic notes followed 3 |
| ||||||
968543185 | ![]() | Icebound | On Europa, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Bounties 10 Progress 10 |
| ||||||
111675250 | ![]() | Challenger's Cipher | Decrypt Prime Engrams. | Progress 5 |
| ||||||
211108416 | ![]() | Contender's Delve | Complete a Lost Sector on Legend or higher. | Lost Sectors |
| ||||||
1418273936 | ![]() | Apex Armorer | Masterwork a piece of armor. | Progress |
| ||||||
216777918 | ![]() | Expose to the Elements | Calibrate elemental weapons in the Cosmodrome. | Calibration 200 |
| ||||||
1441757992 | ![]() | Algorithmic Precision | Calibrate weapons with precision final blows on Nessus. | Calibration 100 |
| ||||||
1189907976 | ![]() | Once Chosen, Now Fallen | Calibrate weapons against Fallen. Earn bonus progress for precision final blows. | Fallen 200 |
| ||||||
25778155 | ![]() | Dredgin' Up Victory | Complete Gambit matches. Earn bonus progress for wins. | Progress 15 |
| ||||||
692947592 | ![]() | Clearing the Inner Circle | Defeat Primeval Envoys in Gambit. | Envoys 40 |
| ||||||
888192146 | ![]() | Flourish of Power | Defeat Guardians in the Mayhem playlist with Super abilities. | Guardians 50 |
| ||||||
1592619395 | ![]() | Beyond Legendary | Earn Valor ranks. | Valor ranks 5 |
| ||||||
1467138316 | ![]() | Trial by Firing Squad | Win multiple rounds in the Trials of Osiris. | Wins 7 |
| ||||||
913578056 | ![]() | In Your Element | Defeat Guardians in the Iron Banner with Elemental takedowns. Earn bonus progress for Stasis takedowns. | Guardians 80 |
| ||||||
1569989413 | ![]() | Challenge Our Foes | Complete playlist strikes. | Strikes 5 |
| ||||||
105045053 | ![]() | Ultimate Champion | Defeat Champions in any Nightfall: The Ordeal strikes. Earn bonus progress at higher difficulty tiers. | Champions 60 |
| ||||||
149260695 | ![]() | Conquest of the Mighty | Complete any Nightfall: The Ordeal strike on Grandmaster. | Nightfall: The Ordeal |
| ||||||
349788891 | ![]() | Warrior from Beyond | In strikes, defeat combatants with elemental final blows. Earn bonus progress by defeating combatants with [Stasis] Stasis. | Combatants 300 |
| ||||||
1417828034 | ![]() | Master of All | Complete all Seasonal challenges during Season of the Chosen. | Challenges 75 |
| ||||||
1662916867 | ![]() | Safe Harbor | After visiting the Lighthouse at least once, assist another player in reaching the Lighthouse for their first time ever. | 3 |
| ||||||
1522246467 | ![]() | This Is the Way | Complete a Flawless Passage on different maps. | Flawless Maps 6 |
| ||||||
574517844 | ![]() | Conqueror's Discipline | Complete a Grandmaster Ordeal strike with each subclass. | Arc Solar Void Stasis |
| ||||||
1094002748 | ![]() | Fallen S.A.B.E.R. | Complete strike "Fallen S.A.B.E.R." | Completed |
| ||||||
50322719 | ![]() | Overcoming Saladin's Gauntlet | Complete Saladin's Gauntlet quest during Season of the Chosen. | Quest completed |
| ||||||
615143466 | ![]() | Victory in the Banner | Complete Iron Banner matches during Season of the Chosen. | Matches completed 10 |
| ||||||
415990943 | ![]() | Season of the Chosen: Crucible Legend | Reach Valor rank Legend, and reset your Valor rank in Season of the Chosen. | Rank "Legend" 5 Ranks reset |
| ||||||
514191574 | ![]() | Season of the Chosen: Valorous | Earn Valor ranks by playing Crucible matches in Season of the Chosen. | Valor ranks |
| ||||||
1112617357 | ![]() | Toxicology | Complete the Gambit Salvager quest during Season of the Chosen. | Gambit Salvager |
| ||||||
1113384427 | ![]() | Artifact Power | Increase your power bonus with the Bell of Conquests during Season of the Chosen. | Power bonus 5 Power bonus 10 Power bonus 20 |
| ||||||
1661195512 | ![]() | Season Pass | Unlock Season of the Chosen pass levels. | Levels unlocked 5 Levels unlocked 20 Levels unlocked 50 Levels unlocked 100 |
| ||||||
955580899 | ![]() | Guardian of the Lighthouse | Win matches on a ticket after reaching 7 wins during the current Season. | Victories 10 |
| ||||||
1217448373 | ![]() | Panacea | Complete the strike Salvager Pursuit during the Season of the Chosen. | Strike Salvager |
| ||||||
641457017 | ![]() | Vanguard Rank | Increase your Vanguard rank during Season of the Chosen. | Rank increased 10 |
| ||||||
94652195 | ![]() | Nightfall: The Ordeal | Complete Nightfall: The Ordeal strikes during Season of the Chosen. | Nightfalls Completed 25 |
| ||||||
1404404279 | ![]() | Grandmaster: The Arms Dealer | Complete The Arms Dealer strike in Nightfall: The Ordeal during Season of the Chosen. | Strikes |
| ||||||
8651357 | ![]() | Grandmaster: Fallen S.A.B.E.R. | Complete the Fallen S.A.B.E.R. strike in Nightfall: The Ordeal during Season of the Chosen. | Strikes |
| ||||||
1451485767 | ![]() | Grandmaster: The Insight Terminus | Complete the Insight Terminus strike in Nightfall: The Ordeal during Season of the Chosen. | Strikes |
| ||||||
273687671 | ![]() | All Battleground Missions | Complete all Battleground Missions | Battleground: Behemoth Battleground: Hailstone Battleground: Cleansing Battleground: Oracle |
| ||||||
1563081754 | ![]() | Proven Reliability | Prevent Ghost from being interrupted during hacking and do not miss any volatile power cell shots at a generator. | Ghosts Uninterrupted 3 Unmissed Grenade Shots 5 |
| ||||||
449404718 | ![]() | Defeat Champions in the Battlegrounds playlist. | Defeat Champions in the Battlegrounds playlist. | Champions 4 |
| ||||||
755076020 | ![]() | Champion's Rite | Defeat Battleground Champions while wearing Season of the Chosen Seasonal Armor. | Champions Defeated 4 Champions Defeated 20 Champions Defeated 40 Champions Defeated 60 Champions Defeated 80 Champions Defeated 100 |
| ||||||
695738737 | ![]() | Chosen Mods | Collect all Season of the Chosen mods. | Mods collected 6 |
| ||||||
321343572 | ![]() | From the Front | Obtain every lore page from the Battlegrounds. | Pages collected 7 |
| ||||||
178530646 | ![]() | Spoils of Victory | Pillage Battlegrounds chests. | Chests 12 Chests 24 Chests 36 Chests 48 |
| ||||||
446394459 | ![]() | Focusing Engrams | Focus Season of the Chosen Umbral Engrams. | Engrams focused 12 Engrams focused 24 Engrams focused 36 Engrams focused 48 |
| ||||||
754812566 | ![]() | Extreme Focus | Focus Tier 3 Umbral Engrams. | Completed |
| ||||||
817466862 | ![]() | Battleground: Cleansing | Complete Battleground Cleansing. | Completed |
| ||||||
1546657858 | ![]() | Schemes | Begin the "Schemes" mission. | Completed |
| ||||||
963345554 | ![]() | A Matter of Action | Experience Osiris, Zavala, and Lord Saladin's argument. | Completed |
| ||||||
1607758397 | ![]() | Eliminate Caiatl's Cabal | Eliminate all Cabal VIPs in the strike Proving Grounds. | Optus Taxaat Optus Vocca Val Cempas Val Vinca'ar Val Kladior Val Cunqu'us Val Veorthus Val Trekitus Valus Ozysas Ignovun |
| ||||||
1632805347 | ![]() | Overdrive Overload | Overload power systems in the undercarriage section of strike Proving Grounds. | Overloads 6 |
| ||||||
968937353 | ![]() | Gotta Go Halphas | Complete strike Proving Grounds at normal difficulty in less than 15 minutes. | Proving Ground |
| ||||||
681149483 | ![]() | 15 30 45 |
| ||||||||
516086170 | ![]() | 200 400 600 |
| ||||||||
823343742 | ![]() | 50 100 150 |
| ||||||||
1170140194 | ![]() | 5 |
| ||||||||
254636487 | ![]() | 5 |
| ||||||||
841346584 | ![]() | 50 |
| ||||||||
1646975620 | ![]() | Completed |
| ||||||||
153045400 | ![]() | To the Victor | Crucible matches won. Glory playlists contribute more progress. | Wins 60 |
| ||||||
748566324 | ![]() | Watch Them Fall | Number of Guardians defeated in the Crucible. | Opponents defeated 350 |
| ||||||
1360716182 | ![]() | Valor Knows Not Defeat | Longest win streak in a Valor playlist this Season. | Best Valor win streak 6 |
| ||||||
498183354 | ![]() | Scout Rifle Mastery | Defeat opponents with any Scout Rifle. Earn the medal "Field Scout." | [Scout Rifle] Final blows 100 Field Scout |
| ||||||
884579959 | ![]() | Bow Mastery | With any Bow, land final blows and precision final blows. Earn the medal "My Bowfriend's Back." | [Bow] Final blows 100 [Bow][Headshot] Precision 25 My Bowfriend's Back |
| ||||||
1002450834 | ![]() | Sidearm Mastery | Defeat opponents with any Sidearm. Earn the medal "One for Each of You." | [Sidearm] Final blows 100 One for Each of You |
| ||||||
848317620 | ![]() | Submachine Gun Mastery | With any Submachine Gun, defeat opponents and earn the medal, "Sub Machinist." | [SMG] Final blows 100 Sub Machinist |
| ||||||
18623236 | ![]() | Sniper Rifle Mastery | Defeat opponents and land precision final blows with any Sniper Rifle. Earn the medal "Mission Control." | [Sniper Rifle] Final blows 100 [Sniper Rifle][Headshot] Precision 25 Mission Control |
| ||||||
426530504 | ![]() | They Will Know You by Your Collateral | Number of opponents defeated with a Grenade Launcher this Season. | [Grenade Launcher] Final blows 100 |
| ||||||
1535898464 | ![]() | Infamous | Number of Infamy resets this Season. | Infamy resets |
| ||||||
180301225 | ![]() | Death Heals Primeval | Number of Guardians you defeated as an Invader in Gambit. | Invasion takedowns 25 |
| ||||||
247827272 | ![]() | Light For The Lost | Carry Guardians to their first flawless ticket while the "Light For The Lost" emblem is equipped. | 2 |
| ||||||
1636873727 | ![]() | Exotic Passage | Complete a Flawless Passage with this season's Exotic Bow or Scout Rifle equipped. | Round 1 Win Round 2 Win Round 3 Win Round 4 Win Round 5 Win Round 6 Win Flawless |
| ||||||
371577627 | ![]() | Grandmaster: Fallen S.A.B.E.R. | Complete "Fallen S.A.B.E.R." Nightfall: The Ordeal on Grandmaster difficulty during Season of the Chosen. | Completed |
| ||||||
9093136 | ![]() | The Chosen's Choice |
| ||||||||
1249847601 | 16 |
| |||||||||
1087927672 | ![]() | Chosen | Complete all Season of the Chosen Triumphs. | 10 |
| ||||||
15917031 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||
307334360 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||
1622888137 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||
952432579 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||
1642574513 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||
1314161610 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||
1437052814 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||
1437052815 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||
1437052812 | ![]() | Classified | Keep it secret. Keep it safe. |
|
Showing first 100 definitions. View all 247.
Showing first 100 definitions. View all 1783.
Showing first 100 definitions. View all 1783.
Items | +872 | -200 | 4 | 13903 |
InventoryBuckets | +1 | |||
SandboxPerks | +89 | 42 | ||
PresentationNodes | +117 | -39 | 125 | |
Triumphs | +247 | 1783 | ||
Collectibles | +476 | -262 | 2929 | |
Objectives | +748 | -260 | 215 | |
Vendors | +24 | 490 | ||
Progressions | +7 | -2 | 6 | |
Milestones | +2 | 8 | ||
Activities | +52 | 125 | ||
ActivityTypes | +1 | |||
ActivityModifiers | +8 | 1 | ||
Lore | +84 | 3 | ||
Locations | +24 | 1 | ||
Destinations | +3 | |||
Seasons | 4 | |||
SeasonPasses | +1 | 1 | ||
Artifacts | 1 | |||
Factions | +2 | 2 | ||
Traits | +2 | 6 | ||
TraitCategories | 1 | |||
Metrics | +18 | -1 | 21 | |
SocketCategories | +1 | |||
SocketTypes | +11 | |||
Stats | 4 | |||
StatGroups | +1 | |||
ActivityGraphs | 11 | |||
PlugSets | +74 | 803 | ||
RewardItemList | +57 | -3 | ||
SackRewardItemList | +61 | |||
SandboxPatterns | +24 | -1 | ||
Unlocks | +1550 | -183 | 20966 | |
MaterialRequirementSets | +7 | |||
ArtDyeReference | +489 | |||
ProgressionMapping | +2 | 3 | ||
UnlockValue | +708 | -223 | ||
RewardMapping | +617 | -332 | ||
RewardSheet | +49 | -2 | ||
ActivityInteractable | +4 | |||
EntitlementOffer | +22 | |||
UnlockCountMapping | +1 | -1 | ||
UnlockEvent | +9 | -3 | 9 | |
UnlockExpressionMapping | +1386 | -908 | ||
RewardAdjusterPointer | +2 |
Page built Sat, 14 Dec 2024 02:33:32 GMT.
Site once maintained (mediocrely) by joshhunt. No copyright intended.