Hash | Icon | Name | Description | Objectives | Points | ||||||
1514331782 | ![]() | Heir Apparent Catalyst | Heir Apparent Catalyst | Enemies defeated 700 | 0 pts | ||||||
1833569807 | ![]() | Ticuu's Divination Catalyst | Ticuu's Divination Catalyst | Enemies defeated 700 | 0 pts | ||||||
3001059850 | ![]() | Contender's Ascent | Contender's Ascent | Challenger's Proving completed [Rocket Launcher] Rocket Launcher 75 | 0 pts | ||||||
3001059849 | ![]() | Contender's Ascent II | Contender's Ascent II | "Challenger's Proving II" completed | 0 pts | ||||||
3001059848 | ![]() | Contender's Ascent III | Contender's Ascent III | "Challenger's Proving III" completed | 0 pts | ||||||
3001059855 | ![]() | Contender's Ascent IV | Contender's Ascent IV | "Challenger's Proving IV" completed [Sniper Rifle] Sniper Rifle 50 | 0 pts | ||||||
3001059854 | ![]() | Contender's Ascent V | Contender's Ascent V | Challenger's Proving V completed | 0 pts | ||||||
3001059853 | ![]() | Contender's Ascent VI | Contender's Ascent VI | Challenger's Proving completed [Bow] Bow 60 | 0 pts | ||||||
3001059852 | ![]() | Contender's Ascent VII | Contender's Ascent VII | Challenger's Proving VII completed [SMG] Submachine Gun 100 | 0 pts | ||||||
2604822910 | ![]() | Golden Reaper | Golden Reaper | Cabal Gold 100 | 0 pts | ||||||
2604822909 | ![]() | Golden Reaper | Golden Reaper | Cabal Gold 200 | 0 pts | ||||||
2604822908 | ![]() | Golden Reaper | Golden Reaper | Cabal Gold 300 | 0 pts | ||||||
2604822907 | ![]() | Golden Reaper | Golden Reaper | Cabal Gold 400 | 0 pts | ||||||
2604822906 | ![]() | Golden Reaper | Golden Reaper | Cabal Gold 500 | 0 pts | ||||||
1392746670 | ![]() | Crash and Converge | Crash and Converge | Tribute Chests smashed 5 Engrams focused 5 | 0 pts | ||||||
1392746669 | ![]() | Crash and Converge | Crash and Converge | Tribute Chests smashed 10 Engrams focused 10 | 0 pts | ||||||
1392746668 | ![]() | Crash and Converge | Crash and Converge | Tribute Chests smashed 15 Engrams focused | 0 pts | ||||||
1935085465 | ![]() | Explosive Entrance | Explosive Entrance | Champions 10 [Grenade] Grenade 45 | 0 pts | ||||||
226308487 | ![]() | Cabal Contenders | Cabal Contenders | Cabal 65 | 0 pts | ||||||
613877080 | ![]() | Proving Grounds Trifecta | Proving Grounds Trifecta | Power Core deposited 2 Combatants 150 Proving Grounds strike completed 3 | 0 pts | ||||||
1576825583 | ![]() | Lenses in Focus | Lenses in Focus | Lenses unlocked | 0 pts | ||||||
1576825581 | ![]() | Lenses in Focus | Lenses in Focus | Lenses unlocked 5 | 0 pts | ||||||
1576825578 | ![]() | Lenses in Focus | Lenses in Focus | Lenses unlocked 10 | 0 pts | ||||||
1576825579 | ![]() | Lenses in Focus | Lenses in Focus | Lenses unlocked 15 | 0 pts | ||||||
526906338 | ![]() | The Bigger They Are… | The Bigger They Are… | Cabal 60 | 0 pts | ||||||
2984310391 | ![]() | Intruder Alert | Intruder Alert | Interruptions prevented 2 | 0 pts | ||||||
2050882787 | ![]() | Diplomacy or Death | Diplomacy or Death | Transmissions heard 5 | 0 pts | ||||||
1004663203 | ![]() | Small-Caliber Contender | Small-Caliber Contender | [SMG] Submachine Gun 400 | 0 pts | ||||||
134054032 | ![]() | Nightfall Variety Attack | Nightfall Variety Attack | Combatants 80 | 0 pts | ||||||
4087011147 | ![]() | Explosive Conclusions | Explosive Conclusions | Combatants 600 | 0 pts | ||||||
1821252594 | ![]() | Legendary Lost Sector Variety Attack | Legendary Lost Sector Variety Attack | Combatants 300 | 0 pts | ||||||
517464114 | ![]() | Convex Convergence | Convex Convergence | Umbral Engrams focused | 0 pts | ||||||
2148595706 | ![]() | Suited for Combat | Suited for Combat | Combatants 400 | 0 pts | ||||||
2788876441 | ![]() | Nightfall Proving Grounds | Nightfall Proving Grounds | Nightfall strikes 3 [Sidearm] Sidearm or [Linear Fusion Rifle] Linear Fusion Rifle 50 | 0 pts | ||||||
1386540277 | ![]() | …The Harder They Fall | …The Harder They Fall | Cabal 20 | 0 pts | ||||||
1048618885 | ![]() | Graven Scrawl | Graven Scrawl | Cryptic notes followed 3 | 0 pts | ||||||
2695542759 | ![]() | Challenger's Aspiration | Challenger's Aspiration | Challenges 3 | 0 pts | ||||||
968543185 | ![]() | Icebound | Icebound | Bounties 10 Progress 10 | 0 pts | ||||||
3462526378 | ![]() | Trials of the Tinker | Trials of the Tinker | Mods unlocked 12 | 0 pts | ||||||
3313329428 | ![]() | Chosen Cosmonaut | Chosen Cosmonaut | Bounties 10 Progress 10 | 0 pts | ||||||
1874317206 | ![]() | Failsafe Forward | Failsafe Forward | Bounties 10 Progress 10 | 0 pts | ||||||
2650634668 | ![]() | Challenger's Apogee | Challenger's Apogee | Power Level 1300 | 0 pts | ||||||
111675250 | ![]() | Challenger's Cipher | Challenger's Cipher | Progress 5 | 0 pts | ||||||
211108416 | ![]() | Contender's Delve | Contender's Delve | Lost Sectors | 0 pts | ||||||
1418273936 | ![]() | Apex Armorer | Apex Armorer | Progress | 0 pts | ||||||
2766808112 | ![]() | Hail of Bullets | Hail of Bullets | Calibration 200 | 0 pts | ||||||
216777918 | ![]() | Expose to the Elements | Expose to the Elements | Calibration 200 | 0 pts | ||||||
1441757992 | ![]() | Algorithmic Precision | Algorithmic Precision | Calibration 100 | 0 pts | ||||||
3443247009 | ![]() | Sling the Stone… | Sling the Stone… | Champions 30 | 0 pts | ||||||
4264259103 | ![]() | Salvager's Salvo Armament | Salvager's Salvo Armament | [Grenade Launcher] Grenade Launcher | 0 pts | ||||||
1189907976 | ![]() | Once Chosen, Now Fallen | Once Chosen, Now Fallen | Fallen 200 | 0 pts | ||||||
3991148705 | ![]() | One Against Many | One Against Many | Progress 10 | 0 pts | ||||||
4141759213 | ![]() | …And Fell the Giant | …And Fell the Giant | Champions 50 | 0 pts | ||||||
25778155 | ![]() | Dredgin' Up Victory | Dredgin' Up Victory | Progress 15 | 0 pts | ||||||
3272460128 | ![]() | Drifter's Chosen | Drifter's Chosen | Points 250 | 0 pts | ||||||
4247037457 | ![]() | Primeval Entourage | Primeval Entourage | Taken 100 | 0 pts | ||||||
2182202195 | ![]() | High-Value Hunter | High-Value Hunter | Combatants 75 | 0 pts | ||||||
3709203074 | ![]() | In It for Infamy | In It for Infamy | Infamy ranks 5 | 0 pts | ||||||
2463242709 | ![]() | Gambit Salvager's Salvo | Gambit Salvager's Salvo | Weapon Ornament | 0 pts | ||||||
692947592 | ![]() | Clearing the Inner Circle | Clearing the Inner Circle | Envoys 40 | 0 pts | ||||||
4193956037 | ![]() | Feels Good to Be Bad | Feels Good to Be Bad | Guardians 40 | 0 pts | ||||||
888192146 | ![]() | Flourish of Power | Flourish of Power | Guardians 50 | 0 pts | ||||||
2569193270 | ![]() | Entertain Lord Shaxx | Entertain Lord Shaxx | Progress 15 | 0 pts | ||||||
3452048803 | ![]() | Iron Sharpens Iron | Iron Sharpens Iron | Progress 15 | 0 pts | ||||||
4244797417 | ![]() | Cadre of Contenders | Cadre of Contenders | Progress 15 | 0 pts | ||||||
2735833002 | ![]() | Kill Them with Style | Kill Them with Style | Weapon Ornament | 0 pts | ||||||
1592619395 | ![]() | Beyond Legendary | Beyond Legendary | Valor ranks 5 | 0 pts | ||||||
1467138316 | ![]() | Trial by Firing Squad | Trial by Firing Squad | Wins 7 | 0 pts | ||||||
913578056 | ![]() | In Your Element | In Your Element | Guardians 80 | 0 pts | ||||||
1663023081 | ![]() | Dominance Operandi: Fallen | Dominance Operandi: Fallen | Fallen 200 | 0 pts | ||||||
3173863492 | ![]() | Dominance Operandi: Cabal | Dominance Operandi: Cabal | Cabal bosses 5 | 0 pts | ||||||
1569989413 | ![]() | Challenge Our Foes | Challenge Our Foes | Strikes 5 | 0 pts | ||||||
4075825265 | ![]() | Vanguard Chosen | Vanguard Chosen | Nightfall: The Ordeal 3 | 0 pts | ||||||
105045053 | ![]() | Ultimate Champion | Ultimate Champion | Champions 60 | 0 pts | ||||||
149260695 | ![]() | Conquest of the Mighty | Conquest of the Mighty | Nightfall: The Ordeal | 0 pts | ||||||
3276581965 | ![]() | Decisive Strike | Decisive Strike | Weapon Ornament | 0 pts | ||||||
349788891 | ![]() | Warrior from Beyond | Warrior from Beyond | Combatants 300 | 0 pts | ||||||
1417828034 | ![]() | Master of All | Master of All | Challenges 75 | 0 pts | ||||||
3064133018 | ![]() | Confidence Is High | Confidence Is High | Completed | 15 pts | ||||||
1662916867 | ![]() | Safe Harbor | Safe Harbor | 3 | 20 pts | ||||||
1965035984 | ![]() | Guardian of the Lighthouse | Guardian of the Lighthouse | Victories 15 | 20 pts | ||||||
1522246467 | ![]() | This Is the Way | This Is the Way | Flawless Maps 6 | 10 pts | ||||||
2502902092 | ![]() | All Roads to Victory | All Roads to Victory | Passage of Mercy Wins 10 Passage of Ferocity Wins 10 Passage of Wisdom Wins 10 Passage of Wealth Wins 10 Passage of Confidence Wins 10 | 25 pts | ||||||
3034652948 | ![]() | Total Conquest | Total Conquest | 6 | 10 pts | ||||||
574517844 | ![]() | Conqueror's Discipline | Conqueror's Discipline | Arc Solar Void Stasis | 10 pts | ||||||
3343789550 | ![]() | The Disgraced | The Disgraced | Completed | 50 pts | ||||||
3531353545 | ![]() | The Disgraced | The Disgraced | Nightfall score 25000 Nightfall score 50000 Nightfall score 100000 |
| ||||||
1094002748 | ![]() | Fallen S.A.B.E.R. | Fallen S.A.B.E.R. | Completed | 50 pts | ||||||
1684398961 | ![]() | Fallen S.A.B.E.R. | Fallen S.A.B.E.R. | Nightfall score 25000 Nightfall score 50000 Nightfall score 100000 |
| ||||||
3214105222 | ![]() | Devils' Lair | Devils' Lair | Completed | 50 pts | ||||||
3139329737 | ![]() | Devils' Lair | Devils' Lair | Nightfall score 25000 Nightfall score 50000 Nightfall score 100000 |
| ||||||
3489512666 | ![]() | Pyretic | Pyretic | Crucible Salvager | 25 pts | ||||||
50322719 | ![]() | Overcoming Saladin's Gauntlet | Overcoming Saladin's Gauntlet | Quest completed | 25 pts | ||||||
615143466 | ![]() | Victory in the Banner | Victory in the Banner | Matches completed 10 | 10 pts | ||||||
415990943 | ![]() | Season of the Chosen: Crucible Legend | Season of the Chosen: Crucible Legend | Rank "Legend" 5 Ranks reset | 10 pts | ||||||
514191574 | ![]() | Season of the Chosen: Valorous | Season of the Chosen: Valorous | Valor ranks | 5 pts | ||||||
3898902024 | ![]() | Glory in Battle | Glory in Battle | Matches completed 5 Glory Rank Points | 10 pts | ||||||
2843940497 | ![]() | Rush of the Arena | Rush of the Arena | Longest win streak 3 | 5 pts | ||||||
1931624693 | ![]() | Legendary Glory | Legendary Glory | Wins 50 | 5 pts | ||||||
1112617357 | ![]() | Toxicology | Toxicology | Gambit Salvager | 25 pts | ||||||
3687454390 | ![]() | Gambit: Career Engagement | Gambit: Career Engagement | Motes deposited 250 [Headshot] Precision 150 | 25 pts | ||||||
2963266545 | ![]() | Gambit: Rank Rituals | Gambit: Rank Rituals | Ranks earned 3 | 10 pts | ||||||
3157074963 | ![]() | Salvager's Salvo Armament | Salvager's Salvo Armament | Salvager's Salvo Armament completed | 50 pts | ||||||
1113384427 | ![]() | Artifact Power | Artifact Power | Power bonus 5 Power bonus 10 Power bonus 20 |
| ||||||
1661195512 | ![]() | Season Pass | Season Pass | Levels unlocked 5 Levels unlocked 20 Levels unlocked 50 Levels unlocked 100 |
| ||||||
1664067591 | ![]() | Confidence Is High | Confidence Is High | Completed | 10 pts | ||||||
3805764118 | ![]() | Safe Harbor | Safe Harbor | Completed | 25 pts | ||||||
955580899 | ![]() | Guardian of the Lighthouse | Guardian of the Lighthouse | Victories 10 | 10 pts | ||||||
2904638730 | ![]() | This Is the Way | This Is the Way | Flawless Maps 4 | 5 pts | ||||||
1217448373 | ![]() | Panacea | Panacea | Strike Salvager | 25 pts | ||||||
641457017 | ![]() | Vanguard Rank | Vanguard Rank | Rank increased 10 | 25 pts | ||||||
94652195 | ![]() | Nightfall: The Ordeal | Nightfall: The Ordeal | Nightfalls Completed 25 | 10 pts | ||||||
1820446245 | ![]() | Grandmaster: The Devils' Lair | Grandmaster: The Devils' Lair | Strikes | 5 pts | ||||||
1404404279 | ![]() | Grandmaster: The Arms Dealer | Grandmaster: The Arms Dealer | Strikes | 5 pts | ||||||
2867134615 | ![]() | Grandmaster: Proving Grounds | Grandmaster: Proving Grounds | Strikes | 5 pts | ||||||
4018693329 | ![]() | Grandmaster: Warden of Nothing | Grandmaster: Warden of Nothing | Strikes | 5 pts | ||||||
8651357 | ![]() | Grandmaster: Fallen S.A.B.E.R. | Grandmaster: Fallen S.A.B.E.R. | Strikes | 5 pts | ||||||
1451485767 | ![]() | Grandmaster: The Insight Terminus | Grandmaster: The Insight Terminus | Strikes | 5 pts | ||||||
273687671 | ![]() | All Battleground Missions | All Battleground Missions | Battleground: Behemoth Battleground: Hailstone Battleground: Cleansing Battleground: Oracle | 25 pts | ||||||
2819177571 | ![]() | Proven | Proven | Battleground Missions 7 | 5 pts | ||||||
4051928151 | ![]() | Proven Celerity | Proven Celerity | Completed | 5 pts | ||||||
1563081754 | ![]() | Proven Reliability | Proven Reliability | Ghosts Uninterrupted 3 Unmissed Grenade Shots 5 | 10 pts | ||||||
2748301125 | ![]() | Proven Fireteam | Proven Fireteam | Battleground: Behemoth Battleground: Hailstone Battleground: Cleansing Battleground: Oracle | 5 pts | ||||||
449404718 | ![]() | Defeat Champions in the Battlegrounds playlist. | Defeat Champions in the Battlegrounds playlist. | Champions 4 | 15 pts | ||||||
3390815527 | ![]() | Gladiator's Rite | Gladiator's Rite | Cabal defeated 75 Cabal defeated 300 Cabal defeated 750 Cabal defeated 1500 |
| ||||||
755076020 | ![]() | Champion's Rite | Champion's Rite | Champions Defeated 4 Champions Defeated 20 Champions Defeated 40 Champions Defeated 60 Champions Defeated 80 Champions Defeated 100 |
| ||||||
695738737 | ![]() | Chosen Mods | Chosen Mods | Mods collected 6 | 10 pts | ||||||
2431277304 | ![]() | Path of the Chosen | Path of the Chosen | Completed | 50 pts | ||||||
3516514555 | ![]() | Vendor Upgrades | Vendor Upgrades | Vendor upgrades unlocked 21 | 25 pts | ||||||
321343572 | ![]() | From the Front | From the Front | Pages collected 7 | 25 pts | ||||||
4069407164 | ![]() | Cabal Gold | Cabal Gold | Gold pillaged 300 Gold pillaged 600 Gold pillaged 900 Gold pillaged 1200 |
| ||||||
178530646 | ![]() | Spoils of Victory | Spoils of Victory | Chests 12 Chests 24 Chests 36 Chests 48 |
| ||||||
446394459 | ![]() | Focusing Engrams | Focusing Engrams | Engrams focused 12 Engrams focused 24 Engrams focused 36 Engrams focused 48 |
| ||||||
754812566 | ![]() | Extreme Focus | Extreme Focus | Completed | 5 pts | ||||||
2965559267 | ![]() | Imperial Cavalry | Imperial Cavalry | Completed | 15 pts | ||||||
1831230131 | ![]() | March of the Chosen | March of the Chosen | Completed | 5 pts | ||||||
817466862 | ![]() | Battleground: Cleansing | Battleground: Cleansing | Completed | 10 pts | ||||||
1546657858 | ![]() | Schemes | Schemes | Completed | 5 pts | ||||||
3309629015 | ![]() | Haunted | Haunted | Completed | 5 pts | ||||||
963345554 | ![]() | A Matter of Action | A Matter of Action | Completed | 5 pts | ||||||
2049221527 | ![]() | From High Command | From High Command | Messages played 5 | 10 pts | ||||||
1607758397 | ![]() | Eliminate Caiatl's Cabal | Eliminate Caiatl's Cabal | Optus Taxaat Optus Vocca Val Cempas Val Vinca'ar Val Kladior Val Cunqu'us Val Veorthus Val Trekitus Valus Ozysas Ignovun | 10 pts | ||||||
1632805347 | ![]() | Overdrive Overload | Overdrive Overload | Overloads 6 | 10 pts | ||||||
968937353 | ![]() | Gotta Go Halphas | Gotta Go Halphas | Proving Ground | 5 pts | ||||||
3851455985 | ![]() | Flawless Proving Grounds | Flawless Proving Grounds | Legend | 5 pts | ||||||
2994375311 | ![]() | Completed | 50 pts | ||||||||
681149483 | ![]() | 15 30 45 |
| ||||||||
516086170 | ![]() | 200 400 600 |
| ||||||||
823343742 | ![]() | 50 100 150 |
| ||||||||
2626487737 | ![]() | Completed | 50 pts | ||||||||
4083448703 | ![]() | 5 | 50 pts | ||||||||
1170140194 | ![]() | 5 | 50 pts | ||||||||
254636487 | ![]() | 5 | 50 pts | ||||||||
1719099881 | ![]() | Completed | 50 pts | ||||||||
841346584 | ![]() | 50 | 50 pts | ||||||||
3363883413 | ![]() | 15 | 50 pts | ||||||||
1958306125 | ![]() | 100 | 50 pts | ||||||||
3574323179 | ![]() | Completed | 50 pts | ||||||||
3365547311 | ![]() | Completed | 50 pts | ||||||||
1646975620 | ![]() | Completed | 50 pts | ||||||||
153045400 | ![]() | To the Victor | To the Victor | Wins 60 | 0 pts | ||||||
748566324 | ![]() | Watch Them Fall | Watch Them Fall | Opponents defeated 350 | 0 pts | ||||||
1772248541 | ![]() | Unfaltering Glory | Unfaltering Glory | Best Glory win streak 4 | 0 pts | ||||||
2668040891 | ![]() | Valor Unbound | Valor Unbound | Valor rank resets 2 | 0 pts | ||||||
1360716182 | ![]() | Valor Knows Not Defeat | Valor Knows Not Defeat | Best Valor win streak 6 | 0 pts | ||||||
2690631951 | ![]() | Auto Rifle Mastery | Auto Rifle Mastery | [Auto Rifle] Final blows 100 Assault Specialist | 25 pts | ||||||
3358271123 | ![]() | Pulse Rifle Mastery | Pulse Rifle Mastery | [Pulse Rifle] Final blows 100 Lethal Cadence | 25 pts | ||||||
498183354 | ![]() | Scout Rifle Mastery | Scout Rifle Mastery | [Scout Rifle] Final blows 100 Field Scout | 25 pts | ||||||
2437050146 | ![]() | Hand Cannon Mastery | Hand Cannon Mastery | [Hand Cannon] Final blows 100 [Hand Cannon][Headshot] Precision 25 Hawkeye | 25 pts | ||||||
884579959 | ![]() | Bow Mastery | Bow Mastery | [Bow] Final blows 100 [Bow][Headshot] Precision 25 My Bowfriend's Back | 25 pts | ||||||
1002450834 | ![]() | Sidearm Mastery | Sidearm Mastery | [Sidearm] Final blows 100 One for Each of You | 25 pts | ||||||
848317620 | ![]() | Submachine Gun Mastery | Submachine Gun Mastery | [SMG] Final blows 100 Sub Machinist | 25 pts | ||||||
3501808529 | ![]() | Shotgun Mastery | Shotgun Mastery | [Shotgun] Final blows 100 Close Encounters | 25 pts | ||||||
18623236 | ![]() | Sniper Rifle Mastery | Sniper Rifle Mastery | [Sniper Rifle] Final blows 100 [Sniper Rifle][Headshot] Precision 25 Mission Control | 25 pts | ||||||
2265048845 | ![]() | Fusion Rifle Mastery | Fusion Rifle Mastery | [Fusion Rifle] Final blows 100 [Linear Fusion Rifle][Headshot] Precision 25 Cold Fusion | 25 pts | ||||||
3417326559 | ![]() | Trace Rifle Mastery | Trace Rifle Mastery | [Trace Rifle] Final blows 100 | 25 pts | ||||||
426530504 | ![]() | They Will Know You by Your Collateral | They Will Know You by Your Collateral | [Grenade Launcher] Final blows 100 | 0 pts | ||||||
2765166907 | ![]() | Machine Gun Mastery | Machine Gun Mastery | [Machine Gun] Final blows 100 Make It Rain | 25 pts | ||||||
3552059661 | ![]() | Rocket Launcher Mastery | Rocket Launcher Mastery | [Rocket Launcher] Final blows 50 Splash Damage | 25 pts | ||||||
2897260332 | ![]() | Sword Mastery | Sword Mastery | [Sword] Final blows 100 Regent | 25 pts | ||||||
3337964454 | ![]() | Gold Coins | Gold Coins | Wins 50 | 0 pts | ||||||
2757330809 | ![]() | Good Company | Good Company | Wins 10 | 0 pts | ||||||
1535898464 | ![]() | Infamous | Infamous | Infamy resets | 0 pts | ||||||
3665545491 | ![]() | Get Out | Get Out | Invaders defeated 5 | 0 pts | ||||||
180301225 | ![]() | Death Heals Primeval | Death Heals Primeval | Invasion takedowns 25 | 0 pts | ||||||
2369658343 | ![]() | Bang for Your Buck | Bang for Your Buck | [Grenade Launcher] takedowns 100 | 0 pts | ||||||
4170407620 | ![]() | Lighthouse Warrior | Lighthouse Warrior | Guardians 180 | 0 pts | ||||||
247827272 | ![]() | Light For The Lost | Light For The Lost | 2 | 0 pts | ||||||
1899033905 | ![]() | Flawless Empyrean | Flawless Empyrean | Victories 7 | 0 pts | ||||||
4139596147 | ![]() | Guardian, I Have Gift For You | Guardian, I Have Gift For You | Rewards earned 100 | 0 pts | ||||||
1636873727 | ![]() | Exotic Passage | Exotic Passage | Round 1 Win Round 2 Win Round 3 Win Round 4 Win Round 5 Win Round 6 Win Flawless | 0 pts | ||||||
3663146391 | ![]() | Grandmaster: The Devils' Lair | Grandmaster: The Devils' Lair | Completed | 0 pts | ||||||
3176422761 | ![]() | Grandmaster: The Arms Dealer | Grandmaster: The Arms Dealer | Completed | 0 pts | ||||||
2483704578 | ![]() | Grandmaster: Proving Grounds | Grandmaster: Proving Grounds | Completed | 0 pts | ||||||
2589774932 | ![]() | Grandmaster: Warden of Nothing | Grandmaster: Warden of Nothing | Completed | 0 pts | ||||||
371577627 | ![]() | Grandmaster: Fallen S.A.B.E.R. | Grandmaster: Fallen S.A.B.E.R. | Completed | 0 pts | ||||||
2117601105 | ![]() | Grandmaster: The Insight Terminus | Grandmaster: The Insight Terminus | Completed | 0 pts | ||||||
1765386727 | ![]() | CHAPTER 1: STORYTELLER | CHAPTER 1: STORYTELLER | Completed | 0 pts | ||||||
1765386724 | ![]() | CHAPTER 2: STAR PILOT | CHAPTER 2: STAR PILOT | 2 | 0 pts | ||||||
1765386725 | ![]() | CHAPTER 3: ASSASSIN | CHAPTER 3: ASSASSIN | 3 | 0 pts | ||||||
1765386722 | ![]() | CHAPTER 4: SOLDIERS | CHAPTER 4: SOLDIERS | 4 | 0 pts | ||||||
1765386723 | ![]() | CHAPTER 5: NEW GODS | CHAPTER 5: NEW GODS | 5 | 0 pts | ||||||
1765386720 | ![]() | CHAPTER 6: BATTLE SONG | CHAPTER 6: BATTLE SONG | 6 | 0 pts | ||||||
1765386721 | ![]() | CHAPTER 7: CORONATION | CHAPTER 7: CORONATION | 7 | 0 pts | ||||||
1765386734 | ![]() | CHAPTER 8: EMPRESS | CHAPTER 8: EMPRESS | 8 | 0 pts | ||||||
1765386735 | ![]() | CHAPTER 9: TRUCE | CHAPTER 9: TRUCE | 9 | 0 pts | ||||||
2034368368 | ![]() | I. The Hopeful Legion | I. The Hopeful Legion | Completed | 0 pts | ||||||
2034368371 | ![]() | II. The Cost of War | II. The Cost of War | 2 | 0 pts | ||||||
2034368370 | ![]() | III. Amanda Dreams | III. Amanda Dreams | 3 | 0 pts | ||||||
2034368373 | ![]() | IV. Guardian Angels | IV. Guardian Angels | 4 | 0 pts | ||||||
2034368372 | ![]() | V. The Restless Dead | V. The Restless Dead | 5 | 0 pts | ||||||
2034368375 | ![]() | VI. Vertigo | VI. Vertigo | 6 | 0 pts | ||||||
2034368374 | ![]() | VII. The Imperial Throne | VII. The Imperial Throne | 7 | 0 pts | ||||||
9093136 | ![]() | The Chosen's Choice | The Chosen's Choice | 0 pts | |||||||
2843544039 | 15 | 0 pts | |||||||||
1249847601 | 16 | 0 pts | |||||||||
1087927672 | ![]() | Chosen | Chosen | 10 | 0 pts | ||||||
3298130972 | ![]() | Flawless | Flawless | 5 | 0 pts | ||||||
2506618338 | 10 | 0 pts | |||||||||
3464275895 | ![]() | Conqueror | Conqueror | 4 | 0 pts | ||||||
1715149073 | 10 | 0 pts | |||||||||
15917031 | ![]() | Classified | Classified | 0 pts | |||||||
307334360 | ![]() | Classified | Classified | 0 pts | |||||||
3337796590 | ![]() | Classified | Classified | 0 pts | |||||||
1622888137 | ![]() | Classified | Classified | 0 pts | |||||||
2396534184 | ![]() | Classified | Classified | 0 pts | |||||||
952432579 | ![]() | Classified | Classified | 0 pts | |||||||
3081075834 | ![]() | Classified | Classified | 0 pts | |||||||
2335417976 | ![]() | Classified | Classified | 0 pts | |||||||
4206923617 | ![]() | Classified | Classified | 0 pts | |||||||
1642574513 | ![]() | Classified | Classified | 0 pts | |||||||
1314161610 | ![]() | Classified | Classified | 0 pts | |||||||
1437052814 | ![]() | Classified | Classified | 0 pts | |||||||
1437052815 | ![]() | Classified | Classified | 0 pts | |||||||
1437052812 | ![]() | Classified | Classified | 0 pts | |||||||
1968777140 | ![]() | Classified | Classified | 0 pts | |||||||
1968777143 | ![]() | Classified | Classified | 0 pts | |||||||
1968777142 | ![]() | Classified | Classified | 0 pts | |||||||
1968777137 | ![]() | Classified | Classified | 0 pts | |||||||
1968777136 | ![]() | Classified | Classified | 0 pts | |||||||
1968777139 | ![]() | Classified | Classified | 0 pts | |||||||
1968777138 | ![]() | Classified | Classified | 0 pts | |||||||
1968777149 | ![]() | Classified | Classified | 0 pts | |||||||
1968777148 | ![]() | Classified | Classified | 0 pts | |||||||
1868136556 | ![]() | Classified | Classified | 0 pts | |||||||
1868136557 | ![]() | Classified | Classified | 0 pts | |||||||
1868136558 | ![]() | Classified | Classified | 0 pts |
Showing only first 100 entries. Show all.
Items | +872 | -200 | -4 | |
InventoryBuckets | +1 | |||
SandboxPerks | +89 | |||
PresentationNodes | +117 | -39 | ||
Collectibles | +476 | -262 | ||
Objectives | +748 | -260 | ||
Vendors | +24 | |||
Progressions | +7 | -2 | ||
Milestones | +2 | |||
Activities | +52 | |||
ActivityTypes | +1 | |||
ActivityModifiers | +8 | |||
Lore | +84 | |||
Locations | +24 | |||
Destinations | +3 | |||
Seasons | ||||
SeasonPasses | +1 | |||
Artifacts | ||||
Factions | +2 | |||
Traits | +2 | |||
TraitCategories | ||||
Metrics | +18 | -1 | ||
SocketCategories | +1 | |||
SocketTypes | +11 | |||
Stats | ||||
StatGroups | +1 | |||
ActivityGraphs | ||||
PlugSets | +74 | |||
RewardItemList | +57 | -3 | ||
SackRewardItemList | +61 | |||
SandboxPattern | +24 | -1 | ||
Unlocks | +1550 | -183 | ||
MaterialRequirementSets | +7 | |||
ArtDyeReference | +489 | |||
ProgressionMapping | +2 | |||
UnlockValue | +708 | -223 | ||
RewardMapping | +617 | -332 | ||
RewardSheet | +49 | -2 | ||
ActivityInteractable | +4 | |||
EntitlementOffer | +22 | |||
UnlockCountMapping | +1 | -1 | ||
UnlockEvent | +9 | -3 | ||
UnlockExpressionMapping | +1386 | -908 | ||
RewardAdjusterPointer | +2 |