Hash | Icon | Name | Description | Objectives | Points | |||||||||||
2385904574 | Completed |
| ||||||||||||||
1450844310 | Final Warning Catalyst | Defeat targets using Final Warning. | Targets defeated 700 |
| ||||||||||||
3095531901 | Tessellation Catalyst | Defeat targets using Tessellation. | Targets defeated 400 |
| ||||||||||||
2960086668 | Red Death Reformed Catalyst | Defeat targets using Red Death. | Targets defeated 700 |
| ||||||||||||
3573717463 | Pro Memoria | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
4138904372 | Speleologist | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
1850703804 | Faith-Keeper | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
4037893817 | False Idols | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
1842540548 | Ill Omen | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
3250185988 | No Hesitation | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
2757592303 | Veiled Threat | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
73042000 | Bold Endings | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
866291909 | Sightline Survey | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
4231302093 | Corrasion | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
2157740433 | Timeworn Wayfarer | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
2915173860 | The Call | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
652170105 | Aberrant Action | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
2802902751 | Axial Lacuna | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
1403821096 | Lost Signal | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
1542716001 | Someday | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
4201982617 | Embraced Identity | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
505596068 | Chronophage | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||||
4036143046 | Midnight Approaches | Defeat Guardians with Void damage in the Crucible. | [Void] Void 50 |
| ||||||||||||
1984327789 | Iron Sharpens Iron | Complete Iron Banner matches. Earn bonus progress for wins. | Progress 15 |
| ||||||||||||
903608879 | Eyeing Iron | Complete Crucible matches. Earn bonus progress in Iron Banner and for victories. | Progress 15 |
| ||||||||||||
2535218114 | Trial by Firing Squad | Win multiple rounds in the Trials of Osiris. | Wins 20 |
| ||||||||||||
2974476440 | Arcing Sparks | Defeat Guardians with Arc damage in the Crucible. | [Arc] Arc 50 |
| ||||||||||||
2423314734 | Momentum Crash | Defeat Guardians in Momentum Control. Earn bonus progress with Zone Advantage. | Guardians 50 |
| ||||||||||||
206917695 | Fleeting Glory | Complete Crucible matches in the Competitive playlist. Earn bonus progress for wins. | Progress 8 |
| ||||||||||||
618885585 | Flourish of Power | Defeat Guardians in the Mayhem playlist with Super abilities. | Guardians 25 |
| ||||||||||||
3423022634 | Spark Defender | Score points in Rift. Bonus progress is awarded for igniting the Rift. | Points 50 |
| ||||||||||||
1368082597 | Sol's Fire | Defeat Guardians with Solar damage in the Crucible. | [Solar] Solar 50 |
| ||||||||||||
2820677188 | There Will Be No Encore | Complete all challenges in Episode: Echoes. | Challenges 110 |
| ||||||||||||
274032577 | High-Value Hunter | Defeat powerful combatants in Gambit. Earn bonus progress for defeating high-value targets. | Targets 150 |
| ||||||||||||
2446210622 | Gray Clouds | Defeat targets with the Arc, Solar, Stasis, or Void subclass equipped in Gambit. Bonus progress is granted for ability final blows and final blows against Guardians. | Progress 100 |
| ||||||||||||
2477876748 | Bank, Kill, Repeat | Earn points by banking Motes, defeating Blockers, and defeating Guardians in Gambit. | Points 50 |
| ||||||||||||
2354842633 | Path to Victory | Complete Pathfinder paths this season and collect their Pinnacle rewards. | Paths 14 |
| ||||||||||||
1051651266 | Acoustic Performance | Get final blows with Primary ammo in Gambit or Vanguard Ops activities. Earn bonus progress for Auto Rifle, Hand Cannon, or Sidearm final blows or by defeating Guardians. | Primary ammo weapon 400 |
| ||||||||||||
1426243547 | Deepest Bass | Defeat Vex with Void damage in Gambit or Vanguard Ops activities. | Vex 400 |
| ||||||||||||
3194386486 | Expert Sector | Complete a Lost Sector on Expert difficulty or higher. | Lost Sectors 1 |
| ||||||||||||
133613144 | Absolutely Stunning | Stun Champions. | Champions 50 |
| ||||||||||||
1315656315 | Round and Round We Go | Generate Orbs of Power in Vanguard, Gambit, or Crucible playlists. | Orbs of Power 1000 |
| ||||||||||||
3873109575 | Electric Shred | Defeat Vex with Arc damage in Gambit or Vanguard Ops activities. | Vex 400 |
| ||||||||||||
2230067044 | Nessus Activities | On Nessus, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 30 |
| ||||||||||||
1507983852 | Most Dangerous Prey | Defeat Guardians in Gambit or Crucible. | Eliminations 50 |
| ||||||||||||
631071137 | Taking All Challenges | Complete weekly playlist challenges, including Vanguard Ops, Crucible, Gambit, or seasonal activities. | Challenges 3 |
| ||||||||||||
2470570141 | Finely Tuned | Acquire the Perfect Pitch ritual weapon. | [SMG] Submachine Gun |
| ||||||||||||
2432840976 | Mod Collector | Unlock artifact mods. | Mods unlocked 12 |
| ||||||||||||
574085594 | Ritual Ornament | Acquire any ornament for the Seasonal ritual weapon. | Weapon Ornament |
| ||||||||||||
3108826036 | Gotta Win Them All | Complete activities in Vanguard, Gambit, or Crucible playlists. Bonus progress is granted for completing Vanguard playlist activities at Hero difficulty or higher, or for winning Gambit or Crucible matches. | Progress 30 |
| ||||||||||||
1868894151 | Moon Activities | On the Moon, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 30 |
| ||||||||||||
2047854385 | Blistered Fingers | Rapidly defeat Vex in Gambit or Vanguard Ops activities. | Rapidly defeated combatants 20 |
| ||||||||||||
1034973233 | Orchestral Performance | Get final blows with Heavy ammo in Gambit, Crucible, or Vanguard Ops activities. Earn bonus progress for Sword final blows. | Power weapon 150 |
| ||||||||||||
3826217574 | Cosmodrome Activities | In the Cosmodrome, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 30 |
| ||||||||||||
299921552 | Red Hot Riff | Defeat Vex with Solar damage in Gambit or Vanguard Ops activities. | Vex 400 |
| ||||||||||||
1693197007 | Europa Activities | On Europa, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 30 |
| ||||||||||||
3707300985 | Last Rites | Get ability final blows in Crucible, Gambit, or Vanguard. Bonus progress is granted for Guardian final blows. | Ability 150 |
| ||||||||||||
2567397238 | Echoing Performance | Defeat Guardians in Crucible or Gambit with Auto Rifles, Hand Cannons, Sidearms, Sniper Rifles, or Swords. Earn bonus progress for Sword final blows. | Progress 25 |
| ||||||||||||
2462948611 | Neptune Activities | In Neomuna, complete bounties, patrols, public events, and Lost Sectors. | Progress 10 |
| ||||||||||||
1795229884 | Commendation Appreciation | Earn progress for giving commendations in Vanguard, Crucible, and Gambit activities. | Progress 5 |
| ||||||||||||
3232318145 | Expedited Violence | Rapidly defeat targets in Crucible, Gambit, or Vanguard. Bonus progress is granted for Guardian final blows. | Rapidly defeated combatants 25 |
| ||||||||||||
2406318518 | Precision Calibration | Calibrate marksman weapons—Scout Rifles, Sniper Rifles, and Linear Fusion Rifles—by landing precision final blows. Bonus progress against Guardians. | Calibration 200 |
| ||||||||||||
2821383175 | Rapid Precision | Get rapid precision final blows. Bonus progress is granted for defeating Guardians, and for every defeated target after the second one. | [Headshot] Rapidly defeated 150 |
| ||||||||||||
563387870 | Calibrate Close Range | Calibrate close-range weapons—Sidearms, Submachine Guns, Shotguns, Glaives, and Swords. Bonus progress for defeating Guardians. | Calibration 400 |
| ||||||||||||
1810405076 | Mid-Range Calibration | Calibrate mid-range weapons—Hand Cannons, Glaives, Auto Rifles, Fusion Rifles, and Machine Guns. Bonus progress is granted for defeating Guardians. | Calibration 400 |
| ||||||||||||
496857955 | Kinetic Forces | Get final blows with Kinetic weapons. Bonus progress for defeating Guardians. | Kinetic weapon 150 |
| ||||||||||||
2945226360 | Calibrate Long Range | Calibrate long-range weapons—Pulse Rifles, Bows, and Trace Rifles. Bonus progress is granted for defeating Guardians. | Calibration 200 |
| ||||||||||||
3225884191 | Grandmaster | Complete any Nightfall strike on Grandmaster. | Nightfall 1 |
| ||||||||||||
14366810 | Boss Battle | Defeat bosses in strikes or Vanguard playlists. Bonus progress is granted for defeating bosses on Hero difficulty or higher. | Bosses 20 |
| ||||||||||||
3478538985 | Darkest Nightfall | Complete any Nightfall strike on Hero difficulty or higher. Bonus progress is granted for completing Nightfalls above Hero difficulty. | Nightfall 4 |
| ||||||||||||
1428415795 | Ultimate Champion | Defeat Champions in any Nightfall strike on Hero difficulty or higher. Earn bonus progress at higher difficulty tiers. | Champions 60 |
| ||||||||||||
1733757103 | Beginning of the End | Complete mission "Transmigration." | Completed |
| ||||||||||||
1733757102 | Keep a Good Journal | Receive the Episode: Echoes Seasonal Artifact. | Completed |
| ||||||||||||
1733757101 | Expanding Light | Defeat combatants with Supers. Earn bonus progress for using Song of Flame, Twilight Arsenal, or Storm's Edge. | Combatants defeated 50 |
| ||||||||||||
1141626346 | The Longest Goodbye | Complete the Exotic mission "Wild Card" in the Pale Heart. | Completed |
| ||||||||||||
1141626347 | Eyes Up, Guardian | Increase your Reputation Rank with Ghost in the Pale Heart. | 12 |
| ||||||||||||
1141626344 | Spirit Guide | Recover lost Ghosts and return them to the Arbor of Light. | Ghosts returned 3 |
| ||||||||||||
1141626345 | Birds of a Feather | Gather a feather in the Pale Heart. | Completed |
| ||||||||||||
1141626350 | Pathfinder | Complete Pale Heart Pathfinder paths. | Pathfinder paths completed 2 |
| ||||||||||||
1733757100 | Escalating Abilities | Defeat combatants with abilities. Earn bonus progress in Overthrow. | Targets defeated 150 |
| ||||||||||||
1733757099 | Lost in the Pale Heart | Complete Lost Sectors. Earn bonus progress for Pale Heart Lost Sectors and Expert difficulty or higher Lost Sectors. | Lost Sectors completed 10 |
| ||||||||||||
1733757098 | Fight Forever, Guardian | Defeat Guardians with Supers. Earn bonus progress for using Song of Flame, Twilight Arsenal, or Storm's Edge. | Guardians defeated 7 |
| ||||||||||||
1141626351 | Pale Heart Traveler | Collect and place Traveler collectibles in the Pale Heart. | Traveler collectibles placed 4 |
| ||||||||||||
1141626348 | Golden Treasure | Find and open Golden Chests in the Pale Heart. | Golden Chests opened 3 |
| ||||||||||||
1141626349 | Boiling Point | Complete Overthrow in the Landing, the Blooming, and the Impasse. | The Landing Overthrow complete Overthrow in the Blooming complete The Impasse Overthrow |
| ||||||||||||
1141626338 | Cooperative Company | Complete a cooperative-focused mission. | Completed |
| ||||||||||||
1141626339 | A New Collapse? | Confront the Witness and conclude the Light and Darkness Saga. | Completed |
| ||||||||||||
3106788936 | Scratch the Surface I | Complete Act I Part I of "A Rising Chorus." | Completed |
| ||||||||||||
3106788939 | Scratch the Surface II | Complete Act I Part II of "A Rising Chorus." | Completed |
| ||||||||||||
3106788938 | Scratch the Surface III | Complete Act I Part III of "A Rising Chorus." | Completed |
| ||||||||||||
680719333 | Discoveries I | Complete Act II Part I of "A Rising Chorus." | Completed |
| ||||||||||||
680719334 | Discoveries II | Complete Act II Part II of "A Rising Chorus." | Completed |
| ||||||||||||
680719335 | Discoveries III | Complete Act II Part III of "A Rising Chorus." | Completed |
| ||||||||||||
1859995502 | Core Variables I | Complete Act III Part I of "A Rising Chorus." | Completed |
| ||||||||||||
1859995501 | Core Variables II | Complete Act III Part II of "A Rising Chorus." | Completed |
| ||||||||||||
1859995500 | Core Variables III | Complete Act III Part III of "A Rising Chorus." | Completed |
| ||||||||||||
3034677295 | Research and Development I | Complete the research quest for Specimen ID: NES001. Completing this quest will unlock upgrades from Failsafe. | Completed |
| ||||||||||||
530288898 | Learning Computer I | Increase your Reputation Rank with Failsafe in the H.E.L.M. | Completed |
| ||||||||||||
1293159924 | Assimilated Rock and Stone I | Deposit 200g of radiolite samples at the research bay aboard the H.E.L.M. | Radiolite samples deposited 3 |
| ||||||||||||
1174590663 | FailSAFE-cracker I | Open Echo Chests after completing any Episode: Echoes activity. | Chests opened 6 |
| ||||||||||||
2058546065 | Auto-Cannon Analyst I | Defeat combatants in Episode: Echoes Breach Executable using Auto Rifles and Hand Cannons. Earn bonus progress for using Seasonal weapons. | Combatants defeated 70 |
| ||||||||||||
2454419399 | Echoing Firepower I | Defeat targets with Rocket Launchers and Scout Rifles. Earn bonus progress for using Seasonal weapons. | Targets defeated 150 |
| ||||||||||||
2454419398 | Analyzed Defenses | Collect pieces of Seasonal armor. | Armor pieces collected 4 |
| ||||||||||||
3034677293 | Research and Development II | Complete the research quest for Specimen ID: NES002. Completing this quest will unlock upgrades from Failsafe. | Completed |
| ||||||||||||
3825602903 | Aggressive Exploration I | Complete the Episode: Echoes Breach Executable activity weekly challenge. | Completed |
| ||||||||||||
2058546064 | Forgesafe I | Focus pieces of Seasonal armor at Failsafe in the H.E.L.M. | Armor pieces focused 4 |
| ||||||||||||
3034677294 | Research and Development III | Complete the research quest for Specimen ID: NES003. Completing this quest will unlock upgrades from Failsafe. | Completed |
| ||||||||||||
2087061905 | Breach for the Stars | Complete the Episode: Echoes arena activity, Breach Executable, on Expert difficulty. | Completed |
| ||||||||||||
3825602902 | Aggressive Exploration II | Complete H.E.L.M. Failsafe's weekly challenge. | Completed |
| ||||||||||||
911530972 | Echoed Challenger - Act I | Complete all Act I weekly activity challenges. | Challenges completed 16 |
| ||||||||||||
3034677292 | Research and Development IV | Complete the research quest for Specimen ID: NES004. Completing this quest will unlock upgrades from Failsafe. | Completed |
| ||||||||||||
530288899 | Learning Computer II | Reset your Reputation Rank with Failsafe in the H.E.L.M. | Completed |
| ||||||||||||
1293159925 | Assimilated Rock and Stone II | Mine and acquire Azure and Golden Radiolite. | Azure Radiolite Golden Radiolite |
| ||||||||||||
1174590662 | FailSAFE-cracker II | Open Echo Chests after completing Episode: Echoes Battlegrounds activities. | Chests opened 8 |
| ||||||||||||
2058546067 | Auto-Cannon Analyst II | Defeat combatants in Episode: Echoes Battlegrounds while using Sidearms. Earn bonus progress for using Seasonal weapons. | Combatants defeated 70 |
| ||||||||||||
2454419397 | Echoing Firepower II | Defeat combatants with Pulse Rifles. Earn bonus progress for using Seasonal weapons. | Combatants defeated 150 |
| ||||||||||||
2454419396 | Printed Arsenal | Focus Seasonal weapons with Failsafe in the H.E.L.M. | Seasonal weapons focused 2 |
| ||||||||||||
3034677291 | Research and Development V | Complete the research quest for Specimen ID: NES005. Completing this quest will unlock upgrades from Failsafe. | Completed |
| ||||||||||||
3825602901 | Aggressive Exploration III | Complete the Episode: Echoes Battlegrounds playlist weekly challenge. | Completed |
| ||||||||||||
2058546066 | Miner's Swing | Activate Assimilation Pistons with the Piston Hammer. | Assimilation Pistons hammered 3 |
| ||||||||||||
3034677290 | Research and Development VI | Complete the research quest for Specimen ID: NES006. Completing this quest will unlock upgrades from Failsafe. | Completed |
| ||||||||||||
2087061904 | Nessian Expert | Complete an Episode: Echoes Battleground activity on Expert difficulty. | Completed |
| ||||||||||||
3903061705 | Echoed Bounties | Complete bounties from Failsafe in the H.E.L.M. | Bounties completed 3 |
| ||||||||||||
911530975 | Echoed Challenger - Act II | Complete all Act II weekly activity challenges. | Challenges completed 16 |
| ||||||||||||
3034677289 | Research and Development VII | Complete the research quest for Specimen ID: NES007. Completing this quest will unlock upgrades from Failsafe. | Completed |
| ||||||||||||
530288896 | Learning Computer III | Reset your Reputation Rank twice with Failsafe in the H.E.L.M. | 2 |
| ||||||||||||
1293159926 | Assimilated Rock and Stone III | Mine and acquire Emerald and Violet Radiolite. | Emerald Radiolite Violet Radiolite |
| ||||||||||||
3034677288 | Research and Development VIII | Complete the research quest for Specimen ID: NES008. Completing this quest will unlock upgrades from Failsafe. | Completed |
| ||||||||||||
3034677287 | Research and Development IX | Complete the research quest for Specimen ID: NES009. | Completed |
| ||||||||||||
2087061906 | Iridescent Dig | Collect Iridescent Radiolite. | Completed |
| ||||||||||||
911530974 | Echoed Challenger - Act III | Complete all Act III weekly activity challenges. | Challenges completed 16 |
| ||||||||||||
3344774535 | Blades in the Night | Defeat combatants with Swords in Nightfalls. | [Sword] Sword 100 |
| ||||||||||||
3344774532 | Blades Clash | Defeat Guardians while using Swords in the Crucible or Gambit. | [Sword] Sword 120 |
| ||||||||||||
3344774533 | Storm Hilt | Defeat targets with Arc Swords. | [Sword] Sword 200 |
| ||||||||||||
3344774530 | Unsheathed Underground | Defeat combatants with Swords in Expert or Master Lost Sectors. | [Sword] Sword 50 |
| ||||||||||||
2586308559 | Subclass Mastery Quests | Complete one of the Subclass Mastery Quests. There are three quests: "Taming the Storm" for Arc, "Exalting the Flame" for Solar, and "Into the Abyss" for Void. They can be acquired from Ikora Rey in the Tower Bazaar. They each reward an Exotic Armor piece… | Completed |
| ||||||||||||
1339111343 | Pathfinder | Complete Pathfinder nodes. You can view the Pathfinder from the Vanguard, Crucible, or Gambit Director screens. | Nodes completed 2 |
| ||||||||||||
1204523806 | Weapon Shaping | Unlock the ability to shape weapons at the Relic in the Mars Enclave. Weapon shaping is unlocked by completing the first mission of The Witch Queen campaign "The Arrival" and progressing the quest "The Relic." "The Arrival" mission and the Mars Enclave c… | "The Arrival" mission completed "The Relic" quest completed |
| ||||||||||||
861385287 | Point of Contact | Meet the destination vendor in the Pale Heart. Each free roam destination has a destination vendor with whom Guardians may speak to gain local bounties, reputation, and rewards. Seek out these experts to gain more details about how you can help at their d… | Destination vendor met |
| ||||||||||||
2775327255 | Transmigration | Complete "Transmigration." Transmigration can be found in the Director. It is launched by clicking on the Pale Heart. | [Quest] Mission completed |
| ||||||||||||
2461129766 | Seasonal Artifact | Obtain the current Seasonal Artifact. Each Season provides a new Artifact. Learn where to acquire it from the locked Seasonal Artifact gear slot in the Character screen. | Completed |
| ||||||||||||
3357201936 | Artifact Power Bonus | Increase your Power bonus from the Seasonal Artifact. The Power bonus is increased by earning XP. | Power bonus 3 |
| ||||||||||||
1071907212 | Seasonal Artifact Perks | Activate perks from your Seasonal Artifact. Seasonal Artifact perks provide bonuses to your Guardian for the entire Season. | Artifact Perks activated 3 |
| ||||||||||||
2263797209 | Season Rank | Increase your Season Rank. Your Season Rank is increased by earning XP. There is a free track of rewards as well as a paid track of rewards for owners of the Season Pass. | Season Rank 7 |
| ||||||||||||
1833636825 | Seasonal Challenges | Complete Seasonal Challenges from the current Season. Seasonal Challenges grant XP, Seasonal vendor upgrade currencies, Bright Dust, and other rewards. Seasonal Challenges are revealed weekly through the first 10 weeks of the Season. | Challenges completed 4 |
| ||||||||||||
777393914 | Spirit of Riven Reputation | Increase your reputation level with the Season {var:2666244888} vendor found in the H.E.L.M. Each Season, a new vendor can be found in the H.E.L.M. and ranked up by completing Seasonal activities, bounties, and quests. Visit this vendor for additional inf… |
| |||||||||||||
810250140 | The Final Shape Campaign | Complete The Final Shape campaign. | Completed |
| ||||||||||||
1215082292 | Vendor Rank-Ups | Increase your vendor reputation with your Ghost in the Pale Heart. You can increase this vendor's reputation by completing their bounties and quests, participating in public events, and gathering planetary materials in the Pale Heart. | Vendor rank-ups 3 |
| ||||||||||||
229332388 | The Final Shape Cooperative Focus Campaign | Complete missions in The Final Shape campaign on Cooperative Focus mode. | Missions 1 |
| ||||||||||||
815007764 | Pale Heart Pathfinder | In the Pale Heart, complete a path in the Pathfinder. | Path completed |
| ||||||||||||
1980054677 | Artifact Power Bonus | Increase your Power bonus from the Seasonal Artifact. The Power bonus is increased by earning XP. | Power bonus 5 |
| ||||||||||||
3017833169 | Seasonal Artifact Perks | Activate perks from your Seasonal Artifact. Seasonal Artifact perks provide bonuses to your Guardian for the entire Season. | Artifact Perks activated 5 |
| ||||||||||||
134229943 | Liked | Increase your commendation score to {var:1687962891}. Earn a commendation score by receiving commendations from other players. | Completed |
| ||||||||||||
2604550002 | Season Rank | Increase your Season Rank. Your Season Rank is increased by earning XP. There is a free track of rewards as well as a paid track of rewards for owners of the Season Pass. | Season Rank 15 |
| ||||||||||||
2236106810 | Seasonal Challenges | Complete Seasonal Challenges from the current Season. Seasonal Challenges grant XP, Seasonal vendor upgrade currencies, Bright Dust, and other rewards. Seasonal Challenges are revealed weekly through the first 10 weeks of the Season. | Challenges completed 8 |
| ||||||||||||
3841655579 | Failsafe Reputation | Increase your reputation level with the Season {var:2666244888} vendor found in the H.E.L.M. Each Season, a new vendor can be found in the H.E.L.M. and ranked up by completing Seasonal activities, bounties, and quests. Visit this vendor for additional inf… | 4 |
| ||||||||||||
575876274 | Research Quests | Complete Failsafe's research quests to earn Research Technologies. | Research quests completed 1 |
| ||||||||||||
2612625549 | Red Death Reformed | Defeat targets with the Exotic Pulse Rifle Red Death Reformed. Each Season, there is a new Exotic weapon earned via the Season Pass. | Targets defeated 50 |
| ||||||||||||
2293971474 | Seasonal Playlist Rewards | Increase your reputation with the Vanguard Ops, Crucible, or Gambit vendors. Vanguard Ops, Crucible, and Gambit reputation is earned by playing in the relevant playlist and completing playlist bounties. Each Season, there are new rewards for ranking up ea… | Vendor Rank-Ups 4 |
| ||||||||||||
4175219706 | The Final Shape - Legendary Pt. 1 | Complete The Final Shape campaign on Legendary difficulty. On Legendary difficulty, the missions will have a fixed set of modifiers that increase the difficulty of combatants but provide better rewards. | Transmigration Temptation Exegesis Requiem |
| ||||||||||||
4175219707 | The Final Shape - Legendary Pt. 2 | Complete The Final Shape campaign on Legendary difficulty. On Legendary difficulty, the missions will have a fixed set of modifiers that increase the difficulty of combatants but provide better rewards. | Ascent Dissent Iconoclasm |
| ||||||||||||
348553043 | Vendor Rank-Ups | Increase your vendor reputation with your Ghost in the Pale Heart. You can increase this vendor's reputation by completing their bounties and quests, participating in public events, and gathering planetary materials in the Pale Heart. | Vendor rank-ups 6 |
| ||||||||||||
863296559 | The Final Shape Cooperative Focus Campaign | Complete missions in The Final Shape campaign on Cooperative Focus mode. | Missions 3 |
| ||||||||||||
1523493601 | Appreciated | Acquire a commendation score of {var:4098708658}. Receiving commendations from lower-ranked Guardians gives you a commendation score bonus. | Completed |
| ||||||||||||
796456167 | Seasonal Ranks | Acquire Seasonal ranks. | Seasonal ranks completed 30 |
| ||||||||||||
796456165 | Seasonal Challenges | Complete Seasonal Challenges. | Seasonal Challenges completed 10 |
| ||||||||||||
3349189156 | Failsafe Reputation | Increase your reputation level with the Season {var:2666244888} vendor found in the H.E.L.M. Each Season, a new vendor can be found in the H.E.L.M. and ranked up by completing Seasonal activities, bounties, and quests. Visit this vendor for additional inf… | 6 |
| ||||||||||||
4054534961 | Research Quests | Complete Failsafe's research quests to earn Research Technologies. | Research quests completed 2 |
| ||||||||||||
3299468018 | Artifact Power Bonus | Increase your Power bonus from the Seasonal Artifact. The Power bonus is increased by earning XP. | Power bonus 8 |
| ||||||||||||
891550334 | Seasonal Artifact Perks | Activate perks from your Seasonal Artifact. Seasonal Artifact perks provide bonuses to your Guardian for the entire Season. | Artifact Perks activated 10 |
| ||||||||||||
580581643 | Powerful Cap | Increase your Power to the powerful cap of {var:4112892655}. Tracks the Power granted from your gear and excludes the Artifact Power bonus. The Power tooltip in the Character screen will display your current gear Power. | Completed |
| ||||||||||||
292024867 | Pinnacle Rewards | Earn pinnacle rewards by completing Pathfinder paths. You can view the Pathfinder from the Vanguard, Crucible, or Gambit Director screens. You must earn pinnacle rewards to acquire gear with Power above the powerful cap. | Rewards obtained 2 |
| ||||||||||||
1048236549 | Respected | Increase your commendation score to {var:2687182093} or higher. Activities that require building your own fireteam or are designed to be longer grant more for your score per commendation. | Completed |
| ||||||||||||
1315615766 | Seasonal Ranks | Acquire Seasonal ranks. | Seasonal ranks completed 50 |
| ||||||||||||
24636982 | Research Quests | Complete Failsafe's research quests to earn Research Technologies. | Research quests completed 2 |
| ||||||||||||
3734576955 | Seasonal Challenges | Complete Seasonal Challenges. | Seasonal Challenges completed 15 |
| ||||||||||||
3133331493 | Failsafe Reputation | Increase your reputation level with the Season {var:2666244888} vendor found in the H.E.L.M. Each Season, a new vendor can be found in the H.E.L.M. and ranked up by completing Seasonal activities, bounties, and quests. Visit this vendor for additional inf… | 8 |
| ||||||||||||
2042233463 | Artifact Power Bonus | Increase your Power bonus from the Seasonal Artifact. The Power bonus is increased by earning XP. | Power bonus 12 |
| ||||||||||||
963172363 | Seasonal Artifact Perks | Activate perks from your Seasonal Artifact. Seasonal Artifact perks provide bonuses to your Guardian for the entire Season. | Artifact Perks activated 12 |
| ||||||||||||
1063606112 | Seasonal Ranks | Acquire Seasonal ranks. | Seasonal ranks completed 65 |
| ||||||||||||
1998327641 | Seasonal Challenges | Complete Seasonal Challenges. | Seasonal Challenges completed 25 |
| ||||||||||||
3568401867 | Seasonal Difficulty | Complete the current Seasonal activity or Exotic quest on the highest difficulty. Each Season, at least one activity has selectable difficulty. | Completed |
| ||||||||||||
1800257687 | Failsafe Reputation | Increase your reputation level with the Season {var:2666244888} vendor found in the H.E.L.M. Each Season, a new vendor can be found in the H.E.L.M. and ranked up by completing Seasonal activities, bounties, and quests. Visit this vendor for additional inf… | 10 |
| ||||||||||||
567422016 | Research Quests | Complete Failsafe's research quests to earn Research Technologies. | 2 |
| ||||||||||||
2226277272 | Cherished | Achieve a commendation score of {var:293388623}. Leadership commendations from difficult activities provide the most progress to your commendation score. | Commendation score achieved |
| ||||||||||||
4041319577 | Coach | Receive ally and leadership commendations. Leadership commendations provide bonus progress. You can see which activities grant ally and leadership commendations via the Commendation Score profile. When hovering over a commendation card, the list of releva… | Commendations received 75 |
| ||||||||||||
2009132644 | Pinnacle Cap | Increase your Power to the pinnacle cap of {var:1131227462}. You must earn gear via pinnacle rewards to reach the pinnacle cap. Once you reach the pinnacle cap, you may only earn more Power via the Seasonal Artifact. | Completed |
| ||||||||||||
3787429996 | Grandmaster Nightfall | Complete the featured Nightfall on Grandmaster difficulty. Grandmaster is the most difficult version of a strike. Completing Grandmaster Nightfalls gives the greatest reward with the highest degree of challenge. | Grandmaster Nightfall completed |
| ||||||||||||
17033267 | Scoring Grandmaster | Complete a Grandmaster Nightfall with a score of {var:3329253883} or more. | Grandmaster Nightfall completed |
| ||||||||||||
1033448262 | Conqueror | Complete the Triumphs to acquire the Conqueror Title. | Triumphs completed 4 |
| ||||||||||||
4255334096 | Gilded Conqueror | Complete the Triumphs to gild the Conqueror Title. | Triumphs completed 10 |
| ||||||||||||
345574109 | Beloved | Achieve a commendation score of {var:3205609828}. | Commendation score achieved |
| ||||||||||||
1310996582 | Shepherd | Receive ally and leadership commendations. Leadership commendations provide bonus progress. | Commendations received 200 |
| ||||||||||||
