Showing first 100 definitions. View all 2169.
Hash | Icon | Name | Description | Objectives | Points | ||||||
73042000 | Bold Endings | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
206917695 | Fleeting Glory | Complete Crucible matches in the Competitive playlist. Earn bonus progress for wins. | Progress 8 |
| |||||||
133613144 | Absolutely Stunning | Stun Champions. | Champions 50 |
| |||||||
14366810 | Boss Battle | Defeat bosses in strikes or Vanguard playlists. Bonus progress is granted for defeating bosses on Hero difficulty or higher. | Bosses 20 |
| |||||||
229332388 | The Final Shape Cooperative Focus Campaign | Complete missions in The Final Shape campaign on Cooperative Focus mode. | Missions 1 |
| |||||||
134229943 | Liked | Increase your commendation score to {var:1687962891}. Earn a commendation score by receiving commendations from other players. | Completed |
| |||||||
24636982 | Research Quests | Complete Failsafe's research quests to earn Research Technologies. | Research quests completed 2 |
| |||||||
17033267 | Scoring Grandmaster | Complete a Grandmaster Nightfall with a score of {var:3329253883} or more. | Grandmaster Nightfall completed |
| |||||||
234048595 | Titan Slayer | In any Crucible playlist, defeat Titan opponents. | Titans 5 |
| |||||||
234048594 | Pride Before Destruction | Defeat powerful combatants in Vanguard playlists. Defeating Champions grants additional progress. | Powerful combatants 30 |
| |||||||
234048593 | Warlock Slayer | In any Crucible playlist, defeat Warlock opponents. | Warlocks 5 |
| |||||||
234048592 | Lest It Stare Back | Use Void abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | [Void] Void ability 20 |
| |||||||
226087589 | Path Completion Reward | Form a path to the "Path Completion Reward" node by claiming adjacent objectives in each tier. | Completed |
| |||||||
19144273 | Sweltering Heat | Use Solar scorch to defeat targets in Gambit. Defeating Guardians grants more progress. | [Solar] Solar scorch 10 |
| |||||||
19144272 | Cardinal Sniper Rifles | In Crucible playlists, defeat opponents with final blows from Sniper Rifles. | [Sniper Rifle] Sniper Rifle 6 |
| |||||||
19144275 | Volatile Topography | In Crucible, Gambit, or Vanguard playlists, defeat any target that is volatile with Void. Earn bonus progress by defeating opposing Guardians. | [Void] Void volatility 10 |
| |||||||
19144274 | Calm Like a Bomb | In any Crucible playlist, defeat opponents with Solar ignition damage. | [Solar] Solar ignition 3 |
| |||||||
19144277 | Team Striker | In Vanguard playlists, defeat 150 combatants as a fireteam. | Targets 150 |
| |||||||
218421857 | Hunter Slayer | In any Crucible playlist, defeat Hunter opponents. | Hunters 5 |
| |||||||
218421856 | Lest It Stare Back | Use Void abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | [Void] Void ability 20 |
| |||||||
218421859 | Taste of Instability | In any Crucible playlist, defeat opponents by making them volatile with Void. | [Void] Void volatility 3 |
| |||||||
218421858 | Melee Striker | In Vanguard playlists, defeat combatants with melee final blows. | [Melee] Melee 25 |
| |||||||
218421861 | Electri-fried | Use Arc abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | [Arc] Arc ability 20 |
| |||||||
185906958 | Tower Sundown | Complete Vanguard Nightfall activities on any difficulty. Earn bonus progress for completions on higher difficulties. | Progress 100 |
| |||||||
185906959 | Thrill of Victory | Complete Crucible, Gambit, or Vanguard activities. Crucible activities or wins grant the most efficient progress. | Progress 200 |
| |||||||
115345812 | Path Completion Reward | Form a path to the "Path Completion Reward" node by claiming adjacent objectives in each tier. | Completed |
| |||||||
4831491 | Sweltering Heat | Use Solar scorch to defeat targets in Gambit. Defeating Guardians grants more progress. | [Solar] Solar scorch 10 |
| |||||||
4831490 | Vex Striker | Defeat combatants in Vanguard playlists. Defeating Vex grants additional progress. | Targets 100 |
| |||||||
4831489 | Helium Ignition | In Crucible, Gambit, or Vanguard playlists, defeat any target using Solar ignition. Earn bonus progress by defeating opposing Guardians. | [Solar] Solar ignition 10 |
| |||||||
4831488 | Super Orientation | In Crucible playlists, defeat opponents using Super final blows. Earn bonus progress in Iron Banner. | Super 5 |
| |||||||
179344333 | Step into the Light | Complete Crucible, Gambit, or Vanguard activities. Competing in Crucible activities, casting your Super, or defeating targets with your Super grants the most efficient progress. | Progress 250 |
| |||||||
179344332 | Maneuver Warfare | Defeat opponents while your team holds Zone Advantage in Iron Banner playlist activities. Earn bonus progress during the Hunt. | Progress 100 |
| |||||||
144429911 | Scorn Final Blows | In Gambit, defeat combatants. Earn bonus progress for defeating Scorn. | Targets 150 |
| |||||||
144429910 | Step into the Light | Complete Crucible, Gambit, or Vanguard activities. Competing in Crucible activities, casting your Super, or defeating targets with your Super grants the most efficient progress. | Progress 250 |
| |||||||
179286408 | Hunter Slayer | In any Crucible playlist, defeat Hunter opponents. | Hunters 5 |
| |||||||
179286409 | Sword Elevation | In Vanguard playlists, defeat combatants with final blows from Swords. Earn bonus progress by rapidly defeating combatants. | [Sword] Sword 30 |
| |||||||
179286410 | Sniper Rifle Parallax | In Crucible, Gambit, or Vanguard playlists, defeat any target with precision final blows from Sniper Rifles. Earn bonus progress by defeating opposing Guardians. | [Sniper Rifle] Sniper Rifle 30 |
| |||||||
179286411 | Electri-fried | Use Arc abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | [Arc] Arc ability 20 |
| |||||||
27156857 | Path Completion Reward | Form a path to the "Path Completion Reward" node by claiming adjacent objectives in each tier. | Completed |
| |||||||
52129179 | Sidearm Parallax | In Crucible, Gambit, or Vanguard playlists, defeat any target with precision final blows from Sidearms. Earn bonus progress by defeating opposing Guardians. | [Sidearm] Sidearm 30 |
| |||||||
52129178 | Free-For-All Matches | Complete matches in any Crucible playlist. Earn bonus progress for playing in any free-for-all playlist. | Progress 10 |
| |||||||
52129177 | Jolt to the System | In any Crucible playlist, defeat opponents by jolting them with Arc. | [Arc] Arc jolt 3 |
| |||||||
52129176 | One Shot, One Kill | Defeat combatants with precision damage. Bonus progress is granted in Vanguard playlists. | [Headshot] Precision 25 |
| |||||||
52129183 | Taken Striker | Defeat combatants in Vanguard playlists. Defeating Taken grants additional progress. | Targets 100 |
| |||||||
236302783 | Lightbearer | In any Crucible playlist, defeat opponents using any ability. | Ability 3 |
| |||||||
236302782 | Super Striker | In Vanguard playlists, defeat combatants with Super final blows. | Super 10 |
| |||||||
236302781 | Don't Mind If You Do | In Gambit, collect Heavy ammo. | Heavy ammo collected 3 |
| |||||||
236302780 | Sidearm Gamble | In Gambit, defeat targets with Sidearm final blows. | [Sidearm] Sidearm 30 |
| |||||||
236302779 | Heavyweight Elevation | In Vanguard playlists, defeat combatants with heavy ammo weapons. Earn bonus progress by rapidly defeating combatants. | Targets 30 |
| |||||||
236302778 | Void Ascension | In Crucible, Gambit, or Vanguard playlists, defeat any target with Void abilities. Earn bonus progress by defeating opposing Guardians. | [Void] Void ability 50 |
| |||||||
16945812 | Auto Rifle Striker | In Vanguard playlists, defeat combatants with Auto Rifles. | [Auto Rifle] Auto Rifle 25 |
| |||||||
16945813 | Final Ploy | In Gambit, defeat combatants with finisher final blows. | Finisher 5 |
| |||||||
16945814 | Super Striker | In Vanguard playlists, defeat combatants with Super final blows. | Super 10 |
| |||||||
16945815 | Sniper Rifle Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Sniper Rifles. Earn bonus progress by defeating opposing Guardians. | [Sniper Rifle] Sniper Rifle 50 |
| |||||||
16945808 | Light Magnitude | In Crucible, Gambit, or Vanguard playlists, Generate Orbs of Power using abilities or Masterworked weapons. | Orbs of Power 10 |
| |||||||
16945809 | Kill It with Fire | Defeat combatants with Solar damage in Vanguard playlists. | [Solar] Solar 25 |
| |||||||
17993007 | Impassive Overthrow | In the Pale Heart, progress through Overthrow levels 2 and 3 and loot the chests. Overthrowing the Impasse grants additional progress. | Progress 100 |
| |||||||
17993006 | Landed Overthrow | In the Pale Heart, progress through Overthrow levels 2 and 3 and loot the chests. Overthrowing the Landing grants additional progress. | Progress 100 |
| |||||||
229718141 | Special Impasse | In the Pale Heart, defeat combatants using Special ammo weapons in the Impasse, the Transgression, or the Divide. | Special ammo weapon 40 |
| |||||||
229718140 | Urban Clash | In the Pale Heart, travel to the Lost City and claim a reward for defeating Naadin, the Searing. | Chests 1 |
| |||||||
229718143 | Frozen Skirmish | In the Pale Heart, travel to the Divide and claim a reward for defeating Akgon, Light-Cleaver. | Chests 1 |
| |||||||
229718142 | Precise Taken Heart | In the Pale Heart, defeat Taken combatants with precision final blows. | Taken 40 |
| |||||||
139543202 | Unstable Gifts | In the Pale Heart, travel to the Blooming, and complete the Offering event. | Offering 1 |
| |||||||
139543203 | Energetic Revelation | In the Pale Heart, defeat combatants with Energy weapons in the Blooming. | Energy weapon 40 |
| |||||||
139543200 | Flawless Quickdraw | In the Pale Heart, defeat combatants with Sidearms in a single life. | [Sidearm] Sidearm 40 |
| |||||||
139543201 | Heartstrings | In the Pale Heart, defeat combatants with Strand weapons. | Strand weapon final blows 50 |
| |||||||
139543206 | Sparking Heart | In the Pale Heart, defeat combatants with Arc weapons. | [Arc] Arc weapon 50 |
| |||||||
139543207 | Urban Skirmish | In the Pale Heart, travel to the Lost City and claim a reward for defeating Arak-Thul, the Arisen. | Chests 1 |
| |||||||
127802435 | Blighted Skirmish | In the Pale Heart, travel to the Transgression and claim a reward for defeating Ithriks, the Lost. | Chests 1 |
| |||||||
127802434 | Special Reclamation | In the Pale Heart, defeat combatants using Special ammo weapons in the Landing, the Lost City, or the Refraction. | Special ammo weapon 40 |
| |||||||
127802433 | Precise Taken Heart | In the Pale Heart, defeat Taken combatants with precision final blows. | Taken 40 |
| |||||||
127802432 | Frozen Clash | In the Pale Heart, travel to the Divide and claim a reward for defeating Ir Nasrir, Secret Seeker. | Chests 1 |
| |||||||
127802439 | Heavy Bloom | In the Pale Heart, defeat combatants by using Power weapons in the Blooming, the Seclusion, or the Refraction. | Heavy ammo final blows 30 |
| |||||||
252079779 | Crystalline Skirmish | In the Pale Heart, travel to the Refraction and claim a reward for defeating Harrak, the Rejoined. | Chests 1 |
| |||||||
252079778 | Energetic Impasse | In the Pale Heart, defeat combatants with Energy weapons in the Impasse. | Energy weapon 40 |
| |||||||
252079777 | Flawless Quickdraw | In the Pale Heart, defeat combatants with Sidearms in a single life. | [Sidearm] Sidearm 40 |
| |||||||
252079776 | Heartstrings | In the Pale Heart, defeat combatants with Strand weapons. | Strand weapon final blows 50 |
| |||||||
176347131 | Path Completion Reward | Form a path to the "Path Completion Reward" node by claiming adjacent objectives in each tier. | Completed |
| |||||||
44115051 | Unstable Gifts | In the Pale Heart, travel to the Blooming, and complete the Offering event. | Offering 1 |
| |||||||
44115050 | Powerful Taken Revelation | In the Pale Heart, defeat powerful Taken in the Blooming, the Seclusion, or the Refraction. Bosses grant bonus progress. | Powerful Taken 40 |
| |||||||
44115048 | Swift Launch | In the Pale Heart, defeat combatants in groups of 2 or more using Grenade Launchers. | [Grenade Launcher] Grenade Launcher 30 |
| |||||||
39603082 | Natural Sanitization | In the Pale Heart, travel to the Seclusion, and complete the Cleansing event. | Cleansing 1 |
| |||||||
39603081 | Special Revelation | In the Pale Heart, defeat combatants using Special ammo weapons in the Blooming, the Seclusion, or the Refraction. | Special ammo weapon 40 |
| |||||||
39603080 | Blighted Skirmish | In the Pale Heart, travel to the Transgression and claim a reward for defeating Ithriks, the Lost. | Chests 1 |
| |||||||
39603083 | Swift Tracking | In the Pale Heart, defeat combatants in groups of 2 or more using Trace Rifles. | [Trace Rifle] Trace Rifle 30 |
| |||||||
86267802 | Root of Nightmares Patterns | Collect patterns for the Root of Nightmares weapons. Each pattern acquired will increase the chance of additional weapon traits appearing on Root of Nightmares Adept weapons. | Root of Nightmares patterns collected Root of Nightmares patterns collected 2 Root of Nightmares patterns collected 3 Root of Nightmares patterns collected 4 Root of Nightmares patterns collected 5 Root of Nightmares patterns collected 6 |
| |||||||
12116937 | Blooming Deep Solo Expert | Complete the Blooming Deep Lost Sector on Expert difficulty, without a fireteam. | Completed |
| |||||||
147006187 | Blight Block | Complete the Aerial Ace Cyst while blocking all but one Blight spawn during transitions. | Block Challenge completed |
| |||||||
104393912 | Feathers in the Refraction | Collect all feathers of Light in the Refraction. | Feathers collected 5 |
| |||||||
218926746 | Feathers in the Seclusion | Collect all feathers of Light in the Seclusion. | Feathers collected 5 |
| |||||||
117380835 | Feathers in the Divide | Collect all feathers of Light in the Divide. | Feathers collected 5 |
| |||||||
44642275 | Gambit Ritualist | Earn the Gambit ornament for the Perfect Pitch SMG. | Nine's Interval |
| |||||||
48986852 | Assimilated Targets | Defeat Assimilated Demolishers in Echoes Battleground activities. | Targets Targets 5 Targets 15 |
| |||||||
94645404 | Golden Gemologist | Collect Golden Radiolite. | Samples (g) 250 Samples (g) 500 Samples (g) 1000 |
| |||||||
93550919 | Flurry of Claws | Rapidly defeat multiple targets with a single Bladefury Super. | Medals earned 1 |
| |||||||
149024466 | Intrepid | Complete all Episode: Echoes Title Triumphs to earn the Title of Intrepid. | 14 |
| |||||||
80576583 | Classified | Keep it secret. Keep it safe. |
| ||||||||
61627171 | Classified | Keep it secret. Keep it safe. |
| ||||||||
202515134 | Classified | Keep it secret. Keep it safe. |
| ||||||||
156528210 | Classified | Keep it secret. Keep it safe. |
|
Showing first 100 definitions. View all 2169.
Showing first 100 definitions. View all 156.
Hash | Icon | Name |
1486278192 | Righteous Defiance | |
2688455755 | Awaken, Queensguard | |
2688455752 | Against the Shadows | |
219004145 | Favored Liberator | |
2688455753 | The Longest Path | |
1486278195 | Bane of the Shadow Legion | |
421678363 | Defiantly Defeated | |
2688455758 | All That Matters | |
1486278197 | Cunning Liberator | |
1850392596 | Focused Defiance | |
2703926727 | Deep Challenger | |
2703926724 | Deep Armor Focusing | |
2703926725 | Deep Weapon Focusing | |
2703926722 | Synchronized Swimming | |
2703926723 | Deep Attraction | |
2703926721 | Efficient Angler | |
2703926720 | Forgotten Treasures | |
2703926734 | Deep Sea Locksmith | |
2703926735 | Dive Station | |
2544015013 | Forgotten Power | |
126027154 | The Sun's Fire | |
2326756067 | Trial by Firing Squad | |
2369029562 | Iron Sharpens Iron | |
587439680 | Fleeting Glory | |
1301358052 | Eyeing Iron | |
823471263 | Momentum Crash | |
1361398637 | A Wish Fulfilled | |
978188190 | Bank, Kill, Repeat | |
2549670169 | Gotta Win Them All | |
1727835029 | Commendation Appreciation | |
2480731872 | Potent Projectiles | |
1164513861 | Mod Collector | |
1810556632 | Weight of Dreams | |
201370158 | Ritual Ornament | |
1272743080 | Taking All Challenges | |
1897748519 | Lost in the Legend | |
100144154 | Overspecialized | |
1808201457 | Most Dangerous Prey | |
2704901923 | Precision Calibration | |
2286566698 | Rapid Precision | |
340893273 | Mid-Range Calibration | |
212025167 | Calibrate Close Range | |
1955051423 | Calibrate Long Range | |
299080148 | Grandmaster | |
733321528 | Ultimate Champion | |
2103333502 | Wishseeker I | |
2103333503 | Wishseeker II | |
2103333500 | Wishseeker III | |
2103333501 | Wishseeker IV | |
2103333498 | Wishseeker V | |
2103333499 | Wishseeker VI | |
2103333496 | Wishseeker VII | |
2711711584 | The City A Wish Built | |
2711711585 | Inner Fires | |
2711711586 | Elemental Extremes | |
830342042 | Foes of the Dragon: Taken | |
830342043 | Foes of the Dragon: Scorn | |
830342040 | Foes of the Dragon: Vex | |
830342041 | Dragon Delves | |
830342046 | Swift Dispersal | |
849426614 | Dragon's Defender I | |
849426615 | Dragon's Defender II | |
849426612 | Dragon's Defender III | |
849426613 | Dragon's Defender IV | |
849426610 | Dragon's Defender V | |
849426611 | Dragon's Defender VI | |
601249831 | Fond Farewells | |
601249830 | Better Half | |
212385112 | Silver Blade | |
212385113 | Nest Egg | |
212385114 | Nyahamkara Hunt | |
2378019627 | Seasonal Artifact | |
300644461 | Artifact Power Bonus | |
637090666 | Season Rank | |
1308383954 | Seasonal Challenges | |
2391076691 | Spirit of Riven Reputation | |
1627174168 | Artifact Power Bonus | |
947819124 | Seasonal Artifact Perks | |
624724804 | Liked | |
479088897 | Season Rank | |
1324132801 | Seasonal Challenges | |
2310061346 | Spirit of Riven Reputation | |
482721632 | Dragon's Breath | |
2401440742 | Root of Nightmares | |
899636928 | Appreciated | |
1726638018 | Seasonal Ranks | |
1726638016 | Seasonal Challenges | |
2095443352 | Seasonal Bonuses | |
2548238926 | Respected | |
1386781127 | Seasonal Bonuses | |
2170349886 | Artifact Power Bonus | |
231891427 | Seasonal Ranks | |
326486860 | Seasonal Challenges | |
108636210 | Seasonal Difficulty | |
1046563117 | Cherished | |
2106757609 | Pinnacle Cap | |
29868867 | Conqueror | |
260463191 | Gilded Conqueror | |
416539849 | Shepherd | |
192650510 | Legendary Shards |
Showing first 100 definitions. View all 156.
Showing first 100 definitions. View all 552.
Hash | Icon | Name | Link |
591600693 | Outbreak Perfected Catalyst | View diff | |
332992004 | Earn the Respect of Nimbus | View diff | |
796031376 | Expert Difficulty | View diff | |
796031377 | Expert Platinum Rewards | View diff | |
796031378 | Expert Score | View diff | |
197490384 | First Contact | View diff | |
650083959 | Aphelion's Rest Solo Expert | View diff | |
520634566 | Concealed Void Solo Expert | View diff | |
430920723 | Perdition Solo Expert | View diff | |
566963956 | Scavenger's Den Solo Expert | View diff | |
327081021 | Excavation Site XII Solo Expert | View diff | |
549937976 | The Quarry Solo Expert | View diff | |
411957691 | Exodus Garden 2A Solo Expert | View diff | |
89246831 | Old Friends, Old Couch | View diff | |
537523115 | Daring Displays | View diff | |
425514511 | Defiant Levels | View diff | |
369432828 | Rend From the Sky | View diff | |
797937034 | Death Defying | View diff | |
570271454 | Death Defying Fireteam | View diff | |
154855905 | Overclock's Ticking | View diff | |
644646338 | Data Retrieval: Disposal Subject | View diff | |
297678175 | Truly Satisfactory | View diff | |
70662163 | NPA Repulsion Regulator Power | View diff | |
530483283 | Fully Equipped | View diff | |
451830960 | Twilight Diver | View diff | |
419976902 | Deep Reserves | View diff | |
291801324 | Flawless Salvage Legend | View diff | |
552405891 | Exotic Angler | View diff | |
297212877 | Rare Angler | View diff | |
729316630 | Gnawing Hun Gar | View diff | |
307419853 | No Turning Jack | View diff | |
686316983 | Temptation's Haddock | View diff | |
583260973 | Golden Trevallyhoo | View diff | |
305477331 | Allegrian Jack | View diff | |
151832733 | Gusevian Gar | View diff | |
340490980 | Gunpowder Component | View diff | |
248689889 | Veiled Tithes Collection | View diff | |
592162817 | Vintage Armory | View diff | |
777652753 | Living Legend | View diff | |
618857118 | The Knight Morph | View diff | |
275926906 | The Parting Glass | View diff | |
592273525 | Bonus Action | View diff | |
55366574 | Weapon Proficiency | View diff | |
656707420 | Gunsmithing Tools | View diff | |
33914204 | Lair Crawler | View diff | |
182019880 | Dungeon Master | View diff | |
608069562 | Engram of Holding | View diff | |
826823159 | Heroic Effort | View diff | |
267832476 | Supernova Sprint | View diff | |
149332460 | Swords and Signs | View diff | |
317600593 | At Arm's Length | View diff | |
371577627 | Grandmaster: Fallen S.A.B.E.R. | View diff | |
406948259 | Grandmaster: The Corrupted | View diff | |
710681626 | Spoils of Conquest | View diff | |
116345475 | Unbowed | View diff | |
680822308 | Equal Vessels | View diff | |
752641838 | All For One | View diff | |
295018272 | Conquest By Virtue | View diff | |
808544593 | BRAVE Armaments: Midnight Coup | View diff | |
728293440 | BRAVE Armaments: Hammerhead | View diff | |
774406854 | BRAVE Armaments: Luna's Howl | View diff | |
222099560 | Flawless Whisper | View diff | |
432190114 | Whisper to Yourself | View diff | |
633304921 | Legend Zero Hour | View diff | |
748425411 | Zero Help | View diff | |
32171803 | So Many Waves | View diff | |
125287880 | Trying to Budget | View diff | |
640534113 | Scrapped for Cash | View diff | |
589502473 | Home DIY | View diff | |
662624553 | Return to the Light | View diff | |
493137807 | Making the Rounds | View diff | |
663571641 | Grimoire Gatherer IV | View diff | |
350253065 | Your Friend, Micah Abram | View diff | |
626088741 | The Dark Future | View diff | |
309779398 | Chapter 1: The Family Line | View diff | |
309779397 | Chapter 2: Itinerant Mendicant | View diff | |
309779396 | Chapter 3: Towerless | View diff | |
309779395 | Chapter 4: Unguarded | View diff | |
309779394 | Chapter 5: Almighty, Once | View diff | |
309779393 | Chapter 6: A Matter of Trust | View diff | |
309779392 | Chapter 7: Commandeered | View diff | |
309779407 | Chapter 8: Migration | View diff | |
309779406 | Chapter 9: The Return | View diff | |
569417316 | I—From Great Distance | View diff | |
569417319 | II—Countback | View diff | |
569417318 | III—Thrysiks | View diff | |
569417313 | IV—Over the Water | View diff | |
569417312 | V—Brevity Code | View diff | |
569417315 | VI—The Battle Within | View diff | |
693244252 | Process | View diff | |
693244255 | A Matter of Distrust | View diff | |
693244254 | Auspices | View diff | |
693244249 | An Invocation | View diff | |
693244248 | A Big Fan | View diff | |
693244251 | Contingency Plans | View diff | |
693244250 | A Deal's a Deal | View diff | |
693244245 | Proportionality | View diff | |
612688178 | Challenges Accepted | View diff | |
794450031 | Arcane Collector | View diff | |
628223163 | A Spark in the Dark | View diff |
Showing first 100 definitions. View all 552.
Page built Thu, 21 Nov 2024 00:37:54 GMT.
Follow destinyapi on Mastodon. Site maintained (reluctantly) by joshhunt. No copyright intended.