Hash | Icon | Name | Description | Objective | Completion value |
1640145921 | The total of all earned Seals. | 5 | |||
2808356360 | Highest Rank achieved for Episode: Echoes. | 200 | |||
3048373889 | The lifetime high score for "Exodus Crash" in Nightfall. Tracks from Season 10 onward. | 135000 | |||
2674025020 | Weekly Pathfinder Challenge | Complete a Pathfinder path and claim the reward. | Paths completed | 1 | |
836061074 | Total Seasonal Artifact Power earned during Episode: Echoes. | 25 | |||
4270195106 | Highest score earned in Breach Executable as a fireteam. | 250 | |||
891974758 | Final blows with Red Death Reformed during Episode: Echoes. | 2500 | |||
1047295712 | Speak with Ikora | 1 | |||
2760628674 | 1 | ||||
2936987126 | The Pale Heart Pathfinder | Complete Pale Heart Pathfinder objectives and claim the Path Completed Reward. | Path Completed | 1 | |
1033186210 | Catalyst reshaped | 1 | |||
1823213538 | Targets defeated | 500 | |||
1831169133 | Targets defeated | 500 | |||
3438022194 | Targets defeated | 400 | |||
1211302263 | Targets defeated | 700 | |||
2006547249 | Targets defeated | 700 | |||
1463647027 | "Salvation's Edge" combatants defeated | 1 | |||
489726238 | Bonfire Bash combatants defeated | 1 | |||
2783329961 | Quietus | 20 | |||
2824704760 | Incandescent Memoria | 20 | |||
4172486486 | 1 | ||||
1783913812 | Pattern progress | 5 | |||
1930328877 | Pattern progress | 5 | |||
2617727457 | Pattern progress | 5 | |||
1142898371 | Pattern progress | 5 | |||
1748927702 | Pattern progress | 5 | |||
147573763 | Pattern progress | 5 | |||
1010319097 | Pattern progress | 5 | |||
2653691149 | Pattern progress | 5 | |||
3248418955 | Pattern progress | 5 | |||
3995511898 | Pattern progress | 5 | |||
344485551 | Pattern progress | 1 | |||
3923580683 | Pattern progress | 5 | |||
3529561352 | Pattern progress | 5 | |||
438861964 | Pattern progress | 5 | |||
2408610004 | Pattern progress | 5 | |||
1881790749 | Pattern progress | 5 | |||
3367305208 | Pattern progress | 5 | |||
901141403 | Pattern progress | 5 | |||
4180379870 | Pattern progress | 5 | |||
2218348845 | Strange Coins Spent | 47 | |||
2478837465 | [Void] Void | 50 | |||
850156416 | Progress | 15 | |||
784687710 | Progress | 15 | |||
3584093085 | Wins | 20 | |||
3607202047 | [Arc] Arc | 50 | |||
1119740513 | Guardians | 50 | |||
2000968302 | Progress | 8 | |||
3201165004 | Guardians | 25 | |||
1323800549 | Points | 50 | |||
2733188760 | [Solar] Solar | 50 | |||
3488149635 | Challenges | 110 | |||
3223623804 | Targets | 150 | |||
1590828529 | Progress | 100 | |||
976519403 | Points | 50 | |||
2170073380 | Paths | 14 | |||
3078381213 | Primary ammo weapon | 400 | |||
1844734834 | Vex | 400 | |||
3417164873 | Lost Sectors | 1 | |||
3163453375 | Champions | 50 | |||
1013353618 | Orbs of Power | 1000 | |||
4118309494 | Vex | 400 | |||
2550455203 | Progress | 30 | |||
319761611 | Eliminations | 50 | |||
2860872668 | Challenges | 3 | |||
2171459568 | [SMG] Submachine Gun | 1 | |||
3887721015 | Mods unlocked | 12 | |||
2341838613 | Weapon Ornament | 1 | |||
2299306035 | Progress | 30 | |||
3862714102 | Progress | 30 | |||
1468435500 | Rapidly defeated combatants | 20 | |||
684082988 | Power weapon | 150 | |||
889786873 | Progress | 30 | |||
2214706359 | Vex | 400 | |||
1226066558 | Progress | 30 | |||
1917563156 | Ability | 150 | |||
1094474121 | Progress | 25 | |||
669094522 | Progress | 10 | |||
2250681307 | Progress | 5 | |||
784427388 | Rapidly defeated combatants | 25 | |||
707561673 | Calibration | 200 | |||
3936774966 | [Headshot] Rapidly defeated | 150 | |||
2991356433 | Calibration | 400 | |||
2469521107 | Calibration | 400 | |||
839544794 | Kinetic weapon | 150 | |||
3792077919 | Calibration | 200 | |||
2125303630 | Nightfall | 1 | |||
381426325 | Bosses | 20 | |||
3259775748 | Nightfall | 4 | |||
2663568234 | Champions | 60 | |||
1980165598 | 1 | ||||
3351285985 | 1 | ||||
1236534208 | Combatants defeated | 50 | |||
18637989 | 1 | ||||
953032322 | 12 | ||||
1289296655 | Ghosts returned | 3 | |||
2938248196 | 1 | ||||
2097807649 | Pathfinder paths completed | 2 | |||
3174389387 | Targets defeated | 150 | |||
2672544834 | Lost Sectors completed | 10 | |||
1272219493 | Guardians defeated | 7 | |||
685110558 | Traveler collectibles placed | 4 | |||
1454876875 | Golden Chests opened | 3 | |||
3853462528 | The Landing Overthrow complete | 1 | |||
3853462529 | Overthrow in the Blooming complete | 1 | |||
3853462530 | The Impasse Overthrow | 1 | |||
3903520573 | 1 | ||||
1458632538 | 1 | ||||
54392559 | 1 | ||||
4013095522 | 1 | ||||
2707535749 | 1 | ||||
3113679832 | 1 | ||||
1486829177 | 1 | ||||
2928702870 | 1 | ||||
999159201 | 1 | ||||
259885174 | 1 | ||||
2754814080 | 1 | ||||
356228427 | 1 | ||||
3794039902 | 1 | ||||
1160279517 | 1 | ||||
546408307 | Radiolite samples deposited | 3 | |||
2769053174 | Chests opened | 6 | |||
2230918796 | Combatants defeated | 70 | |||
982879990 | Targets defeated | 150 | |||
3040247513 | Armor pieces collected | 4 | |||
3050408512 | 1 | ||||
1990152518 | 1 | ||||
4185025975 | Armor pieces focused | 4 | |||
3717641596 | Combatants defeated | 250 | |||
870192993 | 1 | ||||
263911564 | 1 | ||||
3402849641 | 1 | ||||
2781475707 | Challenges completed | 16 | |||
693296395 | 1 | ||||
3010358906 | 1 | ||||
1979219368 | Azure Radiolite | 1 | |||
1979219369 | Golden Radiolite | 1 | |||
531453401 | Chests opened | 8 | |||
3409453386 | Combatants defeated | 70 | |||
1167753784 | Combatants defeated | 150 | |||
2537594115 | Seasonal weapons focused | 2 | |||
191451842 | 1 | ||||
2477143304 | 1 | ||||
893812077 | Assimilation Pistons hammered | 3 | |||
3086093797 | 1 | ||||
2218018743 | 1 | ||||
2379682788 | Bounties completed | 3 | |||
2942244878 | Challenges completed | 16 | |||
1710633540 | 1 | ||||
3226561063 | 2 | ||||
3234514185 | Emerald Radiolite | 1 | |||
3234514184 | Violet Radiolite | 1 | |||
2953926968 | Chests opened | 2 | |||
3943878458 | Combatants defeated | 70 | |||
3710874699 | 1 | ||||
486242639 | 1 | ||||
673166931 | 1 | ||||
930806088 | Progress | 150 | |||
1193821398 | 1 | ||||
1442446154 | 1 | ||||
3221772141 | 1 | ||||
1139651601 | Challenges completed | 16 | |||
3440705462 | [Sword] Sword | 100 | |||
1166486467 | [Sword] Sword | 120 | |||
4050036728 | [Sword] Sword | 200 | |||
298337117 | [Sword] Sword | 50 | |||
2673851628 | 1 | ||||
3659308364 | Nodes completed | 2 | |||
632330239 | "The Arrival" mission completed | 1 | |||
632330238 | "The Relic" quest completed | 1 | |||
3559320596 | Destination vendor met | 1 | |||
2008976612 | [Quest] Mission completed | 1 | |||
2532852631 | 1 | ||||
3659907645 | Power bonus | 3 | |||
3592483537 | Artifact Perks activated | 3 | |||
1466488954 | Season Rank | 7 | |||
888248954 | Challenges completed | 4 | |||
2566733089 | 1 | ||||
4291192425 | Vendor rank-ups | 3 | |||
2661667225 | Missions | 1 | |||
3309255881 | Path completed | 1 | |||
980128478 | Power bonus | 5 | |||
2927095234 | Artifact Perks activated | 5 | |||
2905652868 | 1 | ||||
2647061131 | Season Rank | 15 | |||
2309428899 | Challenges completed | 8 | |||
1481844320 | 4 | ||||
3968890315 | Research quests completed | 1 | |||
237316742 | Targets defeated | 50 | |||
1705758891 | Vendor Rank-Ups | 4 | |||
4192739171 | Transmigration | 1 | |||
4192739170 | Temptation | 1 | |||
4192739169 | Exegesis | 1 | |||
4192739168 | Requiem | 1 | |||
2860891072 | Ascent | 1 | |||
2860891073 | Dissent | 1 | |||
2860891074 | Iconoclasm | 1 | |||
1406613960 | Vendor rank-ups | 6 | |||
239599308 | Missions | 3 | |||
4015026609 | 1 | ||||
2093889874 | 1 | ||||
4011530676 | Seasonal ranks completed | 30 | |||
1386915438 | Seasonal Challenges completed | 10 | |||
1265220377 | 6 | ||||
3925318178 | Research quests completed | 2 | |||
2114670859 | Power bonus | 8 | |||
2269472095 | Artifact Perks activated | 10 | |||
1042352592 | 1 | ||||
3612920920 | Rewards obtained | 2 | |||
542963854 | 1 | ||||
516816327 | Seasonal ranks completed | 50 | |||
3383799655 | Research quests completed | 2 | |||
2416683520 | Seasonal Challenges completed | 15 | |||
3403175598 | 8 | ||||
1713119300 | Power bonus | 12 | |||
2559835856 | Artifact Perks activated | 12 | |||
3537591565 | Seasonal ranks completed | 65 | |||
1749883130 | Seasonal Challenges completed | 25 | |||
4157372560 | 1 | ||||
61467748 | 10 | ||||
2704462445 | 2 | ||||
4160940405 | Commendation score achieved | 1 | |||
1904970810 | Commendations received | 75 | |||
3947812441 | 1 | ||||
2392421169 | Grandmaster Nightfall completed | 1 | |||
2793844776 | Grandmaster Nightfall completed | 1 | |||
546076184 | Master "Salvation's Edge" raid completed | 1 | |||
1346527927 | Triumphs completed | 4 | |||
3796447485 | Triumphs completed | 10 | |||
469964374 | Commendation score achieved | 1 | |||
3153702359 | Commendations received | 200 | |||
686612879 | Destination vendor met | 1 | |||
587936957 | [Quest] Mission completed | 1 | |||
890820170 | 1 | ||||
3073012869 | Glimmer | 10000 | |||
1574524959 | Grenade Declination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from grenades. Earn bonus progress by defeating opposing Guardians. | [Grenade] Grenade | 50 | |
2157649693 | Melee Declination | In Crucible, Gambit, or Vanguard playlists, defeat any target with melee final blows. Earn bonus progress by defeating opposing Guardians. | [Melee] Melee | 50 | |
1271654298 | Super Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from your Super ability. Earn bonus progress by defeating opposing Guardians. | Super | 50 | |
1299794435 | Arc Declination | In Crucible, Gambit, or Vanguard playlists, defeat any target with Arc damage from any source. Earn bonus progress by defeating opposing Guardians. | [Arc] Arc | 50 | |
3028365078 | Arc Ascension | In Crucible, Gambit, or Vanguard playlists, defeat any target with Arc abilities. Earn bonus progress by defeating opposing Guardians. | [Arc] Arc ability | 50 | |
3957328150 | Solar Declination | In Crucible, Gambit, or Vanguard playlists, defeat any target with Solar damage from any source. Earn bonus progress by defeating opposing Guardians. | [Solar] Solar | 50 | |
4274850523 | Solar Ascension | In Crucible, Gambit, or Vanguard playlists, defeat any target with Solar abilities. Earn bonus progress by defeating opposing Guardians. | [Solar] Solar ability | 50 | |
4264325445 | Stasis Ascension | In Crucible, Gambit, or Vanguard playlists, defeat any target with Stasis abilities. Earn bonus progress by defeating opposing Guardians. | [Stasis] Stasis ability | 50 | |
3295488264 | Stasis Declination | In Crucible, Gambit, or Vanguard playlists, defeat any target with Stasis damage from any source. Earn bonus progress by defeating opposing Guardians. | [Stasis] Stasis | 50 | |
4288217342 | Strand Ascension | In Crucible, Gambit, or Vanguard playlists, defeat any target with Strand abilities. Earn bonus progress by defeating opposing Guardians. | Strand ability final blows | 50 | |
1747438523 | Strand Declination | In Crucible, Gambit, or Vanguard playlists, defeat any target with Strand damage from any source. Earn bonus progress by defeating opposing Guardians. | Strand final blows | 25 | |
2399361772 | Void Ascension | In Crucible, Gambit, or Vanguard playlists, defeat any target with Void abilities. Earn bonus progress by defeating opposing Guardians. | [Void] Void ability | 50 | |
2053559321 | Void Declination | In Crucible, Gambit, or Vanguard playlists, defeat any target with Void damage from any source. Earn bonus progress by defeating opposing Guardians. | [Void] Void | 25 | |
3802150971 | Auto Rifle Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Auto Rifles. Earn bonus progress by defeating opposing Guardians. | [Auto Rifle] Auto Rifle | 50 | |
1200907021 | Bow Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Bows. Earn bonus progress by defeating opposing Guardians. | [Bow] Bow | 50 | |
418702273 | Energy Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Energy weapons. Earn bonus progress by defeating opposing Guardians. | Energy weapon | 50 | |
1607100685 | Fusion Rifle Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Fusion Rifles. Earn bonus progress by defeating opposing Guardians. | [Fusion Rifle] Fusion Rifle | 50 | |
3830737718 | Grenade Launcher Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Grenade Launchers. Earn bonus progress by defeating opposing Guardians. | [Grenade Launcher] Grenade Launcher | 50 | |
1458561810 | Hand Cannon Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Hand Cannons. Earn bonus progress by defeating opposing Guardians. | [Hand Cannon] Hand Cannon | 50 | |
3717571337 | Kinetic Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Kinetic weapons. Earn bonus progress by defeating opposing Guardians. | Kinetic weapon | 50 | |
642795057 | Pulse Rifle Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Pulse Rifles. Earn bonus progress by defeating opposing Guardians. | [Pulse Rifle] Pulse Rifle | 50 | |
2389167992 | Rocket Launcher Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Rocket Launchers. Earn bonus progress by defeating opposing Guardians. | [Rocket Launcher] Rocket Launcher | 50 | |
1227197354 | Scout Rifle Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Scout Rifles. Earn bonus progress by defeating opposing Guardians. | [Scout Rifle] Scout Rifle | 50 | |
139526739 | Shotgun Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Shotguns. Earn bonus progress by defeating opposing Guardians. | [Shotgun] Shotgun | 50 | |
983369638 | Sidearm Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Sidearms. Earn bonus progress by defeating opposing Guardians. | [Sidearm] Sidearm | 50 | |
3640636493 | Glaive Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Glaives. Earn bonus progress by defeating opposing Guardians. | [Glaive] Glaive | 50 | |
3189033006 | Sniper Rifle Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Sniper Rifles. Earn bonus progress by defeating opposing Guardians. | [Sniper Rifle] Sniper Rifle | 50 | |
1407943888 | Machine Gun Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Machine Guns. Earn bonus progress by defeating opposing Guardians. | [Machine Gun] Machine Gun | 50 | |
1526085714 | Submachine Gun Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Submachine Guns. Earn bonus progress by defeating opposing Guardians. | [SMG] Submachine Gun | 50 | |
661594376 | Sword Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Swords. Earn bonus progress by defeating opposing Guardians. | [Sword] Sword | 50 | |
785171672 | Gravity Assist | In Crucible, Gambit, or Vanguard playlists, defeat any target while assisting or being assisted by one or more teammates. Earn bonus progress by defeating opposing Guardians. | Opponents defeated | 50 | |
803514596 | Light Magnitude | In Crucible, Gambit, or Vanguard playlists, Generate Orbs of Power using abilities or Masterworked weapons. | Orbs of Power | 10 | |
1233614265 | Super Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from your Super ability. Earn bonus progress by defeating opposing Guardians. | Multikills | 10 | |
1006200852 | Grenade Ascension | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from grenade abilities in a single life. Earn bonus progress by defeating opposing Guardians. | 10 | ||
582874146 | Melee Ascension | In Crucible, Gambit, or Vanguard playlists, defeat any target with melee final blows in a single life. Earn bonus progress by defeating opposing Guardians. | [Melee] Melee | 10 | |
1157612652 | Plasma-Blind | In Crucible, Gambit, or Vanguard playlists, defeat any target that is blinded with Arc. Earn bonus progress by defeating opposing Guardians. | [Arc] Arc blind | 10 | |
2954210504 | Jolt Propagation | In Crucible, Gambit, or Vanguard playlists, defeat any target that is jolted with Arc. Earn bonus progress by defeating opposing Guardians. | [Arc] Arc jolt | 10 | |
76012872 | Helium Ignition | In Crucible, Gambit, or Vanguard playlists, defeat any target using Solar ignition. Earn bonus progress by defeating opposing Guardians. | [Solar] Solar ignition | 10 | |
2906624828 | Scorched Surface | In Crucible, Gambit, or Vanguard playlists, defeat any target using Solar scorch. Earn bonus progress by defeating opposing Guardians. | [Solar] Solar scorch | 10 | |
2389621278 | Severed Filaments | In Crucible, Gambit, or Vanguard playlists, defeat any target that is unraveled or severed with Strand. Earn bonus progress by defeating opposing Guardians. | Strand severed or unraveled final blows | 10 | |
2143821336 | Cosmic Suspension | In Crucible, Gambit, or Vanguard playlists, defeat any target that is suspended with Strand. Earn bonus progress by defeating opposing Guardians. | Strand suspended final blows | 10 | |
2235644743 | Volatile Topography | In Crucible, Gambit, or Vanguard playlists, defeat any target that is volatile with Void. Earn bonus progress by defeating opposing Guardians. | [Void] Void volatility | 10 | |
3256258440 | Astral Suppression | In Crucible, Gambit, or Vanguard playlists, defeat any target that is weakened or suppressed with Void. Earn bonus progress by defeating opposing Guardians. | [Void] Weakness and suppression | 10 | |
2162021000 | Auto Rifle Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Auto Rifles. Earn bonus progress by defeating opposing Guardians. | [Auto Rifle] Auto Rifle | 20 | |
840117673 | Bow Parallax | In Crucible, Gambit, or Vanguard playlists, defeat any target with precision final blows from Bows. Earn bonus progress by defeating opposing Guardians. | [Bow] Bow | 30 | |
3107850842 | Fusion Rifle Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Fusion Rifles. Earn bonus progress by defeating opposing guardians. | [Fusion Rifle] Fusion Rifle | 20 | |
1773208473 | Grenade Launcher Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Grenade Launchers. Earn bonus progress by defeating opposing Guardians. | [Grenade Launcher] Grenade Launcher | 20 | |
3996893882 | Hand Cannon Parallax | In Crucible, Gambit, or Vanguard playlists, defeat any target with precision final blows from Hand Cannons. Earn bonus progress by defeating opposing Guardians. | [Hand Cannon] Hand Cannon | 30 | |
444111685 | Pulse Rifle Parallax | In Crucible, Gambit, or Vanguard playlists, defeat any target with precision final blows from Pulse Rifles. Earn bonus progress by defeating opposing Guardians. | [Pulse Rifle] Pulse Rifle | 30 | |
1936654809 | Rocket Launcher Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Rocket Launchers. Earn additional progress from defeating opposing Guardians. | [Rocket Launcher] Rocket Launcher | 20 | |
55710818 | Scout Rifle Parallax | In Crucible, Gambit, or Vanguard playlists, defeat any target with precision final blows from Scout Rifles. Earn bonus progress by defeating opposing Guardians. | [Scout Rifle] Scout Rifle | 30 | |
867290982 | Shotgun Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Shotguns. Earn bonus progress by defeating opposing Guardians. | [Shotgun] Shotgun | 20 | |
2636921482 | Sidearm Parallax | In Crucible, Gambit, or Vanguard playlists, defeat any target with precision final blows from Sidearms. Earn bonus progress by defeating opposing Guardians. | [Sidearm] Sidearm | 30 | |
3767375244 | Sniper Rifle Parallax | In Crucible, Gambit, or Vanguard playlists, defeat any target with precision final blows from Sniper Rifles. Earn bonus progress by defeating opposing Guardians. | [Sniper Rifle] Sniper Rifle | 30 | |
2306457819 | Submachine Gun Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Submachine Guns. Earn bonus progress by defeating opposing Guardians. | [SMG] Submachine Gun | 20 | |
954226869 | Sword Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Swords. Earn bonus progress by defeating opposing Guardians. | [Sword] Sword | 20 | |
2631974846 | Glaive Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Glaives. Earn bonus progress by defeating opposing Guardians. | [Glaive] Glaive | 20 | |
3005184615 | Machine Gun Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Machine Guns. Earn bonus progress by defeating opposing Guardians. | [Machine Gun] Machine Gun | 20 | |
3040810045 | Tactical Mastery | In Crucible, Gambit, or Vanguard activities, defeat targets. Competing in Crucible activities or final blows from grenade, melee, and Super abilities grants the most efficient progress. | Progress | 250 | |
838432841 | Step into the Light | Complete Crucible, Gambit, or Vanguard activities. Competing in Crucible activities, casting your Super, or defeating targets with your Super grants the most efficient progress. | Progress | 250 | |
3160671301 | Combat Drill | Complete Crucible, Gambit, or Vanguard activities. Competing in Crucible activities, defeating targets, or assisting or being assisted by your teammates grants the most efficient progress. | Progress | 250 | |
1206153253 | Thrill of Victory | Complete Crucible, Gambit, or Vanguard activities. Crucible activities or wins grant the most efficient progress. | Progress | 200 | |
2234347411 | Rampage Onward | In Crucible, Gambit, or Vanguard activities, defeat targets. Competing in Crucible activities or defeating targets in streaks with precision final blows grants the most efficient progress. | Progress | 250 | |
3129598809 | Specialty Arsenal | In Crucible, Gambit, or Vanguard activities, defeat targets. Competing in Crucible activities or Special ammo final blows grants the most efficient progress. | Progress | 250 | |
4196881653 | Heavyweight Hits | In Crucible, Gambit, or Vanguard activities, defeat targets. Competing in Crucible activities or final blows with Power weapons grants the most efficient progress. | Progress | 250 | |
3113248694 | Closed Circuit | In any Crucible playlist, defeat opponents with Arc damage from any source. | [Arc] Arc | 5 | |
2425687339 | Solar Winds | In any Crucible playlist, defeat opponents with Solar damage from any source. | [Solar] Solar | 5 | |
3645052792 | Slice and Dice | In any Crucible playlist, defeat opponents with Strand damage from any source. | Strand final blows | 5 | |
1148643414 | The Nothing | In any Crucible playlist, defeat opponents by using Void damage from any source. | [Void] Void | 5 | |
1439428499 | Stasis Slayer | In any Crucible playlist, defeat opponents frozen by Stasis, or with Stasis damage from any source. | [Stasis] Stasis | 5 | |
236902666 | Burn Bright | In any Crucible playlist, cast your Super ability. | Supers | 3 | |
112243778 | Lightbearer | In any Crucible playlist, defeat opponents using any ability. | Ability | 3 | |
2804388216 | By the Code | In any Crucible playlist, defeat opponents. | Opponents defeated | 10 | |
1401715121 | Coordinated Fire | In any Crucible playlist, defeat opponents while assisting or being assisted by one or more teammates. | Opponents defeated | 10 | |
3890133228 | Sparring Grounds | Complete matches in any Crucible playlist. | Crucible matches | 3 | |
2598985103 | Feedback Loop | In any Crucible playlist, generate Orbs of Power using abilities or Masterworked weapons. | Orbs of Power | 3 | |
3000831217 | Power Up | In any Crucible playlist, collect or recover Heavy ammo. | Heavy Ammo | 3 | |
4084129771 | SMG Slayer | In any Crucible playlist, defeat opponents with Submachine Gun final blows. | [SMG] Submachine Gun | 5 | |
1934982200 | Auto Rifle Slayer | In any Crucible playlist, defeat opponents with Auto Rifle final blows. | [Auto Rifle] Auto Rifle | 5 | |
1476062119 | Sidearm Slayer | In any Crucible playlist, defeat opponents with Sidearm final blows. | [Sidearm] Sidearm | 5 | |
755030707 | Hand Cannon Slayer | In any Crucible playlist, defeat opponents with Hand Cannon final blows. | [Hand Cannon] Hand Cannon | 5 | |
1403997688 | Pulse Rifle Slayer | In any Crucible playlist, defeat opponents with Pulse Rifle final blows. | [Pulse Rifle] Pulse Rifle | 5 | |
3101122175 | Scout Rifle Slayer | In any Crucible playlist, defeat opponents with Scout Rifle final blows. | [Scout Rifle] Scout Rifle | 5 | |
1921259383 | Objective Pursuit | Capture zones in any Crucible playlist. | Zones | 10 | |
2839386996 | Single-handedly | Defeat an opponent in a Crucible playlist with a Power weapon. | Opponents defeated | 1 | |
4226495836 | Unranked Matches | Complete matches in any Crucible playlist. Earn bonus progress for playing in the Unranked playlist. | Progress | 10 | |
3210444662 | Quickplay Orientation | Complete matches in any Crucible playlist. Earn bonus progress for matches in the Quickplay playlist. | Progress | 10 | |
4068878615 | For Science | Complete matches in any Crucible playlist. Earn bonus progress for playing in the Crucible Labs playlist. | Progress | 10 | |
1345489737 | 3v3 Matches | Complete matches in any Crucible playlist. Earn bonus progress for playing in any 3v3 playlist. | Progress | 10 | |
276389220 | Free-For-All Matches | Complete matches in any Crucible playlist. Earn bonus progress for playing in any free-for-all playlist. | Progress | 10 | |
2460405555 | Jolt to the System | In any Crucible playlist, defeat opponents by jolting them with Arc. | [Arc] Arc jolt | 3 | |
3498943809 | Blinding Light | In any Crucible playlist, defeat opponents blinded by Arc. | [Arc] Arc blind | 3 | |
125177483 | Scorched Earth | In any Crucible playlist, defeat opponents with Solar scorch damage. | [Solar] Solar scorch | 3 | |
614416411 | Calm Like a Bomb | In any Crucible playlist, defeat opponents with Solar ignition damage. | [Solar] Solar ignition | 3 | |
3579705131 | Threadripper | In any Crucible playlist, defeat opponents by severing or unraveling them with Strand. | Strand severed or unraveled final blows | 3 | |
939702953 | Void Sampler | In any Crucible playlist, defeat opponents by weakening or suppressing them with Void. | [Void] Weakness and suppression | 3 | |
1710142764 | Taste of Instability | In any Crucible playlist, defeat opponents by making them volatile with Void. | [Void] Void volatility | 3 | |
1486484071 | Melee Slayer | In any Crucible playlist, defeat opponents with melee final blows. | [Melee] Melee | 6 | |
1288668405 | Grenade Slayer | In any Crucible playlist, defeat opponents with grenade final blows. | [Grenade] Grenade | 6 | |
3243516596 | Super Slayer | In any Crucible playlist, defeat opponents with Super final blows. | Super | 6 | |
2378344932 | Peak Efficiency | In any Crucible playlist, defeat opponents in a single life. | Streak | 3 | |
1614438938 | On the Mark | In any Crucible playlist, defeat opponents with precision final blows. | [Headshot] Precision | 10 | |
290836078 | Hunter Slayer | In any Crucible playlist, defeat Hunter opponents. | Hunters | 5 | |
756347080 | Titan Slayer | In any Crucible playlist, defeat Titan opponents. | Titans | 5 | |
1638401307 | Warlock Slayer | In any Crucible playlist, defeat Warlock opponents. | Warlocks | 5 | |
3939955791 | Bow Slayer | In any Crucible playlist, defeat opponents with Bow final blows. | [Bow] Bow | 6 | |
556441449 | Cardinal Shotguns | In Crucible playlists, defeat opponents with final blows from Shotguns. | [Shotgun] Shotgun | 6 | |
3774919735 | Fused Fast | In Crucible playlists, defeat opponents with final blows from Fusion Rifles. | [Fusion Rifle] Fusion Rifle | 6 | |
674772964 | Cardinal Sniper Rifles | In Crucible playlists, defeat opponents with final blows from Sniper Rifles. | [Sniper Rifle] Sniper Rifle | 6 | |
2246977636 | Graceful Grenade Launcher | In Crucible playlists, defeat opponents with final blows from Grenade Launchers. | [Grenade Launcher] Grenade Launcher | 6 | |
1099035720 | Glaive to Hand | Glaive to Hand | [Glaive] Glaive | 6 | |
3855650703 | Silent as the Glaive | In Crucible playlists, defeat opponents with final blows from Glaives. | [Glaive] Glaive | 6 | |
1108430558 | Exponential Rapidity | Rapidly defeat Guardians in any Crucible playlist. | Rapidly defeated | 3 | |
1636933934 | Northerly Chill | In Crucible playlists, defeat opponents who have been frozen with Stasis damage. | [Stasis] Stasis | 3 | |
1065009126 | Superb Rampage | In Crucible playlists, rapidly defeat Guardians with Supers. | Super | 3 | |
2560835164 | Ride the Lightning | Complete Crucible matches and defeat opponents with Arc damage. Defeating opponents with Arc Supers and Arc Power weapons grants the most efficient progress. | Progress | 100 | |
1980355288 | Quantum Mechanic | Complete Crucible matches and defeat opponents with Void damage. Defeating opponents with Void Supers and Void Power weapons grants the most efficient progress. | Progress | 100 | |
4820037 | Spark the Flame | Complete Crucible matches and defeat opponents with Solar damage. Earn bonus progress for Solar Supers and Power weapons. | Progress | 100 | |
3090810585 | Freezing Power | Complete Crucible matches and defeat opponents with Stasis damage. Earn bonus progress for final blows with Stasis Supers and Power weapons. | Progress | 100 | |
877302398 | Entangling Power | Complete Crucible matches and defeat opponents with Stand damage. Earn bonus progress for final blows with Strand Supers and Power weapons. | Progress | 100 | |
1542255232 | Proof of Ability | In Crucible playlists, defeat opponents with abilities. Bonus progress earned for multiple final blows with one Super. | Progress | 100 | |
3827835920 | Anything Goes | In Crucible playlists, defeat opponents. Earn bonus progress in Iron Banner. | Opponents defeated | 5 | |
2797442436 | Matched in Iron | Complete matches in any Crucible playlist. Earn bonus progress in Iron Banner. | Matches | 5 | |
