| Hash | Icon | Name | Description | Source |
| 2172766133 | Crimson Plume Cowl | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 3391780178 | Crimson Plume Grasps | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 2728640094 | Crimson Plume Vest | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 1212542128 | Crimson Plume Strides | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 4040809033 | Crimson Plume Cloak | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 1137005242 | Poison Promise Mask | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 857537989 | Poison Promise Sleeves | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 2931234819 | Poison Promise Vest | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 3011139003 | Poison Promise Strides | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 3924425788 | Poison Promise Cloak | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 2867834954 | Wall-watcher Cowl | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 1551056917 | Wall-watcher Sleeves | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 2381954995 | Wall-watcher Vest | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 3668304171 | Wall-watcher Strides | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 3375042796 | Wall-watcher Cloak | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 399445862 | Untethered Edge Mask | Source: Episode: Echoes Activities | ||
| 26668345 | Untethered Edge Grips | Source: Episode: Echoes Activities | ||
| 2298116823 | Untethered Edge Vest | Source: Episode: Echoes Activities | ||
| 2794642367 | Untethered Edge Strides | Source: Episode: Echoes Activities | ||
| 1263452344 | Untethered Edge Cape | Source: Radiolite Bay Deposits | ||
| 1056149262 | First Ascent Casque | Source: Exploring the Pale Heart | ||
| 104400609 | First Ascent Grips | Source: Exploring the Pale Heart | ||
| 2998652975 | First Ascent Vest | Source: Exploring the Pale Heart | ||
| 188569479 | First Ascent Strides | Source: Exploring the Pale Heart | ||
| 1468681552 | First Ascent Cloak | Source: Exploring the Pale Heart | ||
| 2036470445 | Chromacloak Mask | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 2689136156 | Chromacloak Grips | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 724420868 | Chromacloak Vest | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 1692064166 | Chromacloak Strides | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 1468147801 | Chromacloak Cape | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 1602123895 | Chromacloak Visage | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 1771713254 | The Rat King's Crown | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 1866368415 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 2224590054 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 1290060426 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 1783722464 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 1926878107 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 1995737530 | Spectral Displacer Cowl | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 4233112195 | Spectral Displacer Grips | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 1131341133 | Spectral Displacer Cuirass | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 2283479093 | Spectral Displacer Strides | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 3581796416 | Spectral Displacer Cloak | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 1742004281 | Crimson Plume Helm | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 1438557262 | Crimson Plume Gauntlets | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 1804800586 | Crimson Plume Plate | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 2635117932 | Crimson Plume Greaves | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 502974109 | Crimson Plume Mark | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 4132652710 | Poison Promise Helm | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 3759772281 | Poison Promise Gauntlets | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 279223831 | Poison Promise Plate | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 2191305471 | Poison Promise Greaves | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 3581000440 | Poison Promise Mark | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 1367637366 | Wall-watcher Helm | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 2063301449 | Wall-watcher Gauntlets | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 1327243783 | Wall-watcher Plate | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 531188399 | Wall-watcher Greaves | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 334156264 | Wall-watcher Mark | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 1418551442 | Untethered Edge Helm | Source: Episode: Echoes Activities | ||
| 1723278525 | Untethered Edge Gauntlets | Source: Episode: Echoes Activities | ||
| 1469577387 | Untethered Edge Plate | Source: Episode: Echoes Activities | ||
| 2229363347 | Untethered Edge Greaves | Source: Episode: Echoes Activities | ||
| 2999652196 | Untethered Edge Mark | Source: Radiolite Bay Deposits | ||
| 315838602 | First Ascent Helm | Source: Exploring the Pale Heart | ||
| 3252451413 | First Ascent Gauntlets | Source: Exploring the Pale Heart | ||
| 1922808307 | First Ascent Plate | Source: Exploring the Pale Heart | ||
| 1074731371 | First Ascent Greaves | Source: Exploring the Pale Heart | ||
| 2957472556 | First Ascent Mark | Source: Exploring the Pale Heart | ||
| 4230792845 | Chromacloak Helm | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 588388220 | Chromacloak Gauntlets | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 3565147364 | Chromacloak Plate | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 3886283398 | Chromacloak Greaves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 438467641 | Chromacloak Mark | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 2721037585 | Chromacloak Crest | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 4011280774 | The Rat King's Crown | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 1964134333 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 426666284 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 1111134836 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 1496855894 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 1854964809 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 3823322306 | Apex Draconic Helm | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 3162966827 | Apex Draconic Gauntlets | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 3519840101 | Apex Draconic Plate | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 342637885 | Apex Draconic Greaves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 2175754936 | Apex Draconic Mark | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 2565616834 | Crimson Plume Cover | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 2865224173 | Crimson Plume Gloves | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 1647110075 | Crimson Plume Robes | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 103309795 | Crimson Plume Boots | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 3229104052 | Crimson Plume Bond | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 2015599355 | Poison Promise Cover | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 2525849032 | Poison Promise Gloves | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 985081200 | Poison Promise Robes | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 1215129862 | Poison Promise Boots | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 3708396991 | Poison Promise Bond | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 2258426657 | Wall-Watcher Cover | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 3081177366 | Wall-Watcher Gloves | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 2271514050 | Wall-Watcher Robes | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 4277227252 | Wall-Watcher Boots | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 1000818645 | Wall-Watcher Bond | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 2943798517 | Untethered Edge Hood | Source: Episode: Echoes Activities | ||
| 4121132434 | Untethered Edge Gloves | Source: Episode: Echoes Activities | ||
| 995716766 | Untethered Edge Robes | Source: Episode: Echoes Activities | ||
| 1941997808 | Untethered Edge Boots | Source: Episode: Echoes Activities | ||
| 2266412169 | Untethered Edge Bond | Source: Radiolite Bay Deposits | ||
| 1352216479 | First Ascent Hood | Source: Exploring the Pale Heart | ||
| 2034935092 | First Ascent Gloves | Source: Exploring the Pale Heart | ||
| 3481768556 | First Ascent Robes | Source: Exploring the Pale Heart | ||
| 2219796226 | First Ascent Boots | Source: Exploring the Pale Heart | ||
| 179991939 | First Ascent Bond | Source: Exploring the Pale Heart | ||
| 1190300353 | Chromacloak Hood | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 2028219864 | Chromacloak Gloves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 688074736 | Chromacloak Robes | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 63384338 | Chromacloak Boots | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 3868620589 | Chromacloak Bond | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 3305698359 | Chromacloak Glare | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Season Pass Reward | |
| 2951264508 | The Rat King's Crown | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 1974588753 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 632717096 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 1339416224 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 1268125314 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 266674653 | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | ||
| 3431777626 | Flayer's Dominion Hood | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 1332505251 | Flayer's Dominion Gloves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 4124474093 | Flayer's Dominion Robes | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 3719519189 | Flayer's Dominion Boots | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 2704419552 | Flayer's Dominion Bond | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
| 1884018806 | Queensfoil Censer | Awoken and Ahamkara magics mingle in the mist rising from this censer as it swings back and forth, back and forth… | ||
| 4152933652 | Gifted Conviction | Exotic Armor Focusing | ||
| 1668262646 | Balance of Power | Exotic Armor Focusing | ||
| 1026253929 | Relativism | Source: Exploring the Pale Heart | ||
| 1261820914 | Wishful Ignorance | Exotic Armor Focusing | ||
| 3000313910 | Hazardous Propulsion | Exotic Armor Focusing | ||
| 2371517663 | Stoicism | Source: Exploring the Pale Heart | ||
| 1748245981 | Speaker's Sight | Exotic Armor Focusing | ||
| 2691880980 | MataiodoxĂa | Exotic Armor Focusing | ||
| 3860168553 | Solipsism | Source: Exploring the Pale Heart | ||
| 1578345208 | Khvostov 7G-0X | Source: Exploring the Pale Heart | ||
| 173880226 | Red Death Reformed | Source: Season Pass Reward | ||
| 2289185883 | Still Hunt | Source: Wild Card Exotic Quest | ||
| 3613141427 | Microcosm | Source: Exploring the Pale Heart | ||
| 1104495058 | The Lost, Found | Equip this weapon ornament to change the appearance of Khvostov 7G-0X. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 4218585552 | Penrose Gilt | Equip this weapon ornament to change the appearance of Tessellation. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 136628851 | Aldrovanda | Equip this weapon ornament to change the appearance of Witherhoard. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 821774734 | Fifty-Third | Equip this weapon ornament to change the appearance of Ace of Spades. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 3317984712 | Old Blood | Equip this weapon ornament to change the appearance of Red Death Reformed. Once you get an ornament, it's unlocked for all characters on your account. | Source: Season Pass Reward | |
| 2345759179 | Unconditional Love | Equip this weapon ornament to change the appearance of Conditional Finality. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 3125093253 | Lost Heir | Equip this weapon ornament to change the appearance of Buried Bloodline. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 17702239 | Opalized Nobility | Equip this weapon ornament to change the appearance of Rat King. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 4252160289 | One Shot | Equip this weapon ornament to change the appearance of Still Hunt. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 1278791824 | Damascene Conductivity | Equip this weapon ornament to change the appearance of Cloudstrike. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 1696024236 | Dubito, Ergo Cogito | Equip this weapon ornament to change the appearance of Ergo Sum. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 666412601 | Vast Expanse | Equip this weapon ornament to change the appearance of Microcosm. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 3850601831 | Galatine Protocol | Equip this weapon ornament to change the appearance of Vexcalibur. Once you get an ornament, it's unlocked for all characters on your account. | Source: Eververse | |
| 462660011 | Ronin Shell | Source: Episode: Echoes | ||
| 2042550730 | Spectrum Shell | Source: Season Pass Reward | ||
| 559126411 | Penumbral Shell | Source: Eververse | ||
| 559126410 | Ratkin Shell | Source: Eververse | ||
| 559126409 | Golf-Tango Shell | Source: Eververse | ||
| 559126408 | IX Shell | Source: Eververse | ||
| 559126415 | Keramos Shell | Source: Eververse | ||
| 559126414 | Fervent Shell | Source: Unlocked by a special offer. | ||
| 559126413 | C-6 Shell | Source: Eververse | ||
| 1076249551 | Eye Tyrant Shell | Source: Eververse | ||
| 2907497687 | Disciple's Shell | Source: Eververse | ||
| 661635571 | Source: Upgraded Event Card Reward | |||
| 661635570 | Source: Eververse | |||
| 661635569 | Source: Eververse | |||
| 3443970990 | Ollywocket | Source: Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
| 3443970976 | Clunky Exposition | Source: Place Ascendant III Division or Higher in Ranked Crucible Playlists | ||
| 449846848 | Negative Harmony | Source: Unlocked by a special offer. | ||
| 449846849 | Bestowed & Bowed | Source: Unlocked by a special offer. | ||
| 449846850 | Fates Intertwined | Source: Unlocked by a special offer. | ||
| 449846851 | Wrest the Heart | Source: Unlocked by a special offer. | ||
| 449846852 | Aurora Prismealis | Source: Unlocked by a special offer. | ||
| 449846853 | Stand in Salvation | Source: Unlocked by a special offer. | ||
| 449846854 | Graphite Daydreams | Source: Unlocked by a special offer. | ||
| 449846855 | Bounty of Good | Source: Unlocked by a special offer. | ||
| 449846856 | Gratiam Flare | Source: Unlocked by a special offer. | ||
| 449846857 | Above and Beyond | Source: Unlocked by a special offer. | ||
| 1990172771 | Magnetosonic Waves | Source: Unlocked by a special offer. | ||
| 1990172770 | Roots Remain | Source: Unlocked by a special offer. | ||
| 1990172769 | Repeat Repeat | Source: Unlocked by a special offer. | ||
| 1990172768 | Ooo Shiny | Source: Unlocked by a special offer. | ||
| 1990172775 | Operation Apparition | Source: Unlocked by a special offer. | ||
| 1990172774 | Gear Head | Source: Unlocked by a special offer. | ||
| 1990172773 | Skill Check | Source: Unlocked by a special offer. | ||
| 2013123407 | Catalogue of Curiosities | Source: Episode: Echoes Enigma Protocol Activity | ||
| 1679700074 | Wander On | Source: The Final Shape Campaign | ||
| 1679700073 | Victorious Oddment | Source: The Final Shape Campaign | ||
| 3912488932 | The Final Slice | [Finisher] : Finish critically wounded combatants. | Source: Season Pass Reward | |
| 3566121780 | [Finisher] : Finish critically wounded combatants. | Source: Eververse | ||
| 2564614875 | [Finisher] : Finish critically wounded combatants. | Source: Eververse | ||
| 3980080634 | Boot to the Head | [Finisher] : Finish critically wounded combatants. | Source: Eververse | |
| 2136380960 | Outlaw Diplomacy | [Finisher] : Finish critically wounded combatants. | Source: Eververse | |
| 328138414 | Cartwheel Kick | [Finisher] : Finish critically wounded combatants. | Source: Eververse | |
| 62720339 | Bigby's Fist | [Finisher] : Finish critically wounded combatants. | Source: Eververse | |
| 2774424136 | Flames of Fall | Apply this shader to change the color of your gear. | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | |
| 1941071086 | Jademurmur | Apply this shader to change the color of your gear. | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | |
| 2045178692 | Hammershock | Apply this shader to change the color of your gear. | Source: Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | |
| 3399383226 | Equip this shader to change the color of your gear. | Source: Upgraded Event Card Reward | ||
| 3399383227 | Equip this shader to change the color of your gear. | Source: Eververse | ||
| 569512460 | Lubraean Luxury | Equip this shader to change the color of your gear. | Source: Unlocked by a special offer. | |
| 1979768206 | Lubraean Luxury | Equip this shader to change the color of your gear. | Source: Eververse | |
| 586008887 | Unsated Curiosity | Equip this shader to change the color of your gear. | Source: Season Pass Reward | |
| 586008886 | Unwavering Gallantry | Equip this shader to change the color of your gear. | Source: Season Pass Reward | |
| 586008885 | Unpredictable Liability | Equip this shader to change the color of your gear. | Source: Season Pass Reward | |
| 2845636122 | Royal Protector | Equip this shader to change the color of your gear. | Source: Eververse | |
| 2845636123 | Groovadelic | Equip this shader to change the color of your gear. | Source: Eververse | |
| 2845636120 | Crown of Vermin | Equip this shader to change the color of your gear. | Source: Eververse | |
| 2845636121 | Shifting Crossphase | Equip this shader to change the color of your gear. | Source: Eververse | |
| 2845636126 | Twisting Strands | Equip this shader to change the color of your gear. | Source: Eververse | |
| 2845636127 | Shards of Stillness | Equip this shader to change the color of your gear. | Source: Eververse | |
| 2845636124 | Dyed Finality | Equip this shader to change the color of your gear. | Source: Eververse | |
| 2845636125 | Long Since Lost | Equip this shader to change the color of your gear. | Source: Eververse | |
| 2845636114 | Aces Full of Kings | Equip this shader to change the color of your gear. | Source: Eververse | |
| 3194088429 | Smoking Hearth | Apply this shader to change the color of your gear. | Source: Complete strikes and earn rank-up packages from Commander Zavala. | |
| 1017075285 | Reaching Within | Equip this shader to change the color of your gear. | Source: Exploring the Pale Heart | |
| 1000073274 | Resonant Entrance | Modifications for your ship's transmat systems, so you'll always arrive in style. | Source: Season Pass Reward | |
| 1000073275 | Prismatic Entrance | Modifications for your ship's transmat systems, so you'll always arrive in style. | Source: Season Pass Reward | |
| 332369701 | Orrery Entrance | Modifications for your ship's transmat systems, so you'll always arrive in style. | Source: Eververse | |
| 332369700 | Renewal Entrance | Modifications for your ship's transmat systems, so you'll always arrive in style. | Source: Eververse | |
| 2263080101 | Modifications for your ship's transmat systems, so you'll always arrive in style. | Source: Eververse | ||
| 2263080100 | Modifications for your ship's transmat systems, so you'll always arrive in style. | Source: Upgraded Event Card Reward | ||
| 3474690445 | The First Knife | Source: Pale Heart Triumph | ||
| 2192083668 | Semitone Shift | Source: Episode: Echoes | ||
| 2356924395 | Polychroma | Source: Season Pass Reward | ||
| 2147023796 | Nacre | Source: Unlocked by a special offer. | ||
| 1050689436 | Queen of Dragons | Source: Eververse | ||
| 3890831476 | Eclipse Hunter | Source: Eververse | ||
| 3890831477 | Mischief | Source: Eververse | ||
| 3890831478 | Alfa-Zulu | Source: Eververse | ||
| 3890831479 | Jovian-IX | Source: Eververse | ||
| 3890831472 | Kerameikos | Source: Eververse | ||
| 3890831473 | Old Faithful | Source: Unlocked by a special offer. | ||
| 3890831474 | Colonel's Lament | Source: Eververse | ||
| 1963961348 | Source: Eververse | |||
| 1963961349 | Source: Eververse | |||
| 2500101302 | Crawlway Sink | Source: Episode: Echoes | ||
| 806078559 | Unbridled Iridescence | Source: Season Pass Reward | ||
| 3160301443 | Unified Theory | Source: Earned as a Deluxe Edition bonus. | ||
| 3695913318 | Owlbear Chariot | Source: Eververse | ||
| 2538846366 | Azimuth Runner | Source: Eververse | ||
| 2538846367 | Pack Rat | Source: Eververse | ||
| 2538846364 | Sierra-Whiskey | Source: Eververse | ||
| 2538846365 | Messenger-IX | Source: Eververse | ||
| 2538846362 | Ostrakon | Source: Eververse | ||
| 2538846363 | Reliant | Source: Unlocked by a special offer. | ||
| 2538846360 | Red Veteran | Source: Eververse | ||
| 280615966 | Source: Upgraded Event Card Reward | |||
| 280615967 | Source: Eververse | |||
| 280615964 | Source: Eververse | |||
| 202844183 | Axial Lacuna | Source: Exploring the Pale Heart | ||
| 4090184492 | Truthteller | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 3151288832 | Lost Signal | Source: Episode: Echoes Activities | ||
| 2510666623 | Martyr's Retribution | Source: Episode: Echoes | ||
| 370915961 | Someday | Source: Exploring the Pale Heart | ||
| 3427300689 | Perfect Paradox | Source: Episode: Echoes | ||
| 3012304872 | Ded Gramarye IV | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 3113229393 | Embraced Identity | Source: Exploring the Pale Heart | ||
| 1025009292 | The Domino | Source: Open Legendary engrams and earn faction rank-up packages. | ||
| 2282695164 | Chronophage | Source: Episode: Echoes Activities | ||
| 2061326661 | The Call | Source: Exploring the Pale Heart | ||
| 3355850684 | Aberrant Action | Source: Episode: Echoes Activities | ||
| 3911566636 | No Hesitation | Source: Exploring the Pale Heart | ||
| 585522107 | Khvostov 7G-02 | Source: Exploring the Pale Heart | ||
| 3888477307 | Origin Story | Source: Complete strikes and earn rank-up packages from Commander Zavala. | ||
| 3033045975 | Veiled Threat | Source: Episode: Echoes Activities | ||
| 1373475716 | Shadow Price | Source: Nightfall | ||
| 2299563901 | Shadow Price (Adept) | Source: Grandmaster Nightfall | ||
| 1451175950 | The Riposte | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 800460693 | Hush | Source: Complete Gambit matches and earn rank-up packages from the Drifter. | ||
| 3330240536 | Bold Endings | Source: Exploring the Pale Heart | ||
| 4111197440 | Better Devils | Source: Complete Crucible matches and earn rank-up packages from Lord Shaxx. | ||
| 1891178032 | Crimil's Dagger | Source: Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
