Hash | Icon | Name | Description | Matchmaking | Destination | Place | PGCR Image |
1198173559 | Shadowkeep | Return to orbit and watch a cinematic to learn about the Pyramid on the Moon and our first interaction with the Witness. | Max 3 players Party: 1 - 3 players | Orbit | |||
1545783077 | Exodus Crash | Purge the Vex and Fallen, who have overrun the Exodus Black crash site. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
1468958662 | Exodus Crash | Purge the Vex and Fallen, who have overrun the Exodus Black crash site. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
152211932 | Max 9 players Party: 1 - 6 players | The Pale Heart | The Traveler | ||||
433498225 | Moth-Infested Cavern | Traverse a treacherous cave full of deadly moths. | Max 3 players Party: 1 - 3 players | Orbit | |||
2537316712 | Sword Dance | Take up a Sword and carve your way through the Hive. | Max 3 players Party: 1 - 3 players | Orbit | |||
488540889 | Searing Light | Weather an onslaught of unstable Light. | Max 3 players Party: 1 - 3 players | Orbit | |||
842158758 | Slayer | Slay an unstoppable giant and end its brutal ritual. | Max 3 players Party: 1 - 3 players | Orbit | |||
3807732227 | Aerial Ace | Soar through the air without touching the ground. | Max 3 players Party: 1 - 3 players | Orbit | |||
289354837 | Smothering Darkness | Break through the oppressive Darkness. | Max 3 players Party: 1 - 3 players | Orbit | |||
816659206 | The Message, Part I | Cayde and Crow need your help to find a means by which to communicate with the Traveler. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
861801002 | The Message, Part II | Continue the search for means to commune with the Traveler. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
466424646 | The Message, Part III | Journey into the depths of the Pale Heart and commune with the Traveler. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
230477216 | Ascent: Cooperative Focus Campaign | Join Cayde-6 and Crow on a scouting mission to find a way across a frozen mountain and into the domain of the Witness. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
1329796464 | Dissent: Cooperative Focus Campaign | Working as a united fireteam, pursue Zavala through a violent storm and across the threshold of Darkness and Light. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
1475344277 | Iconoclasm: Cooperative Focus Campaign | Using the Vanguard's diversion and your fireteam's resourcefulness, seek out the ritual site where the Witness was created to learn how to destroy it. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
1123793110 | Refuge of Speakers | A Visage of Home. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
1508545448 | Refuge of Repose | A Visage of Dreams. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
3954161502 | Refuge of Silver Wings | A Visage of Reunion. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
784794574 | Refuge of Home | A Visage of Loss. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
835421638 | Refuge of Beginnings | A Visage of Beginnings. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
1071488670 | Refuge of Wishes | A Visage of Possibilities. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
2904089133 | Refuge of Endings | A Visage of Endings. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
3556582957 | Campaign | Max 3 players Party: 1 - 3 players | Orbit | ||||
2527930553 | Max 3 players Party: 1 - 3 players | The Last City | Earth | ||||
434455934 | Max 3 players Party: 1 - 3 players | The Last City | Earth | ||||
493697033 | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||||
2563998585 | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||||
2198852376 | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||||
379764951 | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||||
2131656407 | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||||
3475759605 | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||||
1752459330 | Max 3 players Party: 1 - 3 players | Orbit | |||||
83319250 | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||||
1612329174 | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||||
3665610314 | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||||
1775490496 | Max 6 players Party: 1 - 6 players | The Pale Heart | The Traveler | ||||
4172999906 | Max 12 players Party: 1 - 12 players | The Pale Heart | The Traveler | ||||
2838468119 | Max 12 players Party: 1 - 12 players | The Last City | Earth | ||||
2596577190 | Max 12 players Party: 1 - 12 players | Orbit | |||||
1872146461 | Overthrow in Progress | An endless tide of the Witness's forces are converging on the Impasse. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
3508317798 | Overthrown | With the defeat of the Witness's forces in the Impasse, the Light flows freely once again. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
292108645 | Overthrow in Progress | The forces of the Witness and the Lucent Hive battle for control of the Blooming. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
534432654 | Overthrown | The Light once more flows freely through the Blooming and the Witness's forces are in retreat. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
764325601 | Overthrow in Progress | The Lucent Hive are laying siege to the Landing to try and wrest control of the Traveler's Light. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
3257212914 | Overthrown | The Lucent Hive have scattered and the Light flows freely through the Landing once again. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
4245298551 | Hope | The end is upon us. Return to the Veiled Circle in the Sacrarium and receive one final gift from the Traveler. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
3114327585 | Wild Card | Track down an unknown threat with Cayde and Crow. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
1299710743 | Home, Part I | As Zavala struggles with the loss of his Light, join Caiatl on a mission to crush the Shadow Legion. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
626545882 | Home, Part II | With Zavala facing a crisis of faith, join Caiatl on a mission to restore his hope and destroy a Shadow Legion operation in the Divide. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
1684600519 | The Hollow, Part I | Join Mithrax in a mission to disrupt the operations of House Salvation in the Blooming. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
2271625679 | The Hollow, Part II | Follow Mithrax to Europa on a mission of revenge. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
3658126435 | Queens, Part II | Help Queen Mara unravel a mystery of the Pale Heart and uncover Savathûn's plot. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
3769839120 | Queens, Part I | Following the Vanguard's escape from the Witness, a new threat arrives in the Pale Heart. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
3312889894 | The Pale Heart | A surreal domain of memory within the Traveler, corrupted by the Witness. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
1079402165 | Overthrow | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | |||
4044958798 | Campaign | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | |||
1662058597 | Paranormal Activity | Ghosts are reporting strange artifacts in the area. Follow their trail to investigate. | Max 9 players Party: 1 - 6 players | The Pale Heart | The Traveler | ||
1788162989 | Memory: Refractions of Light | Locate the source of the memory somewhere in the Refraction in the Pale Heart. | Max 9 players Party: 1 - 6 players | The Pale Heart | The Traveler | ||
1788162990 | Memory: Blooming of Light | Locate the source of the memory somewhere in the Blooming in the Pale Heart. | Max 9 players Party: 1 - 6 players | The Pale Heart | The Traveler | ||
1788162991 | Memory: Seclusions of Light | Locate the source of the memory somewhere in the Seclusion in the Pale Heart. | Max 9 players Party: 1 - 6 players | The Pale Heart | The Traveler | ||
560273180 | Memory: Divisive Darkness | Locate the source of the memory somewhere in the Divide in the Pale Heart. | Max 9 players Party: 1 - 6 players | The Pale Heart | The Traveler | ||
560273183 | Memory: Impassive Darkness | Locate the source of the memory somewhere in the Impasse in the Pale Heart. | Max 9 players Party: 1 - 6 players | The Pale Heart | The Traveler | ||
560273182 | Memory: Transgressive Darkness | Locate the source of the memory somewhere in the Transgression in the Pale Heart. | Max 9 players Party: 1 - 6 players | The Pale Heart | The Traveler | ||
88598428 | Convalescence: Full Flower | Investigate the new growth in the Arbor of Light. | Max 9 players Party: 1 - 6 players | The Pale Heart | The Traveler | ||
3358453675 | Retribution | Upper Stratosphere, Mars | Max 6 players Party: 1 - 3 players | The Crucible | |||
971829828 | The Anomaly | Mare Cognitum, Moon | Max 6 players Party: 1 - 3 players | The Crucible | |||
2110153405 | Cauldron | Ocean of Storms, Moon | Max 6 players Party: 1 - 3 players | The Crucible | |||
604171165 | Fragment | Unknown, The Infinite Forest | Max 6 players Party: 1 - 3 players | The Crucible | |||
3568211490 | Bannerfall | The Last City, Earth | Max 6 players Party: 1 - 3 players | The Crucible | |||
1867778703 | Twilight Gap | Last City Perimeter, Earth | Max 6 players Party: 1 - 3 players | The Crucible | |||
3167778699 | The Dead Cliffs | European Dead Zone, Earth | Max 6 players Party: 1 - 3 players | The Crucible | |||
2541862100 | Exodus Blue | Cosmodrome, Earth | Max 6 players Party: 1 - 3 players | The Crucible | |||
1645443397 | Rusted Lands | Eastern Flood Zone, Earth | Max 6 players Party: 1 - 3 players | The Crucible | |||
2875618160 | Distant Shore | Arcadian Strand, Nessus | Max 6 players Party: 1 - 3 players | The Crucible | |||
3556150865 | Endless Vale | Arcadian Valley, Nessus | Max 6 players Party: 1 - 3 players | The Crucible | |||
903944065 | The Fortress | European Dead Zone, Earth | Max 6 players Party: 1 - 3 players | The Crucible | |||
357110013 | Convergence | Infinite Forest, Mercury | Max 6 players Party: 1 - 3 players | The Crucible | |||
2720298768 | Radiant Cliffs | Mercury's Past, Infinite Forest | Max 6 players Party: 1 - 3 players | The Crucible | |||
4035407373 | Pacifica | Tidal Anchor, Titan | Max 6 players Party: 1 - 3 players | The Crucible | |||
1037656725 | Altar of Flame | Caloris Basin, Mercury | Max 6 players Party: 1 - 3 players | The Crucible | |||
3348732717 | Midtown | The Last City, Earth | Max 6 players Party: 1 - 3 players | The Crucible | |||
2131793528 | Javelin-4 | Warsat Launch Facility, Io | Max 6 players Party: 1 - 3 players | The Crucible | |||
979266904 | Wormhaven | New Pacific Arcology, Titan | Max 6 players Party: 1 - 3 players | The Crucible | |||
2843385993 | The Burnout | Vex Future, Infinite Forest | Max 6 players Party: 1 - 3 players | The Crucible | |||
2454937212 | Widow's Court | European Dead Zone, Earth | Max 6 players Party: 1 - 3 players | The Crucible | |||
422503444 | Vostok | Felwinter Peak, Earth | Max 6 players Party: 1 - 3 players | The Crucible | |||
2113277992 | Eternity | Unknown Space | Max 6 players Party: 1 - 3 players | The Crucible | |||
119197044 | Max 6 players Party: 1 - 3 players | The Crucible | |||||
332851973 | Disjunction | Runoff, Savathûn's Throne World | Max 6 players Party: 1 - 3 players | The Crucible | |||
1112981241 | Cathedral of Dusk | Dreadnaught, Rings of Saturn | Max 6 players Party: 1 - 3 players | The Crucible | |||
1636465274 | Meltdown | Clovis Bray Special Projects, Mars | Max 6 players Party: 1 - 3 players | The Crucible | |||
2123632716 | Multiplex | Vex Network Compiler, Mars | Max 6 players Party: 1 - 3 players | The Crucible | |||
3835945301 | The Citadel | The Dreaming City | Max 6 players Party: 1 - 3 players | The Crucible | |||
3465954058 | Cirrus Plaza | Neomuna, Neptune | Max 6 players Party: 1 - 3 players | The Crucible | |||
85209481 | Eventide Labs | Rathmore Chaos, Europa | Max 6 players Party: 1 - 3 players | The Crucible | |||
3086389452 | Dissonance | Essence, Earth Orbit | Max 6 players Party: 1 - 3 players | The Crucible | |||
872557219 | Relic | Achieve victory by earning relics. Score points by using the relics to defeat opponents. | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||
2885746670 | Collision | Collide with your opponents over a series of shifting zones in this high-intensity 3v3 shootout! | Max 6 players Party: 1 - 3 players | The Crucible | The Crucible | ||
3843760251 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
2985031550 | Relic | Achieve victory by earning relics. Score points by using the relics to defeat opponents. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
3819426513 | Havoc Supremacy | Achieve victory by defeating opponents and securing the crests they drop. Recover friendly crests to deny them from opponents. | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||
4285094495 | Sparrow Control | Achieve victory by capturing zones and defeating opponents. Vehicles enabled. | Max 16 players Party: 1 - 8 players | The Crucible | The Crucible | ||
2808746390 | Doubles Clash | Fight for victory by defeating opponents. | Max 4 players Party: 1 - 2 players | The Crucible | The Crucible | ||
987634894 | Competitive | Matches in this playlist affect your Competitive Division placement. Wins will lead to Promotions, increasing your Division placement. Losses will lead to Relegations, lowering your Division placement. | Max 6 players Party: 1 - 3 players | The Crucible | The Crucible | ||
26042125 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
1795092381 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
2400839763 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
1295534220 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
2490852897 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
1021596191 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
4050676549 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 8 players Party: 1 - 12 players | The Crucible | The Crucible | ||
2781972481 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
2084501527 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
3942431712 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
867545174 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
719680611 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
2595656401 | Private Match | Create a custom PvP match with your fireteam, and best your comrades for personal glory… and bragging rights. | Max 12 players Party: 1 - 12 players | The Crucible | The Crucible | ||
740456878 | Relic | Achieve victory by earning relics. Score points by using the relics to defeat opponents. | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||
3575061467 | Cathedral of Scars | The Dreaming City, The Vestian Web | Max 8 players Party: 1 - 4 players | The Dreaming City | |||
473589410 | Cathedral of Scars | The Dreaming City, The Vestian Web | Max 8 players Party: 1 - 4 players | The Dreaming City | |||
643631237 | Arena: Breach Executable: Standard | Set out to investigate Vex disturbances on an awakening Nessus. Extract data for research, and discover the secrets our foes keep. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
3234053622 | Arena: Breach Executable (Expert | Private): Expert (Private) | Set out to investigate Vex disturbances on an awakening Nessus. Extract data for research, and discover the secrets our foes keep. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
1148989311 | Arena: Breach Executable (Expert) | Matchmade fireteams. Explore an awakening Nessus, and research the mysterious Vex technology before escaping the planet's wrath. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
2004625572 | Battleground: Echoes | Descend into Nessus to explore the hidden Vex structures within. | Max 3 players Party: 1 - 3 players | Battlegrounds Playlist | Vanguard Ops Playlist | ||
4153218846 | Mission: Meteoric | Reconnect with Failsafe and survey the anomalous impact site on Nessus. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
2554168746 | Mission: Mesmerize | Pursue a missing Saint-14 into the Well of Flame to learn more of the rising Vex threat. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
102674432 | Mission: Mesmerize | Pursue a missing Saint-14 into the Well of Flame to learn more of the rising Vex threat. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
947236837 | Veil Containment | An Ishtar Collective research facility housing the dangerous paracausal enigma known as "the Veil." | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1512223175 | Max 3 players Party: 1 - 3 players | Orbit | |||||
1190430878 | Max 3 players Party: 1 - 3 players | H.E.L.M. | Hub for Emergency Logistics and Maneuvers | ||||
3920483031 | Max 3 players Party: 1 - 3 players | Orbit | |||||
2986920348 | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||||
3984240075 | Max 3 players Party: 1 - 3 players | Orbit | |||||
647593269 | Onslaught: Playlist | Defend Vanguard forces with the Advanced Defensive Unit against an onslaught of 10 combatant waves. | Max 3 players Party: 1 - 3 players | Earth | Earth | ||
3574133108 | Midtown | Defend Vanguard forces with the Advanced Defensive Unit against an onslaught of 10 combatant waves. | Max 3 players Party: 1 - 3 players | Earth | Earth | ||
660763547 | Vostok | Defend Vanguard forces with the Advanced Defensive Unit against an onslaught of 10 combatant waves. | Max 3 players Party: 1 - 3 players | Earth | Earth | ||
3238962008 | Mothyards | Defend Vanguard forces with the Advanced Defensive Unit against an onslaught of 10 combatant waves. | Max 3 players Party: 1 - 3 players | Earth | Earth | ||
1852174165 | Midtown: Onslaught | Defend Vanguard forces with the Advanced Defensive Unit against an onslaught of 50 combatant waves. | Max 3 players Party: 1 - 3 players | Earth | Earth | ||
2060744492 | Expert: Midtown: Onslaught | Defend Vanguard forces with the Advanced Defensive Unit against an onslaught of 50 combatant waves. | Max 3 players Party: 1 - 3 players | Earth | Earth | ||
1852884874 | Mothyards: Onslaught | Defend Vanguard forces with the Advanced Defensive Unit against an onslaught of 50 combatant waves. | Max 3 players Party: 1 - 3 players | Earth | Earth | ||
952872983 | Expert: Mothyards: Onslaught | Defend Vanguard forces with the Advanced Defensive Unit against an onslaught of 50 combatant waves. | Max 3 players Party: 1 - 3 players | Earth | Earth | ||
676763021 | Vostok: Onslaught | Defend Vanguard forces with the Advanced Defensive Unit against an onslaught of 50 combatant waves. | Max 3 players Party: 1 - 3 players | Earth | Earth | ||
3733482932 | Expert: Vostok: Onslaught | Defend Vanguard forces with the Advanced Defensive Unit against an onslaught of 50 combatant waves. | Max 3 players Party: 1 - 3 players | Earth | Earth | ||
509188661 | //node.ovrd.AVALON// | Investigate a Vex network node in the EDZ that has been overwritten with a single word: AVALON. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
3951571983 | //node.ovrd.AVALON//: Legendary | Investigate a Vex network node in the EDZ that has been overwritten with a single word: AVALON. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
196691221 | Starcrossed | Within the Black Garden, the Sol Divisive toil endlessly, systematically shutting down potential futures. With Riven's blessing, it's time to shut them down. | Max 3 players Party: 1 - 3 players | The Black Garden | The Black Garden | ||
3214480871 | Starcrossed (Legend) | Within the Black Garden, the Sol Divisive toil endlessly, systematically shutting down potential futures. With Riven's blessing, it's time to shut them down. | Max 3 players Party: 1 - 3 players | The Black Garden | The Black Garden | ||
2748852744 | Battleground: Delve | Descend into Nessus and explore the Vex structures within. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
1217060675 | Battleground: Delve | Descend into Nessus and explore the Vex structures within. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
2019117713 | Battleground: Delve: Expert | Descend into Nessus and explore the Vex structures within. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
804889393 | Battleground: Conduit | Follow the flow of Vex radiolaria deep within Nessus. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
771170020 | Battleground: Conduit | Follow the flow of Vex radiolaria deep within Nessus. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
1742001980 | Battleground: Conduit: Expert | Follow the flow of Vex radiolaria deep within Nessus. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
1804496906 | Battleground: Core | Navigate and traverse the Vex structures at the core of Nessus. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
1941774297 | Battleground: Core | Navigate and traverse the Vex structures at the core of Nessus. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
3799332575 | Battleground: Core: Expert | Navigate and traverse the Vex structures at the core of Nessus. | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
782866670 | Pathfinder | The Pathfinder is an astronomical instrument, guiding Guardians to the treasures of the cosmos, while allowing them to define their own journey. | Max 9 players Party: 1 - 6 players | Orbit | |||
2748682955 | Nightfall: Advanced | Defiant Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
2748682954 | Nightfall: Expert | Defiant Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
2748682957 | Nightfall: Master | Defiant Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
2748682956 | Nightfall: Grandmaster | Defiant Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
1341998667 | Defiant Battleground: EDZ | Rescue captives from a Shadow Legion Pyramid outpost in the EDZ. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
3225381482 | Defiant Battleground: EDZ | Rescue captives from a Shadow Legion Pyramid outpost in the EDZ. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
1905902121 | Guardian Games: Competitive Nightfall: Standard Matchmaking | Defiant Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
152361228 | Guardian Games: Competitive Nightfall: Class Matchmaking | Defiant Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
3923515089 | Guardian Games: Competitive Nightfall: Private | Defiant Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
952545351 | Nightfall Grandmaster: Defiant Battleground: EDZ | Defiant Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
1030419224 | Nightfall: Advanced | Defiant Battleground: Orbital Prison | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
1030419225 | Nightfall: Expert | Defiant Battleground: Orbital Prison | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
1030419230 | Nightfall: Master | Defiant Battleground: Orbital Prison | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
1030419231 | Nightfall: Grandmaster | Defiant Battleground: Orbital Prison | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
3235242800 | Defiant Battleground: Orbital Prison | Rescue captives from a Shadow Legion prison in near-Earth orbit. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
3157138285 | Defiant Battleground: Orbital Prison | Rescue captives from a Shadow Legion prison in near-Earth orbit. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
1762419218 | Guardian Games: Competitive Nightfall: Standard Matchmaking | Defiant Battleground: Orbital Prison | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
2974989625 | Guardian Games: Competitive Nightfall: Class Matchmaking | Defiant Battleground: Orbital Prison | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
210672952 | Guardian Games: Competitive Nightfall: Private | Defiant Battleground: Orbital Prison | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
2619900708 | Nightfall Grandmaster: Defiant Battleground: Orbital Prison | Defiant Battleground: Orbital Prison | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ||
53750501 | Nightfall: Advanced | Defiant Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
53750500 | Nightfall: Expert | Defiant Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
53750499 | Nightfall: Master | Defiant Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
53750498 | Nightfall: Grandmaster | Defiant Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
4040857389 | Defiant Battleground: Cosmodrome | Rescue captives from a Shadow Legion Pyramid outpost in the Cosmodrome. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
2257836204 | Defiant Battleground: Cosmodrome | Rescue captives from a Shadow Legion Pyramid outpost in the Cosmodrome. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
1839124497 | Guardian Games: Competitive Nightfall: Standard Matchmaking | Defiant Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
2605680052 | Guardian Games: Competitive Nightfall: Class Matchmaking | Defiant Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
558081193 | Guardian Games: Competitive Nightfall: Private | Defiant Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
3640623961 | Nightfall Grandmaster: Defiant Battleground: Cosmodrome | Defiant Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ||
107319834 | Crota's End | He waits in the dark below. | Max 6 players Party: 1 - 6 players | The Moon | The Moon | ||
2823591789 | Nightfall: Advanced | Exodus Crash | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
2823591788 | Nightfall: Expert | Exodus Crash | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
2823591787 | Nightfall: Master | Exodus Crash | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
2823591786 | Nightfall: Grandmaster | Exodus Crash | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
4001382831 | Guardian Games: Competitive Nightfall: Standard Matchmaking | Exodus Crash | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
2419289434 | Guardian Games: Competitive Nightfall: Class Matchmaking | Exodus Crash | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
263448099 | Guardian Games: Competitive Nightfall: Private | Exodus Crash | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
2280860193 | Nightfall Grandmaster: Exodus Crash | Exodus Crash | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ||
596541314 | Transmigration: Normal | Cross the threshold and discover what lies within the Traveler. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
2169925752 | Transmigration: Legendary | Cross the threshold and discover what lies within the Traveler. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
1224040266 | Temptation: Normal | Begin your trek through the Pale Heart and search for Crow. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
3399285984 | Temptation: Legendary | Begin your trek through the Pale Heart and search for Crow. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
2935910110 | Exegesis: Normal | Search the Pale Heart to find Ikora Rey. | Max 3 players Party: 1 - 3 players | The Pale Heart | The Traveler | ||
