Hash | Icon | Name | Description | Objectives | Points | ||||||||
571025162 | Traveler's Chosen Catalyst | Defeat targets while using Traveler's Chosen. | Targets defeated 700 |
| |||||||||
2329638530 | Lorentz Driver | Defeat combatants using the Lorentz Driver Fusion Rifle. | Targets defeated 400 |
| |||||||||
2051232714 | Wayfinder's Voyage I | Use the Wayfinder's Compass to complete Wayfinder's Voyage I. Also, defeat Taken anywhere in the system. Powerful Taken in the Shattered Realm award more progress. | Wayfinder's Voyage I completed Taken 75 |
| |||||||||
2051232713 | Wayfinder's Voyage II | Use the Wayfinder's Compass to complete Wayfinder's Voyage II. Also, defeat Scorn with Grenade Launchers. | Wayfinder's Voyage II completed [Grenade Launcher] Grenade Launcher 100 |
| |||||||||
2051232712 | Wayfinder's Voyage III | Use the Wayfinder's Compass to complete Wayfinder's Voyage III. Also, defeat Taken and Hive anywhere in the system. Stasis final blows will grant more progress. | Wayfinder's Voyage III completed Progress 200 |
| |||||||||
2051232719 | Wayfinder's Voyage IV | Use the Wayfinder's Compass to complete Wayfinder's Voyage IV. Also defeat Scorn anywhere in the system. Defeating Scorn with melee abilities grants bonus progress. | Wayfinder's Voyage IV completed Scorn 200 |
| |||||||||
2051232718 | Wayfinder's Voyage V | Use the Wayfinder's Compass to complete Wayfinder's Voyage V. Also, defeat Taken with Bows anywhere in the system. | Wayfinder's Voyage V completed [Bow] Bow 100 |
| |||||||||
2051232717 | Wayfinder's Voyage VI | Use the Wayfinder's Compass to complete Wayfinder's Voyage VI. Also, Defeat Scorn anywhere in the system. Powerful Scorn in the Alignment Activity grant bonus progress. | Wayfinder's Voyage VI completed Scorn 200 |
| |||||||||
2051232716 | Wayfinder's Voyage VII | Use the Wayfinder's Compass to complete Wayfinder's Voyage VII. Also, defeat Taken or Scorn with Shotguns anywhere in the system. | "Wayfinder's Voyage" quest completed [Shotgun] Shotgun 100 |
| |||||||||
3953102661 | Ley Line Rumors | Align beacons and discover Trivial Mysteries in the Shattered Realm. | Trivial Mysteries 3 Beacons aligned 6 |
| |||||||||
3953102662 | Ley Line Mysteries | Align beacons and discover Trivial and Ascendant Mysteries within the Shattered Realm. | Trivial Mysteries 20 Ascendant Mysteries 2 Beacons aligned 6 |
| |||||||||
3953102663 | Ley Line Secrets | Align beacons and discover Trivial and Enigmatic Mysteries within the Shattered Realm. | Trivial Mysteries 10 Enigmatic Mysteries 2 Beacons aligned 6 |
| |||||||||
3941057527 | Aggressive Cartography | Complete a Legendary branch of the Shattered Realm. | Lost Techeun rescued |
| |||||||||
202067540 | Deceiving Appearances | Use Ager's Scepter to carve a path through Illusory Barriers in the Shattered Realm and claim the treasures they conceal. Additionally, align beacons in the Shattered Realm. | Illusory Barriers 3 Beacons aligned 6 |
| |||||||||
3894330067 | Initiate Ley Liner | Complete rounds of Astral Alignment and defeat Taken with the Taken Relic. | Astral Alignment rounds 100 |
| |||||||||
3894330064 | Advanced Ley Liner | Complete rounds of Astral Alignment and install Paracausal Batteries. | Astral Alignment rounds 100 |
| |||||||||
3894330065 | Ruthless Ley Liner | Complete the Astral Alignment activity and destroy Ether. | Astral Alignment rounds 100 |
| |||||||||
2808241746 | Ascendant Quickening | Complete the Legendary Shattered Realm activity in under 25 minutes. | Lost Techeun rescued |
| |||||||||
1182058873 | Efficient Ley Liner | Complete the Alignment activity in under 10 minutes. | Astral Alignment rounds |
| |||||||||
826089090 | Legendary Ley Liner | Complete the Astral Alignment activity at Legendary difficulty. | Legendary Astral Alignments |
| |||||||||
3971459633 | Umbral Wayfinder I | Use Parallax Trajectory to focus Umbral Engrams at the Prismatic Recaster in the H.E.L.M. Open Wayfinder's Troves in the Astral Alignment activity. | Wayfinder's Troves 3 Umbral Engrams focused 3 |
| |||||||||
3971459634 | Umbral Wayfinder II | Use Parallax Trajectory to focus Umbral Engrams at the Prismatic Recaster in the H.E.L.M. Open Wayfinder's Troves in the Astral Alignment activity. | Wayfinder's Troves 6 Umbral Engrams focused 6 |
| |||||||||
4004073603 | Astral Telemetry I | Gather Parallax Trajectories from playlist or Astral Alignment activities, or from Ascendant Anchors found on destinations and in the Shattered Realm activity. | Parallax Trajectory 4500 |
| |||||||||
4004073600 | Ascendant Ballast I | Gather Ascendant Anchors from patrol destinations and the Shattered Realm. | Patrol Ascendant Anchors 20 Shattered Realm Ascendant Anchors 10 |
| |||||||||
3971459635 | Umbral Wayfinder III | Focus Tier II or greater Umbral Engrams at the Prismatic Recaster in the H.E.L.M. Open Wayfinder's Troves in the Astral Alignment activity. | Wayfinder's Troves 10 Umbral Engrams focused 3 |
| |||||||||
4004073601 | Astral Telemetry II | Gather Parallax Trajectories from playlist or Astral Alignment activities, or from Ascendant Anchors found on destinations and in the Shattered Realm activity. | Quantum Fluctuation 6000 |
| |||||||||
4004073606 | Ascendant Ballast II | Gather Ascendant Anchors from patrol destinations and the Shattered Realm. | Patrol Ascendant Anchors 45 Shattered Realm Ascendant Anchors 20 |
| |||||||||
4004073607 | Astral Telemetry III | Gather Parallax Trajectories from playlist or Astral Alignment activities, or from Ascendant Anchors found on destinations and in the Shattered Realm activity. | Quantum Fluctuation 10000 |
| |||||||||
324114089 | Techeun's Cunning | Fully upgrade the Barrier Breach, True Sight, and Safe Passage abilities. | True Sight upgraded 2 Barrier Breach upgraded 2 Save Passage Upgraded 2 |
| |||||||||
2951052803 | Astral Lancer | Defeat combatants with Linear Fusion Rifles. Combatants defeated in the Shattered Realm or Astral Alignment activities grant bonus progress. | [Linear Fusion Rifle] Linear Fusion Rifle 150 |
| |||||||||
2951052800 | Stellar Aim | Defeat combatants with Hand Cannons and Stasis damage. Combatants defeated in the Astral Alignment activity grant bonus progress. | [Hand Cannon] Hand Cannon 150 [Stasis] Stasis 150 |
| |||||||||
2951052801 | Astral Authority | Defeat combatants with Trace Rifles. Combatants defeated in the Shattered Realm or Astral Alignment activities grant bonus progress. | [Trace Rifle] Trace Rifle 300 |
| |||||||||
2951052806 | Solar Fusion Power | Defeat combatants with Fusion Rifles and Solar melee attacks. Combatants defeated in the Shattered Realm activity will grant bonus progress. | [Fusion Rifle] Fusion Rifle 300 [Melee] Melee 150 |
| |||||||||
2951052807 | Shattered Blademaster | Defeat combatants with Swords in the Shattered Realm activity. Defeating powerful combatants grants bonus progress. | [Sword] Sword 300 |
| |||||||||
2951052804 | Astral Assault | Defeat combatants with Auto Rifles and melee attacks. Defeating combatants in the Astral Alignment activity grants bonus progress. | [Auto Rifle] Auto Rifle 300 [Melee] Melee 150 |
| |||||||||
3971459636 | Umbral Maven | Focus Tier III Umbral Engrams at the Prismatic Recaster in the H.E.L.M. | Umbral Engrams focused 2 |
| |||||||||
1882456087 | Freezerburn | Defeat combatants with Stasis abilities, Solar abilities, or shatter damage. Combatants defeated with Solar or Stasis melee attacks award bonus progress. | Ability 500 |
| |||||||||
1882456084 | Cold Light of Day | Defeat combatants with Solar abilities, Stasis abilities, or shatter damage. Rapidly defeating combatants with Supers grants bonus progress. | Ability 500 |
| |||||||||
3571655900 | Master of All | Complete all Seasonal Challenges during Season of the Lost. | Challenges 75 |
| |||||||||
52372577 | Momentum Crash | Defeat Guardians in Momentum Control. Earn bonus progress with Zone Advantage. | Guardians 75 |
| |||||||||
2877512965 | Iron Sharpens Iron | Complete Iron Banner matches. Earn bonus progress for wins. | Progress 15 |
| |||||||||
3269267212 | Sacred Scorcher | Defeat Guardians in Team Scorched. Earn bonus progress for charged detonations. | Guardians 50 |
| |||||||||
283976569 | Entertain Lord Shaxx | Complete matches in the Showdown Crucible playlist. Earn bonus progress for wins. | Progress 15 |
| |||||||||
1039589841 | Zone Controller | Capture zones in any Crucible match. | Zones 50 |
| |||||||||
3696321432 | Display of Dominance | Acquire the Crucible ornament for Ascendancy. | Weapon Ornament |
| |||||||||
2531635351 | Cadre of Contenders | Complete Crucible matches in the Glory Rank playlist. Earn bonus progress for wins. | Progress 15 |
| |||||||||
3071518810 | Trial by Firing Squad | Win multiple rounds in the Trials of Osiris. | Wins 20 |
| |||||||||
2279980136 | Dredgin' Up Victory | Complete Gambit matches. Earn bonus progress for wins. | Progress 15 |
| |||||||||
4177771830 | Drifter's Chosen | Earn points by banking Motes, defeating Blockers, and defeating Guardians in Gambit. | Points 250 |
| |||||||||
1219945554 | Primeval Entourage | Defeat Taken in Gambit. Earn bonus progress for defeating tougher combatants. | Taken 100 |
| |||||||||
681261993 | High-Value Hunter | Defeat powerful combatants in Gambit. Earn bonus progress for defeating high-value targets. | Combatants 75 |
| |||||||||
1903498664 | Bring a Fusion Sword | Defeat targets with Fusion Rifles and Swords in Gambit. Defeating Guardians grants additional progress. | [Fusion Rifle] Fusion Rifle 100 [Sword] Sword 75 |
| |||||||||
2241125779 | Display of Authority | Acquire the Gambit ornament for Ascendancy. | Weapon Ornament |
| |||||||||
1321244014 | Elemental Gambit | Complete Gambit matches with each elemental subclass. | [Arc] Arc 2 [Void] Void 2 [Solar] Solar or [Stasis] Stasis 2 |
| |||||||||
1220955289 | Challenger's Aspiration | Complete weekly playlist challenges. | Challenges 3 |
| |||||||||
1469553044 | EDZ Patrol | In the EDZ, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||||
2480318982 | The Tangled Web We Weave | On the Tangled Shore, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||||
438254526 | Contender's Delve | Complete a Lost Sector on Legend or higher. | Lost Sectors |
| |||||||||
1765904223 | Light Moon Rising | On the Moon, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||||
298759970 | Challenger's Apogee | Reach Power Level {var:4112892655} by earning powerful rewards and Prime Engrams. | Power Level 1320 |
| |||||||||
1367187128 | Trials of the Tinker | Unlock artifact mods. | Mods unlocked 12 |
| |||||||||
3239055002 | Apex Armorer | Masterwork a piece of armor. | Armor upgraded |
| |||||||||
4288523102 | Pinnacle | Reach Power Level {var:1131227462} by earning powerful rewards and Prime Engrams. | Power Level 1330 |
| |||||||||
333711328 | Dreaming City Defense | Repel Xivu Arath's footholds in the Dreaming City by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||||
1076878194 | Mid-Range Calibration | Calibrate mid-range weapons—Hand Cannons, Auto Rifles, Fusion Rifles, and Machine Guns—in the EDZ. Bonus progress for rapidly defeating combatants. | Calibration 200 |
| |||||||||
1537990718 | Close-Range Calibration | Calibrate close-range weapons—Sidearms, Submachine Guns, Shotguns, and Swords—on the Tangled Shore. Bonus progress for rapidly defeating combatants. | Calibration 200 |
| |||||||||
3930718133 | Long-Range Calibration | Calibrate long-range weapons—Pulse Rifles, Bows, and Trace Rifles—on the Moon. Bonus progress in Lost Sectors. | Calibration 100 |
| |||||||||
4135726184 | Precision Calibration | Calibrate marksman weapons—Scout Rifles, Sniper Rifles, and Linear Fusion Rifles—by landing precision final blows. Bonus progress against Guardians. | Calibration 200 |
| |||||||||
616286265 | Astral Calibration | Acquire the seasonal ritual weapon. | [Rocket Launcher] Rocket Launcher |
| |||||||||
1177826715 | Sling the Stone… | Stagger, pierce, or disrupt Champions. | Champions 50 |
| |||||||||
798623345 | Fusion Rifle and Sword Calibration | Calibrate Fusion Rifles and Swords. Earn bonus progress against opposing Guardians. | Progress 100 |
| |||||||||
2764228592 | Armory-Wide Calibration | Calibrate Kinetic, Energy, and Power weapons. Bonus progress against Champions. | Kinetic weapon 200 Energy weapon 200 Power weapon 200 |
| |||||||||
3727693170 | Scorn Pest Control | Defeat Scorn combatants in strikes. Earn bonus progress for defeating tougher combatants. | Scorn 200 |
| |||||||||
1823804138 | Taken Eradication | Defeat Taken combatants in strikes. Earn bonus progress for defeating tougher combatants. | Taken 200 |
| |||||||||
3721462503 | Ultimate Champion | Defeat Champions in any Nightfall strike on Hero difficulty or higher. Earn bonus progress at higher difficulty tiers. | Champions 60 |
| |||||||||
2930171819 | Vanguard Chosen | Complete any Nightfall strike on Hero difficulty or higher. | Nightfall 3 |
| |||||||||
2074269506 | Strike at Xivu Arath's Minions | Defeat Taken and Scorn bosses in strikes. | Taken bosses 5 Scorn bosses 5 |
| |||||||||
957200113 | Conquest of the Mighty | Complete any Nightfall strike on Grandmaster. | Nightfall |
| |||||||||
3497556064 | Elemental Splicing | Complete strikes as each elemental subclass. | [Arc] Arc 2 [Void] Void 2 [Solar] Solar or [Stasis] Stasis 2 |
| |||||||||
223896123 | Display of Supremacy | Acquire the Vanguard ornament for Ascendancy. | Weapon Ornament |
| |||||||||
2790931445 | Munitions Variety Pack | Defeat combatants with Kinetic, Energy, and Power weapons. | Kinetic weapon final blows 500 Energy weapon final blows 250 Power weapon final blows 100 |
| |||||||||
2031838581 | Sweet Spotter | Defeat combatants with precision weapon damage by targeting their weak points. | Cabal Legionary 25 Cabal Incendior 5 Vex Goblin 25 Vex Wyvern 3 Fallen Vandal 25 Fallen Captain 10 Hive Wizard 5 Hive Ogre 3 Scorn Ravager 5 Taken Hobgoblin 5 |
| |||||||||
650083959 | Aphelion's Rest Solo Legend | Complete the Aphelion's Rest Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||||||
2287130716 | Aphelion's Rest Solo Mastery | Complete the Aphelion's Rest Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||||||
4165635946 | Aphelion's Rest Flawless Solo Mastery | Complete the Aphelion's Rest Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||||||
2193406386 | Bay of Drowned Wishes Solo Legend | Complete the Bay of Drowned Wishes Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||||||
2647820497 | Bay of Drowned Wishes Solo Mastery | Complete the Bay of Drowned Wishes Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||||||
3847481245 | Bay of Drowned Wishes Flawless Solo Mastery | Complete the Bay of Drowned Wishes Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||||||
2031458774 | Chamber of Starlight Solo Legend | Complete the Chamber of Starlight Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||||||
468949293 | Chamber of Starlight Solo Mastery | Complete the Chamber of Starlight Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||||||
4086832833 | Chamber of Starlight Flawless Solo Mastery | Complete the Chamber of Starlight Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||||||
2425653583 | The Empty Tank Solo Legend | Complete the Empty Tank Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||||||
797277988 | The Empty Tank Solo Mastery | Complete the Empty Tank Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||||||
1085039026 | The Empty Tank Flawless Solo Mastery | Complete the Empty Tank Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||||||
566963956 | Scavenger's Den Solo Legend | Complete the Scavenger's Den Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||||||
1282520811 | Scavenger's Den Solo Mastery | Complete the Scavenger's Den Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||||||
2462339247 | Scavenger's Den Flawless Solo Mastery | Complete the Scavenger's Den Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||||||
327081021 | Excavation Site XII Solo Legend | Complete the Excavation Site XII Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||||||
3685948858 | Excavation Site XII Solo Mastery | Complete the Excavation Site XII Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||||||
984829568 | Excavation Site XII Flawless Solo Mastery | Complete the Excavation Site XII Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||||||
549937976 | The Quarry Solo Legend | Complete The Quarry Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||||||
2065841479 | The Quarry Solo Mastery | Complete The Quarry Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||||||
3992532131 | The Quarry Flawless Solo Mastery | Complete The Quarry Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||||||
1231065625 | Helmet of the Lost | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Astral Alignment chests opened |
| |||||||||
927618606 | Hands of the Lost | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Astral Alignment chests opened |
| |||||||||
1093727146 | Breastplate of the Lost | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Astral Alignment chests opened |
| |||||||||
2165755980 | Legs of the Lost | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Astral Alignment chests opened |
| |||||||||
4128444925 | Token of the Lost | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Astral Alignment chests opened |
| |||||||||
1643829615 | Mobility of the Lost | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Parallax Trajectory acquired 2500 |
| |||||||||
2222024365 | Recovery of the Lost | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Parallax Trajectory spent 2000 |
| |||||||||
3157535863 | Resilience of the Lost | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Combatants 5000 |
| |||||||||
3010341914 | Discipline of the Lost | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Grenade] Grenade 350 |
| |||||||||
2799846596 | Intellect of the Lost | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Super 500 |
| |||||||||
3269850379 | Strength of the Lost | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Melee] Melee 500 |
| |||||||||
2061339207 | Wayfinder's Precision | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Bow] and [Hand Cannon] final blows 700 |
| |||||||||
2598456933 | Wayfinder's Concussion | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Shotgun] and [Grenade Launcher] final blows 500 |
| |||||||||
3071963875 | Wayfinder's Impact | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Auto Rifle] and [Fusion Rifle] final blows 700 |
| |||||||||
891939870 | Wayfinder's Accuracy | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Bow] and [Hand Cannon] final blows 2100 |
| |||||||||
3670289746 | Wayfinder's Blast | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Shotgun] and [Grenade Launcher] final blows 1200 |
| |||||||||
2696254660 | Wayfinder's Strike | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Auto Rifle] and [Fusion Rifle] final blows 1500 |
| |||||||||
2834253762 | Seeker of the Lost | Complete Wayfinder's Voyage, Parts I - VII. | Quest completed Quest completed 2 Quest completed 3 Quest completed 4 Quest completed 5 Quest completed 6 Quest completed 7 |
| |||||||||
1825485537 | Points of Connection | Listen to radio messages at the Season of the Lost radio located within the Awoken wing of the H.E.L.M. | Messages heard Messages heard 2 Messages heard 3 Messages heard 4 Messages heard 5 Messages heard 6 Messages heard 7 Messages heard 8 |
| |||||||||
3163665597 | Master Cartographer | Fully upgrade the Wayfinder's Compass vendor in the H.E.L.M. | Upgrades Acquired 3 Upgrades Acquired 7 Upgrades Acquired 14 Upgrades Acquired 21 |
| |||||||||
223375826 | Parallax Purse | Gather Parallax Trajectory. | Parallax Trajectory gathered 1000 Parallax Trajectory gathered 3000 Parallax Trajectory gathered 6000 Parallax Trajectory gathered 12000 |
| |||||||||
385397655 | Anchor Guardian | Collect Ascendant Anchors from playlist activities and destinations. | Ascendant Anchors found 30 Ascendant Anchors found 60 Ascendant Anchors found 150 Ascendant Anchors found 300 |
| |||||||||
317798405 | Revelation of the Lost | Fight through Xivu Arath's forces to rendezvous with Queen Mara and Osiris. | [Quest] Mission completed |
| |||||||||
3132369574 | Awoken Focus | Focus Umbral Engrams at the Prismatic Recaster in the H.E.L.M. | Umbral Engrams focused 5 Umbral Engrams focused 15 Umbral Engrams focused 30 |
| |||||||||
3064648030 | Techeun's Savior | Complete the Shattered Realm activity. | [Quest] Mission completed |
| |||||||||
2503471062 | Techeun's Gifts | Gain all three wayfinding abilities by rescuing lost Techeuns from the Ascendant Plane. | Ability acquired Ability acquired Ability acquired |
| |||||||||
4291924914 | Techeun's Vision | Gain the ability to see hidden messages, bridges, or waypoints in the Ascendant Plane by rescuing a lost Techeun. | Ability acquired |
| |||||||||
3069371640 | Techeun's Passage | Gain the ability to pass through barriers in the Ascendant Plane by rescuing a lost Techeun. | Ability acquired |
| |||||||||
677432185 | Techeun's Mettle | Gain the ability to nullify suppression fields in the Ascendant Plane by rescuing a lost Techeun. | Ability acquired |
| |||||||||
2831129890 | Ascendant Hero | Complete runs of the Shattered Realm activity. | Completions Completions 7 Completions 14 Completions 28 |
| |||||||||
3540465881 | Ascendant Explorer | Complete a journey through each branch of the Shattered Realm. | Forest of Echoes Debris of Dreams Ruins of Wrath |
| |||||||||
67766604 | Legendary Ascendant Explorer | Complete a journey through each branch of the Shattered Realm on Legendary difficulty. | Legendary Forest of Echoes Legendary Debris of Dreams Legendary Ruins of Wrath |
| |||||||||
4280193682 | Shattered Loner | Complete a Legendary Shattered Realm branch by yourself. | Completed |
| |||||||||
868748392 | Unsolved Mysteries | Using your Techeun abilities, solve the mysteries hidden throughout the Shattered Realm. | Wayfinding Echoes Trivial Wayfinding Echoes Wayfinding Dreams Trivial Wayfinding Dreams Wayfinding Wrath Trivial Wayfinding Wrath |
| |||||||||
1009025745 | Shattered Scholar | Retrieve all of the data caches within all branches of the Shattered Realm. | Caches of Echoes Caches of Dreams Caches of Wrath |
| |||||||||
839992506 | Wayfinding Echoes | Solve the mysteries in the Forest of Echoes. | The Dark Ritual Born of Darkness The Bells As Above, So Unseen Vantage |
| |||||||||
195755551 | The Dark Ritual | Investigate Hive activity at the shrine near the Abbey of Whispers. | Ascendant Mystery solved |
| |||||||||
195755550 | Born of Darkness | Investigate the Well. | Ascendant Mystery solved |
| |||||||||
3320397089 | The Bells | Investigate the area around the Courtyard. | Enigmatic Mystery solved |
| |||||||||
3320397088 | As Above, So Unseen | Investigate the Courtyard. | Enigmatic Mystery solved |
| |||||||||
3320397091 | Vantage | Investigate the area around the Sunken Cave. | Enigmatic Mystery solved |
| |||||||||
576592584 | Trivial Wayfinding Echoes | Solve all the Trivial Mysteries in the Forest of Echoes. | Entombed Left Behind Twofold Ward Taken Root In Shadow Abandoned Deep Defenses Laid to Rest Airwalk Enshrined |
| |||||||||
339807819 | Entombed | Investigate the area around the Catacombs. | Trivial Mystery solved |
| |||||||||
339807818 | Left Behind | Investigate the Ruins. | Trivial Mystery solved |
| |||||||||
339807817 | Twofold Ward | Investigate the Outer Ruins. | Trivial Mystery solved |
| |||||||||
339807816 | Taken Root | Investigate the Descent. | Trivial Mystery solved |
| |||||||||
339807823 | In Shadow | Investigate the Harrowed Cliffs. | Trivial Mystery solved |
| |||||||||
339807822 | Abandoned | Investigate the Mill. | Trivial Mystery solved |
| |||||||||
339807821 | Deep Defenses | Investigate the Sunken Cave. | Trivial Mystery solved |
| |||||||||
339807820 | Laid to Rest | Investigate the Crypt. | Trivial Mystery solved |
| |||||||||
339807811 | Airwalk | Investigate the Ruins. | Trivial Mystery solved |
| |||||||||
339807810 | Enshrined | Investigate the Shrine. | Trivial Mystery solved |
| |||||||||
1184842701 | Caches of Echoes | Find all of the data caches in the Forest of Echoes. | The Intruder Bearings In Memory |
| |||||||||
409359175 | The Intruder | A cache of data awaits you near the Well. | Completed |
| |||||||||
409359174 | Bearings | A cache of data awaits you in the Outer Ruins. | Completed |
| |||||||||
409359173 | In Memory | A cache of data awaits you in the Crypt. | Completed |
| |||||||||
3950834212 | Wayfinding Dreams | Solve the mysteries in the Debris of Dreams. | Refined Power The First Rule Outpost Lost Enclave Enigma Shipyard Secrets |
| |||||||||
1438796165 | Refined Power | Investigate the Industrial Facility. | Ascendant Mystery solved |
| |||||||||
1438796164 | The First Rule | Investigate the Derelict Shipyard. | Ascendant Mystery solved |
| |||||||||
1234886491 | Outpost Lost | Investigate the Ruined Outpost. | Enigmatic Mystery solved |
| |||||||||
1234886490 | Enclave Enigma | Investigate the floating islands near the Shattered Enclave. | Enigmatic Mystery solved |
| |||||||||
1234886489 | Shipyard Secrets | Investigate the Derelict Shipyard. | Enigmatic Mystery solved |
| |||||||||
2939070754 | Trivial Wayfinding Dreams | Solve all the Trivial Mysteries in the Debris of Dreams. | Supply Stash Refined Mystery The Underhang Secret Stash The Hidden Path The Hidden Refuge Concealed Cache The Perilous Path Sealed Stash The Envisioned Ascent |
| |||||||||
1931249629 | Supply Stash | Investigate the area around the Shattered Enclave. | Trivial Mystery solved |
| |||||||||
1931249628 | Refined Mystery | Search the Industrial Facility. | Trivial Mystery solved |
| |||||||||
1931249631 | The Underhang | Investigate the Ruined Outpost. | Trivial Mystery solved |
| |||||||||
1931249630 | Secret Stash | Investigate the Derelict Shipyard. | Trivial Mystery solved |
| |||||||||
1931249625 | The Hidden Path | Investigate the area around the Derelict Shipyard. | Trivial Mystery solved |
| |||||||||
1931249624 | The Hidden Refuge | Investigate the area around the Overlook. | Trivial Mystery solved |
| |||||||||
1931249627 | Concealed Cache | Investigate the area around the Derelict Shipyard. | Trivial Mystery solved |
| |||||||||
1931249626 | The Envisioned Ascent | Investigate the area around the Industrial Facility. | Trivial Mystery solved |
| |||||||||
1931249621 | Sealed Stash | Investigate the area around the Derelict Shipyard. | Trivial Mystery solved |
| |||||||||
1931249620 | The Perilous Path | Investigate the area around the Shattered Enclave. | Trivial Mystery solved |
| |||||||||
1767438219 | Caches of Dreams | Find all of the data caches in the Debris of Dreams. | The Conjuring Corsair's Tale Harbingers |
| |||||||||
2962897853 | The Conjuring | A cache of data awaits discovery in the Ruined Outpost. | Completed |
| |||||||||
2962897852 | Corsair's Tale | A cache of data awaits discovery in the Overlook. | Completed |
| |||||||||
2962897855 | Harbingers | A cache of data awaits discovery in the Derelict Shipyard. | Completed |
| |||||||||
4078726305 | Wayfinding Wrath | Solve the mysteries in the Ruins of Wrath. | Lord of the Undercroft Light the Way Aloft, Adrift Harrowed Hall Eclipsed Cache |
| |||||||||
4262777714 | Lord of the Undercroft | Investigate the Warbringer's Tower. | Ascendant Mystery solved |
| |||||||||
4262777715 | Light the Way | Investigate the Debris Field. | Ascendant Mystery solved |
| |||||||||
730362374 | Aloft, Adrift | Investigate the Outer Islands. | Enigmatic Mystery solved |
| |||||||||
730362375 | Harrowed Hall | Investigate the area below the Warbringer's Tower. | Enigmatic Mystery solved |
| |||||||||
730362372 | Eclipsed Cache | Investigate the Debris Field with multiple Compass powers. | Enigmatic Mystery solved |
| |||||||||
3430706981 | Trivial Wayfinding Wrath | Solve all the Trivial Mysteries in the Ruins of Wrath. | Below In Light's Reach Turret Treasure Kamacite Coffer Chrondite Cache Impactor Cache The Deep Pallasite Cache Howardite Cache Spire's Reach |
| |||||||||
1359171694 | Below | Investigate the Causeway. | Trivial Mystery solved |
| |||||||||
1359171695 | In Light's Reach | Investigate the Staging Ground. | Trivial Mystery solved |
| |||||||||
1359171692 | Turret Treasure | Investigate the Staging Ground. | Trivial Mystery solved |
| |||||||||
1359171693 | Kamacite Coffer | Investigate the Debris Field. | Trivial Mystery solved |
| |||||||||
1359171690 | Chrondite Cache | Investigate the Debris Field. | Trivial Mystery solved |
| |||||||||
1359171691 | Impactor Cache | Investigate the Debris Field. | Trivial Mystery solved |
| |||||||||
1359171688 | The Deep | Investigate the area below the Warbringer's Tower. | Trivial Mystery solved |
| |||||||||
1359171689 | Pallasite Cache | Investigate the Debris Field. | Trivial Mystery solved |
