Showing first 100 definitions. View all 274.
Hash | Icon | Name | Description | Objectives | Points | |||||
571025162 | ![]() | Traveler's Chosen Catalyst | Defeat targets while using Traveler's Chosen. | Targets defeated 700 |
| |||||
202067540 | ![]() | Deceiving Appearances | Use Ager's Scepter to carve a path through Illusory Barriers in the Shattered Realm and claim the treasures they conceal. Additionally, align beacons in the Shattered Realm. | Illusory Barriers 3 Beacons aligned 6 |
| |||||
1182058873 | ![]() | Efficient Ley Liner | Complete the Alignment activity in under 10 minutes. | Astral Alignment rounds |
| |||||
826089090 | ![]() | Legendary Ley Liner | Complete the Astral Alignment activity at Legendary difficulty. | Legendary Astral Alignments |
| |||||
324114089 | ![]() | Techeun's Cunning | Fully upgrade the Barrier Breach, True Sight, and Safe Passage abilities. | True Sight upgraded 2 Barrier Breach upgraded 2 Save Passage Upgraded 2 |
| |||||
52372577 | ![]() | Momentum Crash | Defeat Guardians in Momentum Control. Earn bonus progress with Zone Advantage. | Guardians 75 |
| |||||
283976569 | ![]() | Entertain Lord Shaxx | Complete matches in the Showdown Crucible playlist. Earn bonus progress for wins. | Progress 15 |
| |||||
1039589841 | ![]() | Zone Controller | Capture zones in any Crucible match. | Zones 50 |
| |||||
1219945554 | ![]() | Primeval Entourage | Defeat Taken in Gambit. Earn bonus progress for defeating tougher combatants. | Taken 100 |
| |||||
681261993 | ![]() | High-Value Hunter | Defeat powerful combatants in Gambit. Earn bonus progress for defeating high-value targets. | Combatants 75 |
| |||||
1321244014 | ![]() | Elemental Gambit | Complete Gambit matches with each elemental subclass. | [Arc] Arc 2 [Void] Void 2 [Solar] Solar or [Stasis] Stasis 2 |
| |||||
1220955289 | ![]() | Challenger's Aspiration | Complete weekly playlist challenges. | Challenges 3 |
| |||||
438254526 | ![]() | Contender's Delve | Complete a Lost Sector on Legend or higher. | Lost Sectors |
| |||||
298759970 | ![]() | Challenger's Apogee | Reach Power Level {var:4112892655} by earning powerful rewards and Prime Engrams. | Power Level 1320 |
| |||||
1367187128 | ![]() | Trials of the Tinker | Unlock artifact mods. | Mods unlocked 12 |
| |||||
333711328 | ![]() | Dreaming City Defense | Repel Xivu Arath's footholds in the Dreaming City by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||
1076878194 | ![]() | Mid-Range Calibration | Calibrate mid-range weapons—Hand Cannons, Auto Rifles, Fusion Rifles, and Machine Guns—in the EDZ. Bonus progress for rapidly defeating combatants. | Calibration 200 |
| |||||
616286265 | ![]() | Astral Calibration | Acquire the seasonal ritual weapon. | [Rocket Launcher] Rocket Launcher |
| |||||
1177826715 | ![]() | Sling the Stone… | Stagger, pierce, or disrupt Champions. | Champions 50 |
| |||||
798623345 | ![]() | Fusion Rifle and Sword Calibration | Calibrate Fusion Rifles and Swords. Earn bonus progress against opposing Guardians. | Progress 100 |
| |||||
957200113 | ![]() | Conquest of the Mighty | Complete any Nightfall strike on Grandmaster. | Nightfall |
| |||||
223896123 | ![]() | Display of Supremacy | Acquire the Vanguard ornament for Ascendancy. | Weapon Ornament |
| |||||
650083959 | ![]() | Aphelion's Rest Solo Legend | Complete the Aphelion's Rest Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||
468949293 | ![]() | Chamber of Starlight Solo Mastery | Complete the Chamber of Starlight Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||
797277988 | ![]() | The Empty Tank Solo Mastery | Complete the Empty Tank Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||
1085039026 | ![]() | The Empty Tank Flawless Solo Mastery | Complete the Empty Tank Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||
566963956 | ![]() | Scavenger's Den Solo Legend | Complete the Scavenger's Den Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||
1282520811 | ![]() | Scavenger's Den Solo Mastery | Complete the Scavenger's Den Lost Sector on Master difficulty, without a fireteam. | Completed |
| |||||
327081021 | ![]() | Excavation Site XII Solo Legend | Complete the Excavation Site XII Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||
984829568 | ![]() | Excavation Site XII Flawless Solo Mastery | Complete the Excavation Site XII Lost Sector on Master difficulty, solo, flawlessly. | Completed |
| |||||
549937976 | ![]() | The Quarry Solo Legend | Complete The Quarry Lost Sector on Legend difficulty, without a fireteam. | Completed |
| |||||
1231065625 | ![]() | Helmet of the Lost | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Astral Alignment chests opened |
| |||||
927618606 | ![]() | Hands of the Lost | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Astral Alignment chests opened |
| |||||
1093727146 | ![]() | Breastplate of the Lost | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | Astral Alignment chests opened |
| |||||
891939870 | ![]() | Wayfinder's Accuracy | Complete the following objective to discover this Prismatic Lens and gain access to this Focused Umbral Engram. | [Bow] and [Hand Cannon] final blows 2100 |
| |||||
223375826 | ![]() | Parallax Purse | Gather Parallax Trajectory. | Parallax Trajectory gathered 1000 Parallax Trajectory gathered 3000 Parallax Trajectory gathered 6000 Parallax Trajectory gathered 12000 |
| |||||
385397655 | ![]() | Anchor Guardian | Collect Ascendant Anchors from playlist activities and destinations. | Ascendant Anchors found 30 Ascendant Anchors found 60 Ascendant Anchors found 150 Ascendant Anchors found 300 |
| |||||
317798405 | ![]() | Revelation of the Lost | Fight through Xivu Arath's forces to rendezvous with Queen Mara and Osiris. | [Quest] Mission completed |
| |||||
677432185 | ![]() | Techeun's Mettle | Gain the ability to nullify suppression fields in the Ascendant Plane by rescuing a lost Techeun. | Ability acquired |
| |||||
67766604 | ![]() | Legendary Ascendant Explorer | Complete a journey through each branch of the Shattered Realm on Legendary difficulty. | Legendary Forest of Echoes Legendary Debris of Dreams Legendary Ruins of Wrath |
| |||||
868748392 | ![]() | Unsolved Mysteries | Using your Techeun abilities, solve the mysteries hidden throughout the Shattered Realm. | Wayfinding Echoes Trivial Wayfinding Echoes Wayfinding Dreams Trivial Wayfinding Dreams Wayfinding Wrath Trivial Wayfinding Wrath |
| |||||
1009025745 | ![]() | Shattered Scholar | Retrieve all of the data caches within all branches of the Shattered Realm. | Caches of Echoes Caches of Dreams Caches of Wrath |
| |||||
839992506 | ![]() | Wayfinding Echoes | Solve the mysteries in the Forest of Echoes. | The Dark Ritual Born of Darkness The Bells As Above, So Unseen Vantage |
| |||||
195755551 | ![]() | The Dark Ritual | Investigate Hive activity at the shrine near the Abbey of Whispers. | Ascendant Mystery solved |
| |||||
195755550 | ![]() | Born of Darkness | Investigate the Well. | Ascendant Mystery solved |
| |||||
576592584 | ![]() | Trivial Wayfinding Echoes | Solve all the Trivial Mysteries in the Forest of Echoes. | Entombed Left Behind Twofold Ward Taken Root In Shadow Abandoned Deep Defenses Laid to Rest Airwalk Enshrined |
| |||||
339807819 | ![]() | Entombed | Investigate the area around the Catacombs. | Trivial Mystery solved |
| |||||
339807818 | ![]() | Left Behind | Investigate the Ruins. | Trivial Mystery solved |
| |||||
339807817 | ![]() | Twofold Ward | Investigate the Outer Ruins. | Trivial Mystery solved |
| |||||
339807816 | ![]() | Taken Root | Investigate the Descent. | Trivial Mystery solved |
| |||||
339807823 | ![]() | In Shadow | Investigate the Harrowed Cliffs. | Trivial Mystery solved |
| |||||
339807822 | ![]() | Abandoned | Investigate the Mill. | Trivial Mystery solved |
| |||||
339807821 | ![]() | Deep Defenses | Investigate the Sunken Cave. | Trivial Mystery solved |
| |||||
339807820 | ![]() | Laid to Rest | Investigate the Crypt. | Trivial Mystery solved |
| |||||
339807811 | ![]() | Airwalk | Investigate the Ruins. | Trivial Mystery solved |
| |||||
339807810 | ![]() | Enshrined | Investigate the Shrine. | Trivial Mystery solved |
| |||||
1184842701 | ![]() | Caches of Echoes | Find all of the data caches in the Forest of Echoes. | The Intruder Bearings In Memory |
| |||||
409359175 | ![]() | The Intruder | A cache of data awaits you near the Well. | Completed |
| |||||
409359174 | ![]() | Bearings | A cache of data awaits you in the Outer Ruins. | Completed |
| |||||
409359173 | ![]() | In Memory | A cache of data awaits you in the Crypt. | Completed |
| |||||
1234886491 | ![]() | Outpost Lost | Investigate the Ruined Outpost. | Enigmatic Mystery solved |
| |||||
1234886490 | ![]() | Enclave Enigma | Investigate the floating islands near the Shattered Enclave. | Enigmatic Mystery solved |
| |||||
1234886489 | ![]() | Shipyard Secrets | Investigate the Derelict Shipyard. | Enigmatic Mystery solved |
| |||||
730362374 | ![]() | Aloft, Adrift | Investigate the Outer Islands. | Enigmatic Mystery solved |
| |||||
730362375 | ![]() | Harrowed Hall | Investigate the area below the Warbringer's Tower. | Enigmatic Mystery solved |
| |||||
730362372 | ![]() | Eclipsed Cache | Investigate the Debris Field with multiple Compass powers. | Enigmatic Mystery solved |
| |||||
1359171694 | ![]() | Below | Investigate the Causeway. | Trivial Mystery solved |
| |||||
1359171695 | ![]() | In Light's Reach | Investigate the Staging Ground. | Trivial Mystery solved |
| |||||
1359171692 | ![]() | Turret Treasure | Investigate the Staging Ground. | Trivial Mystery solved |
| |||||
1359171693 | ![]() | Kamacite Coffer | Investigate the Debris Field. | Trivial Mystery solved |
| |||||
1359171690 | ![]() | Chrondite Cache | Investigate the Debris Field. | Trivial Mystery solved |
| |||||
1359171691 | ![]() | Impactor Cache | Investigate the Debris Field. | Trivial Mystery solved |
| |||||
1359171688 | ![]() | The Deep | Investigate the area below the Warbringer's Tower. | Trivial Mystery solved |
| |||||
1359171689 | ![]() | Pallasite Cache | Investigate the Debris Field. | Trivial Mystery solved |
| |||||
1359171686 | ![]() | Howardite Cache | Investigate the Debris Field. | Trivial Mystery solved |
| |||||
1359171687 | ![]() | Spire's Reach | Investigate the Warbringer's Tower. | Trivial Mystery solved |
| |||||
543030486 | ![]() | Caches of Wrath | Find all of the data caches in the Ruins of Wrath. | Hive Movements Wrathful Maneuvers The Loop |
| |||||
1302458586 | ![]() | Hive Movements | A cache of data awaits you in the Undercroft. | Completed |
| |||||
1302458587 | ![]() | Wrathful Maneuvers | A cache of data awaits you in the Outer Islands. | Completed |
| |||||
1302458584 | ![]() | The Loop | A cache of data awaits you in the Staging Ground. | Completed |
| |||||
576359229 | ![]() | Eternal Alignment | Complete the Astral Alignment activity without dying. | Progress Progress 3 Progress 5 Progress 7 |
| |||||
382839907 | ![]() | Alignment of the Undying | Complete the Astral Alignment activity without any Guardians dying. | Completed |
| |||||
1196094162 | ![]() | Legendary Alignment | Complete the Legendary version of the Astral Alignment activity. | Completed |
| |||||
690400774 | ![]() | Exterminator of Champions | Defeat Champions during the Astral Alignment activity. | Champions 5 Champions 15 Champions 35 Champions 65 Champions 100 |
| |||||
20985512 | ![]() | Slayer for the Lost | Defeat Scorn, Taken, and Hive combatants with at least 4 pieces of the Pathfinder armor set equipped. | Combatants 100 Combatants 300 Combatants 600 Combatants 1000 Combatants 1500 |
| |||||
1193340946 | ![]() | Lost and Wayfinding | Increase your Season Rank during Season of the Lost. | Season Rank 5 Season Rank 20 Season Rank 50 Season Rank 100 |
| |||||
771892910 | ![]() | Devotee's Remnant | Complete the catalyst for Ager's Scepter. | Completed |
| |||||
406948259 | ![]() | Grandmaster: The Corrupted | Complete "The Corrupted" Nightfall on Grandmaster difficulty during Season of the Lost. | Completed |
| |||||
427766278 | ![]() | Weapon Flair | Get precision final blows and rapidly defeat combatants at point-blank range while using any weapon in Gambit. | Precision final blows 100 Point-Blank Multikills 5 |
| |||||
901961924 | ![]() | Season's Greetings | Get final blows with this Season's Legendary quest weapon. | Combatants defeated 500 |
| |||||
530721107 | ![]() | Ritual of the Season | In Ritual playlist activities, rapidly defeat opponents with weapons matching the archetype of the current Seasonal Legendary weapon. Defeating Guardians grants more progress. | Rapidly defeated 50 |
| |||||
1015148249 | ![]() | I - Ambush | Completed |
| ||||||
1015148250 | ![]() | II - The Pigeon and the Splicer | 2 |
| ||||||
1015148251 | ![]() | III - Risen from Bones | 3 |
| ||||||
1015148252 | ![]() | IV - Art | 4 |
| ||||||
1015148253 | ![]() | V - Wick Burnt Black | 5 |
| ||||||
1015148254 | ![]() | VI - Isolation | 6 |
| ||||||
1015148255 | ![]() | VII - Interpolation | 7 |
| ||||||
1015148240 | ![]() | VIII - Correspondence | 8 |
| ||||||
478443982 | ![]() | Classified | Keep it secret. Keep it safe. |
|
Showing first 100 definitions. View all 274.
Hash | Icon | Name |
650316771 | ![]() | Ethereal Splicer I |
2963726347 | ![]() | Sidearm Splicer |
1458552248 | ![]() | Crack and Decrypt I |
4131042896 | ![]() | Auto Rifle Splicer |
996780566 | ![]() | Eliksni Ally I |
2549994446 | ![]() | Pulse Rifle Splicer |
650316768 | ![]() | Ethereal Splicer II |
1684046041 | ![]() | Fusion Rifle Splicer |
1458552251 | ![]() | Crack and Decrypt II |
3646621083 | ![]() | Grenade Launcher Splicer |
996780565 | ![]() | Eliksni Ally II |
787603496 | ![]() | Shotgun Splicer |
650316769 | ![]() | Ethereal Splicer III |
1393324562 | ![]() | Machine Gun Splicer |
1458552250 | ![]() | Crack and Decrypt III |
2703815831 | ![]() | Vexterminator |
996780564 | ![]() | Eliksni Ally III |
1276135194 | ![]() | Challenger's Aspiration |
2536489788 | ![]() | Icebound |
2231596564 | ![]() | Light Moon Rising |
2630015645 | ![]() | Challenger's Cipher |
1530717851 | ![]() | The Tangled Web We Weave |
1610656933 | ![]() | Challenger's Apogee |
308615355 | ![]() | Trials of the Tinker |
2324765277 | ![]() | Contender's Delve |
2312795677 | ![]() | Apex Armorer |
3890997218 | ![]() | Close-Range Calibration |
4237573944 | ![]() | Mid-Range Calibration |
3070473149 | ![]() | Long-Range Calibration |
3097108085 | ![]() | Precision Calibration |
265344642 | ![]() | Serenity of the Void |
3222054094 | ![]() | Sling the Stone… |
4204995109 | ![]() | Armory-Wide Calibration |
108559442 | ![]() | Explosive Calibration |
3166527743 | ![]() | Drifter's Chosen |
3670543305 | ![]() | Dredgin' Up Victory |
1111228135 | ![]() | Primeval Entourage |
386214178 | ![]() | High-Value Hunter |
2137084002 | ![]() | Feels Good to Be Bad |
748490827 | ![]() | In It for Infamy |
1825501162 | ![]() | Primeval Patina |
2591010259 | ![]() | Elemental Gambit |
3363824187 | ![]() | Sacred Scorcher |
115949276 | ![]() | Iron Sharpens Iron |
1746323679 | ![]() | Flourish of Power |
1034969326 | ![]() | Momentum Crash |
3238195560 | ![]() | Beyond Legendary |
2106234941 | ![]() | The Red Hat |
278064294 | ![]() | Cadre of Contenders |
1551362385 | ![]() | Trial by Firing Squad |
3145710817 | ![]() | Vex Deletion Protocol |
3214620419 | ![]() | Anti-Cabal Sweep |
2146546646 | ![]() | Ultimate Champion |
960663918 | ![]() | Vanguard Chosen |
1986762968 | ![]() | The Undying |
2881727322 | ![]() | Conquest of the Mighty |
1279461794 | ![]() | Vanguard Vestments |
2876934021 | ![]() | Elemental Splicing |
3289944359 | ![]() | Master of All |
2520907454 | ![]() | Grandmaster: The Glassway |
2117601105 | ![]() | Grandmaster: The Insight Terminus |
371577627 | ![]() | Grandmaster: Fallen S.A.B.E.R. |
1119359150 | ![]() | Grandmaster: The Inverted Spire |
2589774932 | ![]() | Grandmaster: Warden of Nothing |
2271505111 | ![]() | Grandmaster: The Disgraced |
Showing first 100 definitions. View all 2135.
Showing first 100 definitions. View all 2135.
Items | +1002 | -39 | 4520 |
SandboxPerks | +89 | -2 | 59 |
PresentationNodes | +50 | -12 | 88 |
Triumphs | +274 | -65 | 2135 |
Collectibles | +251 | -41 | 903 |
Objectives | +702 | -100 | 149 |
Vendors | +16 | 45 | |
Progressions | +11 | -3 | 6 |
Milestones | +7 | -5 | 6 |
Activities | +47 | 109 | |
ActivityTypes | 2 | ||
ActivityModifiers | +10 | -3 | 4 |
Lore | +89 | 1 | |
Locations | +15 | ||
Destinations | +1 | ||
Seasons | +1 | 5 | |
SeasonPasses | +1 | ||
Artifacts | 1 | ||
Factions | +2 | 3 | |
Metrics | +9 | -9 | 6 |
SocketTypes | +11 | 2 | |
Achievement | +32 | 34 | |
Talents | 7 | ||
Stats | 5 | ||
StatGroups | 3 | ||
ActivityGraphs | 7 | ||
PlugSets | +74 | 233 | |
RewardItemList | +73 | -6 | |
SackRewardItemList | +88 | ||
SandboxPatterns | +18 | ||
Unlocks | +1663 | -93 | |
NodeStepSummary | 8 | ||
ArtDyeReference | +518 | ||
ProgressionMapping | +4 | -3 | |
UnlockValue | +662 | -72 | |
RewardMapping | +501 | -65 | |
RewardSheet | +83 | -8 | |
ActivityInteractable | +6 | ||
EntitlementOffer | +24 | ||
UnlockCountMapping | +1 | ||
UnlockEvent | +19 | -27 | 7 |
UnlockExpressionMapping | +1381 | -883 |
Page built Sat, 14 Dec 2024 02:33:44 GMT.
Site once maintained (occasionally) by joshhunt. No copyright intended.