Hash | Icon | Name | Description | Objectives | Points | ||||||||
571025162 | ![]() | Traveler's Chosen Catalyst | Traveler's Chosen Catalyst | Targets defeated 700 | 0 pts | ||||||||
2329638530 | ![]() | Lorentz Driver | Lorentz Driver | Targets defeated 400 | 0 pts | ||||||||
2051232714 | ![]() | Wayfinder's Voyage I | Wayfinder's Voyage I | Wayfinder's Voyage I completed Taken 75 | 0 pts | ||||||||
2051232713 | ![]() | Wayfinder's Voyage II | Wayfinder's Voyage II | Wayfinder's Voyage II completed [Grenade Launcher] Grenade Launcher 100 | 0 pts | ||||||||
2051232712 | ![]() | Wayfinder's Voyage III | Wayfinder's Voyage III | Wayfinder's Voyage III completed Progress 200 | 0 pts | ||||||||
2051232719 | ![]() | Wayfinder's Voyage IV | Wayfinder's Voyage IV | Wayfinder's Voyage IV completed Scorn 200 | 0 pts | ||||||||
2051232718 | ![]() | Wayfinder's Voyage V | Wayfinder's Voyage V | Wayfinder's Voyage V completed [Bow] Bow 100 | 0 pts | ||||||||
2051232717 | ![]() | Wayfinder's Voyage VI | Wayfinder's Voyage VI | Wayfinder's Voyage VI completed Scorn 200 | 0 pts | ||||||||
2051232716 | ![]() | Wayfinder's Voyage VII | Wayfinder's Voyage VII | "Wayfinder's Voyage" quest completed [Shotgun] Shotgun 100 | 0 pts | ||||||||
3953102661 | ![]() | Ley Line Rumors | Ley Line Rumors | Trivial Mysteries 3 Beacons aligned 6 | 0 pts | ||||||||
3953102662 | ![]() | Ley Line Mysteries | Ley Line Mysteries | Trivial Mysteries 20 Ascendant Mysteries 2 Beacons aligned 6 | 0 pts | ||||||||
3953102663 | ![]() | Ley Line Secrets | Ley Line Secrets | Trivial Mysteries 10 Enigmatic Mysteries 2 Beacons aligned 6 | 0 pts | ||||||||
3941057527 | ![]() | Aggressive Cartography | Aggressive Cartography | Lost Techeun rescued | 0 pts | ||||||||
202067540 | ![]() | Deceiving Appearances | Deceiving Appearances | Illusory Barriers 3 Beacons aligned 6 | 0 pts | ||||||||
3894330067 | ![]() | Initiate Ley Liner | Initiate Ley Liner | Astral Alignment rounds 100 | 0 pts | ||||||||
3894330064 | ![]() | Advanced Ley Liner | Advanced Ley Liner | Astral Alignment rounds 100 | 0 pts | ||||||||
3894330065 | ![]() | Ruthless Ley Liner | Ruthless Ley Liner | Astral Alignment rounds 100 | 0 pts | ||||||||
2808241746 | ![]() | Ascendant Quickening | Ascendant Quickening | Lost Techeun rescued | 0 pts | ||||||||
1182058873 | ![]() | Efficient Ley Liner | Efficient Ley Liner | Astral Alignment rounds | 0 pts | ||||||||
826089090 | ![]() | Legendary Ley Liner | Legendary Ley Liner | Legendary Astral Alignments | 0 pts | ||||||||
3971459633 | ![]() | Umbral Wayfinder I | Umbral Wayfinder I | Wayfinder's Troves 3 Umbral Engrams focused 3 | 0 pts | ||||||||
3971459634 | ![]() | Umbral Wayfinder II | Umbral Wayfinder II | Wayfinder's Troves 6 Umbral Engrams focused 6 | 0 pts | ||||||||
4004073603 | ![]() | Astral Telemetry I | Astral Telemetry I | Parallax Trajectory 4500 | 0 pts | ||||||||
4004073600 | ![]() | Ascendant Ballast I | Ascendant Ballast I | Patrol Ascendant Anchors 20 Shattered Realm Ascendant Anchors 10 | 0 pts | ||||||||
3971459635 | ![]() | Umbral Wayfinder III | Umbral Wayfinder III | Wayfinder's Troves 10 Umbral Engrams focused 3 | 0 pts | ||||||||
4004073601 | ![]() | Astral Telemetry II | Astral Telemetry II | Quantum Fluctuation 6000 | 0 pts | ||||||||
4004073606 | ![]() | Ascendant Ballast II | Ascendant Ballast II | Patrol Ascendant Anchors 45 Shattered Realm Ascendant Anchors 20 | 0 pts | ||||||||
4004073607 | ![]() | Astral Telemetry III | Astral Telemetry III | Quantum Fluctuation 10000 | 0 pts | ||||||||
324114089 | ![]() | Techeun's Cunning | Techeun's Cunning | True Sight upgraded 2 Barrier Breach upgraded 2 Save Passage Upgraded 2 | 0 pts | ||||||||
2951052803 | ![]() | Astral Lancer | Astral Lancer | [Linear Fusion Rifle] Linear Fusion Rifle 150 | 0 pts | ||||||||
2951052800 | ![]() | Stellar Aim | Stellar Aim | [Hand Cannon] Hand Cannon 150 [Stasis] Stasis 150 | 0 pts | ||||||||
2951052801 | ![]() | Astral Authority | Astral Authority | [Trace Rifle] Trace Rifle 300 | 0 pts | ||||||||
2951052806 | ![]() | Solar Fusion Power | Solar Fusion Power | [Fusion Rifle] Fusion Rifle 300 [Melee] Melee 150 | 0 pts | ||||||||
2951052807 | ![]() | Shattered Blademaster | Shattered Blademaster | [Sword] Sword 300 | 0 pts | ||||||||
2951052804 | ![]() | Astral Assault | Astral Assault | [Auto Rifle] Auto Rifle 300 [Melee] Melee 150 | 0 pts | ||||||||
3971459636 | ![]() | Umbral Maven | Umbral Maven | Umbral Engrams focused 2 | 0 pts | ||||||||
1882456087 | ![]() | Freezerburn | Freezerburn | Ability 500 | 0 pts | ||||||||
1882456084 | ![]() | Cold Light of Day | Cold Light of Day | Ability 500 | 0 pts | ||||||||
3571655900 | ![]() | Master of All | Master of All | Challenges 75 | 0 pts | ||||||||
52372577 | ![]() | Momentum Crash | Momentum Crash | Guardians 75 | 0 pts | ||||||||
2877512965 | ![]() | Iron Sharpens Iron | Iron Sharpens Iron | Progress 15 | 0 pts | ||||||||
3269267212 | ![]() | Sacred Scorcher | Sacred Scorcher | Guardians 50 | 0 pts | ||||||||
283976569 | ![]() | Entertain Lord Shaxx | Entertain Lord Shaxx | Progress 15 | 0 pts | ||||||||
1039589841 | ![]() | Zone Controller | Zone Controller | Zones 50 | 0 pts | ||||||||
3696321432 | ![]() | Display of Dominance | Display of Dominance | Weapon Ornament | 0 pts | ||||||||
2531635351 | ![]() | Cadre of Contenders | Cadre of Contenders | Progress 15 | 0 pts | ||||||||
3071518810 | ![]() | Trial by Firing Squad | Trial by Firing Squad | Wins 20 | 0 pts | ||||||||
2279980136 | ![]() | Dredgin' Up Victory | Dredgin' Up Victory | Progress 15 | 0 pts | ||||||||
4177771830 | ![]() | Drifter's Chosen | Drifter's Chosen | Points 250 | 0 pts | ||||||||
1219945554 | ![]() | Primeval Entourage | Primeval Entourage | Taken 100 | 0 pts | ||||||||
681261993 | ![]() | High-Value Hunter | High-Value Hunter | Combatants 75 | 0 pts | ||||||||
1903498664 | ![]() | Bring a Fusion Sword | Bring a Fusion Sword | [Fusion Rifle] Fusion Rifle 100 [Sword] Sword 75 | 0 pts | ||||||||
2241125779 | ![]() | Display of Authority | Display of Authority | Weapon Ornament | 0 pts | ||||||||
1321244014 | ![]() | Elemental Gambit | Elemental Gambit | [Arc] Arc 2 [Void] Void 2 [Solar] Solar or [Stasis] Stasis 2 | 0 pts | ||||||||
1220955289 | ![]() | Challenger's Aspiration | Challenger's Aspiration | Challenges 3 | 0 pts | ||||||||
1469553044 | ![]() | EDZ Patrol | EDZ Patrol | Progress 18 | 0 pts | ||||||||
2480318982 | ![]() | The Tangled Web We Weave | The Tangled Web We Weave | Progress 18 | 0 pts | ||||||||
438254526 | ![]() | Contender's Delve | Contender's Delve | Lost Sectors | 0 pts | ||||||||
1765904223 | ![]() | Light Moon Rising | Light Moon Rising | Progress 18 | 0 pts | ||||||||
298759970 | ![]() | Challenger's Apogee | Challenger's Apogee | Power Level 1320 | 0 pts | ||||||||
1367187128 | ![]() | Trials of the Tinker | Trials of the Tinker | Mods unlocked 12 | 0 pts | ||||||||
3239055002 | ![]() | Apex Armorer | Apex Armorer | Armor upgraded | 0 pts | ||||||||
4288523102 | ![]() | Pinnacle | Pinnacle | Power Level 1330 | 0 pts | ||||||||
333711328 | ![]() | Dreaming City Defense | Dreaming City Defense | Progress 18 | 0 pts | ||||||||
1076878194 | ![]() | Mid-Range Calibration | Mid-Range Calibration | Calibration 200 | 0 pts | ||||||||
1537990718 | ![]() | Close-Range Calibration | Close-Range Calibration | Calibration 200 | 0 pts | ||||||||
3930718133 | ![]() | Long-Range Calibration | Long-Range Calibration | Calibration 100 | 0 pts | ||||||||
4135726184 | ![]() | Precision Calibration | Precision Calibration | Calibration 200 | 0 pts | ||||||||
616286265 | ![]() | Astral Calibration | Astral Calibration | [Rocket Launcher] Rocket Launcher | 0 pts | ||||||||
1177826715 | ![]() | Sling the Stone… | Sling the Stone… | Champions 50 | 0 pts | ||||||||
798623345 | ![]() | Fusion Rifle and Sword Calibration | Fusion Rifle and Sword Calibration | Progress 100 | 0 pts | ||||||||
2764228592 | ![]() | Armory-Wide Calibration | Armory-Wide Calibration | Kinetic weapon 200 Energy weapon 200 Power weapon 200 | 0 pts | ||||||||
3727693170 | ![]() | Scorn Pest Control | Scorn Pest Control | Scorn 200 | 0 pts | ||||||||
1823804138 | ![]() | Taken Eradication | Taken Eradication | Taken 200 | 0 pts | ||||||||
3721462503 | ![]() | Ultimate Champion | Ultimate Champion | Champions 60 | 0 pts | ||||||||
2930171819 | ![]() | Vanguard Chosen | Vanguard Chosen | Nightfall 3 | 0 pts | ||||||||
2074269506 | ![]() | Strike at Xivu Arath's Minions | Strike at Xivu Arath's Minions | Taken bosses 5 Scorn bosses 5 | 0 pts | ||||||||
957200113 | ![]() | Conquest of the Mighty | Conquest of the Mighty | Nightfall | 0 pts | ||||||||
3497556064 | ![]() | Elemental Splicing | Elemental Splicing | [Arc] Arc 2 [Void] Void 2 [Solar] Solar or [Stasis] Stasis 2 | 0 pts | ||||||||
223896123 | ![]() | Display of Supremacy | Display of Supremacy | Weapon Ornament | 0 pts | ||||||||
2790931445 | ![]() | Munitions Variety Pack | Munitions Variety Pack | Kinetic weapon final blows 500 Energy weapon final blows 250 Power weapon final blows 100 | 20 pts | ||||||||
2031838581 | ![]() | Sweet Spotter | Sweet Spotter | Cabal Legionary 25 Cabal Incendior 5 Vex Goblin 25 Vex Wyvern 3 Fallen Vandal 25 Fallen Captain 10 Hive Wizard 5 Hive Ogre 3 Scorn Ravager 5 Taken Hobgoblin 5 | 15 pts | ||||||||
650083959 | ![]() | Aphelion's Rest Solo Legend | Aphelion's Rest Solo Legend | Completed | 5 pts | ||||||||
2287130716 | ![]() | Aphelion's Rest Solo Mastery | Aphelion's Rest Solo Mastery | Completed | 5 pts | ||||||||
4165635946 | ![]() | Aphelion's Rest Flawless Solo Mastery | Aphelion's Rest Flawless Solo Mastery | Completed | 5 pts | ||||||||
2193406386 | ![]() | Bay of Drowned Wishes Solo Legend | Bay of Drowned Wishes Solo Legend | Completed | 5 pts | ||||||||
2647820497 | ![]() | Bay of Drowned Wishes Solo Mastery | Bay of Drowned Wishes Solo Mastery | Completed | 5 pts | ||||||||
3847481245 | ![]() | Bay of Drowned Wishes Flawless Solo Mastery | Bay of Drowned Wishes Flawless Solo Mastery | Completed | 5 pts | ||||||||
2031458774 | ![]() | Chamber of Starlight Solo Legend | Chamber of Starlight Solo Legend | Completed | 5 pts | ||||||||
468949293 | ![]() | Chamber of Starlight Solo Mastery | Chamber of Starlight Solo Mastery | Completed | 5 pts | ||||||||
4086832833 | ![]() | Chamber of Starlight Flawless Solo Mastery | Chamber of Starlight Flawless Solo Mastery | Completed | 5 pts | ||||||||
2425653583 | ![]() | The Empty Tank Solo Legend | The Empty Tank Solo Legend | Completed | 5 pts | ||||||||
797277988 | ![]() | The Empty Tank Solo Mastery | The Empty Tank Solo Mastery | Completed | 5 pts | ||||||||
1085039026 | ![]() | The Empty Tank Flawless Solo Mastery | The Empty Tank Flawless Solo Mastery | Completed | 5 pts | ||||||||
566963956 | ![]() | Scavenger's Den Solo Legend | Scavenger's Den Solo Legend | Completed | 5 pts | ||||||||
1282520811 | ![]() | Scavenger's Den Solo Mastery | Scavenger's Den Solo Mastery | Completed | 5 pts | ||||||||
2462339247 | ![]() | Scavenger's Den Flawless Solo Mastery | Scavenger's Den Flawless Solo Mastery | Completed | 5 pts | ||||||||
327081021 | ![]() | Excavation Site XII Solo Legend | Excavation Site XII Solo Legend | Completed | 5 pts | ||||||||
3685948858 | ![]() | Excavation Site XII Solo Mastery | Excavation Site XII Solo Mastery | Completed | 5 pts | ||||||||
984829568 | ![]() | Excavation Site XII Flawless Solo Mastery | Excavation Site XII Flawless Solo Mastery | Completed | 5 pts | ||||||||
549937976 | ![]() | The Quarry Solo Legend | The Quarry Solo Legend | Completed | 5 pts | ||||||||
2065841479 | ![]() | The Quarry Solo Mastery | The Quarry Solo Mastery | Completed | 5 pts | ||||||||
3992532131 | ![]() | The Quarry Flawless Solo Mastery | The Quarry Flawless Solo Mastery | Completed | 5 pts | ||||||||
1231065625 | ![]() | Helmet of the Lost | Helmet of the Lost | Astral Alignment chests opened | 0 pts | ||||||||
927618606 | ![]() | Hands of the Lost | Hands of the Lost | Astral Alignment chests opened | 0 pts | ||||||||
1093727146 | ![]() | Breastplate of the Lost | Breastplate of the Lost | Astral Alignment chests opened | 0 pts | ||||||||
2165755980 | ![]() | Legs of the Lost | Legs of the Lost | Astral Alignment chests opened | 0 pts | ||||||||
4128444925 | ![]() | Token of the Lost | Token of the Lost | Astral Alignment chests opened | 0 pts | ||||||||
1643829615 | ![]() | Mobility of the Lost | Mobility of the Lost | Parallax Trajectory acquired 2500 | 0 pts | ||||||||
2222024365 | ![]() | Recovery of the Lost | Recovery of the Lost | Parallax Trajectory spent 2000 | 0 pts | ||||||||
3157535863 | ![]() | Resilience of the Lost | Resilience of the Lost | Combatants 5000 | 0 pts | ||||||||
3010341914 | ![]() | Discipline of the Lost | Discipline of the Lost | [Grenade] Grenade 350 | 0 pts | ||||||||
2799846596 | ![]() | Intellect of the Lost | Intellect of the Lost | Super 500 | 0 pts | ||||||||
3269850379 | ![]() | Strength of the Lost | Strength of the Lost | [Melee] Melee 500 | 0 pts | ||||||||
2061339207 | ![]() | Wayfinder's Precision | Wayfinder's Precision | [Bow] and [Hand Cannon] final blows 700 | 0 pts | ||||||||
2598456933 | ![]() | Wayfinder's Concussion | Wayfinder's Concussion | [Shotgun] and [Grenade Launcher] final blows 500 | 0 pts | ||||||||
3071963875 | ![]() | Wayfinder's Impact | Wayfinder's Impact | [Auto Rifle] and [Fusion Rifle] final blows 700 | 0 pts | ||||||||
891939870 | ![]() | Wayfinder's Accuracy | Wayfinder's Accuracy | [Bow] and [Hand Cannon] final blows 2100 | 0 pts | ||||||||
3670289746 | ![]() | Wayfinder's Blast | Wayfinder's Blast | [Shotgun] and [Grenade Launcher] final blows 1200 | 0 pts | ||||||||
2696254660 | ![]() | Wayfinder's Strike | Wayfinder's Strike | [Auto Rifle] and [Fusion Rifle] final blows 1500 | 0 pts | ||||||||
2834253762 | ![]() | Seeker of the Lost | Seeker of the Lost | Quest completed Quest completed 2 Quest completed 3 Quest completed 4 Quest completed 5 Quest completed 6 Quest completed 7 |
| ||||||||
1825485537 | ![]() | Points of Connection | Points of Connection | Messages heard Messages heard 2 Messages heard 3 Messages heard 4 Messages heard 5 Messages heard 6 Messages heard 7 Messages heard 8 |
| ||||||||
3163665597 | ![]() | Master Cartographer | Master Cartographer | Upgrades Acquired 3 Upgrades Acquired 7 Upgrades Acquired 14 Upgrades Acquired 21 |
| ||||||||
223375826 | ![]() | Parallax Purse | Parallax Purse | Parallax Trajectory gathered 1000 Parallax Trajectory gathered 3000 Parallax Trajectory gathered 6000 Parallax Trajectory gathered 12000 |
| ||||||||
385397655 | ![]() | Anchor Guardian | Anchor Guardian | Ascendant Anchors found 30 Ascendant Anchors found 60 Ascendant Anchors found 150 Ascendant Anchors found 300 |
| ||||||||
317798405 | ![]() | Revelation of the Lost | Revelation of the Lost | [Quest] Mission completed | 20 pts | ||||||||
3132369574 | ![]() | Awoken Focus | Awoken Focus | Umbral Engrams focused 5 Umbral Engrams focused 15 Umbral Engrams focused 30 |
| ||||||||
3064648030 | ![]() | Techeun's Savior | Techeun's Savior | [Quest] Mission completed | 20 pts | ||||||||
2503471062 | ![]() | Techeun's Gifts | Techeun's Gifts | Ability acquired Ability acquired Ability acquired | 20 pts | ||||||||
4291924914 | ![]() | Techeun's Vision | Techeun's Vision | Ability acquired | 15 pts | ||||||||
3069371640 | ![]() | Techeun's Passage | Techeun's Passage | Ability acquired | 15 pts | ||||||||
677432185 | ![]() | Techeun's Mettle | Techeun's Mettle | Ability acquired | 15 pts | ||||||||
2831129890 | ![]() | Ascendant Hero | Ascendant Hero | Completions Completions 7 Completions 14 Completions 28 |
| ||||||||
3540465881 | ![]() | Ascendant Explorer | Ascendant Explorer | Forest of Echoes Debris of Dreams Ruins of Wrath | 20 pts | ||||||||
67766604 | ![]() | Legendary Ascendant Explorer | Legendary Ascendant Explorer | Legendary Forest of Echoes Legendary Debris of Dreams Legendary Ruins of Wrath | 15 pts | ||||||||
4280193682 | ![]() | Shattered Loner | Shattered Loner | Completed | 15 pts | ||||||||
868748392 | ![]() | Unsolved Mysteries | Unsolved Mysteries | Wayfinding Echoes Trivial Wayfinding Echoes Wayfinding Dreams Trivial Wayfinding Dreams Wayfinding Wrath Trivial Wayfinding Wrath | 30 pts | ||||||||
1009025745 | ![]() | Shattered Scholar | Shattered Scholar | Caches of Echoes Caches of Dreams Caches of Wrath | 20 pts | ||||||||
839992506 | ![]() | Wayfinding Echoes | Wayfinding Echoes | The Dark Ritual Born of Darkness The Bells As Above, So Unseen Vantage | 7 pts | ||||||||
195755551 | ![]() | The Dark Ritual | The Dark Ritual | Ascendant Mystery solved | 4 pts | ||||||||
195755550 | ![]() | Born of Darkness | Born of Darkness | Ascendant Mystery solved | 4 pts | ||||||||
3320397089 | ![]() | The Bells | The Bells | Enigmatic Mystery solved | 3 pts | ||||||||
3320397088 | ![]() | As Above, So Unseen | As Above, So Unseen | Enigmatic Mystery solved | 3 pts | ||||||||
3320397091 | ![]() | Vantage | Vantage | Enigmatic Mystery solved | 3 pts | ||||||||
576592584 | ![]() | Trivial Wayfinding Echoes | Trivial Wayfinding Echoes | Entombed Left Behind Twofold Ward Taken Root In Shadow Abandoned Deep Defenses Laid to Rest Airwalk Enshrined | 5 pts | ||||||||
339807819 | ![]() | Entombed | Entombed | Trivial Mystery solved | 1 pts | ||||||||
339807818 | ![]() | Left Behind | Left Behind | Trivial Mystery solved | 1 pts | ||||||||
339807817 | ![]() | Twofold Ward | Twofold Ward | Trivial Mystery solved | 1 pts | ||||||||
339807816 | ![]() | Taken Root | Taken Root | Trivial Mystery solved | 1 pts | ||||||||
339807823 | ![]() | In Shadow | In Shadow | Trivial Mystery solved | 1 pts | ||||||||
339807822 | ![]() | Abandoned | Abandoned | Trivial Mystery solved | 1 pts | ||||||||
339807821 | ![]() | Deep Defenses | Deep Defenses | Trivial Mystery solved | 1 pts | ||||||||
339807820 | ![]() | Laid to Rest | Laid to Rest | Trivial Mystery solved | 1 pts | ||||||||
339807811 | ![]() | Airwalk | Airwalk | Trivial Mystery solved | 1 pts | ||||||||
339807810 | ![]() | Enshrined | Enshrined | Trivial Mystery solved | 1 pts | ||||||||
1184842701 | ![]() | Caches of Echoes | Caches of Echoes | The Intruder Bearings In Memory | 2 pts | ||||||||
409359175 | ![]() | The Intruder | The Intruder | Completed | 1 pts | ||||||||
409359174 | ![]() | Bearings | Bearings | Completed | 1 pts | ||||||||
409359173 | ![]() | In Memory | In Memory | Completed | 1 pts | ||||||||
3950834212 | ![]() | Wayfinding Dreams | Wayfinding Dreams | Refined Power The First Rule Outpost Lost Enclave Enigma Shipyard Secrets | 7 pts | ||||||||
1438796165 | ![]() | Refined Power | Refined Power | Ascendant Mystery solved | 4 pts | ||||||||
1438796164 | ![]() | The First Rule | The First Rule | Ascendant Mystery solved | 4 pts | ||||||||
1234886491 | ![]() | Outpost Lost | Outpost Lost | Enigmatic Mystery solved | 3 pts | ||||||||
1234886490 | ![]() | Enclave Enigma | Enclave Enigma | Enigmatic Mystery solved | 3 pts | ||||||||
1234886489 | ![]() | Shipyard Secrets | Shipyard Secrets | Enigmatic Mystery solved | 3 pts | ||||||||
2939070754 | ![]() | Trivial Wayfinding Dreams | Trivial Wayfinding Dreams | Supply Stash Refined Mystery The Underhang Secret Stash The Hidden Path The Hidden Refuge Concealed Cache The Perilous Path Sealed Stash The Envisioned Ascent | 5 pts | ||||||||
1931249629 | ![]() | Supply Stash | Supply Stash | Trivial Mystery solved | 1 pts | ||||||||
1931249628 | ![]() | Refined Mystery | Refined Mystery | Trivial Mystery solved | 1 pts | ||||||||
1931249631 | ![]() | The Underhang | The Underhang | Trivial Mystery solved | 1 pts | ||||||||
1931249630 | ![]() | Secret Stash | Secret Stash | Trivial Mystery solved | 1 pts | ||||||||
1931249625 | ![]() | The Hidden Path | The Hidden Path | Trivial Mystery solved | 1 pts | ||||||||
1931249624 | ![]() | The Hidden Refuge | The Hidden Refuge | Trivial Mystery solved | 1 pts | ||||||||
1931249627 | ![]() | Concealed Cache | Concealed Cache | Trivial Mystery solved | 1 pts | ||||||||
1931249626 | ![]() | The Envisioned Ascent | The Envisioned Ascent | Trivial Mystery solved | 1 pts | ||||||||
1931249621 | ![]() | Sealed Stash | Sealed Stash | Trivial Mystery solved | 1 pts | ||||||||
1931249620 | ![]() | The Perilous Path | The Perilous Path | Trivial Mystery solved | 1 pts | ||||||||
1767438219 | ![]() | Caches of Dreams | Caches of Dreams | The Conjuring Corsair's Tale Harbingers | 2 pts | ||||||||
2962897853 | ![]() | The Conjuring | The Conjuring | Completed | 1 pts | ||||||||
2962897852 | ![]() | Corsair's Tale | Corsair's Tale | Completed | 1 pts | ||||||||
2962897855 | ![]() | Harbingers | Harbingers | Completed | 1 pts | ||||||||
4078726305 | ![]() | Wayfinding Wrath | Wayfinding Wrath | Lord of the Undercroft Light the Way Aloft, Adrift Harrowed Hall Eclipsed Cache | 7 pts | ||||||||
4262777714 | ![]() | Lord of the Undercroft | Lord of the Undercroft | Ascendant Mystery solved | 4 pts | ||||||||
4262777715 | ![]() | Light the Way | Light the Way | Ascendant Mystery solved | 4 pts | ||||||||
730362374 | ![]() | Aloft, Adrift | Aloft, Adrift | Enigmatic Mystery solved | 3 pts | ||||||||
730362375 | ![]() | Harrowed Hall | Harrowed Hall | Enigmatic Mystery solved | 3 pts | ||||||||
730362372 | ![]() | Eclipsed Cache | Eclipsed Cache | Enigmatic Mystery solved | 3 pts | ||||||||
3430706981 | ![]() | Trivial Wayfinding Wrath | Trivial Wayfinding Wrath | Below In Light's Reach Turret Treasure Kamacite Coffer Chrondite Cache Impactor Cache The Deep Pallasite Cache Howardite Cache Spire's Reach | 5 pts | ||||||||
1359171694 | ![]() | Below | Below | Trivial Mystery solved | 1 pts | ||||||||
1359171695 | ![]() | In Light's Reach | In Light's Reach | Trivial Mystery solved | 1 pts | ||||||||
1359171692 | ![]() | Turret Treasure | Turret Treasure | Trivial Mystery solved | 1 pts | ||||||||
1359171693 | ![]() | Kamacite Coffer | Kamacite Coffer | Trivial Mystery solved | 1 pts | ||||||||
1359171690 | ![]() | Chrondite Cache | Chrondite Cache | Trivial Mystery solved | 1 pts | ||||||||
1359171691 | ![]() | Impactor Cache | Impactor Cache | Trivial Mystery solved | 1 pts | ||||||||
1359171688 | ![]() | The Deep | The Deep | Trivial Mystery solved | 1 pts | ||||||||
1359171689 | ![]() | Pallasite Cache | Pallasite Cache | Trivial Mystery solved | 1 pts | ||||||||
1359171686 | ![]() | Howardite Cache | Howardite Cache | Trivial Mystery solved | 1 pts | ||||||||
1359171687 | ![]() | Spire's Reach | Spire's Reach | Trivial Mystery solved | 1 pts | ||||||||
543030486 | ![]() | Caches of Wrath | Caches of Wrath | Hive Movements Wrathful Maneuvers The Loop | 2 pts | ||||||||
1302458586 | ![]() | Hive Movements | Hive Movements | Completed | 1 pts | ||||||||
1302458587 | ![]() | Wrathful Maneuvers | Wrathful Maneuvers | Completed | 1 pts | ||||||||
1302458584 | ![]() | The Loop | The Loop | Completed | 1 pts | ||||||||
4070362244 | ![]() | Blind Well Justice | Blind Well Justice | Kholks, Taken of Xivu Arath defeated Kruutiks, Reefbane defeated | 20 pts | ||||||||
576359229 | ![]() | Eternal Alignment | Eternal Alignment | Progress Progress 3 Progress 5 Progress 7 |
| ||||||||
382839907 | ![]() | Alignment of the Undying | Alignment of the Undying | Completed | 10 pts | ||||||||
1196094162 | ![]() | Legendary Alignment | Legendary Alignment | Completed | 15 pts | ||||||||
690400774 | ![]() | Exterminator of Champions | Exterminator of Champions | Champions 5 Champions 15 Champions 35 Champions 65 Champions 100 |
| ||||||||
1916285825 | ![]() | Ether Denier | Ether Denier | Completed | 20 pts | ||||||||
3881427439 | ![]() | Many Hands Make the Light Work | Many Hands Make the Light Work | Completed | 20 pts | ||||||||
4208751479 | ![]() | Mods of the Lost | Mods of the Lost | Mods collected 7 | 20 pts | ||||||||
4206770197 | ![]() | Instruments of the Lost | Instruments of the Lost | Pathfinder armor set collected Chrysura Melo collected Fractethyst collected Vulpecula collected Canis Major collected Iota Draconis collected Wolftone Draw collected | 20 pts | ||||||||
20985512 | ![]() | Slayer for the Lost | Slayer for the Lost | Combatants 100 Combatants 300 Combatants 600 Combatants 1000 Combatants 1500 |
| ||||||||
2099405021 | ![]() | Conqueror for the Lost | Conqueror for the Lost | Kruutiks, Reefbane defeated Kholks, Taken of Xivu Arath defeated | 20 pts | ||||||||
2926196505 | ![]() | Weapon of the Lost | Weapon of the Lost | Completed | 15 pts | ||||||||
1419856322 | ![]() | Decorated Wayfinder | Decorated Wayfinder | Completed | 20 pts | ||||||||
1741120471 | ![]() | Strike Show Off | Strike Show Off | Completed | 15 pts | ||||||||
3389088618 | ![]() | Crucible Hotshot | Crucible Hotshot | Completed Completed | 15 pts | ||||||||
2956332015 | ![]() | Gambler's Garb | Gambler's Garb | Completed | 15 pts | ||||||||
1495470829 | ![]() | Finding the Way Forward | Finding the Way Forward | Power Rank 5 Power Rank 10 Power Rank 20 |
| ||||||||
1193340946 | ![]() | Lost and Wayfinding | Lost and Wayfinding | Season Rank 5 Season Rank 20 Season Rank 50 Season Rank 100 |
| ||||||||
4174857293 | ![]() | Ager's Scepter Claimed | Ager's Scepter Claimed | Completed | 15 pts | ||||||||
771892910 | ![]() | Devotee's Remnant | Devotee's Remnant | Completed | 15 pts | ||||||||
2646372956 | ![]() | Scattered by Storms | Scattered by Storms | Completed | 10 pts | ||||||||
3363051385 | ![]() | Vaporizer | Vaporizer | [Rocket Launcher] Final blows 50 | 0 pts | ||||||||
1839177494 | ![]() | Grandmaster: The Hollowed Lair | Grandmaster: The Hollowed Lair | Completed | 0 pts | ||||||||
2542468646 | ![]() | Grandmaster: Lake of Shadows | Grandmaster: Lake of Shadows | Completed | 0 pts | ||||||||
2916711327 | ![]() | Grandmaster: Exodus Crash | Grandmaster: Exodus Crash | Completed | 0 pts | ||||||||
406948259 | ![]() | Grandmaster: The Corrupted | Grandmaster: The Corrupted | Completed | 0 pts | ||||||||
3663146391 | ![]() | Grandmaster: The Devils' Lair | Grandmaster: The Devils' Lair | Completed | 0 pts | ||||||||
2483704578 | ![]() | Grandmaster: Proving Grounds | Grandmaster: Proving Grounds | Completed | 0 pts | ||||||||
427766278 | ![]() | Weapon Flair | Weapon Flair | Precision final blows 100 Point-Blank Multikills 5 | 0 pts | ||||||||
2425294908 | ![]() | Weapon Focus | Weapon Focus | Weapon final blows 100 Precision final blows 50 | 0 pts | ||||||||
2791463006 | ![]() | Three Birds, Three Stones | Three Birds, Three Stones | Crucible matches 5 | 0 pts | ||||||||
901961924 | ![]() | Season's Greetings | Season's Greetings | Combatants defeated 500 | 0 pts | ||||||||
530721107 | ![]() | Ritual of the Season | Ritual of the Season | Rapidly defeated 50 | 0 pts | ||||||||
1015148249 | ![]() | I - Ambush | I - Ambush | Completed | 0 pts | ||||||||
1015148250 | ![]() | II - The Pigeon and the Splicer | II - The Pigeon and the Splicer | 2 | 0 pts | ||||||||
