Hash | Icon | Name | Description | Objectives | Points | |
953779737 | Paranormal Historian | Complete the "Gone but Not Forgotten" quest for Festival of the Lost. | "Gone but Not Forgotten" completed |
| ||
3138564188 | Bonbomb | Acquire Candy during Festival of the Lost. | Candy collected 14000 |
| ||
391762535 | Spectral Analysis | Acquire Spectral Pages during Festival of the Lost. | Spectral Pages collected 120 |
| ||
1458474716 | Paranormal Investigator | Complete Haunted Sectors during Season of the Lost. | Haunted Sectors completed 20 |
| ||
1234047055 | Pumpkin Smasher | Defeat Headless Ones in Haunted Sectors during Festival of the Lost. | Headless Ones defeated 50 |
| ||
3682174091 | Glint of Hope | Reveal half of the pages in the Book of the Forgotten. | Pages revealed 14 |
| ||
1334132334 | Glint of Victory | Reveal all the pages in the Book of the Forgotten. | Pages revealed 27 |
| ||
3973411327 | Masked Rider | Acquire all Festival of the Lost masks for Season of the Lost. | Masks collected 6 |
| ||
153572164 | All Is Lost | Complete all Festival of the Lost Triumphs during Season of the Lost. | Triumphs completed 35 |
| ||
2296275542 | Forgotten Tales of Europa (1 of 9) | Reveal the "Europa – 1" page in the Book of the Forgotten. | Completed |
| ||
2296275541 | Forgotten Tales of Europa (2 of 9) | Reveal the "Europa – 2" page in the Book of the Forgotten. | Completed |
| ||
2296275540 | Forgotten Tales of Europa (3 of 9) | Reveal the "Europa – 3" page in the Book of the Forgotten. | Completed |
| ||
2296275539 | Forgotten Tales of Europa (4 of 9) | Reveal the "Europa – 4" page in the Book of the Forgotten. | Completed |
| ||
2296275538 | Forgotten Tales of Europa (5 of 9) | Reveal the "Europa – 5" page in the Book of the Forgotten. | Completed |
| ||
2296275537 | Forgotten Tales of Europa (6 of 9) | Reveal the "Europa – 6" page in the Book of the Forgotten. | Completed |
| ||
2296275536 | Forgotten Tales of Europa (7 of 9) | Reveal the "Europa – 7" page in the Book of the Forgotten. | Completed |
| ||
2296275551 | Forgotten Tales of Europa (8 of 9) | Reveal the "Europa – 8" page in the Book of the Forgotten. | Completed |
| ||
2296275550 | Forgotten Tales of Europa (9 of 9) | Reveal the "Europa – 9" page in the Book of the Forgotten. | Completed |
| ||
2279497956 | Lost Legends of Luna (1 of 9) | Reveal the "Luna – 1" page in the Book of the Forgotten. | Completed |
| ||
2279497957 | Lost Legends of Luna (2 of 9) | Reveal the "Luna – 2" page in the Book of the Forgotten. | Completed |
| ||
2279497958 | Lost Legends of Luna (3 of 9) | Reveal the "Luna – 3" page in the Book of the Forgotten. | Completed |
| ||
2279497959 | Lost Legends of Luna (4 of 9) | Reveal the "Luna – 4" page in the Book of the Forgotten. | Completed |
| ||
2279497952 | Lost Legends of Luna (5 of 9) | Reveal the "Luna – 5" page in the Book of the Forgotten. | Completed |
| ||
2279497953 | Lost Legends of Luna (6 of 9) | Reveal the "Luna – 6" page in the Book of the Forgotten. | Completed |
| ||
2279497954 | Lost Legends of Luna (7 of 9) | Reveal the "Luna – 7" page in the Book of the Forgotten. | Completed |
| ||
2279497955 | Lost Legends of Luna (8 of 9) | Reveal the "Luna – 8" page in the Book of the Forgotten. | Completed |
| ||
2279497964 | Lost Legends of Luna (9 of 9) | Reveal the "Luna – 9" page in the Book of the Forgotten. | Completed |
| ||
2279497965 | Mysterious Myths of Nessus (1 of 9) | Reveal the "Nessus – 1" page in the Book of the Forgotten. | Completed |
| ||
2329830845 | Mysterious Myths of Nessus (2 of 9) | Reveal the "Nessus – 2" page in the Book of the Forgotten. | Completed |
| ||
2329830844 | Mysterious Myths of Nessus (3 of 9) | Reveal the "Nessus – 3" page in the Book of the Forgotten. | Completed |
| ||
2329830847 | Mysterious Myths of Nessus (4 of 9) | Reveal the "Nessus – 4" page in the Book of the Forgotten. | Completed |
| ||
2329830846 | Mysterious Myths of Nessus (5 of 9) | Reveal the "Nessus – 5" page in the Book of the Forgotten. | Completed |
| ||
2329830841 | Mysterious Myths of Nessus (6 of 9) | Reveal the "Nessus – 6" page in the Book of the Forgotten. | Completed |
| ||
2329830840 | Mysterious Myths of Nessus (7 of 9) | Reveal the "Nessus – 7" page in the Book of the Forgotten. | Completed |
| ||
2329830843 | Mysterious Myths of Nessus (8 of 9) | Reveal the "Nessus – 8" page in the Book of the Forgotten. | Completed |
| ||
2329830842 | Mysterious Myths of Nessus (9 of 9) | Reveal the "Nessus – 9" page in the Book of the Forgotten. | Completed |
|
Hash | Icon | Name | Link |
1177826715 | Sling the Stone… | View diff | |
3497556064 | Elemental Splicing | View diff | |
2825548048 | Europa – 1 | View diff | |
2825548051 | Europa – 2 | View diff | |
2825548050 | Europa – 3 | View diff | |
2825548053 | Europa – 4 | View diff | |
2825548052 | Europa – 5 | View diff | |
2825548055 | Europa – 6 | View diff | |
2825548054 | Europa – 7 | View diff | |
2825548057 | Europa – 8 | View diff | |
2825548056 | Europa – 9 | View diff | |
2808770494 | Luna – 1 | View diff | |
2808770495 | Luna – 2 | View diff | |
2808770492 | Luna – 3 | View diff | |
2808770493 | Luna – 4 | View diff | |
2808770490 | Luna – 5 | View diff | |
2808770491 | Luna – 6 | View diff | |
2808770488 | Luna – 7 | View diff | |
2808770489 | Luna – 8 | View diff | |
2808770486 | Luna – 9 | View diff | |
2808770487 | Nessus – 1 | View diff | |
2791992779 | Nessus – 2 | View diff | |
2791992778 | Nessus – 3 | View diff | |
2791992777 | Nessus – 4 | View diff | |
2791992776 | Nessus – 5 | View diff | |
2791992783 | Nessus – 6 | View diff | |
2791992782 | Nessus – 7 | View diff | |
2791992781 | Nessus – 8 | View diff | |
2791992780 | Nessus – 9 | View diff |
Items | +79 | 74 | 4544 | |
SandboxPerks | 1 | 7 | ||
PresentationNodes | +2 | 8 | ||
Triumphs | +36 | 29 | ||
Collectibles | +1 | 34 | 15 | |
Objectives | +84 | 4 | 41 | |
Vendors | 17 | |||
Milestones | +3 | 1 | ||
Activities | +1 | -4 | 4 | |
ActivityModifiers | +2 | |||
Lore | 5 | 10 | ||
Locations | +2 | 1 | ||
Seasons | 1 | |||
Factions | 1 | |||
ActivityGraphs | 2 | |||
PlugSets | 1337 | |||
RewardItemList | +10 | |||
SackRewardItemList | +2 | |||
SandboxPatterns | 1 | |||
Unlocks | +383 | 2 | -2 | |
MaterialRequirementSets | 1 | |||
UnlockValue | +117 | 4 | -2 | |
RewardMapping | +66 | -2 | ||
RewardSheet | +11 | |||
ActivityInteractable | +1 | |||
EntitlementOffer | +6 | |||
UnlockEvent | +3 | 1 | ||
UnlockExpressionMapping | +612 | -589 |
Page built Fri, 01 Nov 2024 20:06:25 GMT.
Follow destinyapi on Mastodon. Site maintained (reluctantly) by joshhunt. No copyright intended.