Hash | Icon | Name | Children | Parents |
2131583069 | Events | Presentation nodes
|
| |
1488084792 | Festival of the Lost | Triumphs
|
|
Hash | Icon | Name | Link |
3320568100 | Iron Forerunner Suit | View diff | |
3029715672 | Iron Forerunner Suit | View diff | |
23597611 | Iron Forerunner Suit | View diff | |
2063273188 | Seasons | View diff | |
1163735237 | Triumphs | View diff | |
859521420 | Tales of the Forgotten | View diff | |
1866538467 | Triumphs | View diff | |
810154850 | Season of the Lost | View diff |
Items | +79 | 74 | 4544 | |
SandboxPerks | 1 | 7 | ||
PresentationNodes | +2 | 8 | ||
Triumphs | +36 | 29 | ||
Collectibles | +1 | 34 | 15 | |
Objectives | +84 | 4 | 41 | |
Vendors | 17 | |||
Milestones | +3 | 1 | ||
Activities | +1 | -4 | 4 | |
ActivityModifiers | +2 | |||
Lore | 5 | 10 | ||
Locations | +2 | 1 | ||
Seasons | 1 | |||
Factions | 1 | |||
ActivityGraphs | 2 | |||
PlugSets | 1337 | |||
RewardItemList | +10 | |||
SackRewardItemList | +2 | |||
SandboxPatterns | 1 | |||
Unlocks | +383 | 2 | -2 | |
MaterialRequirementSets | 1 | |||
UnlockValue | +117 | 4 | -2 | |
RewardMapping | +66 | -2 | ||
RewardSheet | +11 | |||
ActivityInteractable | +1 | |||
EntitlementOffer | +6 | |||
UnlockEvent | +3 | 1 | ||
UnlockExpressionMapping | +612 | -589 |
Page built Sun, 13 Oct 2024 12:37:15 GMT.
Follow destinyapi on Mastodon. Site maintained (enthusiasticly) by joshhunt. No copyright intended.