Time | Tue, 12 Oct 2021 17:34:51 GMT |
ID | c20580a2-88b8-431a-81d2-f96f011d1812 |
Bungie version | 98150.21.09.28.2213-6-bnet.40669 |
Definition table | Added | Unclassified | Removed | Modified |
Items | +79 | 74 | 0 | 4544 |
SandboxPerks | 0 | 1 | 0 | 7 |
PresentationNodes | +2 | 0 | 0 | 8 |
Triumphs | +36 | 0 | 0 | 29 |
Collectibles | +1 | 34 | 0 | 15 |
Objectives | +84 | 4 | 0 | 41 |
Vendors | 0 | 0 | 0 | 17 |
Milestones | +3 | 0 | 0 | 1 |
Activities | +1 | 0 | -4 | 4 |
ActivityModifiers | +2 | 0 | 0 | 0 |
Lore | 0 | 5 | 0 | 10 |
Locations | +2 | 0 | 0 | 1 |
Seasons | 0 | 0 | 0 | 1 |
Factions | 0 | 0 | 0 | 1 |
ActivityGraphs | 0 | 0 | 0 | 2 |
PlugSets | 0 | 0 | 0 | 1337 |
RewardItemList | +10 | 0 | 0 | 0 |
SackRewardItemList | +2 | 0 | 0 | 0 |
SandboxPatterns | 0 | 1 | 0 | 0 |
Unlocks | +383 | 2 | -2 | 0 |
MaterialRequirementSets | 0 | 0 | 0 | 1 |
UnlockValue | +117 | 4 | -2 | 0 |
RewardMapping | +66 | 0 | -2 | 0 |
RewardSheet | +11 | 0 | 0 | 0 |
ActivityInteractable | +1 | 0 | 0 | 0 |
EntitlementOffer | +6 | 0 | 0 | 0 |
UnlockEvent | +3 | 0 | 0 | 1 |
UnlockExpressionMapping | +612 | 0 | -589 | 0 |
Page built Tue, 03 Dec 2024 10:20:04 GMT.
Follow destinyapi on Mastodon. Site maintained (reluctantly) by joshhunt. No copyright intended.