Showing first 100 definitions. View all 290.
Hash | Icon | Name | Description | Objectives | Points | ||||||||||
639604165 | Monte Carlo Catalyst | Defeat targets while using Monte Carlo. | Targets defeated 700 |
| |||||||||||
900572264 | Mean and Green | Get final blows with Strand weapons or abilities in the Crucible. | Strand final blows 25 |
| |||||||||||
1033010503 | Enlightened Gambit | Defeat targets with the Arc, Solar, or Void subclass equipped in Gambit. Bonus progress is awarded for ability final blows and Guardian final blows. | Progress 200 |
| |||||||||||
540979439 | Taking All Challenges | Complete weekly playlist challenges. | Challenges 3 |
| |||||||||||
1096070075 | Round and Round We Go | Generate Orbs of Power in Vanguard, Gambit, or Crucible playlists. | Orbs of Power 1000 |
| |||||||||||
807209286 | Calibrate Long Range | Calibrate long-range weapons—Pulse Rifles, Bows, and Trace Rifles. Bonus progress is granted for defeating Guardians. | Calibration 100 |
| |||||||||||
1090071390 | Bring a Sword | Get final blows with Swords. Earn bonus progress in Haunted Sectors. | Calibration 80 |
| |||||||||||
203590674 | Special Forces | Defeat combatants with weapons that use Special ammunition. | Special ammo weapon 150 |
| |||||||||||
499289747 | Witch's Spoils | Open chests in Savathûn's Spire or the Altars of Summoning. Earn bonus progress by opening chests with Witch's Keys. | Chests opened 500 |
| |||||||||||
499289746 | Luminary I | Master the Light by defeating combatants with [Void] Void, [Arc] Arc, or [Solar] Solar damage. Explore the arcane arts by identifying Minor Arcana cards at the Lectern of Divination in the Athenaeum. | [Void] Void, [Arc] Arc, or [Solar] Solar 300 Minor Arcana identified 5 |
| |||||||||||
499289745 | Power Caster | Defeat combatants with Power weapons in Season of the Witch activities. | Heavy ammo final blows 100 |
| |||||||||||
499289744 | Master Magus | Complete combat encounters in the Altars of Summoning. More difficult encounters grant bonus progress. | Encounters completed 20 |
| |||||||||||
499289751 | Luminary III | Master the Light by defeating combatants with [Void] Void, [Arc] Arc, or [Solar] Solar damage. Earn bonus progress by affecting combatants with subclass abilities: [Void] Volatile [Arc] Blind [Solar] Scorch | [Void] Void, [Arc] Arc, or [Solar] Solar 300 |
| |||||||||||
499289750 | Athamethodology | Complete Savathûn's Spire or Altars of Summoning encounters with Season of the Witch weapons equipped. These include Locus Locutus, Eleatic Principle, Semiotician, Kept Confidence, The Eremite, and Brya's Love. Earn bonus progress for each additional Seas… | Season of the Witch activities 18 |
| |||||||||||
499289749 | Filamentary Magic | Defeat targets with [Strand] Strand, [Arc] Arc, or [Solar] Solar Supers. Earn bonus progress for defeating Guardians. | Super 100 |
| |||||||||||
499289748 | Sol Sorcery | Defeat combatants anywhere in the system with the damage type that matches your subclass. Earn bonus progress from combatants in Haunted Sectors during Festival of the Lost. | Matching damage defeats 1000 |
| |||||||||||
499289755 | Greatsword Logic | Defeat bosses and minibosses anywhere in the system. Earn bonus progress by defeating Headless Ones in Haunted Sectors during Festival of the Lost. | Bosses 100 |
| |||||||||||
499289754 | Hive Eradicator | Defeat Hive anywhere in the system. Earn bonus progress by defeating Hive in Season of the Witch activities or in Haunted Sectors during Festival of the Lost. | Hive 300 |
| |||||||||||
482512160 | Luminary II | Master the Light by defeating combatants with [Void] Void, [Arc] Arc, or [Solar] Solar damage. Earn bonus progress by affecting combatants with subclass abilities: [Void] Weaken [Arc] Jolt [Solar] Ignite | [Void] Void, [Arc] Arc, or [Solar] Solar 300 |
| |||||||||||
167914564 | Bounty Conjurer | Complete daily bounties during the Season of the Witch. | Season of the Witch bounties 3 |
| |||||||||||
167914565 | Bone Breaker | Crush Lucent Hive Ghosts anywhere in Savathûn's throne world. Earn bonus progress during Season of the Witch activities. | Hive Ghosts crushed 100 |
| |||||||||||
167914566 | Wisps and Whispers | Draw Whisper Cards from the Deck of Whispers in Savathûn's Spire or the Altars of Summoning to earn powerful bonuses. Unlock the Deck of Whispers by identifying 5 Major Arcana cards at the Lectern of Divination. | Deck of Whispers cards 7 |
| |||||||||||
167914567 | Into the Unknown | Complete Lost Sectors on Neptune, in Savathûn's throne world, or on Europa. Haunted Sectors also grant progress during Festival of the Lost. | Lost Sectors completed 100 |
| |||||||||||
167914561 | Mist and Mysteries | Solve the Cunning Test in the Imbaru Engine and identify Minor Arcana. | Cunning conjured Minor Arcana identified 15 |
| |||||||||||
489868345 | Ultimate Champion | Defeat Champions in any Nightfall strike on Hero difficulty or higher. Earn bonus progress at higher difficulty tiers. | Champions 60 |
| |||||||||||
1033769303 | Artifact Power Bonus | Increase your Power bonus from the Seasonal Artifact. The Power bonus is increased by earning XP. | Power bonus 5 |
| |||||||||||
571039180 | Season Rank | Increase your Season Rank. Your Season Rank is increased by earning XP. There is a free track of rewards as well as a paid track of rewards for owners of the Season Pass. | Season Rank 15 |
| |||||||||||
66323375 | Ex Diris | Defeat targets with the Exotic Grenade Launcher Ex Diris. Each Season there is a new Exotic weapon earned via the Season Pass. | Targets defeated 50 |
| |||||||||||
811710223 | Appreciated | Acquire a commendation score of {var:4098708658}. Receiving commendations from lower-ranked Guardians gives you a commendation score bonus. | Completed |
| |||||||||||
934543329 | Powerful Cap | Increase your Power to the powerful cap of {var:4112892655}. Tracks the Power granted from your gear and excludes the Artifact Power bonus. The Power tooltip in the Character screen will display your current gear Power. | Completed |
| |||||||||||
1231543588 | Seasonal Ranks | Acquire Seasonal ranks. | Seasonal ranks completed 50 |
| |||||||||||
711115489 | Seasonal Difficulty | Complete the current Seasonal activity or Exotic quest on the highest difficulty. Each Season, at least one activity has selectable difficulty. | Legend |
| |||||||||||
179666118 | Cherished | Achieve a commendation score of {var:293388623}. Leadership commendations from difficult activities provide the most progress to your commendation score. | Completed |
| |||||||||||
1204173552 | Conqueror | Complete the Triumphs to acquire the Conqueror Title. | Triumphs completed 4 |
| |||||||||||
340490980 | Gunpowder Component | Earn the Malediction weapon from ranking up in Gambit, Crucible, or Vanguard Ops. | Malediction |
| |||||||||||
971703872 | Toil Begun | Complete the "Toil and Trouble" quest line. | Completed |
| |||||||||||
905572694 | Powerful Words | Listen to all of the Season of the Witch messages in the H.E.L.M. | Messages heard 1 Messages heard 2 Messages heard 3 Messages heard 4 Messages heard 5 Messages heard 6 Messages heard 7 Messages heard 8 Messages heard 9 Messages heard 10 |
| |||||||||||
1114275421 | The Sisters | Complete "The Sisters" Major Arcana quest. | Completed |
| |||||||||||
1114275420 | The Harbinger | Complete "The Harbinger" Major Arcana quest. | Completed |
| |||||||||||
1114275423 | Ascension | Complete the "Ascension" Major Arcana quest. | Completed |
| |||||||||||
1114275422 | Lacuna | Complete the "Lacuna" Major Arcana quest. | Completed |
| |||||||||||
1114275417 | Liminal | Complete the "Liminal" Major Arcana quest. | Completed |
| |||||||||||
1114275416 | Blades | Complete the "Blades" Major Arcana quest. | Completed |
| |||||||||||
1114275419 | The Adherent | Complete "The Adherent" Major Arcana quest. | Completed |
| |||||||||||
1114275418 | The Witch | Complete "The Witch" Major Arcana quest. | Completed |
| |||||||||||
1114275413 | Lament | Complete the "Lament" Major Arcana quest. | Completed |
| |||||||||||
1114275412 | The Lie | Complete "The Lie" Major Arcana quest. | Completed |
| |||||||||||
1097497834 | The Truth | Complete "The Truth" Major Arcana quest. | Completed |
| |||||||||||
1097497835 | The Wish | Complete "The Wish" Major Arcana quest. | Completed |
| |||||||||||
248689889 | Veiled Tithes Collection | Acquire one of each piece of Veiled Tithes armor from the Season of the Witch. | Veiled Tithes Head Veiled Tithes Arms Veiled Tithes Chest Veiled Tithes Legs Veiled Tithes Class Item |
| |||||||||||
592162817 | Vintage Armory | Acquire the following Red War era weapons: The Showrunner, Deadpan Delivery, Persuader, and Nightshade. | The Showrunner Nightshade Persuader Deadpan Delivery |
| |||||||||||
777652753 | Living Legend | Complete Savathûn's Spire on Legend difficulty without dying. | Completed |
| |||||||||||
1254352121 | Secrets of the Spire IV | Find the hidden chest at the end of the Deepsight platforms in the Labyrinth. | Completed |
| |||||||||||
1254352120 | Secrets of the Spire V | Activate the second set of elemental runes in the Ascent. | Completed |
| |||||||||||
1254352123 | Secrets of the Spire VI | Activate the second set of elemental runes in the Labyrinth. | Completed |
| |||||||||||
609858200 | Grandmaster: PsiOps Battleground: EDZ | Complete the "PsiOps Battleground: EDZ" Nightfall on Grandmaster difficulty during Season of the Witch. | Completed |
| |||||||||||
1114376832 | Demolition Expert | Rapidly defeat 3 combatants with grenades. | Medals earned 1 |
| |||||||||||
23859304 | Primary Spree | Rapidly defeat 3 combatants with weapons using Primary ammo. | Medals earned 1 |
| |||||||||||
23859307 | Primary Rampage | Rapidly defeat 6 combatants with weapons using Primary ammo. | Medals earned 1 |
| |||||||||||
23859306 | Primary Frenzy | Rapidly defeat 9 combatants with weapons using Primary ammo. | Medals earned 1 |
| |||||||||||
739871865 | Heavy Spree | Rapidly defeat 3 combatants with weapons using Heavy ammo. | Medals earned 1 |
| |||||||||||
739871866 | Heavy Rampage | Rapidly defeat 6 combatants with weapons using Heavy ammo. | Medals earned 1 |
| |||||||||||
739871867 | Heavy Frenzy | Rapidly defeat 9 combatants with weapons using Heavy ammo. | Medals earned 1 |
| |||||||||||
224843343 | Precision Spree | Rapidly defeat 3 combatants with precision damage. | Medals earned 1 |
| |||||||||||
224843340 | Precision Rampage | Rapidly defeat 6 combatants with precision damage. | Medals earned 1 |
| |||||||||||
224843341 | Precision Frenzy | Rapidly defeat 9 combatants with precision damage. | Medals earned 1 |
| |||||||||||
1004414917 | Skirmisher | Without dying, defeat 10 combatants with mid-range weapons: Auto Rifles, Pulse Rifles, Hand Cannons, Fusion Rifles, or Machine Guns. | Medals earned 1 |
| |||||||||||
1004414918 | From the Pocket | Without dying, defeat 20 combatants with mid-range weapons: Auto Rifles, Pulse Rifles, Hand Cannons, Fusion Rifles, or Machine Guns. | Medals earned 1 |
| |||||||||||
1004414919 | Stick and Move | Without dying, defeat 30 combatants with mid-range weapons: Auto Rifles, Pulse Rifles, Hand Cannons, Fusion Rifles, or Machine Guns. | Medals earned 1 |
| |||||||||||
1050213233 | Eagle Eye | Without dying, defeat 10 combatants with long-range weapons: Scout Rifles, Bows, Sniper Rifles, or Linear Fusion Rifles. | Medals earned 1 |
| |||||||||||
1050213234 | Scoped Out | Without dying, defeat 20 combatants with long-range weapons: Scout Rifles, Bows, Sniper Rifles, or Linear Fusion Rifles. | Medals earned 1 |
| |||||||||||
1050213235 | Surgeon General | Without dying, defeat 30 combatants with long-range weapons: Scout Rifles, Bows, Sniper Rifles, or Linear Fusion Rifles. | Medals earned 1 |
| |||||||||||
474624298 | Cannon Baller | Without dying, defeat 10 combatants with explosive-based weapons: Grenade Launchers or Rocket Launchers. | Medals earned 1 |
| |||||||||||
474624297 | Crater Maker | Without dying, defeat 20 combatants with explosive-based weapons: Grenade Launchers or Rocket Launchers. | Medals earned 1 |
| |||||||||||
474624296 | Master Blaster | Without dying, defeat 30 combatants with explosive-based weapons: Grenade Launchers or Rocket Launchers. | Medals earned 1 |
| |||||||||||
1040073940 | Strand Burst | Rapidly defeat 5 combatants with Strand damage while Strand surge is active. | Medals earned 1 |
| |||||||||||
1040073943 | Strand Rush | Rapidly defeat 10 combatants with Strand damage while Strand surge is active. | Medals earned 1 |
| |||||||||||
1040073942 | Strand Cataclysm | Rapidly defeat 15 combatants with Strand damage while Strand surge is active. | Medals earned 1 |
| |||||||||||
794450031 | Arcane Collector | Identify Minor Arcana at the Lectern of Divination. | Minor Arcana identified 22 |
| |||||||||||
851523651 | Cartomancer | Complete all Major Arcana quests from the Lectern of Divination. | Quests completed 12 |
| |||||||||||
550568693 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
503301272 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
583710954 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
411909019 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
618857118 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
710681626 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
116345475 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
942933865 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
680822308 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
752641838 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
295018272 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
693244252 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
693244255 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
693244254 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
693244249 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
693244248 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
693244251 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
693244250 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
693244245 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
865076293 | Classified | Keep it secret. Keep it safe. |
|
Showing first 100 definitions. View all 290.
Showing first 100 definitions. View all 127.
Hash | Icon | Name |
2351853697 | Spark Defender | |
2303919103 | Cosmic Churn | |
3182424443 | Momentum Crash | |
160372872 | Iron Sharpens Iron | |
1704023004 | The Deep End | |
566358349 | Trial by Firing Squad | |
1084442542 | Eyeing Iron | |
1771359723 | Gills Acquired | |
1547444493 | Standard Issue | |
441073587 | Bank, Kill, Repeat | |
1222941553 | Sound of Metal | |
1434781246 | High-Value Hunter | |
2948047744 | Broadside | |
1836712970 | Special Measures | |
2968364009 | EDZ Activities | |
123563142 | Taking All Challenges | |
1021426116 | Throne World Activities | |
2416723655 | Nessus Activities | |
3198767927 | Commendation Appreciation | |
1992552039 | Mod Collector | |
391647868 | Battle Rhythm | |
828123731 | Gotta Win Them All | |
2977972302 | Round and Round We Go | |
2304040593 | Pinnacle | |
1273539990 | Neptune Activities | |
1631879161 | Calibrate Close Range | |
2631361161 | Calibrate Long Range | |
2511709295 | Mid-Range Calibration | |
267715345 | Precision Calibration | |
1147101510 | Flood Tide | |
569594234 | Absolutely Stunning | |
3039993366 | Rapid Precision | |
2415914547 | Front Line Salvager I | |
2415914545 | Front Line Salvager II | |
2415914551 | Front Line Salvager III | |
2415914544 | Front Line Salvager IV | |
2415914550 | Front Line Salvager V | |
2415914548 | Front Line Salvager VI | |
2415914549 | Front Line Salvager VII | |
385271804 | Successful Salvager | |
385271807 | Powerful Salvager | |
385271806 | Depth Charge | |
385271801 | Heavy Salvager | |
385271800 | Salvage Legend | |
385271803 | Super Salvager | |
385271802 | Rapid Salvager | |
433217526 | Deep Diver | |
433217525 | Under Pressure | |
433217524 | Treasures from the Deep | |
433217523 | Wicked Depths | |
326689051 | The One That Didn't Get Away | |
326689048 | Go Big (Fish) or Go Home | |
326689049 | Patience Perfected | |
46166772 | Commendable Salvager | |
46166775 | Commendable Diver | |
2529629860 | The Fallen Fall | |
557285499 | Taken Decimator | |
1242133214 | Ultimate Champion | |
2611204470 | Darkest Nightfall | |
1173917021 | Boss Battle | |
2569386149 | Tried and True | |
2932416493 | Seasonal Artifact | |
3093587483 | Artifact Power Bonus | |
1302614191 | Seasonal Artifact Perks | |
2634979092 | Seasonal Challenges | |
2689636241 | Sonar Station Reputation | |
963143806 | Seasonal Artifact Perks | |
2783520130 | Liked | |
1537008787 | Season Rank | |
2052165668 | Sonar Station Reputation | |
99494193 | Seasonal Bonuses | |
3193072602 | Centrifuse | |
2401440741 | King's Fall | |
640106870 | Appreciated | |
759236524 | Seasonal Ranks | |
759236526 | Seasonal Challenges | |
843711771 | Sonar Station Reputation | |
235949746 | Seasonal Bonuses | |
1908461205 | Artifact Power Bonus | |
2946239697 | Seasonal Artifact Perks | |
2901294704 | Powerful Cap | |
755036508 | Pinnacle Rewards | |
2620726240 | Respected | |
583790691 | Seasonal Ranks | |
1885783925 | Seasonal Bonuses | |
965924556 | Seasonal Challenges | |
891982358 | Sonar Station Reputation | |
1680025284 | Artifact Power Bonus | |
106642976 | Seasonal Artifact Perks | |
2875979826 | Seasonal Challenges | |
1752426792 | Seasonal Difficulty | |
2173319384 | Sonar Station Reputation | |
2817022535 | Seasonal Bonuses | |
2892220019 | Pinnacle Cap | |
2799942207 | Grandmaster Nightfall | |
809898860 | Scoring Grandmaster | |
1624641013 | Conqueror | |
2036583617 | Gilded Conqueror | |
739941930 | Beloved | |
3237483143 | Shepherd |
Showing first 100 definitions. View all 127.
Hash | Icon | Name | Link |
3740374319 | Leviathan's Breath Catalyst | View diff | |
15917031 | Dead Man's Tale Catalyst | View diff | |
1439993428 | Revision Zero Catalyst | View diff | |
1163649614 | Dead Messenger Catalyst | View diff | |
3787307395 | Immovable Refit | View diff | |
292832740 | Palmyra-B | View diff | |
929449757 | Revision Zero | View diff | |
2703926727 | Deep Challenger | View diff | |
2703926724 | Deep Armor Focusing | View diff | |
2703926725 | Deep Weapon Focusing | View diff | |
2703926722 | Synchronized Swimming | View diff | |
2703926723 | Deep Attraction | View diff | |
2703926721 | Efficient Angler | View diff | |
2703926720 | Forgotten Treasures | View diff | |
2720704441 | Deepsight Salvaging | View diff | |
2703926734 | Deep Sea Locksmith | View diff | |
2703926735 | Dive Station | View diff | |
711326297 | Purchase Fragments | View diff | |
3525486243 | Hand Cannon Mastery | View diff | |
4235993550 | Bow Mastery | View diff | |
4107780895 | Sniper Rifle Mastery | View diff | |
832436622 | Trace Rifle Mastery | View diff | |
3364492516 | Grenade Launcher Mastery | View diff | |
3757189375 | Tether Time | View diff | |
153045400 | To the Victor | View diff | |
748566324 | Watch Them Fall | View diff | |
2668040891 | Valor Unbound | View diff | |
3155244420 | Powerlifter | View diff | |
1937782460 | Hand Cannon Mastery | View diff | |
3337964454 | Gold Coins | View diff | |
2757330809 | Good Company | View diff | |
1535898464 | Infamous | View diff | |
3665545491 | Get Out | View diff | |
180301225 | Death Heals Primeval | View diff | |
317600593 | Trigger-Happy | View diff | |
1711617531 | On Point | View diff | |
2742680542 | Grandmaster: The Lightblade | View diff | |
1081080653 | Grandmaster: The Scarlet Keep | View diff | |
3663146391 | Grandmaster: The Devils' Lair | View diff | |
406948259 | Grandmaster: The Corrupted | View diff | |
2271505111 | Grandmaster: The Disgraced | View diff | |
371577627 | Grandmaster: Fallen S.A.B.E.R. | View diff | |
1835320975 | Grandmaster: PsiOps Battleground: Moon | View diff | |
2117130587 | Grandmaster: Heist Battleground: Mars | View diff | |
901961924 | Season's Greetings | View diff | |
530721107 | Ritual of the Season | View diff | |
2383705347 | Never In Doubt | View diff | |
1983224700 | From the Front | View diff | |
1261592446 | Flight of the Pigeon | View diff |
Items | +1339 | -306 | 7976 |
SandboxPerks | +119 | 35 | |
PresentationNodes | +77 | -13 | 125 |
Triumphs | +290 | -127 | 49 |
Collectibles | +339 | -2 | 179 |
Objectives | +611 | -72 | 157 |
Vendors | +68 | 109 | |
Progressions | +6 | 3 | |
Milestones | +16 | -8 | 11 |
Activities | +45 | -2 | 363 |
ActivityModes | +1 | ||
ActivityTypes | +1 | 1 | |
ActivityModifiers | +10 | -5 | 2 |
Lore | +56 | 2 | |
Locations | +34 | 3 | |
Destinations | +2 | ||
Seasons | 1 | ||
SeasonPasses | +1 | ||
Artifacts | 1 | ||
Factions | +4 | 2 | |
Traits | +12 | 1 | |
Metrics | +11 | ||
SocketTypes | +14 | 4 | |
Stats | 3 | ||
StatGroups | +1 | 9 | |
ActivityGraphs | +1 | 8 | |
PlugSets | +136 | 630 | |
RewardItemList | +310 | -162 | |
SackRewardItemList | +223 | -156 | |
SandboxPatterns | +37 | 1 | |
Unlocks | +2051 | -160 | |
MaterialRequirementSets | +1 | 14 | |
ArtDyeReference | +644 | ||
ProgressionMapping | +1 | ||
UnlockValue | +631 | -37 | |
RewardMapping | +427 | -18 | |
RewardSheet | +320 | -164 | |
EntitlementOffer | +35 | ||
UnlockCountMapping | +1 | -1 | |
UnlockEvent | +28 | -12 | 2 |
UnlockExpressionMapping | +1968 | -1406 |
Page built Sat, 12 Oct 2024 02:39:47 GMT.
Follow destinyapi on Mastodon. Site maintained (sometimes) by joshhunt. No copyright intended.