Hash | Icon | Name | Description | Matchmaking | Destination | Place | PGCR Image |
2185538252 | CAYDE'S FATE | Peer into the past with Ikora to relive the final moments of Hunter Vanguard Cayde-6. | Max 3 players Party: 1 - 3 players | Prison of Elders | Prison of Elders | ||
2784452573 | CRUX OF STASIS | Peer into the past with Ikora to relive the moment when Guardians first wielded the Darkness. | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ||
1811470891 | LUCENT HIVE | Peer into the past with Ikora to discover the truth about Savathûn. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
445871069 | LUCENT HIVE | Peer into the past with Ikora to discover the truth about Savathûn. | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ||
1081239042 | Destiny Calls | Learn about the Traveler, its arrival in Sol, and our intertwined destiny. Playing this cinematic will return you to orbit. | Max 3 players Party: 1 - 3 players | Orbit | |||
951916121 | The Witness | Learn about the Witness, architect of humanity's Collapse. Playing this cinematic will return you to orbit. | Max 3 players Party: 1 - 3 players | Orbit | |||
1042180643 | Garden of Salvation | "The Garden calls out to you." | Max 6 players Party: 1 - 6 players | The Moon | The Moon | ||
3823237780 | Garden of Salvation | "The Garden calls out to you." | Max 6 players Party: 1 - 6 players | The Moon | The Moon | ||
3809865670 | The Final Shape | The Final Shape looms—a nightmarish calcification of reality into the Witness's twisted design. Embark on a perilous journey into the heart of the Traveler, rally the Vanguard, and end the War of Light and Darkness. | Max 3 players Party: 1 - 3 players | Earth | |||
4058585082 | Multiplex | Vex Network Compiler, Mars | Max 6 players Party: 1 - 3 players | The Crucible | |||
1373352554 | Relic | Achieve victory by earning relics. Score points by using the relics to defeat opponents. | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||
2908030430 | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||||
734402168 | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||||
3741270120 | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||||
1689094744 | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||||
3765482716 | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||||
4031105276 | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||||
3254496172 | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||||
281656712 | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||||
3438442008 | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||||
875640360 | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ||||
2041120695 | Multiplex | Vex Network Compiler, Mars | Max 6 players Party: 1 - 3 players | The Crucible | |||
283043 | Salvage Legend | Coordinate your fireteam to take on this Legend challenge. Haul up Golden Age salvage from Titan's sea while defending against your foes. | Max 6 players Party: 1 - 6 players | Seasonal Activity | Seasonal Activity | ||
3938185410 | Way of the Witch | Weave Hive magic with your Light to reveal Savathûn's Spire. | Max 3 players Party: 1 - 3 players | Orbit | |||
2359116642 | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||||
1966681351 | Max 1 players Party: 1 - 1 players | H.E.L.M. | Hub for Emergency Logistics and Maneuvers | ||||
2250422877 | Max 3 players Party: 1 - 3 players | H.E.L.M. | Hub for Emergency Logistics and Maneuvers | ||||
2239891035 | Way of the Witch | Weave Hive magic with your Light to reveal Savathûn's Spire. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2079566393 | Mission: Invoke | Explore the ritual chambers beneath Savathûn's Spire to unlock Eris Morn's newfound power. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
3483444271 | Mission: Conjure | Repel Xivu Arath's invasion of the Altars of Summoning. Prevent her forces from claiming the Witch Queen's most valuable tithes. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
88632762 | Mission: Sunder | Throw open the gates and challenge Xivu Arath's deadliest forces. Defeat them to enact Eris Morn's final ritual. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
3637500864 | Savathûn's Spire: Classic | Master the magic of the Witch Queen's Spire and open the way to the Altars of Summoning. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
440840879 | Savathûn's Spire (Legend) | Gather your coven to master this Legend challenge. Empower the Witch Queen's Spire and face the experiments within. | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
1675910381 | Altars of Summoning | Summon terrible foes using ritual magic. Defeat them and tithe your conquests to Eris Morn! | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ||
2668737148 | Vox Obscura: Normal | A Psionic propaganda transmission threatens to destabilize the Vanguard's Cabal allies. Breach the rebel stronghold to discover who's behind the new Psionic offensive. | Max 3 players Party: 1 - 3 players | Mars | Mars | ||
666172264 | Vox Obscura (Legend) | Despite the Vanguard's recent victories, a dissident Psion faction continues to release Darkness-inspired propaganda. Return to Mars and learn how far the conspiracy goes. | Max 3 players Party: 1 - 3 players | Mars | Mars | ||
1221538367 | Operation: Seraph's Shield: Normal | Infiltrate Seraph Station in Earth's orbit to plant a virus in the Warsat network. | Max 3 players Party: 1 - 3 players | Seraph Facility | Earth | ||
2919809209 | Operation: Seraph's Shield (Legend) | Uncover Seraph Station's secrets to upgrade Revision Zero. | Max 3 players Party: 1 - 3 players | Seraph Facility | Earth | ||
3883295757 | Presage: Normal | Jump coordinates matching an errant distress signal. | Max 3 players Party: 1 - 3 players | The Tangled Shore | |||
4201846671 | Presage (Legend) | A nearby anomaly flares with Dark radiation. Move quickly or fall to shadow. | Max 3 players Party: 1 - 3 players | The Tangled Shore | |||
4179289725 | Classified | Keep it secret. Keep it safe. | Max players Party: - players | ||||
4103176774 | Classified | Keep it secret. Keep it safe. | Max players Party: - players | ||||
156253568 | Classified | Keep it secret. Keep it safe. | Max players Party: - players | ||||
3521636256 | Classified | Keep it secret. Keep it safe. | Max players Party: - players | ||||
1507509200 | Classified | Keep it secret. Keep it safe. | Max players Party: - players |
Hash | Icon | Name |
361804455 | Meltdown | |
2426184942 | Salvage Legend |
Showing first 100 definitions. View all 363.
Hash | Icon | Name | Link |
949315777 | Europa Sabotage | View diff | |
708242452 | Partition: Hard Reset | View diff | |
227379247 | Partition: Ordnance | View diff | |
1026439577 | Partition: Backdoor | View diff | |
1191701339 | Root of Nightmares: Normal | View diff | |
96563552 | Meltdown | View diff | |
540869524 | Clash | View diff | |
929911366 | Countdown | View diff | |
935998519 | Momentum Control | View diff | |
142028034 | Showdown | View diff | |
1113451448 | Rift | View diff | |
37347215 | Elimination | View diff | |
1325149639 | Countdown | View diff | |
198604857 | Countdown | View diff | |
1074065320 | Countdown: Rush | View diff | |
1236672690 | View diff | ||
686278560 | View diff | ||
915928426 | View diff | ||
202306511 | Operation: Seraph's Shield: Normal | View diff | |
995051012 | Operation: Seraph's Shield (Legend) | View diff | |
135431604 | Gambit | View diff | |
1260469339 | Freelance: Gambit | View diff | |
1214397515 | Iron Banner | View diff | |
588019350 | Trials of Osiris | View diff | |
700101128 | Legend Defiant Battleground: EDZ | View diff | |
1368255375 | Legend Defiant Battleground: Orbital Prison | View diff | |
999685224 | Salvage | View diff | |
769914342 | Guardian Games: Recreational Playlist: Normal | View diff | |
532216457 | Guardian Games: Recreational Playlist | View diff | |
743628305 | Vanguard Ops | View diff | |
1190991951 | Salvage | View diff | |
1190991948 | Salvage | View diff | |
1030714181 | Dares of Eternity: Legend | View diff | |
1030714178 | Dares of Eternity: Master | View diff | |
1257086861 | Downfall: Hero | View diff | |
1257086860 | Downfall: Legend | View diff | |
1257086859 | Downfall: Master | View diff | |
1267275763 | No Time Left: Hero | View diff | |
1267275762 | No Time Left: Legend | View diff | |
1267275765 | No Time Left: Master | View diff | |
584726932 | Thrilladrome: Legend | View diff | |
584726931 | Thrilladrome: Master | View diff | |
144485114 | Scavenger's Den: Legend | View diff | |
144485117 | Scavenger's Den: Master | View diff | |
55186263 | Skydock IV: Legend | View diff | |
55186256 | Skydock IV: Master | View diff | |
1344654780 | The Quarry: Legend | View diff | |
1344654779 | The Quarry: Master | View diff | |
207226563 | Nightfall Grandmaster: Lake of Shadows | View diff | |
247753793 | Nightfall Grandmaster: Heist Battleground: Europa | View diff | |
881943178 | Nightfall: Hero | View diff | |
881943179 | Nightfall: Legend | View diff | |
881943180 | Nightfall: Master | View diff | |
881943181 | Nightfall: Grandmaster | View diff | |
798920782 | Nightfall Grandmaster: Battleground: Hailstone | View diff | |
1203950599 | Nightfall: Hero | View diff | |
1203950598 | Nightfall: Legend | View diff | |
1203950593 | Nightfall: Master | View diff | |
1203950592 | Nightfall: Grandmaster | View diff | |
676886831 | Nightfall Grandmaster: Fallen S.A.B.E.R. | View diff | |
1112917203 | Grasp of Avarice: Master | View diff | |
968118624 | Nightfall: Hero | View diff | |
968118625 | Nightfall: Legend | View diff | |
968118630 | Nightfall: Master | View diff | |
968118631 | Nightfall: Grandmaster | View diff | |
1174061510 | K1 Revelation: Legend | View diff | |
1174061505 | K1 Revelation: Master | View diff | |
109546469 | Nightmare Hunt: Rage: Hero | View diff | |
109546468 | Nightmare Hunt: Rage: Legend | View diff | |
109546467 | Nightmare Hunt: Rage: Master | View diff | |
876619478 | Nightmare Hunt: Servitude: Hero | View diff | |
876619479 | Nightmare Hunt: Servitude: Legend | View diff | |
876619472 | Nightmare Hunt: Servitude: Master | View diff | |
507866985 | Nightfall: Hero | View diff | |
507866984 | Nightfall: Legend | View diff | |
507866991 | Nightfall: Master | View diff | |
507866990 | Nightfall: Grandmaster | View diff | |
446038093 | Nightfall Grandmaster: Heist Battleground: Mars | View diff | |
283251614 | Metamorphosis: Legend | View diff | |
283251609 | Metamorphosis: Master | View diff | |
212477861 | Sepulcher: Legend | View diff | |
212477858 | Sepulcher: Master | View diff | |
968885838 | Nightfall Grandmaster: The Lightblade | View diff | |
967120713 | Nightfall Grandmaster: Birthplace of the Vile | View diff | |
921831331 | The Wellspring: Attack: Legend | View diff | |
921831332 | The Wellspring: Attack: Master | View diff | |
1021250871 | The Wellspring: Defend: Legend | View diff | |
1021250864 | The Wellspring: Defend: Master | View diff | |
152188956 | The Arrival: Hero | View diff | |
152188957 | The Arrival: Legend | View diff | |
152188954 | The Arrival: Master | View diff | |
554830595 | Nightfall Grandmaster: The Insight Terminus | View diff | |
281497220 | Nightfall Grandmaster: The Inverted Spire | View diff | |
707920309 | Nightfall Grandmaster: Exodus Crash | View diff | |
8957763 | Nightfall Grandmaster: Battleground: Behemoth | View diff | |
284866935 | Nightfall Grandmaster: Battleground: Oracle | View diff | |
628527324 | Bay of Drowned Wishes: Legend | View diff | |
628527323 | Bay of Drowned Wishes: Master | View diff | |
457172842 | Chamber of Starlight: Legend | View diff | |
457172845 | Chamber of Starlight: Master | View diff |
Showing first 100 definitions. View all 363.
Items | +1339 | -306 | 7976 |
SandboxPerks | +119 | 35 | |
PresentationNodes | +77 | -13 | 125 |
Triumphs | +290 | -127 | 49 |
Collectibles | +339 | -2 | 179 |
Objectives | +611 | -72 | 157 |
Vendors | +68 | 109 | |
Progressions | +6 | 3 | |
Milestones | +16 | -8 | 11 |
Activities | +45 | -2 | 363 |
ActivityModes | +1 | ||
ActivityTypes | +1 | 1 | |
ActivityModifiers | +10 | -5 | 2 |
Lore | +56 | 2 | |
Locations | +34 | 3 | |
Destinations | +2 | ||
Seasons | 1 | ||
SeasonPasses | +1 | ||
Artifacts | 1 | ||
Factions | +4 | 2 | |
Traits | +12 | 1 | |
Metrics | +11 | ||
SocketTypes | +14 | 4 | |
Stats | 3 | ||
StatGroups | +1 | 9 | |
ActivityGraphs | +1 | 8 | |
PlugSets | +136 | 630 | |
RewardItemList | +310 | -162 | |
SackRewardItemList | +223 | -156 | |
SandboxPatterns | +37 | 1 | |
Unlocks | +2051 | -160 | |
MaterialRequirementSets | +1 | 14 | |
ArtDyeReference | +644 | ||
ProgressionMapping | +1 | ||
UnlockValue | +631 | -37 | |
RewardMapping | +427 | -18 | |
RewardSheet | +320 | -164 | |
EntitlementOffer | +35 | ||
UnlockCountMapping | +1 | -1 | |
UnlockEvent | +28 | -12 | 2 |
UnlockExpressionMapping | +1968 | -1406 |
Page built Sat, 12 Oct 2024 01:55:07 GMT.
Follow destinyapi on Mastodon. Site maintained (mediocrely) by joshhunt. No copyright intended.