| Hash | Icon | Name |
| 4275472609 | Increase Weapon Level | |
| 4275472610 | Increase Weapon Level | |
| 4275472611 | Increase Weapon Level | |
| 2176267488 | Stars in Shadow | |
| 3148951428 | The Keening | |
| 1171100616 | Frozen Orbit | |
| 1776438814 | Sorrow's Verse | |
| 2612093380 | Crisis Inverted | |
| 3765339895 | Riptide | |
| 3281237130 | Out of Bounds | |
| 2915544509 | Blowout | |
| 1609632991 | Autumn Wind | |
| 283455902 | Legendary Engram | |
| 4080244203 | Stars in Shadow | |
| 4228183862 | Legendary Engram | |
| 114668243 | The Keening | |
| 3827318040 | Legendary Engram | |
| 1225002597 | Frozen Orbit | |
| 101690262 | Legendary Engram | |
| 1017805107 | Sorrow's Verse | |
| 3573621690 | Legendary Engram | |
| 334481455 | Crisis Inverted | |
| 2505943979 | Legendary Engram | |
| 1418274806 | Riptide | |
| 97520716 | Legendary Engram | |
| 2477965153 | Out of Bounds | |
| 2244251223 | Legendary Engram | |
| 3954464218 | Blowout | |
| 2639156673 | Legendary Engram | |
| 56947308 | Autumn Wind | |
| 1238285065 | Crowd Pleaser | |
| 3641925770 | Bottom Dollar | |
| 2306629621 | Trinary System | |
| 1234764176 | Borrowed Time | |
| 2384938873 | Servant Leader | |
| 2741432847 | Herod-C | |
| 2132372674 | Dead Weight | |
| 1188443491 | Yesteryear | |
| 3971512792 | Albruna-D | |
| 1359914114 | Trust | |
| 3744632621 | Legendary Engram | |
| 153654432 | Crowd Pleaser | |
| 420298176 | Legendary Engram | |
| 1985077981 | Bottom Dollar | |
| 364397849 | Legendary Engram | |
| 59356148 | Trinary System | |
| 203197738 | Legendary Engram | |
| 1744164895 | Borrowed Time | |
| 3310153555 | Legendary Engram | |
| 1592822542 | Servant Leader | |
| 4242201355 | Legendary Engram | |
| 3684945238 | Herod-C | |
| 2634291452 | Legendary Engram | |
| 453864849 | Dead Weight | |
| 9144189 | Legendary Engram | |
| 2918819888 | Yesteryear | |
| 1527539804 | Legendary Engram | |
| 2612409329 | Albruna-D | |
| 2577814952 | Legendary Engram | |
| 3992913845 | Trust | |
| 2282317048 | Xenoclast IV | |
| 35994517 | The Third Axiom | |
| 1458397721 | Royal Entry | |
| 2875818524 | Empty Vessel | |
| 1422027157 | Punching Out | |
| 3140695779 | Fortissimo-11 | |
| 1368574516 | Strident Whistle | |
| 2992566880 | Pure Poetry | |
| 944759493 | Prolonged Engagement | |
| 1134205398 | Nameless Midnight | |
| 2566557235 | PLUG ONE.1 | |
| 781126427 | Uzume RR4 | |
| 2099044341 | The Hothead | |
| 3274172505 | The Comedian | |
| 3017030988 | Duty Bound | |
| 2206139735 | Silicon Neuroma | |
| 3873397459 | D.F.A. | |
| 1663412671 | Horror's Least | |
| 1214004132 | The Militia's Birthright | |
| 577229819 | Mindbender's Ambition | |
| 1389946482 | Legendary Engram | |
| 99544119 | Xenoclast IV | |
| 3475256951 | Legendary Engram | |
| 1059708154 | The Third Axiom | |
| 1254222891 | Legendary Engram | |
| 488526966 | Royal Entry | |
| 76017312 | Legendary Engram | |
| 182373821 | Empty Vessel | |
| 330031179 | Legendary Engram | |
| 3905872022 | Punching Out | |
| 281493929 | Legendary Engram | |
| 1254224132 | Fortissimo-11 | |
| 2560450538 | Legendary Engram | |
| 1785830879 | Strident Whistle | |
| 2627022910 | Legendary Engram | |
| 3404393867 | Pure Poetry | |
| 4236695483 | Legendary Engram | |
| 3295311942 | Prolonged Engagement | |
| 1107539340 | Legendary Engram | |
| 3257184161 | Nameless Midnight | |
| 4254899578 | Legendary Engram | |
| 3939598831 | Hung Jury SR4 | |
| 3788309027 | Legendary Engram | |
| 545918878 | THE SWARM | |
| 1186900762 | Legendary Engram | |
| 969737359 | Wendigo GL3 | |
| 3700273329 | Legendary Engram | |
| 1467113692 | Loaded Question | |
| 1672802708 | Legendary Engram | |
| 1086085273 | BrayTech Osprey | |
| 3736126689 | Legendary Engram | |
| 233318028 | Hung Jury SR4 (Adept) | |
| 4226428304 | Legendary Engram | |
| 1621226733 | THE SWARM (Adept) | |
| 3764008965 | Legendary Engram | |
| 3839807048 | Wendigo GL3 (Adept) | |
| 1368822483 | Legendary Engram | |
| 485859982 | Loaded Question (Adept) | |
| 2090423838 | Legendary Engram | |
| 2847213163 | BrayTech Osprey (Adept) | |
| 1388317753 | Legendary Engram | |
| 3027009812 | Unwavering Duty | |
| 527758086 | Legendary Engram | |
| 4235668515 | Exalted Truth | |
| 1064547646 | Legendary Engram | |
| 2677189259 | Astral Horizon | |
| 3743559984 | Legendary Engram | |
| 137267597 | The Immortal | |
| 2818424658 | Legendary Engram | |
| 167755543 | The Messenger | |
| 2776923523 | Legendary Engram | |
| 80421118 | Unexpected Resurgence | |
| 4230181618 | Legendary Engram | |
| 1484162231 | Unwavering Duty (Adept) | |
| 2984890133 | Legendary Engram | |
| 1982245400 | Exalted Truth (Adept) | |
| 3888830409 | Legendary Engram | |
| 1634874660 | Astral Horizon (Adept) | |
| 3657986163 | Legendary Engram | |
| 3182297646 | The Immortal (Adept) | |
| 1624814150 | Legendary Engram | |
| 2709776995 | The Messenger (Adept) | |
| 2009094919 | Legendary Engram | |
| 2332507978 | Unexpected Resurgence (Adept) | |
| 3826875905 | Legendary Engram | |
| 1657270188 | Unwavering Duty (Adept) | |
| 1368678702 | Legendary Engram | |
| 2824287483 | Exalted Truth (Adept) | |
| 3616665608 | Legendary Engram | |
| 945381141 | Astral Horizon (Adept) | |
| 1346628716 | Legendary Engram | |
| 3911735169 | The Immortal (Adept) | |
| 3131903512 | Legendary Engram | |
| 539375461 | The Messenger (Adept) | |
| 619055613 | Legendary Engram | |
| 3052848816 | Unexpected Resurgence (Adept) | |
| 1446792087 | Legendary Engram | |
| 364552218 | Unwavering Duty (Adept) | |
| 154953556 | Legendary Engram | |
| 1226262873 | Exalted Truth (Adept) | |
| 92404375 | Legendary Engram | |
| 2189883162 | Astral Horizon (Adept) | |
| 418865843 | Legendary Engram | |
| 624507502 | The Immortal (Adept) | |
| 4172848939 | Legendary Engram | |
| 3184201590 | The Messenger (Adept) | |
| 2376236886 | Legendary Engram | |
| 371071219 | Unexpected Resurgence (Adept) | |
| 3304263376 | Legendary Engram | |
| 4184730157 | Unwavering Duty (Adept) | |
| 3461735923 | Legendary Engram | |
| 241834926 | Exalted Truth (Adept) | |
| 564035149 | Legendary Engram | |
| 2889435840 | Astral Horizon (Adept) | |
| 3639448609 | Legendary Engram | |
| 3321450188 | The Immortal (Adept) | |
| 2881979221 | Legendary Engram | |
| 3934812760 | The Messenger (Adept) | |
| 3489737484 | Legendary Engram | |
| 3373320481 | Unexpected Resurgence (Adept) | |
| 2725982493 | Legendary Engram | |
| 507891152 | Unwavering Duty (Adept) | |
| 3236136698 | Legendary Engram | |
| 2483351407 | Exalted Truth (Adept) | |
| 2326564748 | Legendary Engram | |
| 3211229601 | Astral Horizon (Adept) | |
| 2888787532 | Legendary Engram | |
| 153618785 | The Immortal (Adept) | |
| 2069954304 | Legendary Engram | |
| 4205547805 | The Messenger (Adept) | |
| 2968312309 | Legendary Engram | |
| 3123971576 | Unexpected Resurgence (Adept) | |
| 1096351077 | Pressurized Precision | |
| 431584952 | Swarm of the Raven | |
| 1153740554 | Jorum's Claw | |
| 1180585379 | Bite of the Fox | |
| 1093067490 | Dark Decider | |
| 2056014561 | Gunnora's Axe | |
| 1668962937 | Allied Demand | |
| 1146153520 | Roar of the Bear | |
| 3393928141 | The Wizened Rebuke | |
| 2224334284 | The Hero's Burden | |
| 1503365010 | Razor's Edge | |
| 3105554599 | Frontier's Cry | |
| 1682443458 | Peacebond | |
| 30183508 | Forge's Pledge | |
| 573094855 | Occluded Finality | |
| 1556262468 | Riiswalker | |
| 1903882672 | Archon's Thunder | |
| 3285593549 | Legendary Engram | |
| 3347222080 | The Hero's Burden | |
| 2685433518 | Legendary Engram | |
| 2713251451 | The Wizened Rebuke | |
| 4140574879 | Legendary Engram | |
| 3703234386 | Allied Demand | |
| 2418781366 | Legendary Engram | |
| 4042853459 | Roar of the Bear | |
| 3688747622 | Legendary Engram | |
| 3088328835 | Dark Decider | |
| 2014482219 | Legendary Engram | |
| 2813820790 | Gunnora's Axe | |
| 2939544800 | Legendary Engram | |
| 2993852669 | Jorum's Claw | |
| 1421078191 | Legendary Engram | |
| 3187275426 | Bite of the Fox | |
| 3923895167 | Legendary Engram | |
| 2127220786 | Swarm of the Raven | |
| 297888630 | Legendary Engram | |
| 415777299 | Pressurized Precision | |
| 410151014 | Legendary Engram | |
| 1331425047 | Legendary Engram | |
| 639409168 | Legendary Engram | |
| 7234495 | Legendary Engram | |
| 3647686346 | Legendary Engram | |
| 1469173516 | Legendary Engram | |
| 2074840218 | Legendary Engram | |
| 3291904575 | Legendary Engram | |
| 451653391 | Legendary Engram | |
| 341308030 | Legendary Engram | |
| 1972515514 | Legendary Engram | |
| 2502841280 | Legendary Engram | |
| 2419408628 | Legendary Engram | |
| 2932407363 | Legendary Engram | |
| 3975097996 | Legendary Engram | |
| 2893246488 | Legendary Engram | |
| 3717012570 | Legendary Engram | |
| 3121233210 | Legendary Engram | |
| 2542023660 | Legendary Engram | |
| 3018821443 | Legendary Engram | |
| 1702529804 | Legendary Engram | |
| 1261538374 | Legendary Engram | |
| 2700154949 | Legendary Engram | |
| 2096304036 | Legendary Engram | |
| 1940653328 | Legendary Engram | |
| 2606905841 | Legendary Engram | |
| 2134117428 | Legendary Engram | |
| 3546917316 | Legendary Engram | |
| 3511994832 | Legendary Engram | |
| 3697490229 | Legendary Engram | |
| 1607593996 | Legendary Engram | |
| 2035589136 | Legendary Engram | |
| 1591769862 | Legendary Engram | |
| 3763336727 | Legendary Engram | |
| 1156209817 | Legendary Engram | |
| 1784793541 | Legendary Engram | |
| 3263189927 | Legendary Engram | |
| 1543316902 | Legendary Engram | |
| 3194872706 | Legendary Engram | |
| 3269768122 | Legendary Engram | |
| 2734980114 | Legendary Engram | |
| 2046050512 | Legendary Engram | |
| 3568023534 | Legendary Engram | |
| 249278507 | Legendary Engram | |
| 2575797871 | Legendary Engram | |
| 1353517607 | Legendary Engram | |
| 3851745754 | Legendary Engram | |
| 769831912 | Legendary Engram | |
| 1181104629 | Legendary Engram | |
| 2394847429 | Legendary Engram | |
| 554586027 | Legendary Engram | |
| 2301598321 | Legendary Engram | |
| 2329202436 | Legendary Engram | |
| 2109775897 | Legendary Engram | |
| 2223181823 | Legendary Engram | |
| 1374713609 | Legendary Engram | |
| 3198335981 | Legendary Engram | |
| 3815012059 | Legendary Engram | |
| 2208718304 | Legendary Engram | |
| 2471317756 | Legendary Engram | |
| 2525501305 | Legendary Engram | |
| 3777982363 | Legendary Engram | |
| 2288260282 | Legendary Engram | |
| 3619813423 | Legendary Engram | |
| 3137048599 | Legendary Engram | |
| 2881557980 | Legendary Engram | |
| 3940447371 | Legendary Engram | |
| 4055611056 | Legendary Engram | |
| 1940045742 | Legendary Engram | |
| 1409301008 | Legendary Engram | |
| 1117226039 | Legendary Engram | |
| 727522234 | Shaped Weapon Level Boosting | |
| 2796927675 | Shaped Weapon Level Boosting | |
| 1023051242 | Shaped Weapon Level Boosting | |
| 4105236028 | Shaping: Resonant Alloys | |
| 4105236029 | Shaping: Resonant Alloys | |
| 2620223896 | A Guardian Rises |
| Items | +1339 | -306 | 7976 |
| SandboxPerks | +119 | 35 | |
| PresentationNodes | +77 | -13 | 125 |
| Triumphs | +290 | -127 | 49 |
| Collectibles | +339 | -2 | 179 |
| Objectives | +611 | -72 | 157 |
| Vendors | +68 | 109 | |
| Progressions | +6 | 3 | |
| Milestones | +16 | -8 | 11 |
| Activities | +45 | -2 | 363 |
| ActivityModes | +1 | ||
| ActivityTypes | +1 | 1 | |
| ActivityModifiers | +10 | -5 | 2 |
| Lore | +56 | 2 | |
| Locations | +34 | 3 | |
| Destinations | +2 | ||
| Seasons | 1 | ||
| SeasonPasses | +1 | ||
| Artifacts | 1 | ||
| Factions | +4 | 2 | |
| Traits | +12 | 1 | |
| Metrics | +11 | ||
| SocketTypes | +14 | 4 | |
| Stats | 3 | ||
| StatGroups | +1 | 9 | |
| ActivityGraphs | +1 | 8 | |
| PlugSets | +136 | 630 | |
| RewardItemList | +310 | -162 | |
| SackRewardItemList | +223 | -156 | |
| SandboxPatterns | +37 | 1 | |
| Unlocks | +2051 | -160 | |
| MaterialRequirementSets | +1 | 14 | |
| ArtDyeReference | +644 | ||
| ProgressionMapping | +1 | ||
| UnlockValue | +631 | -37 | |
| RewardMapping | +427 | -18 | |
| RewardSheet | +320 | -164 | |
| EntitlementOffer | +35 | ||
| UnlockCountMapping | +1 | -1 | |
| UnlockEvent | +28 | -12 | 2 |
| UnlockExpressionMapping | +1968 | -1406 |
Page built Sat, 14 Dec 2024 02:35:48 GMT.
Site once maintained (occasionally) by joshhunt. No copyright intended.