Hash | Icon | Name | Description | Objectives | Points | ||||||||||
4008390657 | ![]() | Raid: Root of Nightmares | Trophies from the "Root of Nightmares" raid. | Completed |
| ||||||||||
2742412203 | ![]() | Koraxis's Distress | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||
417302779 | ![]() | Briar's Contempt | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||
3743137436 | ![]() | Rufus's Fury | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||
1164396532 | ![]() | Mykel's Reverence | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||
700218081 | ![]() | Nessa's Oblation | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||
3838502045 | ![]() | Acasia's Dejection | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||||
1164215508 | ![]() | Uprooted Nightmare | Complete each encounter in the "Root of Nightmares" raid. | Cataclysm encounter completed Scission encounter completed Macrocosm encounter completed Nezarec encounter completed |
| ||||||||||
2401440742 | ![]() | Root of Nightmares | Complete the "Root of Nightmares" raid. | Completed |
| ||||||||||
2216324956 | ![]() | Root of Nightmares | Complete the "Root of Nightmares" raid. | Completed |
| ||||||||||
3828113377 | ![]() | Root of Nightmares Mastery | Complete the most recently released raid on Master difficulty. | Completed |
| ||||||||||
4270724598 | ![]() | Root of Nightmares | Complete any version of the "Root of Nightmares" raid. | Completed |
| ||||||||||
391307104 | ![]() | Master Difficulty "Root of Nightmares" | Complete the "Root of Nightmares" raid on Master difficulty. | Completed |
| ||||||||||
3025362184 | ![]() | Horticulturist | Complete "Root of Nightmares" within the first 48 hours of release. | Cataclysm encounter completed Scission encounter completed Macrocosm encounter completed Nezarec encounter completed |
| ||||||||||
397062446 | ![]() | Living Nightmares | Complete all encounters in "Root of Nightmares" without any member of your fireteam dying. | "Root of Nightmares" raid completed |
| ||||||||||
4293716153 | ![]() | Collective Consciousness | Complete all encounters in "Root of Nightmares" with a full fireteam of clanmates. | "Root of Nightmares" raid completed |
| ||||||||||
4162933187 | ![]() | System Shock | Complete all encounters in "Root of Nightmares" with a full fireteam of Arc subclasses. | Cataclysm encounter completed Scission encounter completed Macrocosm encounter completed Nezarec encounter completed |
| ||||||||||
31076871 | ![]() | Harbingers of Nothingness | Complete all encounters in "Root of Nightmares" with a full fireteam of Void subclasses. | Cataclysm encounter completed Scission encounter completed Macrocosm encounter completed Nezarec encounter completed |
| ||||||||||
2656634354 | ![]() | Infernal Pain | Complete all encounters in "Root of Nightmares" with a full fireteam of Solar subclasses. | Cataclysm encounter completed Scission encounter completed Macrocosm encounter completed Nezarec encounter completed |
| ||||||||||
3413963390 | ![]() | Crystallized Fear | Complete all encounters in "Root of Nightmares" with a full fireteam of Stasis subclasses. | Cataclysm encounter completed Scission encounter completed Macrocosm encounter completed Nezarec encounter completed |
| ||||||||||
1982000933 | ![]() | Dream Weavers | Complete all encounters in "Root of Nightmares" with a full fireteam of Strand subclasses. | Cataclysm encounter completed Scission encounter completed Macrocosm encounter completed Nezarec encounter completed |
| ||||||||||
1160810407 | ![]() | Classic Horror | Complete all encounters in "Root of Nightmares" with a fireteam made entirely of the same Guardian class. | Cataclysm encounter completed Scission encounter completed Macrocosm encounter completed Nezarec encounter completed |
| ||||||||||
921507736 | ![]() | Terraformed Secrets | Loot all hidden chests in the "Root of Nightmares" raid. | Hidden chests looted Hidden chests looted |
| ||||||||||
139617739 | ![]() | "Root of Nightmares" Lore Book Unlocks | Unlock the "Root of Nightmares" lore book. | Completed Completed 2 Completed 3 Completed 4 Completed 5 Completed 6 Completed 7 Completed 8 Completed 9 Completed 10 |
| ||||||||||
2084487708 | ![]() | Illuminated Torment | Complete the "Illuminated Torment" challenge. | Completed |
| ||||||||||
1470555531 | ![]() | Psionic Purge | In Cataclysm, defeat all Psions within 1 second of each other. | Completed |
| ||||||||||
2778920213 | ![]() | Crossfire | Complete the "Crossfire" challenge. | Completed |
| ||||||||||
2764233436 | ![]() | Shields Up | In Scission, do not defeat any attuned shielded combatants on a floor until both node chains are complete on that same floor. | Completed |
| ||||||||||
1247482413 | ![]() | Cosmic Equilibrium | Complete the "Cosmic Equilibrium" challenge. | Completed |
| ||||||||||
499953236 | ![]() | Singular Orbit | In Macrocosm, a player cannot gain Planetary Insight twice in the same Planetary Shift. | Completed |
| ||||||||||
210713679 | ![]() | All Hands | Complete the "All Hands" challenge. | Completed |
| ||||||||||
3778413954 | ![]() | Synchronicity | During the final battle with Nezarec, activate both sets of nodes within 5 seconds of each other, for every activation, and complete the encounter. | Completed |
| ||||||||||
4149006431 | ![]() | Final Nightmare | Complete all encounter challenges on Master difficulty. | Illuminated Torment Crossfire Cosmic Equilibrium All Hands |
| ||||||||||
2889189256 | ![]() | Vow of the Disciple | Triumphs for "Vow of the Disciple." | 20 |
| ||||||||||
674616608 | ![]() | Raid: Root of Nightmares | Trophies from the "Root of Nightmares" raid. | Completed |
| ||||||||||
2763842302 | Titan 15 Hunter 15 Warlock 15 |
|
Page built Sat, 14 Dec 2024 02:34:28 GMT.
Site once maintained (occasionally) by joshhunt. No copyright intended.