Hash | Icon | Name | Description |
321051454 | ![]() | Root of Nightmares Completions | The total number of completions of "Root of Nightmares." Tracks from Season 20 onward. |
2500984290 | ![]() | Root of Nightmares Guided Games | The total number of "Root of Nightmares" completions using Guided Games. Tracks from Season 20 onward. |
2499684194 | ![]() | Root of Nightmares Carries | The total number of Guardians carried to their first completion of "Root of Nightmares." Tracks from Season 20 onward. |
58319253 | ![]() | Root of Nightmares Time Trial | The fastest completion time for "Root of Nightmares." Tracks from Season 20 onward. |
3096385845 | ![]() | Root of Nightmares Carries | The number of Guardians carried to their first-ever completion of "Root of Nightmares" during this Season. |
3688179966 | ![]() | Root of Nightmares Time Trial | The fastest completion time for "Root of Nightmares" this Season. |
1863140102 | ![]() | Root of Nightmares Carries | The number of Guardians carried to their first-ever completion of "Root of Nightmares" this week. |
230501113 | ![]() | Root of Nightmares Time Trial | The fastest completion time for "Root of Nightmares" this week. |
Page built Sat, 14 Dec 2024 02:34:27 GMT.
Site once maintained (sometimes) by joshhunt. No copyright intended.