Index | Hash | Item | Type | Slot | Source | Screenshot |
13645 | 3371017761 | ![]() Conditional Finality165 RPM ![]() Split Decision Dual barrels split into Stasis and Solar damage. | Shotgun | Kinetic | Source: "Root of Nightmares" Raid | ![]() |
13647 | 484515708 | ![]() Rufus's Fury720 RPM | Auto Rifle | Kinetic | Source: "Root of Nightmares" Raid | ![]() |
13648 | 2972949637 | ![]() Koraxis's Distress150 RPM | Grenade Launcher | Power | Source: "Root of Nightmares" Raid | ![]() |
13649 | 1491665733 | ![]() Briar's ContemptSolar | Linear Fusion Rifle | Power | Source: "Root of Nightmares" Raid | ![]() |
13650 | 135029084 | ![]() Nessa's OblationVoid65 RPM | Shotgun | Energy | Source: "Root of Nightmares" Raid | ![]() |
13651 | 231031173 | ![]() Mykel's Reverence450 RPM | Sidearm | Kinetic | Source: "Root of Nightmares" Raid | ![]() |
13652 | 1471212226 | ![]() Acasia's DejectionSolar1000 RPM | Trace Rifle | Energy | Source: "Root of Nightmares" Raid | ![]() |
13653 | 342514437 | ![]() Rufus's Fury (Adept)720 RPM | Auto Rifle | Kinetic | Source: "Root of Nightmares" Raid | ![]() |
13654 | 495442100 | ![]() Koraxis's Distress (Adept)150 RPM | Grenade Launcher | Power | Source: "Root of Nightmares" Raid | ![]() |
13655 | 2890082420 | ![]() Briar's Contempt (Adept)Solar | Linear Fusion Rifle | Power | Source: "Root of Nightmares" Raid | ![]() |
13656 | 522366885 | ![]() Nessa's Oblation (Adept)Void65 RPM | Shotgun | Energy | Source: "Root of Nightmares" Raid | ![]() |
13657 | 1986287028 | ![]() Mykel's Reverence (Adept)450 RPM | Sidearm | Kinetic | Source: "Root of Nightmares" Raid | ![]() |
13658 | 3493494807 | ![]() Acasia's Dejection (Adept)Solar1000 RPM | Trace Rifle | Energy | Source: "Root of Nightmares" Raid | ![]() |
13621 | 357902853 | ![]() Rufus's FuryDummy720 RPM | Auto Rifle | Kinetic | ||
13622 | 351138256 | ![]() Koraxis's DistressDummy150 RPM | Grenade Launcher | Power | ||
13623 | 3559617806 | ![]() Briar's ContemptDummy | Linear Fusion Rifle | Power | ||
13624 | 2223453867 | ![]() Nessa's OblationDummy65 RPM | Shotgun | Kinetic | ||
13625 | 3404150478 | ![]() Mykel's ReverenceDummy491 RPM | Sidearm | Kinetic | ||
13626 | 3313060341 | ![]() Acasia's DejectionDummy1000 RPM | Trace Rifle | Energy | ||
13627 | 72732994 | ![]() Rufus's FuryDummy720 RPM | Auto Rifle | Kinetic | ||
13628 | 2031794619 | ![]() Koraxis's DistressDummy150 RPM | Grenade Launcher | Power | ||
13629 | 4041628413 | ![]() Briar's ContemptDummy | Linear Fusion Rifle | Power | ||
13630 | 3673321076 | ![]() Nessa's OblationDummy65 RPM | Shotgun | Kinetic | ||
13631 | 1080125 | ![]() Mykel's ReverenceDummy491 RPM | Sidearm | Kinetic | ||
13632 | 184990290 | ![]() Acasia's DejectionDummy1000 RPM | Trace Rifle | Energy | ||
13633 | 3710974516 | ![]() Rufus's Fury (Adept)Dummy720 RPM | Auto Rifle | Kinetic | ||
13634 | 4046966073 | ![]() Koraxis's Distress (Adept)Dummy150 RPM | Grenade Launcher | Power | ||
13635 | 3275437891 | ![]() Briar's Contempt (Adept)Dummy | Linear Fusion Rifle | Power | ||
13636 | 670738046 | ![]() Nessa's Oblation (Adept)Dummy65 RPM | Shotgun | Kinetic | ||
13637 | 4045551875 | ![]() Mykel's Reverence (Adept)Dummy450 RPM | Sidearm | Kinetic | ||
13638 | 417328964 | ![]() Acasia's Dejection (Adept)Dummy1000 RPM | Trace Rifle | Energy |
Index | Hash | Item | Type | Class | Source | Screenshot |
15810 | 3608027009 | ![]() Grips of Trepidation | Gauntlets | Hunter | Source: "Root of Nightmares" Raid | ![]() |
15811 | 2787963735 | ![]() Vest of Trepidation | Chest Armor | Hunter | Source: "Root of Nightmares" Raid | ![]() |
15812 | 3810243376 | ![]() Mask of Trepidation | Helmet | Hunter | Source: "Root of Nightmares" Raid | ![]() |
15813 | 807905267 | ![]() Boots of Trepidation | Leg Armor | Hunter | Source: "Root of Nightmares" Raid | ![]() |
15814 | 621315878 | ![]() Cloak of Trepidation | Hunter Cloak | Hunter | Source: "Root of Nightmares" Raid | ![]() |
15832 | 630432767 | ![]() Gauntlets of Agony | Gauntlets | Titan | Source: "Root of Nightmares" Raid | ![]() |
15833 | 824228793 | ![]() Plate of Agony | Chest Armor | Titan | Source: "Root of Nightmares" Raid | ![]() |
15834 | 3475635982 | ![]() Helm of Agony | Helmet | Titan | Source: "Root of Nightmares" Raid | ![]() |
15835 | 3846650177 | ![]() Greaves of Agony | Leg Armor | Titan | Source: "Root of Nightmares" Raid | ![]() |
15836 | 2138394740 | ![]() Mark of Agony | Titan Mark | Titan | Source: "Root of Nightmares" Raid | ![]() |
15854 | 2445962586 | ![]() Wraps of Detestation | Gauntlets | Warlock | Source: "Root of Nightmares" Raid | ![]() |
15855 | 2597227950 | ![]() Robes of Detestation | Chest Armor | Warlock | Source: "Root of Nightmares" Raid | ![]() |
15856 | 4123705451 | ![]() Mask of Detestation | Helmet | Warlock | Source: "Root of Nightmares" Raid | ![]() |
15857 | 3702434452 | ![]() Boots of Detestation | Leg Armor | Warlock | Source: "Root of Nightmares" Raid | ![]() |
15858 | 2915322487 | ![]() Bond of Detestation | Warlock Bond | Warlock | Source: "Root of Nightmares" Raid | ![]() |
13606 | 1783541022 | ![]() Grips of TrepidationDummy | Gauntlets | Hunter | ||
13607 | 2128835922 | ![]() Vest of TrepidationDummy | Chest Armor | Hunter | ||
13608 | 2765653603 | ![]() Cloak of TrepidationDummy | Hunter Cloak | Hunter | ||
13609 | 2710026903 | ![]() Mask of TrepidationDummy | Helmet | Hunter | ||
13610 | 2202923512 | ![]() Boots of TrepidationDummy | Leg Armor | Hunter | ||
13611 | 960718124 | ![]() Gauntlets of AgonyDummy | Gauntlets | Titan | ||
13612 | 1585661556 | ![]() Plate of AgonyDummy | Chest Armor | Titan | ||
13613 | 2329491529 | ![]() Mark of AgonyDummy | Titan Mark | Titan | ||
13614 | 2498186173 | ![]() Helm of AgonyDummy | Helmet | Titan | ||
13615 | 2030907734 | ![]() Greaves of AgonyDummy | Leg Armor | Titan | ||
13616 | 683387721 | ![]() Wraps of DetestationDummy | Gauntlets | Warlock | ||
13617 | 1916413519 | ![]() Robes of DetestationDummy | Chest Armor | Warlock | ||
13618 | 3587926494 | ![]() Bond of DetestationDummy | Warlock Bond | Warlock | ||
13619 | 219584248 | ![]() Mask of DetestationDummy | Helmet | Warlock | ||
13620 | 975329563 | ![]() Boots of DetestationDummy | Leg Armor | Warlock |
Index | Hash | Item | Type | Source | Screenshot |
13731 | 3287231362 | ![]() Dream Demon | Vehicle | Source: "Root of Nightmares" Raid | ![]() |
13742 | 3403636746 | ![]() Gift of Cruelty | Ship | Source: "Root of Nightmares" Raid | ![]() |
Index | Hash | Item | Type | Source |
13758 | 56137739 | ![]() Opaline Shatter Equip this shader to change the color of your gear. | Shader | Source: "Root of Nightmares" Raid |
13759 | 56137738 | ![]() Oxidized Lead Equip this shader to change the color of your gear. | Shader | Source: "Root of Nightmares" Raid |
Index | Hash | Item | Objectives | Type | Source |
13432 | 3616546635 | ![]() Conditional Finality Catalyst Upgrades this weapon to a Masterwork. Once upgraded, the weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. Defeat targets using this weapon to unlock this upgrade. | 700 | ||
13476 | 3186078099 | ![]() Harmonic Resonance Equipping multiple weapons from this set grants this weapon increased reload speed and handling. It also deals increased damage versus Tormentors, Lucent Hive, and Guardians using their Supers. | Origin Trait | ||
13358 | 4144354978 | ![]() Empty Mod Socket No mod currently selected. | Root of Nightmares Armor Mod | ||
13359 | 1036972938 | ![]() Focused Darkness This mod's perks are only active in the "Root of Nightmares" raid. Multiple copies of this mod stack and improve its effects. | Root of Nightmares Armor Mod | Source: "Root of Nightmares" Raid | |
13360 | 1036972939 | ![]() Focused Light This mod's perks are only active in the "Root of Nightmares" raid. Multiple copies of this mod stack and improve its effects. | Root of Nightmares Armor Mod | Source: "Root of Nightmares" Raid | |
13361 | 1036972936 | ![]() Cabal Extinguisher This mod's perks are only active in the "Root of Nightmares" raid. Multiple copies of this mod stack and improve its effects. | Root of Nightmares Armor Mod | Source: "Root of Nightmares" Raid | |
13362 | 1036972937 | ![]() Release Recover This mod's perks are only active in the "Root of Nightmares" raid. Multiple copies of this mod stack and improve its effects. | Root of Nightmares Armor Mod | Source: "Root of Nightmares" Raid | |
13363 | 1389309840 | ![]() Precise Jolts This mod's perks are only active in the "Root of Nightmares" raid. Multiple copies of this mod will not improve its effects. | Root of Nightmares Armor Mod | Source: "Root of Nightmares" Raid | |
13364 | 4243059257 | ![]() Radiant Heat This mod's perks are only active in the "Root of Nightmares" raid. Multiple copies of this mod will not improve its effects. | Root of Nightmares Armor Mod | Source: "Root of Nightmares" Raid | |
13365 | 539051925 | ![]() Chill Out This mod's perks are only active in the "Root of Nightmares" raid. Multiple copies of this mod will not improve its effects. | Root of Nightmares Armor Mod | Source: "Root of Nightmares" Raid | |
13366 | 1947468772 | ![]() Volatile Volleys This mod's perks are only active in the "Root of Nightmares" raid. Multiple copies of this mod will not improve its effects. | Root of Nightmares Armor Mod | Source: "Root of Nightmares" Raid | |
13367 | 2158846614 | ![]() Tangled Up This mod's perks are only active in the "Root of Nightmares" raid. Multiple copies of this mod will not improve its effects. | Root of Nightmares Armor Mod | Source: "Root of Nightmares" Raid |
Index | Hash | Item | Type |
13456 | 1105347996 | ![]() Paracausal Pellets Landing nearly all Stasis pellets will freeze targets; landing nearly all Solar pellets will ignite targets. | Trait |
13446 | 3787406018 | ![]() Split Decision Dual barrels split into Stasis and Solar damage. | Intrinsic |
Index | Hash | Item | Type | Screenshot |
15866 | 3989172612 | ![]() Rufus's Fury720 RPM | Auto Rifle | ![]() |
15867 | 2350475759 | ![]() Koraxis's Distress150 RPM | Grenade Launcher | ![]() |
15868 | 2776812591 | ![]() Briar's Contempt | Linear Fusion Rifle | ![]() |
15869 | 3766980196 | ![]() Nessa's Oblation65 RPM | Shotgun | ![]() |
15870 | 1865560303 | ![]() Mykel's Reverence450 RPM | Sidearm | ![]() |
15871 | 1175771762 | ![]() Acasia's Dejection1000 RPM | Trace Rifle | ![]() |
1128 | 734180536 | ![]() Increases Conditional Finality drop rate.Dummy | ||
1129 | 2467253899 | ![]() Greatly increases Conditional Finality drop rate.Dummy | ||
13541 | 2407845517 | No nameDummy | ||
13542 | 58049096 | No nameDummy | ||
13543 | 1233180742 | No nameDummy | ||
13544 | 1759272211 | No nameDummy | ||
13545 | 4276670342 | No nameDummy | ||
13546 | 3626028477 | No nameDummy |
Page built Sat, 14 Dec 2024 02:34:29 GMT.
Site once maintained (reluctantly) by joshhunt. No copyright intended.