Hash | Icon | Name | Description | Objectives | Points | |||||||
1226048594 | Cloudstrike Catalyst | Defeat combatants using Cloudstrike. | Targets defeated 400 |
| ||||||||
3172595571 | Fire and Forget | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
633869177 | Commemoration | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
3862297426 | Retrofit Escapade | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
399865831 | Bequest | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
204031420 | Tripwire Canary | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
200612470 | Posterity | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
4070327399 | IKELOS_HC_v1.0.3 | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
929449757 | Revision Zero | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Classified 0 |
| ||||||||
3835559140 | Disparity | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
3370786210 | Trustee | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
692035983 | IKELOS_SMG_v1.0.3 | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
1778902326 | Judgment of Kelgorath | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
4170453731 | Heritage | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
1366529950 | IKELOS_SG_v1.0.3 | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
924334687 | Succession | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
622035212 | IKELOS_SR_v1.0.3 | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
1506999309 | Path of Least Resistance | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
1241475501 | Legend Heist Battlegrounds II | Complete each Heist Battleground on Legend difficulty. | Legend Heist Battleground: Europa Legend Heist Battleground: Moon Legend Heist Battleground: Mars |
| ||||||||
3005790494 | Frozen Lightning | Defeat combatants with Stasis or Arc damage in Heist Battlegrounds. | [Stasis] or [Arc] final blows 150 |
| ||||||||
3005790493 | Fire in the Void | Defeat combatants with Void or Solar damage in Heist Battlegrounds. | [Void] or [Solar] final blows 150 |
| ||||||||
3005790492 | In the Cold Light of the Sun | Defeat combatants with Solar or Stasis damage in Heist Battlegrounds. | [Solar] or [Stasis] final blows 150 |
| ||||||||
3005790491 | Entropic Shock | Defeat combatants with Arc or Void damage in Heist Battlegrounds. | [Arc] or [Void] final blows 150 |
| ||||||||
1085538254 | Quick Heists | Complete a Heist Battleground in under 12 minutes. | Completed |
| ||||||||
1085538253 | Flawless Heists | Complete Heist Battlegrounds in the playlist or Legend Heist Battlegrounds without dying. | Heist Battlegrounds 3 |
| ||||||||
477039415 | Legendary Heists | Complete a Heist Battleground on Legend difficulty. | Completed |
| ||||||||
2561269769 | Precision Loadout | Defeat targets with Bows or Linear Fusion Rifles. Bonus progress for defeating Guardians. Defeat combatants in Heist Battlegrounds with precision final blows. | [Bow] or [Linear Fusion Rifle] final blows 250 [Headshot] Precision 100 |
| ||||||||
2561269770 | Rapid Loadout | Defeat targets with Pulse Rifles or Trace Rifles. Bonus progress for defeating Guardians. Rapidly defeat combatants in Heist Battlegrounds. | [Pulse Rifle] or [Trace Rifle] final blows 300 Rapidly defeated 20 |
| ||||||||
2561269771 | CQC Loadout | Defeat targets with Glaives. Bonus progress for defeating Guardians. Defeat combatants in Heist Battlegrounds with melee final blows. | [Glaive] final blows 250 [Melee] Melee 100 |
| ||||||||
2561269772 | Heavy Loadout | Defeat targets with Machine Guns. Bonus progress for defeating Guardians. Defeat powerful combatants in Heist Battlegrounds. | [Machine Gun] final blows 200 Challenging combatants 75 |
| ||||||||
1737340997 | Seasonal Shaping I | Unlock the Pattern for any Seasonal or IKELOS v1.0.3 weapon. | Pattern unlocked |
| ||||||||
1737340998 | Seasonal Shaping II | Earn levels with Shaped Seasonal or IKELOS v1.0.3 weapons. | Weapon levels 10 |
| ||||||||
572808890 | Spark Defender | Score points in Rift. Bonus progress is awarded for igniting the Rift. | Points 50 |
| ||||||||
125608394 | Freezing Void | Defeat Guardians. Bonus progress is granted for opponents defeated with Void or Stasis effects. | Guardians 80 |
| ||||||||
2901214056 | Scorched Earth | Defeat Guardians in Team Scorched. Charged detonations in midair or on surfaces earn bonus progress. | Guardians 40 |
| ||||||||
882803909 | Momentum Crash | Defeat Guardians in Momentum Control. Earn bonus progress with Zone Advantage. | Guardians 50 |
| ||||||||
3859771089 | Iron Sharpens Iron | Complete Iron Banner matches. Earn bonus progress for wins. | Progress 20 |
| ||||||||
2071363180 | Crucible Ornament | Acquire the Crucible ornament for Veles-X. | Weapon Ornament |
| ||||||||
3440042683 | Fleeting Glory | Complete Crucible matches in the Competitive playlist. Earn bonus progress for wins. | Progress 15 |
| ||||||||
3210517126 | Trial by Firing Squad | Win multiple rounds in the Trials of Osiris. | Wins 20 |
| ||||||||
4222573516 | Dredgin' Up Victory | Complete Gambit matches. Earn bonus progress for wins. | Progress 15 |
| ||||||||
2371157706 | Bank, Kill, Repeat | Earn points by banking Motes, defeating Blockers, and defeating Guardians in Gambit. | Points 250 |
| ||||||||
1132848206 | Primeval Entourage | Defeat Taken in Gambit. Earn bonus progress for defeating tougher combatants. | Taken 100 |
| ||||||||
4081644261 | High-Value Hunter | Defeat powerful combatants in Gambit. Earn bonus progress for defeating high-value targets. | Combatants 75 |
| ||||||||
3253065036 | Down to Size | Defeat targets with Trace Rifles, Glaives, and Linear Fusion Rifles in Gambit. Bonus progress for defeating invading Guardians. | [Trace Rifle] Trace Rifle 100 [Glaive] Glaive 60 [Linear Fusion Rifle] Linear Fusion Rifle 30 |
| ||||||||
2514030183 | Gambit Ornament | Acquire the Gambit ornament for Veles-X. | Weapon Ornament |
| ||||||||
2539637278 | Icy Singularity | Defeat targets with Void or Stasis effects. Bonus progress for defeating invading Guardians. | Progress 200 |
| ||||||||
3113993221 | Taking All Challenges | Complete weekly playlist challenges. | Challenges 3 |
| ||||||||
325506226 | Lost in the Legend | Complete a Lost Sector on Legend or higher. | Lost Sectors 1 |
| ||||||||
1167746230 | Power Broker | Reach Power Level {var:4112892655} by earning powerful rewards and Prime Engrams. | Power Level 1580 |
| ||||||||
3446890372 | Mod Collector | Unlock artifact mods. | Mods unlocked 12 |
| ||||||||
2798803670 | Apex Armorer | Masterwork a piece of armor. | Armor upgraded |
| ||||||||
4181531282 | Pinnacle | Reach Power Level {var:1131227462} by earning pinnacle rewards. | Power Level 1590 |
| ||||||||
2197522881 | Long-Range Calibration | Calibrate long-range weapons—Pulse Rifles, Bows, Trace Rifles—on the Moon. Bonus progress in Lost Sectors. | Calibration 100 |
| ||||||||
2643414079 | Mid-Range Calibration | Calibrate mid-range weapons—Hand Cannons, Glaives, Auto Rifles, Fusion Rifles, Machine Guns—in the Cosmodrome. Bonus progress for rapidly defeating combatants. | Calibration 200 |
| ||||||||
749239835 | Close-Range Calibration | Calibrate close-range weapons—Sidearms, Submachine Guns, Shotguns, Glaives, and Swords—on Europa. Bonus progress for rapidly defeating combatants. | Calibration 200 |
| ||||||||
941353876 | Precision Calibration | Calibrate marksman weapons—Scout Rifles, Sniper Rifles, and Linear Fusion Rifles—by landing precision final blows. Bonus progress against Guardians. | Calibration 200 |
| ||||||||
3744538157 | Timeless Iteration | Acquire Veles-X. | [Pulse Rifle] Pulse Rifle |
| ||||||||
1661132775 | Absolutely Stunning | Stun Champions. | Champions 50 |
| ||||||||
1049344380 | Armory-Wide Calibration | Calibrate Kinetic, Energy, and Power weapons. Bonus progress against Champions. | Kinetic weapon 200 Energy weapon 200 Power weapon 200 |
| ||||||||
630822247 | Hive Slayer | Defeat Hive combatants in Vanguard playlists or strikes. Earn bonus progress for defeating tougher combatants. | Hive 200 |
| ||||||||
3747958891 | The Fallen Fall | Defeat Fallen combatants in Vanguard playlists or strikes. Earn bonus progress for defeating tougher combatants. | Fallen 200 |
| ||||||||
2039642963 | Ultimate Champion | Defeat Champions in any Nightfall strike on Hero difficulty or higher. Earn bonus progress at higher difficulty tiers. | Champions 60 |
| ||||||||
2604398111 | Darkest Nightfall | Complete any Nightfall strike on Hero difficulty or higher. | Nightfall 3 |
| ||||||||
3709163256 | Fell and Fallen | Defeat Fallen and Hive bosses in strikes or Vanguard playlists. | Hive boss defeated 5 Fallen boss defeated 5 |
| ||||||||
1374713405 | Grandmaster | Complete any Nightfall strike on Grandmaster. | Nightfall 1 |
| ||||||||
1939690206 | Cosmic Chill | Defeat combatants with Void or Stasis effects in Vanguard playlists. | Progress 300 |
| ||||||||
3768410463 | Vanguard Ornament | Acquire the Vanguard ornament for Veles-X. | Weapon Ornament |
| ||||||||
1107273784 | Decathlete | Complete matches of different gametypes. Each unique gametype increments progress. | Gametypes played 10 Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed |
| ||||||||
510634284 | Gold Medalist | Acquire medals in the Crucible Gold Tier category. | Medals earned 3 |
| ||||||||
4007234633 | Placement Series Matches | Complete your Placement Series matches in the Competitive playlist. | Matches 7 |
| ||||||||
3270112463 | Division Promotion | Successfully complete a Promotion Series and get promoted to a higher Division. | Promotion successful |
| ||||||||
193233095 | Division Debut | Complete matches in the Competitive 3v3 playlist. Earn bonus progress for wins. | Matches 100 |
| ||||||||
120485216 | Climbing the Ladder | Achieve Platinum Division in any Season. | Platinum |
| ||||||||
609861418 | Get Those Reps | Earn points by completing objectives in the Competitive 3v3 playlist. | Points 200 |
| ||||||||
3064471130 | Production Model | Earn the Veles-X Pulse Rifle. | Veles-X |
| ||||||||
291542986 | Versatile Veles | Earn any of the 3 ornaments for Veles-X. | Completed |
| ||||||||
2276855387 | Configuration: Crucible | Earn the Crucible ornament for Veles-X. | Volos-X |
| ||||||||
520857998 | Configuration: Gambit | Earn the Gambit ornament for Veles-X. | Nephthys-X |
| ||||||||
1740574894 | Configuration: Vanguard | Earn the Vanguard ornament for Veles-X. | Orcus-X |
| ||||||||
813742754 | Seraph Cipher Power | Gain bonus power from your Seraph Cipher. | Bonus Power 5 Bonus Power 10 Bonus Power 15 Bonus Power 20 |
| ||||||||
1996373628 | Seraph Cipher Mods | Unlock Artifact mods on your Seraph Cipher. | Mods Unlocked 5 Mods Unlocked 14 Mods Unlocked 25 |
| ||||||||
3808214719 | Seraph Levels | Gain ranks in the Season Pass. | Ranks 25 Ranks 50 Ranks 75 Ranks 100 |
| ||||||||
2465484910 | Rebuilding Rasputin | Complete the quest "More Than a Weapon." | Completed 2 3 4 5 6 7 |
| ||||||||
2877395947 | Getting Ahead | Extract Clovis from the BrayTech facility on Europa. | Completed |
| ||||||||
1185084513 | Classified Communications | Listen to all of the Season of the Seraph radio messages in the H.E.L.M. | Messages heard Messages heard 2 Messages heard 3 Messages heard 4 Messages heard 5 Messages heard 6 Messages heard 7 |
| ||||||||
4042761126 | Gadgets Galore | Unlock all upgrades at the Exo Frame. | Upgrades purchased 1 Upgrades purchased 3 Upgrades purchased 5 Upgrades purchased 9 Upgrades purchased 14 |
| ||||||||
862888875 | Frame Reboot | Reset your vendor rank with the Exo Frame. | Completed |
| ||||||||
3129048719 | Smash and Grab | Spend Seraph Key Codes to unlock Seraph Chests at the end of Heist Battlegrounds. | Seraph Chests unlocked 1 Seraph Chests unlocked 5 Seraph Chests unlocked 15 Seraph Chests unlocked 30 Seraph Chests unlocked 50 |
| ||||||||
2468174803 | Seraphic Armor Focus | Focus each Season of the Seraph armor engram at the Exo Frame in the H.E.L.M. | Warmind's Avatar - Head Warmind's Avatar - Arms Warmind's Avatar - Chest Warmind's Avatar - Legs Warmind's Avatar - Class Item |
| ||||||||
1554146513 | Seraphic Weapon Focus | Focus each Season of the Seraph weapon engram at the Exo Frame in the H.E.L.M. | Fire and Forget Tripwire Canary Disparity Path of Least Resistance Judgment of Kelgorath Retrofit Escapade |
| ||||||||
51293100 | IKELOS Weapon Focus | Focus each IKELOS weapon engram at the Exo Frame in the H.E.L.M. | IKELOS_HC_v1.0.3 IKELOS_SG_v1.0.3 IKELOS_SR_v1.0.3 IKELOS_SMG_v1.0.3 |
| ||||||||
325104610 | Heist Battleground: Europa | Complete Heist Battleground: Europa. | Completed |
| ||||||||
3111821862 | Heist Battleground: Moon | Complete Heist Battleground: Moon. | Completed |
| ||||||||
289039292 | Heist Battleground: Mars | Complete Heist Battleground: Mars. | Completed |
| ||||||||
1230549303 | Operation: Archimedes | Complete the mission "Operation: Archimedes." | Completed |
| ||||||||
1230549300 | Operation: Diocles | Complete the mission "Operation: Diocles." | Completed |
| ||||||||
3394471563 | Avatar of War | Acquire a full set of Season of the Seraph armor. | Warmind's Avatar - Head Warmind's Avatar - Arms Warmind's Avatar - Chest Warmind's Avatar - Legs Warmind's Avatar - Class Item |
| ||||||||
4022708297 | Fully Equipped | Acquire all Season of the Seraph weapons. | Fire and Forget Tripwire Canary Disparity Path of Least Resistance Judgment of Kelgorath Retrofit Escapade |
| ||||||||
929245926 | IKELOS Declared | Acquire all IKELOS v1.0.3 weapons. | IKELOS_HC_v1.0.3 IKELOS_SG_v1.0.3 IKELOS_SR_v1.0.3 IKELOS_SMG_v1.0.3 |
| ||||||||
747671412 | Authorized Users | Defeat targets with Season of the Seraph or IKELOS v1.0.3 weapons. Bonus progress for defeating Guardians. | Combatants 100 Combatants 300 Combatants 600 Combatants 1000 |
| ||||||||
661672610 | Weapons Manufacturer | Acquire the Weapon Pattern for 3 Season of the Seraph weapons. | Pattern acquired 3 |
| ||||||||
3807517551 | IKELOS Constructed | Acquire the Weapon Pattern for 2 IKELOS v1.0.3 weapons. | Pattern acquired 2 |
| ||||||||
887751352 | Professional Pilferer | Complete Heist Battlegrounds in the playlist. | Heist Battlegrounds Heist Battlegrounds 5 Heist Battlegrounds 15 Heist Battlegrounds 25 Heist Battlegrounds 35 |
| ||||||||
461835521 | Getting Past the Guards | Defeat Champions in the Heist Battlegrounds playlist. | Champions 1 Champions 10 Champions 30 Champions 50 Champions 70 |
| ||||||||
2047505097 | Flawless Heist | Complete a Heist Battleground in the playlist or Legend Heist Battleground without dying. | Heist Battlegrounds 1 Heist Battlegrounds 3 Heist Battlegrounds 6 Heist Battlegrounds 12 |
| ||||||||
2464269334 | Flawless Crew | Complete a Heist Battleground in the playlist without anyone in your fireteam dying. | Completed |
| ||||||||
2103438983 | They'll Never Know We Were There | Complete each Heist Battleground in under 12 minutes. | Heist Battleground: Europa Heist Battleground: Moon Heist Battleground: Mars |
| ||||||||
1950199746 | Silence the Alarm | Defeat Deathtongue Choristers before they begin the Battlesong in the Heist Battlegrounds playlist. | Progress 1 Progress 5 Progress 10 Progress 15 |
| ||||||||
4030400679 | Legendary Larceny | Complete each Heist Battleground on Legend difficulty. | Heist Battleground: Europa Heist Battleground: Moon Heist Battleground: Mars |
| ||||||||
3189960056 | Flawless Execution | Complete a Heist Battleground on Legend difficulty without dying. | Completed |
| ||||||||
2662280069 | Solid Seraph | Complete "Operation: Seraph's Shield." | Completed |
| ||||||||
3645325693 | Solo Seraph | Complete "Operation: Seraph's Shield" solo. | Completed |
| ||||||||
1168356473 | Flawless Seraph | Complete "Operation: Seraph's Shield" without dying. | Completed |
| ||||||||
1282305097 | Solo Seraph: Perfected | Complete "Operation: Seraph's Shield" solo without dying. | Completed |
| ||||||||
2659395324 | Space Race | Complete "Operation: Seraph's Shield" in under 30 minutes. | Completed |
| ||||||||
3158510087 | Legendary Seraph | Complete "Operation: Seraph's Shield" on Legend difficulty. | Completed |
| ||||||||
3011661755 | Legendary Seraph: Perfected | Complete "Operation: Seraph's Shield" on Legend difficulty without dying. | Completed |
| ||||||||
2381003836 | Aim for the Bushes | Bypass the Seraph Towers and infiltrate Seraph Station without dying in "Operation: Seraph's Shield." | Completed |
| ||||||||
3619338662 | Multi-Toolin' Around | Access hidden chests in "Operation: Seraph's Shield" | Hidden chests 1 Hidden chests 2 Hidden chests 4 Hidden chests 6 |
| ||||||||
2495538096 | Shaper of the Hidden | Complete "The Hidden Shape" and craft Revision Zero. | Completed |
| ||||||||
3257786891 | Music Theory I | Find all Warmind Nodes on Europa. | Europan Warmind Node 1 Europan Warmind Node 2 Europan Warmind Node 3 Europan Warmind Node 4 Europan Warmind Node 5 Europan Warmind Node 6 |
| ||||||||
3257786888 | Music Theory II | Find all Warmind Nodes on the Moon. | Moon Warmind Node 1 Moon Warmind Node 2 Moon Warmind Node 3 Moon Warmind Node 4 Moon Warmind Node 5 Moon Warmind Node 6 |
| ||||||||
3257786889 | Music Theory III | Find all Warmind Nodes in the mission "Operation: Seraph's Shield." | Station Warmind Node 1 Station Warmind Node 2 Station Warmind Node 3 Station Warmind Node 4 |
| ||||||||
500197332 | Drone Destruction I | Destroy all security drones with Revision Zero on Europa. | Security Drone 1 Security Drone 2 Security Drone 3 Security Drone 4 Security Drone 5 Security Drone 6 Security Drone 7 Security Drone 8 Security Drone 9 Security Drone 10 |
| ||||||||
500197329 | Drone Destruction II | Destroy all security drones with Revision Zero in Heist Battleground: Europa. | Security Drone 11 Security Drone 12 Security Drone 13 Security Drone 14 Security Drone 15 Security Drone 16 |
| ||||||||
500197335 | Drone Destruction III | Destroy all security drones with Revision Zero on the Moon. | Security Drone 17 Security Drone 18 Security Drone 19 Security Drone 20 Security Drone 21 Security Drone 22 Security Drone 23 Security Drone 24 Security Drone 25 Security Drone 26 |
| ||||||||
500197328 | Drone Destruction IV | Destroy all security drones with Revision Zero in Heist Battleground: Moon. | Security Drone 27 Security Drone 28 Security Drone 29 Security Drone 30 Security Drone 31 Security Drone 32 |
| ||||||||
500197331 | Drone Destruction V | Destroy all security drones with Revision Zero in Heist Battleground: Mars. | Security Drone 33 Security Drone 34 Security Drone 35 Security Drone 36 Security Drone 37 Security Drone 38 |
| ||||||||
500197334 | Drone Destruction VI | Destroy all security drones with Revision Zero in the mission "Operation: Seraph's Shield." | Security Drone 39 Security Drone 40 Security Drone 41 Security Drone 42 Security Drone 43 Security Drone 44 Security Drone 45 Security Drone 46 Security Drone 47 Security Drone 48 Security Drone 49 Security Drone 50 |
| ||||||||
110405822 | Guardian's Best Friend | Find the mechanical dog in the mission "Operation: Seraph's Shield." | Completed |
| ||||||||
981868912 | Yes, You Can Pet the Dog | Pet the mechanical dog in the H.E.L.M. during the final weeks of Season of the Seraph. | Completed |
| ||||||||
1704146463 | Adept Guardian Spec | Achieve Platinum placement in the Adept Division this Season. | Highest Glory Rank 4 |
| ||||||||
1494169658 | Cadence, Continuing | [Pulse Rifle] Final blows in Gambit. | [Pulse Rifle] Final blows 100 |
| ||||||||
2576000076 | Persona | A collection of selected poems detailing key experiences and machinations of the Warmind, Rasputin. | Stories gathered 8 |
| ||||||||
160810767 | Identity | Completed |
| |||||||||
160810764 | Ana | 2 |
| |||||||||
160810765 | First Fear | 3 |
| |||||||||
160810762 | Lone | 4 |
| |||||||||
160810763 | Filicide Ellipses | 5 |
| |||||||||
160810760 | Dues | 6 |
| |||||||||
160810761 | Death | 7 |
| |||||||||
160810758 | Moment | 8 |
| |||||||||
2443801999 | Saladin's Run | Complete a Rift match with 2 or more carries and a 100% capture rate. | Medals earned 1 |
| ||||||||
578825672 | Pristine Guard | Win a match in which none of the zones your team owns are neutralized by the opposing team. | Medals earned 1 |
| ||||||||
1466614104 | Proactive Defense | In a single life, defeat 3 opponents attempting to neutralize an allied zone. | Medals earned 1 |
| ||||||||
1466614107 | Fractured Capture | Reclaim a zone that was neutralized but not captured by the opposing team. | Medals earned 1 |
| ||||||||
1466614106 | Close Call | Neutralize a zone within 15 seconds of the opposing team capturing it. | Medals earned 1 |
| ||||||||
1416281313 | Peak Performance | Win a match with the highest score on your team. | Medals earned 1 |
| ||||||||
1416281314 | Squad Goals | In a single match, neutralize and capture 2 zones with 3 or more teammates. | Medals earned 1 |
| ||||||||
969142496 | Crucible | Complete all Crucible Triumphs. | 9 |
| ||||||||
2228586830 | 16 |
| ||||||||||
3249408038 | Moments of Triumph 2022 | Complete 28 of 30 of these Feats of Strength before 2/28/2023 to claim unique rewards. | Triumphs completed 28 |
| ||||||||
2658563592 | Reward: Emblem | Complete Triumphs to earn a bungie.net token that unlocks the 2022 Moments of Triumph emblem for redemption on bungie.net. | Triumphs completed 1 |
| ||||||||
3186000759 | Reward: Emblem | Complete Triumphs to earn a special emblem. | Triumphs completed 5 |
| ||||||||
3084788911 | Reward: Ghost Shell | Complete Triumphs to earn the 2022 Moments of Triumph Ghost Shell. | Triumphs completed 10 |
| ||||||||
1329166918 | T-Shirt Unlocked at Bungie Store | Complete Triumphs to earn a bungie.net token that unlocks the 2022 T-shirt for purchase in the Bungie Store. Additionally, complete the "Raid Runner, Dungeon Diver" Triumph to unlock an additional customization option for your T-shirt! | Triumphs completed 15 |
| ||||||||
2773485199 | Raid Runner, Dungeon Diver | Complete the following raid and dungeon objectives to earn a special Sparrow and emblem. Additionally, completing this Triumph unlocks an additional customization option for the Bungie Rewards T-shirt that can be earned during Moments of Triumph! | Vow of the Disciple King's Fall Duality Classified 0 Raid and Dungeon Rotator Challenges 6 Raid and Dungeon Weapon Patterns 1 |
| ||||||||
92911057 | Triumphant Achiever | Attain an impressive Triumph score. | Triumph Score 10000 |
| ||||||||
2379114159 | Vanguard Victory | Defeat combatants in Vanguard playlists with any of the following ritual weapons: Reckless Endangerment, Chain of Command, Cry Mutiny, or Veles-X. | Combatants 300 |
| ||||||||
1704885249 | Crucible Contract | Defeat Guardians in Crucible with any of the following ritual weapons: Reckless Endangerment, Chain of Command, Cry Mutiny, or Veles-X. | Combatants 50 |
| ||||||||
2724606020 | Gambit Gauntlet | Defeat targets in Gambit with any of the following ritual weapons: Reckless Endangerment, Chain of Command, Cry Mutiny, or Veles-X. Bonus progress for defeating opposing Guardians. | Combatants 200 |
| ||||||||
390121297 | Trials Wins | Win rounds in the Trials of Osiris. | Rounds won 7 |
| ||||||||
3314125579 | Ordeal | Complete Nightfall strikes. Bonus progress for higher-difficulty strikes. | Progress 20 |
| ||||||||
2600771395 | Taskmaster | Complete bounties. | Bounties 50 |
| ||||||||
1752954723 | But This One Is Mine | Gain 20 weapon levels using crafted weapons. Weapon levels can be gained across several weapons. | Weapon levels 20 |
| ||||||||
1191832612 | Buildcrafter | Complete playlist or Seasonal activities using each Light subclass. | Arc 10 Solar 10 Void 10 |
| ||||||||
2028879190 | Don't Call It A Staff | Defeat targets with Glaive projectile and melee final blows. Bonus progress for defeating opposing Guardians. | Projectile final blows 150 Melee final blows 150 |
| ||||||||
2253402840 | Empty Throne | Complete all Witch Queen campaign missions on any difficulty. | "The Arrival" completed "The Investigation" completed "The Ghosts" completed "The Communion" completed "The Mirror" completed "The Cunning" completed "The Last Chance" completed "The Ritual" completed |
| ||||||||
3330688881 | Here We Go Again | Complete 6 raid or dungeon rotator challenges. | Challenges 6 |
| ||||||||
1634238708 | I'll Build It Myself | Acquire 1 Weapon Pattern from a raid or dungeon. | Pattern acquired 1 |
| ||||||||
2126152885 | 16 |
| ||||||||||
908738851 | 20 |
| ||||||||||
3118329279 | Dawn of the Dawning | Complete the Dawning introduction quests, "Bake a Cookie" and "Give a Gift to Zavala." | Completed |
| ||||||||
3620145325 | Amateur Baker | Bake each of the cookies in the Dawning Oven. | Cookies baked 6 |
| ||||||||
3620145324 | Adept Baker | Bake each of the cookies in the Dawning Oven. | Cookies baked 13 |
| ||||||||
3620145327 | Expert Baker | Bake each of the cookies in the Dawning Oven. | Cookies baked 20 |
| ||||||||
4037726701 | Shopping Spree | Purchase all 12 Dawning upgrades from Eva with Dawning Spirit. | Upgrades 12 |
| ||||||||
1255622921 | Snowball Ops | Defeat combatants with snowballs in the Vanguard Ops playlist. | Snowball final blows 100 |
| ||||||||
3857000392 | Snowball Dares | Defeat combatants with snowballs in Dares of Eternity. | Snowball final blows 100 |
| ||||||||
1923012628 | Thundersnow | Defeat combatants or Guardians with Arc weapons or abilities. | [Arc] Arc 800 |
| ||||||||
3965918325 | Deep Freeze | Defeat combatants or Guardians with Stasis weapons or abilities. | [Stasis] Stasis 800 |
| ||||||||
1976289787 | Snowmelt | Defeat combatants or Guardians with Solar weapons or abilities. | [Solar] Solar 800 |
| ||||||||
805031162 | They Call It sNOw | Defeat combatants or Guardians with Void weapons or abilities. | [Void] Void 800 |
| ||||||||
61098806 | Vanguard Eternity | Complete Vanguard Ops or Dares of Eternity activities. | Completions 6 |
| ||||||||
2359885486 | Competitive Spirit | Complete Crucible or Gambit matches. | Matches completed 10 |
| ||||||||
1188800775 | Nightmare Seraph Before Dawning | Complete Nightmare Containments or Heist Battlegrounds. | Completions 6 |
| ||||||||
3642351896 | With Light Comes Dawn-ing | Complete activities in Savathûn's throne world. | Activity completed 100 |
| ||||||||
2658408999 | Bake-stravaganza | Bake cookies in the Dawning Oven. | Cookies baked 50 |
| ||||||||
2907042883 | Star Baker | Earn the Dawning 2022 Seal. | Seal claimed |
| ||||||||
1194967970 | Frozen Doom | Defeat combatants with Snowballs. | Snowball final blows 400 |
| ||||||||
3617221705 | Reason for the Season | Give Dawning gifts to vendors. | Cookies delivered 100 |
| ||||||||
591305800 | Joyous Spirit | Spend Dawning Spirit. | Dawning Spirit spent 500 |
| ||||||||
2898128476 | Cheerful Destruction | Defeat combatants with Dawning weapons. | Weapon 2000 |
| ||||||||
1464034190 | Titan 13 Hunter 13 Warlock 13 |
| ||||||||||
1439993428 | Classified | Keep it secret. Keep it safe. |
| |||||||||
185032465 | Classified | Keep it secret. Keep it safe. |
| |||||||||
1144463862 | Classified | Keep it secret. Keep it safe. |
| |||||||||
2766545547 | Classified | Keep it secret. Keep it safe. |
| |||||||||
2766545544 | Classified | Keep it secret. Keep it safe. |
| |||||||||
2766545545 | Classified | Keep it secret. Keep it safe. |
| |||||||||
2766545550 | Classified | Keep it secret. Keep it safe. |
| |||||||||
2766545551 | Classified | Keep it secret. Keep it safe. |
| |||||||||
2766545548 | Classified | Keep it secret. Keep it safe. |
| |||||||||
2766545549 | Classified | Keep it secret. Keep it safe. |
| |||||||||
2273484267 | Classified | Keep it secret. Keep it safe. |
| |||||||||
2273484264 | Classified | Keep it secret. Keep it safe. |
| |||||||||
2273484265 | Classified | Keep it secret. Keep it safe. |
| |||||||||
2273484270 | Classified | Keep it secret. Keep it safe. |
| |||||||||
2273484271 | Classified | Keep it secret. Keep it safe. |
| |||||||||
2273484268 | Classified | Keep it secret. Keep it safe. |
| |||||||||
1207143954 | Classified | Keep it secret. Keep it safe. |
| |||||||||
1207143952 | Classified | Keep it secret. Keep it safe. |
| |||||||||
1207143959 | Classified | Keep it secret. Keep it safe. |
| |||||||||
1924214678 | Classified | Keep it secret. Keep it safe. |
| |||||||||
3096729714 | Classified | Keep it secret. Keep it safe. |
| |||||||||
3096729713 | Classified | Keep it secret. Keep it safe. |
| |||||||||
3096729712 | Classified | Keep it secret. Keep it safe. |
| |||||||||
