Showing first 100 definitions. View all 249.
Hash | Icon | Name | Description | Objectives | Points | |||||||
1226048594 | Cloudstrike Catalyst | Defeat combatants using Cloudstrike. | Targets defeated 400 |
| ||||||||
633869177 | Commemoration | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
399865831 | Bequest | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
204031420 | Tripwire Canary | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
200612470 | Posterity | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
929449757 | Revision Zero | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Classified 0 |
| ||||||||
692035983 | IKELOS_SMG_v1.0.3 | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
1366529950 | IKELOS_SG_v1.0.3 | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
924334687 | Succession | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
622035212 | IKELOS_SR_v1.0.3 | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
1241475501 | Legend Heist Battlegrounds II | Complete each Heist Battleground on Legend difficulty. | Legend Heist Battleground: Europa Legend Heist Battleground: Moon Legend Heist Battleground: Mars |
| ||||||||
1085538254 | Quick Heists | Complete a Heist Battleground in under 12 minutes. | Completed |
| ||||||||
1085538253 | Flawless Heists | Complete Heist Battlegrounds in the playlist or Legend Heist Battlegrounds without dying. | Heist Battlegrounds 3 |
| ||||||||
477039415 | Legendary Heists | Complete a Heist Battleground on Legend difficulty. | Completed |
| ||||||||
572808890 | Spark Defender | Score points in Rift. Bonus progress is awarded for igniting the Rift. | Points 50 |
| ||||||||
125608394 | Freezing Void | Defeat Guardians. Bonus progress is granted for opponents defeated with Void or Stasis effects. | Guardians 80 |
| ||||||||
882803909 | Momentum Crash | Defeat Guardians in Momentum Control. Earn bonus progress with Zone Advantage. | Guardians 50 |
| ||||||||
1132848206 | Primeval Entourage | Defeat Taken in Gambit. Earn bonus progress for defeating tougher combatants. | Taken 100 |
| ||||||||
325506226 | Lost in the Legend | Complete a Lost Sector on Legend or higher. | Lost Sectors 1 |
| ||||||||
1167746230 | Power Broker | Reach Power Level {var:4112892655} by earning powerful rewards and Prime Engrams. | Power Level 1580 |
| ||||||||
749239835 | Close-Range Calibration | Calibrate close-range weapons—Sidearms, Submachine Guns, Shotguns, Glaives, and Swords—on Europa. Bonus progress for rapidly defeating combatants. | Calibration 200 |
| ||||||||
941353876 | Precision Calibration | Calibrate marksman weapons—Scout Rifles, Sniper Rifles, and Linear Fusion Rifles—by landing precision final blows. Bonus progress against Guardians. | Calibration 200 |
| ||||||||
1049344380 | Armory-Wide Calibration | Calibrate Kinetic, Energy, and Power weapons. Bonus progress against Champions. | Kinetic weapon 200 Energy weapon 200 Power weapon 200 |
| ||||||||
630822247 | Hive Slayer | Defeat Hive combatants in Vanguard playlists or strikes. Earn bonus progress for defeating tougher combatants. | Hive 200 |
| ||||||||
1374713405 | Grandmaster | Complete any Nightfall strike on Grandmaster. | Nightfall 1 |
| ||||||||
1107273784 | Decathlete | Complete matches of different gametypes. Each unique gametype increments progress. | Gametypes played 10 Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed Completed |
| ||||||||
510634284 | Gold Medalist | Acquire medals in the Crucible Gold Tier category. | Medals earned 3 |
| ||||||||
193233095 | Division Debut | Complete matches in the Competitive 3v3 playlist. Earn bonus progress for wins. | Matches 100 |
| ||||||||
120485216 | Climbing the Ladder | Achieve Platinum Division in any Season. | Platinum |
| ||||||||
609861418 | Get Those Reps | Earn points by completing objectives in the Competitive 3v3 playlist. | Points 200 |
| ||||||||
291542986 | Versatile Veles | Earn any of the 3 ornaments for Veles-X. | Completed |
| ||||||||
520857998 | Configuration: Gambit | Earn the Gambit ornament for Veles-X. | Nephthys-X |
| ||||||||
813742754 | Seraph Cipher Power | Gain bonus power from your Seraph Cipher. | Bonus Power 5 Bonus Power 10 Bonus Power 15 Bonus Power 20 |
| ||||||||
1185084513 | Classified Communications | Listen to all of the Season of the Seraph radio messages in the H.E.L.M. | Messages heard Messages heard 2 Messages heard 3 Messages heard 4 Messages heard 5 Messages heard 6 Messages heard 7 |
| ||||||||
862888875 | Frame Reboot | Reset your vendor rank with the Exo Frame. | Completed |
| ||||||||
51293100 | IKELOS Weapon Focus | Focus each IKELOS weapon engram at the Exo Frame in the H.E.L.M. | IKELOS_HC_v1.0.3 IKELOS_SG_v1.0.3 IKELOS_SR_v1.0.3 IKELOS_SMG_v1.0.3 |
| ||||||||
325104610 | Heist Battleground: Europa | Complete Heist Battleground: Europa. | Completed |
| ||||||||
289039292 | Heist Battleground: Mars | Complete Heist Battleground: Mars. | Completed |
| ||||||||
1230549303 | Operation: Archimedes | Complete the mission "Operation: Archimedes." | Completed |
| ||||||||
1230549300 | Operation: Diocles | Complete the mission "Operation: Diocles." | Completed |
| ||||||||
929245926 | IKELOS Declared | Acquire all IKELOS v1.0.3 weapons. | IKELOS_HC_v1.0.3 IKELOS_SG_v1.0.3 IKELOS_SR_v1.0.3 IKELOS_SMG_v1.0.3 |
| ||||||||
747671412 | Authorized Users | Defeat targets with Season of the Seraph or IKELOS v1.0.3 weapons. Bonus progress for defeating Guardians. | Combatants 100 Combatants 300 Combatants 600 Combatants 1000 |
| ||||||||
661672610 | Weapons Manufacturer | Acquire the Weapon Pattern for 3 Season of the Seraph weapons. | Pattern acquired 3 |
| ||||||||
887751352 | Professional Pilferer | Complete Heist Battlegrounds in the playlist. | Heist Battlegrounds Heist Battlegrounds 5 Heist Battlegrounds 15 Heist Battlegrounds 25 Heist Battlegrounds 35 |
| ||||||||
461835521 | Getting Past the Guards | Defeat Champions in the Heist Battlegrounds playlist. | Champions 1 Champions 10 Champions 30 Champions 50 Champions 70 |
| ||||||||
1168356473 | Flawless Seraph | Complete "Operation: Seraph's Shield" without dying. | Completed |
| ||||||||
1282305097 | Solo Seraph: Perfected | Complete "Operation: Seraph's Shield" solo without dying. | Completed |
| ||||||||
500197332 | Drone Destruction I | Destroy all security drones with Revision Zero on Europa. | Security Drone 1 Security Drone 2 Security Drone 3 Security Drone 4 Security Drone 5 Security Drone 6 Security Drone 7 Security Drone 8 Security Drone 9 Security Drone 10 |
| ||||||||
500197329 | Drone Destruction II | Destroy all security drones with Revision Zero in Heist Battleground: Europa. | Security Drone 11 Security Drone 12 Security Drone 13 Security Drone 14 Security Drone 15 Security Drone 16 |
| ||||||||
500197335 | Drone Destruction III | Destroy all security drones with Revision Zero on the Moon. | Security Drone 17 Security Drone 18 Security Drone 19 Security Drone 20 Security Drone 21 Security Drone 22 Security Drone 23 Security Drone 24 Security Drone 25 Security Drone 26 |
| ||||||||
500197328 | Drone Destruction IV | Destroy all security drones with Revision Zero in Heist Battleground: Moon. | Security Drone 27 Security Drone 28 Security Drone 29 Security Drone 30 Security Drone 31 Security Drone 32 |
| ||||||||
500197331 | Drone Destruction V | Destroy all security drones with Revision Zero in Heist Battleground: Mars. | Security Drone 33 Security Drone 34 Security Drone 35 Security Drone 36 Security Drone 37 Security Drone 38 |
| ||||||||
500197334 | Drone Destruction VI | Destroy all security drones with Revision Zero in the mission "Operation: Seraph's Shield." | Security Drone 39 Security Drone 40 Security Drone 41 Security Drone 42 Security Drone 43 Security Drone 44 Security Drone 45 Security Drone 46 Security Drone 47 Security Drone 48 Security Drone 49 Security Drone 50 |
| ||||||||
110405822 | Guardian's Best Friend | Find the mechanical dog in the mission "Operation: Seraph's Shield." | Completed |
| ||||||||
981868912 | Yes, You Can Pet the Dog | Pet the mechanical dog in the H.E.L.M. during the final weeks of Season of the Seraph. | Completed |
| ||||||||
160810767 | Identity | Completed |
| |||||||||
160810764 | Ana | 2 |
| |||||||||
160810765 | First Fear | 3 |
| |||||||||
160810762 | Lone | 4 |
| |||||||||
160810763 | Filicide Ellipses | 5 |
| |||||||||
160810760 | Dues | 6 |
| |||||||||
160810761 | Death | 7 |
| |||||||||
160810758 | Moment | 8 |
| |||||||||
578825672 | Pristine Guard | Win a match in which none of the zones your team owns are neutralized by the opposing team. | Medals earned 1 |
| ||||||||
1466614104 | Proactive Defense | In a single life, defeat 3 opponents attempting to neutralize an allied zone. | Medals earned 1 |
| ||||||||
1466614106 | Close Call | Neutralize a zone within 15 seconds of the opposing team capturing it. | Medals earned 1 |
| ||||||||
1416281313 | Peak Performance | Win a match with the highest score on your team. | Medals earned 1 |
| ||||||||
1416281314 | Squad Goals | In a single match, neutralize and capture 2 zones with 3 or more teammates. | Medals earned 1 |
| ||||||||
969142496 | Crucible | Complete all Crucible Triumphs. | 9 |
| ||||||||
1329166918 | T-Shirt Unlocked at Bungie Store | Complete Triumphs to earn a bungie.net token that unlocks the 2022 T-shirt for purchase in the Bungie Store. Additionally, complete the "Raid Runner, Dungeon Diver" Triumph to unlock an additional customization option for your T-shirt! | Triumphs completed 15 |
| ||||||||
92911057 | Triumphant Achiever | Attain an impressive Triumph score. | Triumph Score 10000 |
| ||||||||
390121297 | Trials Wins | Win rounds in the Trials of Osiris. | Rounds won 7 |
| ||||||||
1191832612 | Buildcrafter | Complete playlist or Seasonal activities using each Light subclass. | Arc 10 Solar 10 Void 10 |
| ||||||||
908738851 | 20 |
| ||||||||||
1255622921 | Snowball Ops | Defeat combatants with snowballs in the Vanguard Ops playlist. | Snowball final blows 100 |
| ||||||||
805031162 | They Call It sNOw | Defeat combatants or Guardians with Void weapons or abilities. | [Void] Void 800 |
| ||||||||
61098806 | Vanguard Eternity | Complete Vanguard Ops or Dares of Eternity activities. | Completions 6 |
| ||||||||
1188800775 | Nightmare Seraph Before Dawning | Complete Nightmare Containments or Heist Battlegrounds. | Completions 6 |
| ||||||||
1194967970 | Frozen Doom | Defeat combatants with Snowballs. | Snowball final blows 400 |
| ||||||||
591305800 | Joyous Spirit | Spend Dawning Spirit. | Dawning Spirit spent 500 |
| ||||||||
1464034190 | Titan 13 Hunter 13 Warlock 13 |
| ||||||||||
1439993428 | Classified | Keep it secret. Keep it safe. |
| |||||||||
185032465 | Classified | Keep it secret. Keep it safe. |
| |||||||||
1144463862 | Classified | Keep it secret. Keep it safe. |
| |||||||||
1207143954 | Classified | Keep it secret. Keep it safe. |
| |||||||||
1207143952 | Classified | Keep it secret. Keep it safe. |
| |||||||||
1207143959 | Classified | Keep it secret. Keep it safe. |
| |||||||||
974402696 | Classified | Keep it secret. Keep it safe. |
| |||||||||
1151761978 | Classified | Keep it secret. Keep it safe. |
| |||||||||
466074981 | Classified | Keep it secret. Keep it safe. |
| |||||||||
395235013 | Classified | Keep it secret. Keep it safe. |
| |||||||||
958830294 | Classified | Keep it secret. Keep it safe. |
| |||||||||
69244736 | Classified | Keep it secret. Keep it safe. |
| |||||||||
1214055214 | Classified | Keep it secret. Keep it safe. |
| |||||||||
1214055215 | Classified | Keep it secret. Keep it safe. |
| |||||||||
1214055212 | Classified | Keep it secret. Keep it safe. |
| |||||||||
1214055213 | Classified | Keep it secret. Keep it safe. |
| |||||||||
268471101 | Classified | Keep it secret. Keep it safe. |
| |||||||||
886658888 | Classified | Keep it secret. Keep it safe. |
| |||||||||
905181048 | Classified | Keep it secret. Keep it safe. |
|
Showing first 100 definitions. View all 249.
Hash | Icon | Name |
34489165 | Salty Smith | |
34489166 | Seeker's Cache I | |
3226322594 | Fire Discipline | |
3226322592 | Broadside | |
3226322599 | Ketchcrasher II | |
3226322598 | Barrage | |
1308176784 | Expert Expedition II | |
1308176785 | Efficient Expedition | |
4161761364 | Sextant Navigation I | |
4072425551 | Fusillade | |
4072425548 | Cannonade | |
4072425549 | Shortsighted | |
4072425546 | Spyglass | |
4072425547 | Hailstorm | |
683912445 | Underhanded | |
4072425545 | Battery | |
1739635499 | Starfarer | |
1913657597 | Flourish of Power | |
3266794452 | Arc of History | |
60221640 | Iron Sharpens Iron | |
366322897 | Slowed Down | |
336788895 | Superconductor | |
2126232849 | Intended Overthrow | |
2036763674 | Fleeting Glory | |
2474478477 | Trial by Firing Squad | |
1559099357 | Dredgin' Up Victory | |
4247196403 | Bank, Kill, Repeat | |
3088843859 | Primeval Entourage | |
418441854 | High-Value Hunter | |
4178068145 | Closing In | |
816465502 | Intended Mischief | |
1206774727 | Cold Lightning | |
1680991712 | Europa Activities | |
216676038 | Taking All Challenges | |
1116840951 | Cosmodrome Activities | |
2472292385 | Lost in the Legend | |
3380361223 | Nessus Activities | |
2036147273 | Power Broker | |
1562594727 | Mod Collector | |
2512423273 | Apex Armorer | |
1301653713 | Pinnacle | |
954325545 | EDZ Activities | |
1880995598 | Long-Range Calibration | |
1873459033 | Close-Range Calibration | |
4195317835 | Mid-Range Calibration | |
359390289 | Precision Calibration | |
2801126534 | Resist and Revolt | |
987962810 | Absolutely Stunning | |
4170387177 | Hold the Trigger | |
624217089 | Armory-Wide Calibration | |
897126116 | The Fallen Fall | |
191015343 | Anti-Cabal Sweep | |
3440559842 | Ultimate Champion | |
1627828210 | Darkest Nightfall | |
3640626870 | Oh Captain | |
1198558310 | Grandmaster | |
2191501287 | Arc Vanguard | |
1729121238 | Intended Authority | |
1772248541 | Unfaltering Glory | |
1360716182 | Valor Knows Not Defeat |
Hash | Icon | Name | Link |
2080015688 | Antiquarian I | View diff | |
2080015691 | Antiquarian II | View diff | |
2080015690 | Antiquarian III | View diff | |
2080015693 | Antiquarian IV | View diff | |
2080015692 | Antiquarian V | View diff | |
2080015695 | Antiquarian VI | View diff | |
2080015694 | Antiquarian VII | View diff | |
2080015681 | Antiquarian VIII | View diff | |
28554240 | Successful Expedition | View diff | |
28554242 | Freebooter I | View diff | |
28554245 | Raise a Glass | View diff | |
28554244 | Sextant Navigation II | View diff | |
28554247 | Freebooter II | View diff | |
4064751954 | Ketchcrasher I | View diff | |
3763804522 | Expert Expedition I | View diff | |
3763804527 | Expert Expedition III | View diff | |
609431010 | Seeker's Cache II | View diff | |
609431013 | Shaper II | View diff | |
609431012 | Seeker's Cache III | View diff | |
609431015 | Shaper III | View diff | |
1409304923 | Thunderlight | View diff | |
4048343545 | Fight for Glory | View diff | |
45143115 | Fabled Warrior | View diff | |
848601993 | Become Legend | View diff | |
3801322071 | A Glorious Legend | View diff | |
2990442706 | Unstoppable Glory | View diff | |
3033882148 | Forever Valorous | View diff | |
3270584291 | Prestigious | View diff | |
792778666 | Pulse Rifle Mastery | View diff | |
487894732 | The Witch Queen—Legendary | View diff | |
2168422218 | Vow of the Disciple | View diff | |
326379752 | Buddy Up | View diff | |
1350388308 | Thoughtstealer | View diff | |
2399436817 | Cookie Delivery: Tower | View diff | |
612860884 | Cookie Delivery: Courtyard | View diff | |
3908002764 | Cookie Delivery: Annex | View diff | |
3260004779 | Cookie Delivery: Hangar | View diff | |
2692846776 | Cookie Delivery: Red War | View diff | |
487683777 | Cookie Delivery: Outskirts | View diff | |
3116904950 | Cookie Delivery: Beyond | View diff | |
1786818305 | Cookie Delivery: Riven | View diff | |
755186891 | Baked to Order | View diff | |
3742257215 | Orbital Festivities | View diff | |
4119834 | Cookie Delivery: Vanguard | View diff | |
3919350053 | Cookie Delivery: Support | View diff | |
3175138681 | Cookie Delivery: Competitive | View diff | |
4086640753 | Cookie Delivery: Crafty | View diff | |
3338333154 | Cookie Delivery: Reef | View diff | |
3160222903 | Cookie Delivery: Darkness | View diff | |
2001863957 | Everyone Gets One! | View diff | |
495541778 | View diff | ||
517806453 | Signal Jammer | View diff | |
1587198371 | Psionic Operator | View diff | |
1593928852 | Severance | View diff | |
3013301237 | Savior of the Seven Seas | View diff | |
153045400 | To the Victor | View diff | |
748566324 | Watch Them Fall | View diff | |
2668040891 | Valor Unbound | View diff | |
2690631951 | Auto Rifle Mastery | View diff | |
3358271123 | Pulse Rifle Mastery | View diff | |
498183354 | Scout Rifle Mastery | View diff | |
2437050146 | Hand Cannon Mastery | View diff | |
884579959 | Bow Mastery | View diff | |
1002450834 | Sidearm Mastery | View diff | |
848317620 | Submachine Gun Mastery | View diff | |
18623236 | Sniper Rifle Mastery | View diff | |
426530504 | They Will Know You by Your Collateral | View diff | |
2897260332 | Sword Mastery | View diff | |
2369658343 | Bang for Your Buck | View diff | |
1136149710 | Machine Escalation | View diff | |
1711617531 | On Point | View diff | |
2117601105 | Grandmaster: The Insight Terminus | View diff | |
1081080653 | Grandmaster: The Scarlet Keep | View diff | |
3604959241 | Grandmaster: Birthplace of the Vile | View diff | |
406948259 | Grandmaster: The Corrupted | View diff | |
2520907454 | Grandmaster: The Glassway | View diff | |
2589774932 | Grandmaster: Warden of Nothing | View diff | |
2742680542 | Grandmaster: The Lightblade | View diff | |
371577627 | Grandmaster: Fallen S.A.B.E.R. | View diff | |
2271505111 | Grandmaster: The Disgraced | View diff | |
2916711327 | Grandmaster: Exodus Crash | View diff | |
3663146391 | Grandmaster: The Devils' Lair | View diff | |
3047702042 | King's Fall | View diff | |
4141599814 | Deadeye | View diff | |
1854034838 | Burn Them Down | View diff |
Items | +1593 | -341 | 7445 |
InventoryBuckets | 1 | ||
SandboxPerks | +76 | -9 | 34 |
PresentationNodes | +65 | -12 | 106 |
Triumphs | +249 | -60 | 85 |
EventCards | 1 | ||
Collectibles | +254 | -10 | 83 |
Objectives | +808 | -179 | 164 |
Vendors | +36 | 56 | |
Progressions | +12 | 1 | |
Milestones | +3 | -6 | 10 |
Activities | +37 | -20 | 102 |
ActivityModes | +1 | ||
ActivityModifiers | +24 | -4 | 4 |
Lore | +79 | ||
Locations | +21 | ||
Destinations | +2 | ||
Seasons | +1 | 1 | |
SeasonPasses | +1 | ||
Artifacts | 1 | ||
Factions | +1 | ||
Metrics | +7 | 1 | |
SocketCategories | +3 | -2 | |
SocketTypes | +18 | -6 | 43 |
Achievement | +26 | ||
StatGroups | 1 | ||
ActivityGraphs | 8 | ||
PlugSets | +1485 | -1212 | 630 |
RewardItemList | +263 | -18 | |
SackRewardItemList | +200 | ||
SandboxPatterns | +24 | ||
Unlocks | +2048 | -699 | |
MaterialRequirementSets | +65 | -61 | |
ArtDyeReference | +588 | ||
ProgressionMapping | +7 | ||
UnlockValue | +797 | -2728 | |
RewardMapping | +662 | -186 | |
RewardSheet | +250 | -17 | |
ActivityInteractable | +2 | ||
EntitlementOffer | +30 | -3 | |
UnlockCountMapping | +8 | -4 | |
UnlockEvent | +16 | -13 | 4 |
UnlockExpressionMapping | +2079 | -1395 |
Page built Sat, 14 Dec 2024 02:34:20 GMT.
Site once maintained (enthusiasticly) by joshhunt. No copyright intended.