Hash | Icon | Name |
2986790923 | Flourish of Power | |
3187746507 | Iron Sharpens Iron | |
1551097745 | Fleeting Glory | |
3185178868 | Trial by Firing Squad | |
1697733761 | Eyeing Iron | |
900572264 | Mean and Green | |
1701069769 | Most Dangerous Prey | |
2543835722 | Hocus Focus | |
2316886808 | Bank, Kill, Repeat | |
1033010503 | Enlightened Gambit | |
540979439 | Taking All Challenges | |
2416094227 | Throne World Activities | |
2517244088 | Lost in the Legend | |
3174047742 | Commendation Appreciation | |
1491978370 | Mod Collector | |
1993408141 | Ritual Ornament | |
2145802409 | Neptune Activities | |
3794473654 | Guardian Spirit | |
3545791885 | Moon Activities | |
3329314842 | Absolutely Stunning | |
1096070075 | Round and Round We Go | |
3199460542 | Ritual Violence | |
1403645902 | Last Rites | |
3427454774 | Gotta Win Them All | |
2873407130 | Punch Drunk | |
3900147238 | Cursed by Success | |
2380918696 | Calibrate Close Range | |
807209286 | Calibrate Long Range | |
2773375362 | Precision Calibration | |
1090071390 | Bring a Sword | |
1783342283 | Rapid Precision | |
203590674 | Special Forces | |
2942857449 | Kinetic Forces | |
1963502175 | Higher Caliber | |
1554774428 | Heavy Hardware | |
1659728775 | Primary School | |
499289747 | Witch's Spoils | |
499289746 | Luminary I | |
499289745 | Power Caster | |
499289744 | Master Magus | |
499289751 | Luminary III | |
499289750 | Athamethodology | |
499289749 | Filamentary Magic | |
499289748 | Sol Sorcery | |
499289755 | Greatsword Logic | |
499289754 | Hive Eradicator | |
482512160 | Luminary II | |
1886087738 | Sympathetic Magic | |
1886087739 | Ponderous Orbs | |
1886087736 | Kinesic Spellcraft | |
1886087737 | Legend Spire | |
3244255670 | Master Conjurer | |
3244255671 | Ritual Rampage | |
3244255668 | Sun and Moon | |
1562433141 | Doom and Boom | |
1562433140 | Boomsayer | |
1562433143 | Runic Rifles | |
1562433142 | Precision Paraphysics | |
167914564 | Bounty Conjurer | |
167914565 | Bone Breaker | |
167914566 | Wisps and Whispers | |
167914567 | Into the Unknown | |
167914561 | Mist and Mysteries | |
489868345 | Ultimate Champion | |
3052859887 | Darkest Nightfall | |
4004700749 | Grandmaster | |
2872434088 | Boss Battle | |
4079518472 | Seasonal Artifact | |
2404989302 | Artifact Power Bonus | |
4154385890 | Seasonal Artifact Perks | |
4044319743 | Season Rank | |
1810510747 | Seasonal Challenges | |
3636882544 | Ritual Table Reputation | |
1033769303 | Artifact Power Bonus | |
4291149291 | Seasonal Artifact Perks | |
4156498917 | Liked | |
571039180 | Season Rank | |
3273743944 | Seasonal Challenges | |
1292166085 | Ritual Table Reputation | |
1289623948 | Major Arcana Cards | |
66323375 | Ex Diris | |
3540277116 | Seasonal Playlist Rewards | |
2401440736 | Spire of the Watcher | |
811710223 | Appreciated | |
3078390929 | Seasonal Ranks | |
3078390931 | Seasonal Challenges | |
2152598198 | Ritual Table Reputation | |
3713225171 | Major Arcana Cards | |
4029981988 | Artifact Power Bonus | |
2456599680 | Seasonal Artifact Perks | |
934543329 | Powerful Cap | |
1268489689 | Pinnacle Rewards | |
2775832023 | Respected | |
1231543588 | Seasonal Ranks | |
2136490100 | Major Arcana Cards | |
1274067037 | Seasonal Challenges | |
3600631931 | Ritual Table Reputation | |
2162805429 | Artifact Power Bonus | |
3242160625 | Seasonal Artifact Perks | |
2983148122 | Seasonal Ranks | |
3289231135 | Seasonal Challenges | |
711115489 | Seasonal Difficulty | |
2616018617 | Ritual Table Reputation | |
1641141610 | Major Arcana Cards | |
179666118 | Cherished | |
3123696115 | Coach | |
2343718998 | Pinnacle Cap | |
3297720686 | Grandmaster Nightfall | |
3504325457 | Scoring Grandmaster | |
2606161516 | Master Spelunker | |
1204173552 | Conqueror | |
1439513186 | Gilded Conqueror | |
3456443719 | Beloved | |
1733099252 | Shepherd | |
3118329279 | Dawn of the Dawning | |
3620145325 | Amateur Baker | |
3620145324 | Adept Baker | |
3620145327 | Expert Baker | |
4037726701 | Shopping Spree | |
1255622921 | Snowball Ops | |
3857000392 | Snowball Dares | |
1923012628 | Thundersnow | |
3965918325 | Deep Freeze | |
1976289787 | Snowmelt | |
805031162 | They Call It sNOw | |
61098806 | Vanguard Eternity | |
2359885486 | Competitive Spirit | |
1188800775 | Nightmare Seraph Before Dawning | |
3642351896 | With Light Comes Dawn-ing | |
2658408999 | Bake-stravaganza | |
2907042883 | Star Baker | |
1194967970 | Frozen Doom | |
3617221705 | Reason for the Season | |
591305800 | Joyous Spirit | |
2898128476 | Cheerful Destruction |
Items | +1834 | 3 | -773 | 8320 |
SandboxPerks | +111 | -9 | 29 | |
PresentationNodes | +58 | -12 | 138 | |
Triumphs | +273 | 1 | -135 | 178 |
EventCards | 1 | |||
Collectibles | +208 | 2 | -7 | 1792 |
Objectives | +693 | 1 | -211 | 128 |
Vendors | +40 | -2 | 64 | |
Progressions | +6 | -3 | 1 | |
Milestones | +4 | 13 | ||
Activities | +53 | -3 | 376 | |
ActivityModifiers | +16 | 2 | ||
Lore | +53 | 1 | ||
Places | +1 | |||
Locations | +36 | 1 | ||
Destinations | +2 | |||
Seasons | +1 | 1 | ||
SeasonPasses | +1 | |||
Artifacts | 1 | |||
Factions | +1 | 1 | ||
Traits | +130 | 1 | ||
Metrics | +7 | |||
SocketCategories | +2 | -2 | ||
SocketTypes | +14 | -8 | 14 | |
Achievement | +4 | |||
StatGroups | +2 | 1 | ||
ActivityGraphs | 10 | |||
PlugSets | +137 | -11 | 854 | |
RewardItemList | +456 | -220 | ||
SackRewardItemList | +381 | -196 | ||
SandboxPatterns | +34 | 2 | ||
Unlocks | +1969 | 6 | -503 | |
MaterialRequirementSets | +62 | -61 | ||
ArtDyeReference | +624 | |||
ProgressionMapping | +1 | -3 | ||
UnlockValue | +642 | 1 | -208 | |
RewardMapping | +551 | -219 | ||
RewardSheet | +458 | -217 | ||
ActivityInteractable | +1 | |||
EntitlementOffer | +3 | |||
UnlockCountMapping | +1 | |||
UnlockEvent | +17 | -8 | 3 | |
UnlockExpressionMapping | +3809 | -3342 |
Page built Thu, 28 Nov 2024 12:43:04 GMT.
Follow destinyapi on Mastodon. Site maintained (occasionally) by joshhunt. No copyright intended.