| Hash | Icon | Name | Description | Children | Parents |
| 307042794 | 2023 Dawning Set | Collectibles
|
| ||
| 226373525 | Anthemic Invocation Set | Collectibles
|
| ||
| 758441240 | Armory Exhibition | Collectibles
|
| ||
| 3398858200 | White Wolf Set | Collectibles
|
| ||
| 3702800840 | Wyrmguard Suit | Collectibles
|
| ||
| 1130741798 | 2023 Dawning Set | Collectibles
|
| ||
| 4200360089 | Anthemic Invocation Set | Collectibles
|
| ||
| 1170450252 | Adamantine Rebirth | Collectibles
|
| ||
| 1428218308 | Kaer Morhen Set | Collectibles
|
| ||
| 1488134548 | Wyrmguard Suit | Collectibles
|
| ||
| 3995777969 | 2023 Dawning Set | Collectibles
|
| ||
| 1124936624 | Anthemic Invocation Set | Collectibles
|
| ||
| 1161643862 | Crystalline Lodestar | Collectibles
|
| ||
| 626626185 | Hexer Set | Collectibles
|
| ||
| 2026945749 | Wyrmguard Suit | Collectibles
|
| ||
| 3020563641 | Season 23 | Collectibles
|
| ||
| 3023458289 | Season 23 | Collectibles
|
| ||
| 4188702085 | Season 23 | Collectibles
|
| ||
| 2095782989 | Season 23 | Collectibles
|
| ||
| 2980606459 | Season 23 | Collectibles
|
| ||
| 928650097 | Sidearms | Collectibles
|
| ||
| 1907007852 | Gifts and Bargains | Triumphs
|
| ||
| 1100359214 | Dragonslayers | Triumphs
|
| ||
| 4229305251 | Season of the Wish | Claim rewards during Season of the Wish. | Presentation nodes
|
| |
| 459104477 | General | Presentation nodes
|
| ||
| 2833733323 | General | Triumphs
|
| ||
| 25970736 | Ritual | Presentation nodes
|
| ||
| 1032613529 | Quests | Triumphs
|
| ||
| 342423529 | Gear | Triumphs
|
| ||
| 2858806664 | Riven's Lair | Triumphs
|
| ||
| 1952976919 | Secrets | Triumphs
|
| ||
| 1270675703 | Wishbearer | Complete all Season of the Wish Title Triumphs to earn the Title of Wishbearer. | Triumphs
|
| |
| 1210906309 | Moments of Triumph 2023 | Complete 26 of 30 feats of strength to claim unique rewards. | Triumphs
|
| |
| 1812007752 | Season of the Wish | Triumphs
|
| ||
| 2102357637 | Season of the Witch | Triumphs
|
| ||
| 3341132412 | Weekly | Complete limited-time challenges for Season rank, Bright Dust, and other rewards. | Presentation nodes
|
| |
| 2401495223 | Seasonal | Triumphs
|
| ||
| 4175664729 | Week 1 | Triumphs
|
| ||
| 4175664730 | Week 2 | Triumphs
|
| ||
| 4175664731 | Week 3 | Triumphs
|
| ||
| 4175664732 | Week 4 | Triumphs
|
| ||
| 4175664733 | Week 5 | Triumphs
|
| ||
| 4175664734 | Week 6 | Triumphs
|
| ||
| 4175664735 | Week 7 | Triumphs
|
| ||
| 4175664720 | Week 8 | Triumphs
|
| ||
| 4175664721 | Week 9 | Triumphs
|
| ||
| 658877995 | Week 10 | Triumphs
|
| ||
| 1406035417 | Destination | Destination Metrics | Metrics
| ||
| 3057901102 | Classified | Keep it secret. Keep it safe. | |||
| 2845609010 | Classified | Keep it secret. Keep it safe. | |||
| 3911427835 | Classified | Keep it secret. Keep it safe. | |||
| 3754709239 | Classified | Keep it secret. Keep it safe. | |||
| 3295073523 | Classified | Keep it secret. Keep it safe. | |||
| 1641474225 | Classified | Keep it secret. Keep it safe. | |||
| 2769709894 | Classified | Keep it secret. Keep it safe. | |||
| 2612647205 | Classified | Keep it secret. Keep it safe. | |||
| 3022435577 | Classified | Keep it secret. Keep it safe. | |||
| 1021469803 | Classified | Keep it secret. Keep it safe. |
| Hash | Icon | Name |
| 2963194547 | Weekly | |
| 3307082742 | Seasonal | |
| 3460990016 | Week 1 | |
| 3460990019 | Week 2 | |
| 3460990018 | Week 3 | |
| 3460990021 | Week 4 | |
| 3460990020 | Week 5 | |
| 3460990023 | Week 6 | |
| 3460990022 | Week 7 | |
| 3460990025 | Week 8 | |
| 3460990024 | Week 9 | |
| 4283314416 | Week 10 |
Showing first 100 definitions. View all 138.
Showing first 100 definitions. View all 138.
| Items | +1834 | 3 | -773 | 8320 |
| SandboxPerks | +111 | -9 | 29 | |
| PresentationNodes | +58 | -12 | 138 | |
| Triumphs | +273 | 1 | -135 | 178 |
| EventCards | 1 | |||
| Collectibles | +208 | 2 | -7 | 1792 |
| Objectives | +693 | 1 | -211 | 128 |
| Vendors | +40 | -2 | 64 | |
| Progressions | +6 | -3 | 1 | |
| Milestones | +4 | 13 | ||
| Activities | +53 | -3 | 376 | |
| ActivityModifiers | +16 | 2 | ||
| Lore | +53 | 1 | ||
| Places | +1 | |||
| Locations | +36 | 1 | ||
| Destinations | +2 | |||
| Seasons | +1 | 1 | ||
| SeasonPasses | +1 | |||
| Artifacts | 1 | |||
| Factions | +1 | 1 | ||
| Traits | +130 | 1 | ||
| Metrics | +7 | |||
| SocketCategories | +2 | -2 | ||
| SocketTypes | +14 | -8 | 14 | |
| Achievement | +4 | |||
| StatGroups | +2 | 1 | ||
| ActivityGraphs | 10 | |||
| PlugSets | +137 | -11 | 854 | |
| RewardItemList | +456 | -220 | ||
| SackRewardItemList | +381 | -196 | ||
| SandboxPatterns | +34 | 2 | ||
| Unlocks | +1969 | 6 | -503 | |
| MaterialRequirementSets | +62 | -61 | ||
| ArtDyeReference | +624 | |||
| ProgressionMapping | +1 | -3 | ||
| UnlockValue | +642 | 1 | -208 | |
| RewardMapping | +551 | -219 | ||
| RewardSheet | +458 | -217 | ||
| ActivityInteractable | +1 | |||
| EntitlementOffer | +3 | |||
| UnlockCountMapping | +1 | |||
| UnlockEvent | +17 | -8 | 3 | |
| UnlockExpressionMapping | +3809 | -3342 |
Page built Sat, 14 Dec 2024 02:34:52 GMT.
Site once maintained (mediocrely) by joshhunt. No copyright intended.