Showing first 100 definitions. View all 273.
Hash | Icon | Name | Description | Objectives | Points | ||||||||||
1461305554 | Thorn Catalyst | Defeat targets while using Thorn. | Targets defeated 700 |
| |||||||||||
1079246704 | Wish-Keeper | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress |
| |||||||||||
758696970 | Scalar Potential | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||||
684104318 | Subjunctive | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||||
17045790 | Scatter Signal | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||||
1646851114 | Supercluster | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||||
126027154 | The Sun's Fire | Defeat Guardians with Solar damage in the Crucible. | [Solar] Solar 25 |
| |||||||||||
587439680 | Fleeting Glory | Complete Crucible matches in the Competitive playlist. Earn bonus progress for wins. | Progress 8 |
| |||||||||||
1301358052 | Eyeing Iron | Complete Crucible matches. Earn bonus progress in Iron Banner and for victories. | Progress 15 |
| |||||||||||
823471263 | Momentum Crash | Defeat Guardians in Momentum Control. Earn bonus progress with Zone Advantage. | Guardians 50 |
| |||||||||||
1361398637 | A Wish Fulfilled | Complete all Season of the Wish challenges. | Challenges 66 |
| |||||||||||
978188190 | Bank, Kill, Repeat | Earn points by banking Motes, defeating Blockers, and defeating Guardians in Gambit. | Points 50 |
| |||||||||||
1727835029 | Commendation Appreciation | Earn progress for giving commendations in Vanguard, Crucible, and Gambit activities. | Progress 5 |
| |||||||||||
1164513861 | Mod Collector | Unlock artifact mods. | Mods unlocked 12 |
| |||||||||||
201370158 | Ritual Ornament | Acquire any ornament for the Seasonal ritual weapon. | Weapon Ornament |
| |||||||||||
1272743080 | Taking All Challenges | Complete weekly playlist challenges. | Challenges 3 |
| |||||||||||
100144154 | Overspecialized | Get final blows with weapons using Special ammo in ritual activities. Earn bonus progress by defeating Guardians. | Special ammo weapon 100 |
| |||||||||||
340893273 | Mid-Range Calibration | Calibrate mid-range weapons—Hand Cannons, Glaives, Auto Rifles, Fusion Rifles, and Machine Guns. Bonus progress is granted for defeating Guardians. | Calibration 400 |
| |||||||||||
212025167 | Calibrate Close Range | Calibrate close-range weapons—Sidearms, Submachine Guns, Shotguns, Glaives, and Swords. Bonus progress for defeating Guardians. | Calibration 400 |
| |||||||||||
299080148 | Grandmaster | Complete any Nightfall strike on Grandmaster. | Nightfall 1 |
| |||||||||||
733321528 | Ultimate Champion | Defeat Champions in any Nightfall strike on Hero difficulty or higher. Earn bonus progress at higher difficulty tiers. | Champions 60 |
| |||||||||||
830342042 | Foes of the Dragon: Taken | Defeat Taken anywhere in the system. Defeating Taken in Riven's Lair or The Coil grants additional progress. Additionally, complete pathways in Riven's Lair and The Coil. | Taken 125 Pathways 8 |
| |||||||||||
830342043 | Foes of the Dragon: Scorn | Defeat Scorn anywhere in the system. Defeating Scorn in Riven's Lair or The Coil grants additional progress. Additionally, defeat Glass Collectors in The Coil. | Scorn 125 Glass Collectors 3 |
| |||||||||||
830342040 | Foes of the Dragon: Vex | Defeat Vex anywhere in the system. Defeating Vex in Riven's Lair or The Coil grants additional progress. Additionally, break pots in The Coil. | Vex 125 Pots broken 10 |
| |||||||||||
830342041 | Dragon Delves | Complete pathways in Riven's Lair and The Coil. | Pathways 30 |
| |||||||||||
830342046 | Swift Dispersal | Rapidly defeat combatants in Riven's Lair or The Coil. Gain additional progress from final blows within The Coil. Additionally, collect Wishing Glass Shards in The Coil. | Rapidly defeated 50 Shards collected 500 |
| |||||||||||
849426614 | Dragon's Defender I | Defeat combatants with Solar weapons. Gain additional progress from Solar Rocket Launcher final blows. | [Solar] Solar weapon 300 |
| |||||||||||
849426615 | Dragon's Defender II | Defeat targets with Shotguns and Bows. Gain additional progress from Guardian final blows and final blows within Riven's Lair or The Coil. | [Shotgun] or [Bow] final blows 125 |
| |||||||||||
849426612 | Dragon's Defender III | Defeat targets with Pulse or Fusion Rifles. Gain additional progress from Guardian final blows and final blows within Riven's Lair or The Coil. | [Pulse Rifle] or [Fusion Rifle] final blows 125 |
| |||||||||||
849426613 | Dragon's Defender IV | Defeat targets with Hand Cannons or Submachine Guns. Gain additional progress from Guardian final blows and final blows within Riven's Lair or The Coil. | [Hand Cannon] or [SMG] final blows 125 |
| |||||||||||
849426610 | Dragon's Defender V | Defeat targets with Trace Rifles or Linear Fusion Rifles. Gain additional progress from Guardian final blows and final blows within Riven's Lair or The Coil. | [Trace Rifle] or [Linear Fusion Rifle] final blows 125 |
| |||||||||||
849426611 | Dragon's Defender VI | Defeat targets with Pulse or Scout Rifles. Gain additional progress from Guardian final blows and final blows within Riven's Lair or The Coil. | [Pulse Rifle] or [Scout Rifle] final blows 125 |
| |||||||||||
212385112 | Silver Blade | Acquire the "Swords and Signs" Triumph. | [Sword] Sword 100 [Solar] Solar melee 50 |
| |||||||||||
212385113 | Nest Egg | Complete The Coil activity and access the Chamber of Wishes. | Completed |
| |||||||||||
212385114 | Nyahamkara Hunt | Find 7 of Queen Mara's loyal companions. | Starcats 7 |
| |||||||||||
300644461 | Artifact Power Bonus | Increase your Power bonus from the Seasonal Artifact. The Power bonus is increased by earning XP. | Power bonus 3 |
| |||||||||||
637090666 | Season Rank | Increase your Season Rank. Your Season Rank is increased by earning XP. There is a free track of rewards as well as a paid track of rewards for owners of the Season Pass. | Season Rank 7 |
| |||||||||||
1308383954 | Seasonal Challenges | Complete Seasonal Challenges from the current Season. Seasonal Challenges grant XP, Seasonal vendor upgrade currencies, Bright Dust, and other rewards. Seasonal Challenges are revealed weekly through the first 10 weeks of the Season. | Challenges completed 4 |
| |||||||||||
1627174168 | Artifact Power Bonus | Increase your Power bonus from the Seasonal Artifact. The Power bonus is increased by earning XP. | Power bonus 5 |
| |||||||||||
947819124 | Seasonal Artifact Perks | Activate perks from your Seasonal Artifact. Seasonal Artifact perks provide bonuses to your Guardian for the entire Season. | Artifact Perks activated 5 |
| |||||||||||
624724804 | Liked | Increase your commendation score to {var:1687962891}. Earn a commendation score by receiving commendations from other players. | Completed |
| |||||||||||
479088897 | Season Rank | Increase your Season Rank. Your Season Rank is increased by earning XP. There is a free track of rewards as well as a paid track of rewards for owners of the Season Pass. | Season Rank 15 |
| |||||||||||
1324132801 | Seasonal Challenges | Complete Seasonal Challenges from the current Season. Seasonal Challenges grant XP, Seasonal vendor upgrade currencies, Bright Dust, and other rewards. Seasonal Challenges are revealed weekly through the first 10 weeks of the Season. | Challenges completed 8 |
| |||||||||||
482721632 | Dragon's Breath | Defeat targets with the Exotic Rocket Launcher Dragon's Breath. Each Season there is a new Exotic weapon earned via the Season Pass. | Targets defeated 50 |
| |||||||||||
899636928 | Appreciated | Acquire a commendation score of {var:4098708658}. Receiving commendations from lower-ranked Guardians gives you a commendation score bonus. | Completed |
| |||||||||||
1726638018 | Seasonal Ranks | Acquire Seasonal ranks. | Seasonal ranks completed 30 |
| |||||||||||
1726638016 | Seasonal Challenges | Complete Seasonal Challenges. | Seasonal Challenges completed 10 |
| |||||||||||
1386781127 | Seasonal Bonuses | Acquire Seasonal bonuses from Seasonal Challenges. | Seasonal Bonuses 4 |
| |||||||||||
231891427 | Seasonal Ranks | Acquire Seasonal ranks. | Seasonal ranks completed 65 |
| |||||||||||
326486860 | Seasonal Challenges | Complete Seasonal Challenges. | Seasonal Challenges completed 25 |
| |||||||||||
108636210 | Seasonal Difficulty | Complete the current Seasonal activity or Exotic quest on the highest difficulty. Each Season, at least one activity has selectable difficulty. | Legend |
| |||||||||||
1046563117 | Cherished | Achieve a commendation score of {var:293388623}. Leadership commendations from difficult activities provide the most progress to your commendation score. | Commendation score achieved |
| |||||||||||
29868867 | Conqueror | Complete the Triumphs to acquire the Conqueror Title. | Triumphs completed 4 |
| |||||||||||
260463191 | Gilded Conqueror | Complete the Triumphs to gild the Conqueror Title. | Triumphs completed 10 |
| |||||||||||
416539849 | Shepherd | Receive ally and leadership commendations. Leadership commendations provide bonus progress. | Commendations received 200 |
| |||||||||||
1007416551 | Crucible Ritualist | Earn the Crucible ornament for the Chivalric Fire sword. | Phoenix Flame |
| |||||||||||
1745956042 | Gambit Ritualist | Earn the Gambit ornament for the Chivalric Fire sword. | Drifting Blaze |
| |||||||||||
833065345 | Queensfoil Censer Scaling | Gain bonus power from your Queensfoil Censer during Season of the Wish. | Bonus power 5 Bonus power 10 Bonus power 15 Bonus power 20 |
| |||||||||||
1516992899 | Final Wish | Complete the mission "Final Wish." | Completed |
| |||||||||||
275926906 | The Parting Glass | Complete the quest "Wishing All the Best." | Quest weeks completed 1 Quest weeks completed 2 Quest weeks completed 3 Quest weeks completed 4 Quest weeks completed 5 Quest weeks completed 6 Quest weeks completed 7 |
| |||||||||||
1193255401 | Closer to the Heart | Complete the mission "Closer to the Heart." | Completed |
| |||||||||||
915653805 | Ahamkara Tales | Listen to all of the Season of the Wish messages in the H.E.L.M. | Messages heard Messages heard 2 Messages heard 3 Messages heard 4 Messages heard 5 Messages heard 6 Messages heard 7 Messages heard 8 |
| |||||||||||
592273525 | Bonus Action | Complete and acquire all Seasonal bonuses. | Bonuses unlocked Bonuses unlocked 2 Bonuses unlocked 3 Bonuses unlocked 4 Bonuses unlocked 5 Bonuses unlocked 6 Bonuses unlocked 7 Bonuses unlocked 8 Bonuses unlocked 9 Bonuses unlocked 10 |
| |||||||||||
55366574 | Weapon Proficiency | Defeat combatants in the Dreaming City. Targets defeated in Seasonal activities award additional progress. | Targets 100 Targets 250 Targets 750 Targets 1500 |
| |||||||||||
656707420 | Gunsmithing Tools | Acquire the weapon pattern for 3 Season of the Wish weapons. | Pattern acquired 3 |
| |||||||||||
33914204 | Lair Crawler | Complete pathways in Riven's Lair. Completing pathways in The Coil grants increased progress. | Pathways 3 Pathways 15 Pathways 25 Pathways 50 |
| |||||||||||
182019880 | Dungeon Master | Complete pathways in Riven's Lair without dying. Opening the final chest in The Coil without dying grants additional progress. | Pathways Pathways 3 Pathways 7 Pathways 12 |
| |||||||||||
608069562 | Engram of Holding | Collect Wishing Glass Shards in The Coil. | Shards collected 500 Shards collected 1250 Shards collected 2500 Shards collected 5000 |
| |||||||||||
826823159 | Heroic Effort | Complete a run of The Coil. | Completed |
| |||||||||||
1169385134 | Fireball | Get Solar ability final blows in Riven's Lair and The Coil. Super final blows generate additional progress. | [Solar] Solar ability 25 [Solar] Solar ability 75 [Solar] Solar ability 125 [Solar] Solar ability 250 |
| |||||||||||
149332460 | Swords and Signs | Defeat targets with Swords and Solar melee abilities. | Classified 0 Classified 0 |
| |||||||||||
1714109269 | Familiar Felines | Find the Queen's visitors. | Classified 0 |
| |||||||||||
1449636195 | Grandmaster: PsiOps Battlegrounds: Cosmodrome | Complete "PsiOps Battlegrounds: Cosmodrome" Nightfall on Grandmaster difficulty during Season of the Wish. | Completed |
| |||||||||||
915594816 | Gifts and Bargains | A dragon's message for posterity. | Stories gathered 4 |
| |||||||||||
1488324309 | Weave-Shooter | Defeat an opponent with a Silkstrike direct hit at maximum distance. | Medals earned 1 |
| |||||||||||
1536279761 | Weave-Slinger | Defeat three or more opponents in a single use of Silkstrike, without taking any damage. | Medals earned 1 |
| |||||||||||
249719022 | Suspended Action | Suspend opponents three or more times in a single use of Bladefury. | Medals earned 1 |
| |||||||||||
821105316 | Tangled Teamwork | In a single use of Needlestorm, defeat two opponents with a direct hit, then defeat a third with Needlestorm's Threadlings. | Medals earned 1 |
| |||||||||||
1373918867 | Shield Breaker | Without dying, break 3 combatant shields with matching elemental damage. | Medals earned 1 |
| |||||||||||
1373918864 | Shield Crusher | Without dying, break 5 combatant shields with matching elemental damage. | Medals earned 1 |
| |||||||||||
1373918865 | Shield Wrecker | Without dying, break 8 combatant shields with matching elemental damage. | Medals earned 1 |
| |||||||||||
1020717027 | Reward: Sparrow | Complete 21 Triumphs to earn the Moments of Triumph 2023 Sparrow. | Triumphs completed 21 |
| |||||||||||
329325225 | Deep Freeze | Defeat combatants or Guardians with Stasis weapons or abilities. | [Stasis] Stasis 800 |
| |||||||||||
1408828638 | They Call It sNOw | Defeat combatants or Guardians with Void weapons or abilities. | [Void] Void 800 |
| |||||||||||
424360354 | Competitive Spirit | Complete Crucible or Gambit matches. | Matches completed 10 |
| |||||||||||
601249831 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
601249830 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
859220433 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
131896889 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
982579018 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
238037026 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
1631738192 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
1436869588 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
588582033 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
1565033067 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
822588172 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
1613095499 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
267832476 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
1142693639 | Classified | Keep it secret. Keep it safe. |
| ||||||||||||
1342446533 | Classified | Keep it secret. Keep it safe. |
|
Showing first 100 definitions. View all 273.
Hash | Icon | Name | Description | Objectives | Points | |
1887550050 | A Parting Gift | Find Savathûn's heirloom, hidden deep within the Imbaru Engine. | Completed |
|
Showing first 100 definitions. View all 135.
Hash | Icon | Name |
2986790923 | Flourish of Power | |
1551097745 | Fleeting Glory | |
3185178868 | Trial by Firing Squad | |
1697733761 | Eyeing Iron | |
900572264 | Mean and Green | |
1701069769 | Most Dangerous Prey | |
2543835722 | Hocus Focus | |
2316886808 | Bank, Kill, Repeat | |
1033010503 | Enlightened Gambit | |
540979439 | Taking All Challenges | |
2416094227 | Throne World Activities | |
2517244088 | Lost in the Legend | |
3174047742 | Commendation Appreciation | |
1491978370 | Mod Collector | |
1993408141 | Ritual Ornament | |
2145802409 | Neptune Activities | |
1096070075 | Round and Round We Go | |
1403645902 | Last Rites | |
2873407130 | Punch Drunk | |
2380918696 | Calibrate Close Range | |
807209286 | Calibrate Long Range | |
2773375362 | Precision Calibration | |
1090071390 | Bring a Sword | |
1783342283 | Rapid Precision | |
203590674 | Special Forces | |
2942857449 | Kinetic Forces | |
1963502175 | Higher Caliber | |
1554774428 | Heavy Hardware | |
1659728775 | Primary School | |
499289747 | Witch's Spoils | |
499289746 | Luminary I | |
499289745 | Power Caster | |
499289744 | Master Magus | |
499289751 | Luminary III | |
499289750 | Athamethodology | |
499289749 | Filamentary Magic | |
499289748 | Sol Sorcery | |
499289755 | Greatsword Logic | |
499289754 | Hive Eradicator | |
482512160 | Luminary II | |
1886087738 | Sympathetic Magic | |
1886087739 | Ponderous Orbs | |
1886087736 | Kinesic Spellcraft | |
1886087737 | Legend Spire | |
1562433141 | Doom and Boom | |
1562433140 | Boomsayer | |
1562433143 | Runic Rifles | |
1562433142 | Precision Paraphysics | |
167914564 | Bounty Conjurer | |
167914565 | Bone Breaker | |
167914566 | Wisps and Whispers | |
167914567 | Into the Unknown | |
167914561 | Mist and Mysteries | |
489868345 | Ultimate Champion | |
3052859887 | Darkest Nightfall | |
2872434088 | Boss Battle | |
2404989302 | Artifact Power Bonus | |
1810510747 | Seasonal Challenges | |
1033769303 | Artifact Power Bonus | |
571039180 | Season Rank | |
1292166085 | Ritual Table Reputation | |
1289623948 | Major Arcana Cards | |
66323375 | Ex Diris | |
2401440736 | Spire of the Watcher | |
811710223 | Appreciated | |
3078390929 | Seasonal Ranks | |
3078390931 | Seasonal Challenges | |
2152598198 | Ritual Table Reputation | |
2456599680 | Seasonal Artifact Perks | |
934543329 | Powerful Cap | |
1268489689 | Pinnacle Rewards | |
2775832023 | Respected | |
1231543588 | Seasonal Ranks | |
2136490100 | Major Arcana Cards | |
1274067037 | Seasonal Challenges | |
2162805429 | Artifact Power Bonus | |
2983148122 | Seasonal Ranks | |
711115489 | Seasonal Difficulty | |
2616018617 | Ritual Table Reputation | |
1641141610 | Major Arcana Cards | |
179666118 | Cherished | |
3123696115 | Coach | |
2343718998 | Pinnacle Cap | |
2606161516 | Master Spelunker | |
1204173552 | Conqueror | |
1439513186 | Gilded Conqueror | |
1733099252 | Shepherd | |
3118329279 | Dawn of the Dawning | |
1255622921 | Snowball Ops | |
1923012628 | Thundersnow | |
1976289787 | Snowmelt | |
805031162 | They Call It sNOw | |
61098806 | Vanguard Eternity | |
2359885486 | Competitive Spirit | |
1188800775 | Nightmare Seraph Before Dawning | |
2658408999 | Bake-stravaganza | |
2907042883 | Star Baker | |
1194967970 | Frozen Doom | |
591305800 | Joyous Spirit | |
2898128476 | Cheerful Destruction |
Showing first 100 definitions. View all 135.
Showing first 100 definitions. View all 178.
Showing first 100 definitions. View all 178.
Items | +1834 | 3 | -773 | 8320 |
SandboxPerks | +111 | -9 | 29 | |
PresentationNodes | +58 | -12 | 138 | |
Triumphs | +273 | 1 | -135 | 178 |
EventCards | 1 | |||
Collectibles | +208 | 2 | -7 | 1792 |
Objectives | +693 | 1 | -211 | 128 |
Vendors | +40 | -2 | 64 | |
Progressions | +6 | -3 | 1 | |
Milestones | +4 | 13 | ||
Activities | +53 | -3 | 376 | |
ActivityModifiers | +16 | 2 | ||
Lore | +53 | 1 | ||
Places | +1 | |||
Locations | +36 | 1 | ||
Destinations | +2 | |||
Seasons | +1 | 1 | ||
SeasonPasses | +1 | |||
Artifacts | 1 | |||
Factions | +1 | 1 | ||
Traits | +130 | 1 | ||
Metrics | +7 | |||
SocketCategories | +2 | -2 | ||
SocketTypes | +14 | -8 | 14 | |
Achievement | +4 | |||
StatGroups | +2 | 1 | ||
ActivityGraphs | 10 | |||
PlugSets | +137 | -11 | 854 | |
RewardItemList | +456 | -220 | ||
SackRewardItemList | +381 | -196 | ||
SandboxPatterns | +34 | 2 | ||
Unlocks | +1969 | 6 | -503 | |
MaterialRequirementSets | +62 | -61 | ||
ArtDyeReference | +624 | |||
ProgressionMapping | +1 | -3 | ||
UnlockValue | +642 | 1 | -208 | |
RewardMapping | +551 | -219 | ||
RewardSheet | +458 | -217 | ||
ActivityInteractable | +1 | |||
EntitlementOffer | +3 | |||
UnlockCountMapping | +1 | |||
UnlockEvent | +17 | -8 | 3 | |
UnlockExpressionMapping | +3809 | -3342 |
Page built Tue, 03 Dec 2024 23:39:17 GMT.
Follow destinyapi on Mastodon. Site maintained (mediocrely) by joshhunt. No copyright intended.